Friday
May142010
Results of 1st Llandow Duathlon - May 2010
Friday, May 14, 2010 at 4:39PM
| Gareth Thomas | 457 | Male Senior | 00.10.17 | 00.33.19 | 00.44.06 | 1 | |||
| James Nunn | 479 | Male Senior | 00.10.22 | 00.34.21 | 00.45.09 | 2 | Cardiff Triathletes | ||
| Mick McGeoch & Gareth Lynch | 481 | Male Relay | 00.00.00 | 00.35.25 | 00.46.46 | 3 | Les Croupiers | ||
| Daniel Miles | 471 | Male Senior | 00.12.36 | 00.35.30 | 00.46.58 | 4 | Cardiff Triathletes | ||
| James Manson | 474 | Male Senior | 00.12.08 | 00.35.36 | 00.47.45 | 5 | Cardiff Triathletes | ||
| Ruth Tyler | 472 | Female Seniors | 00.11.46 | 00.37.24 | 00.48.13 | 6 | Les Croupiers | ||
| Andrew Russell | 477 | Male Senior | 00.12.39 | 00.36.43 | 00.48.30 | 7 | Les Croupiers | ||
| Andrew Mallaen | 459 | Male Vet 40 | 00.12.23 | 00.36.19 | 00.48.53 | 8 | Cardiff Triathletes | ||
| Mark Suret | 460 | Male Senior | 00.12.38 | 00.36.14 | 00.49.34 | 9 | Cardiff Triathletes | ||
| Katie Beecher & Jemma Nurse | 455 | Female Relay | 00.00.00 | 00.39.25 | 00.50.40 | 10 | Les Croupiers | ||
| Lloyd Morgan | 463 | Male Senior | 00.12.33 | 00.39.01 | 00.51.18 | 11 | San Domenico RRC | ||
| Huw Pullen | 461 | Male Senior | 00.12.51 | 00.38.56 | 00.52.35 | 12 | Cardiff Triathletes | ||
| Paul Lynock | 466 | Male Senior | 00.13.24 | 00.39.57 | 00.53.35 | 13 | |||
| Elaine Ferguson | 456 | Female Seniors | 00.13.41 | 00.40.03 | 00.53.38 | 14 | Cardiff Triathletes | ||
| Matt Govier | 469 | Male Senior | 00.13.02 | 00.41.34 | 00.54.02 | 15 | |||
| Richard Long | 470 | Male Vet 40 | 00.13.22 | 00.39.58 | 00.54.02 | 15 | |||
| Graeme Donnan | 389 | Male Vet 50 | 00.13.37 | 00.41.34 | 00.54.26 | 17 | Les Croupiers Triathletes | ||
| Adrian Rees | 467 | Male Vet 40 | 00.12.40 | 00.41.27 | 00.54.37 | 18 | |||
| Clive Roberts | 464 | Male Vet 40 | 00.15.05 | 00.46.40 | 00.55.17 | 19 | |||
| Lloyd Morris | 462 | Male Senior | 00.13.34 | 00.42.55 | 00.57.34 | 20 | |||
| Sean Ward | 473 | Male Senior | 00.15.24 | 00.41.35 | 00.58.24 | 21 | Cardiff Triathletes | ||
| Eirwyn Rees | 465 | Male Vet 40 | 00.13.17 | 00.45.55 | 00.59.51 | 22 | |||
| Carol Miller | 458 | Female Vet 40 | 00.14.02 | 00.46.22 | 01.00.28 | 23 | Les Croupiers Triathletes | ||
| Beverley Lewis | 468 | Female Vet 40 | 00.14.44 | 00.46.51 | 01.00.57 | 24 | |||
| Eryl James | 478 | Female Vet 40 | 00.14.21 | 00.48.38 | 01.04.22 | 25 | |||
| Oliver Beaman & Rowan Miller | First Junior team (following different relay format) | ||||||||
Well done everyone! A sunny evening with matching temperaments. I hope you enjoyed the race as much as we enjoyed putting it on. Hope to see you next month.
Reader Comments (1)
I'd like to thank Simon for diplomatically registering 0.00 against my first run, thereby not letting on how slowly I ran. Our third place was entirely due to some wonderful cycling by Gareth Lynch, and why he hasn't been signed up for the Tour de France is a complete mystery to me.