| W35 | |||
|---|---|---|---|
| 1500 | |||
| 1 | Loretta Daley | Cardiff | 600.4 |
| Shot Putt | |||
| 1 | Alice Simmons | Newport | 8.07 |
| Discus | |||
| 1 | Alice Simmons | Newport | 25.43 |
| Hammer | |||
| 1 | Alice Simmons | Newport | 27.86 |
| W40 | |||
| 100 | |||
| 1 | Sue Hooper | Cardiff | 14.3 |
| 200 | |||
| 1 | Sue Hooper | Cardiff | 29.3 |
| 400 | |||
| 1 | Sue Hooper | Cardiff | 65.1 |
| 1500 | |||
| 1 | Janet Williams | Orion | 545.8 |
| 5000 | |||
| 1 | Janet Williams | Orion | 19:45.8 |
| Shot Putt | |||
| 1 | Alyson Hourihan | Cardiff | 10.44 |
| 2 | Nance Halling | Rhondda | 6.13 |
| Discus | |||
| 1 | Alyson Hourihan | Cardiff | 36.90 |
| 2 | Nance Halling | Rhondda | 23.62 |
| Hammer | |||
| 1 | Alyson Hourihan | Cardiff | 30.50 |
| 2 | Nance Halling | Rhondda | 22.63 |
| Javelin | |||
| 1 | Alyson Hourihan | Cardiff | 27.97 |
| 2 | Nance Halling | Rhondda | 14.22 |
| W45 | |||
| 800 | |||
| 1 | Fiona Davies | Bridgend | 2:53.2 |
| 1500 | |||
| 1 | Fiona Davies | Bridgend | 5:41.8 |
| W50 | |||
| Shot Putt | |||
| 1 | Sue Graves | Cardiff | 6.92 |
| Discus | |||
| 1 | Sue Graves | Cardiff | 13.09 |
| Hammer | |||
| 1 | Sue Graves | Cardiff | 20.01 |
| Javelin | |||
| 1 | Sue Graves | Cardiff | 13.58 |
| W55 | |||
| 5000 | |||
| 1 | Pat Gallagher | Westbury | 20:14.6 |
| 2 | Clare Johnson | Les Croupiers | 24:22.6 |
| 2Km walk | |||
| 1 | Jill York | Lliswerry | 13:15.0 |
| W60 | |||
| Long Jump | |||
| 1 | Dorothy Morgan | Pembrokeshire | 3.22 |
| Triple Jump | |||
| 1 | Dorothy Morgan | Pembrokeshire | 33:36.0 |
| Shot Putt | |||
| 1 | Dorothy Morgan | Pembrokeshire | 7.89 |
| Discus | |||
| 1 | Dorothy Morgan | Pembrokeshire | 20.09 |
| Hammer | |||
| 1 | Dorothy Morgan | Pembrokeshire | 24.28 |
| W75 | |||
| 200 | |||
| 1 | Monica Shone | Menai | 39.5 |
| 400 | |||
| 1 | Monica Shone | Menai | 89.7 |
| W80 | |||
| 100 | |||
| 1 | Mary Wixey (South West Vets, guest) | 23.1 | |
| Long Jump | |||
| 1 | Mary Wixey (South West Vets, guest) | 2.03 | |
| Triple Jump | |||
| 1 | Mary Wixey (South West Vets, guest) | 3.97 | |
| Discus | |||
| 1 | Mary Wixey (South West Vets, guest) | 9.40 | |
| M40 | |||
|---|---|---|---|
| 100 | |||
| 1 | Peter Turnbull | Cwmbran | 12.4 |
| 2 | Adam Doughty | Brecon | 12.7 |
| 200 | |||
| 1 | Darryl Maynard | Abertillery | 24.0 |
| 2 | Adam Doughty | Brecon | 26.1 |
| 3 | Steve Wadley | Newport | 27.5 |
| 400 | |||
| 1 | Darryl Maynard | Abertillery | 50.9 |
| 2 | Richard McTaggart | Cardiff | 56.5 |
| 3 | Adam Doughty | Brecon | 56.8 |
| 4 | Roger Wint | Pembrokeshire | 59.9 |
| 5 | Steve Wadley | Newport | 62.2 |
| 800 | |||
| 1 | Phil Crane | Neath | 2:12.8 |
| 2 | Steve Wadley | Newport | 2:23.7 |
| 3 | Stephen Walker | (Wrexham, guest) | 2:41.2 |
| 1500 | |||
| 1 | Phil Crane | Neath | 430.1 |
| 2 | Bernard Jones | Wrexham | 433.8 |
| 3 | Stephen Walker | (Wrexham, guest) | 527.4 |
| 5000 | |||
| 1 | Bernard Jones | Wrexham | 16:19.2 |
| 2 | John Foster | Lliswerry | 16:29.4 |
| 3 | Tudor Harries | (Neath, guest) | 16:34.4 |
| 4 | Peter Osborne | Swansea | 16:57.8 |
| 5 | Alan Mann | Les Croupiers | 20:20.2 |
| 2000Sc | |||
| 1 | Bernard Jones | Wrexham | 651.7 |
| 100H | |||
| 1 | Wayne Howe | (Ashford, guest) | 21.2 |
| Long Jump | |||
| 1 | David Richards | (Severn, guest) | 5.77 |
| 2 | Peter Turnbull | Cwmbran | 5.74 |
| 3 | Julian Gittens | (Skyrac, guest) | 5.34 |
| 4 | David Shield | (Reading, guest) | 4.97 |
| Triple Jump | |||
| 1 | David Richards | (Severn, guest) | 12.33 |
| 2 | Julian Gittens | (Skyrac, guest) | 12.25 |
| Shot Putt | |||
| 1 | Glyn Pugh | Rhondda | 11.39 |
| Discus | |||
| 1 | John Buttress | (Hereford, guest) | 32.12 |
| 2 | Glyn Pugh | Rhondda | 31.33 |
| 3 | Steve Orosz | Llanelli | 30.93 |
| 4 | Wayne Howe | (Ashford, guest) | 27.61 |
| Hammer | |||
| 1 | Glyn Pugh | Rhondda | 38.51 |
| 2 | Steve Orosz | Llanelli | 34.17 |
| 3 | Wayne Howe | (Ashford, guest) | 31.84 |
| Javelin | |||
| 1 | Wayne Howe | (Ashford, guest) | 39.92 |
| M45 | |||
| 100 | |||
| 1 | John Watkins | Newport | 13.6 |
| 400 | |||
| 1 | John Watkins | Newport | 59.2 |
| 2 | Bilal Namani | Pontypridd | 59.5 |
| 3 | Jeff Rees | Neath | 63.5 |
| 800 | |||
| 1 | Jeff Rees | Neath | 218.4 |
| 2 | Bilal Namani | Pontypridd | 2:20.5 |
| 3 | John Watkins | Newport | 2:38.1 |
| 1500 | |||
| 1 | Jeff Rees | Neath | 452.0 |
| 2 | Steve Brown | Cheltenham | 5:04.5 |
| 5000 | |||
| 1 | Huw Roberts | Bridgend | 17:10.0 |
| 2 | Steve Brown | Cheltenham | 17:35.8 |
| 3 | Howard Carpenter | Neath | 17:59.5 |
| 4 | Colin Bradley | Lliswerry | 18:24.2 |
| Long Jump | |||
| 1 | John Watkins | Newport | 4.03 |
| Shot Putt | |||
| 1 | David Jones (Hereford, guest) | 8.32 | |
| Javelin | |||
| 1 | David Jones (Hereford, guest) | 30.53 | |
| 2Km Walk | |||
| 1 | Colin Bradley | Lliswerry | 9:50.8 |
| M50 | |||
| 100 | |||
| 1 | Stuart Powell | Cardiff | 14.7 |
| 200 | |||
| 1 | Stuart Powell | Cardiff | 30.8 |
| 1500 | |||
| 1 | Stuart Davidson | Bridgend | 4:57.5 |
| 5000 | |||
| 1 | David Davies | Neath | 17:45.1 |
| 2 | Stuart Davidson | Bridgend | 17:51.3 |
| Long Jump | |||
| 1 | Stuart Powell | Cardiff | 4.29 |
| Triple Jump | |||
| 1 | Stuart Powell | Cardiff | 8.85 |
| Shot Putt | |||
| 1 | Martin Kelly (Brow Rangers, guest) | 9.66 | |
| 2 | John McFall | Brecon | 9.59 |
| 3 | John Davies | Port Talbot | 7.31 |
| Discus | |||
| 1 | Martin Kelly (Brow Rangers, guest) | 29.53 | |
| 2 | Stuart Powell | Cardiff | 26.55 |
| 3 | John Davies | Port Talbot | 25.15 |
| 4 | John McFall | Brecon | 22.94 |
| Hammer | |||
| 1 | Martin Kelly (Brow Rangers, guest) | 26.92 | |
| Javelin | |||
| 1 | John Davies | Port Talbot | 37.76 |
| 2 | John McFall | Brecon | 27.10 |
| 3 | Stuart Powell | Cardiff | 26.15 |
| M55 | |||
| 100 | |||
| 1 | Glyn Sutton | Newport | 12.8 |
| 2 | James Ellis | Welsh Vets | 13.9 |
| 3 | Derek Graves (Fleet & Crookham, guest) | 14.4 | |
| 200 | |||
| 1 | Glyn Sutton | Newport | 26.1 |
| 2 | Derek Graves (Fleet & Crookham, guest) | 29.5 | |
| 400 | |||
| 1 | Derek Graves (Fleet & Crookham, guest) | 64.7 | |
| 2 | Mel James | Port Talbot | 68.5 |
| 800 | |||
| 1 | Mel James | Port Talbot | 2:40.4 |
| Pole Vault | |||
| 1 | John Bradley | (Telford, guest) | 3.40 |
| 2 | Glyn Sutton | Newport | 3.30 |
| Long Jump | |||
| 1 | Alan Cheers | Basingstoke | 4.62 |
| 2 | James Ellis | Welsh Vets | 4.28 |
| Triple Jump | |||
| 1 | Alan Cheers | Basingstoke | 9.57 |
| M60 | |||
| 100 | |||
| 1 | Huw Morgan | Pembrokeshire | 13.9 |
| 200 | |||
| 1 | Huw Morgan | Pembrokeshire | 28.6 |
| 800 | |||
| 1 | Chris Elson | Bristol | 232.5 |
| 1500 | |||
| 1 | Chris Elson | Bristol | 448.9 |
| 2 | Ken Buckle | Cheltenham | 525.5 |
| 5000 | |||
| 1 | Ken Buckle | Cheltenham | 18:54.8 |
| 2 | Lyn Hughes | Bridgend | 19:08.7 |
| 3 | John Collins | Swansea | 19:16.5 |
| 100H | |||
| 1 | John Howe | Rhondda | 16.4 |
| Pole Vault | |||
| 1 | John Howe | Rhondda | 3.30 |
| Shot Putt | |||
| 1 | John Howe | Rhondda | 11.59 |
| Discus | |||
| 1 | Terry Davies | Llanelli | 40.00 |
| 2 | John Howe | Rhondda | 37.89 |
| 3 | Huw Morgan | Pembrokeshire | 29.98 |
| 4 | Dave Walsh | (unatt, guest) | 29.11 |
| Hammer | |||
| 1 | Terry Davies | Llanelli | 28.01 |
| Javelin | |||
| 1 | John Howe | Rhondda | 35.51 |
| 2 | Dave Walsh | (unatt, guest) | 29.80 |
| 2Km Walk | |||
| 1 | Jack Thomas | Penhow WC | 12:29.3 |
| 2 | John Collins | Swansea | 13:15.1 |
| M65 | |||
| 100 | |||
| 1 | Richard Wyer | (unatt, guest) | 17.8 |
| 800 | |||
| 1 | Trefor Pugh | Newtown | 2:57.4 |
| 100H | |||
| 1 | Trefor Pugh | Newtown | 22.8 |
| 300H | |||
| 1 | Trefor Pugh | Newtown | 58.7 |
| Triple Jump | |||
| 1 | Richard Wyer | (unatt, guest) | |
| Shot Putt | |||
| 1 | Brian Webb | Cardiff | 9.24 |
| 2 | John Loney | Rhondda | 7.70 |
| 3 | Richard Wyer | (unatt, guest) | 5.55 |
| Discus | |||
| 1 | John Loney | Rhondda | 25.80 |
| 2 | Brian Webb | Cardiff | 25.20 |
| Hammer | |||
| 1 | John Loney | Rhondda | 26.38 |
| 2 | Brian Webb | Cardiff | 22.12 |
| Javelin | |||
| 1 | Brian Webb | Cardiff | 29.25 |
| M70 | |||
| 100 | |||
| 1 | Hubert Daniels | Swansea | 15.7 |
| 200 | |||
| 1 | Hubert Daniels | Swansea | 33.0 |
| 800 | |||
| 1 | William Davies (Winchester, guest) | 3:06.1 | |
| 1500 | |||
| 1 | William Davies (Winchester, guest) | 6:18.5 | |
| 5000 | |||
| 1 | William Davies (Winchester, guest) | 22:36.2 | |
| Shot Putt | |||
| 1 | Bill Kingsbury | Rhondda | 7.30 |
| Discus | |||
| 1 | Bill Kingsbury | Rhondda | 21.65 |
| Hammer | |||
| 1 | Bill Kingsbury | Rhondda | 27.19 |
| 2Km Walk | |||
| 1 | Ronald Davies | Penhow WC | 1305.0 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home