| Name | Cat | Start | Finish | Time |
|---|---|---|---|---|
| Julian Baker | 25.30 | 41.19 | 15.49 | |
| Richard Bullen | V40 | 26.00 | 41.59 | 15.59 |
| John Cox | 25.00 | 42.39 | 17.39 | |
| Dave Coles | V45 | 23.00 | 41.00 | 18.00 |
| Kelvin Sullivan | V45 | 23.30 | 41.45 | 18.15 |
| Matthew Townsend | 20.30 | 39.05 | 18.35 | |
| Dave Carter | V45 | 33.30 | 52.08 | 18.38 |
| Scott Howell | V40 | 22.30 | 41.09 | 18.39 |
| Paul Smith | V45 | 26.30 | 45.10 | 18.40 |
| Richard Boon | V40 | 21.30 | 40.26 | 18.56 |
| Keith Quinn | V50 | 31.00 | 50.09 | 19.09 |
| John Plain | V50 | 18.30 | 37.46 | 19.16 |
| Martin Clissold | V45 | 29.30 | 48.52 | 19.22 |
| Mike Davies | V50 | 19.00 | 38.26 | 19.26 |
| Dave Price | 17.30 | 36.59 | 19.29 | |
| Bill Fear | 20.00 | 39.31 | 19.31 | |
| Jeff Aston | V55 | 21.00 | 40.32 | 19.32 |
| Paul Latchford | 28.30 | 48.05 | 19.35 | |
| Kim Ripley | L | 27.30 | 47.06 | 19.36 |
| John Crofts | V45 | 19.30 | 39.07 | 19.37 |
| Dave Bright | V45 | 16.30 | 36.09 | 19.39 |
| Howard Kent | V50 | 33.00 | 52.42 | 19.42 |
| Alan Mann | V40 | 13.00 | 32.54 | 19.54 |
| Dick Brewer | V45 | 14.00 | 33.56 | 19.56 |
| Graeme Donnan | 15.00 | 35.00 | 20.00 | |
| Gavin Jones (Guest) | 15.30 | 35.37 | 20.07 | |
| Tammy Thomas | L | 12.00 | 32.09 | 20.09 |
| Yvonne Bullen | L35 | 17.00 | 37.13 | 20.13 |
| Mel James | V55 | 14.30 | 34.47 | 20.17 |
| Mike Dix (Guest) | 12.30 | 32.57 | 20.27 | |
| Des Davies | V50 | 27.00 | 47.48 | 20.48 |
| Mark Farrar | 09.00 | 29.51 | 20.51 | |
| Heidi Williams | L | 11.30 | 32.31 | 21.01 |
| Dave Weeden | V40 | 16.00 | 37.09 | 21.09 |
| Jan Williams (Guest) | L | 32.30 | 53.47 | 21.17 |
| Julie Lewis | L40 | 11.00 | 32.45 | 21.45 |
| Gareth Jones | 10.00 | 31.59 | 21.59 | |
| Geoff Cram | V55 | 08.30 | 30.53 | 22.23 |
| Ian Derrick (Guest) | 32.00 | 54.40 | 22.40 | |
| Colin Slocombe | V40 | 34.30 | 57.12 | 22.42 |
| Paul Mussa | V40 | 31.30 | 54.16 | 22.46 |
| Frances Williams | L | 09.30 | 32.18 | 22.48 |
| Steve G. Lewis | V55 | 28.00 | 50.53 | 22.53 |
| Andrew Sedgemond | V40 | 07.30 | 30.30 | 23.00 |
| Ceri Donovan | L | 08.00 | 31.16 | 23.16 |
| Tina Rossiter | L40 | 06.30 | 29.48 | 23.18 |
| Nicola Williams | L | 30.00 | 53.22 | 23.22 |
| Daniel Rossiter | J | 10.30 | 34.25 | 23.55 |
| Deborah Pemberton | L | 03.30 | 27.46 | 24.16 |
| Graham Davey | V55 | 05.30 | 29.57 | 24.27 |
| Clare Johnson | L55 | 06.00 | 30.48 | 24.48 |
| Eilis Dolan | L | 29.00 | 54.08 | 25.08 |
| Ruth Collishaw | L55 | 30.30 | 56.16 | 25.46 |
| Geoff Wright | V50 | 03.00 | 29.20 | 26.20 |
| Alan Thomas | V60 | 01.30 | 28.02 | 26.32 |
| Ceri Love-Jones | L | 03.00 | 29.41 | 26.41 |
| Stephen Williams | 01.00 | 27.59 | 26.59 | |
| Ralph Davey | V55 | 02.00 | 29.37 | 27.37 |
| Carwyn Thomas (Guest) | 34.00 | 62.48 | 28.48 | |
| Tracy Newman | L | 00.30 | 30.07 | 29.37 |
| Team | Total | ||||||
|---|---|---|---|---|---|---|---|
| P | Richard Boon | 18.56 | Mark Farrar | 20.51 | Geoff Cram | 22.23 | 62.10 |
| T | Matthew Townsend | 18.35 | Heidi Williams | 21.01 | Andrew Sedgemond | 23.00 | 62.36 |
| G | Dave Coles | 18.00 | Gareth Jones | 21.59 | Tina Rossiter | 23.18 | 63.17 |
| K | John Plain | 19.16 | Dave Bright | 19.39 | Clare Johnson | 24.48 | 63.43 |
| H | Scott Howell | 18.39 | Dave Weeden | 21.09 | Deborah Pemberton | 24.16 | 64.04 |
| A | Richard Bullen | 15.59 | Dick Brewer | 19.56 | Tracy Newman | 29.37 | 65.32 |
| F | Kelvin Sullivan | 18.15 | Graeme Donnan | 20.00 | Ralph Davey | 27.37 | 65.52 |
| C | John Cox | 17.39 | Mel James | 20.17 | Alan Thomas | 26.32 | 65.58 |
| R | Jeff Aston | 19.32 | Daniel Rossiter | 23.55 | Ceri Donovan | 23.16 | 66.43 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home