| Place | Name | Time |
|---|---|---|
| 12 | Dave Headon | 23.22 |
| 21 | Dave Carter | 24.23 |
| 24 | Richard Boon | 24.28 |
| 25 | Clive Osmond | 24.36 |
| 28 | Jeff Aston | 24.50 |
| 53 | Julie Scholey | 26.18 |
| 55 | Dave Weeden | 26.21 |
| 56 | Mel James | 26.27 |
| 61 | Steve Robst | 26.46 |
| 62 | Richard Brewer | 26.47 |
| 63 | ath Gardner | 26.48 |
| 64 | Alan Mann | 26.49 |
| 77 | Paula Ham | 27.54 |
| 81 | Daniel Rossiter | 28.36 |
| 83 | Ceri Donovan | 29.13 |
| 84 | Pashley, Gary | 29.19 |
| 93 | Tina Rossiter | 30.04 |
| 111 | Jemma Ward | 32.36 |
| 113 | Cathie Morton | 33.03 |
| 116 | Deborah Pemberton | 34.09 |
| 121 | Sharon Rose | 34.36 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home
© Dave Weeden 2000–10.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.