Also available as an Excel file on the Camba site here.
Matt Townsend enjoyed his highest placing to date, leading home nine other Croups. I've taken out the duplicate runners, but left in those who didn't have numbers, so places after 75 are higher than they are in the original results.
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | Michael Johnson | SM | Unattached | 38.59 |
| 2 | Tim O'Connor | SM | Swansea Harriers AC | 39.23 |
| 3 | Oliver Howton | SM | Unattached | 39.57 |
| 4 | Philip Daniels | M40 | Taff Ely Tri | 41.48 |
| 5 | Kevin Lewis | M40 | Swansea Harriers AC | 42.03 |
| 6 | Alex Donald | SM | Cardiff AC | 42.19 |
| 7 | Samantha Bretherick | SF | Chiltern Harriers | 42.23 |
| 8 | Michael Dury | SM | Islwyn RC | 42.45 |
| 9 | Mark Canham | SM | Islwyn RC | 42.49 |
| 10 | Carwyn Jones | SM | Unattached | 43.10 |
| 11 | Ian Spilsbury | SM | Penarth & Dinas | 43.12 |
| 12 | Matthew Townsend | SM | Les Croupiers | 43.13 |
| 13 | Lisa Howe | SF | Swansea Harriers AC | 43.56 |
| 14 | Kit Edwards | JM | Unattached | 44.11 |
| 15 | Stuart Short | SM | Unattached | 44.13 |
| 16 | Mark Dunscombe | M40 | Sarn Helen | 45.07 |
| 17 | Dean Llewllyn | SM | Team Deviant | 45.46 |
| 18 | John Diffey | SM | South Wales Police AC | 45.46 |
| 19 | Sharon Griffiths | SF | Amman Valley Harriers | 45.51 |
| 20 | Grant Gibbon | SM | Unattached | 46.07 |
| 21 | Jonathan Williams | SM | Unattached | 46.13 |
| 22 | Dale Barlow | M40 | Unattached | 46.24 |
| 23 | Bill Pletcher | M40 | Cardiff Triathletes | 46.42 |
| 24 | Geoff Jones | SM | Unattached | 46.49 |
| 25 | Philip Morgan | M40 | Unattached | 46.56 |
| 26 | Lee Davies | SM | Rhondda Valley Runners | 47.01 |
| 27 | Daniel Painter | SM | Unattached | 47.15 |
| 28 | Ray Collier | M45 | Unattached | 47.31 |
| 29 | Anthony Tickett | SM | Unattached | 47.38 |
| 30 | Jim Hewitt | M40 | Unattached | 47.44 |
| 31 | Nicola Bedwell | F40 | Eryri Harriers | 47.45 |
| 32 | Dawn Kenwright | F45 | Sarn Helen | 47.46 |
| 33 | Leighton Williams | M40 | Team Deviant | 47.50 |
| 34 | Stephen Williams | SM | Unattached | 47.51 |
| 35 | Phillip George | SM | Unattached | 47.57 |
| 36 | Roger Edmunds | SM | Unattached | 48.00 |
| 37 | Andy Bowen | SM | Unattached | 48.02 |
| 38 | Stephen Owen | M45 | Unattached | 48.11 |
| 39 | Alison Cooke | F40 | Hereford Couriers | 48.20 |
| 40 | Stephen Jones | M40 | Islwyn RC | 48.22 |
| 41 | Mark Donovan | SM | Unattached | 48.26 |
| 42 | David Hussell | SM | Unattached | 48.27 |
| 43 | Ben Welch | JM | Unattached | 48.29 |
| 44 | Stuart Davies | SM | Unattached | 48.30 |
| 45 | Fred Schreuder | SM | Unattached | 48.33 |
| 46 | Lee Hopkins | SM | Aberdare AC | 48.43 |
| 47 | Kevin Stoyle | SM | Unattached | 48.44 |
| 48 | Gary Clayton | SM | Unattached | 48.47 |
| 49 | Aled Evans | M40 | Unattached | 48.50 |
| 50 | Huw Lewis | M45 | Unattached | 48.52 |
| 51 | Kate Rees | F35 | Unattached | 48.53 |
| 52 | Richard Sewell | M45 | Unattached | 48.54 |
| 53 | Jonathan Harry | SM | Unattached | 48.56 |
| 54 | John Spiteri | SM | Unattached | 49.04 |
| 55 | Tim O'Sullivan | M40 | Road Runners Club | 49.04 |
| 56 | Stephen Cray | M40 | Penarth & Dinas | 49.06 |
| 57 | Denis Murphy | M50 | Les Croupiers | 49.13 |
| 58 | Peter Davies | M55 | Unattached | 49.20 |
| 59 | Rhydwyn Harris | SM | Islwyn RC | 49.23 |
| 60 | Jeff Norris | M45 | Unattached | 49.24 |
| 61 | Judi Bowsher | F40 | Unattached | 49.29 |
| 62 | Lee Gwyn | SM | Unattached | 49.29 |
| 63 | David Thomas | SM | Sarn Helen | 49.35 |
| 64 | Ashley Cooke | M45 | Hereford Couriers | 49.42 |
| 65 | Gareth Higgins | SM | Unattached | 49.44 |
| 66 | Keith Joshua | M45 | Unattached | 49.44 |
| 67 | Steven Cumines | SM | Les Croupiers | 49.45 |
| 68 | Rhiannon Rees | SF | Les Croupiers | 49.47 |
| 69 | John Carroll | SM | Unattached | 49.51 |
| 70 | Paul Figgins | SM | Taff Ely Tri | 49.58 |
| 71 | Richard Williams | SM | Unattached | 50.00 |
| 72 | Chris Moore | M40 | Unattached | 50.00 |
| 73 | Andrew Diffey | SM | Unattached | 50.03 |
| 74 | Daniel Redfern | SM | Penarth & Dinas | 50.04 |
| 75 | Chris Blackmore | SM | Unattached | 50.04 |
| 76 | Leighton Gwyn | M45 | Unattached | 50.15 |
| 77 | John Smelling | M50 | Unattached | 50.15 |
| 78 | Philip Osmond | SM | Unattached | 50.16 |
| 79 | Andrew Thomas | SM | Unattached | 50.17 |
| 80 | Keith Thompson | M40 | Unattached | 50.19 |
| 81 | Joanna Knight | SF | Unattached | 50.19 |
| 82 | Paul Fisher | M40 | Unattached | 50.22 |
| 83 | Mandy Jones | F40 | Islwyn RC | 50.22 |
| 84 | Martin Abbott | SM | Unattached | 50.37 |
| 85 | Tom Shaw | SM | Unattached | 50.39 |
| 86 | Eric Delmont | SM | Unattached | 50.42 |
| 87 | Chris Johns | M40 | Unattached | 50.45 |
| 88 | Allan Smith | M65 | 3m Gorseinon Rrc | 50.48 |
| 89 | Philip Rees | SM | Unattached | 50.52 |
| 90 | Tim Leyshow | M40 | Rhondda Special School RC | 50.55 |
| 91 | Les Phillips | M45 | Club Tri Llanelli | 50.59 |
| 92 | Shirley Dommett | F50 | Nailsea RC | 51.00 |
| 93 | Lyndon Murphy | M40 | Unattached | 51.05 |
| 94 | Dave Smith | SM | Unattached | 51.07 |
| 95 | Andrew Brown | SM | Unattached | 51.17 |
| 96 | Dominic Pascoe | SM | Unattached | 51.17 |
| 97 | Steve Edwards | SM | Unattached | 51.28 |
| 98 | Andrew Holden | SM | Les Croupiers | 51.29 |
| 99 | Zed Ahmed | SM | Les Croupiers | 51.33 |
| 100 | Tony Davies | M55 | Unattached | 51.35 |
| 101 | Neil Davies | M | Rhondda Tri Club | 51.36 |
| 102 | Paul Avo | SM | Unattached | 51.38 |
| 103 | Lee Kendall | SM | Unattached | 51.40 |
| 104 | Edward Wellington | M45 | Unattached | 51.48 |
| 105 | Richard Evans | SM | Lamdad RC | 51.51 |
| 106 | Glen Perry | SM | Unattached | 51.53 |
| 107 | Runner without number | 51.53 | ||
| 108 | Alan Jenkins | M40 | Unattached | 51.56 |
| 109 | Tony Frost | M45 | 3m Gorseinon Rrc | 52.02 |
| 110 | Judith Oakley | F35 | Burnham Joggers | 52.02 |
| 111 | Matthew Taylor | SM | Barry & Vale Harriers | 52.07 |
| 112 | Brian Jenkins | M40 | Unattached | 52.07 |
| 113 | Colin Lloyd | SM | Unattached | 52.19 |
| 114 | Jeff Thomas | SM | Unattached | 52.27 |
| 115 | Deborah Roberts | SF | Unattached | 52.27 |
| 116 | Geraint Davies | SM | Penarth & Dinas | 52.31 |
| 117 | Paul Ferrier | M45 | Unattached | 52.32 |
| 118 | Peter Evans | M40 | Rhondda Special School RC | 52.34 |
| 119 | Julie Wassell | SF | Penarth & Dinas | 52.37 |
| 120 | Neil Jones | SM | Team Deviant | 52.39 |
| 121 | Daniel Madge | SM | Unattached | 52.44 |
| 122 | Geoff Johnson | M50 | Unattached | 52.49 |
| 123 | John Carpanini | SM | Unattached | 52.55 |
| 124 | Gillian Phillips | F40 | Sospan Road Runners | 52.56 |
| 125 | Huw Davies | SM | Unattached | 52.57 |
| 126 | Aiden Thomas | SM | Unattached | 53.01 |
| 127 | Roger Bell | SM | Unattached | 53.06 |
| 128 | Jason Williams | SM | Unattached | 53.32 |
| 129 | Don Holloway | M50 | Unattached | 53.33 |
| 130 | Dean Williams | SM | Unattached | 53.33 |
| 131 | Jeff Davies | SM | Unattached | 53.34 |
| 132 | Mike Lister | M45 | Les Croupiers | 53.35 |
| 133 | Terry Gover | M50 | Pembrokeshire Tri Club | 53.36 |
| 134 | Sarah Swaysland | SF | Unattached | 53.51 |
| 135 | Justin White | JM | Rhondda Tri Club | 53.54 |
| 136 | Tony Wertheim | M40 | Unattached | 53.56 |
| 137 | Peter Whittemore | M50 | Unattached | 54.02 |
| 138 | Chris Yates | SM | Unattached | 54.05 |
| 139 | Edward James | SM | Unattached | 54.09 |
| 140 | John Ivins | SM | Unattached | 54.14 |
| 141 | John Harries | SM | Unattached | 54.15 |
| 142 | Paul Jameson | SM | Unattached | 54.25 |
| 143 | Stephen Ellery | SM | Unattached | 54.25 |
| 144 | Jeff Jones | M40 | Rhondda Tri Club | 54.30 |
| 145 | Jeremy Bright | SM | Abergele Harries | 54.35 |
| 146 | Martin Heaven | M45 | Unattached | 54.36 |
| 147 | Martin Evans | SM | Unattached | 54.39 |
| 148 | Ann Llewellyn | F45 | Rhondda Tri Club | 54.40 |
| 149 | Cyril Reynolds | M60 | Aberdare AC | 54.45 |
| 150 | Rebecca Grosvenor | SF | Unattached | 54.48 |
| 151 | Paul Wise | SM | Unattached | 54.53 |
| 152 | Kenwyn Davies | M40 | Unattached | 54.58 |
| 153 | Kelvin Protheroe | M40 | Unattached | 55.01 |
| 154 | Mike Holland | SM | Cardiff University | 55.05 |
| 155 | Alice Evans | SF | Unattached | 55.05 |
| 156 | Frank Bowen | SM | Team Deviant | 55.08 |
| 157 | Andrew Sedgmond | M45 | Les Croupiers | 55.12 |
| 158 | Ian McCloy | M45 | Unattached | 55.20 |
| 159 | Cheryl Thomas | SF | Unattached | 55.21 |
| 160 | Mark Thomas | SM | Unattached | 55.21 |
| 161 | Christopher Wall | M40 | Unattached | 55.21 |
| 162 | Gary Rees | M50 | Unattached | 55.22 |
| 163 | Matthew Brushett | SM | Unattached | 55.23 |
| 164 | Guy Breakingbury | SM | Unattached | 55.27 |
| 165 | Dave Roberts | SM | Unattached | 55.28 |
| 166 | Mathew West | SM | Unattached | 55.28 |
| 167 | Stephen Hunt | M55 | Unattached | 55.30 |
| 168 | Mike Parfitt | M40 | Lamdad RC | 55.35 |
| 169 | Runner without number | 55.53 | ||
| 170 | Runner without number | 55.54 | ||
| 171 | Craig Harper | JM | Unattached | 56.18 |
| 172 | Mark Thomas | M40 | Unattached | 56.21 |
| 173 | Julie Hooper | SF | Eryri Harriers | 56.24 |
| 174 | Christopher Jones | SM | Unattached | 56.24 |
| 175 | Jeff Cadogan | SM | Unattached | 56.27 |
| 176 | Christopher Williams | SM | Unattached | 56.35 |
| 177 | Raymond James | M40 | Unattached | 56.38 |
| 178 | Sara Simpson | SF | Unattached | 56.51 |
| 179 | Peter Drew | M40 | Unattached | 56.52 |
| 180 | Alexander Price | SM | Unattached | 56.53 |
| 181 | John Payne | SM | Unattached | 56.54 |
| 182 | Ceri Underwood | SF | Griffithstown Harriers | 56.55 |
| 183 | Victoria Brailsford | SF | Unattached | 56.57 |
| 184 | David Hayes | SM | Unattached | 57.00 |
| 185 | Denis Underwood | M45 | Unattached | 57.00 |
| 186 | Michael Oakley | SM | Burnham Joggers | 57.04 |
| 187 | Janice Harvey | F45 | Unattached | 57.07 |
| 188 | Stephen Wood | SM | Unattached | 57.10 |
| 189 | Mark Williams | M40 | Unattached | 57.22 |
| 190 | Becky Booth | SF | Unattached | 57.23 |
| 191 | Peter Merrick | SM | Unattached | 57.24 |
| 192 | Stephen Hiscocks | SM | Unattached | 57.25 |
| 193 | Bethan Hiscocks | F35 | Unattached | 57.26 |
| 194 | Runner without number | 57.26 | ||
| 195 | Richard Cook | SM | Unattached | 57.27 |
| 196 | David Beman | M50 | Unattached | 57.28 |
| 197 | Andrew Thomas | SM | Unattached | 57.31 |
| 198 | Gareth Bennett | SM | Unattached | 57.32 |
| 199 | Lee Asrand | M40 | Unattached | 57.37 |
| 200 | Jackie Gentles | F45 | Unattached | 57.39 |
| 201 | Beverley Warburton | F40 | Unattached | 57.41 |
| 202 | Andrea Collins | SF | Unattached | 57.41 |
| 203 | Tim Colston | SM | Unattached | 57.50 |
| 204 | Gareth Jones | SM | Unattached | 57.51 |
| 205 | Alun Harper | M40 | Unattached | 57.54 |
| 206 | Cennydd Amos | SM | Unattached | 57.54 |
| 207 | Christine Tanner | F40 | Griffithstown Harriers | 57.57 |
| 208 | Barry Dare | M45 | Unattached | 57.58 |
| 209 | Ian Roberts | SM | Unattached | 58.01 |
| 210 | Martyn Webb | M40 | Unattached | 58.03 |
| 211 | Andrew McNie | SM | Unattached | 58.03 |
| 212 | Mike Clinch | M40 | Unattached | 58.05 |
| 213 | Katherine Jenkins | SF | Unattached | 58.07 |
| 214 | Anthony Vallario | M45 | Port Talbot Harriers | 58.08 |
| 215 | Hayley Jeans | SF | Unattached | 58.10 |
| 216 | Ian Warner | M40 | Unattached | 58.11 |
| 217 | John Cunnane | M50 | Unattached | 58.17 |
| 218 | Beverly Evans | F45 | Unattached | 58.24 |
| 219 | Jamie Read | SM | Unattached | 58.25 |
| 220 | Joanne Ramsay | SF | Unattached | 58.26 |
| 221 | Stuart Keeping | M40 | Unattached | 58.26 |
| 222 | Julie Williams | F45 | Unattached | 58.30 |
| 223 | Phillip Doel | M40 | Unattached | 58.30 |
| 224 | Ian Wozencroft | SM | Unattached | 58.30 |
| 225 | Bob Millard | M55 | Penarth & Dinas | 58.35 |
| 226 | Max Morris | M60 | 3m Gorseinon Rrc | 58.39 |
| 227 | Alex Gray | SM | Unattached | 58.41 |
| 228 | Paul Spark | M40 | Unattached | 58.42 |
| 229 | Catherine Noyes | F35 | Unattached | 58.42 |
| 230 | Neil Coleman | SM | Unattached | 58.44 |
| 231 | Phil Protheroe | SM | Unattached | 58.45 |
| 232 | Jayne James | F40 | Unattached | 58.50 |
| 233 | Jonathan Evans | SM | Unattached | 58.50 |
| 234 | Bryan Isaac | M50 | Unattached | 58.51 |
| 235 | Rhodri Price | SM | Unattached | 58.52 |
| 236 | Dennis Lynch | M60 | Cornelly Striders AC | 58.54 |
| 237 | Josie Grindulis | F40 | Les Croupiers | 58.55 |
| 238 | George Toby | M45 | Cardiff Triathletes | 58.59 |
| 239 | Jayne Arnold | SF | 3m Gorseinon Rrc | 59.05 |
| 240 | Anne Learmonth | F35 | Unattached | 59.05 |
| 241 | Jane Allely | F35 | Unattached | 59.13 |
| 242 | Andy Jordan-Hawes | SM | Unattached | 59.13 |
| 243 | Anthony Simons | M45 | Unattached | 59.28 |
| 244 | Mike Thomas | SM | Unattached | 59.30 |
| 245 | Vivian Davies | SM | Unattached | 59.33 |
| 246 | Genny Houston | F35 | Griffithstown Harriers | 59.34 |
| 247 | Anthony Beer | SM | Unattached | 59.36 |
| 248 | Richard Beer | M60 | Unattached | 59.38 |
| 249 | Colette Borg | SF | Unattached | 59.40 |
| 250 | Darren Haydon | SM | Team Deviant | 59.40 |
| 251 | David Jones | SM | Team Deviant | 59.44 |
| 252 | Mike Griffiths | SM | Team Deviant | 59.45 |
| 253 | Noel Harris | SM | Unattached | 59.45 |
| 254 | Rebecca Harris | F35 | Unattached | 59.45 |
| 255 | Roy Evans | SM | Unattached | 59.51 |
| 256 | Glyn Smith | M45 | Unattached | 59.51 |
| 257 | Jan Longman | F45 | Unattached | 60.05 |
| 258 | Wendy Cumines | F35 | Les Croupiers | 60.07 |
| 259 | Lewis Keil | M50 | Unattached | 60.12 |
| 260 | Martin Smidman | M40 | Unattached | 60.15 |
| 261 | Andrew Corne | SM | Unattached | 60.19 |
| 262 | Matthew Webb | SM | Unattached | 60.25 |
| 263 | David Boult | M50 | Unattached | 60.27 |
| 264 | Howard Morgan | M60 | Unattached | 60.39 |
| 265 | Stephen Jones | SM | Unattached | 60.48 |
| 266 | Jeffrey Mogford | M40 | Unattached | 60.54 |
| 267 | Runner without number | 60.55 | ||
| 268 | Simon Stack | SM | Unattached | 60.56 |
| 269 | Nicholas Allen | JM | Unattached | 60.58 |
| 270 | Richard McKie | SM | Unattached | 61.02 |
| 271 | Eryl Tottle | SM | Unattached | 61.09 |
| 272 | Colin Thomas | M55 | Unattached | 61.11 |
| 273 | Adam Wilcox | SM | Unattached | 61.20 |
| 274 | Janice Clement | F40 | Penarth & Dinas | 61.23 |
| 275 | Stephen Rohman | M40 | Unattached | 61.31 |
| 276 | Carl Maus | SM | Unattached | 61.33 |
| 277 | Gwynfor Higgins | M50 | Unattached | 61.35 |
| 278 | Dean Mitchell | SM | Unattached | 61.36 |
| 279 | Jo-Anne Thomas | SF | Unattached | 61.38 |
| 280 | Aranka Pratt | F50 | Unattached | 61.40 |
| 281 | Heather Kitts | F35 | Unattached | 61.41 |
| 282 | Darrell Sturley | M40 | Unattached | 61.44 |
| 283 | Joanne Peacock | F35 | Lliswerry Runners | 61.45 |
| 284 | Robert Merritt | SM | Unattached | 61.45 |
| 285 | Alison Brown | F35 | Unattached | 61.49 |
| 286 | Clare Bairstow | F40 | Unattached | 61.57 |
| 287 | James Thomas | SM | Unattached | 61.58 |
| 288 | Mike Ridout | M45 | Unattached | 61.59 |
| 289 | John Lewis | SM | Unattached | 62.00 |
| 290 | Ros Edmonds | F40 | Unattached | 62.00 |
| 291 | Gary Owen | SM | Unattached | 62.00 |
| 292 | Colin Gardner | M50 | Unattached | 62.00 |
| 293 | Mark Pattemore | SM | Unattached | 62.02 |
| 294 | Victor Gentles | M45 | Unattached | 62.02 |
| 295 | Richard Brown | M50 | Sheen Shufflers | 62.03 |
| 296 | Karen Davies | F35 | Brackla Harriers | 62.14 |
| 297 | Jonathan Thomas | M | Unattached | 62.14 |
| 298 | Sian Evans | SF | Unattached | 62.14 |
| 299 | Owen Jones | M45 | Unattached | 62.15 |
| 300 | Catherine Chabert | F40 | Unattached | 62.15 |
| 301 | Anna Helsing | F35 | Penarth & Dinas | 62.40 |
| 302 | Geoffry Bushell | M55 | Unattached | 62.42 |
| 303 | Anne Roberts | F45 | Unattached | 62.47 |
| 304 | Sean Davison | SM | Unattached | 62.50 |
| 305 | Richard Gardner | SM | Unattached | 62.52 |
| 306 | Pauline Stephenson | F45 | Unattached | 62.57 |
| 307 | Tony Gibson | SM | Unattached | 63.05 |
| 308 | Ian Clegg | M55 | Team Deviant | 63.19 |
| 309 | Runner without number | 63.26 | ||
| 310 | Nick Thomas | SM | Unattached | 63.29 |
| 311 | Louise Hubble | SF | City Of Bath AC | 63.30 |
| 312 | Ken Baldwin | SM | Unattached | 63.31 |
| 313 | Cath Lewis | F35 | Unattached | 63.31 |
| 314 | Steve Hitchman | M45 | Unattached | 63.42 |
| 315 | Gregory Jarvis | SM | Unattached | 63.44 |
| 316 | Michael Sullivan | SM | Unattached | 63.47 |
| 317 | Carole Thomas | F45 | Unattached | 63.47 |
| 318 | Runner without number | 63.54 | ||
| 319 | Runner without number | 64.00 | ||
| 320 | Paul O'Neill | M40 | Unattached | 64.05 |
| 321 | Emma Stead | F35 | Unattached | 64.08 |
| 322 | Colin Henson | M60 | Unattached | 64.23 |
| 323 | Lee Burksfield | SM | Unattached | 64.25 |
| 324 | Sally Wilkinson | F35 | Pembrokeshire Tri Club | 64.40 |
| 325 | Julian Edwards | M40 | Unattached | 64.41 |
| 326 | Helyn Warren | F35 | Unattached | 64.42 |
| 327 | Jane Norris | F35 | Unattached | 64.44 |
| 328 | Linda Simmons | F50 | Unattached | 64.44 |
| 329 | David Rushforth | M45 | Unattached | 64.49 |
| 330 | Brian Brown | M55 | Unattached | 65.11 |
| 331 | Stephen Banfield | SM | Unattached | 65.24 |
| 332 | John Evans | M45 | Unattached | 65.25 |
| 333 | Graham Singer | M45 | Unattached | 65.27 |
| 334 | Jeff Davies | M50 | Unattached | 65.39 |
| 335 | Claire Snook | SF | Unattached | 65.41 |
| 336 | Jonathan Evans | SM | Unattached | 65.49 |
| 337 | Christopher Plaice | M60 | Unattached | 65.56 |
| 338 | Ray Thomas | M45 | Unattached | 65.56 |
| 339 | Jim Bradley | SM | Porthcawl Hhh | 66.06 |
| 340 | Emma McConkey | SF | Porthcawl Hhh | 66.06 |
| 341 | Christine Kerrall | SF | Unattached | 66.18 |
| 342 | Hashim Elsarrag | SM | Unattached | 66.18 |
| 343 | Jane Jukes | F35 | Lliswerry Runners | 66.24 |
| 344 | Rebeca Jones | SF | Unattached | 66.24 |
| 345 | Jason Hiscocks | SM | Unattached | 66.34 |
| 346 | Sian Austin | F40 | Unattached | 66.50 |
| 347 | Sharon Davies | SF | Unattached | 66.53 |
| 348 | Marianne Burridge | F40 | Fairwater Runners | 66.54 |
| 349 | Janet Smith | F35 | Unattached | 66.56 |
| 350 | Dafydd Snelling | SM | Unattached | 67.06 |
| 351 | Huw Vaughan | M40 | Unattached | 67.10 |
| 352 | Andrew Edwards | SM | Unattached | 67.10 |
| 353 | Catherine Gorno | F40 | Unattached | 67.21 |
| 354 | Peter Hewitt | M45 | Unattached | 67.51 |
| 355 | Darren Carr | SM | Unattached | 67.57 |
| 356 | Emma Jones | SF | Unattached | 68.12 |
| 357 | Liz Mallen | F35 | Unattached | 68.29 |
| 358 | Nigel O'Shea | SM | Unattached | 68.29 |
| 359 | Samira Chaen | SF | Unattached | 68.31 |
| 360 | Helen Cahill | F45 | Unattached | 68.38 |
| 361 | Nicola Perry | SF | Unattached | 68.53 |
| 362 | Pauline Williams | F40 | Unattached | 69.00 |
| 363 | Simon Hudd | SM | Penarth & Dinas | 69.05 |
| 364 | Ann Jones | F55 | Unattached | 69.07 |
| 365 | Catherine Beer | SF | Unattached | 69.09 |
| 366 | Cathy Hancox | F35 | Unattached | 69.11 |
| 367 | Anne Fry | SF | Unattached | 69.17 |
| 368 | Zsuzsanna Blackmore | SF | Unattached | 69.17 |
| 369 | Michael Fletcher | M40 | Unattached | 69.18 |
| 370 | Stuart James | SM | Unattached | 69.28 |
| 371 | Lea Tanner | SM | Unattached | 69.28 |
| 372 | Runner without number | 69.29 | ||
| 373 | Ceri Gibbon | SF | Unattached | 69.33 |
| 374 | Sacha Thomas | SF | Unattached | 69.33 |
| 375 | Fiona Schreuder | SF | Unattached | 69.41 |
| 376 | Russell Godfrey | M40 | Lamdad RC | 69.51 |
| 377 | Jane Chappelle | F35 | Unattached | 70.04 |
| 378 | Laurence Brophy | M70 | Brackla Harriers | 70.04 |
| 379 | Jennifer Rees | F35 | Unattached | 70.14 |
| 380 | Dawn Howles | SF | Unattached | 70.15 |
| 381 | Michelle Jenkins | F35 | Unattached | 70.15 |
| 382 | Sam Frost | SF | Unattached | 70.16 |
| 383 | Sasha Blockley | SF | Unattached | 70.24 |
| 384 | Stuart Pritchard | M50 | Unattached | 70.29 |
| 385 | Tom Hughes | M50 | Unattached | 70.29 |
| 386 | Robert Hughes | M40 | Unattached | 70.30 |
| 387 | Gareth Hughes | M40 | Unattached | 70.31 |
| 388 | Kate Mackenzie | SF | Unattached | 70.56 |
| 389 | Sian King | F40 | Unattached | 70.56 |
| 390 | Vicki Broad | SF | Unattached | 70.57 |
| 391 | Liz Beal | SF | Unattached | 71.08 |
| 392 | Beryl Jones | F50 | Unattached | 71.22 |
| 393 | Gaynor Jones | F35 | Unattached | 71.25 |
| 394 | Jacqeline Jones | SF | Islwyn RC | 71.26 |
| 395 | Coleen Griffiths | SF | Islwyn RC | 71.27 |
| 396 | Andrew John | SM | Unattached | 71.27 |
| 397 | Kathryn John | F40 | Unattached | 71.56 |
| 398 | Angela O'Neill | F40 | Unattached | 71.56 |
| 399 | Gerry O'Neill | M50 | Unattached | 72.05 |
| 400 | Catheriene Goufrey | F45 | Unattached | 72.35 |
| 401 | Leigh-Anne Davies | SF | Unattached | 72.42 |
| 402 | Mandy Lig | F40 | Porthcawl Hhh | 72.59 |
| 403 | Laura Tucker | F35 | Unattached | 73.12 |
| 404 | Yasmin Griffiths | F40 | Unattached | 73.17 |
| 405 | Erin Tyler | F35 | Unattached | 73.49 |
| 406 | Ann Rowell | F45 | Trots | 73.49 |
| 407 | Tanis Hand | F40 | Trots | 73.49 |
| 408 | Sandra Ayris | F35 | Unattached | 74.01 |
| 409 | Stephanie McPartland | F45 | Unattached | 74.32 |
| 410 | Lyn Rees | F45 | Unattached | 76.44 |
| 411 | Hannah Thomas | SF | Unattached | 77.43 |
| 412 | Ruth Benzimra | F35 | Unattached | 77.43 |
| 413 | Andrew Tipper | SM | Unattached | 77.47 |
| 414 | Joanna Tipper | SF | Unattached | 77.47 |
| 415 | Alison Pollock | F35 | Unattached | 78.00 |
| 416 | Carolyn Davies | F35 | Unattached | 78.00 |
| 417 | Lynda Jones | F45 | Unattached | 78.02 |
| 418 | Michael Loizos | M45 | Lamdad RC | 78.02 |
| 419 | Zoe Hellman | SF | Unattached | 80.11 |
| 420 | Kate Griffiths | SF | Unattached | 81.44 |
| 421 | Kathleen Mogford | F45 | Unattached | 81.59 |
| 422 | Mike Lawson | M70 | Fontygary Tri Club | 87.41 |
| 423 | Rhiannon Churchill | SF | 3m Gorseinon Rrc | 96.04 |
| 424 | Sylvaine Carr-Hill | F60 | Team Deviant | 96.04 |
| 425 | Wendy Jones | F50 | Unattached | 96.04 |
| 426 | Patricia Alecock | F50 | Unattached | 96.04 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home