| Name | Time | ||
|---|---|---|---|
| Andy Cleves | 36.29 | ||
| Dave Coles | 37.11 | ||
| Clive Osmond | 37.17 | ||
| Jeff Aston | 37.39 | ||
| John Crofts | 38.54 | ||
| Edwina Turner | 39.45 | ||
| Dave Weeden | 42.13 | ||
| Alan Mann | 42.35 | ||
| Liz Clarke | 43.49 | ||
| Ryan Owens | 45.05 | ||
| Eddie Diamond | 45.13 | ||
| Sue Neal | 45.58 | ||
| Dave Roberts | 46.20 | ||
| Chris Pineda | 47.35 | ||
| Ceri Donovan | 48.51 | ||
| Annie Conroy | 48.58 | ||
| Wayne Turner | 49.00 | ||
| Colin Slocombe | 49.34 | ||
| Clare Johnson | 50.35 | ||
| Sophie Raine | 52.26 | ||
| Angela Neal | 52.27 | ||
| Sandra Caveney | 53.02 | ||
| Frank Jost | 53.46 | ||
| Mal Rowson | 55.23 | ||
| Tracy Newman | 57.14 |
| Teams | |||
|---|---|---|---|
| Men | 9th | ||
| Women | 4th | ||
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home