16th Annual Pentyrch Hill Race
Sponsored by Up & Under Outdoor Gear. Organised by St Cattwg's Church. Incorporating the South Wales Regional Hill Running Championships.
| Pos | Name | Club | AgeG | Time | M40 | M50 | SWR | SM | M40 | M50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Purt | Pontypridd | SM | 44:26 | Y | 1 | ||||||
| 2 | Julian Baker | Les Croupiers | SM | 44:40 | Y | 2 | ||||||
| 3 | Dafydd Lambeth | Islwyn | SM | 47:18 | N | |||||||
| 4 | Adrian Woods | Eyri | M40 | 47:25 | 1 | N | ||||||
| 5 | Rob Jones | Les Croupiers | M40 | 48:11 | 2 | Y | 3 | 1 | ||||
| 6 | Paul Horvath | San Domenico | SM | 49:09 | Y | 4 | ||||||
| 7 | Andy Cleeves | Les Croupiers | SM | 49:14 | Y | 5 | ||||||
| 8 | Andrew Jones | M.D.C. | SM | 49:30 | Y | 6 | ||||||
| 9 | Nigel Webb | Les Croupiers | M40 | 50:15 | 3 | Y | 7 | 2 | ||||
| 10 | Ivor Powell | Westbury | SM | 50:38 | N | |||||||
| 11 | Dave Headon | Les Croupiers | M40 | 51:30 | 4 | Y | 8 | 3 | ||||
| 12 | Owain Jones | Les Croupiers | JM | 51:38 | JM1 | Y | JM1 | |||||
| 13 | Luke Malarz | Chepstow | SM | 51:55 | N | |||||||
| 14 | John Pointon | Pontypridd | M50 | 51:59 | 1 | Y | 9 | 4 | 1M50 | |||
| 15 | Gary Veale | Chepstow | SM | 52:04 | Y | 10 | ||||||
| 16 | Ron Morris | San Domenico | M50 | 52:27 | 2 | Y | 11 | 5 | 2M50 | |||
| 17 | Chris Purdon | Herne Hill H | M40 | 52:35 | 5 | Y | 12 | 6 | ||||
| 18 | Simon Blease | Bryncheiniog | M40 | 53:03 | 6 | Y | 13 | 7 | ||||
| 19 | Dave Loseby | Nailsea | SM | 53:15 | N | |||||||
| 20 | Mark Canham | Islwyn | SM | 53:25 | Y | 14 | ||||||
| 21 | Peter Maggs | Chepstow | M40 | 53:45 | 7 | N | ||||||
| 22 | Mick Learoyd | M.D.C. | M40 | 53:58 | 8 | Y | 15 | 9 | ||||
| 23 | Phil Meyler | Pontypridd R | M45 | 54:03 | 9 | Y | 16 | 10 | ||||
| 24 | Peter Hutton | Chepstow | M40 | 55:17 | 10 | N | ||||||
| 25 | Matthew Townsend | Les Croupiers | SM | 55:21 | Y | 17 | ||||||
| 26 | Kevin Crew | Aberdare | M40 | 55:29 | 11 | Y | 18 | 11 | ||||
| 27 | John Fry | Telford | M50 | 55:48 | 3 | N | ||||||
| 28 | Richard Boon | Les Croupiers | M40 | 56:06 | 12 | Y | 19 | 12 | ||||
| 29 | Dick Finch | Chepstow | M50 | 56:18 | 4 | N | ||||||
| 30 | Paul Williams | San Domenico | SM | 56:23 | Y | 20 | ||||||
| 31 | Philip Holder | Cardiff Harlequins | M40 | 56:41 | 13 | Y | 21 | 13 | ||||
| 32 | Mike Davies | Les Croupiers | M50 | 56:44 | 5 | Y | 22 | 14 | 3M50 | |||
| 33 | Richard Self | U/A | SM | 56:44 | N | |||||||
| 34 | David Malatynski | M.D.C. | M45 | 56:45 | 14 | N | ||||||
| 35 | Gwyn Lloyd | Pontypridd | M45 | 56:49 | 15 | Y | 23 | 15 | ||||
| 36 | Alice Bedwell | M.D.C. | W40 | 57:03 | SW1 | N | ||||||
| 37 | Matthew Lawson | Chepstow | SM | 57:12 | N | |||||||
| 38 | Neil Parker | Islwyn | SM | 57:20 | N | |||||||
| 39 | Bill Fear | Les Croupiers | SM | 57:51 | Y | 24 | ||||||
| 40 | Andrew Stott | Chepstow | M40 | 58:01 | 16 | N | ||||||
| 41 | Phil Williams | Otley | M55 | 58:05 | 6 | Y | 25 | 16 | 4M50 | |||
| 42 | Haydn Griffiths | M.D.C. | M40 | 58:58 | 17 | Y | 26 | 17 | ||||
| 43 | Stephen Maggs | Newbridge | SM | 59:22 | Y | 27 | ||||||
| 44 | Sean Birch | Islwyn | SM | 59:25 | N | |||||||
| 45 | Nigel Griffiths | Aberdare | M40 | 59:28 | 18 | Y | 28 | 18 | ||||
| 46 | Michael Bunston | Islwyn | SM | 59:37 | N | |||||||
| 47 | John Griffiths | Cardiff Harlequins | M45 | 60:13 | 19 | Y | 29 | 19 | ||||
| 48 | Alan Stone | M.D.C. | M40 | 61:09 | 20 | Y | 30 | 20 | ||||
| 49 | Norman Jones | M.D.C. | M40 | 61:22 | 21 | Y | 31 | 21 | ||||
| 50 | Ian Wade | Chepstow | M40 | 61:33 | 22 | N | ||||||
| 51 | James Delaney | San Domenico | M45 | 61:39 | 23 | Y | 32 | 22 | ||||
| 52 | Carol Miller | Les Croupiers | W35 | 61:47 | SW2 | Y | 1SW | |||||
| 53 | Douglas McGill | U/A | M45 | 62:45 | 24 | N | ||||||
| 54 | Gareth Buffett | Blaenafon | M50 | 62:59 | 7 | N | ||||||
| 55 | Peter Morfey | Cardiff Harlequins | M40 | 63:10 | 25 | Y | 33 | 23 | ||||
| 56 | Sid Wheeler | Chepstow | M60 | 63:17 | 8 | N | ||||||
| 57 | Andrew Davies | Pontypridd | SM | 63:40 | Y | 34 | ||||||
| 58 | Gerry Ashton | Chepstow | M45 | 64:13 | 26 | N | ||||||
| 59 | Steve Thomas | M.D.C. | SM | 64:55 | Y | 35 | ||||||
| 60 | Sue Ashton | Chepstow | W45 | 65:32 | SW3 | N | ||||||
| 61 | Cledwyn Jones | M.D.C. | M60 | 65:49 | M601 | 9 | Y | 36 | 24 | 1M60 | ||
| 62 | Rhidian Cockwell | Cardiff Harlequins | SM | 65:53 | Y | 37 | ||||||
| 63 | Ralph Evans | Cardiff Harlequins | M50 | 65:54 | 10 | Y | 38 | 25 | 5M50 | |||
| 64 | Mandy Jones | Islwyn | W40 | 65:58 | SW4 | Y | 1W35 | |||||
| 65 | Steve Jones | Islwyn | M40 | 65:59 | 27 | Y | 39 | 26 | ||||
| 66 | Neil Thomas | Hengoed | SM | 68:24 | Y | 40 | ||||||
| 67 | Berna Cantwell | Chepstow | W35 | 68:36 | SW5 | N | ||||||
| 68 | Vanessa Lawson | Chepstow | SW | 72:38 | SW6 | N | ||||||
| 69 | Malcolm Parker | Islwyn | M60 | 73:08 | M602 | 11 | N | |||||
| 70 | Les Pugh | M.D.C. | M55 | 74:53 | 12 | N | ||||||
| 71 | Deiniol Williams | U/A | M50 | 75:09 | 13 | N | ||||||
| 72 | Dave Gilbert | M.D.C. | M50 | 76:24 | 14 | Y | 41 | 27 | 6M50 | |||
| 73 | Simon Hudd | Penarth & D | SM | 78:09 | Y | 42 | ||||||
| 74 | Nigel Jenkins | San Domenico | SM | 78:38 | Y | 43 | ||||||
| 75 | James Thomas | U/A | SM | 79:39 | N | |||||||
| 76 | Rod Jones | Les Croupiers | M50 | 82:06 | 15 | 44 | 7M50 |
Senior Men 1 Purt; 2 Baker; 3 Horvath - Teams 1st Les Croupiers (Baker, Cleeves, Townsend) 25; 2nd Pontypridd (Purt, Pointon, Meyler) 28; 3d San Domenico (Horvath, Morris; Williams) 37
Vet Man 40 1 R Jones; Vet Man 50 1 Pointon - Vet Team Les Croupiers (Jones, Webb, Headon) 18
Junior Men 1 Owain Jones.
Senior Women 1 Miller; Vet Woman 35 1 M Jones
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home