Les Croupiers Running Club Home » Results » Gwent League | Margam Park
Gwent League | Margam Park
Once again, strength in depth, rather than individual strength brings rewards in all categories. Our women came 5th team overall despite having only two in the first 40.
While Barry Johnston romped home first in the Vet 50 category, it was the packing of the Senior Men - Phil Cook, Richie Bullen, Mick McGeoch, Dave Williams, and Simon Nurse - that secured first team place on the day.
Ladies (152 Starters)
| Pos | Athlete | | Club | Time |
| 1 | S. Gray | | Bristol AC | 26.35 |
| 2 | R. Goddard | | Swansea Harriers | 26.46 |
| 3 | A-M. Hutchinson | | Neath Harriers | 27.01 |
| 4 | F. Gill | (40) | Neath Harriers | 27.23 |
| 5 | B. Thompson | (23) | University of Bath | 27.55 |
| 9 | W. Edwards | (40) | Les Croupiers | 28.24 |
| 39 | J. Scholey | (40) | Les Croupiers | 31.27 |
| 44 | C. Gardner | | Les Croupiers | 31.47 |
| 47 | G. Edwards | (35) | Les Croupiers | 32.05 |
| 53 | Y. Bullen | (35) | Les Croupiers | 32.23 |
| 57 | C. Miller | (35) | Les Croupiers | 33.00 |
| 58 | E. Payne | | Les Croupiers | 33.00 |
| 62 | S. Neal | (50) | Les Croupiers | 33.52 |
| 71 | A. Conroy | (55) | Les Croupiers | 34.48 |
| 77 | H. Williams | | Les Croupiers | 35.37 |
| 87 | C. Donovan | | Les Croupiers | 36.20 |
| 102 | A. Neal | (45) | Les Croupiers | 39.03 |
| 107 | E. Cox | (40) | Les Croupiers | 39.31 |
| 118 | C. Johnson | (55) | Les Croupiers | 40.53 |
| 122 | J. Ward | | Les Croupiers | 41.24 |
| 125 | E. Adams | (40) | Les Croupiers | 42.25 |
| 134 | M. Rowson | (50) | Les Croupiers | 44.20 |
| 145 | A. Donald | (50) | Les Croupiers | 49.59 |
Full Results
Teams
| Pos | Team | Pts. |
|---|
|
1 | Bristol Athletic Club | 701 |
|
2 | Swansea Harriers | 681 |
|
3 | Cardiff AAC | 656 |
|
4 | Newport Harriers | 631 |
|
5 | Les Croupiers | 577 |
Full Results
Female Veterans Over 35 (102 Starters)
| Pos | Team | Pts. |
|---|
|
1 | Les Croupiers | 417 |
|
2 | Newport Harriers | 410 |
|
3 | Cardiff AAC | 355 |
|
7 | Westbury Harriers | 253 |
|
7= | Les Croupiers 'B' | 253 |
|
29 | Les Croupiers 'C' | 53 |
Full Results
Female Veterans Over 45 (45 Starters)
| Pos | Team | Pts. |
|---|
|
1 | Les Croupiers | 131 |
|
2 | Forest of Dean | 86 |
|
2= | Newport Harriers | 86 |
|
22 | Les Croupiers 'B' | 5 |
Full Results
Men (325 Starters)
| Pos | Athlete | Club | Time |
| 1 | C. Stephenson | Cardiff AAC | 32.38 |
| 2 | A. Hunt | Cardiff AAC | 33.00 |
| 3 | J. Phillips | (23) UWIC | 33.12 |
| 4 | R. Gardiner | Cardiff AAC | 33.38 |
| 5 | M. Rees | (45) Swansea Harriers | 33.47 |
| 10 | P. Cook | Les Croupiers | 34.22 |
| 11 | R. Bullen | (40) Les Croupiers | 34.31 |
| 17 | M. McGeoch | (45) Les Croupiers | 35.11 |
| 21 | D. Williams | Les Croupiers | 35.32 |
| 35 | S. Nurse | Les Croupiers | 36.36 |
| 36 | N. Webb | (40) Les Croupiers | 36.41 |
| 49 | J. Cox | Les Croupiers | 37.20 |
| 50 | B. Johnston | (50) Les Croupiers | 37.21 |
| 54 | A. Cleves | Les Croupiers | 37.31 |
| 59 | R. Rodgers | (45) Les Croupiers | 37.44 |
| 88 | D. Carter | (45) Les Croupiers | 39.27 |
| 101 | J. Huggins | (40) Les Croupiers | 40.20 |
| 107 | J. Crofts | (40) Les Croupiers | 40.32 |
| 113 | C. Osmond | (40) Les Croupiers | 40.46 |
| 116 | C. Cheshire | Les Croupiers | 40.49 |
| 118 | K. Sullivan | (40) Les Croupiers | 40.57 |
| 138 | J. Aston | (50) Les Croupiers | 41.52 |
| 157 | D. Weeden | Les Croupiers | 42.42 |
| 172 | P. Barry | Les Croupiers | 43.23 |
| 174 | M. Davies | (50) Les Croupiers | 43.27 |
| 177 | R. Boon | (40) Les Croupiers | 43.40 |
| 179 | B. Fear | Les Croupiers | 43.42 |
| 184 | S. Robst | Les Croupiers | 43.49 |
| 193 | M. James | (55) Les Croupiers | 43.57 |
| 203 | M. Townsend | (Les Croupiers | 44.42 |
| 223 | D. Bright | (40) Les Croupiers | 45.41 |
| 237 | G. Hyatt | (50) Les Croupiers | 46.38 |
| 248 | P. Morris (ind) | (50) Les Croupiers | 47.07 |
| 286 | C. Jones | (60) Les Croupiers | 50.55 |
| 297 | D. Davies | (50) Les Croupiers | 53.57 |
| 301 | M. Farnham | (60) Les Croupiers | 54.40 |
Full Results
Teams
| Pos | Team | Pts. |
|---|
|
1 | Les Croupiers | 1536 |
|
2 | Swansea Harriers | 1516 |
|
3 | Bridgend AC | 1504 |
|
4 | Pontypridd Roadents | 1380 |
|
5 | Neath Harriers | 1376 |
|
11 | Les Croupiers 'B' | 1236 |
|
18 | Les Croupiers 'C' | 1028 |
|
36 | Les Croupiers 'D' | 650 |
Full Results
Male Veterans Over 40 (186 Starters)
| Pos | Team | Pts. |
|---|
|
1 | Les Croupiers | 881 |
|
2 | Neath Harriers | 840 |
|
3 | Swansea Harriers | 836 |
|
4 | Pontypridd Roadents | 730 |
|
4= | Les Croupiers 'B' | 730 |
|
9 | Les Croupiers 'C' | 540 |
|
35 | Les Croupiers 'D' | 190 |
Full Results
Male Veterans Over 50 (72 Starters)
| Pos | Team | Pts. |
|---|
|
1 | Les Croupiers | 247 |
|
2 | Neath Harriers | 204 |
|
27 | Les Croupiers 'B' | 25 |
Full Results
Les Croupiers Running Club Home » Results » Gwent League | Margam Park
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.