Distance: approx 9 miles.
| # | Name | Time |
|---|---|---|
| 1 | Baker, Julian | 0:58:03 |
| 2 | Horvath, Paul | 1:01:02 |
| 3 | Vorres, Dimitri | 1:01:13 |
| 4 | Headon, David | 1:03:12 |
| 5 | Kellam, Peter | 1:03:20 |
| 6 | Chandler, Micheal | 1:06:04 |
| 7 | Jones, Dewi | 1:07:23 |
| 8 | Williams, Simon | 1:07:26 |
| 9 | Powell, Keith | 1:07:49 |
| 10 | Boon, Richard | 1:08:58 |
| 11 | Morgan, Wayne | 1:09:50 |
| 12 | Hughes, Steve | 1:10:58 |
| 13 | Davies, Neil | 1:11:01 |
| 14 | Davies, Jeff | 1:13:03 |
| 15 | Davies, Michael | 1:13:13 |
| 16 | Dunscombe, Mark | 1:14:19 |
| 17 | Turner, Peter | 1:14:46 |
| 18 | Burt, Tony | 1:14:57 |
| 19 | Thomas, Gareth | 1:16:23 |
| 20 | Watkeys, Peter | 1:16:45 |
| 21 | Brown, Paul | 1:17:12 |
| 22 | Davies, Andrew | 1:17:25 |
| 23 | Taylor, Alan | 1:17:50 |
| 24 | Edwards, Wendy | 1:17:56 |
| 25 | Jones, Micheal | 1:18:06 |
| 26 | Phillips, Anthony | 1:19:05 |
| 27 | Renwick, Micheal | 1:19:52 |
| 28 | Oakley, Judith | 1:19:52 |
| 29 | Jones, Kevin | 1:20:38 |
| 30 | Williams, Creighton | 1:20:58 |
| 31 | Smith, Allan | 1:21:07 |
| 32 | Fawbert, Tim | 1:21:09 |
| 33 | Meredith, Bryan | 1:22:41 |
| 34 | Knight, Roland | 1:22:43 |
| 35 | Palmer, Andrew | 1:23:03 |
| 36 | Millard, Bob | 1:23:19 |
| 37 | Williams, Steven | 1:24:10 |
| 38 | Richards, Terry | 1:24:31 |
| 39 | Fear, Phil | 1:24:59 |
| 40 | Holland, Neil | 1:25:33 |
| 41 | Pope, Tyrone | 1:25:39 |
| 42 | Hicks, Glyn | 1:26:17 |
| 43 | Orrell, Greg | 1:26:40 |
| 44 | New, Steve | 1:27:02 |
| 45 | Thomas, Neil | 1:28:34 |
| 46 | Inizan, Erwan | 1:30:25 |
| 47 | Jenkins, Rhys | 1:31:24 |
| 48 | Davies, Wyndham | 1:32:13 |
| 49 | Williams, Christopher | 1:35:24 |
| 50 | Johnson, James | 1:36:13 |
| 51 | Howell, Alan | 1:37:29 |
| 52 | Norman, Emma | 1:39:58 |
| 53 | Thelwell, Graeme | 1:45:08 |
| 54 | Sullivan, Jeffery | 1:47:08 |
| 55 | Swale Pope, Rosie | 1:50:53 |
| 56 | Watts, Allen | 2:08:22 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home