These are the results for Les Croupiers in 2002. Full 2003 KRUF Results
| Name | Time |
|---|---|
| Richard Bullen | 31.50 |
| Julian Baker | 32.10 |
| Mick McGeoch | 33.22 |
| Rob Jones | 34.04 |
| Peter Kellam | 35.28 |
| Nigel Webb | 35.34 |
| Sandy Johnston | 35.57 |
| Dave Coles | 36.44 |
| Ron Rodgers | 37.29 |
| Richard Boon | 37.52 |
| Mike Murphy | 38.10 |
| Matthew Davey | 38.26 |
| Scott Howell | 38.29 |
| Martin Clissold | 39.09 |
| Paul Latchford | 39.11 |
| Mike Davies | 39.17 |
| Wendy Edwards | 39.22 |
| Dave Bright | 39.25 |
| Graeme Donnan | 39.52 |
| Mel James | 40.02 |
| Tammy Thomas | 40.59 |
| Yvonne Bullen | 41.01 |
| Dennis Murphy | 41.19 |
| Alan Mann | 41.22 |
| Ray Donovan | 41.48 |
| Julie Scholey | 42.33 |
| Heidi Williams | 42.57 |
| Carol Miller | 43.08 |
| Cath Gardner | 43.56 |
| Geoff Cram | 45.19 |
| Daniel Rossiter | 45.27 |
| Gareth Jones | 45.41 |
| Mark Farrar | 45.46 |
| Gary Pashley | 46.31 |
| Ceri Donovan | 46.36 |
| Tina Rossiter | 46.46 |
| Liz Clarke | 46.50 |
| Annie Conroy | 48.10 |
| Andrew Sedgemond | 48.19 |
| Colin Slocombe | 48.23 |
| Nicola Williams | 49.02 |
| Clare Johnson | 49.31 |
| Bob Morteo | 49.53 |
| Tony Stewart | 50.13 |
| Dave Bennion | 50.15 |
| Ruth Collishaw | 51.16 |
| Peter Bradley | 51.56 |
| Graham Davey | 52.34 |
| Tony Dorsett | 52.58 |
| Alan Thomas | 52.59 |
| Ralph Davey | 53.52 |
| Helen Evans | 55.15 |
| Cathie Morton | 55.27 |
| Sue Neal | 55.32 |
| Geoff Wright | 55.44 |
| Stephen Williams | 55.13 |
| Sandra Caveney | 57.13 |
| Peter Morgan | 57.42 |
| Tracy Newman | 59.16 |
| Fiona Bell | 59.58 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home