Les Croupiers Running Club Home » Results » Inter-regional and Welsh Veteran Cross Country Championships
Inter-regional and Welsh Veteran Cross Country Championships
This is an HTML version of the Word document on the AAW site. I've omitted the team results partly for reasons of file size, but mostly because I didn't understand them at all.
Conditions good — fine and dry but cold; fairly firm underfoot.
Courses starting and finishing by gate to Bishop Gore school; going south and west of Botanical Gardens. Some courses probably slightly under-distance.
Under 20 Women 5.6k
| Pos | Name | Region | Time |
|---|
| 1 | Amanda Jones | W | 20-14 |
| 2 | Helen Tucker | S | 20-56 |
| 3 | Carol Bridges | S | 21-32 |
| 4 | Katie Greenwood | S | 21-39 |
| 5 | Ffion Morgan | W | 21-52 |
| 6 | Hannah Wright | E | 22-25 |
| 7 | Lindsey Holliday | S | 23-24 |
| 8 | Bethan Thomas | S | 23-27 |
| 9 | Karen Huggins | W | 24-20 |
| 10 | Anwen Rees | W | 25-51 |
| 11 | Joanna Mugford | W | 29-33 |
| 12 | Laura Barfoot | W | 30-02 |
Under 20 Men 8.5k
| 1 | Martin Fewell | S | 26-49 |
| 2 | Daniel Gurmin | E | 27-11 |
| 3 | Peter Emmett | Wild Card | 27-15 |
| 4 | Craig Cooke | S | 27-43 |
| 5 | Chris Hughes | S | 27-52 |
| 6 | Gareth Day | E | 28-04 |
| 7 | Steven Richards | W | 28-14 |
| 8 | Daryl Reynolds | E | 28-20 |
| 9 | Ian Williams | W | 28-32 |
| 10 | Stephen Davies | W | 28-41 |
| 11 | Mark Palser | S | 29-46 |
| 12 | Gwyn Bellamy | W | 29-29 |
| 13 | Jon Daniels | E | 29-55 |
| 14 | Will George | E | 30-22 |
| 15 | Jonathan Priest | S | 30-44 |
| 16 | Evan Williams | W | 31-42 |
| 17 | Ceri Roberts | S | 32-42 |
| 18 | James Hunt | S | 35-24 |
| 19 | George Fourie | W | 36-59 |
Senior Women 5.6k
| 1 | Louise Copp (W35) | W | 19-06 |
| 2 | Rachel Goddard | W | 19-18 |
| 3 | Sam Bretherick | W | 19-38 |
| 4 | Nicola Knapp | E | 20-07 |
| 5 | Sam Gray | E | 20-23 |
| 6 | Sian Pritchard | E | 20-40 |
| 7 | Rebecca Evans | S | 20-43 |
| 8 | Georgina Parnell | E | 20-47 |
| 9 | Sharon Griffiths | W | 20-50 |
| 10 | Barbara Harries(W40) | S | 20-54 |
| 11 | Elisabeth Davies | S | 21-11 |
| 12 | Caroline Jones | E | 21-29 |
| 13 | Tracy Ranson | W | 21-33 |
| 14 | Lyndsey Morris | W | 21-43 |
| 15 | Ann Follan | S | 21-49 |
| 16 | Tammy Thomas | S | 22-05 |
| 17 | Heidi Williams | S | 22-30 |
| 18 | Victoria Parnell | E | 22-53 |
| 19 | Debbie Evans | S | 23-07 |
| 20 | Charmaine Wheeler | W | 23-16 |
| 21 | Amanda Elias | W | 25-55 |
| 22 | Anwen Owen | W | 26-05 |
| 23 | Jenna Ward | S | 26-32 |
| 24 | Irene O'Connor | Guest | 26-53 |
Under 17 Men 5.6k
| 1 | Rhys Thomas | E | 17-37 |
| 2 | Daniel Evans | W | 17-54 |
| 3 | James Davies | Wild Card | 18-03 |
| 4 | Sam Fraser | E | 18-07 |
| 5 | Robert Morter | E | 18-15 |
| 6 | Gavin Stokes | E | 18-19 |
| 7 | Gareth Jones | W | 18-26 |
| 8 | Mark Davies | W | 18-48 |
| 9 | Scott Thomas | S | 18-54 |
| 10 | Nick Woodrow | W | 18-58 |
| 11 | Jonathan Hughes | S | 19-03 |
| 12 | Robert Lightfoot | N | 19-14 |
| 13 | R Beynon Thomas | W | 19-32 |
| 14 | Ricky Langdon | W | 19-34 |
| 15 | Chris Goldsmith | W | 19-44 |
| 16 | Hector Wakefield | S | 19-46 |
| 17 | Tom Mathews | E | 19-50 |
| 18 | Lewis Bevan | S | 19-53 |
| 19 | Ben Muskett | N | 19-57 |
| 20 | Mark Morgan | S | 19-59 |
| 21 | Mathew Stephenson | S | 20-05 |
| 22 | Simon Fawcett | N | 20-12 |
| 23 | Mathew Birch | W | 20-43 |
| 24 | Matthew Parker | S | 20-45 |
| 25 | Daaniel Colarusso | W | 20-51 |
| 26 | Ian Davies | W | 21-08 |
| 27 | Simon Barnard | E | 21-22 |
| 28 | Simon Coombs | W | 21-27 |
| 29 | A Curtis | S | 21-56 |
| 30 | Jonathan Goldsmith | W | 21-58 |
| 31 | Shaun Davies | W | 23-04 |
Under 17 Girls 4.1k
| 1 | Katy O'Byrne | E | 14-36 |
| 2 | Cara Bowden | S | 15-02 |
| 3 | Bethan Strange | E | 15-18 |
| 4 | Sian Kirk | W | 15-26 |
| 5 | Tara Paisey | E | 15-30 |
| 6 | Caryl Jones | W | 15-32 |
| 7 | Sarah McRobie | N | 15-49 |
| 8 | A-Marie Tucker | W | 15-54 |
| 9 | Emily Gibson | E | 15-59 |
| 10 | Efa Llewellyn | W | 16-03 |
| 11 | Emily Kendrick | E | 16-14 |
| 12 | Charlene Beadle | W | 16-29 |
| 13 | Jo Summerfield | E | 16-41 |
| 14 | Rebecca Morgan | W | 16-52 |
| 15 | Kate Amos | S | 17-16 |
| 16 | Kerry Hanrahan | E | 17-24 |
| 17 | Leanne Potter | E | 17-30 |
| 18 | Bethan White | S | 17-32 |
| 19 | Kelly Edwards | E | 17-40 |
| 20 | Claire Powell | S | 18-05 |
| 21 | Natalie McCann | S | 18-22 |
| 22 | Amy Johns | S | 18-23 |
| 23 | Danielle Carroll | S | 18-24 |
| 24 | Fiona Gibby | W | 18-53 |
| 25 | Bethan Collins | S | 19-47 |
| 26 | Samantha Mogford | W | 19-58 |
| 27 | Rhian Evans | S | 20-02 |
| 28 | Stacey Williams | S | 20-22 |
| 29 | Caryl Davies | W | 20-44 |
Under 15 Boys 4.1k
| 1 | Afan Humphries | S | 12-48 |
| 2 | Rhodri Buffett | E | 13-05 |
| 3 | Lee Ladd | W | 13-09 |
| 4 | Anthony Jones | E | 13-40 |
| 5 | Gavin Hanrahan | E | 13-49 |
| 6 | Nick Northall | N | 13-51 |
| 7 | David Cole | W | 13-59 |
| 8 | Dale Harris | S | 14-01 |
| 9 | Matthew Williams | S | 14-02 |
| 10 | Alun Sayce | S | 14-08 |
| 11 | Gavin Williams | W | 14-11 |
| 12 | Joe Thomas | S | 14-17 |
| 13 | Craig Maybank | S | 14-25 |
| 14 | Michael Lomax | W | 14-27 |
| 15 | Jamie Fenarolli | W | 14-28 |
| 16 | Ieuan Thomas | E | 14-29 |
| 17 | Josh Thomas | W | 14-31 |
| 18 | Carwyn Thomas | W | 14-35 |
| 19 | Geraint Reynolds | E | 14-39 |
| 20 | Harry Jones | N | 14-40 |
| 21 | Michael Davies | N | 14-50 |
| 22 | David Morgan | S | 14-52 |
| 23 | Jack Davey | W | 14-57 |
| 24 | Liam McDonnell | S | 15-00 |
| 25 | William Corrigan | S | 15-01 |
| 26 | Irfon Thomas | W | 15-04 |
| 27 | Mathew Wreford | E | 15-08 |
| 28 | Dafydd Loughran | W | 15-12 |
| 29 | Matthew Broad | N | 15-14 |
| 30 | Jonathan Dowle | W | 15-18 |
| 31 | Kurt Edwards | S | 15-20 |
| 32 | Tom Hilary | E | 15-25 |
| 33 | Aled Thomas | W | 15-35 |
| 34 | Daniel Challenger | W | 15-42 |
| 35 | Thomas Cox | S | 15-46 |
| 36 | Sean McDonnell | S | 15-49 |
| 37 | James Davies | W | 16-05 |
| 38 | Luke Davies | E | 16-16 |
Under15 Girls 3.9k
| 1 | Non Stanford | W | 13-16 |
| 2 | Eleanor Kirk | W | 13-37 |
| 3 | Nia Dainton | E | 13-52 |
| 4 | Rosie Richards | E | 14-00 |
| 5 | Melanie Davies | W | 14-12 |
| 6 | Bethan Dainton | E | 14-17 |
| 7 | Sarah Davies | W | 14-19 |
| 8 | Jessica Dickson | E | 14-23 |
| 9 | Anna Smith | W | 14-24 |
| 10 | Debbie Williams | N | 14-24 |
| 11 | Elin Wozencroft | E | 14-33 |
| 12 | Nicola Waters | W | 14-38 |
| 13 | Sian Peters | W | 14-39 |
| 14 | Emily Carter | W | 14-41 |
| 15 | Paris Williams | S | 14-44 |
| 16 | Jenna Paynter | W | 14-45 |
| 17 | Jade Williams | S | 14-53 |
| 18 | Anna Symonds | s | 15-03 |
| 19 | Lisa Brown | S | 15-06 |
| 20 | Megan Thomas | W | 15-14 |
| 21 | Sarah Harber | E | 15-135 |
| 22 | Sarah Rees | e | 15-16 |
| 23 | Melissa Fry | E | 15-18 |
| 24 | Martha Clarke | s | 15-21 |
| 25 | Rhian Jones | E | 15-25 |
| 26 | Kate Wiltshire | S | 15-26 |
| 27 | Rebecca Williams | S | 15-36 |
| 28 | Martha Kane | S | 15-39 |
| 29 | Anna Cartwright | S | 15-46 |
| 30 | Emma Browning | W | 15-48 |
| 31 | Jessica Allen | E | 15-54 |
| 32 | Sian Emmett | Wild Card | 15-57 |
| 33 | Victoria Scrivens | S | 15-59 |
| 34 | Hayley-Louise Dixon | S | 16-12 |
| 35 | Rhian Phillips | S | 16-24 |
| 36 | Adrienne Davies | E | 16-25 |
| 37 | Becky Nichols | W | 16-28 |
| 38 | Rovy Tabatabai | S | 16-30 |
| 39 | Charlotte Lightman | S | 16-50 |
| 40 | Emma Bullock | S | 17-35 |
| 41 | Caryl Davies | W | 17-42 |
| 42 | Sian Jenkins | W | 17-50 |
| 43 | Rosie Allen | Wild Card | 18-05 |
Under 13 Boys 2.6k
| 1 | Simon Lawson | S | 9-02 |
| 2 | Adam Lewis | S | 9-20 |
| 3 | Nicholas Johnson | E | 9-24 |
| 4 | Andrew Williams | E | 9-27 |
| 5 | Rhodri Blye | W | 9-30 |
| 6 | Matthew Bills | E | 9-33 |
| 7 | Rhys Fealey | S | 9-35 |
| 8 | Daniel Thomas | S | 9-38 |
| 9 | Kyle Harvey | E | 9-54 |
| 10 | Daniel Hanson | S | 9-59 |
| 11 | Rhidian Evans | W | 10-00 |
| 12 | Tom Fulford | W | 10-08 |
| 13 | Kieren Williams | W | 10-10 |
| 14 | Kurt Mapstone | S | 10-13 |
| 15 | Gethin Jenkins | W | 10-14 |
| 16 | Calum Miles | E | 10-16 |
| 17 | Hywel Dinnick | S | 10-17 |
| 18 | Jacob Grey | s | 10-17 |
| 19 | Stefan Raw-Rees | W | 10-19 |
| 20 | James Leigh | S | 10-24 |
| 21 | Sammi El Raves | E | 10-26 |
| 22 | Gareth Peters | W | * |
| 23 | Joshua Higgins | E | 10-28 |
| 24 | Brett Thorbury | E | 10-28 |
| 25 | Ceri Morgan | S | 10-30 |
| 26 | Rhys Jones | W | 10-34 |
| 27 | Thomas Norcott | W | 10-36 |
| 28 | Chris Wreford | E | 10-36 |
| 29 | John Dixon Bradley | W | 10-40 |
| 30 | Michael Ward | S | 10-43 |
| 31 | Huw Adams | S | 10-49 |
| 32 | David Cole | S | 10-52 |
| 33 | Andrew Sayer | W | 10-58 |
| 34 | Alex Raymond | W | 11-05 |
| 35 | Antonio Cirillo | W | 11-38 |
*Athlete not on recorder's sheets although Disk received.
Under 13 Girls 2.6k
| 1 | Kayleigh Brown | W | 9-36 |
| 2 | Carys Davies | W | 9-41 |
| 3 | Rachel Barfoot | W | 10-21 |
| 4 | Leigh Barker | E | 10-30 |
| 5 | Bethan Jones | E | 10-32 |
| 6 | Katie Parks | W | 10-35 |
| 7 | Lucy Phillips | S | 10-37 |
| 8 | Ffion John | W | 10-38 |
| 9 | Ffion Davies | W | 10-38 |
| 10 | Caryl Gravell | W | 10-41 |
| 11 | Georgia Pullen | W | 10-42 |
| 12 | Alana Jenkins | W | 10-44 |
| 13 | Marissa Jenkins | S | 10-44 |
| 14 | Bethan Griffiths | S | 10-45 |
| 15 | Leah Dixon | S | 10-45 |
| 16 | Abigail Morris | N | 10-48 |
| 17 | Samantha Humphrey | S | 10-51 |
| 18 | Elery Jones | W | 10-52 |
| 19 | Aimee Summerfield | E | 10-53 |
| 20 | Abbi Wilmott | E | 10-53 |
| 21 | Bethan Woods | E | 10-56 |
| 22 | Claire Milward | S | 10-57 |
| 23 | Hazel Martin | N | 10-58 |
| 24 | Rhian Thomas | S | 11-00 |
| 25 | Amy Griffiths | N | 11-03 |
| 26 | Sarah Jones | E | 11-04 |
| 27 | Hannah Pick | W | 11-05 |
| 28 | Kirsty Moore | S | 11-06 |
| 29 | Carys Tedstone | S | 11-12 |
| 30 | Sophie Carle | W | 11-14 |
| 31 | Sarah Coombs | W | 11-15 |
| 32 | Lily Matthews | E | 11-17 |
| 33 | Drusilla Griffiths | Guest | 11-18 |
| 34 | Alice Bevan | S | 11-19 |
| 35 | Noelene Morris | E | 11-23 |
| 36 | Emma Rees | E | 11-27 |
| 37 | Sarah Doble | Guest | 11-32 |
| 38 | Rhisian Otley | S | 11-40 |
| 39 | Nia Thomas | Guest | 11-50 |
| 40 | Stacey Blundell | N | 11-51 |
| 41 | Rosanna Ward | S | 11-52 |
| 42 | Nicole Angove | S | 12-13 |
| 43 | Natasha George | S | 12-17 |
| 44 | Hollie Edwards | E | 12-19 |
| 45 | Stephanie Williams | S | 12-51 |
| 46 | Dawn Owen | N | 13-00 |
| 47 | Lyndsey Morgan | S | 14-04 |
| 48 | Hefina Williams | Guest | ntt |
Senior Men 11.2k
| 1 | Andreas Jones | W | 33-31 |
| 2 | Mark Jennings | E | 34-29 |
| 3 | D MartinRees (M45) | W | 34-38 |
| 4 | Mattew Collins | E | 34-44 |
| 5 | Gareth Davies(M40) | S | 34-54 |
| 6 | Shaun Tobin (M40) | W | 35-18 |
| 7 | Darren Hiscox | S | 35-34 |
| 8 | Tim O'Connor | W | 36-10 |
| 9 | Daniel Lewis | E | 36-13 |
| 10 | Dave Humphreys | E | 36-20 |
| 11 | Gavin Colcombe | S | 36-25 |
| 12 | Alun Wood | S | 36-29 |
| 13 | Paul Abraham | W | 36-34 |
| 14 | Iwan Jones | N | 36-36 |
| 15 | Felipe Jones | W | 36-41 |
| 16 | Nick Janvier | S | 36-45 |
| 17 | Owen Flage | E | 36-59 |
| 18 | James Preece | E | 37-07 |
| 19 | Phil Cook | S | 37-08 |
| 20 | Andrew Abbott | W | 37-08 |
| 21 | Matt Gurmin | E | 37-12 |
| 22 | Chris Downes | W | 37-35 |
| 23 | Gareth Williams | N | 37-39 |
| 24 | Andy Oldham | N | 38-05 |
| 25 | Duncan Hughes | N | 38-17 |
| 26 | Ben Trapnell | S | 38-25 |
| 27 | Martin Pengilly | E | 38-33 |
| 28 | Mike Robbins | N | 38-49 |
| 29 | Marc Evans | W | 39-14 |
| 30 | Joe Thomas | S | 39-24 |
| 31 | Peter Dean | W | 39-32 |
| 32 | Martin Shaw | E | 39-43 |
| 33 | Mark Goodger | E | 39-59 |
| 34 | Alex Donald | S | 40-35 |
| 35 | Simon Lewis | E | 40-35 |
| 36 | Haydn Lloyd | W | 40-36 |
| 37 | David Anders | W | 41-12 |
| 38 | Steve Paterson | S | 41-51 |
| 39 | Martin Powell | W | 42-04 |
The male and female Veteran races incorporated the AAW/WVAA Championships as well as the inter-region representative competition. Some members of inter-region teams did not enter the championship whilst some championship
athletes were not eligible for or not selected by the regions. Both regional and championship races included team events but in the championship athletes could opt for "younger" club team without affecting their individual eligibility. Moreover, individual championship in five year age bands whilst inter-region and all team events were in ten year bands.
Female Veterans 5.6K
(Run concurrently with M70 Men.)
| 1 | Cath Wheeler | -/Overton H | W40 | 20-25 |
| 2 | Ann Nixon | E/F.of Dean | W45 | 20-38 |
| 3 | Ann Evans | S/Pontypridd R | W45 | 20-45 |
| 4 | Diane Spencer | W/Swansea H | W40 | 21-12 |
| 5 | Fiona Davies | S/Bridgend AC | W45 | 21-16 |
| 6 | Janet Williams | N/Orion H | W40 | 21-56 |
| 7 | Ceri BrambleyTucker | W/Neath H | W35 | 22-02 |
| 8 | Debbie Brambley | W/Neath H | W35 | 22-08 |
| 9 | Yvonne Bullen | S/Les Croupiers | W35 | 22-10 |
| 10 | Edwina Turner | S/Les Croupiers | W45 | 22-13 |
| 11 | Dawn Kenwright | W/SarnHelen ORC | W45 | 22-17 |
| 12 | Wendy Huggins | W/Swansea H | W45 | 22-22 |
| 13 | Maureen Emmett | -/C of Salisbury | W45 | 22-33 |
| 14 | Ann Saxena | E/Newport H | W45 | 22-44 |
| 15 | Lorna Shaw | E/--- | W35 | 23-10 |
| 16 | Anna Cambule | W/Swansea H | W35 | 23-11 |
| 17 | Frances M Williams | S/Cardiff AAC | W45 | 23-14 |
| 18 | Wendy Edwards | S/Cardiff AAC | W40 | 23-56 |
| 19 | Kath Bradbury | W/Amman V | W40 | 24-02 |
| 20 | Lynne Park | E/---- | W35 | 24-04 |
| 21 | Karen Potter | E/--- | W35 | 24-25 |
| 22 | Sue Neal | S/Les Croupiers | W50 | 24-58 |
| 23 | Pauline Thomas | W/TROTS | W60 | 25-09 |
| 24 | Margaret Monk | E/Club69 | W50 | 25-15 |
| 25 | Joanne Laity | S/---- | W35 | 25-19 |
| 26 | Shelagh Adkins | E/CardiffAAC | W55 | 25-31 |
| 27 | Maggie Oliver | N/Eryri H | W50 | 25-53 |
| 28 | *Doug Morris | Oswestry OAC | M70* | 25-53* |
| 29 | Anna Parry | W/Amman V | W45 | 26-10 |
| 30 | Anita James | W/AmmanV | W40 | 27-57 |
| 31 | Brenda Jones | N/Bro Dysinni | W60 | 28-06 |
| 32 | Josie Grindulis | S/Les Croupiers | W40 | 28-21 |
| 33 | Lyn Brown | W/AmmanV | W35 | 28-23 |
| 34 | Marjorie Griffiths | N/---- | W45 | 28-27 |
| 35 | Olga Bizby | W/AmmanV | W45 | 28-30 |
| 36 | Susan Thomas | W/---- | W45 | 28-32 |
| 37 | Frances E Williams | S/Cardiff AAC | W35 | 28-39 |
| 38 | Claire Johnson | S/Les Croupiers | W55 | 29-00 |
| 39 | *J Hubert Daniels | Swansea HAC | M70* | 29-30 |
| 40 | Ruth Harrison | W/---- | W45 | 29-39 |
| 41 | Anne Thomas | W/AmmanV | W45 | 30-03 |
| 42 | Ann Mogford | -/AmmanV | W35 | 30-27 |
| 43 | Jill Yorke | E/Lliswerry | W55 | 31-08 |
| 44 | Rosemary Fitzgerald | W/AmmanV | W55 | 31-21 |
| 45 | Phillipa Reilly | E/Newport H | W35 | 31-54 |
Male Veterans 11.2k
| 1 | Bernie Jones | N/Wrexham | M40 | 31-41 |
| 2 | Andy Eynon | -/Bridgend | M40 | 31-46 |
| 3 | Richie Bullen | S/Les Croup | M40 | 31-56 |
| 4 | David W-Evans | W/Swansea | M45 | 32-15 |
| 5 | John Foster | E/Lliswerry | M40 | 32-52 |
| 6 | Stephen Davies | N/Mansfield | M40 | 32-57 |
| 7 | Phil Crane | E/Neath | M40 | 33-01 |
| 8 | Jeremy Collins | W/Swansea | M50 | 33-01 |
| 9 | Adrian Woods | E/Bridgend | M40 | 33-06 |
| 10 | Phil Kendrick | E/Spa-Tans | M40 | 33-12 |
| 11 | Paul Smith | E/Les Croup | M45 | 33-30 |
| 12 | Peter Osborne | W/Swansea | M40 | 33-42 |
| 13 | Martin Webborn | -/Swansea | M40 | 33-53 |
| 14 | Dmitri Vorres | E/--- | M40 | 33-58 |
| 15 | Dic Evans | W/Cardiff | M55 | 34-08 |
| 16 | Richard V Jones | -/Swansea | M40 | 34-06 |
| 17 | David N Davies | E/Spa-Tans | M40 | 34-11 |
| 18 | D Huw Roberts | -/Bridgend | M45 | 34-14 |
| 19 | Dave Powell | E/Les Croup | M50 | 34-18 |
| 20 | Kevin Taylor | W/----? | M40 | 34-22 |
| 21 | Aaron Jones | W/Swansea | M45 | 34-27 |
| 22 | Nigel Webb | S/Les Croup | M40 | 34-29 |
| 23 | Jeff Rees | W/Neath | M40 | 34-33 |
| 24 | Kevin Lewis | W/Swansea | M40 | 34-38 |
| 25 | Alan Kerr | S/Bridgend | M40 | 34-45 |
| 26 | Mark Williams | E/--- | M40 | 34-52 |
| 27 | Barry Johnson | S/Les Croup | M50 | 34-53 |
| 28 | Richard Marks | W/Sarn Helen | M50 | 34-59 |
| 29 | Haydn Jones | N/--- | M40 | 35-02 |
| 30 | Kevin Wilkinson | S/San Domenico | M50 | 35-04 |
| 31 | Bob Bamsey | W/Neath | M40 | 35-07 |
| 32 | Dai Roberts | W/--- | M40 | 35-25 |
| 33 | Gareth Protheroe | E/Brecon | M50 | 34-47 |
| 34 | Howard Carpenter | W/Neath | M40 | 34-55 |
| 35 | Emyr Davies | N/Eryri | M60 | 36-00 |
| 36 | John Griffiths | W/Sarn Helen | M50 | 36-02 |
| 37 | Keith Powell | W/--- | M50 | 36-04 |
| 38 | Gary Thomas | W/-- | M40 | 36-17 |
| 39 | Peter King | E/Presteigne | M50 | 36-26 |
| 40 | Rob Hackett | -/Neath | M45 | 36-30 |
| 41 | Jon Embling | -/Bridgend | M45 | 36-34 |
| 42 | Mark Davies | E/--- | M40 | 36-41 |
| 43 | Dickie Bowen | W/Neath | M50 | 36-44 |
| 44 | Paul Allen | -/Halesowen | M55 | 36-49 |
| 45 | Arthur Egan | N/Wrexham | M50 | 36-52 |
| 46 | Les Chapman | W/AmmanV | M50 | 36-58 |
| 47 | Stuart Davidson | S/Bridgend | M50 | 37-11 |
| 48 | Paul Day | E/Newport | M50 | 37-23 |
| 49 | David Bainton | E/Abertillery | M50 | 37-25 |
| 50 | Colin Bradley | E/Lliswerry | M40 | 37-30 |
| 51 | Graham Shone | N/--- | M50 | 37-33 |
| 52 | Philip Miles | E/---- | M50 | 37-40 |
| 53 | Alan Perkins | W/Port Talbot | M50 | 37-56 |
| 54 | Kelvin Sullivan | S/Les Croup | M40 | 38-00 |
| 55 | Ken Parry | -/Thrift Gn | M60 | 38-13 |
| 56 | Harford Evans | W/Amman V | M50 | 38-15 |
| 57 | John Plain | S/Les Croup | M50 | 38-32 |
| 58 | John Cobb | -/WindsorSEH | M45 | 38-36 |
| 59 | P Morris | -/Unattached | M40 | 38-57 |
| 60 | Ian Morris | -/TROTS | M40 | 38-58 |
| 61 | John H Collins | -/Swansea | M65 | 39-01 |
| 62 | Lyn Rees | W/Sarn H | M50 | 39-14 |
| 63 | David A Jones | N/---- | M50 | 39-20 |
| 64 | Rob Fowler | W/AmmanV | M55 | 39-26 |
| 65 | Tony Liggins | -/Thrift Gn | M45 | 39-31 |
| 66 | Clive Cooksey | E/Club 69 | M60 | 39-35 |
| 67 | Richard O'Brien | -/ThamesH&H | M50 | 39-47 |
| 68 | Dave Bright | -/Les Croup | M45 | 39-53 |
| 69 | Michael Davies | S/-- | M50 | 39-57 |
| 70 | R Collier | -/Unattached | M45 | 40-03 |
| 71 | T Peter Morris | S/Les Croup | M50 | 40-07 |
| 72 | Alan R James | N/Wrexham | M50 | 40-21 |
| 73 | Keith Paterson | S/--- | M50 | 40-31 |
| 74 | Simon Partridge | -/Neath | M50 | 40-37 |
| 75 | Tony Burt | -/Cornelly | M60 | 41-03 |
| 76 | Bernie Monk | E/Club69 | M50 | 41-10 |
| 77 | Gerald Hunt | S/-- | M50 | 41-15 |
| 78 | D Lynn Hughes | -/Bridgend | M60 | 41-35 |
| 79 | B Mogford | -/AmmanV | M40 | 42-18 |
| 80 | Emyr Joseph | -/3Ms | M40 | 42-46 |
| 81 | David A Williams | N/Wrexham | M50 | 43-06 |
| 82 | Jim O'Brien | -/Port Talbot | M60 | 42-26 |
| 83 | John Davies | -/Port Talbot | M50 | 43-36 |
| 84 | Colin Anthony | -/Port Talbot | M55 | 44-33 |
| 85 | Glynne Davies | -/Swansea | M55 | 44-40 |
| 86 | Alan S Smith | -/3Ms | M65 | 44-46 |
| 87 | Cled Jones | -?Les Croups | M60 | 45-18 |
| 88 | Dave Rosser | -/AmmanV | M65 | 45-39 |
Les Croupiers Running Club Home » Results » Inter-regional and Welsh Veteran Cross Country Championships
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.
|