The start time is given is the number of minutes after 9am.
| Name | Cat | (Club) | Start | Finish | Actual |
|---|---|---|---|---|---|
| Richard Crawford | V45 | 38.00 | 113.29 | 75.29 | |
| Wayne Turner | V50 | 38.00 | 113.48 | 75.48 | |
| Peter Bradley | V50 | 35.00 | 114.15 | 79.15 | |
| Tony Dorsett | V55 | 28.00 | 114.37 | 86.37 | |
| Carolyn Llewellyn | F50 | 18.00 | 114.47 | 96.47 | |
| Ceri Donovan | F | 38.00 | 116.17 | 78.17 | |
| Cai Britton | 53.00 | 117.38 | 64.38 | ||
| Heidi Williams | F | 38.00 | 117.39 | 79.39 | |
| Gary Pashley | V50 | 42.00 | 117.55 | 75.55 | |
| Carol Miller | F35 | 47.00 | 118.06 | 71.06 | |
| Dave Bennion | 39.00 | 118.06 | 79.06 | ||
| Steve Lewis | V40 | 52.00 | 118.14 | 66.14 | |
| Julie Lewis | F45 | 45.00 | 118.15 | 73.15 | |
| Andrew Sedgemond | 35.00 | 118.26 | 83.26 | ||
| Rhian Llewellyn | F | 35.00 | 118.33 | 83.33 | |
| Mark Farrar | 40.00 | 118.36 | 78.36 | ||
| Matthew Davey | 51.00 | 118.45 | 67.45 | ||
| Annie Conroy | F55 | 40.00 | 118.49 | 78.49 | |
| Yvonne Bullen | F35 | 50.00 | 118.53 | 68.53 | |
| Julie Scholey | F40 | 47.00 | 119.00 | 72.00 | |
| Dave Bright | V45 | 53.00 | 119.51 | 66.51 | |
| Tina Rossiter | F40 | 41.00 | 120.26 | 79.26 | |
| Dave Coles | V45 | 57.00 | 120.27 | 63.27 | |
| Matt Townsend | 53.00 | 120.28 | 67.28 | ||
| Phil Cook | 67.00 | 120.29 | 53.29 | ||
| Edwina Turner | F45 | 53.00 | 120.33 | 67.33 | |
| Andrew Palmer | P & D | 41.00 | 120.34 | 79.34 | |
| Dick Brewer | V45 | 51.00 | 120.36 | 69.36 | |
| Dave Williams | 64.00 | 120.38 | 56.38 | ||
| Bill Fear | 53.00 | 120.39 | 67.39 | ||
| Andy Cleves | 60.00 | 120.40 | 60.40 | ||
| Dave Price | 54.00 | 120.53 | 66.53 | ||
| Mike Dix | 51.00 | 120.54 | 69.54 | ||
| Dave Lloyd | V40 | 53.00 | 121.02 | 68.02 | |
| Mick McGeoch | V45 | 65.00 | 121.06 | 56.06 | |
| Glenda Edwards | F35 | 49.00 | 121.08 | 72.08 | |
| Gareth Jones | 50.00 | 121.17 | 71.17 | ||
| Dave Roberts | V50 | 46.00 | 121.21 | 75.21 | |
| Barry Johnston | V50 | 62.00 | 121.22 | 59.22 | |
| Clive Osmond | V40 | 57.00 | 121.58 | 64.58 | |
| Clare Johnson | F55 | 34.00 | 121.59 | 87.59 | |
| Calum Cheshire | 57.00 | 122.00 | 65.00 | ||
| Mal Farnham | V60 | 41.00 | 122.09 | 81.09 | |
| Jeff Aston | V50 | 57.00 | 122.09 | 65.09 | |
| Carol Britton | F55 | 23.00 | 122.16 | 99.16 | |
| Geoff Wright | V50 | 29.00 | 122.31 | 93.31 | |
| Dave Headon | V40 | 62.00 | 122.35 | 60.35 | |
| Ralph Davey | V55 | 28.00 | 122.46 | 94.46 | |
| Des Davies | V50 | 49.00 | 122.59 | 73.59 | |
| Cled Jones | V60 | 45.00 | 123.02 | 78.02 | |
| John Cox | 65.00 | 123.16 | 58.16 | ||
| Colin Slocombe | V40 | 42.00 | 123.20 | 81.20 | |
| Simon Nurse | 64.00 | 123.31 | 59.31 | ||
| Terry Caveney | V40 | 57.00 | 123.33 | 66.33 | |
| Dave Carter | V45 | 56.00 | 123.37 | 67.37 | |
| Peter Kellam | 62.00 | 123.44 | 61.44 | ||
| Tracey Newman | F | 24.00 | 123.46 | 99.46 | |
| Dave Weeden | 53.00 | 124.04 | 71.04 | ||
| Peter Morgan | V55 | 28.00 | 124.34 | 96.34 | |
| Sharon Smith | F35 | 33.00 | 124.52 | 91.52 | |
| Gemma Ward | F | 31.10 | 124.52 | 93.42 | |
| Sandy Johnston | V50 | 62.00 | 124.54 | 62.54 | |
| Graham Davey | V55 | 38.00 | 126.29 | 88.29 | |
| Sandra Caveney | F35 | 31.10 | 127.08 | 95.58 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home