1 - 200 | 201 - 400 | 401 - 633
| Time | Name | M/F | Club | ||
|---|---|---|---|---|---|
| 401 | 45:30 | David Houston | M | ||
| 402 | 45:32 | Nanon Davies | F | ||
| 403 | 45:41 | Dave Ryan | M | Les Croupiers | |
| 404 | 45:42 | Gareth Morgan | M | ||
| 405 | 45:47 | Mark Murphy | M | ||
| 406 | 45:47 | Nigel Williams | M | ||
| 407 | 45:49 | Andrew Cowley | M | ||
| 408 | 45:50 | Lisa Saunders | F | ||
| 409 | 45:52 | Frances Pearson | F | ||
| 410 | 45:52 | Elliot J Underwood | M | ||
| 411 | 45:53 | Sue Morris | F | ||
| 412 | 45:53 | Hywel G Williams | M | ||
| 413 | 45:56 | Michael Goode | M | ||
| 414 | 45:56 | Rachel Holden | F | ||
| 415 | 45:57 | Shane Elliott | M | ||
| 416 | 46:04 | Nicola Davies | F | ||
| 417 | 46:05 | Irene Sanders | F | Amazing Feet R C | |
| 418 | 46:08 | Geoff Wright | M | Les Croupiers | |
| 419 | 46:16 | Linda Morgan | F | ||
| 420 | 46:18 | Don Morgan | M | ||
| 421 | 46:37 | Craig Bowley | M | C&C Plodders | |
| 422 | 46:39 | Peter Rodda | M | ||
| 423 | 46:41 | Ann Peploe | F | Brackla Harrs | |
| 424 | 46:43 | Ruth Graham | F | ||
| 425 | 46:48 | Glyn Hicks | M | Islwyn R C | |
| 426 | 46:49 | Jimi Wright | M | ||
| 427 | 46:50 | Anne Roberts | F | ||
| 428 | 46:54 | Ralph Gwynn | M | ||
| 429 | 46:54 | Vikki Gaylard | F | ||
| 430 | 47:01 | Linda Smith | F | ||
| 431 | 47:07 | Brenda Goodfellow | F | ||
| 432 | 47:08 | Alys Carlisle | F | ||
| 433 | 47:11 | Karl Kruger | M | ||
| 434 | 47:11 | Jennifer Hamilton | F | ||
| 435 | 47:11 | Steve Hall | M | ||
| 436 | 47:11 | Nigel Howells | M | ||
| 437 | 47:13 | Rhonda Baker | F | ||
| 438 | 47:13 | Genovieve Houston | F | ||
| 439 | 47:14 | Anthony Horwood | M | Eversheds | |
| 440 | 47:15 | Jason Elwood | M | C&C Joggers | |
| 441 | 47:19 | Chris Davies | M | ||
| 442 | 47:20 | Jane Fletcher | F | ||
| 443 | 47:22 | Josie Grindulis | F | ||
| 444 | 47:35 | Joseph Kiernan | M | ||
| 445 | 47:35 | Andrew Watkins | M | ||
| 446 | 47:38 | Beverley Cole | F | ||
| 447 | 47:38 | Sharon O'Brien | F | ||
| 448 | 47:39 | Carolyn Smith | F | ||
| 449 | 47:41 | John Griffiths | M | ||
| 450 | 47:43 | Cathy Hinchly | F | ||
| 451 | 47:43 | Helga Warren | F | ||
| 452 | 47:46 | Liane Townsend | F | ||
| 453 | 47:47 | Amanda Biss | F | Severnside | |
| 454 | 47:52 | Sian Brown | F | ||
| 455 | 47:53 | Unknown Runner | F | ||
| 456 | 47:53 | Howard Evans | M | ||
| 457 | 47:54 | Richard Jones | M | ||
| 458 | 47:54 | Huw Roberts | M | Bridgend A C | |
| 459 | 47:55 | Joanna Cockwell | F | ||
| 460 | 47:55 | Diana M Brook | F | ||
| 461 | 47:56 | Lorraine Pattimore | F | ||
| 462 | 47:57 | David Edwards | M | ||
| 463 | 48:02 | Tony Pattimore | M | ||
| 464 | 48:03 | Kevin Emmett | M | City of Salisbury | |
| 465 | 48:06 | Jonathan Minnett | M | C&C Plodders | |
| 466 | 48:06 | Stephen Rowson | M | ||
| 467 | 48:08 | Adrian Llewellyn Jones | M | ||
| 468 | 48:10 | Unknown Runner | M | ||
| 469 | 48:12 | Helena Jones | F | ||
| 470 | 48:13 | Rosalind Chown | F | ||
| 471 | 48:13 | Russell Godfrey | M | ||
| 472 | 48:13 | Jo Skelding | F | ||
| 473 | 48:14 | Stephen Haines | M | ||
| 474 | 48:15 | Trevor Mitchell | M | ||
| 475 | 48:15 | Gerald Kemp | M | ||
| 476 | 48:16 | James Cozens | M | ||
| 477 | 48:19 | Alison Weiranga | F | ||
| 478 | 48:24 | Barry P Nicholls | M | ||
| 479 | 48:24 | Mark Williams | M | ||
| 480 | 48:24 | Marina Stock | F | ||
| 481 | 48:27 | Nicky Taylor | M | ||
| 482 | 48:37 | Fotini Maragakis | F | ||
| 483 | 48:39 | Sarah Mabbett | F | ||
| 484 | 48:43 | Andrew Pellow | M | ||
| 485 | 48:44 | Heidi Boyd | F | ||
| 486 | 48:46 | Tracey Newman | F | Les Croupiers | |
| 487 | 48:50 | Simeon Rabaiotti | M | ||
| 488 | 48:50 | Anita Griffiths | F | Aberdare Roadies | |
| 489 | 48:52 | Michael Glover | M | ||
| 490 | 48:52 | Unknown Runner | M | ||
| 491 | 48:52 | Unknown Runner | M | ||
| 492 | 48:56 | Gary Mickelsen | M | ||
| 493 | 48:57 | Carl Mascall | M | ||
| 494 | 48:58 | Susan Stafford | F | ||
| 495 | 48:58 | James Wakley | M | Pink Panthers | |
| 496 | 48:59 | David Laing | M | Pink Panthers | |
| 497 | 49:11 | Mark Pugh | M | ||
| 498 | 49:17 | Mark Torjussen | M | ||
| 499 | 49:20 | Unknown Runner | M | ||
| 500 | 49:26 | Unknown Runner | M | ||
| 501 | 49:29 | Gareth Roper | M | Porthcawl A C | |
| 502 | 49:31 | Richard Howe | M | ||
| 503 | 49:32 | Russell Scaplehorn | M | ||
| 504 | 49:33 | Jocelyn Hopkins | F | ||
| 505 | 49:34 | Kirstie Weeks | F | ||
| 506 | 49:34 | Dean Sanders | M | SCT (UK) LTD | |
| 507 | 49:38 | Steve Matthews | M | SCT (UK) LTD | |
| 508 | 49:45 | Alfred Oliveira | M | Footworks Miami Florida | |
| 509 | 49:46 | Andrew Clements | M | ||
| 510 | 49:49 | Andrea Davies | F | ||
| 511 | 49:49 | Janet Powell | F | ||
| 512 | 49:49 | Elaine Williams | F | Islwyn R C | |
| 513 | 49:50 | Sacha Thomas | F | ||
| 514 | 49:51 | Anthony P Jones | M | ||
| 515 | 49:51 | Helen Salimeni | F | ||
| 516 | 49:53 | Ceri Gibbon | F | ||
| 517 | 49:55 | Gwyn Gaylard | M | ||
| 518 | 49:57 | Josie Budd | F | ||
| 519 | 51:02 | Brian Kiernan | M | ||
| 520 | 51:05 | Elizabeth Burge | F | ||
| 521 | 51:05 | Liz Coombes | F | ||
| 522 | 51:05 | Adrian Smith | M | C&C Plodders | |
| 523 | 51:09 | Jason Roissetter | M | ||
| 524 | 51:09 | Tracey Nott | F | ||
| 525 | 51:10 | Helen Cahill | F | ||
| 526 | 51:13 | Barbara Lewis | F | ||
| 527 | 51:19 | Claire Gardner | F | ||
| 528 | 50:20 | Ronald Peck | M | Centurions Birmingham | |
| 529 | 50:24 | Kathyrn Foot | F | ||
| 530 | 50:31 | Anne Jones | F | ||
| 531 | 50:34 | Helen Banner | F | ||
| 532 | 50:36 | Peter Harrington | M | ||
| 533 | 50:36 | Steven Walsh | M | ||
| 534 | 50:37 | Chris Lenahan | M | ||
| 535 | 50:40 | Darren J Ciappi | M | Aldridge R C | |
| 536 | 50:41 | Patricia Cray | F | ||
| 537 | 50:50 | Unknown Runner | F | ||
| 538 | 50:51 | Allen Watts | M | ||
| 539 | 51:00 | Linda Brett | F | ||
| 540 | 51:03 | Unknown Runner | F | ||
| 541 | 51:03 | Agnes Elston | F | ||
| 542 | 51:03 | Sarah Davies | F | ||
| 543 | 51:04 | Carl Williams | M | ||
| 544 | 51:06 | Ann Williams | F | ||
| 545 | 51:10 | Jane Williams | F | ||
| 546 | 51:11 | Louise Tanner | F | ||
| 547 | 51:11 | Annette Whitchurch | F | Bitton R C | |
| 548 | 51:11 | Mark Pease | M | ||
| 549 | 50:41 | Karen Grayson | F | ||
| 550 | 50:43 | Julie Kemp | F | ||
| 551 | 50:52 | Stephen Stewart | M | ||
| 552 | 52:00 | Carlos Land | M | ||
| 553 | 52:13 | Lewis Tucker | M | ||
| 554 | 52:24 | Claire L Connors | F | ||
| 555 | 52:26 | Helen Thomas | F | ||
| 556 | 52:28 | Pamela Clancy | F | ||
| 557 | 52:38 | Unknown Runner | F | ||
| 558 | 52:40 | Zeeshan Hussain | M | ||
| 559 | 52:45 | Linzi Robinson | F | ||
| 560 | 52:54 | Aaron Jones | M | ||
| 561 | 53:03 | Dean Wright | M | ||
| 562 | 53:03 | Emma Gaughan | F | ||
| 563 | 53:18 | Phil Mort | M | SCT (UK) LTD | |
| 564 | 53:22 | Mr Confrey | M | ||
| 565 | 53:22 | Sallyanne Melhuish | F | ||
| 566 | 53:25 | Alun J Pittock | M | ||
| 567 | 53:27 | Liz Mallen | F | ||
| 568 | 53:27 | Unknown Runner | F | ||
| 569 | 53:28 | Unknown Runner | F | ||
| 570 | 53:36 | Josh Llewellyn Jones 2 | M | Cathedral School | |
| 571 | 53:36 | Raewyn Henry | F | ||
| 572 | 53:41 | Jan Cummings | F | C&C Joggers | |
| 573 | 53:42 | Ian Cummings | M | C&C Plodders | |
| 574 | 53:46 | Nia John | F | ||
| 575 | 53:48 | Danielle Jackson | F | ||
| 576 | 53:59 | Michael Newton | M | Ross's Rascals | |
| 577 | 54:03 | Julia Longuille | F | Welsh Netball | |
| 578 | 54:15 | Unknown Runner | F | ||
| 579 | 54:15 | Suzanne Hazell | F | ||
| 580 | 54:16 | Jason Exell | M | ||
| 581 | 54:18 | Dafydd Morgan | M | ||
| 582 | 54:19 | Frances Morgan | F | ||
| 583 | 54:27 | David Brett | M | ||
| 584 | 54:35 | Kate Robinson | F | ||
| 585 | 54:35 | Mark R Llewellyn-Jones | M | ||
| 586 | 54:36 | Eric M Ricketts | M | Aberdare Roadies | |
| 587 | 54:37 | Jemma Morris | F | ||
| 588 | 54:40 | Kate Morris | F | ||
| 589 | 54:44 | Rachel Morris | F | ||
| 590 | 54:58 | Janet Giles | F | Fairwater Runners | |
| 591 | 55:12 | Alexander J Nix | M | ||
| 592 | 55:12 | Mark Eves | M | C&C Joggers | |
| 593 | 55:14 | Gareth Andreadis | M | C&C Joggers | |
| 594 | 55:15 | Unknown Runner | M | ||
| 595 | 55:15 | Unknown Runner | M | ||
| 596 | 55:25 | Sandra Burridge | F | ||
| 597 | 55:25 | Steven Harris | M | Vale Building Services | |
| 598 | 55:25 | Mary Cray | F | ||
| 599 | 55:36 | Unknown Runner | F | ||
| 600 | 55:40 | Unknown Runner | F | ||
| 601 | 55:43 | Keith Wakley | M | ||
| 602 | 55:52 | Julie Donnelly | F | ||
| 603 | 55:52 | Sian Matthewson | F | ||
| 604 | 55:57 | Rhiannon Churchill | F | Ms | |
| 605 | 55:59 | Susan Bowyer | F | Bitten R C | |
| 606 | 56:01 | Samantha Harvey | F | ||
| 607 | 56:11 | Courtney Maggs | M | ||
| 608 | 56:58 | Catrina McGuffin | F | ||
| 609 | 57:02 | Sandra Davies | F | ||
| 610 | 57:09 | Clare L Smith | F | ||
| 611 | 58:22 | Dilys Morris-Jones | F | ||
| 612 | 58:22 | Lesley Collier | F | ||
| 613 | 59:12 | Jessica Sefton | F | ||
| 614 | 59:15 | Tanya Parker | F | ||
| 615 | 59:39 | Susan Rogers | F | ||
| 616 | 59:40 | Emyr-Wyn Francis | M | ||
| 617 | 59:51 | Neil Zamudio | M | Vale Building Services | |
| 618 | 1:01:15 | Sheila Evans | F | ||
| 619 | 1:01:17 | Mary Donnelly | F | ||
| 620 | 1:00:38 | Wendy Davies | F | ||
| 621 | 1:00:44 | Joanne Granger | F | C&C Joggers | |
| 622 | 1:05:22 | Sonali Das | F | ||
| 623 | 1:05:22 | Jane Dixon | F | ||
| 624 | 1:05:57 | Amanda Gregg | F | ||
| 625 | 1:05:57 | Josh Llewellyn Jones 1 | M | Cathedral School | |
| 626 | 1:05:58 | Josh Llewellyn Jones 3 | M | Cathedral School | |
| 627 | 1:06:49 | Robert Thomas | M | ||
| 628 | 1:06:49 | Kate Thomas | F | ||
| 629 | 1:08:27 | Unknown Runner | F | ||
| 630 | 1:08:28 | Kelly Quinn | F | Julian Hodge Bank | |
| 631 | 1:10:53 | Karen Davis | F | Julian Hodge Bank | |
| 632 | 1:10:53 | Gary Walsh | M | ||
| 633 | 1:15:01 | Penelope Mickelsen | F |
1 - 200 | 201 - 400 | 401 - 633
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home
© Dave Weeden 2000–10.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.