1 - 200 | 201 - 400 | 401 - 633
| Time | Name | M/F | Club | |||
|---|---|---|---|---|---|---|
| 201 | 0:38:40 | David Hale | M | Risca R C | ||
| 202 | 0:38:41 | Tony Brown | M | Eversheds | ||
| 203 | 0:38:42 | Elizabeth Mellett | F | |||
| 204 | 0:38:44 | Hayley Elvins | F | Brackla Harrs | ||
| 205 | 0:38:49 | Robert Hector | M | |||
| 206 | 0:38:50 | Malcolm Pardey | M | |||
| 207 | 0:38:53 | Marina Troughton | F | |||
| 208 | 0:38:55 | Aled Jones | M | |||
| 209 | 0:38:59 | Martin Boyce | M | |||
| 210 | 0:39:00 | Helen Slaughter | F | Team Brookes Avana | ||
| 211 | 0:39:00 | Martin Williams | M | |||
| 212 | 0:39:02 | Paul Brown | M | |||
| 213 | 0:39:06 | Gwen Smith | F | |||
| 214 | 0:39:11 | Graeme Jones | M | |||
| 215 | 0:39:11 | Diane Hains | F | Penarth & Dinas | ||
| 216 | 0:39:20 | Brian S Jones | M | |||
| 217 | 0:39:22 | Andrew Lenahan | M | |||
| 218 | 0:39:23 | Jason Smith | M | |||
| 219 | 0:39:26 | Michelle Robertson | F | |||
| 220 | 0:39:26 | Sarah Wheeler | F | |||
| 221 | 0:39:26 | Nathan Williams | M | |||
| 222 | 0:39:30 | Rory Thomas | M | |||
| 223 | 0:39:35 | Steve Thomas | M | C&C Plodders | ||
| 224 | 0:39:35 | Llinos Morgan | M | |||
| 225 | 0:39:37 | Darren Edwards | M | |||
| 226 | 0:39:38 | Steve Evans | M | SCT (UK) LTD | ||
| 227 | 0:39:42 | Graham Irving | M | |||
| 228 | 0:39:44 | Rob Lewis | M | |||
| 229 | 0:39:45 | Valerie Lomas | F | |||
| 230 | 0:39:47 | Ian Senner-Evans | M | Julian Hodge Bank | ||
| 231 | 0:39:54 | Richard Evans | M | Lamdad | ||
| 232 | 0:39:55 | Ian Swanson | M | Port Talbot Harrs | ||
| 233 | 0:39:59 | Jenny Buckland | F | South Wales Police | ||
| 234 | 0:39:59 | Spencer Drew | M | |||
| 235 | 0:41:02 | Gary John | M | |||
| 236 | 0:41:07 | Vincent Lewis | M | Port Talbot | ||
| 237 | 0:41:12 | Michael Worlock | M | Neath A C | ||
| 238 | 0:41:16 | Unknown Runner | M | |||
| 239 | 0:41:16 | Gaynor Hulland | F | |||
| 240 | 0:41:17 | Michael Norris | M | |||
| 241 | 0:41:17 | Emma Louise Howarth | F | |||
| 242 | 0:41:19 | Michael Parfitt | M | Lamdad | ||
| 243 | 0:40:20 | Paul Rogers | M | |||
| 244 | 0:40:21 | Antonio Andnoggi | M | |||
| 245 | 0:40:23 | Jonathen Hodge | M | Julian Hodge Bank | ||
| 246 | 0:40:25 | Andrew Ford | M | |||
| 247 | 0:40:26 | Shane Lloyd | M | |||
| 248 | 0:40:30 | Dawn James | F | Julian Hodge Bank | ||
| 249 | 0:40:30 | Sian Powys | F | |||
| 250 | 0:40:30 | Tom Bray | M | |||
| 251 | 0:40:31 | Peter Goodfellow | M | |||
| 252 | 0:40:32 | Jonathon Evans | M | |||
| 253 | 0:40:32 | Paul Bainton | M | |||
| 254 | 0:40:34 | Amy Johns | F | CAAC | ||
| 255 | 0:40:39 | Owen Watkins | M | |||
| 256 | 0:40:40 | Malcolm Jones | M | Brackla Harrs | ||
| 257 | 0:40:40 | Matthew Wiltome | M | Brackla Harrs | ||
| 258 | 0:40:41 | David Beman | M | Lamdad | ||
| 259 | 0:40:41 | Ian Caulfield | M | |||
| 260 | 0:40:43 | Mark Jones | M | |||
| 261 | 0:40:47 | Morris Attard | M | |||
| 262 | 0:40:49 | Mairwen Price | F | |||
| 263 | 0:40:52 | Unknown Runner | F | |||
| 264 | 0:40:55 | Samantha Parsons | F | |||
| 265 | 0:40:56 | Jason Dunstan | M | |||
| 266 | 0:41:03 | Unknown Runner | M | |||
| 267 | 0:41:05 | Cy Knibb | M | Bristol A C | ||
| 268 | 0:41:07 | Stephen Quin | M | |||
| 269 | 0:41:07 | Gaynor Ambler | F | |||
| 270 | 0:41:09 | Barry Dare | M | |||
| 271 | 0:41:10 | Brian D Williams | M | Midlands Veterans A C | ||
| 272 | 0:41:10 | Chris Standford | M | |||
| 273 | 0:41:11 | David Hughes | M | |||
| 274 | 0:41:13 | John Collins | M | Cardiff Post Office R C | ||
| 275 | 0:40:21 | Louisa Goode | F | |||
| 276 | 0:40:21 | Katrina Grrenhaf | F | |||
| 277 | 0:40:23 | John Tovey | M | |||
| 278 | 0:40:23 | Gareth John | M | |||
| 279 | 0:40:28 | Bill Bainbridge | M | Miskin Manor | ||
| 280 | 0:40:31 | Howard Mellett | M | |||
| 281 | 0:40:32 | Nicholas Cousins | M | |||
| 282 | 0:40:33 | Jemma Ward | F | Les Croupiers | ||
| 283 | 0:40:36 | Philip John | M | |||
| 284 | 0:40:42 | Matthew Taylor | M | Barry & Vale | ||
| 285 | 0:40:46 | Iain Mcdonald | M | |||
| 286 | 0:40:46 | Unknown Runner | M | |||
| 287 | 0:40:47 | Allen Bevan | M | |||
| 288 | 0:40:50 | Stuart Keeping | M | |||
| 289 | 0:40:50 | Unknown Runner | M | |||
| 290 | 0:40:56 | Kim Howell | F | Newport Harrs | ||
| 291 | 0:40:56 | Jonathan Strand | M | |||
| 292 | 0:40:57 | William Owen | M | |||
| 293 | 0:40:57 | Aled Evans | M | S4C | ||
| 294 | 0:40:58 | Paul Griffiths | M | |||
| 295 | 0:42:17 | Kathryn Harris | F | |||
| 296 | 0:42:21 | Johnathan Marsh | M | |||
| 297 | 0:42:22 | Wayne Childs | M | |||
| 298 | 0:42:24 | Ian Ellis | M | |||
| 299 | 0:42:26 | Anthony Beer | M | |||
| 300 | 0:42:26 | Tony Hall | M | |||
| 301 | 0:42:32 | Colette E Borg | F | |||
| 302 | 0:42:32 | Philip Murray | M | |||
| 303 | 0:42:32 | Philippa Francis | F | |||
| 304 | 0:42:36 | Micheal Fussell | M | SCT (UK) LTD | ||
| 305 | 0:42:39 | Lucy J Dolman | F | |||
| 306 | 0:42:40 | Peter J Kempshall | M | |||
| 307 | 0:42:49 | Andy Morton | M | |||
| 308 | 0:42:50 | Eryl Tottle | M | |||
| 309 | 0:42:52 | Nigel Bowen | M | |||
| 310 | 0:42:52 | Janet Thomas | F | |||
| 311 | 0:42:53 | Peter Thomas | M | |||
| 312 | 0:42:53 | Sam Lloyd | M | Severnside | ||
| 313 | 0:42:57 | Andrew Gill | M | |||
| 314 | 0:42:58 | Gareth J Williams | M | |||
| 315 | 0:42:58 | Elin O'Neill | F | |||
| 316 | 0:42:59 | Bronwen Cooper | F | |||
| 317 | 0:42:59 | Fredelina Yong | F | |||
| 318 | 0:43:07 | Mark Antoniazzi | M | |||
| 319 | 0:43:10 | Juliet Davey | F | Brackla Harrs | ||
| 320 | 0:43:16 | Andrew C Bearcroft | M | |||
| 321 | 0:43:17 | Gareth Carwyn Jones | M | |||
| 322 | 0:43:19 | Melanie Graham | F | |||
| 323 | 0:43:20 | Craig Harper | M | |||
| 324 | 0:43:23 | Martin Blackwell | M | |||
| 325 | 0:43:24 | Robert Sanders | M | |||
| 326 | 0:43:24 | Stephen Jeans | M | |||
| 327 | 0:43:26 | Rachel A Stickler | F | |||
| 328 | 0:43:27 | Mei Yau | F | |||
| 329 | 0:43:28 | Mark Harper | M | |||
| 330 | 0:43:30 | Michael Barnes | M | |||
| 331 | 0:43:31 | Unknown Runner | M | |||
| 332 | 0:43:32 | Unknown Runner | M | |||
| 333 | 0:43:34 | David R Perez | M | |||
| 334 | 0:43:34 | Allison Lynch | F | Brackla Harrs | ||
| 335 | 0:43:35 | Jane Humpage | F | |||
| 336 | 0:43:36 | Mark Davies | M | |||
| 337 | 0:43:37 | Simon James | M | |||
| 338 | 0:43:39 | Mike James | M | |||
| 339 | 0:43:40 | Denise Sullivan | F | Eversheds | ||
| 340 | 0:43:42 | Robert Morgan | M | |||
| 341 | 0:43:44 | Robert Jeffery | M | |||
| 342 | 0:43:44 | Unknown Runner | M | |||
| 343 | 0:43:50 | David Lewis | M | |||
| 344 | 0:43:51 | Laurie Robins | F | |||
| 345 | 0:43:51 | Kathyrn Stoate | F | |||
| 346 | 0:43:53 | Michael Cotterell | M | |||
| 347 | 0:43:54 | James Kelly | M | Framlingham Flyers | ||
| 348 | 0:43:54 | Aled Davies | M | |||
| 349 | 0:43:54 | Vahe Zarifian | M | |||
| 350 | 0:43:55 | Unknown Runner | M | |||
| 351 | 0:43:56 | James Penman | M | Julian Hodge Bank | ||
| 352 | 0:43:57 | Unknown Runner | M | |||
| 353 | 0:44:02 | Paul Fackrell | M | |||
| 354 | 0:44:04 | Christopher | M | Perrott | M | |
| 355 | 0:44:06 | Mair Williams | F | |||
| 356 | 0:44:08 | Will Marsh | M | |||
| 357 | 0:44:10 | Christopher Gregg | M | |||
| 358 | 0:44:12 | Sian Cavanagh | F | |||
| 359 | 0:44:14 | Catherine John | F | |||
| 360 | 0:44:15 | Graeme Thelwell | M | |||
| 361 | 0:44:15 | Robert Jenkins | M | |||
| 362 | 0:44:16 | Karen L Davies | F | Brackla Harrs | ||
| 363 | 0:44:19 | Gilly Rees | F | |||
| 364 | 0:44:19 | David Roberts | M | |||
| 365 | 0:44:20 | Philip Harding | M | |||
| 366 | 0:44:21 | Gary Meakins | M | Mornington Chasers | ||
| 367 | 0:44:23 | Georgia Snell | F | |||
| 368 | 0:44:23 | Matthew Walsh | M | |||
| 369 | 0:44:27 | Andrew J McNie | M | |||
| 370 | 0:44:27 | Paul D Watkins | M | Pink Panthers | ||
| 371 | 0:44:28 | Ceri Underwood | F | |||
| 372 | 0:44:28 | Richard Regan | M | |||
| 373 | 0:44:33 | Wil Jeffs | M | |||
| 374 | 0:44:34 | Andrew Benger | M | Pink Panthers | ||
| 375 | 0:44:35 | Friend of Paul Rogers 2 | M | |||
| 376 | 0:44:36 | Elizabeth Williams | F | |||
| 377 | 0:44:40 | Robert C Knight | M | |||
| 378 | 0:44:40 | Marc Crowley | M | |||
| 379 | 0:44:40 | Marilyn Rowson | F | |||
| 380 | 0:44:41 | Mike Chown | M | |||
| 381 | 0:44:44 | David Haldar | M | |||
| 382 | 0:44:46 | Emma K Griffiths | F | |||
| 383 | 0:44:49 | Huw Griffiths | M | |||
| 384 | 0:44:49 | Nina Burczyk | F | |||
| 385 | 0:44:49 | Elaine K Adams | F | Les Croupiers | ||
| 386 | 0:44:52 | Aranka Pratt | M | |||
| 387 | 0:44:53 | Rachel Patterson | F | Vale Building Services | ||
| 388 | 0:44:57 | David L Beadle | M | |||
| 389 | 0:44:58 | Linda Evans | F | Brackla Harrs | ||
| 390 | 0:44:58 | Neil Selwyn | M | |||
| 391 | 0:44:58 | Steve Bennett | M | |||
| 392 | 0:44:59 | Patrick Connors | M | |||
| 393 | 0:44:59 | Vincent Ennis | M | |||
| 394 | 0:45:01 | Adrian Labaton | M | |||
| 395 | 0:45:01 | Unknown Runner | M | |||
| 396 | 0:45:02 | Ronnie Connors | M | |||
| 397 | 0:45:06 | Sean Davison | M | |||
| 398 | 0:45:15 | Maximpliare Nathan | M | |||
| 399 | 0:45:25 | Glyn Smith | M | |||
| 400 | 0:45:29 | Nerys Evans | F |
1 - 200 | 201 - 400 | 401 - 633
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home
© Dave Weeden 2000–10.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.