1 - 200 | 201 - 400 | 401 - 633
| Time | Name | M/F | Club | |
|---|---|---|---|---|
| 1 | Benson Matheta | M | 24:27 | |
| 2 | Erik Kiplagat | M | 24:56 | |
| 3 | Darran Hiscox | M | 25:00 | |
| 4 | Martin Rees | M | Swansea Harrs | 25:19 |
| 5 | Tim Davies | M | Newtown AC | 25:25 |
| 6 | Gary Eagle | M | Bournemouth AC | 25:55 |
| 7 | Gareth Davies | M | Swansea Harrs | 25:57 |
| 8 | Neville Adams | M | 26:00 | |
| 9 | Chris Purt | M | Pontypridd Roadents | 26:11 |
| 10 | David J Williams | M | 26:13 | |
| 11 | Daniel Carthy | M | CAAC | 26:14 |
| 12 | Seb Shepley | M | Tipton Harrs | 26:20 |
| 13 | Paul Richards | M | Swansea Harrs | 26:57 |
| 14 | John Cox | M | Les Croupiers | 27:01 |
| 15 | Alun Wood | M | 27:03 | |
| 16 | Mark Jennings | M | CAAC | 27:21 |
| 17 | Race Number 9 | F | 27:33 | |
| 18 | Nicholas Frost | M | Pontypridd Roadents | 27:38 |
| 19 | Simon Hoff | M | Oxford City | 28:06 |
| 20 | Simon Jones | M | CAAC | 28:10 |
| 21 | Nick Janvier | M | Brackla Harrs | 28:40 |
| 22 | Phillip Jenkins | M | Bridgend AC | 28:45 |
| 23 | Kevin Lewis | M | Swansea Harrs | 28:52 |
| 24 | Stephen Woodman | M | 28:57 | |
| 25 | Robert Bamsey | M | Neath Harrs | 29:05 |
| 26 | Stuart Davidson | M | Bridgend AC | 29:06 |
| 27 | Gareth Tapper | M | 29:18 | |
| 28 | Unknown Runner | M | 29:26 | |
| 29 | Edward Bayne | M | London Heathside | 29:28 |
| 30 | Colin Elvins | M | Swansea Harrs | 29:30 |
| 31 | Sandy Johnston | M | Les Croupiers | 29:34 |
| 32 | Sam Gray | F | Bristol AC | 29:43 |
| 33 | Peter Coles | M | 29:45 | |
| 34 | Unknown Runner | M | 29:50 | |
| 35 | Jon Sizer | M | Bridgend AC | 29:53 |
| 36 | Andrew Emery | M | 30:20 | |
| 37 | Martin Pinnell | M | Les Croupiers | 30:26 |
| 38 | Huw Beatty | M | 30:29 | |
| 39 | Wendy Edwards | F | Les Croupiers | 30:32 |
| 40 | Geraint Lewis | M | Bridgend AC | 30:34 |
| 41 | Robert Pearce | M | 30:34 | |
| 42 | Scott Howell | M | Les Croupiers | 30:38 |
| 43 | David Thomas | M | 30:39 | |
| 44 | Anna Shepley | F | Tipton Harrs | 30:44 |
| 45 | Terry Caveney | M | Les Croupiers | 30:45 |
| 46 | Catherine Wheeler | F | Overton Harrs | 30:50 |
| 47 | Eddie Sanders | M | Amazing Feet R C | 30:50 |
| 48 | David Coles | M | Les Croupiers | 30:52 |
| 49 | Steve Smith | M | 30:54 | |
| 50 | Anthony Carzana | M | Pegasus | 30:56 |
| 51 | Martyn Powell | M | 30:57 | |
| 52 | Jeffrey Aston | M | Les Croupiers | 31:00 |
| 53 | Andrew Keron | M | 31:04 | |
| 54 | Mark Palser | M | Les Croupiers | 31:04 |
| 55 | Michael Murphy | M | Les Croupiers | 31:05 |
| 56 | Shaun Tobin | M | Swansea Harrs | 31:07 |
| 57 | Hywel White | M | 31:08 | |
| 58 | Unknown Runner | M | 31:11 | |
| 59 | Carwin Jones | M | Lamdad | 31:13 |
| 60 | Allen Craffin | M | 31:14 | |
| 61 | Tim Hutchings | M | 31:15 | |
| 62 | Mark Williams | M | 31:16 | |
| 63 | Richard Sewell | M | 32:06 | |
| 64 | Shaun Pritchard | M | 32:10 | |
| 65 | James O'Brien | M | Port Talbot Harrs | 32:15 |
| 66 | Grant Gibbon | M | 32:23 | |
| 67 | Clive G Osmond | M | Les Croupiers | 32:24 |
| 68 | Michael Davies | M | Les Croupiers | 32:36 |
| 69 | Steve Lewis | M | Les Croupiers | 32:39 |
| 70 | Lynn Hughes | F | Bridgend AC | 32:42 |
| 71 | Sharon Donnelly | F | Brackla Harrs | 32:44 |
| 72 | Paul Day | M | Newport Harrs | 32:47 |
| 73 | Malcolm Reeks | M | Chepstow Harrs | 32:49 |
| 74 | Peter Cottnam | M | Penarth & Dinas | 32:53 |
| 75 | Micahel Davies | M | 32:56 | |
| 76 | Nigel A Morgan | M | Cardiff Institute | 32:59 |
| 77 | Tony Burt | M | Cornelly Striders | 33:01 |
| 78 | Joel Stainton | M | 33:06 | |
| 79 | Ray Collier | M | 33:07 | |
| 80 | Stephen Lockwood | M | Newport Harrs | 33:10 |
| 81 | Unknown Runner | M | 33:12 | |
| 82 | Mike Quick | M | 33:16 | |
| 83 | Tom Yapp | M | 33:23 | |
| 84 | David Box | M | Clevedon AC | 33:30 |
| 85 | John Diffey | M | 34:02 | |
| 86 | Mark Halliwell | M | Brackla Harrs | 34:03 |
| 87 | Mark Davies | M | Lamdad | 34:04 |
| 88 | Nathan Reeks | M | Chepstow Harrs | 34:04 |
| 89 | Neil Williams | M | 34:06 | |
| 90 | Gareth Hill | M | 34:07 | |
| 91 | Symon Murphy | M | 34:12 | |
| 92 | Alan Mann | M | Les Croupiers | 34:13 |
| 93 | Kevin Stoyle | M | 34:14 | |
| 94 | Philip Trebble | M | Brackla Harrs | 34:25 |
| 95 | David A Johns | M | 34:28 | |
| 96 | Phil Rees | M | 34:28 | |
| 97 | Damian Quennell | M | 34:34 | |
| 98 | Richard Brewer | M | Les Croupiers | 34:35 |
| 99 | Josh Llewellyn Jones | M | Cathedral School | 34:36 |
| 100 | Peter Clifford Davies | M | 34:40 | |
| 101 | Michael Hurley | M | 34:49 | |
| 102 | Ray Donovan | M | Les Croupiers | 34:52 |
| 103 | Tim Parfitt | M | 34:55 | |
| 104 | Cornelius Corcoran | M | Pontypridd AC | 35:03 |
| 105 | Emma Lynch | F | Brackla Harrs | 35:04 |
| 106 | Glyn Griffiths | M | 35:07 | |
| 107 | Sion Boyd | M | 35:08 | |
| 108 | Anthony Doherty | M | 35:11 | |
| 109 | Gareth Hodsen | M | 35:14 | |
| 110 | Owen Bennett | M | 35:17 | |
| 111 | Mark Donovan | M | 35:18 | |
| 112 | Hywel Price | M | 35:24 | |
| 113 | Antoinette L Thomas | F | Les Croupiers | 35:26 |
| 114 | Alan Mclaren | M | 35:29 | |
| 115 | Andrew Diffy | M | 35:30 | |
| 116 | Dennis Underwood | M | 35:31 | |
| 117 | Matthew Coe | M | 35:40 | |
| 118 | Richard Matthews | M | 35:42 | |
| 119 | Jerome Cronin | M | 35:43 | |
| 120 | Richard Willams | M | 35:45 | |
| 121 | Leighton Davies | M | Brackla Harrs | 35:50 |
| 122 | Joanna Prichard | F | 35:52 | |
| 123 | Arthur Phillips | M | Neath Harrs | 35:57 |
| 124 | Howard Groves | M | 35:57 | |
| 125 | Stephen Cray | M | 35:57 | |
| 126 | Jan Williams | F | 35:59 | |
| 127 | Maureen Emmett | F | City of Salisbury | 36:01 |
| 128 | Wayne Preece | M | 36:01 | |
| 129 | Mark Broom | M | 36:02 | |
| 130 | John Hooper | M | 36:04 | |
| 131 | John Fairclough | M | 36:05 | |
| 132 | Nadine Oldfield | F | Swansea Harrs | 36:06 |
| 133 | Gareth Thomas | M | Miskin Manor | 36:10 |
| 134 | Helen Francis | F | 36:10 | |
| 135 | Keith Treharne | M | Brackla Harrs | 36:14 |
| 136 | Jonathan Trevains | M | 36:16 | |
| 137 | Fiona Davies | F | Bridgend AC | 36:21 |
| 138 | John Spiteri | M | 36:21 | |
| 139 | Michael Gibbs | M | 36:23 | |
| 140 | Carwyn Jenkins | M | 36:24 | |
| 141 | Tom Newman | M | 36:25 | |
| 142 | Ian Gregson | M | 36:26 | |
| 143 | Andrew Bishop | M | 36:30 | |
| 144 | Aled James | M | 36:31 | |
| 145 | Geoff Davis | M | 36:31 | |
| 146 | Neil Brown | M | 36:32 | |
| 147 | Adrian P Hurley | M | 36:34 | |
| 148 | Peter Coles | M | 36:34 | |
| 149 | Alan Jones | M | 36:35 | |
| 150 | Jane Underwood | F | 36:37 | |
| 151 | Dennis Fowles | M | 36:42 | |
| 152 | Peter Bridger | M | 36:43 | |
| 153 | Rachel Bridger | F | 36:43 | |
| 154 | Sarah Cudlipp | F | 36:43 | |
| 155 | Ashley Cudlipp | M | 36:56 | |
| 156 | Kevin Knight | M | Swansea Harrs | 36:57 |
| 157 | Sean Whitehead | M | 37:00 | |
| 158 | Chris Davies | M | 37:04 | |
| 159 | Patricia Morris | F | 37:04 | |
| 160 | Unknown Runner | F | 37:05 | |
| 161 | Andrew J Morris | M | 37:07 | |
| 162 | Stephen Bendle | M | Swansea Harrs | 37:12 |
| 163 | Heidi Williams | F | Les Croupiers | 37:15 |
| 164 | Kevin Rogers | M | 37:17 | |
| 165 | Nathan Powell | M | 37:22 | |
| 166 | Paul Malham | M | 37:22 | |
| 167 | Ian Algar | M | 37:26 | |
| 168 | Mark McConkey | M | 37:26 | |
| 169 | Peter Robinson | M | 37:26 | |
| 170 | Ceri Donovan | F | Les Croupiers | 37:32 |
| 171 | Unknown Runner | M | 37:32 | |
| 172 | David W Stubbs | M | 37:33 | |
| 173 | Unknown Runner | F | 37:33 | |
| 174 | Vivien Kilgour | F | Bedford Harrs | 37:34 |
| 175 | Unknown Runner | F | 37:39 | |
| 176 | Joanne Laity | F | 37:40 | |
| 177 | Friend of Paul Rogers 1 | M | 37:43 | |
| 178 | Unknown Runner | M | 37:54 | |
| 179 | Ian Harcombe | M | 37:57 | |
| 180 | Mark Hallas | M | 37:59 | |
| 181 | Paul Spurrier | M | 37:59 | |
| 182 | Rob Lynch | M | Brackla Harrs | 38:00 |
| 183 | Gareth Jones | M | 38:01 | |
| 184 | Annie Conroy | F | Les Croupiers | 38:02 |
| 185 | Gareth Shellard | M | 38:02 | |
| 186 | Peter Smith | M | 38:06 | |
| 187 | David Brown | M | 38:07 | |
| 188 | Howell Owen | M | 38:20 | |
| 189 | Unknown Runner | M | 38:21 | |
| 190 | Kate Rees | F | 38:22 | |
| 191 | Sheila Brown | F | 38:27 | |
| 192 | Rhidian Cockwell | M | Cardiff Harlequins | 38:29 |
| 193 | Gareth Snook | M | 38:30 | |
| 194 | Erwan Inizan | M | 38:32 | |
| 195 | Andrew Minshaw | M | 38:33 | |
| 196 | Terry Jones | M | Visteon | 38:33 |
| 197 | Mandy Jones | F | 38:34 | |
| 198 | Peter M Whittemore | M | 38:35 | |
| 199 | Stephen Jones | M | 38:35 | |
| 200 | Mark Stanford | M | 38:36 |
1 - 200 | 201 - 400 | 401 - 633
Les Croupiers Running Club Home » Results » Great Welsh Run 2002Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home