| (Pos) | (Name) | (Time) |
| Women's 5k | ||
|---|---|---|
| 24 | Wendy Edwards (F40) | 18:30 |
| 39 | Edwina Turner (F45) | 19:06 |
| 75 | Annie Conroy (F55) | 22:24 |
| 82 | Clare Johnson (F55) | 26:24 |
| Men's 10k | ||
| 10 | Richard Bullen (M40) | 31:28 |
| 27 | Michael McGeoch (M45) | 32:20 |
| 49 | Nigel Webb (M40) | 33:18 |
| 77 | David Powell (M45) | 34:39 |
| 85 | Barry Johnston (M50) | 35:00 |
| Women's Open 5k | ||
| 16 | Sue Neal (F50) | 21:55 |
| 20 | Elizabeth Clark (F50) | 23:07 |
| 21 | Angela Neal (F50) | 24:43 |
| Men's Open 10k | ||
| 55 | Dave Walsh (M50) | 43:48 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home