Les Croupiers Running Club Home » Results » Cosmeston Relays 2002
Cosmeston Relays 2002
Cosmeston Country Park 17 July 2002
* = Fastest leg
Senior Men
| | Team | A | B | C | D | Time |
| 1 | 6 Les Croupiers 'A' | 14:57 | 16:16 | 15:12 | 16:16 | 62:41 |
| 2 | 19 Bridgend 'A' | 14:41* | 15:45 | 16:29 | 16:18 | 63:13 |
| 3 | 15 Brackla Harriers 'A' | 16:20 | 17:49 | 15:19 | 15:32 | 65:00 |
| 4 | 20 Bridgend 'B' | 16:20 | 17:14 | 16:50 | 17:44 | 68:08 |
| 5 | 11 Cardiff Tri 'A' | 16:21 | 17:57 | 18:19 | 16:58 | 69:35 |
| 6 | 4 Pontypridd Roadents 'A' | 15:41 | 17:48 | 18:07 | 22:32 | 74:08 |
| 7 | 1 Penarth & Dinas | 16:28 | 19:42 | 19:20 | 19:49 | 75:19 |
| 8 | 16 Brackla Harriers 'B' | 19:26 | 17:49 | 20:07 | 18:08 | 75:30 |
| 9 | 7 Les Croupiers 'B' | 18:23 | 18:30 | 19:30 | 19:29 | 75:52 |
| 10 | 5 Pontypridd Roadents 'B' | 18:57 | 18:49 | 18:38 | 19:02 | 76:26 |
| 11 | 18 Brackla Harriers 'D | 19:15 | 19:40 | 20:18 | 19:09 | 78:22 |
| 12 | 8 Les Croupiers 'C' | 19:42 | 18:56 | 19:14 | 21:13 | 79:05 |
| 13 | 10 Miskin Manor | 21:27 | 21:32 | 19:32 | 19:07 | 81:38 |
| 14 | 14 Cardiff Tri 'D' | 18:34 | 21:54 | 24:12 | 17:03 | 81:43 |
| 15 | 17 Brackla Harriers 'C' | 21:31 | 20:58 | 19:34 | 20:15 | 82:18 |
| 16 | 12 Cardiff Tri 'C' | 17:52 | 21:05 | 20:11 | 24:40 | 83:48 |
Veteran Men
| | Team | A | B | C | D | Time |
| 1 | 150 Pontypridd Roadents | 15:40 | 16:19 | 17:13 | 16:46 | 65:58 |
| 2 | 152 Neath Harriers 'A' | 17:44 | 16:56 | 16:51 | 15:20* | 66:51 |
| 3 | 154 Bridgend 'A' | 16:23 | 16:12 | 17:34 | 17:49 | 67:58 |
| 4 | 155 Bridgend 'B' | 17:16 | 18:51 | 18:17 | 16:57 | 71:21 |
| 5 | 151 Les Croupiers | 17:30 | 18:50 | 17:34 | 17:31 | 71:25 |
Senior Ladies
| | Team | A | B | C | Time |
| 1 | 53 Cardiff AAC 'A' | 16:45* | 20:21 | 17:41 | 54:47 |
| 2 | 50 Pontypridd Roadents | 18:31 | 19:20 | 19:15 | 57:06 |
| 3 | 60 Bridgend | 19:58 | 18:50 | 18:46 | 57:34 |
| 4 | 51 Les Croupiers 'A' | 19:34 | 20:20 | 19:56 | 59:50 |
| 5 | 55 Brackla Harriers 'A' | 20:15 | 21:03 | 19:20 | 60:38 |
| 6 | 59 Penarth & Dinas | 19:41 | 20:42 | 21:21 | 61:44 |
| 7 | 54 Cardiff AAC 'A' | 23:12 | 20:28 | 19:21 | 63:01 |
| 8 | 56 Brackla Harriers 'B' | 23:13 | 21:45 | 22:35 | 67:33 |
| 9 | 57 Brackla Harriers 'C' | 24:48 | 24:44 | 24:31 | 74:03 |
| 10 | 52 Les Croupiers 'B' | 24:30 | 27:44 | 28:04 | 80:18 |
Veteran Ladies
| | Team | A | B | C | Time |
| 1 | 180 Les Croupiers 'A' | 19:03 | 19:29 | 18:11* | 56:43 |
| 2 | 182 Cardiff AAC 'A' | 19:22 | 19:41 | 20:07 | 59:10 |
| 3 | 185 Penarth & Dinas | 22:34 | 22:07 | 22:02 | 66:43 |
| 4 | 183 Cardiff AAC 'B' | 22:17 | 22:18 | 20:49 | 67:24 |
| 5 | 181 Les Croupiers 'B' | 25:19 | 22:36 | 19:29 | 71:24 |
Non-Running Club Men
| | Team | A | B | C | Time |
| 1 | 82 The DBS | 16:24* | 22:22 | 18:30 | 57:16 |
| 2 | 80 Golden Eagles | 21:04 | 20:04 | 20:10 | 61:18 |
| 3 | 81 Gnomads | 19:31 | 19:52 | 23:08 | 62:31 |
The following two Senior Men's teams did not field a leg D runner. The times for the A,B and C legs are as follows:
| Team | A | B | C |
| Cardiff Tri 'C' | 18:25 | 19:15 | 19:06 |
| Les Croupiers 'D' | 22:12 | 18:38 | 17:30 |
Les Croupiers
Some names/times may be in the wrong order.
| Julian Baker | 14:57 |
| Simon Nurse | 16:16 |
| Dave Williams | 15:12 |
| John Cox | 16:16 |
| Bill Fear | 18:23 |
| Mike Davies | 18:30 |
| Dave Weeden | 19:30 |
| Des Davies | 19:29 |
| Alan Mann | 19:42 |
| Dick Brewer | 18:56 |
| Mel James | 19:14 |
| Geoff Cram | 21:13 |
| Colin Slocombe | 22:12 |
| Keith Quinn | 18:38 |
| Kelvin Sullivan | 17:30 |
| Cath Gardner | 19:34 |
| Sandra Davies | 20:20 |
| Heidi Williams | 19:56 |
| Jemma Ward | 24:30 |
| Tracy Newman | 27:44 |
| Carolyn Llewellyn | 28:04 |
| Julie Scholey | 19:03 |
| Glenda Edwards | 19:29 |
| Wendy Edwards | 18:11* |
| Sandra Caveney | 25:19 |
| Tina Rossiter | 22:36 |
| Clare Johnson | 19:29 |
Les Croupiers Running Club Home » Results » Cosmeston Relays 2002
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.