| Name | Club | Time | |
|---|---|---|---|
| 1 | STEVE BRACE | Bridgend | 35.03 |
| 2 | ALUN WOOD | Brackla | 35.16 |
| 3 | PHIL JONES | Neath | 35.44 |
| 4 | RHYS PETES | U/A | 36.16 |
| 5 | JEREMY COLLINS | Swansea | 36.46 |
| 6 | CHRISTOPHER MEYLER | Pontypridd Roadents | 36.57 |
| 7 | PHILLIP JENKINS | Bridgend | 38.11 |
| 8 | DARREN HENDLEY | Penarth & Dinas | 38.25 |
| 9 | ALEX DONALD | Cardiff | 39.04 |
| 10 | SANDY JOHNSTON | Les Croupiers | 39.11 |
| 11 | PHIL ADAMS | Aberdare | 39.42 |
| 12 | PHIL MEYLER | Pontypridd Roadents | 40.30 |
| 13 | MIKE MURPHY | U/A | 40.39 |
| 14 | ANDREW EMERY | U/A | 40.43 |
| 15 | CHRIS JONES | Lliswery | 40.46 |
| 16 | MARTIN DAVIES | Lliswery | 41.30 |
| 17 | PAUL WILLIAMS | San Domencio | 41.45 |
| 18 | JEFF PRETT | Lliswery | 42.02 |
| 19 | ALUN WYN DAVIES | U/A | 42.08 |
| 20 | HELEN YULE | Lliswery | 42.09 |
| 21 | NIAL PRINGEL | Lliswery | 42.11 |
| 22 | GWYN GREENSLADE | Newport | 42.28 |
| 23 | GRAHAM COLVIN | 3M Gorseinon | 43.10 |
| 24 | NICOLA BEDWELL | U/A | 43.24 |
| 25 | ROB WILCOX | Penarth & Dinas | 43.33 |
| 26 | MICHAEL DAVIES | U/A | 43.53 |
| 27 | SIMON HALL | U/A | 43.57 |
| 28 | DAVID BRIGHT | Les Croupiers | 44.03 |
| 29 | DESMOND DAVIES | Les Croupiers | 44.12 |
| 30 | ANN FOLLAN | Pontypridd Roadents | 44.13 |
| 31 | MICHAEL SCOTT | U/A | 44.32 |
| 32 | TYRONE PRICE | Fairwater | 44.37 |
| 33 | S GRIFFITHS | Chepstow | 44.49 |
| 34 | KEITH THOMPSON | U/A | 44.56 |
| 35 | PHILLIP EVANS | U/A | 44.58 |
| 36 | MARK POWELL | U/A | 45.10 |
| 37 | GRAEME DONOVAN | Les Croupiers | 45.21 |
| 38 | CHRIS MANSHIP | U/A | 45.42 |
| 39 | GEMMA JONES | Cardiff | 45.51 |
| 40 | LAURNA SHAW | Chepstow Harriers | 45.54 |
| 41 | DAVID BROWNING | RRC | 45.58 |
| 42 | DAVID HOWELLS | Lliswery | 46.03 |
| 43 | MICHAEL DIX | U/A | 46.09 |
| 44 | GARY SELLICK | U/A | 46.11 |
| 45 | PAUL FIELDING | Fairwater | 46.18 |
| 46 | STUART CROCKER | U/A | 46.19 |
| 47 | IAN ROWE | Celtic Manor | 46.20 |
| 48 | JOANNE DAVIES | U/A | 46.23 |
| 49 | JOHN HAYES | U/A | 46.27 |
| 50 | PHILLIP HOSKINS | U/A | 46.37 |
| 51 | ROBERT HARRY | U/A | 46.53 |
| 52 | NIGEL GRIFFITHS | U/A | 47.02 |
| 53 | ANDREW PARMAN | Penarth & Dinas | 47.05 |
| 54 | TIM FORBERS | U/A | 47.11 |
| 55 | CLIVE COX | U/A | 47.19 |
| 56 | STEVE PICKERING | U/A | 47.21 |
| 57 | GAVIN JONES | U/A | 47.38 |
| 58 | LEE STRANGE | U/A | 47.51 |
| 59 | JOHNATHON FREVAIN | Chepstow Harriers | 47.56 |
| 60 | GARETH JONES | Newport Harriers | 47.58 |
| 61 | FRWAN INIZAH | U/A | 48.03 |
| 62 | CLARE HALL | U/A | 48.15 |
| 63 | MICHAEL RENWICK | Penarth & Dinas | 48.18 |
| 64 | HAVARD PROSSER | U/A | 48.27 |
| 65 | ROBIN GREENSLADE | U/A | 48.36 |
| 66 | RICHARD SHIP | Risca | 48.36 |
| 67 | PHILLIP PRICE | Lliswery | 48.42 |
| 68 | JOHN HILL | Lliswery | 48.42 |
| 69 | BOB MILLARD | Penarth & Dinas | 48.53 |
| 70 | WAYNE PREECE | U/A | 48.59 |
| 71 | PETER RIDGER | U/A | 49.01 |
| 72 | DARREN STEVENS | Merthyr | 49.17 |
| 73 | MANDY JONES | Islwyn | 49.27 |
| 74 | STEPHEN JONES | Islwyn | 49.27 |
| 75 | CYNTHIA GREENSLADE | Newport | 49.33 |
| 76 | STEVE DAVIS | Celtic Manor | 50.00 |
| 77 | MICHAEL DAVIES | U/A | 50.12 |
| 78 | STEWART KINLOCK | U/A | 50.18 |
| 79 | STEPHEN KARCHI | U/A | 50.22 |
| 80 | BILL GEWG | Chepstow | 50.24 |
| 81 | KIERON SCOTT | U/A | 51.38 |
| 82 | JACKIE HUYBES | U/A | 51.49 |
| 83 | RICHARD BROWN | Sheen Shufflers | 52.14 |
| 84 | SUSAN LEWIS | Celtic Manor | 52.23 |
| 85 | BARRY DARE | U/A | 52.28 |
| 86 | ROBIN PARSONS | Lliswery | 52.32 |
| 87 | PAUL WHITE | Wye Valley | 52.36 |
| 88 | DEBORAH HAY HARRIS | Lliswery | 52.49 |
| 89 | PAUL REES | U/A | 52.52 |
| 90 | LYNDA WILLIAMS | U/A | 53.14 |
| 91 | JOHNATHON SAMUEL | Celtic Manor | 53.17 |
| 92 | ROBERT COSTELLO | Scunthorpe | 53.48 |
| 93 | ANDREW TIMES | U/A | 53.59 |
| 92 | KIN HOWELL | Newport Harriers | 54.01 |
| 90 | BARRIE DESMONDD | U/A | 54.38 |
| 91 | CLAIRE SINKINSON | U/A | 54.45 |
| 92 | GENE MORGAN | Celtic Manor | 54.56 |
| 93 | CLOIN LLOYD | Griffithstown | 55.14 |
| 94 | PETER SCOTT | Griffithstown | 55.24 |
| 95 | IAN KNIGHT | U/A | 55.30 |
| 96 | HELEN KNAPMAN | U/A | 55.49 |
| 97 | IAN COLE | U/A | 56.07 |
| 98 | CA TANNER | Griffithstown | 56.08 |
| 99 | BEVERLEY COLE | U/A | 56.09 |
| 100 | LEE DEAN | U/A | 56.18 |
| 101 | JOHN PAYNE | U/A | 56.31 |
| 102 | M REX | U/A | 56.57 |
| 103 | STEVE HOWELL | Newport Harriers | 57.14 |
| 104 | SANDRA STEVENS | U/A | 57.27 |
| 105 | ERIC BAILEY | Chepstow | 57.35 |
| 106 | CHRIS RABIAOTTI | Celtic Manor | 57.37 |
| 107 | MATTHEW WEBB | U/A | 57.38 |
| 108 | PAUL O'NEIL | U/A | 57.47 |
| 109 | DILWYN THRONGER | Griffithstown | 58.05 |
| 109 | GERALD TOVEY | U/A | 58.20 |
| 110 | ZOE WATKINS | U/A | 58.22 |
| 111 | JOHNATHON SMITH | U/A | 58.23 |
| 112 | RICHARD MURRAY | U/A | 58.36 |
| 113 | VICTORIA CARLING | Celtic Manor | 58.44 |
| 114 | STUART CROCKER | U/A | 58.44 |
| 115 | L J SAUDERS (LADY) | U/A | 58.47 |
| 116 | NEIL THOMAS | U/A | 58.57 |
| 117 | GEOFF WRIGHT | Les Croupiers | 59.26 |
| 118 | PETER WADE | U/A | 59.31 |
| 119 | JAFAR GHALAMALY | U/A | 59.36 |
| 120 | CHRISTINE THOMAS | U/A | 59.44 |
| 121 | SIOBHN EVERET | U/A | 59.57 |
| 122 | PAULIN GWYNN | U/A | 60.27 |
| 123 | JANE JONES | U/A | 60.28 |
| 124 | HUW PARRY | U/A | 60.41 |
| 125 | LYN ROSSISTER | Lliswery | 60.50 |
| 126 | ANNE ROBERTS | U/A | 61.10 |
| 127 | JOHN THONGER | Griffithstown | 61.16 |
| 128 | ROBERT THOMAS | U/A | 63.13 |
| 129 | SIAN BROWN | U/A | 64.06 |
| 130 | SINKINSON | U/A | 64.04 |
| 131 | CATHERINE LEWELLYN | Merthyr | 64.10 |
| 132 | DAWN LEA | U/A | 64.10 |
| 133 | KIM JAMES | U/A | 64.10 |
| 134 | JOANNE JONES | U/A | 65.00 |
| 135 | SUE HILL | Lliswery | 65.52 |
| 136 | CLAIRE SINKINSON | U/A | 67.19 |
| 137 | DAVID L JONES | U/A | 68.12 |
| 138 | CAROL JONES | U/A | 68.13 |
| 139 | ANN WARBURTON | Celtic Manor | 68.15 |
| 140 | HELEN KAY HILL | U/A | 69.29 |
| 141 | HILARY GODGER | Newport Harriers | 76.31 |
| 142 | MARK GULLIFORD | U/A | 76.37 |
| 143 | LESLEY PARRAT | U/A | 76.37 |
| 144 | HELEN RICHARDS | U/A | 81.46 |
| 145 | HAZEL KELLEY | Wye Valley | 82.45 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home