| Pos | Name | Age/Cat | Club | Finish | 5 miles | ChipTime |
|---|---|---|---|---|---|---|
| 1 | BERKELEY, Noel | M | D.S.D. AC | 50:16 | 25:36 | 50:15 |
| 2 | RYAN, Gerry | M | Galway City Harriers | 50:19 | 25:36 | 50:18 |
| 3 | HARTY, William | MJ | K.C.K. AC | 51:24 | 26:03 | 51:23 |
| 4 | HARTY, Philip | M | West Waterford AC | 51:35 | 26:02 | 51:34 |
| 5 | LEYBOURNE, Phil | M | Salford Harriers | 51:41 | 26:02 | 51:39 |
| 6 | TOBIN, Shaun | M | Swansea Harriers | 51:46 | 26:13 | 51:44 |
| 7 | BYRNE, Pat | M | Tinryland AC | 51:51 | 26:02 | 51:49 |
| 8 | SMITH, Sullivan | M | Swansea Harriers | 51:59 | 25:59 | 51:58 |
| 9 | O'CONNELL, Cathal | M | St. Finbarrs AC | 52:04 | 26:03 | 52:02 |
| 10 | O'HALLORAN, Tony | M40 | D.S.D. AC | 52:45 | 26:26 | 52:43 |
| 11 | MORGAN, Mark | M | Swansea Harriers | 52:53 | 26:03 | 52:51 |
| 13 | COOK, Phil | M | Les Croupiers | 53:12 | 26:42 | 53:12 |
| 23 | JENNINGS, Mark | M | Pegasus AC | 54:38 | 27:34 | 54:34 |
| 30 | MCEVOY, Eamonn¹ | M45 | St. Finbarrs AC | 56:10 | 28:09 | 56:05 |
| 33 | MCGEOCH, Mick | M45 | Les Croupiers | 56:16 | 28:31 | 56:14 |
| 63 | DUFFY, Teresa² | F | Beechmount Harriers | 58:48 | 29:18 | 58:45 |
| 87 | DAVIES, David | M50 | Neath Harriers | 1:00:01 | 30:16 | 59:57 |
| 108 | GILL, Francis | F40 | Neath Harriers | 1:01:13 | 30:32 | 1:01:10 |
| 109 | BRETHERICK, Samantha | F | Preselli Harriers | 1:01:13 | 31:01 | 1:00:56 |
| 175 | JOHNSTON, Barry | M50 | Les Croupiers | 1:03:33 | 32:03 | 1:03:15 |
| 214 | EDWARDS, Wendy | F40 | Les Croupiers | 1:04:38 | 32:20 | 1:04:20 |
| 243 | MADDISON, Lynne | F | Prestatyn RC | 1:05:19 | 33:27 | 1:04:34 |
| 310 | PRICE, David | M | Les Croupiers | 1:07:00 | 34:04 | 1:06:33 |
| 338 | WEEDEN, Dave | M | Les Croupiers | 1:07:39 | 33:49 | 1:07:15 |
| 342 | BRACE, Jacqueline | F40 | Bridgend AC | 1:07:45 | 33:44 | 1:07:36 |
| 366 | LLOYD, David | M40 | Les Croupiers | 1:08:16 | 34:17 | 1:07:49 |
| 908 | CONROY, Annie | F55 | Les Croupiers | 1:19:41 | 40:39 | 1:18:29 |
| 956 | BROWN, Sheila | F55 | Cardiff | 1:20:41 | 41:07 | 1:19:29 |
¹ 1st M45. (Mick was second.)
² 1st lady.
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home