Les Croupiers Running Club Home » Results » Gwent League | Almondsbury, Bristol
Gwent League | Almondsbury, Bristol
Senior Ladies Team Results | Ladies Over 35 | Ladies Over 45
Senior Men Results | Senior Men Team Results | Male Over 40 | Male Over 50
Senior Women (113 Starters)
| Pos | Athlete | | Club | Time |
| 1 | S. Gray | | Bristol AC | 22.37 |
| 2 | D. Jones | | CAAC | 23.29 |
| 3 | R. Goddard | | Swansea Harriers | 23.57 |
| 8 | W. Edwards | (40) | LCRC | 25.21 |
| 18 | E. Turner | (45) | LCRC | 26.51 |
| 22 | J. Scholey | (40) | LCRC | 27.40 |
| 24 | Y. Bullen | (35) | LCRC | 27.55 |
| 30 | C. Gardner | | LCRC | 28.25 |
| 32 | C. Miller | (35) | LCRC | 28.43 |
| 39 | V. Singleton | (40) | LCRC | 29.21 |
| 40 | G. Edwards | (35) | LCRC | 29.28 |
| 42 | H. Williams | | LCRC | 29.47 |
| 51 | S. Neal | (50) | LCRC | 30.58 |
| 53 | C. Donovan | | LCRC | 31.14 |
| 54 | L. Clarke | (40) | LCRC | 31.26 |
| 59 | A. Conroy | (55) | LCRC | 32.14 |
| 74 | R. Llewellyn | | LCRC | 33.53 |
| 80 | A. Neal | (45) | LCRC | 35.04 |
| 81 | C. Johnson | (55) | LCRC | 35.11 |
| 92 | M. Rowson | (50) | LCRC | 37.31 |
| 102 | A. Donald | (50) | LCRC | 42.19 |
Full Results
| Pos | Team | Pts. | Cum. Pts. | Cum. Pos. |
|---|
| 1 | Bristol AC | 539 | 2526 | 1 |
| 2 | LCRC | 476 | 2221 | 4 |
| 3 | CAAC | 456 | 2321 | 3 |
| 4 | Swansea Harriers | 391 | 2369 | 2 |
| 5 | Great Western Runners | 372 | 1361 | 9 |
| 6 | LCRC 'B' | 321 | 1280 | 10 |
| 24 | LCRC 'C' | 67 | 195 | 30 |
Full Results
Female Veterans Over 35 (80 Starters)
| Pos | Athlete | | Club | Time |
| 1 | F. Gill | (40) | Neath Harriers | 24.39 |
| 2 | W. Edwards | (40) | LCRC | 25.21 |
| 3 | C. Reynolds | | Bristol AC | 25.34 |
| 9 | E. Turner | (45) | LCRC | 26.51 |
| 10 | J. Scholey | (40) | LCRC | 27.40 |
| 12 | Y. Bullen | | LCRC | 27.55 |
| 17 | C. Miller | | LCRC | 28.43 |
| 22 | V. Singleton | (40) | LCRC | 29.21 |
| 23 | G. Edwards | | LCRC | 29.28 |
| 32 | S. Neal | (50) | LCRC | 30.58 |
| 34 | L. Clarke | (40) | LCRC | 31.26 |
| 39 | A. Conroy | (55) | LCRC | 32.14 |
| 52 | A. Neal | (45) | LCRC | 35.04 |
| 53 | C. Johnson | (55) | LCRC | 35.11 |
| 60 | E. Adams | (40) | LCRC | 37.28 |
| 62 | M. Rowson | (50) | LCRC | 37.31 |
| 71 | A. Donald | (50) | LCRC | 42.19 |
Full Results
| Pos | Team | Pts. | Cum. Pts. | Cum. Pos. |
| 1 | LCRC | 359 | 1580 | 1 |
| 2 | LCRC 'B' | 260 | 955 | 5 |
| 3 | Great Western Runners | 248 | 880 | 6 |
| 12 | LCRC 'C' | 117 | 264 | 24 |
Full Results
Female Veterans Over 45 (40 Starters)
| Pos | Athlete | | Club | Time |
| 1 | W. Huggins | | Swansea Harriers | 25.55 |
| 2 | A. Saxena | | Newport Harriers | 26.10 |
| 3 | E. Turner | | LCRC | 26.51 |
| 10 | S. Neal | (50) | LCRC | 30.58 |
| 14 | A. Conroy | (55) | LCRC | 32.14 |
| 20 | A. Neal | | LCRC | 35.04 |
| 21 | C. Johnson | (55) | LCRC | 35.11 |
| 25 | M. Rowson | (50) | LCRC | 37.31 |
| 32 | A. Donald | (50) | LCRC | 42.19 |
Full Results
| Pos | Team | Pts. | Cum. Pts. | Cum. Pos. |
| 1 | LCRC | 137 | 555 | 1 |
| 2 | Forest of Dean AC | 96 | 361 | 2 |
| 3 | Great Western Runners | 76 | 246 | 5 |
| 14 | LCRC 'B' | 25 | 50 | 21= |
Full Results
Female Veterans Over 50
| 1 | C. Fereday | | Newport Harriers | 28.24 |
| 2 | M. Coffey | | Westbury Harriers | 30.27 |
| 3 | S. Neal | | LCRC | 30.58 |
| 4 | P. Thomas | (55) | Taf Running & Orienteering Teams | 32.02 |
| 5 | A. Conroy | (55) | LCRC | 32.14 |
| 9 | C. Johnson | (55) | LCRC | 35.11 |
| 11 | M. Rowson | | LCRC | 37.31 |
| 15 | A. Donald | | LCRC | 42.19 |
Full Results
Senior Men (269 Starters)
| Pos | Athlete | | Club | Time |
| 1 | D. McKerracher | (23) | Total Fitness Bath | 37.04 | Guest |
| 2 | G. Davies | | Bridgend AC | 37.07 |
| 3 | M. O'Doherty | (40) | Westbury Harriers | 37.22 |
| 7 | P. Wheeler | (40) | LCRC | 37.40 |
| 9 | P. Cook | | LCRC | 38.03 |
| 26 | M. McGeoch | (45) | LCRC | 40.21 |
| 27 | N. Webb | (40) | LCRC | 40.25 |
| 36 | R. Jones (ind) | (40) | LCRC | 41.05 |
| 40 | S. Nurse | | LCRC | 41.29 |
| 44 | A. Cleves | | LCRC | 41.48 |
| 63 | J. Cox | | LCRC | 43.34 |
| 72 | D. Carter | (45) | LCRC | 44.00 |
| 81 | R. Rodgers | (45) | LCRC | 44.25 |
| 92 | C. Osmond | (40) | LCRC | 45.00 |
| 97 | K. Sullivan | (45) | LCRC | 45.08 |
| 101 | D. Headon | (40) | LCRC | 45.28 |
| 103 | C. Cheshire | | LCRC | 45.32 |
| 113 | K. McGeoch | (50) | LCRC | 46.02 |
| 115 | T. Caveney | (40) | LCRC | 46.07 |
| 124 | B. Fear | | LCRC | 47.02 |
| 136 | J. Aston | (50) | LCRC | 47.28 |
| 139 | M. Pinnell | (40) | LCRC | 47.50 |
| 160 | M. Davies | (50) | LCRC | 49.46 |
| 168 | M. Townsend | | LCRC | 50.10 |
| 203 | J. Williams | | LCRC | 53.40 |
| 225 | P. Barry | | LCRC | 56.54 |
| 227 | D. Davies | (50) | LCRC | 57.00 |
| 234 | C. Jones | (60) | LCRC | 57.43 |
| 244 | W. Turner | (50) | LCRC | 59.34 |
| 246 | A. Mann | (40) | LCRC | 60.58 |
| 250 | M. Farnham | (60) | LCRC | 62.14 |
Full Results
| Pos | Team | Pts. | Cum. Pts. | Cum. Pos. |
| 1 | LCRC | 1257 | 5824 | 1 |
| 2 | Bridgend AC | 1211 | 5478 | 3 |
| 3 | Pontypridd Roadents | 1198 | 5122 | 5 |
| 12 | LCRC 'B' | 942 | 4582 | 8 |
| 22 | LCRC 'C' | 658 | 3439 | 19 |
| 45 | LCRC 'D' | 157 | 1687 | 41 |
| - | LCRC 'E' | | 568 | 56 |
Full Results
Male Veterans Over 40 (154 Starters)
| Pos | Athlete | | Club | Time |
| 1 | M. O'Doherty | | Westbury Harriers | 37.22 |
| 2 | P. Wheeler | | LCRC | 37.40 |
| 3 | N. Frost | | Pontypridd Roadents | 39.08 |
| 7 | M. McGeoch | (45) | LCRC | 40.21 |
| 8 | N. Webb | | LCRC | 40.25 |
| 10 | R. Jones | (ind) | LCRC | 41.05 |
| 22 | D. Powell | (45) | LCRC | 43.22 |
| 27 | D. Carter | (45) | LCRC | 44.00 |
| 34 | R. Rodgers | (45) | LCRC | 44.25 |
| 40 | C. Osmond | | LCRC | 45.00 |
| 44 | K. Sullivan | (45) | LCRC | 45.08 |
| 47 | D. Headon | | LCRC | 45.28 |
| 52 | K. McGeoch | (50) | LCRC | 46.02 |
| 53 | T. Caveney | | LCRC | 46.07 |
| 66 | J. Aston | (50) | LCRC | 47.28 |
| 84 | M. Davies | (50) | LCRC | 49.46 |
| 131 | D. Davies | (50) | LCRC | 57.00 |
| 136 | C. Jones | (60) | LCRC | 57.43 |
| 144 | W. Turner | (50) | LCRC | 59.34 |
Full Results
| Pos | Team | Pts. | Cum. Pts. | Cum. Pos. |
| 1 | LCRC | 709 | 3349 | 1 |
| 2 | Neath Harriers | 626 | 3209 | 2 |
| 3 | Pontypridd Roadents | 613 | 2576 | 5 |
| 6 | LCRC 'B' | 558 | 2738 | 4 |
| 15 | LCRC 'C' | 373 | 2093 | 10 |
| 38 | LCRC 'D' | 50 | 836 | 29 |
Full Results
Male Veterans Over 50 (63 Starters)
| Pos | Athlete | | Club | Time |
| 1 | J. Pointon | | Pontypridd Roadents | 42.51 |
| 2 | D. Davies | | Neath Harriers | 44.02 |
| 3 | K. Wilkinson | | San Domenico | 44.18 |
| 10 | K. McGeoch | | LCRC | 46.02 |
| 16 | J. Aston | | LCRC | 47.28 |
| 22 | M. Davies | | LCRC | 49.46 |
| 46 | D. Davies | | LCRC | 57.00 |
| 50 | C. Jones | (60) | LCRC | 57.43 |
| 56 | W. Turner | | LCRC | 59.34 |
| 58 | M. Farnham | (60) | LCRC | 62.14 |
Full Results
| Pos | Team | Pts. | Cum. Pts. | Cum. Pos. |
| 1 | LCRC | 176 | 900 | 1 |
| 2 | San Domenico | 146 | 631 | 5 |
| 3 | Sarn Helen | 145 | 642 | 4 |
| 26 | LCRC 'B' | 14 | 87 | 27 |
Full Results
Male Veterans Over 60 (11 Starters)
| Pos | Athlete | | Club | Time |
| 1 | J.H. Collins | | Swansea Harriers | 47.32 |
| 2 | R. Morgan | | Taf Running & Orienteering Teams | 53.56 |
| 3 | A. Phillips | (65) | Neath Harriers | 55.01 |
| 5 | C. Jones | | LCRC | 57.43 |
| 7 | M. Farnham | | LCRC | 62.14 |
Full Results
Back to results page.
Les Croupiers Running Club Home » Results » Gwent League | Almondsbury, Bristol
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.