Les Croupiers Running Club Home » Results » Gwent League | Aberdare
Gwent League | Aberdare
Senior Ladies Team Results | Ladies Over 35 Team Results | Ladies Over 45 Team Results
Senior Men Results | Senior Men Team Results | Male Over 40 Team Results | Male Over 50 Team Results
Ladies (152 Starters)
| Pos | | | Athlete | | | | | | Club | | | Time |
| 1 | | | S. Gray | | | | | | Bristol AC | | | 21.39 |
| 2 | | | R. Goddard | | | | | | Swansea Harriers | | | 22.12 |
| 3 | | | L Howe | | | | | | Swansea Harriers | | | 22.18 |
| 4 | | | D Jones | | | | | | CAAC | | | 22.18 |
| 5 | | | F. Gill | | | (40) | | | Neath Harriers | | | 22.45 |
| 7 | | | W. Edwards | | | (40) | | | Les Croupiers | | | 23.17 |
| 26 | | | E Turner | | | (45) | | | Les Croupiers | | | 24.33 |
| 29 | | | J. Scholey | | | (40) | | | Les Croupiers | | | 24.58 |
| 30 | | | Y. Bullen | | | (35) | | | Les Croupiers | | | 24.59 |
| 41 | | | G. Edwards | | | (35) | | | Les Croupiers | | | 25:33 |
| 43 | | | C. Gardner | | | | | | Les Croupiers | | | 25.37 |
| 55 | | | C. Miller | | | (35) | | | Les Croupiers | | | 26.34 |
| 56 | | | P. Ham | | | | | | Les Croupiers | | | 26.42 |
| 70 | | | S. Neal | | | (50) | | | Les Croupiers | | | 28.06 |
| 75 | | | A. Conroy | | | (55) | | | Les Croupiers | | | 28.18 |
| 91 | | | C. Donovan | | | | | | Les Croupiers | | | 29.41 |
| 95 | | | Tina Rossiter | | | | | | Les Croupiers | | | 30.18 |
| 100 | | | A. Neal | | | (45) | | | Les Croupiers | | | 30.47 |
| 115 | | | C. Johnson | | | (55) | | | Les Croupiers | | | 32.25 |
| 120 | | | R. Llewelly | | | | | | Les Croupiers | | | 33.10 |
| 121 | | | E. Adams | | | (40) | | | Les Croupiers | | | 33.14 |
| 123 | | | M. Rowson | | | (50) | | | Les Croupiers | | | 34.15 |
| 140 | | | T. Newman | | | (50) | | | Les Croupiers | | | 39.38 |
| 144 | | | A. Donald | | | (50) | | | Les Croupiers | | | 39.38 |
Full Results
Teams
| Pos | | | Team | | | Pts. | | | Cum Pts. | | | Cum Pos |
|---|
|
1 | | | Swansea Harriers Athletic Club | | | 701 | | | 1382 | | | 1= |
| 2 | | | Bristol Athletic Club | | | 681 | | | 1382 | | | 1= |
|
3 | | | Cardiff Amateur Athletic Club | | | 675 | | | 1331 | | | 3 |
|
4 | | | Newport Harriers Athletic Club | | | 637 | | | 1268 | | | 4 |
| 5 | | | Les Croupiers Running Club | | | 636 | | | 1213 | | | 5 |
|
13 | | | Les Croupiers Running Club 'B' | | | 342 | | | 686 | | | 13 |
| 32 | | | Les Croupiers Running Club 'C' | | | 60 | | | 121 | | | 32 |
Full Results
Female Veterans Over 35 (102 Starters)
| Pos | | | Team | | | Pts. | | | Cum Pts. | | | Cum Pos |
|---|
| 1 | | | Les Croupiers Running Club | | | 421 | | | 838 | | | 1 |
|
1 | | | Les Croupiers Running Club | | | 421 | | | 838 | | | 1 |
|
2 | | | Cardiff Amateur Athletic Club | | | 383 | | | 738 | | | 2 |
|
22= | | | Les Croupiers Running Club 'C' | | | 87 | | | 140 | | | 25 |
Full Results
Female Veterans Over 45 (45 Starters)
| Pos | | | Team | | | Pts. | | | Cum Pts. | | | Cum Pos |
|---|
|
1 | | | Les Croupiers | | | 147 | | | 278 | | | 1 |
|
2 | | | Forest of Dean | | | 103 | | | 189 | | | 2 |
|
24 | | | Les Croupiers 'B' | | | 4 | | | 9 | | | 24= |
Full Results
Men (327 Starters)
| Pos | | | Athlete | | | Club | | | Time |
| 1 | | | M Cox | | | Bath Uni | | | 28:47 |
| 2 | | | A. Hunt | | | Cardiff AAC | | | 29.00 |
| 3 | | | M. Rees | | | (45) Swansea Harriers | | | 29.19 |
| 4 | | | M. Jennings | | | Fairwater | | | 29.27 |
| 5 | | | D. Haines | | | LCRC | | | 29.27 |
| 9 | | | P. Cook | | | Les Croupiers | | | 30.16 |
| 13 | | | J. Baker | | | Les Croupiers | | | 30.26 |
| 15 | | | R. Bullen | | | (40) Les Croupiers | | | 30.45 |
| 21 | | | M. McGeoch | | | (45) Les Croupiers | | | 31.15 |
| 33 | | | N. Webb | | | (40) Les Croupiers | | | 32.16 |
| 52 | | | A. Cleves | | | Les Croupiers | | | 33.10 |
| 54 | | | J. Cox | | | Les Croupiers | | | 33.16 |
| 56 | | | D Powell | | | Les Croupiers | | | 33.18 |
| 67 | | | R. Rodgers | | | (45) Les Croupiers | | | 33.53 |
| 75 | | | B. Johnston | | | (50) Les Croupiers | | | 34.10 |
| 78 | | | D Headon | | | (40) Les Croupiers | | | 34.15 |
| 97 | | | D. Carter | | | (45) Les Croupiers | | | 34.57 |
| 115 | | | J. Huggins | | | (40) Les Croupiers | | | 35.44 |
| 119 | | | T Caveney | | | (40) Les Croupiers | | | 35.49 |
| 123 | | | C. Cheshire | | | Les Croupiers | | | 35.52 |
| 126 | | | C. Osmond | | | (40) Les Croupiers | | | 35.56 |
| 130 | | | K. Sullivan | | | (40) Les Croupiers | | | 36.02 |
| 138 | | | J. Crofts | | | (40) Les Croupiers | | | 36.26 |
| 158 | | | S Robst | | | Les Croupiers | | | 37.03 |
| 166 | | | R. Boon | | | (40) Les Croupiers | | | 37.15 |
| 170 | | | J. Aston | | | (50) Les Croupiers | | | 37.29 |
| 176 | | | C Britton | | | Les Croupiers | | | 37.39 |
| 178 | | | B. Fear | | | Les Croupiers | | | 37.43 |
| 171 | | | M. Davies | | | (50) Les Croupiers | | | 38.06 |
| 198 | | | P. Barry | | | Les Croupiers | | | 38.22 |
| 208 | | | D. Bright | | | (40) Les Croupiers | | | 38.46 |
| 216 | | | S. Howell (ind) | | | Les Croupiers | | | 39.03 |
| 216 | | | M. James | | | (55) Les Croupiers | | | 39.04 |
| 225 | | | M. Townsend | | | (Les Croupiers | | | 39.36 |
| 255 | | | G. Hyatt | | | (50) Les Croupiers | | | 40.35 |
| 262 | | | P Morris | | | (50) Les Croupiers | | | 40.47 |
| 291 | | | D Bennion | | | Les Croupiers | | | 43.26 |
| 296 | | | D. Davies | | | (50) Les Croupiers | | | 44.10 |
| 304 | | | R Williams | | | Les Croupiers | | | 45.15 |
Full Results
Teams
| Pos | | | Team | | | Pts. | | | Cum Pts. | | | Cum Posn |
|---|
|
1 | | | Swansea Harriers | | | 1582 | | | 3098 | | | 2 |
|
2 | | | Les Croupiers | | | 1577 | | | 3113 | | | 1 |
|
3 | | | Lliswery | | | 1489 | | | 2804 | | | 4 |
|
4 | | | Bath Uni | | | 1422 | | | 2672 | | | 7 |
|
5 | | | Neath Harriers | | | 1411 | | | 2787 | | | 5 |
|
12 | | | Les Croupiers 'B' | | | 1251 | | | 2487 | | | 11 |
|
23 | | | Les Croupiers 'C' | | | 911 | | | 1939 | | | 19 |
|
39 | | | Les Croupiers 'D' | | | 434 | | | 1084 | | | 41 |
|
37 | | | Les Croupiers 'E' | | | 568 | | | 568 | | | 47 |
Full Results
Male Veterans Over 40 (186 Starters)
| Pos | | | Team | | | Pts. | | | Cum Pts. | | | Cum Pos |
|---|
|
1 | | | Les Croupiers | | | 900 | | | 1781 | | | 1 |
|
2 | | | Neath Harriers | | | 876 | | | 1716 | | | 2 |
|
3 | | | Swansea Harriers | | | 797 | | | 1633 | | | 3 |
|
4 | | | Les Croupiers 'B' | | | 753 | | | 1483 | | | 4 |
|
9 | | | Les Croupiers 'C' | | | 614 | | | 1154 | | | 9 |
|
35 | | | Les Croupiers 'D' | | | 368 | | | 558 | | | 28 |
Full Results
Male Veterans Over 50 (72 Starters)
| Pos | | | Team | | | Pts. | | | Cum Pts. | | | Cum Pos |
|---|
|
1 | | | Les Croupiers | | | 251 | | | 498 | | | 1 |
|
3 | | | Neath Harriers | | | 208 | | | 412 | | | 2 |
|
27 | | | Les Croupiers 'B' | | | 48 | | | 73 | | | 24 |
Full Results
Les Croupiers Running Club Home » Results » Gwent League | Aberdare
© Dave Weeden 2000–10.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.