I can’t vouch for these results being complete; I’ve had to add club affiliation for both Dave Williams and Sara MacBride-Stewart. Richie Gardner (Cardiff) and Dave Williams were in first and second place respectively until they were both sent the wrong way at around mile 11.
Official results: 583Kb MS Word file.
Results as CSV file (suitable for opening in a spreadsheet)
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | Stephen Paterson | M | San Domenico | 1:10:12 |
| 2 | Lee Aherne | M | Club 69 | 1:10:27 |
| 3 | Phil Matthews | M | - | 1:10:25 |
| 4 | Paul Griffiths | M | - | 1:11:45 |
| 5 | Dan Beynon | M | U/A | 1:12:06 |
| 6 | Richard Gardner | M | U/A | 1:13:00 |
| 7 | David Williams | M | Les Croupiers | 1:14:44 |
| 8 | Afan Humphries | M | U/A | 1:14:53 |
| 9 | Gavin Hanrahan | M | Cwmbran Harriers | 1:15:52 |
| 10 | Ian Withers | M | U/A | 1:17:51 |
| 11 | Lee Smith | M | U/A | 1:19:30 |
| 12 | Simon Lewis | M | U/A | 1:19:35 |
| 13 | Martin Webborn | M | Swansea H | 1:20:06 |
| 14 | Stu Butcher | M | - | 1:20:55 |
| 15 | Nick Woodhill | M | U/A | 1:21:47 |
| 16 | Andrew Baker | M | Pontypridd Roadents | 1:21:52 |
| 17 | Martin Williams | M | U/A | 1:21:57 |
| 18 | Mark Gardner | M | Derby Tri Club | 1:21:59 |
| 19 | Andrew Thompson | M | U/A | 1:22:15 |
| 20 | Paul Bretherton | M | U/A | 1:22:37 |
| 21 | Dimitri Vorres | M | Griffithstown Harriers | 1:22:56 |
| 22 | Mark Palser | M | Les Croupiers | 1:23:03 |
| 23 | Mark Fry | M | U/A | 1:23:16 |
| 24 | Mike Lewis | M | - | 1:23:29 |
| 25 | John Diffey | M | Les Croupiers | 1:23:35 |
| 26 | Mick Tabor | M | U/A | 1:23:57 |
| 27 | Andy Matthews | M | - | 1:24:09 |
| 28 | Lorna Williams | F | - | 1:14:53 |
| 29 | David Frost | M | Abergavenny Striders | 1:24:30 |
| 30 | Lyndon Gwillym | M | Abergavenny Striders | 1:24:30 |
| 31 | David Hughes | M | Bridgend AC | 1:24:33 |
| 32 | Matthew Townsend | M | Les Croupiers | 1:24:39 |
| 33 | Nick Rees | M | Les Croupiers | 1:25:02 |
| 34 | Martin Davies | M | Lliswerry RC | 1:25:39 |
| 35 | David Wylie | M | - | 1:25:50 |
| 36 | Alan Walton | M | U/A | 1:26:03 |
| 37 | Rhys Pitman | M | U/A | 1:26:21 |
| 38 | Lee Davies | M | U/A | 1:26:36 |
| 39 | Peter Thomas | M | U/A | 1:26:41 |
| 40 | Ceri-Anne Davies | F | U/A | 1:27:15 |
| 41 | Howard Davies | M | U/A | 1:27:30 |
| 42 | Ed Whiting | M | U/A | 1:27:46 |
| 43 | Kelly Morgan | F | U/A | 1:27:51 |
| 44 | Gareth Griffiths | M | U/A | 1:27:59 |
| 45 | U/A | 1:28:23 | ||
| 46 | Charlotte Williams | F | Oswestry Olympians | 1:28:26 |
| 47 | Steve Davies | M | U/A | 1:28:54 |
| 48 | James Moss | M | - | 1:28:57 |
| 49 | Daman Jukes | M | U/A | 1:29:06 |
| 50 | Colin Rees | M | U/A | 1:29:08 |
| 51 | Nicholas Walsh | M | Griffithstown Harriers | 1:29:08 |
| 52 | Marcus Coles | M | Les Croupiers | 1:29:12 |
| 53 | Samuel Marsh | M | - | 1:29:15 |
| 54 | Andy Barnes | M | RR Club | 1:29:43 |
| 55 | Brian Phillips | M | U/A | 1:29:55 |
| 56 | Alex Williams | M | Dunvant RC | 1:30:16 |
| 57 | Jon Smith | M | Wye Valley RC | 1:30:27 |
| 58 | Edward Morgan | M | - | 1:30:30 |
| 59 | Brian Jones | M | Griffithstown Harriers | 1:30:45 |
| 60 | Dorian Hughes | M | U/A | 1:30:50 |
| 61 | Phil Conridge | M | Chepstow Harriers | 1:30:54 |
| 62 | Richard Hayes | M | - | 1:31:01 |
| 63 | Bill Fear | M | Les Croupiers | 1:31:15 |
| 64 | Eirwyn Rees | M | - | 1:31:18 |
| 65 | Larry McGeary | M | - | 1:31:20 |
| 66 | Peter Short | M | Forest Of Dean RC | 1:31:22 |
| 67 | Rowena Melbourne | F | Instinctive | 1:31:27 |
| 68 | Andrew Spencer | M | Fairwater RC | 1:31:33 |
| 69 | Mike James | M | - | 1:31:36 |
| 70 | Damien Heward | M | U/A | 1:31:46 |
| 71 | Gwyn Godfrey | M | U/A | 1:31:59 |
| 72 | Dominic Shields | M | San Domenico | 1:32:01 |
| 73 | Julie Davies | F | Usk AC | 1:32:06 |
| 74 | Paul Martin | M | - | 1:32:10 |
| 75 | Andrew Davies | M | U/A | 1:32:16 |
| 76 | Ruth Fuller | F | - | 1:32:30 |
| 77 | Neil Davies | M | U/A | 1:32:31 |
| 78 | Matthew Fowler | M | - | 1:32:33 |
| 79 | Garfield Jones | M | U/A | 1:32:40 |
| 80 | Neil Davies | M | U/A | 1:32:40 |
| 81 | Mike Curran | M | U/A | 1:32:49 |
| 82 | Susan Tagg | F | Club 69 | 1:32:51 |
| 83 | Matt Dorn | M | Porth RC | 1:33:00 |
| 84 | Keith Verheyden | M | - | 1:34:00 |
| 85 | Mark Davies | M | Port Talbot H | 1:34:09 |
| 86 | Jake Bradshaw | M | - | 1:34:15 |
| 87 | Gareth Jehu | M | - | 1:34:31 |
| 88 | Gary Woods | M | U/A | 1:34:35 |
| 89 | Richard Appleby | M | - | 1:34:44 |
| 90 | Mark Perry | M | - | 1:34:46 |
| 91 | Alun Williams | M | U/A | 1:34:55 |
| 92 | Paul Anstice | M | Fairwater Runners | 1:35:00 |
| 93 | Kim Wehden | M | Islwyn RC | 1:35:21 |
| 94 | Emma Bayliss | F | U/A | 1:35:23 |
| 95 | Peter Maksimovic | M | - | 1:35:32 |
| 96 | Simon James | M | Abergavenny Striders | 1:35:35 |
| 97 | Richard Brooks | M | U/A | 1:35:36 |
| 98 | Rhys Floyd | M | U/A | 1:35:36 |
| 99 | Matt Creed | M | - | 1:35:49 |
| 100 | Lucy Allen | F | - | 1:36:11 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 101 | Lynn Goward | F | Village Vipers | 1:36:13 |
| 102 | John Cunnane | M | 100Km Assoc | 1:36:16 |
| 103 | Clare Sheppard | F | Griffithstown Harriers | 1:36:19 |
| 104 | Jacky Austin | F | Club 69 | 1:36:23 |
| 105 | Mark Beard | M | - | 1:36:27 |
| 106 | Jason Williams | M | U/A | 1:36:34 |
| 107 | Paul Crump | M | U/A | 1:36:36 |
| 108 | Mandy Jones | F | Islwyn RC | 1:36:43 |
| 109 | David Browning | M | RR | 1:36:45 |
| 110 | Kevin Gardener | M | U/A | 1:36:53 |
| 111 | Mark Wakeley | M | - | 1:37:06 |
| 112 | Graham Bennetto | M | - | 1:37:25 |
| 113 | David Innes | M | - | 1:37:28 |
| 114 | Matthew Innes | M | - | 1:37:28 |
| 115 | Mike Smith | M | U/A | 1:37:32 |
| 116 | James Innes | M | - | 1:37:34 |
| 117 | Shirley Hume | F | U/A | 1:37:40 |
| 118 | Paul Cullen | M | - | 1:37:42 |
| 119 | Gina Hardman | F | Winchester & District | 1:37:43 |
| 120 | Gareth Sherrington | M | U/A | 1:37:45 |
| 121 | Dean Birt | M | Pontypridd Roadents | 1:37:50 |
| 122 | Sarah Swaysland | F | RR Club | 1:37:53 |
| 123 | Kevin Sweeney | M | - | 1:37:58 |
| 124 | Gareth Creed | M | Chepstow Harriers | 1:37:58 |
| 125 | Carol Vyner | F | - | 1:38:17 |
| 126 | Glyn Hicks | M | U/A | 1:38:39 |
| 127 | Matthew Williams | M | - | 1:38:45 |
| 128 | Stephen Jones | M | Islwyn RC | 1:38:50 |
| 129 | Christopher Evans | M | - | 1:38:59 |
| 130 | Judi Rhys | F | Les Croupiers | 1:39:11 |
| 131 | Paul Arnold | M | 3M’S Gorseinon RC | 1:39:12 |
| 132 | Matt Unsworth | M | - | 1:39:27 |
| 133 | Craig Ellis | M | U/A | 1:39:29 |
| 134 | Terry Jones | M | U/A | 1:39:37 |
| 135 | Kevin Passmore | M | - | 1:39:40 |
| 136 | Steven Thomas | M | U/A | 1:39:46 |
| 137 | Kevin Russell | M | U/A | 1:39:52 |
| 138 | Helena Pimm | F | Griffithstown Harriers | 1:39:54 |
| 139 | Malcolm Bradley | M | Colaps | 1:40:00 |
| 140 | Mark Lewis | M | U/A | 1:40:07 |
| 141 | Sean Davey | M | - | 1:40:09 |
| 142 | John Collins | M | U/A | 1:40:12 |
| 143 | Julian Hoare | M | - | 1:40:15 |
| 144 | Anthony Phillips | M | U/A | 1:40:18 |
| 145 | Helen Thomas | F | U/A | 1:40:21 |
| 146 | Anne Marie Evans | F | U/A | 1:40:27 |
| 147 | Jackie Huybbs | F | - | 1:40:36 |
| 148 | Kim Howell | F | Caerleon RC | 1:40:37 |
| 149 | David Thomas | M | - | 1:40:38 |
| 150 | Andrew Wheeler | M | - | 1:40:42 |
| 151 | Richard Wheeler | M | - | 1:40:44 |
| 152 | Carlos Navarro | M | - | 1:40:44 |
| 153 | Leonard Richards | M | Port Talbot H | 1:40:46 |
| 154 | Huw Williams | M | U/A | 1:40:46 |
| 155 | Mark Eakins | M | 3M’S Gorseinon RC | 1:40:53 |
| 156 | Natasha Bowen | F | - | 1:40:56 |
| 157 | Raymond James | M | Port Talbot H | 1:41:17 |
| 158 | Ian Viveash | M | U/A | 1:41:24 |
| 159 | Gary Woods | M | U/A | 1:41:30 |
| 160 | Kate Hyatt | F | - | 1:41:33 |
| 161 | Gary Hyatt | M | Les Croupiers | 1:41:35 |
| 162 | Terry Lewis | M | Islwyn RC | 1:41:37 |
| 163 | Steven Thomas | M | U/A | 1:41:50 |
| 164 | Colin Caesar | M | - | 1:42:12 |
| 165 | Daniel Morgan | M | Ebbw Vale RC | 1:42:25 |
| 166 | Royston Toon | M | Chepstow Harriers | 1:42:31 |
| 167 | Jonathan Wagenaar | M | U/A | 1:42:40 |
| 168 | Shelley Baynes | F | Griffithstown Harriers | 1:42:44 |
| 169 | Sean O’Dobhain | M | - | 1:42:46 |
| 170 | Simon O’Brien | M | U/A | 1:42:49 |
| 171 | Jenna Roberts | F | U/A | 1:42:50 |
| 172 | Ben Hannigan | M | - | 1:43:04 |
| 173 | Raymond James | M | U/A | 1:43:17 |
| 174 | Gareth Creed | M | Chepstow Harriers | 1:43:22 |
| 175 | Nigel Goldsmith | M | - | 1:43:39 |
| 176 | Peta Daniels | F | Lliswerry RC | 1:43:40 |
| 177 | Daniela Woodbridge | F | Fairwater RC | 1:43:50 |
| 178 | Michael Reilly | M | - | 1:43:55 |
| 179 | Richard Illingworth | M | Thornbury RC | 1:44:08 |
| 180 | U/A | 1:44:09 | ||
| 181 | Joanne Pollard | F | U/A | 1:44:12 |
| 182 | David Pitt | M | - | 1:44:18 |
| 183 | Jeanette Jenkins | F | Fairwater Runners | 1:44:26 |
| 184 | U/A | 1:44:32 | ||
| 185 | James Davies | M | 3M’S Gorseinon RC | 1:44:45 |
| 186 | Jayne Arnold | F | 3M’S Gorseinon RC | 1:44:45 |
| 187 | Ian Green | M | - | 1:44:51 |
| 188 | Stephen Gingell | M | - | 1:44:56 |
| 189 | Colin Prosser | M | U/A | 1:44:58 |
| 190 | Dave Bassett | M | Griffithstown Harriers | 1:45:01 |
| 191 | Hanneke Van Der Werf | F | Wye Valley RC | 1:45:09 |
| 192 | Paul Harmes | M | - | 1:45:20 |
| 193 | Julie Burchell | F | Fairwater Runners | 1:45:23 |
| 194 | Malcolm Cox | M | Griffithstown Harriers | 1:45:38 |
| 195 | Nigel Pitt | M | U/A | 1:45:51 |
| 196 | Natalie Hern | F | - | 1:46:20 |
| 197 | Clive Denton | M | Rhondda Valley Runners | 1:46:20 |
| 198 | Tim Probert | M | U/A | 1:46:36 |
| 199 | Lisa Marie Weaver | F | - | 1:46:39 |
| 200 | Owain Gillard | M | - | 1:46:43 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 201 | Bob Watson | M | Fetch Everyone | 1:46:43 |
| 202 | Simon Partridge | M | Neath AC | 1:46:46 |
| 203 | Jonathan Lane | M | - | 1:46:49 |
| 204 | Carolyn Kelly | F | U/A | 1:46:50 |
| 205 | Daniel Lewis | M | - | 1:47:00 |
| 206 | Ian Howells | M | - | 1:47:10 |
| 207 | Sara MacBride-Stewart | F | Les Croupiers | 1:47:58 |
| 208 | John Martin | M | - | 1:48:10 |
| 209 | Gill Aldworth | F | - | 1:48:28 |
| 210 | Novia Inam | F | U/A | 1:48:43 |
| 211 | Michael Skyrme | M | - | 1:48:49 |
| 212 | Frank Stanton | M | - | 1:48:56 |
| 213 | Laura Doheny | F | Abergavenny Striders | 1:49:07 |
| 214 | Phillip Pearce | M | - | 1:49:10 |
| 215 | David Thomas | M | Abergavenny Striders | 1:49:22 |
| 216 | Jamie Foster | M | - | 1:49:24 |
| 217 | Nicholas Veale | M | - | 1:49:51 |
| 218 | Geoffrey Cram | M | Chepstow Harriers | 1:49:53 |
| 219 | Cathy Marshall | F | - | 1:49:59 |
| 220 | Adrian Thole | M | - | 1:50:05 |
| 221 | Christopher Finn | M | - | 1:50:05 |
| 222 | Ashley Argile | M | - | 1:50:19 |
| 223 | Robert Ward | M | - | 1:50:30 |
| 224 | U/A | 1:51:17 | ||
| 225 | Alun Wright | M | - | 1:51:17 |
| 226 | Elizabeth Stokes | F | U/A | 1:51:18 |
| 227 | Tony Barnwell | M | High Wycombe RC | 1:51:22 |
| 228 | Richard Donne | M | U/A | 1:51:26 |
| 229 | Mike Watkins | M | U/A | 1:51:33 |
| 230 | Ian Hiscox | M | - | 1:51:37 |
| 231 | John Fry | M | Fairwater Runners | 1:51:37 |
| 232 | Nigel Williams | M | - | 1:52:25 |
| 233 | Kim Howell | F | Caerleon RC | 1:52:26 |
| 234 | Ray Boyce | M | U/A | 1:52:28 |
| 235 | Gillian Jack | F | U/A | 1:53:13 |
| 236 | John Diffey | M | Les Croupiers | 1:53:20 |
| 237 | Louise Eakins | F | 3M’S Gorseinon RC | 1:53:30 |
| 238 | Nicky Brain | F | - | 1:53:43 |
| 239 | Harry Duff | M | U/A | 1:53:57 |
| 240 | Pamela Suter | F | - | 1:54:00 |
| 241 | David McDonald | M | - | 1:54:15 |
| 242 | Simon Blackburn | M | U/A | 1:54:19 |
| 243 | Nigel Jones | M | - | 1:54:28 |
| 244 | Nicola Bradbury | F | - | 1:54:33 |
| 245 | Paul Bradbury | M | - | 1:54:37 |
| 246 | Ian Matthews | M | U/A | 1:54:37 |
| 247 | David Gerrard | M | - | 1:54:39 |
| 248 | Andrew Roberts | M | - | 1:55:15 |
| 249 | Nick Park | M | U/A | 1:55:20 |
| 250 | Mike Edmunds | M | - | 1:55:20 |
| 251 | Joseph Connor | M | U/A | 1:55:24 |
| 252 | Louise Bright | F | U/A | 1:55:32 |
| 253 | Lyndon Kenney | M | - | 1:55:34 |
| 254 | Debra Morgan | F | U/A | 1:55:45 |
| 255 | William Bretherton | M | U/A | 1:55:53 |
| 256 | Justin Owens | M | U/A | 1:56:04 |
| 257 | Darren Watkins | M | U/A | 1:56:11 |
| 258 | Christopher Hunter | M | - | 1:56:13 |
| 259 | Lloyd Watkin | M | - | 1:56:44 |
| 260 | U/A | |||
| 261 | Sid Wheeler | M | Chepstow Harriers | 1:56:50 |
| 262 | Susie Shepherd | F | Chepstow Harriers | 1:56:56 |
| 263 | Karen Ceeney | F | Lliswerry Runners | 1:56:56 |
| 264 | Gerard Newman | M | Stroud & Gloucester RC | 1:57:00 |
| 265 | Nick Cox | M | - | 1:57:06 |
| 266 | Nick Cox | M | - | 1:57:18 |
| 267 | Paul Davies | M | Cardiff Tri Club | 1:57:18 |
| 268 | Caroline Mortan | F | U/A | 1:57:49 |
| 269 | Jill Gottschalk | F | - | 1:58:14 |
| 270 | John Smith | M | U/A | 1:58:27 |
| 271 | Sarah Garland | F | - | 1:58:35 |
| 272 | U/A | 1:58:45 | ||
| 273 | Sarah Stevens | F | - | 1:58:45 |
| 274 | Alex Robertson | M | - | 1:58:48 |
| 275 | Tina Lavelle | F | Hay Hot Footers | 1:58:57 |
| 276 | Nigel Ferrand | M | - | 1:59:27 |
| 277 | Norman Jones | M | U/A | 1:59:51 |
| 278 | Barry Hopper | M | Instinctive Sports | 1:59:56 |
| 279 | Pete Oldfield | M | - | 1:59:59 |
| 280 | Shaun Emms | M | Hay Hot Footers | 2:00:00 |
| 281 | Paula James | F | Pontypridd Roadents | 2:00:08 |
| 282 | Ann Marie Philpott | F | U/A | 2:00:09 |
| 283 | Ruth Treharne | F | Islwyn RC | 2:00:22 |
| 284 | Mark Partridge | M | U/A | 2:01:05 |
| 285 | Simon Partridge | M | Neath Harriers AC | 2:01:26 |
| 286 | Cath Russell | F | U/A | 2:01:26 |
| 287 | Wendy Lawrence | F | Forest Of Dean AC | 2:01:33 |
| 288 | Tony Grandon | M | - | 2:01:58 |
| 289 | Gareth Williams | M | - | 2:01:59 |
| 290 | Robert Morgan | M | - | 2:02:34 |
| 291 | Vicky Luffrum | F | - | 2:02:36 |
| 292 | Samantha Dorn | F | Porth RC | 2:02:37 |
| 293 | Fiona Cumming | F | WRN | 2:02:39 |
| 294 | Bethan Williams | F | U/A | 2:03:18 |
| 295 | David Swallow | M | - | 2:03:18 |
| 296 | John Wilkins | M | - | 2:03:34 |
| 297 | Hywel Davies | M | U/A | 2:03:51 |
| 298 | Michael Nicholas | M | U/A | 2:03:56 |
| 299 | Gwyn Howells | M | U/A | 2:04:09 |
| 300 | David Angel | M | - | 2:04:17 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 301 | Claire Sutton | F | U/A | 2:04:21 |
| 302 | Gareth Holyfield | M | Abergavenny Striders | 2:04:23 |
| 303 | Tracy Williams | F | 3M’S Gorseinon RC | 2:05:18 |
| 304 | Kath Lloyd Bennet | U/A | 2:05:33 | |
| 305 | Susan Davies | F | 3M’S Gorseinon RC | 2:05:33 |
| 306 | Clare Morgan | F | Forest Of Dean AC | 2:05:33 |
| 307 | Rebecca Farr | F | - | 2:06:38 |
| 308 | Marianne Burridge | F | Fairwater RC | 2:06:49 |
| 309 | Martyn Baker | M | U/A | 2:07:29 |
| 310 | Claire Belkedi | F | - | 2:07:47 |
| 311 | Rob Smith | M | - | 2:07:50 |
| 312 | Alun Cleverley | M | - | 2:08:44 |
| 313 | Wendy Rees | F | U/A | 2:08:54 |
| 314 | Kathryn Sweetman | F | Running 4 Women | 2:09:07 |
| 315 | James Johnson | M | - | 2:09:21 |
| 316 | Tracey Hinton | F | - | 2:11:20 |
| 317 | Sheila Curran | F | U/A | 2:11:28 |
| 318 | Gareth Newnes | M | U/A | 2:12:07 |
| 319 | Roger Hawkins | M | - | 2:12:29 |
| 320 | Danny Hancock | M | - | 2:13:10 |
| 321 | Michael Brooks | M | U/A | 2:13:56 |
| 322 | Peter Compton | M | U/A | 2:14:00 |
| 323 | Christian Harris | M | - | 2:17:59 |
| 324 | Marc Hathaway | M | U/A | 2:20:57 |
| 325 | David Bayliss | M | - | 2:21:53 |
| 326 | Sam McAlister | M | - | 2:23:41 |
| 327 | Claire Milner | F | - | 2:24:29 |
| 328 | Garthine Walker | F | - | 2:24:46 |
| 329 | Alison Gould | F | - | 2:25:20 |
| 330 | John Perkins | M | Westbury Harriers | 2:25:57 |
| 331 | Wynne Rees | M | - | 2:28:55 |
| 332 | U/A | 2:32:00 |
Last updated 2 November 2007
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home