Les Croupiers Running Club Home » Results » 2007 » Archives » Admiral Swansea Bay 10k
Admiral Swansea Bay 10k
St Helens Rugby Club, Swansea
Sunday, 23 September
Thanks to Derek Williams for sending me these in Excel format.
Results as a 144KB PDF file.
Official results: 425Kb Excel file.
Results as CSV file (suitable for opening in a spreadsheet)
1 – 100
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 1 | Tewodros Shiferaw | M | Ethiopiabirchfield | 0:29:38 | 0:29:37 |
| 2 | Simon Tonui | M | Ethiopiabirchfield | 0:29:48 | 0:29:48 |
| 3 | Haggai Chepkwony | M | Army | 0:30:14 | 0:30:14 |
| 4 | Simon Jones | M | Belgrave Harriers | 0:30:15 | 0:30:13 |
| 5 | Ayele Mezgebu | M | Ethiopia | 0:30:19 | 0:30:18 |
| 6 | Zachary Kihara | M | Kenyabirchfield | 0:31:05 | 0:31:04 |
| 7 | Marc Hobbs | M | Swansea Harriers | 0:31:45 | 0:31:44 |
| 8 | Shaun Whelan | M40 | London Frontrunners | 0:32:04 | 0:32:02 |
| 9 | Lewys Hobbs | M | Swansea Harriers | 0:32:17 | 0:32:16 |
| 10 | Martin Rees | M50 | Neath Harriers | 0:32:19 | 0:32:19 |
| 11 | Mark Huw Roberts | M | U/A | 0:32:45 | 0:32:44 |
| 12 | Craig Hopkins | M20 | City Of Norwich AC | 0:32:47 | 0:32:45 |
| 13 | Darren Hiscox | M | Bridgend AC | 0:32:48 | 0:32:47 |
| 14 | Afan Humphries | M20 | Cwmbran Harriers | 0:32:49 | 0:32:48 |
| 15 | Lee Aherne | M40 | Club 69 | 0:32:54 | 0:32:53 |
| 16 | Steve Davies | M | Swansea Harriers | 0:33:03 | 0:33:02 |
| 17 | Paul Griffiths | M40 | Neath Harriers | 0:33:13 | 0:33:12 |
| 18 | Stephen Paterson | M | San Domenico | 0:33:15 | 0:33:13 |
| 19 | Richard Batchelor | M | Aldershot Farnham & District | 0:33:19 | 0:33:18 |
| 20 | Peter Coles | M45 | Pontypridd Rodents AC | 0:33:29 | 0:33:27 |
| 21 | Ieuan Thomas | M20 | Cwmbran Harriers | 0:33:31 | 0:33:30 |
| 22 | Edward Robert Takata | M | Cardiff AAC | 0:33:41 | 0:33:39 |
| 23 | Jane Muia | F | Kenya | 0:33:45 | 0:33:43 |
| 24 | Richard Bullen | M45 | Les Croupiers | 0:33:45 | 0:33:41 |
| 25 | Stuart Crees | M | Les Croupiers | 0:34:03 | 0:34:00 |
| 26 | Birhan Dagne | F | Belgrave Harriers | 0:34:04 | 0:34:03 |
| 27 | Phil Kibble | M40 | Swansea Harriers | 0:34:15 | 0:34:13 |
| 28 | Simon Wilson | M40 | U/A | 0:34:25 | 0:34:22 |
| 29 | Cathy Mutwa | F | Kenyabirchfield | 0:34:32 | 0:34:30 |
| 30 | Christopher Davies | M | Swansea Harriers | 0:34:37 | 0:34:37 |
| 31 | Gavin Hanrahan | M20 | Cwmbran Harriers | 0:34:40 | 0:34:39 |
| 32 | Stephen Thomas | M | Islwyn RC | 0:34:45 | 0:34:44 |
| 33 | Nicholas Frost | M45 | Pontypridd Roadents | 0:34:47 | 0:34:44 |
| 34 | Tim Lewis | M | Bridgend AC | 0:34:48 | 0:34:46 |
| 35 | Paul Talbot | M40 | U/A | 0:34:50 | 0:34:47 |
| 36 | Luke Mason | M20 | U/A | 0:34:54 | 0:34:52 |
| 37 | Eric Phillips | M | Serpentine | 0:35:01 | 0:34:58 |
| 38 | Banuelia Katesigwa | F | Tanzania | 0:35:05 | 0:35:03 |
| 39 | Jamie Bussel | M20 | U/A | 0:35:17 | 0:35:16 |
| 40 | Owain Jones | M | Swansea Harriers | 0:35:24 | 0:35:20 |
| 41 | John Glyn Price | M40 | Sarn Helen | 0:35:29 | 0:35:25 |
| 42 | Patrick Dean McGeever | M40 | U/A | 0:35:29 | 0:35:28 |
| 43 | Martin Pengilly | M40 | Chepstow Harriers | 0:35:30 | 0:35:25 |
| 44 | Philip Crane | M45 | Neath Harriers | 0:35:34 | 0:35:30 |
| 45 | Stephen Whiting | M40 | London Frontrunners | 0:35:35 | 0:35:33 |
| 46 | Michael Kershaw | M20 | Cwmbran Harriers | 0:35:38 | 0:35:36 |
| 47 | Ifan Lloyd | M45 | Swansea Harriers | 0:35:39 | 0:35:35 |
| 48 | David Kehoe | M | U/A | 0:35:46 | 0:35:43 |
| 49 | Peter Morton | M | U/A | 0:35:47 | 0:35:45 |
| 50 | Jason Scanlon | M | Pontypridd Rodents AC | 0:35:50 | 0:35:47 |
| 51 | Michael Rix | M | Farnham Runners | 0:35:50 | 0:35:49 |
| 52 | Sheard Steven | M | Cardiff AAC | 0:35:51 | 0:35:48 |
| 53 | Chris Parker | M40 | Swansea Harriers | 0:35:51 | 0:35:49 |
| 54 | Nicki Nealon | F35 | Huncote Harriers | 0:36:00 | 0:35:57 |
| 55 | David Wilson-Evans | M50 | Swansea Harriers | 0:36:02 | 0:35:58 |
| 56 | Philip Kendrick | M45 | Brecon AC | 0:36:04 | 0:35:59 |
| 57 | Peter John Crane | M45 | Neath Harriers | 0:36:05 | 0:36:03 |
| 58 | Grant Howells | M40 | Swansea Harriers | 0:36:07 | 0:36:05 |
| 59 | Kevin Grifiths | M40 | TROTS | 0:36:10 | 0:36:07 |
| 60 | Richard Wilder | M | Reading RR | 0:36:13 | 0:36:11 |
| 61 | Andrea Whitcombe | F35 | Swansea Harriers | 0:36:22 | 0:36:20 |
| 62 | Melanie Ellis | F40 | Shaftsbury Barnet | 0:36:30 | 0:36:29 |
| 63 | Matt Ansfield | M | Wye Valley Runners | 0:36:34 | 0:36:30 |
| 64 | Mathew Parkes | M20 | U/A | 0:36:38 | 0:36:33 |
| 65 | Scott Evans | M | Sospan RR | 0:36:40 | 0:36:35 |
| 66 | Michael Dury | M | Islwyn RC | 0:36:41 | 0:36:38 |
| 67 | James O’Callaghan | M | U/A | 0:36:44 | 0:36:41 |
| 68 | Paul Bird | M40 | Clevedon AC | 0:36:47 | 0:36:39 |
| 69 | Eryl Husband | M50 | Lancaster And Morecambe | 0:36:47 | 0:36:43 |
| 70 | Neil Crosby | M40 | U/A | 0:36:51 | 0:36:48 |
| 71 | Jon Bisson | M40 | U/A | 0:36:55 | 0:36:52 |
| 72 | Thomas Whitmarsh-Knight | M20 | Cardiff AAC | 0:36:59 | 0:36:54 |
| 73 | Rhys Jones | M20 | Neath Harriers | 0:37:06 | 0:36:55 |
| 74 | Mark Reynolds | M | Neath Harriers | 0:37:07 | 0:37:02 |
| 75 | Stuart Hancock | M40 | Clevedon AC | 0:37:08 | 0:37:02 |
| 76 | Derek Scarborough | M45 | Bridgend AC | 0:37:11 | 0:37:06 |
| 77 | Simon Lewis | M40 | Club 69 | 0:37:12 | 0:37:04 |
| 78 | Ian Michael Williams | M | U/A | 0:37:13 | 0:37:05 |
| 79 | Phillip Jenkins | M40 | Bridgend AC | 0:37:15 | 0:37:11 |
| 80 | Mark Harvey | M20 | Chepstow Harriers | 0:37:22 | 0:37:10 |
| 81 | Catherine Newman | F45 | Exmouth Harriers | 0:37:23 | 0:37:21 |
| 82 | Dean House | M40 | U/A | 0:37:24 | 0:37:20 |
| 83 | Phil Cook | M | Les Croupiers | 0:37:26 | 0:37:23 |
| 84 | Mark Frost | M40 | Hinckley RC | 0:37:27 | 0:37:15 |
| 85 | Gary Irving | M45 | Swansea Harriers | 0:37:29 | 0:37:23 |
| 86 | Mick Tabor | M50 | Les Croupiers | 0:37:34 | 0:37:30 |
| 87 | Jason Heath | M20 | Celtic Tri | 0:37:35 | 0:37:32 |
| 88 | Richard Amos | M | U/A | 0:37:36 | 0:37:22 |
| 89 | Damian Williams | M40 | Club 69 | 0:37:36 | 0:37:27 |
| 90 | David Hodgins | M | U/A | 0:37:37 | 0:37:30 |
| 91 | Ivan Teed | M | Chepstow Harriers | 0:37:39 | 0:37:27 |
| 92 | Jon Embling | M50 | Bridgend AC | 0:37:40 | 0:37:34 |
| 93 | Andrew Baker | M40 | Pontypridd Rodents AC | 0:37:43 | 0:37:40 |
| 94 | Stephen Williams | M45 | U/A | 0:37:45 | 0:37:41 |
| 95 | Barry Wilson | M55 | Ludlow Runners | 0:37:45 | 0:37:39 |
| 96 | Ronald Morris | M55 | San Domenico | 0:37:53 | 0:37:50 |
| 97 | Michael Syndney Packington | M40 | Birchgrove RFC | 0:37:53 | 0:37:50 |
| 98 | Richard Jones | M45 | Swansea Harriers | 0:37:54 | 0:37:52 |
| 99 | Dylan Owen | M40 | Les Croupiers | 0:37:55 | 0:37:50 |
| 100 | Haydn Hartnell | M45 | Islwyn RC | 0:37:58 | 0:37:52 |
101 – 200
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 101 | Steve Coupe | M55 | Sospan RR | 0:38:00 | 0:37:55 |
| 102 | Rhodri Davies | M | U/A | 0:38:03 | 0:37:51 |
| 103 | Antonio Roberto Cirillo | M20 | Swansea Harriers | 0:38:06 | 0:37:54 |
| 104 | Kevin Lewis | M45 | Neath Harriers | 0:38:07 | 0:38:03 |
| 105 | Jon Sizer | M45 | U/A | 0:38:08 | 0:38:02 |
| 106 | Jamie Bedford | M | U/A | 0:38:11 | 0:38:03 |
| 107 | Martin Flowers | M50 | Wye Valley Runners | 0:38:13 | 0:38:08 |
| 108 | Richard Marks | M55 | Sarn Helen | 0:38:18 | 0:38:10 |
| 109 | Rob Falconer | M45 | U/A | 0:38:20 | 0:38:14 |
| 110 | Elinor Kirk | F20 | Swansea Harriers | 0:38:20 | 0:38:08 |
| 111 | Jessica Leitch | F | Uni Of Wales | 0:38:24 | 0:38:20 |
| 112 | Paul Reynolds | M | 3MS | 0:38:26 | 0:38:15 |
| 113 | Phillip Meyler | M50 | Pontypridd Roadents | 0:38:27 | 0:38:24 |
| 114 | Craig Anderson Fowler | M40 | Pontypridd Rodents AC | 0:38:34 | 0:38:18 |
| 115 | Aaron Goldsmith | M | U/A | 0:38:34 | 0:38:27 |
| 116 | Paul Jenkins Jenkins | M40 | U/A | 0:38:37 | 0:38:32 |
| 117 | Andrew Martin Davies | M | U/A | 0:38:37 | 0:38:33 |
| 118 | Michael Murphy | M50 | Les Croupiers | 0:38:39 | 0:38:35 |
| 119 | Sandy Johnston | M55 | Les Croupiers | 0:38:42 | 0:38:36 |
| 120 | Ann Thomas | F40 | TROTS | 0:38:43 | 0:38:40 |
| 121 | Geraint Bembo | M40 | U/A | 0:38:44 | 0:38:29 |
| 122 | Hayley Anne Elvins | F35 | U/A | 0:38:47 | 0:38:41 |
| 123 | David Shroll | M | Neath Harriers | 0:38:48 | 0:38:43 |
| 124 | Andrew Cleverly | M20 | U/A | 0:38:50 | 0:38:47 |
| 125 | Matthew Lawson | M | Chepstow Harriers | 0:38:50 | 0:38:31 |
| 126 | Martin Williams | M40 | U/A | 0:38:52 | 0:38:34 |
| 127 | Matt Jacklin | M | U/A | 0:38:54 | 0:38:47 |
| 128 | Andy Ost | M | Welsh Athletics | 0:38:54 | 0:38:41 |
| 129 | Robert Sandles | M40 | 3MS | 0:38:57 | 0:38:46 |
| 130 | David Frost | M40 | Abergavenny Striders | 0:39:03 | 0:38:58 |
| 131 | Howard Carpenter | M50 | Neath Harriers | 0:39:06 | 0:39:01 |
| 132 | Dominic Valerio | M20 | U/A | 0:39:07 | 0:38:54 |
| 133 | Alun Williams | M40 | Fairwater Runners | 0:39:09 | 0:38:37 |
| 134 | Adam Marshall | M20 | Neath Harriers | 0:39:10 | 0:39:00 |
| 135 | Clare Phillips | F35 | Swansea Harriers | 0:39:12 | 0:39:08 |
| 136 | David Alan Garlick | M55 | U/A | 0:39:13 | 0:39:00 |
| 137 | Peter Lloyd | M | 3MS | 0:39:16 | 0:39:13 |
| 138 | Anthony Wilton | M | Sunderland Strollers | 0:39:16 | 0:39:12 |
| 139 | Clem Clement | M45 | Penarth & Dinas | 0:39:17 | 0:39:03 |
| 140 | Roger Coombs | M40 | TROTS | 0:39:19 | 0:39:16 |
| 141 | Matt Tooze | M | U/A | 0:39:19 | 0:39:11 |
| 142 | Dafydd Hollis | M | U/A | 0:39:20 | 0:39:10 |
| 143 | Ned Irvine Owen Gill | M | U/A | 0:39:23 | 0:39:14 |
| 144 | Andrew Palmer | M | Penarth & Dinas | 0:39:24 | 0:39:10 |
| 145 | Peter Moody | M60 | Carmarthen Harriers | 0:39:25 | 0:39:14 |
| 146 | Robert Bamsey | M50 | Neath Harriers | 0:39:26 | 0:39:20 |
| 147 | Samuel Jack Newton | M20 | Neath Harriers | 0:39:28 | 0:39:22 |
| 148 | Alan W Jones | M40 | U/A | 0:39:29 | 0:39:21 |
| 149 | Richard De-Camps | M20 | Gloucester AC | 0:39:32 | 0:39:16 |
| 150 | Dave Wright | M | U/A | 0:39:35 | 0:39:04 |
| 151 | Paul Llewellyn | M45 | U/A | 0:39:38 | 0:39:27 |
| 152 | Dave Hughes | M40 | Bridgend AC | 0:39:42 | 0:39:36 |
| 153 | Jamie Rees | M | U/A | 0:39:45 | 0:39:43 |
| 154 | Clive Osmond | M45 | Les Croupiers | 0:39:45 | 0:39:39 |
| 155 | Mark Weaver | M | Port Talbot Harriers | 0:39:47 | 0:39:31 |
| 156 | Huw Nicholas Price | M40 | Sarn Helen | 0:39:47 | 0:39:41 |
| 157 | Philip Bamsey | M50 | Neath Harriers | 0:39:48 | 0:39:44 |
| 158 | Mark Williamson | M45 | RR Club | 0:39:49 | 0:39:33 |
| 159 | Wouter Poortinga | M | Les Croupiers | 0:39:50 | 0:39:36 |
| 160 | Gareth Richards | M | U/A | 0:39:50 | 0:39:44 |
| 161 | Mike Rimmer | M40 | Multisport | 0:39:52 | 0:39:37 |
| 162 | Peter Watkeys | M | Swansea Harriers | 0:39:52 | 0:39:37 |
| 163 | Jason Statham | M | U/A | 0:39:53 | 0:39:48 |
| 164 | David Shearer | M | U/A | 0:39:59 | 0:39:36 |
| 165 | Darren Johnson | M | Burnham Joggers | 0:40:00 | 0:39:48 |
| 166 | Louise Copp | F40 | Neath Harriers | 0:40:00 | 0:39:54 |
| 167 | Robert King | M40 | U/A | 0:40:01 | 0:39:51 |
| 168 | Gareth David Lloyd Harvey | M | U/A | 0:40:01 | 0:39:49 |
| 169 | Tamsin Meadows | F35 | Burnham Joggers | 0:40:07 | 0:39:55 |
| 170 | Chris Thomas | M | U/A | 0:40:08 | 0:39:59 |
| 171 | Nigel Barnes | M40 | Port Talbot Harriers | 0:40:10 | 0:39:55 |
| 172 | Alun Rees | M | U/A | 0:40:15 | 0:40:13 |
| 173 | Ian Davies | M55 | U/A | 0:40:20 | 0:40:07 |
| 174 | David Ryan Evans | M | Swansea Uni | 0:40:22 | 0:39:57 |
| 175 | Christopher Rees | M20 | U/A | 0:40:23 | 0:40:07 |
| 176 | Les Evans | M60 | Rhondda Valley Runners | 0:40:24 | 0:40:15 |
| 177 | John O’Shea | M50 | Les Croupiers | 0:40:25 | 0:40:11 |
| 178 | Gair McAdie | M | Team Deviant | 0:40:25 | 0:40:13 |
| 179 | Andrew Davies | M40 | Pontypridd Rodents AC | 0:40:26 | 0:40:15 |
| 180 | Kevin Gummery | M50 | U/A | 0:40:26 | 0:40:13 |
| 181 | Rhys Pitman | M | Pontypridd Rodents AC | 0:40:27 | 0:40:13 |
| 182 | Gwion Llwyd | M | U/A | 0:40:28 | 0:40:04 |
| 183 | Alex Williams | M | RR Club | 0:40:28 | 0:40:24 |
| 184 | Gethin Jenkins | M20 | Sarn Helen | 0:40:29 | 0:40:09 |
| 185 | Ceri-Anne Davies | F35 | Pontypridd Roadents AC | 0:40:30 | 0:40:19 |
| 186 | Mark Terry | M50 | TROTS | 0:40:31 | 0:40:03 |
| 187 | Lee Morris | M | U/A | 0:40:32 | 0:40:25 |
| 188 | Marcus Coles | M | Les Croupiers | 0:40:32 | 0:40:15 |
| 189 | Andrew De-Camps | M20 | Gloucester AC | 0:40:32 | 0:40:17 |
| 190 | Darren Stevens | M | U/A | 0:40:33 | 0:40:24 |
| 191 | Libby O’Duffy | F35 | Les Croupiers | 0:40:34 | 0:40:17 |
| 192 | Lee Davies | M | Pontypridd Rodents AC | 0:40:35 | 0:40:20 |
| 193 | Steve Saunders | M | Admiral | 0:40:35 | 0:40:13 |
| 194 | Robert Morgan | M | U/A | 0:40:39 | 0:40:22 |
| 195 | Hugh Gareth Ash | M40 | 3MS | 0:40:42 | 0:40:32 |
| 196 | Gareth Lewis | M45 | Chepstow Harriers | 0:40:44 | 0:40:28 |
| 197 | Colin Rees | M45 | Club 69 | 0:40:45 | 0:40:28 |
| 198 | Brian Richardson | M45 | U/A | 0:40:46 | 0:40:30 |
| 199 | Trudi Anderson | F | Multisport | 0:40:47 | 0:40:33 |
| 200 | Simon Partridge | M50 | Neath Harriers | 0:40:47 | 0:40:42 |
201 – 300
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 201 | Leighton Gardner | M40 | Swansea Harriers | 0:40:48 | 0:40:44 |
| 202 | Christopher James Howell | M | U/A | 0:40:48 | 0:40:36 |
| 203 | Linda Burnell | F40 | Islwyn RC | 0:40:49 | 0:40:32 |
| 204 | Thomas O’Donoghue | M40 | Wimbledon Windmilers | 0:40:52 | 0:40:23 |
| 205 | Leighton Williams | M45 | Team Deviant | 0:40:54 | 0:40:34 |
| 206 | Colin Elvins | M45 | Swansea Harriers | 0:40:54 | 0:40:48 |
| 207 | Michael Anthony Thomas | M40 | U/A | 0:40:54 | 0:40:46 |
| 208 | Paul Price | M40 | U/A | 0:40:55 | 0:40:36 |
| 209 | Daniel Greenwell | M | U/A | 0:40:55 | 0:40:16 |
| 210 | Rhodri Evans | M45 | U/A | 0:40:55 | 0:40:42 |
| 211 | Anthony Murphy | M40 | U/A | 0:40:55 | 0:40:28 |
| 212 | Eifion Owen | M50 | U/A | 0:40:57 | 0:40:43 |
| 213 | Eurof Davies | M40 | Les Croupiers | 0:40:57 | 0:40:50 |
| 214 | Mary Bowen Rees | F45 | TROTS | 0:40:58 | 0:40:50 |
| 215 | Derek Rainbird | M50 | Club 69 | 0:40:59 | 0:40:53 |
| 216 | Andrew David Baker | M | U/A | 0:41:01 | 0:40:51 |
| 217 | Steve Robinson | M | U/A | 0:41:02 | 0:40:50 |
| 218 | Andrew Lee Evans | M | U/A | 0:41:05 | 0:40:29 |
| 219 | Mike Lane | M | Black Pear Juggers Worcester | 0:41:05 | 0:40:45 |
| 220 | Gareth William Elliot | M | Pembrokeshire Harriers | 0:41:06 | 0:40:41 |
| 221 | Thomas Clive Davies | M45 | Sospan RR | 0:41:07 | 0:41:03 |
| 222 | Neil Williams | M | U/A | 0:41:09 | 0:40:56 |
| 223 | Alan John Walton | M | San Domenico | 0:41:10 | 0:41:05 |
| 224 | Paul Lewis | M40 | 3MS | 0:41:10 | 0:40:59 |
| 225 | Leighton Anthony | M45 | U/A | 0:41:12 | 0:40:43 |
| 226 | Gareth Bryer | M | U/A | 0:41:15 | 0:40:56 |
| 227 | Elysia Ridley | F20 | Witney RR | 0:41:15 | 0:41:10 |
| 228 | Paul Flynn | M40 | Swansea Harriers | 0:41:17 | 0:40:52 |
| 229 | Brian Hawkins | M40 | Cardiff Triathletes | 0:41:18 | 0:41:10 |
| 230 | Gareth Jehu | M | U/A | 0:41:18 | 0:40:44 |
| 231 | Craig Ottolini | M | Muller RC | 0:41:19 | 0:41:07 |
| 232 | Carl Price | M | U/A | 0:41:23 | 0:41:17 |
| 233 | Paul Ezard | M | Brackla Harriers | 0:41:25 | 0:41:17 |
| 234 | Jonathan Hancock | M | TROTS | 0:41:26 | 0:40:54 |
| 235 | Jason Williams | M | U/A | 0:41:27 | 0:41:17 |
| 236 | Lee Glen Richards | M | U/A | 0:41:28 | 0:41:07 |
| 237 | Ian Jones | M45 | U/A | 0:41:29 | 0:41:02 |
| 238 | Chrisy Lewis | M | U/A | 0:41:30 | 0:40:29 |
| 239 | Barry John Davies | M | U/A | 0:41:32 | 0:41:13 |
| 240 | Gerard Howells | M40 | Chippenham Harriers | 0:41:33 | 0:40:29 |
| 241 | Michael Davies | M55 | Les Croupiers | 0:41:33 | 0:41:23 |
| 242 | Robert James Evans | M45 | U/A | 0:41:37 | 0:41:20 |
| 243 | Carys Mugford | F | Swansea Harriers | 0:41:37 | 0:41:29 |
| 244 | Brian Jones | M40 | U/A | 0:41:38 | 0:41:33 |
| 245 | Christopher Lynsey | M | Visteon Exiles | 0:41:39 | 0:41:29 |
| 246 | Robert Kirk | M | U/A | 0:41:40 | 0:41:26 |
| 247 | Rob Worton | M | U/A | 0:41:41 | 0:40:52 |
| 248 | Russell Bailey | M | U/A | 0:41:41 | 0:41:17 |
| 249 | Sam Hawking | M | U/A | 0:41:42 | 0:41:22 |
| 250 | Jeremy Forshew | M40 | Les Croupiers | 0:41:42 | 0:41:26 |
| 251 | Walter Leach | M45 | Forest Of Dean AC | 0:41:43 | 0:41:01 |
| 252 | Anwen Owen | F | Amman Valley Harriers | 0:41:45 | 0:41:32 |
| 253 | Mark B Taylor | M50 | Tunbridge Wells | 0:41:46 | 0:41:20 |
| 254 | Stephen William Littlewood | M55 | Hereford Couriers | 0:41:48 | 0:41:40 |
| 255 | Michael Robert Evans | M45 | U/A | 0:41:50 | 0:41:29 |
| 256 | Brian Phillips | M40 | Club 69 | 0:41:52 | 0:41:40 |
| 257 | Runner 3627 | M | U/A | 0:41:54 | 0:41:50 |
| 258 | John Smewinot | M55 | Swansea Harriers | 0:41:56 | 0:41:37 |
| 259 | Michael Anthony | M50 | Lliswerry Runners | 0:41:59 | 0:41:42 |
| 260 | Edward Cooper | M | U/A | 0:42:00 | 0:41:40 |
| 261 | John Griffiths | M40 | TROTS | 0:42:02 | 0:41:37 |
| 262 | Justin Buckwell | M | U/A | 0:42:03 | 0:41:28 |
| 263 | Richard John Cobley | M | U/A | 0:42:03 | 0:41:49 |
| 264 | Neil Richard Jones | M | Wye Valley Runners | 0:42:04 | 0:41:12 |
| 265 | Derek Hegarty | M45 | Armed Forces Careers Office | 0:42:04 | 0:41:21 |
| 266 | Sam Powell | M | U/A | 0:42:06 | 0:41:50 |
| 267 | Tony Deacy | M45 | Lliswerry Runners | 0:42:07 | 0:42:00 |
| 268 | Keith Hill | M45 | Westbury Harriers | 0:42:09 | 0:41:43 |
| 269 | Michael Robert Halsall | M | Llanelli RR | 0:42:09 | 0:42:03 |
| 270 | Robert Edward Smith | M40 | U/A | 0:42:09 | 0:41:20 |
| 271 | John Stanford | M50 | U/A | 0:42:11 | 0:41:49 |
| 272 | Peter Burne | M | U/A | 0:42:15 | 0:41:33 |
| 273 | Benjamin Grice | M | U/A | 0:42:16 | 0:41:40 |
| 274 | Kenneth Norgate | M40 | Wye Valley Runners | 0:42:16 | 0:42:08 |
| 275 | Stephen John Powell | M40 | U/A | 0:42:17 | 0:41:59 |
| 276 | Jamie Evans | M | U/A | 0:42:17 | 0:42:03 |
| 277 | Mark Owen | M40 | U/A | 0:42:18 | 0:41:44 |
| 278 | Malcolm Reeks | M45 | Chepstow Harriers | 0:42:18 | 0:42:05 |
| 279 | Ralph Pattison | M50 | U/A | 0:42:19 | 0:42:12 |
| 280 | David Appleby | M40 | Burnham Joggers | 0:42:21 | 0:42:09 |
| 281 | Neil Parry | M | U/A | 0:42:21 | 0:41:31 |
| 282 | Brian Gough | M65 | Pontypridd Rodents AC | 0:42:22 | 0:42:14 |
| 283 | Sharon Leech | F35 | Amman Valley Harriers | 0:42:22 | 0:42:10 |
| 284 | Roger Bell | M40 | 3MS | 0:42:23 | 0:41:59 |
| 285 | William Edwards | M | Glamorgan Health And Raquet | 0:42:23 | 0:42:18 |
| 286 | Hannah Jarvis | F | Cardiff AAC | 0:42:25 | 0:42:18 |
| 287 | Richard Jones | M | U/A | 0:42:26 | 0:42:19 |
| 288 | David Josh Harry | M40 | U/A | 0:42:26 | 0:42:22 |
| 289 | Neil Davies | M50 | U/A | 0:42:29 | 0:42:08 |
| 290 | Andrew Brown | M40 | Swansea Harriers | 0:42:30 | 0:42:24 |
| 291 | Timothy James Phillips | M | Admiral | 0:42:30 | 0:41:33 |
| 292 | Stephen Murphy | M45 | Rising SUN | 0:42:33 | 0:42:23 |
| 293 | Darren Cheesman | M | U/A | 0:42:34 | 0:41:55 |
| 294 | Robert O’Shea | M20 | U/A | 0:42:34 | 0:42:19 |
| 295 | Brian Lovett | M | San Domenico | 0:42:36 | 0:42:24 |
| 296 | John McDonald | M50 | Fujitsu | 0:42:36 | 0:42:33 |
| 297 | Kristian Evans | M | U/A | 0:42:38 | 0:42:08 |
| 298 | Michael Antony Roderick | M20 | U/A | 0:42:38 | 0:42:09 |
| 299 | Christopher Davies | M50 | Lliswerry Runners | 0:42:38 | 0:42:17 |
| 300 | Phil Conridge | M40 | Chepstow Harriers | 0:42:39 | 0:42:07 |
301 – 400
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 301 | Dean Pennel | M | U/A | 0:42:41 | 0:42:19 |
| 302 | Samuel Marsh | M | U/A | 0:42:41 | 0:41:46 |
| 303 | Jeffrey Aston | M60 | Les Croupiers | 0:42:42 | 0:42:24 |
| 304 | Michael Bunston | M | Islwyn RC | 0:42:43 | 0:42:30 |
| 305 | Richard Morris | M40 | Team Bath | 0:42:44 | 0:42:40 |
| 306 | Gavin Morris | M | U/A | 0:42:44 | 0:41:25 |
| 307 | Dean Thomas | M | U/A | 0:42:46 | 0:42:40 |
| 308 | Steve Thomas | M | U/A | 0:42:46 | 0:42:37 |
| 309 | Philip Morgan | M45 | U/A | 0:42:48 | 0:42:22 |
| 310 | Attila Garai | M40 | U/A | 0:42:49 | 0:41:50 |
| 311 | Michelle Cole | F | U/A | 0:42:49 | 0:42:44 |
| 312 | David Anthony Meredith | M | U/A | 0:42:51 | 0:42:36 |
| 313 | Aled Anderson | M20 | 3MS | 0:42:51 | 0:42:07 |
| 314 | Ben Eie Bowen | M | U/A | 0:42:52 | 0:42:24 |
| 315 | Huw Steadman | M | U/A | 0:42:53 | 0:42:10 |
| 316 | Stephen Roy Owen | M50 | Les Croupiers | 0:42:54 | 0:42:22 |
| 317 | Marc Lewis | M | U/A | 0:42:54 | 0:42:39 |
| 318 | Graham John Colvin | M40 | 3MS | 0:42:55 | 0:42:38 |
| 319 | Anthony Martin Higgins | M | U/A | 0:42:55 | 0:42:27 |
| 320 | Mervyn Ivor Thomas | M55 | Wye Valley Runners | 0:42:56 | 0:42:05 |
| 321 | Howard Last | M50 | U/A | 0:42:56 | 0:42:10 |
| 322 | Andrew Nicholas | M40 | Crymych Tri Club | 0:42:59 | 0:42:29 |
| 323 | Geraint Torrington | M | Westbury Harriers | 0:42:59 | 0:42:34 |
| 324 | Nick Johnson | M | U/A | 0:43:03 | 0:42:37 |
| 325 | Kevin Artus | M | Wye Valley Runners | 0:43:04 | 0:42:13 |
| 326 | Claire Everett | F | City Of Norwich AC | 0:43:05 | 0:42:39 |
| 327 | Jonathan Smith | M | Wye Valley Runners | 0:43:07 | 0:42:53 |
| 328 | Kelly Morgan | F | Pontypridd Rodents AC | 0:43:10 | 0:42:55 |
| 329 | Chris Silvester | M | U/A | 0:43:11 | 0:43:03 |
| 330 | Nigel Thomas | M45 | Meltham AC | 0:43:13 | 0:42:27 |
| 331 | Philip Welch | M | Village Vipers | 0:43:14 | 0:42:42 |
| 332 | Andrew Olsen | M40 | U/A | 0:43:15 | 0:42:51 |
| 333 | Scot Andrews | M | U/A | 0:43:15 | 0:42:55 |
| 334 | Keith Paterson | M60 | San Domenico | 0:43:15 | 0:42:58 |
| 335 | Richard Otten | M40 | U/A | 0:43:16 | 0:43:04 |
