Les Croupiers Running Club Home » Results » 2007 » Archives » Stroud Half Marathon
Stroud Half Marathon
Marling School, Cainscross Road, Stroud, Gloucestershire
Sunday, 21 October
Results as CSV file (suitable for opening in a spreadsheet)
1 – 100
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 1 | Williard Chinhanhu | SM | Poole Runners | 1:06:52 | 1:06:51 |
| 2 | Ayele Mezgebu | SM | U/A | 1:09:21 | 1:09:20 |
| 3 | Chris Illman | SM | Cirencester AC | 1:10:13 | 1:10:12 |
| 4 | Stephen Male | M40 | Oxford City AC | 1:10:23 | 1:10:22 |
| 5 | Kassa Tadesse | SM | U/A | 1:12:09 | 1:12:08 |
| 6 | Rob Hayday | M40 | Corsham RC | 1:13:39 | 1:13:37 |
| 7 | Paul Griffiths | M40 | Neath Harriers | 1:13:50 | 1:13:49 |
| 8 | Alistair Lockey | M40 | Bourton RR | 1:13:53 | 1:13:52 |
| 9 | Mike Blackmore | SM | Bitton RR | 1:14:17 | 1:14:14 |
| 10 | Declan Hamlin | SM | Vale Of Aylesbury AC | 1:14:57 | 1:14:51 |
| 11 | Emerson Combstock | SM | Coventry Godiua | 1:15:01 | 1:14:59 |
| 12 | Nick Shearn | SM | Team Bath AC | 1:15:14 | 1:15:10 |
| 13 | Rob Gornall | M40 | Stroud & District AC | 1:15:25 | 1:15:24 |
| 14 | Tim Hughes | M50 | White Horse Harriers | 1:15:32 | 1:15:30 |
| 15 | Wendy Nicholis | F35 | Cirencester AC | 1:15:59 | 1:15:58 |
| 16 | Jonathon Bamber | M45 | GWR | 1:16:43 | 1:16:41 |
| 17 | David Beddows | SM | Bristol And West AC | 1:17:23 | 1:17:20 |
| 18 | Tony Dix | SM | Tri Team Glos | 1:17:27 | 1:17:24 |
| 19 | Dean Parker | SM | Bournville Harriers | 1:17:31 | 1:17:27 |
| 20 | Martyn Summerfield | SM | Vale Of Aylesbury AC | 1:17:38 | 1:17:33 |
| 21 | Clive Baker | M40 | Tewkesbury AC | 1:17:48 | 1:17:44 |
| 22 | Andy Gore | SM | Cheltenham Harriers | 1:18:23 | 1:17:48 |
| 23 | Lee Christmas | M45 | Stroud & District AC | 1:18:12 | 1:18:10 |
| 24 | Roger Denton | M40 | Thornbury RC | 1:18:26 | 1:18:19 |
| 25 | Richard Gould | SM | Alchester RC | 1:18:29 | 1:18:27 |
| 26 | Brian Hall | M40 | Blackpool Wyre And Fylde | 1:18:49 | 1:18:42 |
| 27 | Paul Jégou | SM | White Horse Harriers | 1:18:48 | 1:18:45 |
| 28 | Alexander Chklar | SM | U/A | 1:18:53 | 1:18:51 |
| 29 | Kevin Burke | M50 | Club Stourbridge | 1:18:59 | 1:18:56 |
| 30 | Stephen Price | SM | U/A | 1:19:03 | 1:19:00 |
| 31 | Marc Fallows | SM | Cirencester AC | 1:19:06 | 1:19:01 |
| 32 | Lee Perry | SM | Worcester Tri Club | 1:19:10 | 1:19:06 |
| 33 | David Maisey | SM | Vale Of Aylesbury AC | 1:19:34 | 1:19:28 |
| 34 | David Wright | M50 | Cirencester AC | 1:19:37 | 1:19:30 |
| 35 | Jonathon Goodland | M50 | Great Western Runners | 1:19:45 | 1:19:41 |
| 36 | David Gresswell | M40 | Gloucester AC | 1:19:52 | 1:19:49 |
| 37 | Steve Adams | SM | Westbury Harriers | 1:19:55 | 1:19:53 |
| 38 | Tue Mantoni | SM | U/A | 1:19:55 | 1:19:53 |
| 39 | Jonathon Stead | SM | U/A | 1:20:00 | 1:19:59 |
| 40 | Joanne Brewer | SF | Cheltenham Harriers | 1:20:02 | 1:20:00 |
| 41 | Carl Frapwell | SM | Stroud & District AC | 1:20:03 | 1:20:00 |
| 42 | George Robinson | SM | Stroud & District AC | 1:20:06 | 1:20:03 |
| 43 | Christopher Frapwell | M40 | Stroud & District AC | 1:20:07 | 1:20:04 |
| 44 | Dave Rantell | SM | Cheltenham Harriers | 1:20:13 | 1:20:09 |
| 45 | Kevin Minty | M40 | Weston AC | 1:20:21 | 1:20:13 |
| 46 | Dave Stanton | M40 | Stroud & District AC | 1:20:20 | 1:20:18 |
| 47 | Daniel Carthy | SM | Solihill And Smallheath | 1:20:37 | 1:20:30 |
| 48 | Sian Lewis | SF | Severn AC | 1:20:42 | 1:20:37 |
| 49 | Stephen Powell | M40 | U/A | 1:20:44 | 1:20:39 |
| 50 | Nigel Edwards | M40 | Great Western Runners | 1:20:59 | 1:20:55 |
| 51 | Charles Sanders | M40 | Team Bath AC | 1:21:05 | 1:21:01 |
| 52 | Kevin Woodward | SM | Bournville Harriers | 1:21:08 | 1:21:02 |
| 53 | Kevin Mullins | SM | Stroud & District AC | 1:21:14 | 1:21:11 |
| 54 | Brandon Parkes | SM | U/A | 1:21:20 | 1:21:16 |
| 55 | Lisa Greenfield | SF | U/A | 1:21:27 | 1:21:20 |
| 56 | Jonathon Blamey | M40 | Swindon Harriers | 1:21:23 | 1:21:21 |
| 57 | David Asbridge | SM | U/A | 1:21:33 | 1:21:22 |
| 58 | Andrew Rolt | M40 | Vale Of Aylesbury AC | 1:21:31 | 1:21:24 |
| 59 | Steve Duddel | M50 | Great Western Runners | 1:21:30 | 1:21:24 |
| 60 | Richard Walsh | SM | Worcester AC | 1:21:32 | 1:21:29 |
| 61 | Catherine Dugdale | SF | Swansea Harriers | 1:21:38 | 1:21:31 |
| 62 | Jon Thraves | SM | Great Western Runners | 1:21:37 | 1:21:32 |
| 63 | Peter Steel | SM | Leeds City AC | 1:22:09 | 1:22:07 |
| 64 | Julian Lewis | M40 | Hogweed Trotters | 1:22:20 | 1:22:14 |
| 65 | Michael Wellend | M60 | Oxford City AC | 1:22:18 | 1:22:14 |
| 66 | Graham Clark | SM | Westbury Harriers | 1:22:36 | 1:22:25 |
| 67 | Ade Hurren | M45 | Chippenham Harriers | 1:23:05 | 1:22:29 |
| 68 | Neil Halliday | SM | Derby AC | 1:22:48 | 1:22:44 |
| 69 | Paul Barnes | M45 | Cheltenham Harriers | 1:22:53 | 1:22:44 |
| 70 | Janet Wassell | F40 | Cirencester AC | 1:22:56 | 1:22:48 |
| 71 | Robert Biddlecombe | SM | U/A | 1:23:18 | 1:22:50 |
| 72 | Tim Cross | M40 | U/A | 1:23:01 | 1:22:51 |
| 73 | Wayne Usher | SM | Cheltenham Harriers | 1:22:59 | 1:22:53 |
| 74 | Robert Hopkins | SM | Thornbury RC | 1:23:26 | 1:23:17 |
| 75 | Ray Hooper | M50 | Westbury Harriers | 1:23:34 | 1:23:23 |
| 76 | Lesley Whitely | F45 | Reading Roadrunners | 1:23:36 | 1:23:29 |
| 77 | Lucie Woodyatt | SF | Severn AC | 1:23:38 | 1:23:31 |
| 78 | Andrew Baker | M40 | Pontypridd Roadents | 1:23:42 | 1:23:36 |
| 79 | Alan Pitt | M45 | Stroud & District AC | 1:23:43 | 1:23:40 |
| 80 | Dominic Ross | M40 | London Heathside | 1:23:51 | 1:23:42 |
| 81 | Ian Mcdonald | M40 | San Domenico RRC | 1:23:51 | 1:23:44 |
| 82 | David Parsons | M60 | Oxford City AC | 1:23:48 | 1:23:46 |
| 83 | David Billingham | M40 | Cheltenham Harriers | 1:24:01 | 1:23:53 |
| 84 | Chris Morgan | M40 | U/A | 1:24:07 | 1:23:58 |
| 85 | Stewart Foster | M40 | U/A | 1:24:16 | 1:24:04 |
| 86 | Mark Curtis | M40 | Thornbury RC | 1:24:07 | 1:24:04 |
| 87 | John Terry | SM | Hermitage Harriers | 1:24:21 | 1:24:07 |
| 88 | Richard Collinson | SM | Westbury Harriers | 1:24:19 | 1:24:08 |
| 89 | Lesley Davis | M60 | Severn AC | 1:24:14 | 1:24:10 |
| 90 | Matthew Bisco | SM | Gogomofos | 1:24:34 | 1:24:25 |
| 91 | Chris Cleary | M45 | Halesowen AC | 1:24:30 | 1:24:25 |
| 92 | Andy Chapple | M40 | Bourton RR | 1:24:31 | 1:24:25 |
| 93 | Simon Barnes | SM | Stroud & District AC | 1:24:56 | 1:24:28 |
| 94 | Jeremy Fern | SM | U/A | 1:24:33 | 1:24:28 |
| 95 | Kevin Jackson | M45 | Dursley & District AC | 1:24:36 | 1:24:31 |
| 96 | Matthew Townsend | SM | Les Croupiers RC | 1:24:44 | 1:24:33 |
| 97 | Sarah Urwin-Mann | F35 | Team Bath AC | 1:24:42 | 1:24:33 |
| 98 | Gary Bonner | M40 | Dudley Kingswinford AC | 1:24:42 | 1:24:36 |
| 99 | Bill Leggate | SM | Cirencester AC | 1:24:38 | 1:24:36 |
| 100 | Simon Ward | SM | U/A | 1:24:51 | 1:24:42 |
101 – 200
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 101 | Johanna Fletcher | SF | Severn AC | 1:24:52 | 1:24:46 |
| 102 | Matt Thomas | SM | U/A | 1:25:09 | 1:24:47 |
| 103 | John Diffey | M40 | Les Croupiers RC | 1:25:14 | 1:24:49 |
| 104 | Laurent Allias | SM | U/A | 1:25:04 | 1:25:01 |
| 105 | Ewan Kilgour | SM | Westbury Harriers | 1:25:19 | 1:25:07 |
| 106 | Garry Jones | SM | U/A | 1:25:16 | 1:25:11 |
| 107 | Steve Cunliffe | M50 | Forest Of Dean AC | 1:25:16 | 1:25:11 |
| 108 | Nicholas Woodhill | SM | Hogweed Trotters | 1:25:25 | 1:25:14 |
| 109 | Dave Woodall | SM | Team Bath AC | 1:25:26 | 1:25:15 |
| 110 | Adrian Bond | SM | U/A | 1:25:31 | 1:25:22 |
| 111 | Steven Cottington | M45 | Team Bath AC | 1:25:37 | 1:25:25 |
| 112 | Dean Averts | SM | U/A | 1:25:42 | 1:25:28 |
| 113 | David Davies | M55 | U/A | 1:25:44 | 1:25:33 |
| 114 | Matt Boon | SM | U/A | 1:25:57 | 1:25:39 |
| 115 | Stephanie Martin | F35 | Newquay RR | 1:25:48 | 1:25:41 |
| 116 | Gerard Crispie | M45 | Les Croupiers RC | 1:25:51 | 1:25:46 |
| 117 | Reg Morris | M55 | Bitton RR | 1:25:57 | 1:25:48 |
| 118 | Richard Vidgen | M50 | Tri Team Glos | 1:26:03 | 1:25:57 |
| 119 | Simon Laraway | SM | Bitton RR | 1:26:06 | 1:25:59 |
| 120 | Daniel Philips | SM | U/A | 1:26:15 | 1:26:04 |
| 121 | Claire Grima | SF | Hercules Wimbledon | 1:26:12 | 1:26:06 |
| 122 | Chris Wilder | SM | White Horse Harriers | 1:26:30 | 1:26:08 |
| 123 | Ian Thompson | M45 | Vale Of Aylesbury AC | 1:26:22 | 1:26:12 |
| 124 | Tony Goodwill | M50 | Bourton RR | 1:26:21 | 1:26:13 |
| 125 | Alison Thorn | SF | Womens Running Network | 1:26:24 | 1:26:20 |
| 126 | David Durden | M40 | Dursley & District AC | 1:26:34 | 1:26:26 |
| 127 | Michael Wheatly | SM | U/A | 1:26:43 | 1:26:28 |
| 128 | Glenn Whealan | SM | U/A | 1:27:17 | 1:26:38 |
| 129 | Dave Schubert | M45 | Stroud & District AC | 1:26:42 | 1:26:38 |
| 130 | Sebastian Bullock | M40 | U/A | 1:27:02 | 1:26:42 |
| 131 | Robert Westaway | SM | Serpentine RC | 1:26:48 | 1:26:45 |
| 132 | Robert Kingdon | M40 | Bitton RR | 1:27:07 | 1:26:46 |
| 133 | Martin Ingleson | M40 | Corsham RC | 1:26:58 | 1:26:49 |
| 134 | Peter Willoughby | M55 | Hogweed Trotters | 1:26:55 | 1:26:50 |
| 135 | Ian Corless | M40 | Tewkesbury Tri Club | 1:26:58 | 1:26:54 |
| 136 | Mike Murphy | M50 | Les Croupiers RC | 1:27:03 | 1:26:59 |
| 137 | Mark Dunscombe | M45 | Sarn Helen | 1:27:04 | 1:27:00 |
| 138 | Ben Morris | SM | U/A | 1:27:16 | 1:27:01 |
| 139 | Stephen Earl | M40 | U/A | 1:27:22 | 1:27:05 |
| 140 | Luke Kavanagh | SM | U/A | 1:27:17 | 1:27:07 |
| 141 | Paul Morris | M45 | Les Croupiers RC | 1:27:22 | 1:27:16 |
| 142 | James Maude | SM | U/A | 1:27:40 | 1:27:21 |
| 143 | Alex Dick | M40 | Team Bath AC | 1:27:39 | 1:27:22 |
| 144 | Simon Peach | M45 | U/A | 1:27:36 | 1:27:23 |
| 145 | Lorraine Ryan | SF | U/A | 1:27:56 | 1:27:27 |
| 146 | John Longmuir | M40 | Tri Team Glos | 1:27:47 | 1:27:30 |
| 147 | Mike Berry | SM | Bournville Harriers | 1:27:48 | 1:27:36 |
| 148 | Mathew Wilson | M40 | Triliving | 1:27:46 | 1:27:41 |
| 149 | Kenneth Sears | M50 | Almost Athletics | 1:27:58 | 1:27:43 |
| 150 | Nick Langridge | M55 | Thornbury RC | 1:27:55 | 1:27:44 |
| 151 | John O'Shea | M50 | Les Croupiers RC | 1:27:54 | 1:27:49 |
| 152 | Angie Sadler | F45 | Tewkesbury AC | 1:28:01 | 1:27:53 |
| 153 | Jonathan Adams | SM | Almost Athletics | 1:28:16 | 1:28:01 |
| 154 | Trevor Hooker | M55 | Veterans AC | 1:28:07 | 1:28:03 |
| 155 | Nigel Tillott | M40 | Tewkesbury AC | 1:28:17 | 1:28:05 |
| 156 | Nick Holliday | M50 | Stroud & District AC | 1:28:26 | 1:28:06 |
| 157 | Stuart Dudfield | SM | Tewkesbury AC | 1:28:21 | 1:28:09 |
| 158 | Andrew Brown | M45 | Severn AC | 1:28:24 | 1:28:16 |
| 159 | Michael Rose | SM | U/A | 1:28:20 | 1:28:19 |
| 160 | Stephen Bryden | SM | U/A | 1:28:39 | 1:28:21 |
| 161 | Jason Cropton | SM | Stroud & District AC | 1:28:35 | 1:28:28 |
| 162 | Tony Booley | M50 | U/A | 1:28:32 | 1:28:29 |
| 163 | Carl Jenkins | SM | Dorking And Mole Valle | 1:28:37 | 1:28:30 |
| 164 | Ian Shoemark | M40 | Bourton RR | 1:28:38 | 1:28:30 |
| 165 | Susan Bruce | F40 | Tewkesbury AC | 1:28:43 | 1:28:32 |
| 166 | Luke Busbridge | SM | U/A | 1:29:08 | 1:28:35 |
| 167 | Bradley Mears | SM | U/A | 1:28:46 | 1:28:37 |
| 168 | Adrian Norworthy | SM | U/A | 1:28:55 | 1:28:38 |
| 169 | Mark Emes | M45 | Bitton RR | 1:28:49 | 1:28:39 |
| 170 | Peter Hawcroft | M55 | Bromsgrove And Redditch | 1:29:00 | 1:28:40 |
| 171 | Steve Noyes | M40 | Avon Valley Runners | 1:29:11 | 1:28:40 |
| 172 | Nicola Denning | F35 | Cirencester AC | 1:28:49 | 1:28:40 |
| 173 | Stephen Elverd | M40 | Cirencester AC | 1:28:53 | 1:28:45 |
| 174 | Martin Croucher | SM | Cirencester AC | 1:28:54 | 1:28:46 |
| 175 | Karen Littlechild | F35 | Corsham RC | 1:28:59 | 1:28:47 |
| 176 | Roy Hayward | M40 | Team Bath AC | 1:29:03 | 1:28:47 |
| 177 | Taff Tanner | SM | Corsham RC | 1:28:59 | 1:28:50 |
| 178 | Richard Moor | SM | U/A | 1:29:07 | 1:28:51 |
| 179 | David Smeath | SM | U/A | 1:29:10 | 1:28:58 |
| 180 | Adam Cook | SM | Dursley & District AC | 1:29:10 | 1:29:02 |
| 181 | Hermes Carlyon | SM | U/A | 1:29:16 | 1:29:06 |
| 182 | Kate Wright | F40 | Stratford AC | 1:29:19 | 1:29:08 |
| 183 | Andrew Hosking | M45 | Bitton RR | 1:29:28 | 1:29:12 |
| 184 | Neil Taylor | SM | Severn AC | 1:29:39 | 1:29:18 |
| 185 | Jo Fifield | SF | Stroud & District AC | 1:29:42 | 1:29:23 |
| 186 | William Greenwood | SM | U/A | 1:30:00 | 1:29:25 |
| 187 | Matthew Burns | SM | U/A | 1:29:38 | 1:29:29 |
| 188 | Michael Davies | M55 | Les Croupiers RC | 1:29:48 | 1:29:33 |
| 189 | Bob Pringle | SM | Westbury Harriers | 1:29:46 | 1:29:33 |
| 190 | Aidan Naughton | M40 | Westbury Harriers | 1:29:48 | 1:29:34 |
| 191 | Steve Partridge | SM | U/A | 1:30:47 | 1:29:37 |
| 192 | Chris Atkinson | SM | Avon Valley Runners | 1:30:13 | 1:29:42 |
| 193 | Dave Kelly | M40 | U/A | 1:30:07 | 1:29:43 |
| 194 | Jullian Bailey-Gard | M55 | Westbury Harriers | 1:29:59 | 1:29:45 |
| 195 | Jon Arnold | SM | Tri Team Glos | 1:29:52 | 1:29:45 |
| 196 | Terry Doherty | M50 | Bournville Harriers | 1:30:03 | 1:29:45 |
| 197 | Peter Gray | M45 | Oxford City AC | 1:30:02 | 1:29:49 |
| 198 | Jo Webb | F35 | Bitton RR | 1:30:05 | 1:29:53 |
| 199 | Neil Parry | M40 | U/A | 1:30:23 | 1:29:55 |
| 200 | Edward Collier | M50 | Cheltenham Harriers | 1:30:19 | 1:29:56 |
201 – 300
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 201 | Kevin Hammond | M40 | Stroud & District AC | 1:30:08 | 1:30:00 |
| 202 | Paul Calabrese | SM | Bitton RR | 1:30:17 | 1:30:03 |
| 203 | Jim Walton | SM | U/A | 1:31:36 | 1:30:04 |
| 204 | Nicholas Ball | SM | Gogomofos | 1:30:15 | 1:30:06 |
| 205 | Peter Green | M40 | Clutton Joggers | 1:30:13 | 1:30:06 |
| 206 | Andrew Palmer | SM | Penarth And Dinas | 1:30:25 | 1:30:06 |
| 207 | Adam Harborow | SM | Cirencester AC | 1:30:27 | 1:30:13 |
| 208 | Andrew Haigh | M40 | U/A | 1:30:50 | 1:30:14 |
| 209 | Richard Hookham | M50 | U/A | 1:30:30 | 1:30:20 |
| 210 | Andrew Shipton | SM | Stroud & District AC | 1:30:24 | 1:30:20 |
| 211 | Justin Ham | SM | U/A | 1:31:41 | 1:30:21 |
| 212 | Mark Beattie | SM | U/A | 1:31:19 | 1:30:23 |
| 213 | Graeme Donnan | M50 | Les Croupiers RC | 1:30:41 | 1:30:23 |
| 214 | Martin Jewell | M45 | Bourton RR | 1:30:32 | 1:30:26 |
| 215 | Andy Topham | M45 | U/A | 1:30:39 | 1:30:26 |
| 216 | Matthew Rendell | SM | U/A | 1:30:35 | 1:30:27 |
| 217 | Edward Watton | SM | U/A | 1:30:55 | 1:30:28 |
| 218 | Nicholas Ackland | SM | U/A | 1:31:15 | 1:30:29 |
| 219 | Daniel Hill | SM | U/A | 1:31:02 | 1:30:31 |
| 220 | Jonathan Garner | M40 | U/A | 1:31:07 | 1:30:38 |
| 221 | Barry Bryant | SM | U/A | 1:31:22 | 1:30:42 |
| 222 | John Plain | M55 | Les Croupiers RC | 1:31:04 | 1:30:46 |
| 223 | Danny Baker | M40 | U/A | 1:31:08 | 1:31:00 |
| 224 | Jullian Bailey-Gard | SF | Westbury Harriers | 1:31:07 | 1:31:00 |
| 225 | Stephen Barton | M45 | U/A | 1:31:53 | 1:31:01 |
| 226 | Mike Duggan | M40 | Bitton RR | 1:31:18 | 1:31:04 |
| 227 | Libby O'Duffy | F35 | Les Croupiers RC | 1:31:16 | 1:31:06 |
| 228 | Andrew Spencer | M40 | Fairwater Runners | 1:31:14 | 1:31:13 |
| 229 | Toby Ireland | SM | U/A | 1:31:21 | 1:31:14 |
| 230 | Philip Court | SM | Westbury Harriers | 1:32:00 | 1:31:15 |
| 231 | Paul Rowley | SM | Stroud & District AC | 1:31:24 | 1:31:19 |
| 232 | Dean Thornton | M40 | Westbury Harriers | 1:31:30 | 1:31:19 |
| 233 | Neil Neliman | SM | Corsham RC | 1:31:36 | 1:31:20 |
| 234 | Gary Warmington | M45 | U/A | 1:31:31 | 1:31:24 |
| 235 | Daniel Yeates | SM | U/A | 1:31:43 | 1:31:24 |
| 236 | John Turner | M60 | Stratford AC | 1:31:39 | 1:31:28 |
| 237 | Ian Wheeler | M40 | U/A | 1:31:41 | 1:31:31 |
| 238 | Gavin Versaci | M40 | U/A | 1:31:54 | 1:31:35 |
| 239 | Daniel Webb | SM | Tewkesbury AC | 1:31:48 | 1:31:35 |
| 240 | Steve Watts | SM | U/A | 1:32:59 | 1:31:37 |
| 241 | George Medcalf | SM | U/A | 1:33:41 | 1:31:38 |
| 242 | Terence Beddington | M55 | Worcester AC | 1:32:09 | 1:31:40 |
| 243 | Chris Catchpole | M45 | Amazing Feet | 1:32:00 | 1:31:40 |
| 244 | Jonathan Young | M40 | Cirencester AC | 1:32:12 | 1:31:40 |
| 245 | Jimmy Atkins | M40 | Bromsgrove And Redditch | 1:32:04 | 1:31:40 |
| 246 | Anthony Gazzard | M40 | U/A | 1:31:51 | 1:31:42 |
| 247 | Phil Kimber | M60 | Oxford City AC | 1:31:49 | 1:31:42 |
| 248 | Sally Curnow | F40 | Bitton RR | 1:33:02 | 1:31:42 |
| 249 | Helen Hinsley | F40 | U/A | 1:31:59 | 1:31:43 |
| 250 | Richard Clutterbuck | SM | U/A | 1:32:08 | 1:31:45 |
| 251 | Neil Lewis | SM | U/A | 1:33:05 | 1:31:46 |
| 252 | Matthew Rowan | M45 | U/A | 1:32:21 | 1:31:47 |
| 253 | Mark Thrall | M40 | Gloucester AC | 1:32:32 | 1:31:49 |
| 254 | Neil Hathway | SM | U/A | 1:32:08 | 1:31:54 |
| 255 | Phil Kent | M40 | U/A | 1:32:19 | 1:31:54 |
| 256 | Stuart Buchan | SM | Tewkesbury AC | 1:32:31 | 1:32:07 |
| 257 | Clive Ryder | SM | U/A | 1:32:50 | 1:32:07 |
| 258 | Shaun Callaghan | M40 | Weston AC | 1:32:13 | 1:32:08 |
| 259 | David Paskman | M60 | Gloucester AC | 1:32:17 | 1:32:13 |
| 260 | John Lancaster | SM | Teambath AC | 1:32:30 | 1:32:16 |
| 261 | Angela Carpenter | F35 | Chichester Runners AC | 1:32:30 | 1:32:16 |
| 262 | Andy Phillips | M45 | Bitton RR | 1:32:43 | 1:32:17 |
| 263 | Michael Pace | SM | Avon Valley Runners | 1:32:57 | 1:32:25 |
| 264 | Andrew Ind | SM | Marlborough | 1:32:47 | 1:32:34 |
| 265 | Chris Garbett | M45 | Stroud & District AC | 1:32:53 | 1:32:35 |
| 266 | Fiona Maycock | F40 | U/A | 1:33:00 | 1:32:38 |
| 267 | Tracy Weatherilt | SF | U/A | 1:32:56 | 1:32:39 |
| 268 | John Fry | M40 | Black Pear Joggers | 1:33:21 | 1:32:44 |
| 269 | Rob Adkins | SM | U/A | 1:33:44 | 1:32:45 |
| 270 | Jon Brough | M55 | Stroud & District AC | 1:33:28 | 1:32:46 |
| 271 | Martin Truran | M50 | Malborough RC | 1:33:11 | 1:32:49 |
| 272 | Paul Dugmore | M45 | Bournville Harriers | 1:33:08 | 1:32:50 |
| 273 | Dawn Smith | F35 | Gloucester Tri | 1:33:15 | 1:32:51 |
| 274 | Jonathan Mann | SM | Bitton RR | 1:33:27 | 1:32:55 |
| 275 | Lowe John | M40 | Hogweed Trotters | 1:33:26 | 1:32:55 |
| 276 | Mark Sysum | SM | U/A | 1:33:13 | 1:32:59 |
| 277 | Tom Stokes | M45 | Warminster RC | 1:33:25 | 1:33:05 |
| 278 | Richard Sewell | M50 | Les Croupiers RC | 1:33:36 | 1:33:07 |
| 279 | Martin Glastonbury | SM | Vegan Runners | 1:33:33 | 1:33:09 |
| 280 | Michael Clark | M50 | Westbury Harriers | 1:33:22 | 1:33:11 |
| 281 | Ian Pople | M50 | Cirencester AC | 1:33:19 | 1:33:11 |
| 282 | Alan Roy Chick | M50 | Weston AC | 1:34:09 | 1:33:16 |
| 283 | Gareth Howard | SM | Westbury Harriers | 1:33:35 | 1:33:16 |
| 284 | Andy Marshall | M40 | U/A | 1:33:36 | 1:33:19 |
| 285 | Rusty Elvidge | M45 | U/A | 1:33:51 | 1:33:20 |
| 286 | Simon Brown | SM | U/A | 1:34:09 | 1:33:21 |
| 287 | Larry Mcgeary | SM | U/A | 1:34:11 | 1:33:21 |
| 288 | Paul Kent | SM | Hogweed Trotters | 1:33:51 | 1:33:24 |
| 289 | Neil Banbury | SM | Bitton RR | 1:33:55 | 1:33:27 |
| 290 | David Johnson | SM | Collingwood AC | 1:33:50 | 1:33:29 |
| 291 | John Reid | M45 | Corsham RC | 1:33:48 | 1:33:33 |
| 292 | Jon Gittoes | SM | U/A | 1:34:59 | 1:33:34 |
| 293 | Andy Coleman | SM | U/A | 1:33:56 | 1:33:35 |
| 294 | David Mckinnon | SM | Swindon Tri | 1:34:29 | 1:33:38 |
| 295 | Neil Wallace | M45 | Clevedon AC | 1:33:46 | 1:33:40 |
| 296 | Dorian Matts | M45 | Cirencester AC | 1:33:57 | 1:33:40 |
| 297 | Alison Vuagniaux | F45 | Team Bath AC | 1:34:05 | 1:33:41 |
| 298 | Tony Gambiccia | M45 | Somerset AC | 1:33:58 | 1:33:46 |
| 299 | Jez Preston-Jones | M40 | Cheltenham Tri Club | 1:35:00 | 1:33:46 |
| 300 | Laurie Graham | SM | U/A | 1:34:27 | 1:33:48 |
301 – 400
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 301 | Trish Robson | F45 | Westbury Harriers | 1:34:18 | 1:33:49 |
| 302 | Mike Hopkins | M40 | Westbury Harriers | 1:34:05 | 1:33:49 |
| 303 | Carl Zalek | SM | Corsham RC | 1:34:07 | 1:33:52 |
| 304 | Peter Moran | M40 | Headington RR | 1:34:00 | 1:33:54 |
| 305 | Ian Crawford | M50 | U/A | 1:34:16 | 1:33:54 |
| 306 | John Burt | SM | Dursley & District AC | 1:34:42 | 1:34:00 |
| 307 | Paul Smith | SM | U/A | 1:34:45 | 1:34:01 |
| 308 | Trevor Twinem | M50 | Bitton RR | 1:34:29 | 1:34:02 |
| 309 | Andy Merrick | SM | U/A | 1:35:28 | 1:34:02 |
| 310 | Michael Wood | M40 | Cheltenham Harriers | 1:34:44 | 1:34:02 |
| 311 | Stephen Owen | M50 | Les Croupiers RC | 1:34:22 | 1:34:02 |
| 312 | Sue Cluley | SF | U/A | 1:34:41 | 1:34:07 |
| 313 | Roly Ward | SM | U/A | 1:34:30 | 1:34:11 |
| 314 | Talia Hewitson | SF | Clevedon Ac Ladies | 1:34:57 | 1:34:14 |
| 315 | Anthony Lane | SM | Gloucester AC | 1:34:20 | 1:34:15 |
| 316 | Arjo Van Vliet | M40 | Almost Athletics | 1:34:31 | 1:34:15 |
| 317 | Martin Thompson | M40 | U/A | 1:34:58 | 1:34:17 |
| 318 | John Raper | M55 | Bourton RR | 1:34:44 | 1:34:20 |
| 319 | James Cheseldine | M40 | Vegetarian Cycling And Athleti | 1:34:54 | 1:34:21 |
| 320 | David Wood | M40 | Dursley & District AC | 1:34:42 | 1:34:23 |
| 321 | Jim Lunney | M50 | Bourton RR | 1:34:38 | 1:34:23 |
| 322 | Alex Griffiths | SM | U/A | 1:34:39 | 1:34:25 |
| 323 | Peter Stuart | M40 | U/A | 1:36:01 | 1:34:27 |
| 324 | Paul Ratcliffe | SM | U/A | 1:34:48 | 1:34:31 |
| 325 | Michael Stevenson | SM | Stroud & District AC | 1:35:23 | 1:34:32 |
| 326 | Andy Jones | M40 | Stroud & District AC | 1:35:10 | 1:34:36 |
| 327 | Darren Pooler | SM | U/A | 1:35:04 | 1:34:38 |
| 328 | Tim Collings | M40 | Cirencester AC | 1:35:04 | 1:34:38 |
| 329 | Fiona Dakin | F35 | U/A | 1:34:54 | 1:34:39 |
| 330 | David Hodson | M45 | Royal Sutton AC | 1:34:52 | 1:34:39 |
| 331 | Edward Wardle | SM | U/A | 1:35:14 | 1:34:41 |
| 332 | Tim Stait | M45 | Stroud & District AC | 1:35:01 | 1:34:47 |
| 333 | Roger Mcfadden | M55 | RR Club | 1:35:16 | 1:34:51 |
