Les Croupiers Running Club Home » Results » 2007 » Archives » Sospan 10 Multi-Terrain
Sospan 10 Multi-Terrain
Pembrey Country Park, Nr. Llanelli
Sunday, 25 November
Official results: 129Kb Excel file.
1 – 100
| Pos | Name | Cat | Club | Time |
| 1 | Steve Millward | M28 | Cardiff AAC | 0:57:55 |
| 2 | Dan Brook | M22 | U/A | 0:58:10 |
| 3 | Stephen Paterson | M29 | San Domenico | 0:59:36 |
| 4 | Stuart Crees | M29 | Les Croupiers | 0:59:59 |
| 5 | Rick Velati | M28 | U/A | 1:00:26 |
| 6 | Alex Lewis | M24 | U/A | 1:01:41 |
| 7 | Alan Davies | M55 | U/A | 1:03:33 |
| 8 | Mike Evans | M32 | Cardiff AAC | 1:03:59 |
| 9 | Peter Osborne | M47 | Swansea Harriers | 1:04:31 |
| 10 | Chris Parker | M42 | Swansea Harriers | 1:04:37 |
| 11 | Nicholas Dukes | M32 | Les Croupiers | 1:04:52 |
| 12 | Gary Irving | M48 | Swansea Harriers | 1:05:18 |
| 13 | Brian Palmer | M54 | Celtic Tri | 1:05:49 |
| 14 | Paul Reynolds | M37 | Serpentine | 1:05:56 |
| 15 | Gareth Morgan | M28 | Les Croupiers | 1:06:52 |
| 16 | Philip Cramer | M18 | York AC | 1:07:03 |
| 17 | Charles Walsh | M33 | Port Talbot Harriers | 1:07:25 |
| 18 | Ann Thomas | F40 | TROTS | 1:07:45 |
| 19 | Martin Williams | M43 | U/A | 1:08:01 |
| 20 | Craig Fowler | M42 | Pontypridd Roadents | 1:08:06 |
| 21 | Andrew Thompson | M50 | Griffithstown Harriers | 1:08:08 |
| 22 | Ronnie Rodgers | M53 | Swansea Harriers | 1:08:15 |
| 23 | David Astins | M38 | Pembs Harriers | 1:08:22 |
| 24 | Rhiannon Ace | F28 | Pembs Tri | 1:08:24 |
| 25 | Steve Williams | M49 | Neath Harriers | 1:08:37 |
| 26 | Howard Gardener | M54 | Neath Harriers | 1:08:41 |
| 27 | Chris Fulcher | M40 | Port Talbot Harriers | 1:08:45 |
| 28 | Chris Lewis | M26 | U/A | 1:09:10 |
| 29 | Robert Falconer | M49 | U/A | 1:09:12 |
| 30 | Adrian Weaver | M30 | Port Talbot | 1:09:12 |
| 31 | Jason Bowden | M37 | U/A | 1:09:23 |
| 32 | Dimitri Vorres | M45 | Griffithstown Harriers | 1:09:27 |
| 33 | Paul Llewellyn | M45 | Visteon | 1:09:34 |
| 34 | David Davies | M59 | Neath Harriers | 1:09:38 |
| 35 | Geraint Williams | M35 | Pontypridd Roadents | 1:09:51 |
| 36 | John Diffey | M44 | Les Croupiers | 1:10:09 |
| 37 | Terry Caveney | M48 | Les Croupiers | 1:10:49 |
| 38 | Gary Howe | M50 | 3M Gorseinon RR | 1:10:58 |
| 39 | Laurence Humphreys | M25 | U/A | 1:11:12 |
| 40 | Russell Bailey | M24 | U/A | 1:11:18 |
| 41 | Tasha Sexton | F34 | Ingli Runners | 1:11:26 |
| 42 | John Sinnett | M51 | Pembs Harriers | 1:11:32 |
| 43 | Leighton Gardner | M41 | Swansea Harriers | 1:11:34 |
| 44 | Mike Tate | M37 | Multisport | 1:11:42 |
| 45 | Nigel Barnes | M42 | Port Talbot Harriers | 1:11:44 |
| 46 | Daron Greysmith | M32 | Cardiff Tri | 1:11:47 |
| 47 | Geraint Rees | M34 | Brackla Harriers | 1:12:32 |
| 48 | Richard Sewell | M50 | Les Croupiers | 1:12:50 |
| 49 | Andrew Spencer | M44 | Fairwater Runners | 1:12:52 |
| 50 | Michael Curran | M26 | Visteon | 1:12:52 |
| 51 | Nigel Francisco | M43 | Team Wecori | 1:12:57 |
| 52 | Chris Allton | M44 | Swansea Harriers | 1:13:04 |
| 53 | Sharon Leech | F37 | Amman Valley Harriers | 1:13:09 |
| 54 | Wayne Frewen | M48 | Brackla Harriers | 1:13:13 |
| 55 | Richard Humphreys | M39 | U/A | 1:13:19 |
| 56 | Sophie John | F27 | Bridgend | 1:13:22 |
| 57 | Alun Williams | M44 | Fairwater Runners | 1:13:25 |
| 58 | Wayne Brown | M51 | U/A | 1:13:50 |
| 59 | Clare Phillips | F38 | Swansea Harriers | 1:13:58 |
| 60 | Paul Griffiths | M43 | Didcot Runners | 1:14:06 |
| 61 | Ian Jones | M46 | U/A | 1:14:12 |
| 62 | Michael Davies | M57 | Les Croupiers | 1:14:13 |
| 63 | Harford Evans | M59 | Amman Valley Harriers | 1:14:21 |
| 64 | David Rose-Flower | M43 | Brackla Harriers | 1:14:27 |
| 65 | Graham Colvin | M44 | 3M Gorseinon RR | 1:14:33 |
| 66 | Andrew Nicholas | M40 | Crymych Tri | 1:14:35 |
| 67 | John Smewing | M57 | Swansea Harriers | 1:14:36 |
| 68 | Eryllois Davies | F26 | Team Wecori | 1:14:39 |
| 69 | Cyril Walters | M60 | TROTS | 1:14:41 |
| 70 | Neil Lewis | M37 | U/A | 1:14:48 |
| 71 | Justin Ham | M39 | U/A | 1:14:48 |
| 72 | Alex Williams | M40 | U/A | 1:15:00 |
| 73 | Sandra Pinkham | F44 | Neath Harriers | 1:15:01 |
| 74 | Gareth Elliott | M25 | Pembs Harriers | 1:15:06 |
| 75 | Graham Barlow | M50 | 3M Gorseinon RR | 1:15:10 |
| 76 | Benjamin Bowen | M22 | U/A | 1:15:20 |
| 77 | Aled Williams | M46 | Celtic Tri | 1:15:25 |
| 78 | Brendan Healey | M35 | U/A | 1:15:35 |
| 79 | Graeme Donnan | M54 | Les Croupiers | 1:15:40 |
| 80 | Ruth Tyler | F22 | Cardiff Uni | 1:15:46 |
| 81 | Phillip Thomas | M42 | Brackla Harriers | 1:15:54 |
| 82 | Lorna Shaw | F47 | Chepstow Harriers | 1:15:56 |
| 83 | Rhys Williams | M25 | U/A | 1:15:57 |
| 84 | Peter Curran | M44 | U/A | 1:15:58 |
| 85 | Simon Price | M32 | Multisport | 1:16:09 |
| 86 | Jonathon David | M47 | Brackla Harriers | 1:16:19 |
| 87 | Jason Williams | M36 | U/A | 1:16:27 |
| 88 | Dave Griffiths | M44 | TROTS | 1:16:38 |
| 89 | Michael Wheeler | M53 | U/A | 1:16:40 |
| 90 | Julie Scholey | F48 | Les Croupiers | 1:17:00 |
| 91 | Angharad Mason | F28 | Brackla Harriers | 1:17:05 |
| 92 | Mike Woods | M40 | U/A | 1:17:07 |
| 93 | Anthony Thompson | M30 | U/A | 1:17:12 |
| 94 | Timothy Hawkins | M29 | U/A | 1:17:12 |
| 95 | John Collins | M70 | Swansea Harriers | 1:17:20 |
| 96 | Colin Rees | M40 | U/A | 1:17:34 |
| 97 | Wayne Holmes | M45 | U/A | 1:17:39 |
| 98 | Tim O’Sullivan | M | Les Croupiers | 1:17:44 |
| 99 | Jim Hewitt | M46 | Glam Health + Racquet | 1:17:55 |
| 100 | Ellie Jones | F27 | Pembs Harriers | 1:18:01 |
101 – 200
| Pos | Name | Cat | Club | Time |
| 101 | Cheryl Hudgell | F31 | Les Croupiers | 1:18:01 |
| 102 | Denis Murphy | M55 | Les Croupiers | 1:18:08 |
| 103 | David Gunthorpe | M32 | Cardiff Tri | 1:18:13 |
| 104 | Andrew Dippie | M47 | Teford Harriers | 1:18:37 |
| 105 | Keith Verheyden | M48 | U/A | 1:18:42 |
| 106 | Ian Haines | M35 | Islwyn | 1:18:49 |
| 107 | Steve Thomas | M31 | 3M Gorseinon RR | 1:19:12 |
| 108 | Christopher Johns | M45 | U/A | 1:19:15 |
| 109 | Kim Wehden | M45 | Islwyn RC | 1:19:21 |
| 110 | Paul Edwards | M48 | Pembs Harriers | 1:19:23 |
| 111 | Tim Reese | M44 | Llyswerry | 1:19:23 |
| 112 | Sian Phillips | F46 | Swansea Harriers | 1:19:25 |
| 113 | David Naylor | M73 | U/A | 1:19:26 |
| 114 | Gerald Gray | M53 | Team Wecori | 1:19:30 |
| 115 | Jerome Edwards | M32 | U/A | 1:19:51 |
| 116 | Paul Ford | M38 | Brackla Harriers | 1:20:02 |
| 117 | Clive Osmond | M47 | Les Croupiers | 1:20:08 |
| 118 | John Morgan | M44 | Brackla Harriers | 1:20:17 |
| 119 | Michael Ramsey | M44 | U/A | 1:20:23 |
| 120 | David Hopkins | M50 | U/A | 1:20:25 |
| 121 | Lisa Thomas | F31 | Amman Valley Harriers | 1:20:31 |
| 122 | Andrea Starritt | F40 | Brackla Harriers | 1:20:42 |
| 123 | Jeff Davies | M41 | U/A | 1:20:51 |
| 124 | Phil Protheroe | M36 | Brackla Harriers | 1:21:00 |
| 125 | Kev Joyce | M42 | U/A | 1:21:05 |
| 126 | Robert Ford | M54 | Pontypridd Roadents | 1:21:06 |
| 127 | Amanda John | F44 | Amman Valley Harriers | 1:21:21 |
| 128 | Roger Edmunds | M44 | U/A | 1:21:23 |
| 129 | Kirk Riordan | M33 | U/A | 1:21:34 |
| 130 | Terry Jones | M59 | Visteon | 1:21:36 |
| 131 | Judi Rhys | F47 | Les Croupiers | 1:21:39 |
| 132 | David Moore | M32 | U/A | 1:21:42 |
| 133 | Ian Cooper | M23 | Pembs Tri | 1:21:50 |
| 134 | Stephen Jones | M44 | U/A | 1:21:54 |
| 135 | Martin Wakeley | M37 | U/A | 1:22:08 |
| 136 | Andrew Dunscombe | M42 | Brackla Harriers | 1:22:14 |
| 137 | Kevin Sweeney | M19 | 3M Gorseinon RR | 1:22:22 |
| 138 | Charlotte Johns | F41 | Brackla Harriers | 1:22:23 |
| 139 | Stephen New | M42 | 100 Marathon Club | 1:22:31 |
| 140 | Steven Brown | M49 | U/A | 1:22:32 |
| 141 | Paul Wallis | M38 | U/A | 1:22:33 |
| 142 | Andrew Rothwell | M49 | U/A | 1:22:40 |
| 143 | Martyn Rosser | M58 | Hay Hotfooters | 1:22:50 |
| 144 | Steven Jones | M37 | U/A | 1:23:04 |
| 145 | Craig Ellis | M25 | Griffithstown Harriers | 1:23:10 |
| 146 | Clare Sheppard | F31 | Griffithstown Harriers | 1:23:19 |
| 147 | Chris Sexton | M44 | Ingli Runners | 1:23:23 |
| 148 | Paul Anstice | M48 | Fairwater Runners | 1:23:25 |
| 149 | Wayne Cross | M41 | U/A | 1:23:48 |
| 150 | Andrew Freedman | M51 | U/A | 1:23:50 |
| 151 | John Bailey | M47 | Llanelli Tri | 1:23:50 |
| 152 | Paul Harmes | M40 | U/A | 1:24:03 |
| 153 | Graham Vyner | M39 | 3M Gorseinon RR | 1:24:10 |
| 154 | Caroline Dallimore | F52 | Les Croupiers | 1:24:22 |
| 155 | Darren Hall | M30 | U/A | 1:24:31 |
| 156 | Lynn Goward | F42 | Village Vipers | 1:24:53 |
| 157 | Jonathan Smith | M35 | Village Vipers | 1:24:53 |
| 158 | John Ayres | M52 | Port Talbot Harriers | 1:25:07 |
| 159 | David Bees | M24 | U/A | 1:25:10 |
| 160 | Hugh Hughes | M36 | U/A | 1:25:17 |
| 161 | Stefan Nurse | M28 | U/A | 1:25:18 |
| 162 | Steve Press | M38 | Team Wecori | 1:25:33 |
| 163 | Nathan Philpott | M29 | U/A | 1:25:37 |
| 164 | Tim Jones | M37 | U/A | 1:25:39 |
| 165 | Dean Llewellyn | M30 | S W Police | 1:25:59 |
| 166 | Sian Evans | F38 | Les Croupiers | 1:26:03 |
| 167 | Anthony Kavanagh | M62 | Brackla Harriers | 1:26:11 |
| 168 | Nick Darroch | M49 | Brackla Harriers | 1:26:11 |
| 169 | Mark Wheeler | M30 | U/A | 1:26:17 |
| 170 | Andrew Davies | M31 | U/A | 1:26:21 |
| 171 | Stephen Stockdale | M40 | U/A | 1:26:24 |
| 172 | James Thomas | M44 | Brackla Harriers | 1:26:26 |
| 173 | Mike Ridout | M54 | Brackla Harriers | 1:26:26 |
| 174 | Ray James | M46 | Port Talbot Harriers | 1:26:49 |
| 175 | Libby Lavis | F49 | Brackla Harriers | 1:26:49 |
| 176 | Alan Jenkins | M46 | U/A | 1:26:52 |
| 177 | Gwen Smith | F42 | Swansea Harriers | 1:26:56 |
| 178 | Matthew Humphreys | M32 | U/A | 1:27:02 |
| 179 | Chris Humphreys | M34 | U/A | 1:27:02 |
| 180 | Andrew Bidnell | M37 | U/A | 1:27:08 |
| 181 | Jonathan Kinnear | M41 | U/A | 1:27:12 |
| 182 | Richard Graham | M36 | U/A | 1:27:13 |
| 183 | Philippa Dodd | F36 | U/A | 1:27:13 |
| 184 | Richard Samuel | M37 | U/A | 1:27:18 |
| 185 | Wendy Lacey | F50 | Celtic Tri | 1:27:32 |
| 186 | Brian Griffiths | M62 | 3M Gorseinon RR | 1:27:41 |
| 187 | Larry Burford | M45 | Pegasus RC | 1:27:45 |
| 188 | Andrew Helier | M43 | Visteon | 1:27:46 |
| 189 | Lyndon Sutton | M57 | Islwyn RC | 1:27:53 |
| 190 | Alan Jones | M53 | U/A | 1:27:55 |
| 191 | Julie Webster | F35 | Brackla Harriers | 1:27:56 |
| 192 | Julie Burchell | F37 | Griffithstown Harriers | 1:27:59 |
| 193 | Tony Gore | M53 | Pegasus RC | 1:28:02 |
| 194 | Gareth Phillips | M26 | Tri Harder Tri | 1:28:10 |
| 195 | Lee Kwok | M33 | Glam Health + Racquet | 1:28:12 |
| 196 | Howard Jones | M51 | Brackla Harriers | 1:28:15 |
| 197 | Christine Lloyd | F49 | Swansea Harriers | 1:28:22 |
| 198 | Keith Treharne | M62 | Brackla Harriers | 1:28:24 |
| 199 | Yusuf Hashem | M41 | U/A | 1:28:31 |
| 200 | Richard McKie | M36 | Amman Valley Harriers | 1:28:33 |
201 – 300
| Pos | Name | Cat | Club | Time |
| 201 | Glyn Hicks | M58 | Islwyn RC | 1:28:46 |
| 202 | Ian Derrick | M39 | Les Croupiers Cardiff | 1:28:57 |
| 203 | David Mathias | M37 | U/A | 1:29:22 |
| 204 | Ian Price | M49 | U/A | 1:29:26 |
| 205 | Robert Scott | M28 | U/A | 1:29:39 |
| 206 | Brian Russell | M48 | U/A | 1:30:02 |
| 207 | Gareth Passey | M40 | Glam Health + Racquet | 1:30:13 |
| 208 | Keri Dilly | M44 | U/A | 1:30:19 |
| 209 | Dawne Randell | F29 | U/A | 1:30:22 |
| 210 | Janet Richards | F42 | Griffithstown Harriers | 1:30:31 |
| 211 | Paul Gillard | M48 | U/A | 1:31:07 |
| 212 | Jeanette Jenkins | F47 | Fairwater Runners | 1:31:17 |
| 213 | Hugh Maddock | M45 | U/A | 1:31:26 |
| 214 | Shelley Baynes | F28 | Griffithstown Harriers | 1:31:33 |
| 215 | Pauline Thomas | F65 | TROTS | 1:31:59 |
| 216 | Michelle Phillips | F35 | Amman Valley Harriers | 1:32:16 |
| 217 | Robert Fowler | M62 | Amman Valley Harriers | 1:32:18 |
| 218 | Helen Williams | F46 | Aberystwyth AC | 1:32:43 |
| 219 | Mike Griffiths | M36 | Team Deviant | 1:32:44 |
| 220 | Jeff Evans | M41 | Llanelli AAC | 1:32:49 |
| 221 | Nigel Jones | M53 | U/A | 1:32:53 |
| 222 | Allan Maguire | M33 | Cardigan RC | 1:32:57 |
| 223 | Scott Powell | M33 | Tri Harder Tri | 1:33:09 |
| 224 | Steve Jones | M49 | SBOC | 1:33:11 |
| 225 | Kevin O’Leary | M48 | U/A | 1:33:11 |
| 226 | Dave Mitchell | M49 | SBOC | 1:33:25 |
| 227 | Christine Vorres | F48 | Griffithstown Harriers | 1:33:36 |
| 228 | Matthew Lilley | M41 | U/A | 1:33:36 |
| 229 | Stuart Griffiths | M31 | U/A | 1:33:42 |
| 230 | Peter Harding | M68 | Carmarthen Harriers | 1:33:44 |
| 231 | Patricia Jones | F53 | Brackla Harriers | 1:33:51 |
| 232 | Malcolm Jones | M55 | Brackla Harriers | 1:33:56 |
| 233 | Ray Majer | M54 | U/A | 1:34:04 |
| 234 | Mick Warner | M62 | U/A | 1:34:14 |
| 235 | Lily Dyu | F37 | U/A | 1:34:23 |
| 236 | Helen Boab | F32 | U/A | 1:34:27 |
| 237 | Peter Morris | M37 | U/A | 1:34:29 |
| 238 | Ken Ness | M37 | U/A | 1:34:31 |
| 239 | Clare Johnson | F62 | Les Croupiers | 1:34:34 |
| 240 | Simone Eade | F33 | U/A | 1:34:38 |
| 241 | Ian Swanson | M57 | Port Talbot Harriers | 1:34:38 |
| 242 | Richard Wicks | M50 | U/A | 1:34:52 |
| 243 | Mark Sutton | M46 | Griffithstown Harriers | 1:35:11 |
| 244 | Mark Warren | M45 | U/A | 1:35:16 |
| 245 | Jacqueline King | F39 | U/A | 1:35:30 |
| 246 | Andrew Lane | M49 | U/A | 1:35:34 |
| 247 | Richard Cousins | M35 | U/A | 1:35:45 |
| 248 | Christine Jennings | F40 | U/A | 1:35:57 |
| 249 | Gemma Morgan | F24 | U/A | 1:36:39 |
| 250 | Hannah Manley | F27 | Bridgend | 1:36:42 |
| 251 | Gethin Jones | M41 | Team Deviant | 1:36:51 |
| 252 | Richard Payne | M42 | Glam Health + Racquet | 1:36:57 |
| 253 | Heulwen James | F40 | U/A | 1:36:59 |
| 254 | Darren Raz-Nick | M27 | U/A | 1:37:10 |
| 255 | Wendy Clark | F37 | U/A | 1:37:39 |
| 256 | Phil Stone | M59 | U/A | 1:37:59 |
| 257 | Captain Beany | M53 | U/A | 1:38:06 |
| 258 | Nigel Williams | M46 | U/A | 1:38:19 |
| 259 | Jane Ash | F33 | Les Croupiers | 1:38:24 |
| 260 | Simon Cogger | M43 | U/A | 1:38:26 |
| 261 | Chris Hockley | M39 | U/A | 1:38:59 |
| 262 | Anthony Vallario | M51 | Port Talbot Harriers | 1:39:07 |
| 263 | Norman Jones | M63 | Abergavenny Striders | 1:39:15 |
| 264 | Tina Lavelle | F50 | U/A | 1:39:15 |
| 265 | Sunniva Bowen | F25 | U/A | 1:39:19 |
| 266 | Gareth Jenkins | M30 | U/A | 1:39:25 |
| 267 | Graham Singer | M51 | U/A | 1:39:41 |
| 268 | Stuart Barnes | M48 | U/A | 1:40:07 |
| 269 | Sarah Smiles | F27 | Brackla Harriers | 1:40:13 |
| 270 | James Mason | M20 | U/A | 1:40:35 |
| 271 | Lidia De Omessirenez | F25 | U/A | 1:40:41 |
| 272 | Glenda Roberts | F54 | Aberystwyth AC | 1:40:46 |
| 273 | Fay Sharpe | F47 | 3M Gorseinon RR | 1:40:47 |
| 274 | Barry James | M57 | U/A | 1:41:29 |
| 275 | Shaun Emms | M68 | Hay Hotfooters | 1:41:34 |
| 276 | Tony Grandon | M58 | U/A | 1:41:56 |
| 277 | Chris Simonson | M52 | U/A | 1:42:43 |
| 278 | Michelle Shorney | M44 | Brackla Harriers | 1:43:00 |
| 279 | Claire Sutton | F41 | Griffithstown Harriers | 1:43:13 |
| 280 | Howard Morgan | M65 | U/A | 1:43:29 |
| 281 | Aranka Pratt | F59 | U/A | 1:43:44 |
| 282 | Alan Roberts | M52 | U/A | 1:43:50 |
| 283 | Gareth McCarthy | M30 | U/A | 1:43:56 |
| 284 | Colin Gardiner | M59 | U/A | 1:44:00 |
| 285 | Anna Turley | F29 | U/A | 1:44:00 |
| 286 | Owain Gillard | M30 | U/A | 1:44:16 |
| 287 | Sarah Stevens | F29 | U/A | 1:44:20 |
| 288 | Garry Newbould | CARDIFF"M | "Village Vipers | 1:44:31 |
| 289 | Wendy Rees | F45 | Griffithstown Harriers | 1:44:43 |
| 290 | Helen Davies | F37 | Cardigan RC | 1:45:06 |
| 291 | Helen Hunt | F57 | U/A | 1:45:13 |
| 292 | Gary Richards | M40 | U/A | 1:45:45 |
| 293 | Catherine Llewellyn | F43 | U/A | 1:45:49 |
| 294 | Caron McKee-Hands | F43 | FERC | 1:46:15 |
| 295 | Jane Edge | F40 | U/A | 1:46:22 |
| 296 | Louise Maguire | F33 | Cardigan RC | 1:47:39 |
| 297 | Heather Paynton | F61 | Trent Park RC | 1:48:03 |
| 298 | Nia Dickie | F41 | U/A | 1:48:20 |
| 299 | Natalie Richards | F27 | U/A | 1:48:36 |
| 300 | Allison Jones | F33 | U/A | 1:48:40 |
301 – 318
| Pos | Name | Cat | Club | Time |
| 301 | J Hobbs | M40 | U/A | 1:49:19 |
| 302 | Paula Murphy | F39 | U/A | 1:49:51 |
| 303 | Mike Matthews | M65 | U/A | 1:51:32 |
| 304 | Claire Milner | F55 | U/A | 1:51:41 |
| 305 | Jess Player | F26 | U/A | 1:51:41 |
| 306 | Denise Brennan | F38 | U/A | 1:52:09 |
| 307 | Richard Player | M56 | U/A | 1:52:09 |
| 308 | Andre McPherson | M34 | U/A | 1:54:09 |
| 309 | Anthony Holling | M52 | Port Talbot Harriers | 1:54:09 |
| 310 | Mark Williams | M43 | U/A | 1:54:36 |
| 311 | Marianne Burridge | F49 | Fairwater Runners | 1:54:56 |
| 312 | Hannah Fowler | F37 | Pontypridd Roadents | 1:55:06 |
| 313 | Linda Smith | F46 | U/A | 1:55:15 |
| 314 | Paula Thomas | F49 | Brackla Harriers | 1:55:31 |
| 315 | Pavla Samuel | F28 | U/A | 1:57:32 |
| 316 | Pavla Bloor | F38 | U/A | 1:57:32 |
| 317 | Mark Stevens | M30 | U/A | 1:58:37 |
| 318 | Mary Donnelly | F45 | Brackla Harriers | 2:08:20 |
Les Croupiers Running Club Home » Results » 2007 » Archives » Sospan 10 Multi-Terrain
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.