Les Croupiers Running Club Home » Results » 2007 » Archives » Sodbury Slog
Sodbury Slog
Chipping Sodbury School, Bowling Road, Chipping Sodbury, near Bristol
Sunday, 11 November
Official results.
Results as CSV file (suitable for opening in a spreadsheet)
1 – 100
| Pos | Name | Cat | Club | Time |
| 1 | Julian Moorhouse | SM | Birchfield | 0:58:08 |
| 2 | Tom Owens | SM | Bristol Uni Old Boys & Girls | 0:58:30 |
| 3 | Steve Mitchell | SM | Bristol Uni | 0:59:42 |
| 4 | Rich Williams | SM | Bristol Uni Old Boys & Girls | 1:00:57 |
| 5 | Nick Shearn | SM | Team Bath | 1:02:04 |
| 6 | Matthew Newman | SM | U/A | 1:02:12 |
| 7 | Shaw Pye | SM | Amazing Feet RC | 1:03:12 |
| 8 | Justin Littlechild | SM | Hogweed Trotters | 1:03:48 |
| 9 | Anthony Glover | SM | Westbury Harriers | 1:04:48 |
| 10 | Patrick Foley | MV40 | U/A | 1:04:54 |
| 11 | Matthew Durbin | SM | Team Bath | 1:04:57 |
| 12 | Mike Vella | SM | Bristol Uni | 1:05:18 |
| 13 | David Green | SM | Bristol Uni | 1:05:19 |
| 14 | Matthew Clayton | SM | U/A | 1:05:25 |
| 15 | Kevin Teh | SM | U/A | 1:05:27 |
| 16 | Ben Lang | SM | Team Bath | 1:05:46 |
| 17 | Mike Ellis | SM | Spa Striders | 1:05:46 |
| 18 | Steve Adams | SM | Westbury Harriers | 1:05:53 |
| 19 | Stuart Butcher | SM | U/A | 1:06:01 |
| 20 | Nicholas Smart | SM | U/A | 1:06:10 |
| 21 | Douglas Barber | MV40 | Avon Valley Runners | 1:07:13 |
| 22 | Sula Young | SF | Bristol Uni Old Boys & Girls | 1:07:17 |
| 23 | Robyn Golding | SF | Westbury Harriers | 1:07:21 |
| 24 | Paul Scholte | SM | Peel RR | 1:07:41 |
| 25 | Jamieson Fraser | MV40 | Westbury Harriers | 1:07:46 |
| 26 | Stephen Old | SM | U/A | 1:07:51 |
| 27 | Terry Conway | SM | U/A | 1:07:51 |
| 28 | Matthew Lawson | SM | Chepstow Harriers | 1:07:58 |
| 29 | Ed Peltor | SM | Tunbridge Wells | 1:08:01 |
| 30 | Archie Young | SM | Bristol Uni Old Boys & Girls | 1:08:08 |
| 31 | Kevin Burree | SM | Chard RR | 1:08:17 |
| 32 | David Fitch | SM | Hogweed Trotters | 1:08:21 |
| 33 | Martin Burder | SM | Northbrook | 1:08:38 |
| 34 | Malcolm Gammon | MV50 | Weston AC | 1:08:50 |
| 35 | Nick Young | SM | Bristol Uni | 1:08:58 |
| 36 | Kev Gadd | SM | Bristol Uni Old Boys & Girls | 1:09:02 |
| 37 | Chris Unsworth-White | MV40 | Team Bath | 1:09:11 |
| 38 | Jonathon Edgley | SM | Bad Tri Club | 1:09:14 |
| 39 | Andy White | SM | Bristol Uni | 1:09:16 |
| 40 | Peter Gilder | SM | Swindon Striders | 1:09:18 |
| 41 | Claire Hallissey | SF | Bristol Uni | 1:09:19 |
| 42 | Jos Jones | SM | Bro Dtsynni | 1:09:23 |
| 43 | Martin Thomson | SM | Westbury Harriers | 1:09:29 |
| 44 | Steve Mitchell | SM | Epsom & Ewell | 1:09:30 |
| 45 | E Kilgour | SM | Westbury Harriers | 1:09:38 |
| 46 | Mark Roderick | SM | U/A | 1:09:41 |
| 47 | Ally McColl | SF | Bristol Uni Old Boys & Girls | 1:09:43 |
| 48 | Kevan Lopeman | MV40 | U/A | 1:10:05 |
| 49 | Justin Taylor | SM | Thornbury RC | 1:10:11 |
| 50 | Nick Hooper | MV40 | Black Pear Joggers | 1:10:15 |
| 51 | Kate Philp | SF | U/A | 1:10:16 |
| 52 | Dave Gower-Rudman | MV40 | Overseas New Zealand | 1:10:18 |
| 53 | Om Powis | SM | Sutton In Ashford | 1:10:53 |
| 54 | Dermot Bailie | SM | Edinburgh Road Club | 1:10:53 |
| 55 | Andrew Alexander | SM | U/A | 1:11:05 |
| 56 | Mark Searle | SM | Bitton RR | 1:11:08 |
| 57 | Nick Watson | MV40 | Team Bath | 1:11:17 |
| 58 | Marcus Taylor | SM | U/A | 1:11:19 |
| 59 | Jeremy Coward | SM | Chippenham Harriers | 1:11:20 |
| 60 | John Diffey | MV40 | Les Croupiers | 1:11:31 |
| 61 | Matt Birch | SM | Bristol Uni | 1:11:34 |
| 62 | Sarah Edson | SF | Bristol Uni Old Boys & Girls | 1:11:37 |
| 63 | Andrew Parsons | MV40 | Crewkerne RC | 1:11:45 |
| 64 | Daniel Sweet | SM | Westbury Harriers | 1:11:48 |
| 65 | Andrew Shipton | SM | Stroud & District AC | 1:12:07 |
| 66 | Neil Plumridge | MV40 | Chard RR | 1:12:16 |
| 67 | Neil Perry | SF | Chippenham Harriers | 1:12:16 |
| 68 | Peter Willoughby | MV60 | Hogweed Trotters | 1:12:17 |
| 69 | Andrew Coulthurs | SM | Fell Runners Association | 1:12:44 |
| 70 | John Russell | SM | Bad Tri Club | 1:12:45 |
| 71 | Jullian Bailey-Gard (Junior) | SM | Westbury Harriers | 1:12:47 |
| 72 | Philip Argent | MV40 | U/A | 1:12:48 |
| 73 | Paul Lockyer | SM | Hogweed Trotters | 1:12:50 |
| 74 | Mike Weir | MV40 | U/A | 1:12:55 |
| 75 | John O’Shea | MV50 | Les Croupiers | 1:13:02 |
| 76 | Robbie O’Shea | SM | U/A | 1:13:10 |
| 77 | Matthew Bailey | SM | Black Pear Joggers | 1:13:15 |
| 78 | Nick Lewis | SM | Almost Athletes | 1:13:24 |
| 79 | Sam West | SM | Bitton RR | 1:13:29 |
| 80 | John Mallone | MV50 | Nailsea RC | 1:13:43 |
| 81 | Paul Nash | SM | Gloucester AC | 1:13:54 |
| 82 | Graham Bridgers | MV40 | Eynsham RR | 1:14:00 |
| 83 | El Hall | SF | Bristol Uni | 1:14:03 |
| 84 | Richard Self | MV40 | Les Croupiers | 1:14:06 |
| 85 | Kate Wright | FV40 | Stratford AC | 1:14:08 |
| 86 | Matt Hallissey | SM | Bristol & West AC | 1:14:17 |
| 87 | Andrew Conradi | MV40 | Fell Runners Association | 1:14:21 |
| 88 | Emma Sailton | SF | Hogweed Trotters | 1:14:24 |
| 89 | Imogen Ainsworth | SF | Bristol Uni | 1:14:25 |
| 90 | Martin Price | SM | Spa Striders | 1:14:30 |
| 91 | Philip Court | SM | Westbury Harriers | 1:14:34 |
| 92 | Julian Bailey-Gard (Senior) | FV50 | Westbury Harriers | 1:14:38 |
| 93 | Bob Russell | MV40 | U/A | 1:14:40 |
| 94 | Stephen Cannons | MV40 | U/A | 1:14:42 |
| 95 | Michael Johnston | SM | U/A | 1:14:45 |
| 96 | Dougal Darvill | MV40 | U/A | 1:14:52 |
| 97 | Ian Hughes | MV40 | Almost Athletes | 1:14:55 |
| 98 | Paul House | MV40 | Nailsea RC | 1:14:59 |
| 99 | Alex Alliston-Greiner | MV40 | Hogweed Trotters | 1:15:00 |
| 100 | Peter Allen | MV50 | Corsham RC | 1:15:01 |
101 – 200
| Pos | Name | Cat | Club | Time |
| 101 | John Volanthen | SM | U/A | 1:15:04 |
| 102 | Jonathan Simpkins | SM | Bristol Uni Old Boys & Girls | 1:15:08 |
| 103 | Phil Prescott | SM | Westbury Harriers | 1:15:10 |
| 104 | Nicholas Hitchings | SM | Malvern Joggers | 1:15:12 |
| 105 | Stuart Park | SM | U/A | 1:15:15 |
| 106 | Paul Meyer | MV40 | Almost Athletes | 1:15:19 |
| 107 | Tony Whitlock | MV50 | Eynsham RR | 1:15:22 |
| 108 | Patrick Seymour | SM | U/A | 1:15:26 |
| 109 | Stephen Elverd | MV40 | Cirencester AC | 1:15:32 |
| 110 | Allan Cox | MV40 | Corsham RC | 1:15:36 |
| 111 | Mike Hopkins | MV40 | Westbury Harriers | 1:15:37 |
| 112 | Neil Newman | SM | U/A | 1:15:38 |
| 113 | Maria Powell | FV40 | Nailsea RC | 1:15:41 |
| 114 | Rob Andrews | MV40 | Kingswood Tri | 1:15:43 |
| 115 | Nigel Cox | MV40 | Avs Tri | 1:15:45 |
| 116 | Bill Heenan | SM | U/A | 1:15:54 |
| 117 | Iwein Dekoninck | SM | U/A | 1:15:58 |
| 118 | Ray Maddock | MV60 | Hogweed Trotters | 1:16:07 |
| 119 | Libby Lavis | FV40 | Brackla Harriers | 1:16:09 |
| 120 | David Rowe | SM | Crewkerne RC | 1:16:13 |
| 121 | Paul Grabowski | SM | Army RC | 1:16:19 |
| 122 | Will Hillier | SM | Great Western Runners | 1:16:20 |
| 123 | James Hecel | SM | U/A | 1:16:20 |
| 124 | Peter Greenlees | SM | Bitton RR | 1:16:21 |
| 125 | Richard Brantingham | SM | U/A | 1:16:32 |
| 126 | Christopher Fletcher | SM | Serpentine RC | 1:16:40 |
| 127 | Matthew Dumenil | SM | U/A | 1:16:41 |
| 128 | Paul King | MV50 | Team Bath | 1:16:42 |
| 129 | Gareth Lewis | MV40 | Chepstow Harriers | 1:16:44 |
| 130 | Jamie Stockley | SM | Somer AC | 1:16:45 |
| 131 | Emma Bayliss | SF | Griffithstown Harriers | 1:16:52 |
| 132 | Bill Savage | MV50 | Chepstow Harriers | 1:16:57 |
| 133 | Dan Holpin | SM | U/A | 1:16:59 |
| 134 | Bela Ryle | SF | Bristol Uni | 1:17:00 |
| 135 | Mark Webley | SM | U/A | 1:17:09 |
| 136 | Alex Williams | MV40 | RR Club | 1:17:14 |
| 137 | Clare Phillips | SF | Swansea Harriers | 1:17:22 |
| 138 | Ryan Cox | SM | Bitton RR | 1:17:31 |
| 139 | Mike Gibbs | MV40 | Bitton RR | 1:17:33 |
| 140 | Mark Angove | MV40 | U/A | 1:17:34 |
| 141 | Richard Powell | MV40 | Hogweed Trotters | 1:17:35 |
| 142 | Heather Williams | SF | Bristol Uni | 1:17:36 |
| 143 | Mark Cryer | SM | Swindon Striders | 1:17:43 |
| 144 | Graeme Donnan | MV50 | Les Croupiers | 1:17:46 |
| 145 | Paul Cox | SM | Chippenham Harriers | 1:17:47 |
| 146 | Nigel Caton | SM | U/A | 1:17:50 |
| 147 | Tim O’Sullivan | MV40 | Les Croupiers | 1:17:51 |
| 148 | Russ Haines | SM | U/A | 1:17:52 |
| 149 | Malcom Reeks | MV40 | Chepstow Harriers | 1:17:57 |
| 150 | Mark Harris | SM | U/A | 1:17:59 |
| 151 | Peter Strudwick | SM | Bristol | 1:18:00 |
| 152 | Gareth Creed | SM | Chepstow Harriers | 1:18:02 |
| 153 | Matthew Worlock | SM | Hogweed Trotters | 1:18:05 |
| 154 | Adam Loder | MV40 | Crewkerne RC | 1:18:15 |
| 155 | Richard Bird | SM | London Heathside | 1:18:17 |
| 156 | Steve Cayzer | SM | Nailsea RC | 1:18:21 |
| 157 | Laura Crocker | SF | Nailsea RC | 1:18:21 |
| 158 | Christopher Gardnery | SM | Hogweed Trotters | 1:18:22 |
| 159 | Neil Banbury | SM | Bitton RR | 1:18:22 |
| 160 | Richard Faroppa | SM | Chippenham Harriers | 1:18:23 |
| 161 | Trish Robson | FV40 | Westbury Harriers | 1:18:27 |
| 162 | Mark Hutchinson | MV40 | Hogweed Trotters | 1:18:31 |
| 163 | Laurence Palfreyman | SM | Bristol Uni | 1:18:32 |
| 164 | Pascal Van Oosten | SF | U/A | 1:18:34 |
| 165 | John Curtis | MV50 | Hogweed Trotters | 1:18:36 |
| 166 | Cyril Walters | MV60 | Trot St Clears | 1:18:39 |
| 167 | Larry McGeary | SM | U/A | 1:18:47 |
| 168 | R S Palmer | MV40 | Fell Runners Association | 1:18:47 |
| 169 | Nigel Burford | MV40 | Hogweed Trotters | 1:18:52 |
| 170 | Richard Davies | SM | U/A | 1:18:57 |
| 171 | Nick Battersby | MV40 | Chepstow Harriers | 1:19:02 |
| 172 | Phil Henley | MV40 | U/A | 1:19:03 |
| 173 | Richard Biggs | SM | U/A | 1:19:04 |
| 174 | Gareth Howard | SM | Westbury Harriers | 1:19:05 |
| 175 | Ray Brigden | MV60 | City Of Bath | 1:19:06 |
| 176 | Bill Thompson | MV50 | U/A | 1:19:07 |
| 177 | Andy Creber | MV40 | Chepstow Harriers | 1:19:08 |
| 178 | Helen Marshall | SF | Uni Of Wales Aberystwyth | 1:19:09 |
| 179 | Mark Pillinger | SM | U/A | 1:19:09 |
| 180 | Tim Fricker | MV40 | Somer AC | 1:19:15 |
| 181 | Jim Gill | MV40 | Thornbury RC | 1:19:17 |
| 182 | Selina Davies | SF | Thornbury RC | 1:19:20 |
| 183 | Dave Knopp | MV40 | Didcot Runners | 1:19:24 |
| 184 | Angharad Mason | SF | U/A | 1:19:25 |
| 185 | George Ind | SM | U/A | 1:19:27 |
| 186 | Kevin Wright | MV40 | Chippenham Harriers | 1:19:28 |
| 187 | Tim Haysom | SM | Portishead RC | 1:19:31 |
| 188 | Stuart Keeping | MV40 | U/A | 1:19:33 |
| 189 | Chris Martin | MV40 | Hogweed Trotters | 1:19:34 |
| 190 | John Tushingham | SM | Swindon Harriers | 1:19:35 |
| 191 | Alex Devlin | SM | Tunbridge Wells | 1:19:36 |
| 192 | Andrew Kirby | MV50 | Great Western Runners | 1:19:40 |
| 193 | Andrew Galsworthy | MV40 | U/A | 1:19:42 |
| 194 | Debbie Jones | SF | Chippenham Harriers | 1:19:52 |
| 195 | Adam Firks | SM | U/A | 1:19:57 |
| 196 | Peter King | MV40 | U/A | 1:19:58 |
| 197 | Tim Westmacott | SM | U/A | 1:20:00 |
| 198 | Ben Hughes | SM | Portishead RC | 1:20:01 |
| 199 | Rachel Samuel | SF | Malvern Joggers | 1:20:02 |
| 200 | Andrew Hindson | MV40 | U/A | 1:20:07 |
201 – 300
| Pos | Name | Cat | Club | Time |
| 201 | Ashley Todd | SM | U/A | 1:20:10 |
| 202 | Tony Greenwood | MV40 | U/A | 1:20:11 |
| 203 | Andrew Jordan | SM | U/A | 1:20:12 |
| 204 | Carl Whiting | SM | U/A | 1:20:24 |
| 205 | Jonathan Newby | SM | Nailsea RC | 1:20:26 |
| 206 | Christian Day | SM | U/A | 1:20:28 |
| 207 | Andrew Bowerman | SM | U/A | 1:20:39 |
| 208 | Russell Oldfield | MV40 | Nailsea RC | 1:20:55 |
| 209 | Daniel Holland | SM | U/A | 1:20:57 |
| 210 | Teri Thompson | FV40 | Black Pear Joggers | 1:20:58 |
| 211 | Mark Willicott | SM | Almost Athletes | 1:21:00 |
| 212 | Collette Aubert | SF | U/A | 1:21:10 |
| 213 | Pat Partridge | MV50 | Bristol Uni Old Boys & Girls | 1:21:23 |
| 214 | Ellie Vincent | SF | Corsham RC | 1:21:29 |
| 215 | Rob Edge | MV40 | U/A | 1:21:31 |
| 216 | James Prodger | SM | U/A | 1:21:32 |
| 217 | Simon Williams | SM | U/A | 1:21:33 |
| 218 | Melanie Bowen-Jones | SF | U/A | 1:21:34 |
| 219 | Paul King | MV40 | U/A | 1:21:34 |
| 220 | Anthony Febry | MV40 | Hogweed Trotters | 1:21:35 |
| 221 | Tom Agbabi | MV40 | U/A | 1:21:51 |
| 222 | Michael Payne | MV50 | Nailsea RC | 1:21:52 |
| 223 | Mark Hughes | SM | U/A | 1:22:04 |
| 224 | Thomas Worlock | MV50 | Hogweed Trotters | 1:22:16 |
| 225 | Andrew Pointing | MV40 | U/A | 1:22:17 |
| 226 | Richard Fear | SM | U/A | 1:22:17 |
| 227 | Peter Sleep | MV40 | Stragglers | 1:22:20 |
| 228 | Ian Nash | MV40 | U/A | 1:22:20 |
| 229 | David Pye | MV50 | Amazing Feet RC | 1:22:23 |
| 230 | Martin Kelfer | MV40 | U/A | 1:22:25 |
| 231 | Victoria Lomax | SF | City Of Edinburgh AC | 1:22:28 |
| 232 | Richard Curtis | SM | Chippenham Harriers | 1:22:30 |
| 233 | Richard Newhouse | SM | Headington Road | 1:22:33 |
| 234 | Sam Mellor | SM | Bristol Uni Old Boys & Girls | 1:22:36 |
| 235 | Steve Roode | MV40 | Malvern Joggers | 1:22:47 |
| 236 | Michael Hanbrey | MV40 | U/A | 1:22:58 |
| 237 | Ben Hutley | SM | Bristol Uni Old Boys & Girls | 1:22:59 |
| 238 | Evan Stanley | MV40 | Almost Athletes | 1:23:02 |
| 239 | Frank Brady | MV50 | Nailsea RC | 1:23:04 |
| 240 | Colin Welch | MV40 | Nailsea RC | 1:23:08 |
| 241 | Yvonne Cox | FV40 | U/A | 1:23:11 |
| 242 | Rebecca Key | SF | U/A | 1:23:12 |
| 243 | Claire Skinner | SF | Almost Athletes | 1:23:13 |
| 244 | Steven Adams | MV40 | Almost Athletes | 1:23:16 |
| 245 | Stephen Egan | MV40 | Bitton RR | 1:23:19 |
| 246 | Michael Butcher | MV50 | Team Bath | 1:23:24 |
| 247 | Jenna Curtis | SF | Bitton RR | 1:23:25 |
| 248 | Jane Staite | FV40 | Telford Harriers | 1:23:26 |
| 249 | Darren Hobbs | SM | Hogweed Trotters | 1:23:29 |
| 250 | Tracey Baker | FV40 | Egdon Heath Harriers | 1:23:30 |
| 251 | Patrick Winstone | MV40 | Town & Country | 1:23:33 |
| 252 | Andrew Cambell | MV50 | Stroud & District AC | 1:23:36 |
| 253 | Ian Payne | SM | U/A | 1:23:38 |
| 254 | Ed Clark | SM | U/A | 1:23:39 |
| 255 | Matt Reid | SM | Almost Athletes | 1:23:45 |
| 256 | Lee Purdom | SM | U/A | 1:23:48 |
| 257 | Helen Duffield | SF | Chepstow Harriers | 1:23:51 |
| 258 | Annie Bamber | SF | U/A | 1:23:56 |
| 259 | Gary Weeks | MV40 | U/A | 1:23:57 |
| 260 | Christopher Collins | MV40 | U/A | 1:24:00 |
| 261 | James Fanfield | SM | U/A | 1:24:06 |
| 262 | Pat Curtis | FV50 | Hogweed Trotters | 1:24:11 |
| 263 | Kevin Hudson | MV40 | Weston AC | 1:24:13 |
| 264 | Tim Farmery | MV40 | U/A | 1:24:17 |
| 265 | Alan Robinson | MV40 | Telford Harriers | 1:24:22 |
| 266 | Shaun McLaren | MV40 | U/A | 1:24:27 |
| 267 | Brian Seymour | MV40 | U/A | 1:24:27 |
| 268 | Stuart Davison | SM | U/A | 1:24:29 |
| 269 | Philip Bakker | MV40 | U/A | 1:24:29 |
| 270 | Matthew Barber | MV40 | Westbury Harriers | 1:24:30 |
| 271 | Piers Clascoine | MV40 | Great Western Runners | 1:24:31 |
| 272 | Jackie Bradshaw | SF | U/A | 1:24:33 |
| 273 | Joanne Russ | SF | Thornbury RC | 1:24:35 |
| 274 | Christopher Carleton | MV40 | Hogweed Trotters | 1:24:35 |
| 275 | Phillip Edwards | SM | U/A | 1:24:36 |
| 276 | Steve Scannell | SM | U/A | 1:24:38 |
| 277 | Ralph Underwood | MV40 | Weston AC | 1:24:39 |
| 278 | Gavin Paskin | MV40 | Black Pear Joggers | 1:24:42 |
| 279 | Sophie Voller | SF | Westbury Harriers | 1:24:52 |
| 280 | Mark Warburton | SM | U/A | 1:24:53 |
| 281 | Simon Nash | SM | U/A | 1:25:00 |
| 282 | Ed Stevens | SM | Hogweed Trotters | 1:25:01 |
| 283 | Adrian Baker | SM | U/A | 1:25:11 |
| 284 | Glyn Sansom | MV40 | San Dominico RRC | 1:25:24 |
| 285 | Peter Lymer | MV40 | Droitwich AC | 1:25:24 |
| 286 | Simon Machin | SM | U/A | 1:25:24 |
| 287 | Steven Hanna | SM | Town & Country | 1:25:24 |
| 288 | Mark Draper | SM | U/A | 1:25:28 |
| 289 | David Telfer | MV50 | Calne RR | 1:25:29 |
| 290 | Edd Gould | SM | Westbury Harriers | 1:25:30 |
| 291 | Sue Brigden | FV50 | City Of Bath | 1:25:32 |
| 292 | Jon Steadman | SM | Harlow RC | 1:25:47 |
| 293 | Karen Littlechild | SF | Corsham RC | 1:25:53 |
| 294 | Phil Protheroe | SM | Brackla Harriers | 1:25:55 |
| 295 | Michael Dawe | SM | U/A | 1:25:57 |
| 296 | Matthew Baker | SM | U/A | 1:26:00 |
| 297 | Mike Jones | SM | U/A | 1:26:01 |
| 298 | Simon Tinling | SM | City Of Bath | 1:26:05 |
| 299 | Lee Hazeldine | SM | U/A | 1:26:07 |
| 300 | Christhopher Smith | SM | Club Kyrena | 1:26:08 |
301 – 400
| Pos | Name | Cat | Club | Time |
| 301 | Andrew Peggram | SM | U/A | 1:26:08 |
| 302 | Robert Hume | MV40 | Almost Athletes | 1:26:11 |
| 303 | Matthew Tingel | SM | U/A | 1:26:14 |
| 304 | Robert Sheppard | SM | U/A | 1:26:18 |
| 305 | Tricia Dennison | FV40 | Thetford AC | 1:26:28 |
| 306 | Matthew Coomes | SM | U/A | 1:26:34 |
| 307 | John Stokes | SM | U/A | 1:26:37 |
| 308 | Alison Weeks | SF | Sole Sisters | 1:26:38 |
| 309 | John Voyez | MV50 | Corsham RC | 1:26:39 |
| 310 | Anthony Jones | SM | Black Pear Joggers | 1:26:40 |
| 311 | Tom Wakefield | SM | U/A | 1:26:49 |
| 312 | Peter Hughes | MV50 | U/A | 1:26:51 |
| 313 | Beth Garratt | SF | U/A | 1:26:52 |
| 314 | Michael Martin | MV50 | U/A | 1:26:52 |
| 315 | Stuart Campbell | SM | U/A | 1:26:54 |
| 316 | Tim Hapgood | SM | U/A | 1:26:55 |
| 317 | John Perrett | MV40 | Hogweed Trotters | 1:26:56 |
| 318 | Patrick Owen | MV40 | Black Pear Joggers | 1:26:56 |
| 319 | Annabelle Volanthen | FV40 | U/A | 1:26:58 |
| 320 | Sarah Cooper | SF | Cirencester AC | 1:27:00 |
| 321 | Allan Coldicott | MV50 | Stratford AC | 1:27:01 |
| 322 | David Scrutton | MV40 | U/A | 1:27:03 |
| 323 | Ian Barker | MV50 | Black Pear Joggers | 1:27:04 |
| 324 | Ross Davidson | SM | Corsham RC | 1:27:06 |
| 325 | Terry Russell | MV40 | U/A | 1:27:07 |
| 326 | Andrew Ford | MV40 | Ledbury Harriers | 1:27:12 |
| 327 | Craig Brown | MV40 | U/A | 1:27:14 |
| 328 | James Smith | SM | U/A | 1:27:17 |
| 329 | Neil Isaac | SM | U/A | 1:27:20 |
| 330 | John Sterry | MV40 | Chepstow Harriers | 1:27:21 |
| 331 | Gregor Leggett | SM | Bitton RR | 1:27:35 |
| 332 | Angela Bowerman | FV40 | U/A | 1:27:37 |
| 333 | Jen Woolfson | FV40 | Great Western Runners | 1:27:43 |
| 334 | Oliver Smedley | SM | U/A | 1:27:44 |
| 335 | Janet Constable | FV40 | Thornbury RC | 1:27:46 |
| 336 | David Matthews | MV40 | U/A | 1:27:47 |
| 337 | Lee Masters | SM | Hogweed Trotters | 1:27:50 |
| 338 | Michael Furlong | MV40 | U/A | 1:27:52 |
| 339 | Bill Smith | MV60 | Hogweed Trotters | 1:27:54 |
| 340 | Sarah Strange | SF | Chippenham Harriers | 1:27:55 |
| 341 | Nathan Gregory | MV40 | U/A | 1:27:55 |
| 342 | David Cliff | FV40 | U/A | 1:27:55 |
| 343 | Paul Humphries | SM | U/A | 1:27:56 |
| 344 | David James | SM | U/A | 1:27:59 |
| 345 | Allan McCouig | MV40 | U/A | 1:28:17 |
| 346 | Jan Morris | SF | Chepstow Harriers | 1:28:18 |
| 347 | Phillip Howells | MV60 | Tewkesbury AC | 1:28:19 |
| 348 | Paul Gudge | MV40 | U/A | 1:28:20 |
| 349 | Simon Botton | SM | U/A | 1:28:20 |
| 350 | Simon Williams | MV40 | U/A | 1:28:21 |
| 351 | Sebastien Chevallot | SM | U/A | 1:28:22 |
| 352 | Ed Fredenham | SM | U/A | 1:28:30 |
| 353 | Sarah Pyke | SF | U/A | 1:28:39 |
| 354 | Carine Faucher | SF | U/A | 1:28:43 |
| 355 | James Orme | SM | U/A | 1:28:53 |
| 356 | Michelle Auckland | SF | Northbrook | 1:28:54 |
| 357 | Nicholas Hogg | SM | U/A | 1:28:56 |
| 358 | John Lowe | MV40 | Hogweed Trotters | 1:28:56 |
| 359 | Ryan Clancy | SM | U/A | 1:28:57 |
| 360 | Trudy Compton | FV40 | Cirencester AC | 1:29:05 |
| 361 | Natalie Hurst | SF | U/A | 1:29:06 |
| 362 | Tim Sluman | MV40 | Almost Athletes | 1:29:09 |
| 363 | Andrew Vaughan | SM | U/A | 1:29:10 |
| 364 | Janet Watson | FV50 | Falmouth RR | 1:29:16 |
| 365 | Graham Bazley | MV40 | U/A | 1:29:21 |
| 366 | Paul Clark | MV50 | U/A | 1:29:22 |
| 367 | Andy Teagle | SM | U/A | 1:29:23 |
| 368 | Annette Giles | SF | Weston AC | 1:29:24 |
| 369 | Kim Huxtable | MV50 | Weston AC | 1:29:24 |
| 370 | Neil Ward | MV40 | U/A | 1:29:25 |
| 371 | Paulden Roos | SF | Bath Amphibians | 1:29:31 |
| 372 | Pete Hallett | SM | U/A | 1:29:34 |
| 373 | David Bethune | SM | Corsham RC | 1:29:38 |
| 374 | Ian Pople | MV50 | Cirencester AC | 1:29:40 |
| 375 | Alistair Smith | SM | U/A | 1:29:43 |
| 376 | Judy Mills | FV50 | Thornbury RC | 1:29:52 |
| 377 | Neil Wolstencroft | MV60 | U/A | 1:29:56 |
| 378 | Nicola Lee-Browne | FV40 | Great Western Runners | 1:29:58 |
| 379 | Richard Dewey | SM | U/A | 1:30:00 |
| 380 | Jeremy Clothier | MV50 | Thornbury RC | 1:30:01 |
| 381 | Richard French | MV40 | Swindon Harriers | 1:30:06 |
| 382 | David Hope | SM | Hogweed Trotters | 1:30:07 |
| 383 | Carla Smart | SF | U/A | 1:30:11 |
| 384 | Brian Saunders | MV50 | U/A | 1:30:14 |
| 385 | Tony Albon-Crough | MV40 | U/A | 1:30:15 |
| 386 | Christopher Wadey | SM | Chard RR | 1:30:18 |
| 387 | Maria Wadey | SF | Chard RR | 1:30:19 |
| 388 | Jo Bradley | SF | Team Bath | 1:30:20 |
| 389 | Mark Lucas | MV40 | U/A | 1:30:21 |
| 390 | Teresa Roberts | FV40 | U/A | 1:30:22 |
| 391 | Stephen Pinker | MV40 | Hogweed Trotters | 1:30:22 |
| 392 | Wayne Frewen | MV40 | Brackla Harriers | 1:30:23 |
| 393 | Andrea Starritt | FV40 | Brackla Harriers | 1:30:25 |
| 394 | Charlotte Johns | FV40 | Brackla Harriers | 1:30:26 |
| 395 | Andrew Bywater | MV40 | U/A | 1:30:27 |
| 396 | Russell Everett | MV40 | U/A | 1:30:28 |
| 397 | Richard Waldron | MV60 | Cirencester AC | 1:30:29 |
| 398 | Tony Duffin | MV50 | Almost Athletes | 1:30:30 |
| 399 | Mark Peacock | SM | U/A | 1:30:33 |
| 400 | Michael Anstey | MV40 | U/A | 1:30:34 |
401 – 500
| Pos | Name | Cat | Club | Time |
| 401 | Penelope Rees | SF | Trot St Clears | 1:30:35 |
| 402 | George Colbourne | MV60 | Fry Club Joggers | 1:30:47 |
| 403 | Paula Henderson | FV40 | Middlesborough AC | 1:30:48 |
| 404 | Mark Priest | MV40 | U/A | 1:30:54 |
| 405 | Derek Baker | MV40 | U/A | 1:30:54 |
| 406 | Simon Read | MV40 | U/A | 1:30:57 |
| 407 | Sue Shacklock | SF | Black Pear Joggers | 1:30:59 |
| 408 | Shane Garrett | SM | U/A | 1:30:59 |
| 409 | Mike Hanson | MV40 | U/A | 1:30:59 |
| 410 | Tristan Rhodes | SM | U/A | 1:31:00 |
| 411 | Harriet Buckland | SF | U/A | 1:31:02 |
| 412 | Duncan Cryer | SM | U/A | 1:31:05 |
| 413 | Darhyl Davies | MV40 | Hogweed Trotters | 1:31:07 |
| 414 | Dave Pennington | MV40 | U/A | 1:31:09 |
| 415 | Steve Bunce | MV50 | U/A | 1:31:14 |
