Les Croupiers Running Club Home » Results » 2007 » Archives » New Forest Marathon
New Forest Marathon
Station Road, New Milton, Hampshire
Sunday, 16 September
Official results.
Results as CSV file (suitable for opening in a spreadsheet)
1 – 100
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 1 | Mark Hargreaves | M47 | Bournemouth AC | 2:38:30 | 2:38:30 |
| 2 | Veisters Dude | M45 | Crawley AC | 2:49:47 | 2:49:46 |
| 3 | Steve Morton | M37 | New Forest Runners | 2:50:01 | 2:50:01 |
| 4 | Michael Tune | M40 | Swindon Harriersiers | 2:53:26 | 2:53:22 |
| 5 | Henry Szwinto | M50 | New Forest Runners | 2:53:37 | 2:53:37 |
| 6 | George Dayantis | M45 | Christchurch Runners | 2:53:43 | 2:53:43 |
| 7 | Richard Gurd | M44 | Windle Valley Runners | 2:54:48 | 2:54:48 |
| 8 | Keith Russell | M30 | Reading RR | 2:55:47 | 2:55:46 |
| 9 | James Baulch | M31 | Poole Runners | 2:56:06 | 2:56:04 |
| 10 | Stephen O'Halloran | M33 | U/A | 2:56:36 | 2:56:29 |
| 11 | Paul Rose | M43 | Yeovil Town RRC | 2:58:59 | 2:58:58 |
| 12 | Toby Conlon | M27 | Serpentine RC | 2:59:47 | 2:59:45 |
| 13 | Paul Fleming | M43 | Haslemere Border AC | 3:01:33 | 3:01:28 |
| 14 | Paul Sidaway | M50 | U/A | 3:01:57 | 3:01:56 |
| 15 | Jerry Shield | M42 | Wimborne AC | 3:03:57 | 3:03:50 |
| 16 | Andrew Agona | M44 | Gosport RR | 3:04:52 | 3:04:49 |
| 17 | Iain Cross | M26 | Romsey RR | 3:05:11 | 3:05:11 |
| 18 | David Ross | M39 | Sutton Runners | 3:06:01 | 3:05:57 |
| 19 | Keith Davies | M42 | Havant AC | 3:06:38 | 3:06:35 |
| 20 | Stephen Thomas | M42 | U/A | 3:08:23 | 3:08:19 |
| 21 | Gavin Pritchard | M30 | U/A | 3:09:06 | 3:09:03 |
| 22 | Tom Glandfield | M34 | Seaford Striders | 3:12:50 | 3:12:45 |
| 23 | Gerrard Vasseur | M61 | Club Athletique Cauchois | 3:12:56 | 3:12:51 |
| 24 | Walter Hill | M54 | Crawley AC | 3:13:22 | 3:13:20 |
| 25 | Philip Smith | M41 | City Of Salisbury AC | 3:13:30 | 3:13:22 |
| 26 | David Williams | M27 | U/A | 3:13:36 | 3:13:16 |
| 27 | David Cantwell | M40 | U/A | 3:13:57 | 3:13:51 |
| 28 | Michael McCabe | M54 | New Forest Runners | 3:14:13 | 3:14:11 |
| 29 | Adrian Kearns | M37 | Exmouth Harriersiers | 3:14:19 | 3:14:11 |
| 30 | Mike Kestle | M54 | Newquay RR | 3:14:20 | 3:14:20 |
| 31 | Dave Dunstall | M45 | Seaford Striders | 3:14:34 | 3:14:28 |
| 32 | Anthony Gray | M53 | London Irish AC | 3:14:46 | 3:14:44 |
| 33 | Russ Bestley | M45 | Portsmouth Joggers | 3:15:13 | 3:15:13 |
| 34 | Richard Smith | M53 | Orpington RR | 3:16:20 | 3:16:19 |
| 35 | Lynda Faulkner | F41 | Dorset Doddlers | 3:16:42 | 3:16:36 |
| 36 | Philip Leigh | M38 | U/A | 3:17:53 | 3:17:46 |
| 37 | Kenneth Ivory | M38 | Portsmouth Joggers | 3:19:19 | 3:19:14 |
| 38 | Richard Boulter | M53 | U/A | 3:19:35 | 3:19:17 |
| 39 | Paul Etheridge | M49 | New Forest Runners | 3:20:35 | 3:20:33 |
| 40 | Erica Fogg | F28 | New Forest Runners | 3:20:42 | 3:20:39 |
| 41 | Jeremy Carmichael | M53 | Crawley AC | 3:21:34 | 3:21:31 |
| 42 | Mick Taylor | M46 | Guildford Orienteers | 3:22:16 | 3:22:10 |
| 43 | Martin Charlton | M54 | Istead & Ifield Harriersiers | 3:23:12 | 3:23:08 |
| 44 | Mark Howells | M29 | U/A | 3:23:16 | 3:23:16 |
| 45 | Phil Hoy | M47 | Portsmouth Joggers | 3:23:26 | 3:23:20 |
| 46 | Jane Harrop | F47 | Havant AC | 3:24:01 | 3:23:54 |
| 47 | Adam Holmes | M52 | Fleet & Crookham AC | 3:24:14 | 3:24:11 |
| 48 | Hugh Pinner | M31 | U/A | 3:24:34 | 3:24:25 |
| 49 | Simon Edwards | M47 | U/A | 3:24:34 | 3:24:34 |
| 50 | James Mitchell | M30 | U/A | 3:24:36 | 3:24:25 |
| 51 | Kane Wilson | M19 | U/A | 3:24:56 | 3:24:41 |
| 52 | Lee Saunders | M24 | U/A | 3:24:57 | 3:24:26 |
| 53 | Stuart Young | M30 | U/A | 3:25:11 | 3:25:08 |
| 54 | Peter Tyler | M42 | U/A | 3:25:30 | 3:25:30 |
| 55 | Paul Van Moerbeke | M49 | U/A | 3:26:10 | 3:26:03 |
| 56 | Paddy Robbins | F35 | U/A | 3:26:25 | 3:25:58 |
| 57 | Keith Vallis | M41 | Overton Harriersiers | 3:26:31 | 3:26:30 |
| 58 | John Stryczek | M49 | Shenley Striders | 3:27:02 | 3:26:54 |
| 59 | Lisa Hussey | F33 | Horsham Joggers | 3:27:26 | 3:27:16 |
| 60 | Roger Hobbs | M46 | U/A | 3:27:27 | 3:27:23 |
| 61 | Bob Maguire | M57 | Portsmouth Joggers | 3:28:22 | 3:28:15 |
| 62 | Marc Helliwell | M44 | U/A | 3:29:02 | 3:28:42 |
| 63 | Nicholas Muir | M47 | U/A | 3:29:08 | 3:28:53 |
| 64 | Lionel Wolovitz | M45 | U/A | 3:29:10 | 3:29:10 |
| 65 | Mark Norton | M38 | U/A | 3:29:19 | 3:29:15 |
| 66 | Edwin Evans | M60 | Welsh Masters AA | 3:29:38 | 3:29:30 |
| 67 | Jim Mahoney | M43 | U/A | 3:29:38 | 3:29:26 |
| 68 | Colin Sandry | M46 | Hailsham Harriersiers | 3:30:05 | 3:29:37 |
| 69 | Kathryn Hough | F46 | Sw RR | 3:30:08 | 3:29:58 |
| 70 | Adam Basham | M38 | U/A | 3:30:28 | 3:29:53 |
| 71 | Colin Lee | M44 | Weston AC | 3:30:46 | 3:30:29 |
| 72 | Stephen Cooney | M37 | Collingwood AC | 3:31:06 | 3:31:06 |
| 73 | Paul Godfrey | M40 | Wiltshire Police | 3:31:16 | 3:30:57 |
| 74 | David Robins | M26 | U/A | 3:31:22 | 3:30:53 |
| 75 | Mark White | M38 | Littledown Harriersiers | 3:31:48 | 3:31:13 |
| 76 | Michael Smith | M25 | U/A | 3:31:52 | 3:31:43 |
| 77 | Barry Ponsford | M47 | U/A | 3:32:06 | 3:31:44 |
| 78 | Steve Wellby | M44 | U/A | 3:32:11 | 3:32:11 |
| 79 | Ivan Lyons | M40 | Brighton HHH | 3:32:17 | 3:32:04 |
| 80 | Andrew Tyler | M40 | U/A | 3:32:40 | 3:32:24 |
| 81 | David Anderson | M44 | Police Sports | 3:32:47 | 3:32:31 |
| 82 | Donna Rogerson | F41 | Fleet & Crookham AC | 3:33:18 | 3:32:59 |
| 83 | Neil Biss | M33 | Yeovil Town RRC | 3:33:39 | 3:33:31 |
| 84 | Andy Barnes | M48 | RRC | 3:33:45 | 3:32:55 |
| 85 | Heather Foundling-Hawker | F41 | Honiton RC | 3:34:07 | 3:34:07 |
| 86 | Alan Every | M40 | City Of Bath AC | 3:34:09 | 3:34:05 |
| 87 | Martin Love | M42 | U/A | 3:34:35 | 3:34:12 |
| 88 | Lisa Hale | F28 | Fleet & Crookham AC | 3:34:52 | 3:34:34 |
| 89 | Richard Pearson | M61 | Southampton RC | 3:35:14 | 3:35:05 |
| 90 | Stuart Lodge | M35 | Stragglers | 3:35:17 | 3:34:48 |
| 91 | Ben King | M36 | Dorset Doddlers | 3:35:29 | 3:35:20 |
| 92 | Ian Killick | M48 | Sutton Runners | 3:35:38 | 3:35:25 |
| 93 | David Ponting | M54 | U/A | 3:35:43 | 3:35:24 |
| 94 | Stephen Chell | M50 | Trentham RC | 3:35:56 | 3:35:53 |
| 95 | Carina Robinson | F27 | U/A | 3:36:41 | 3:36:31 |
| 96 | Dai Cowx | M56 | Cranleigh Tortoise & Hare | 3:36:55 | 3:36:42 |
| 97 | Tristan Rhodes | M32 | U/A | 3:36:59 | 3:36:07 |
| 98 | Jason Knight | M33 | Larkfield AC | 3:37:21 | 3:37:12 |
| 99 | Roy Barnes | M49 | 100 Marathon Club | 3:37:45 | 3:37:09 |
| 100 | Jenny Moloney | F46 | Royal Manor Of Portland | 3:38:11 | 3:38:00 |
101 – 200
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 101 | Gary Hatcher | M36 | Seaford Striders | 3:38:12 | 3:38:05 |
| 102 | Patrick Clarke | M43 | Tunbridge Wells | 3:38:16 | 3:38:03 |
| 103 | John Barns | M60 | Hardley Runners | 3:38:18 | 3:38:18 |
| 104 | Elizabeth Walls | F50 | St Albans Striders | 3:38:43 | 3:38:40 |
| 105 | Geoffrey Woodward | M43 | Axe Valley Runners | 3:38:53 | 3:38:24 |
| 106 | Fu Lok Cheung | M36 | Sandwell Valley RRC | 3:39:15 | 3:38:34 |
| 107 | Roger Biggs | M59 | 100 Marathon Club | 3:39:15 | 3:38:37 |
| 108 | Hilary Hillhouse | F39 | Stragglers | 3:39:18 | 3:39:18 |
| 109 | Paul Thomas | M40 | U/A | 3:40:07 | 3:39:47 |
| 110 | Angie Sadler | F48 | Tewkesbury AC | 3:40:13 | 3:40:04 |
| 111 | Phillip Howells | M60 | Tewkesbury AC | 3:40:14 | 3:40:05 |
| 112 | Kevin Brown | M39 | Littledown Harriersiers | 3:40:18 | 3:39:43 |
| 113 | Maxwell Davies | M37 | U/A | 3:40:21 | 3:40:10 |
| 114 | Hal Sosabowski | M42 | Brighton & Hove City | 3:40:25 | 3:40:22 |
| 115 | Kurt Charnock | M34 | Brighton & Hove City | 3:40:27 | 3:40:23 |
| 116 | Conrad Bird | M46 | U/A | 3:40:45 | 3:40:33 |
| 117 | Dudley Manning | M30 | U/A | 3:40:47 | 3:40:39 |
| 118 | Andrew Horsley | M41 | Wimborne AC | 3:40:56 | 3:40:45 |
| 119 | Jason Bowers | M33 | U/A | 3:40:56 | 3:40:40 |
| 120 | Benjamin Curson | M33 | U/A | 3:41:01 | 3:40:50 |
| 121 | Graham Miller | M46 | Sutton Runners | 3:41:07 | 3:40:23 |
| 122 | Mark Phipps | M36 | U/A | 3:41:35 | 3:41:35 |
| 123 | George Cobb | M31 | U/A | 3:41:38 | 3:41:14 |
| 124 | Jeremy Cronk | M23 | U/A | 3:41:38 | 3:41:14 |
| 125 | Simon Pugsley | M39 | U/A | 3:41:49 | 3:41:26 |
| 126 | Catherine Jenkins | F43 | U/A | 3:42:10 | 3:41:54 |
| 127 | Christopher Gambs | M41 | Portsmouth Joggers | 3:42:27 | 3:41:34 |
| 128 | Heather Alston | F46 | Bearbrook Joggers | 3:43:32 | 3:42:56 |
| 129 | Michael Hopkins | M43 | RRC | 3:43:38 | 3:43:35 |
| 130 | Peter Allen | M56 | Corsham RC | 3:44:14 | 3:44:14 |
| 131 | Helen Ryder | F45 | U/A | 3:44:44 | 3:44:28 |
| 132 | Jenny Silva | F33 | U/A | 3:45:07 | 3:44:15 |
| 133 | David Ball | M36 | U/A | 3:45:07 | 3:44:34 |
| 134 | Phil Jarvis | M43 | U/A | 3:45:07 | 3:44:35 |
| 135 | Anne Gammon | F44 | Victoria Pk & Tower Hamlets | 3:45:47 | 3:45:30 |
| 136 | Neil Middleton | M60 | Trentham RC | 3:45:56 | 3:45:53 |
| 137 | Brendan Cradden | M64 | Bearbrook Joggers | 3:45:58 | 3:45:22 |
| 138 | Dan Henchy | M22 | Bexhill Runners | 3:46:05 | 3:46:05 |
| 139 | Joanna Curtis | F50 | Alton Runners | 3:46:11 | 3:45:49 |
| 140 | Jonathon Hawkins | M43 | U/A | 3:46:14 | 3:45:44 |
| 141 | Phillip Western | M59 | Havant AC | 3:46:27 | 3:46:27 |
| 142 | Sarah Swaysland | F35 | RRC | 3:46:57 | 3:46:08 |
| 143 | Greg Dudley-Smith | M22 | U/A | 3:47:03 | 3:46:44 |
| 144 | Edmond Simpson | M70 | Folkestone RC | 3:47:12 | 3:47:00 |
| 145 | John Krause | M47 | U/A | 3:47:18 | 3:47:05 |
| 146 | Tim Pollard | M45 | Weston AC | 3:47:21 | 3:47:04 |
| 147 | Anna Windich | F28 | U/A | 3:47:39 | 3:47:25 |
| 148 | Andrew Moore | M48 | Reading RR | 3:47:50 | 3:47:31 |
| 149 | Hannah Howard | F22 | U/A | 3:48:19 | 3:47:52 |
| 150 | Andrew Bickle | M52 | East Cornwall Harriersiers | 3:48:19 | 3:47:44 |
| 151 | Craig Hunter | M34 | U/A | 3:48:19 | 3:47:51 |
| 152 | Paul Thomas | M46 | U/A | 3:48:24 | 3:47:56 |
| 153 | Cecilia Muller | F31 | U/A | 3:48:27 | 3:48:13 |
| 154 | Ian Goldthorp | M34 | U/A | 3:48:32 | 3:47:51 |
| 155 | Phillip Leigh | M22 | U/A | 3:48:40 | 3:48:40 |
| 156 | Jarlath Fitzgerald | M40 | U/A | 3:48:43 | 3:48:33 |
| 157 | Tim Drummond | M47 | U/A | 3:48:43 | 3:48:13 |
| 158 | Roberto Curiel | M44 | U/A | 3:48:50 | 3:48:38 |
| 159 | Paul Serjeant | M44 | Wamsdad | 3:48:58 | 3:48:52 |
| 160 | Warren Stewart | M37 | U/A | 3:48:59 | 3:48:42 |
| 161 | Malcolm Smith | M41 | U/A | 3:49:00 | 3:48:24 |
| 162 | Heather Khoshnevis | F47 | Littledown Harriersiers | 3:49:10 | 3:48:38 |
| 163 | Adam MacDonald | M39 | U/A | 3:49:16 | 3:48:58 |
| 164 | Robert Kelly | M39 | Lordshill RR | 3:49:28 | 3:49:10 |
| 165 | Mark Elliott | M46 | U/A | 3:49:53 | 3:49:53 |
| 166 | Sian Warfield-Reid | F43 | U/A | 3:50:24 | 3:49:50 |
| 167 | Carolyn Lockett | F47 | Maidenhead AC | 3:50:26 | 3:50:13 |
| 168 | Keith Hiley | M56 | U/A | 3:50:27 | 3:50:14 |
| 169 | Philip Pearson | M45 | U/A | 3:50:27 | 3:50:27 |
| 170 | Dave Johnston | M34 | U/A | 3:50:42 | 3:50:05 |
| 171 | Ruth Dooley | F41 | U/A | 3:50:47 | 3:50:47 |
| 172 | Darren Cooper | M37 | U/A | 3:50:49 | 3:50:49 |
| 173 | Roy McLoughlin | M59 | Lordshill RR | 3:51:31 | 3:51:31 |
| 174 | Keith Regan | M33 | U/A | 3:51:32 | 3:51:22 |
| 175 | Steve Clarke | M43 | City Of Bath AC | 3:51:56 | 3:51:34 |
| 176 | Neil Boxell | M41 | U/A | 3:52:07 | 3:51:40 |
| 177 | Andrew Walker | M49 | U/A | 3:52:17 | 3:51:43 |
| 178 | Martin Holt | M42 | BTA | 3:52:21 | 3:51:55 |
| 179 | Allan Rumbles | M39 | Collingwood AC | 3:53:01 | 3:52:54 |
| 180 | Mark Hadaway | M29 | U/A | 3:53:16 | 3:52:30 |
| 181 | Ken Boulby | M50 | U/A | 3:54:09 | 3:53:49 |
| 182 | John Trory | M60 | U/A | 3:54:37 | 3:54:22 |
| 183 | Brian Gibbins | M28 | U/A | 3:54:39 | 3:53:53 |
| 184 | Paul Heron | M30 | U/A | 3:55:00 | 3:54:42 |
| 185 | Andrew Austin | M47 | Gosport RR | 3:55:18 | 3:54:33 |
| 186 | Dirk Flies | M48 | U/A | 3:55:54 | 3:55:34 |
| 187 | Marko Kiiski | M34 | U/A | 3:55:59 | 3:55:36 |
| 188 | Hugh Thomson | M30 | U/A | 3:56:06 | 3:56:06 |
| 189 | Roisin Smith | F28 | U/A | 3:56:18 | 3:55:30 |
| 190 | George Macdonald | M49 | Bracknell Forest | 3:56:26 | 3:55:58 |
| 191 | Sarah Kibble | F24 | U/A | 3:56:55 | 3:56:55 |
| 192 | Kerin Bassett | F27 | U/A | 3:57:02 | 3:57:02 |
| 193 | Martyn Cole | M36 | Biggleswade AC | 3:57:06 | 3:56:55 |
| 194 | Peter Carr | M22 | Ryde Harriersiers | 3:57:07 | 3:56:32 |
| 195 | Lesley Woodward | F56 | U/A | 3:57:12 | 3:56:36 |
| 196 | Stephen Reynolds | M44 | Axe Valley Runners | 3:57:43 | 3:57:14 |
| 197 | Joy Radford | F54 | Winchester & Dist AC | 3:57:46 | 3:57:46 |
| 198 | Lindsay Bamford | F42 | Farnham Runners | 3:57:47 | 3:57:09 |
| 199 | Michael Hawthorne | M36 | U/A | 3:57:58 | 3:57:35 |
| 200 | Emma Gibbins | F31 | U/A | 3:58:17 | 3:57:44 |
201 – 300
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 201 | John Aylmer | M59 | Massey-Ferguson RC | 3:58:21 | 3:57:41 |
| 202 | Ross Leighton | M22 | U/A | 3:58:22 | 3:58:03 |
| 203 | Neil Boulter | M20 | U/A | 3:58:23 | 3:58:02 |
| 204 | Malcolm Knight | M61 | Newbury AC | 3:58:25 | 3:58:17 |
| 205 | Alison Chase | F39 | Portsmouth Joggers | 3:58:32 | 3:57:41 |
| 206 | Joanna Summers | F35 | U/A | 3:58:41 | 3:58:24 |
| 207 | Simon Clark | M44 | Denmead Striders | 3:58:46 | 3:58:23 |
| 208 | Michael Greenwood | M34 | U/A | 3:58:47 | 3:58:14 |
| 209 | Stephen Robbins | M51 | U/A | 3:58:59 | 3:58:32 |
| 210 | Neal Richardson | M45 | Sutton Runners | 3:59:06 | 3:58:22 |
| 211 | Kelly Steenkamp | F28 | U/A | 3:59:21 | 3:58:58 |
| 212 | Jeremy Arnold | M39 | Southwick Strollers | 3:59:28 | 3:59:16 |
| 213 | Cheryl Foot | F37 | U/A | 3:59:30 | 3:59:00 |
| 214 | Bertie Matthews | M47 | RRC | 3:59:30 | 3:59:28 |
| 215 | Russell Procter | M44 | S W Vets AC | 3:59:35 | 3:58:37 |
| 216 | Graeme Fitzjohn | M42 | U/A | 3:59:50 | 3:59:27 |
| 217 | Anthony Parkes | M34 | New Forest Runners | 3:59:51 | 3:59:27 |
| 218 | Philip Hotston | M40 | Vegan Runners | 4:00:02 | 3:59:44 |
| 219 | Paul Masterson | M38 | U/A | 4:00:11 | 4:00:11 |
| 220 | Cheryl Hill | F49 | Gosport RR | 4:00:37 | 4:00:32 |
| 221 | Steven Rudd | M25 | U/A | 4:00:44 | 4:00:12 |
| 222 | Chris Shepherd | M38 | U/A | 4:01:02 | 4:00:52 |
| 223 | Andrew Golding | M41 | U/A | 4:01:05 | 4:00:43 |
| 224 | Jeremy Horner | M38 | U/A | 4:01:27 | 4:00:56 |
| 225 | Samantha Mepham | F27 | Langport Runners | 4:01:49 | 4:01:49 |
| 226 | Carly Hooper | F29 | U/A | 4:01:58 | 4:01:06 |
| 227 | Jim Mundy | M56 | Sutton Runners | 4:02:03 | 4:01:21 |
| 228 | Paul Chambers | M32 | Sittingbourne Striders | 4:02:25 | 4:01:54 |
| 229 | David Grover | M35 | U/A | 4:02:33 | 4:02:33 |
| 230 | Richard Dixon | M34 | U/A | 4:02:38 | 4:02:13 |
| 231 | Rosemary Thompson | F36 | Chapel Allerton RR | 4:02:55 | 4:02:38 |
| 232 | Peter Warren | M41 | U/A | 4:03:10 | 4:02:44 |
| 233 | Sally-Ann Marshall | F31 | U/A | 4:03:22 | 4:02:43 |
| 234 | Simon Kay | M32 | U/A | 4:03:54 | 4:03:11 |
| 235 | Andrew Howes | M44 | U/A | 4:03:55 | 4:03:05 |
| 236 | Simon Watkins | M37 | U/A | 4:03:56 | 4:03:30 |
| 237 | Scott Cousins | M20 | U/A | 4:04:46 | 4:04:37 |
| 238 | Glenda Edwards | F44 | Les Croupiers | 4:05:09 | 4:04:44 |
| 239 | Neil Moore | M37 | Brighton HHH | 4:05:13 | 4:05:13 |
| 240 | Anthony Shipley | M51 | U/A | 4:05:20 | 4:04:50 |
| 241 | Graham Palmer-Malt | M42 | U/A | 4:05:30 | 4:04:30 |
| 242 | Ian Chester | M43 | Poole Runners | 4:05:32 | 4:05:01 |
| 243 | Steven Krosnar-Clarke | M41 | U/A | 4:05:42 | 4:05:22 |
| 244 | Neil Jones | M50 | Wells City Harriersiers | 4:05:48 | 4:05:11 |
| 245 | Louise Harper | F34 | U/A | 4:06:13 | 4:05:29 |
| 246 | Kath Lowe | F44 | U/A | 4:06:26 | 4:05:55 |
| 247 | Stephen Fletcher | M47 | Blackheath & Bromley | 4:06:39 | 4:06:39 |
| 248 | Steve Cooper | M56 | Lytchett Manor Striders | 4:06:59 | 4:06:15 |
| 249 | Lawrence Duffy | M40 | U/A | 4:08:03 | 4:08:03 |
| 250 | Adrian Dyke | M48 | U/A | 4:08:06 | 4:08:06 |
| 251 | Mike Weaver | M41 | U/A | 4:08:11 | 4:07:15 |
| 252 | Michael Baldock | M52 | Datchet Dashers | 4:08:25 | 4:08:06 |
| 253 | Robert Musker | M47 | David Lloyd | 4:09:07 | 4:09:07 |
| 254 | Jamie March | M27 | U/A | 4:09:12 | 4:08:56 |
| 255 | Adam Bush | M41 | Littledown Harriersiers | 4:09:23 | 4:09:12 |
| 256 | Timothy Cummins | M37 | Farnham Runners | 4:09:30 | 4:08:51 |
| 257 | Yin-Hai Cheung | F34 | Sutton Runners | 4:09:42 | 4:09:01 |
| 258 | Laura Phibbs | F34 | Great Western Runners | 4:09:53 | 4:09:06 |
| 259 | Peter Mander | M69 | Launceston RR | 4:10:08 | 4:09:42 |
| 260 | Linda Edwards | F44 | Littledown Harriersiers | 4:10:12 | 4:10:12 |
| 261 | Jamie Halstead | M37 | U/A | 4:10:22 | 4:10:22 |
| 262 | Raymond Gee | M78 | Southampton RC | 4:10:23 | 4:10:09 |
| 263 | Catherine Hadley | F43 | City Of Salisbury AC | 4:11:05 | 4:11:05 |
| 264 | Oliver Eastman | M32 | U/A | 4:11:06 | 4:10:42 |
| 265 | Alan Shons | M58 | Portsmouth Joggers | 4:11:32 | 4:11:32 |
| 266 | Steven Pease | M36 | RRC | 4:11:35 | 4:11:18 |
| 267 | Nicola Elkins | F23 | U/A | 4:11:50 | 4:11:28 |
| 268 | Dave Ellis | M50 | New Forest Runners | 4:12:08 | 4:11:54 |
| 269 | John Miller | M39 | U/A | 4:12:13 | 4:11:41 |
| 270 | Alison James | F43 | Wimbledon Windmilers | 4:12:25 | 4:12:15 |
| 271 | Jim O'Leary | M50 | U/A | 4:13:05 | 4:13:05 |
| 272 | Alison Weeks | F38 | Sole Sisters AC | 4:13:18 | 4:12:39 |
| 273 | Ruth Cottam | F42 | Collingwood AC | 4:13:20 | 4:13:11 |
| 274 | Andy Heath | M40 | U/A | 4:13:43 | 4:13:08 |
| 275 | David Maltas-Wyatt | M39 | Gosport RR | 4:14:01 | 4:13:15 |
| 276 | Sean Edwards | M40 | U/A | 4:14:55 | 4:14:32 |
| 277 | Aaron Kingston | M22 | U/A | 4:15:08 | 4:14:41 |
| 278 | Brian Marsh | M38 | U/A | 4:15:27 | 4:14:41 |
| 279 | Phil Russell | M41 | U/A | 4:16:08 | 4:15:40 |
| 280 | Andrew Pollock | M40 | Eastleigh RC | 4:16:17 | 4:15:56 |
| 281 | Darren Kitching | M36 | U/A | 4:16:27 | 4:15:44 |
| 282 | Graham Hughes | M36 | U/A | 4:16:51 | 4:16:06 |
| 283 | Andrew Griffin | M47 | Collingwood AC | 4:16:51 | 4:16:43 |
| 284 | Terry Bridger | M57 | Collingwood AC | 4:16:51 | 4:16:51 |
| 285 | Andrew Sargent | M42 | Stragglers | 4:16:57 | 4:16:57 |
| 286 | Mark Waddicor | M68 | Sw RR | 4:17:12 | 4:16:30 |
| 287 | Kevin Baker | M50 | Royal Navy AC | 4:17:20 | 4:16:42 |
| 288 | Ian Harvey | M34 | U/A | 4:17:32 | 4:17:16 |
| 289 | Julian Wood | M38 | U/A | 4:17:46 | 4:17:29 |
| 290 | Claire Williamson | F27 | U/A | 4:17:59 | 4:17:11 |
| 291 | David Hamilton | M37 | U/A | 4:18:07 | 4:17:49 |
| 292 | Colin Terry | M41 | U/A | 4:18:16 | 4:17:26 |
| 293 | David Skelton | M49 | U/A | 4:19:02 | 4:18:51 |
| 294 | Hannah Miller | F27 | U/A | 4:19:19 | 4:18:47 |
| 295 | Howard Houlston | M35 | Herne Hill Harriersiers | 4:19:20 | 4:19:20 |
| 296 | Stuart Ward | M47 | U/A | 4:19:30 | 4:18:56 |
| 297 | Jeremy Smeddle | M47 | White Horse Harriersiers | 4:19:46 | 4:19:27 |
| 298 | Terence Barnes | M44 | Crawley AC | 4:19:52 | 4:19:49 |
| 299 | David McWilliam | M35 | U/A | 4:20:02 | 4:19:41 |
| 300 | Tim McIntyre | M48 | Epsom Oddballs | 4:20:13 | 4:19:18 |
301 – 400
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 301 | Paul Warren | M46 | Swindon Harriersiers | 4:20:17 | 4:19:27 |
| 302 | Jason Craig | M29 | U/A | 4:20:23 | 4:19:43 |
| 303 | Gareth Webb | M41 | U/A | 4:20:39 | 4:19:48 |
| 304 | Victoria Johns | F25 | Castle Point Joggers | 4:21:13 | 4:20:15 |
| 305 | John Rickard | M50 | Castle Point Joggers | 4:21:14 | 4:20:15 |
| 306 | Jason Bond | M31 | U/A | 4:21:19 | 4:20:51 |
| 307 | Lorraine Tebbett | F40 | Gosport RR | 4:21:54 | 4:21:07 |
| 308 | Stephen Peach | M46 | U/A | 4:21:54 | 4:21:06 |
| 309 | Christopher Wood | M51 | Shropshire Shufflers | 4:22:02 | 4:21:56 |
| 310 | Klaus Ertel | M35 | U/A | 4:22:18 | 4:21:24 |
| 311 | Krysia Broda | F58 | Epsom Allsorts | 4:22:34 | 4:22:04 |
| 312 | Keith Sully | M30 | U/A | 4:22:58 | 4:22:10 |
| 313 | Nikki Slade | F31 | U/A | 4:23:24 | 4:22:51 |
| 314 | Gina Little | F62 | Plumstead Runners | 4:23:43 | 4:22:51 |
| 315 | Melanie Johnstone | F32 | Collingwood AC | 4:23:57 | 4:23:49 |
| 316 | Beky Hughes | F29 | Chiltern Harriersiers | 4:24:17 | 4:24:17 |
| 317 | Bill Cann | M32 | U/A | 4:24:19 | 4:24:19 |
| 318 | Steve Mace | M26 | U/A | 4:24:33 | 4:24:03 |
| 319 | Zacharias Kalaitzakis | M55 | U/A | 4:24:43 | 4:23:58 |
| 320 | Mary Charlton | F51 | U/A | 4:24:44 | 4:24:07 |
| 321 | Kerry Williams | F43 | U/A | 4:24:53 | 4:23:55 |
| 322 | Ceri Stafford | F30 | U/A | 4:24:59 | 4:24:24 |
| 323 | Gail Goldsmith | F60 | Bracknell Forest | 4:25:12 | 4:25:12 |
| 324 | Alan Ward | M29 | U/A | 4:26:34 | 4:25:48 |
| 325 | Tony Shortland | M44 | Fvs Tri | 4:26:38 | 4:25:43 |
| 326 | Carla Hayes | F43 | Plumstead Runners | 4:26:43 | 4:25:51 |
| 327 | Steven Brooking | M43 | U/A | 4:26:49 | 4:25:46 |
| 328 | Rona Buley | F51 | Eastleigh RC | 4:27:07 | 4:26:13 |
| 329 | Barbara Law | F63 | Great Bentley RC | 4:27:44 | 4:26:54 |
