Times have been amended to add an extra lap (2:30) for David Bright, which takes him down from 7th to 9th place.
Official results: 36Kb Excel file.
| Pos | Name | Cat | Time |
|---|---|---|---|
| 1 | Richard Jones | MS | 1:17:23 |
| 2 | Jez Cox | MS | 1:18:10 |
| 3 | James Davies | MS | 1:22:43 |
| 4 | Neil Davies | MS | 1:23:29 |
| 5 | Steven Morris | MS | 1:24:11 |
| 6 | Chris Morgan | MV40 | 1:27:55 |
| 7 | Mark Suret | MS | 1:29:47 |
| 8 | Hugh Pinner | MS | 1:30:56 |
| 9 | David Bright | MV50 | 1:31:28 |
| 10 | Chris Davies | MV40 | 1:32:11 |
| 11 | Howard Mason | MV40 | 1:32:33 |
| 12 | Paul Belcher | MV50 | 1:33:25 |
| 13 | Dominic Pascoe | MS | 1:34:12 |
| 14 | Fiona Davies | FV50 | 1:41:07 |
| 15 | Ray Bunn | MV60 | 1:41:58 |
| 16 | Nina Davies | FS | 1:42:37 |
| 17 | Deiniol Hedd Richards | MS | 1:44:53 |
Last updated 26 September 2007
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home