Official results: 36Kb PDF file.
Results as CSV file (suitable for opening in a spreadsheet)
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | Richard Gardiner | M34 | Cardiff AC | 0:24:46 |
| 2 | Marc Hobbs | M25 | Swansea Harriers | 0:25:10 |
| 3 | Daniel Gurmin | M24 | Swansea Harriers | 0:25:15 |
| 4 | Luke Reddy | M23 | Liverpool Harriers | 0:26:03 |
| 5 | Afan Humphries | M20 | Cwmbran Harriers | 0:26:17 |
| 6 | Paul Griffiths | M40 | Neath Harriers | 0:26:38 |
| 7 | Stephen Paterson | M29 | San Domenico | 0:26:54 |
| 8 | Alex Lewis | M24 | Swansea Harriers | 0:27:06 |
| 9 | Paul Talbot | M40 | Neath Harriers | 0:27:12 |
| 10 | Martin Gaunt | M24 | Serpentine | 0:27:21 |
| 11 | Tim Lewis | M40 | Bridgend | 0:27:28 |
| 12 | Matthew Gurmin | M35 | Abertillery AC | 0:27:33 |
| 13 | Paul Miller | M33 | U/A | 0:27:39 |
| 14 | Stephen Thomas | M39 | Islwyn RC | 0:28:06 |
| 15 | Rhys Jones | M17 | Neath Harriers | 0:28:24 |
| 16 | Alan Davies | M55 | U/A | 0:28:30 |
| 17 | Paul Reynolds | M37 | U/A | 0:28:35 |
| 18 | Chris Parker | M42 | Swansea Harriers | 0:28:44 |
| 19 | Daniel Thomas | M18 | Llanelli AAC | 0:28:46 |
| 20 | Mark Webborn | M46 | Swansea Harriers | 0:28:48 |
| 21 | Ian Webb | M50 | Llanelli AAC | 0:28:52 |
| 22 | Owain Jones | M34 | Swansea Harriers | 0:28:58 |
| 23 | Scott Evans | M31 | Sospan RR | 0:29:03 |
| 24 | Emyr Roberts | M34 | U/A | 0:29:14 |
| 25 | Bryn Griffiths | M33 | Bridgend | 0:29:21 |
| 26 | Christopher Melbourne | M18 | Neath Harriers | 0:29:25 |
| 27 | Chris Meyler | M29 | Bridgend | 0:29:32 |
| 28 | Leah Dixon | F16 | Neath Harriers | 0:29:37 |
| 29 | Phil Meyler | M52 | Pontypridd | 0:29:44 |
| 30 | Craig Hughes | M32 | U/A | 0:29:52 |
| 31 | Adrian Weaver | M30 | Port Talbot Harriers | 0:30:06 |
| 32 | Ian McDonald | M43 | San Domenico | 0:30:10 |
| 33 | Gerard Crispie | M46 | Les Croupiers | 0:30:16 |
| 34 | Robert Bamsey | M53 | Neath Harriers | 0:30:20 |
| 35 | Rhodri Harris | M16 | Neath Harriers | 0:30:30 |
| 36 | Geraint Williams | M35 | Pontypridd | 0:30:34 |
| 37 | David Davies | M59 | Neath Harriers | 0:30:40 |
| 38 | Jerome Evans | M17 | Port Talbot Harriers | 0:30:43 |
| 39 | Gary Howe | M50 | 3M'S | 0:30:55 |
| 40 | John Diffey | M44 | Les Croupiers | 0:31:07 |
| 41 | Kevin Taylor | M47 | Amman Valley | 0:31:11 |
| 42 | Grant Hughes | M32 | U/A | 0:31:15 |
| 43 | Bethan Woods | F17 | Cwmbran Harriers | 0:31:16 |
| 44 | Nigel Barnes | M42 | Port Talbot Harriers | 0:31:17 |
| 45 | Anthony Powell | M38 | Neath Harriers | 0:31:18 |
| 46 | Mark Terry | M50 | TROT | 0:31:19 |
| 47 | Chris Fulcher | M40 | Port Talbot Harriers | 0:31:22 |
| 48 | Jack Nelson | M16 | 3M'S | 0:31:25 |
| 49 | Richard Hayes | M32 | Taff Ely Tri | 0:31:26 |
| 50 | Philip Bamsey | M55 | Neath Harriers | 0:31:29 |
| 51 | Gareth Jehu | M39 | Taff Ely Tri | 0:31:30 |
| 52 | Andrew Thomas | M42 | Sospan RR | 0:31:45 |
| 53 | Michael Thomas | M43 | U/A | 0:31:54 |
| 54 | Clare Phillips | F38 | Swansea Harriers | 0:31:55 |
| 55 | Clive Davies | M47 | Sospan RR | 0:32:03 |
| 56 | Mike Tate | M38 | U/A | 0:32:17 |
| 57 | Peter Spriggs | M35 | Swansea Harriers | 0:32:21 |
| 58 | Danny Norton | M42 | Rhondda Valley Runners | 0:32:27 |
| 59 | Graeme Donnan | M54 | Les Croupiers | 0:32:32 |
| 60 | Jamie Rees | M27 | U/A | 0:32:33 |
| 61 | Michael Davies | M57 | Les Croupiers | 0:32:34 |
| 62 | Cyril Walters | M60 | TROT | 0:32:34 |
| 63 | Steve Brace | M45 | Bridgend | 0:32:36 |
| 64 | Edwin Evans | M60 | Welsh Masters AA | 0:32:42 |
| 65 | Richard Webster | M53 | 3M'S | 0:32:43 |
| 66 | Clem Clement | M48 | Penarth & Dinas | 0:32:49 |
| 67 | Nigel Francisco | M43 | Team Wecori | 0:32:51 |
| 68 | Richard Hammond | M44 | U/A | 0:32:53 |
| 69 | Michael Lawrence | M50 | Pembrokeshire Harriers | 0:32:54 |
| 70 | Brian Gough | M67 | Pontypridd | 0:32:54 |
| 71 | Jonathan Kersting | M69 | Swansea Harriers | 0:32:56 |
| 72 | Leanne Fitzgerald | F17 | Cardiff AC | 0:33:00 |
| 73 | Gwion Llwyd | M31 | U/A | 0:33:04 |
| 74 | Alex Williams | M40 | RRC | 0:33:07 |
| 75 | Paul Jelley | M43 | U/A | 0:33:08 |
| 76 | Neil Harris | M47 | U/A | 0:33:13 |
| 77 | John Poston | M60 | Swansea Harriers | 0:33:20 |
| 78 | Dean Webster | M28 | 3M'S | 0:33:21 |
| 79 | Mark Jenkins | M24 | Sospan RR | 0:33:23 |
| 80 | Hugh Evans | M49 | Llanelli AAC | 0:33:37 |
| 81 | Matthew Wilton | M32 | U/A | 0:33:41 |
| 82 | Robert Fowler | M62 | Amman Valley | 0:33:46 |
| 83 | Dominic Shields | M42 | San Domenico | 0:33:47 |
| 84 | Michael Halsall | M34 | Llanelli AAC | 0:33:49 |
| 85 | Amanda Evans | F38 | 3M'S | 0:33:52 |
| 86 | Simon Price | M32 | Multisport | 0:33:56 |
| 87 | Chris Lewis | M34 | Celtic Tri | 0:34:11 |
| 88 | John Stanford | M51 | U/A | 0:34:14 |
| 89 | Robert Oliver | M42 | U/A | 0:34:14 |
| 90 | Lynn Harris | M43 | U/A | 0:34:15 |
| 91 | Dominic Shields | M42 | San Domenico | 0:34:16 |
| 92 | Paul Davies | M43 | Swansea Harriers | 0:34:17 |
| 93 | Simon Thomas | M39 | U/A | 0:34:18 |
| 94 | Robert Rees | M36 | U/A | 0:34:19 |
| 95 | Peter Deacon | M50 | U/A | 0:34:20 |
| 96 | Nigel Morse | M39 | Celtic Tri | 0:34:27 |
| 97 | Gerald Gray | M53 | Team Wecori | 0:34:34 |
| 98 | Jenny Phillips | F41 | Sospan RR | 0:34:37 |
| 99 | Steve Walsh | M39 | 3M’s F &D | 0:34:38 |
| 100 | Chris Herdman | M33 | U/A | 0:34:42 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 101 | Stephen Jones | M49 | Islwyn RC | 0:34:43 |
| 102 | Paul Davies | M45 | U/A | 0:34:45 |
| 103 | Steve Martin | M45 | U/A | 0:35:00 |
| 104 | Sam Powell | M34 | U/A | 0:35:04 |
| 105 | Steven Jones | M37 | U/A | 0:35:05 |
| 106 | John Freeman | M43 | Amman Valley | 0:35:06 |
| 107 | Stephen Press | M38 | Team Wecori | 0:35:07 |
| 108 | Sam Powell | M34 | U/A | 0:35:08 |
| 109 | John Cunnane | M59 | 100 Km Assiocation | 0:35:09 |
| 110 | Helen McDaid | F38 | Womens Runners Network | 0:35:10 |
| 111 | Dorian Hughes | M45 | Club 69 | 0:35:11 |
| 112 | Matthew Williams | M32 | Team Wecori | 0:35:20 |
| 113 | Graham Vyner | M39 | 3M'S | 0:35:21 |
| 114 | Helen Jones | F38 | U/A | 0:35:22 |
| 115 | Colin Fish | M39 | U/A | 0:35:25 |
| 116 | Gillian Phillips | F49 | Sospan RR | 0:35:25 |
| 117 | Lloyd Morgan | M33 | San Domenico | 0:35:29 |
| 118 | Mike Lewis | M41 | U/A | 0:35:33 |
| 119 | Geoff Hall | M52 | U/A | 0:35:35 |
| 120 | Aled Roberts | M35 | U/A | 0:35:39 |
| 121 | Louise Miskell | F37 | 3M'S | 0:35:41 |
| 122 | Stephen Bendle | M44 | 3M'S | 0:35:52 |
| 123 | Stephen Lewis | M41 | U/A | 0:35:53 |
| 124 | Gary Waters | M58 | Swansea Harriers F &D | 0:35:54 |
| 125 | Antal Sandor | M38 | Aberystwyth | 0:35:55 |
| 126 | Josh Harry | M44 | Glamorgan Health And Racquet | 0:36:02 |
| 127 | Julia Ferguson | F35 | Pontypridd | 0:36:05 |
| 128 | Sara Griffiths | F22 | Neath Harriers | 0:36:05 |
| 129 | Stephen Roderick | M32 | U/A | 0:36:07 |
| 130 | Lloyd Ebdon | M23 | U/A | 0:36:14 |
| 131 | Sian Phillips | F46 | Swansea Harriers | 0:36:24 |
| 132 | Paul Rundle | M46 | U/A | 0:36:25 |
| 133 | Steve Hill | M44 | Penarth & Dinas | 0:36:30 |
| 134 | John Parkinson | M60 | U/A | 0:36:32 |
| 135 | Richard Dusgate | M17 | U/A | 0:36:34 |
| 136 | Mandy Jones | F47 | Islwyn RC | 0:36:40 |
| 137 | Frances Williams | F42 | San Domenico | 0:36:45 |
| 138 | Paul Gillard | M48 | U/A | 0:36:46 |
| 139 | John Collins | M70 | Swansea Harriers | 0:36:47 |
| 140 | Jonathan Davies | M43 | Sospan RR | 0:36:48 |
| 141 | Andrew Phillips | M44 | U/A | 0:36:48 |
| 142 | Phillip Gardiner | M58 | Cardiff AC | 0:36:52 |
| 143 | Carol Moseley | F31 | Port Talbot Harriers | 0:36:58 |
| 144 | Alun Smith | M49 | Rhondda Valley Runners | 0:36:59 |
| 145 | Stuart Kendall | M35 | U/A | 0:37:00 |
| 146 | Clive Denton | M40 | Rhondda Valley Runners | 0:37:01 |
| 147 | Raymond Greenhouse | M42 | U/A | 0:37:10 |
| 148 | Christopher Price | M31 | Celtic Tri | 0:37:12 |
| 149 | Mike Nash | M47 | U/A | 0:37:13 |
| 150 | Richard Howe | M38 | U/A | 0:37:14 |
| 151 | Judith Oakley | F43 | Vegetarian Athletic & Cycling | 0:37:20 |
| 152 | Geraint Jenkins | M40 | Amman Valley | 0:37:22 |
| 153 | John Nichols | M56 | 3M'S | 0:37:33 |
| 154 | Christina Bridge | F19 | U/A | 0:37:34 |
| 155 | Megan Thomas | F18 | Carmarthen Harriers | 0:37:36 |
| 156 | Brian Fox | M62 | Swansea Harriers | 0:37:40 |
| 157 | Bob Gardiner | M47 | Team Wecori | 0:37:41 |
| 158 | Simon Jenkins | M47 | U/A | 0:37:49 |
| 159 | Richard Jones | M32 | U/A | 0:37:58 |
| 160 | Julie Thomas | F46 | 3M'S | 0:38:02 |
| 161 | John Davies | M59 | Port Talbot Harriers | 0:38:10 |
| 162 | Glyn Williams | M61 | 3M'S | 0:38:11 |
| 163 | Katharine Stanbridge | F28 | WARE | 0:38:12 |
| 164 | Nicholas Pittard | M44 | U/A | 0:38:21 |
| 165 | Mario Rabaiotti | M44 | U/A | 0:38:22 |
| 166 | Amy Edwards | F26 | Rhondda Valley Runners | 0:38:23 |
| 167 | Gill Stanford | F51 | U/A | 0:38:24 |
| 168 | Raymond James | M46 | Port Talbot Harriers | 0:38:25 |
| 169 | Marcus Eyre | M48 | 3M'S | 0:38:38 |
| 170 | Ray Fisher | M50 | Welsh Masters AA | 0:38:38 |
| 171 | James Lewindon | M31 | U/A | 0:38:44 |
| 172 | Christine Lloyd | F49 | Swansea Harriers | 0:38:45 |
| 173 | David Boucher | M56 | U/A | 0:38:49 |
| 174 | Nia Cooper | F26 | U/A | 0:38:50 |
| 175 | Brian Harris | M68 | U/A | 0:39:00 |
| 176 | Keith Coleman | M39 | U/A | 0:39:05 |
| 177 | Andrea Reynolds | F43 | Swansea Harriers | 0:39:12 |
| 178 | Shaun Broome | M34 | Neath Harriers | 0:39:13 |
| 179 | Kathryn John | F41 | 3M'S | 0:39:25 |
| 180 | Christopher Brewer | M32 | U/A | 0:39:27 |
| 181 | John Ayres | M52 | Port Talbot Harriers | 0:39:28 |
| 182 | Neil Thomas | M39 | Bungay Black Bog RC | 0:39:32 |
| 183 | Jan Harvey | F51 | U/A | 0:39:33 |
| 184 | Alison Gaunt | F31 | Larkfield AC | 0:39:35 |
| 185 | Philip Swann | M44 | Sospan RR | 0:39:38 |
| 186 | Aidan Davies | M32 | U/A | 0:39:48 |
| 187 | Johanna Powell | F31 | U/A | 0:40:05 |
| 188 | Steve Rohman | M46 | U/A | 0:40:10 |
| 189 | Sharon Woods | F47 | Bridgend | 0:40:10 |
| 190 | Darren James | M40 | U/A | 0:40:14 |
| 191 | Dai Richards | M47 | U/A | 0:40:15 |
| 192 | Eddie Bessant | M43 | U/A | 0:40:18 |
| 193 | Steve Lawrence | M32 | U/A | 0:40:34 |
| 194 | Robert Davies | M51 | Islwyn RC | 0:40:37 |
| 195 | Ian Swanson | M57 | Port Talbot Harriers | 0:40:49 |
| 196 | Andrew Rothwell | M49 | U/A | 0:40:50 |
| 197 | Gillian Mason | F46 | U/A | 0:40:50 |
| 198 | Andrew Thomson | M55 | U/A | 0:40:55 |
| 199 | Matthew Fincher | M26 | Sospan RR | 0:40:58 |
| 200 | Alan Evans | M68 | U/A | 0:41:00 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 201 | Alan Morris | M43 | Sospan RR | 0:41:04 |
| 202 | Kath Hughes | F27 | F &D | 0:41:05 |
| 203 | Dale Thomas | M16 | U/A | 0:41:06 |
| 204 | Gerald Gray | M53 | Team Wecori | 0:41:15 |
| 205 | Joanne Rogers | F30 | U/A | 0:41:15 |
| 206 | Mel Owen | F30 | U/A | 0:41:19 |
| 207 | Janis Roberts | F51 | M &S | 0:41:19 |
| 208 | David West | M48 | U/A | 0:41:31 |
| 209 | Mark Morgan | M35 | U/A | 0:41:31 |
| 210 | Manie Tang | M31 | U/A | 0:41:40 |
| 211 | Lee Kwok | M33 | Glamorgan Health And Racquet | 0:41:56 |
| 212 | Stephen Evans | M52 | U/A | 0:41:56 |
| 213 | Christopher Pugh | M52 | Rugby And Northampton | 0:41:57 |
| 214 | Andrew Parkinson | M26 | U/A | 0:41:57 |
| 215 | Jon Wheatley | M19 | U/A | 0:42:05 |
| 216 | Sarah Fish | F35 | U/A | 0:42:20 |
| 217 | Richard Donne | M46 | 3M'S | 0:42:27 |
| 218 | Jaqueline King | F39 | U/A | 0:42:39 |
| 219 | David Protheroe | M66 | U/A | 0:42:40 |
| 220 | Paul Edwards | M46 | U/A | 0:42:44 |
| 221 | Andrew Fronert | M47 | U/A | 0:42:48 |
| 222 | Lowri Hughes | F31 | U/A | 0:42:53 |
| 223 | Allison Jones | F33 | U/A | 0:42:55 |
| 224 | Dewi Winter | M53 | U/A | 0:43:00 |
| 225 | Sarah-Ann Howe | F21 | F &D | 0:43:04 |
| 226 | Andrew John | M49 | U/A | 0:43:17 |
| 227 | Catherine Lloyd-Bennett | F28 | 3M'S | 0:43:19 |
| 228 | Clyde Baker | M36 | U/A | 0:43:20 |
| 229 | Andrea Griffiths | F42 | U/A | 0:43:21 |
| 230 | Michael Terry | M57 | U/A | 0:43:23 |
| 231 | Sheryl Husband | F37 | U/A | 0:43:27 |
| 232 | Janice Clement | F49 | Penarth & Dinas | 0:43:28 |
| 233 | Sue Harris | F38 | U/A | 0:43:28 |
| 234 | Wayne Evans | M35 | Sospan RR | 0:43:29 |
| 235 | Vicki Broad | F39 | U/A | 0:43:30 |
| 236 | Debbie Evans | F52 | U/A | 0:43:34 |
| 237 | James Davies | M39 | 3M'S | 0:44:04 |
| 238 | Sue Coghlin | F45 | Sospan RR | 0:44:23 |
| 239 | Megan Davis | F17 | M &D | 0:44:25 |
| 240 | Ian Herton | M34 | Celtic Tri | 0:44:30 |
| 241 | Paula James | F36 | Pontypridd | 0:44:43 |
| 242 | Tony Holling | M52 | Port Talbot Harriers | 0:44:54 |
| 243 | Robert Montigelli | M56 | U/A | 0:45:02 |
| 244 | Nigel Williams | M47 | U/A | 0:45:20 |
| 245 | Carol Vyner | F37 | 3M'S | 0:45:23 |
| 246 | Del Eyre | F0 | 3M'S | 0:45:25 |
| 247 | Lea Tanner | M40 | U/A | 0:45:27 |
| 248 | Nicholas Edwards | M12 | U/A | 0:45:41 |
| 249 | Andrea Bowen | F45 | Womens Runners Network | 0:45:41 |
| 250 | Regina Evans | F40 | U/A | 0:45:53 |
| 251 | Amy Colburn | F15 | Celtic Tri | 0:46:16 |
| 252 | Susan Thomas | F60 | TROT | 0:46:47 |
| 253 | Rebecca Davies | F34 | U/A | 0:46:53 |
| 254 | Owen Thomas | M37 | F &D | 0:47:03 |
| 255 | Clive Rowe | M39 | U/A | 0:47:10 |
| 256 | James Mason | M20 | U/A | 0:47:19 |
| 257 | Paul Michael | M40 | U/A | 0:47:19 |
| 258 | Gary Rees | M63 | U/A | 0:47:40 |
| 259 | Gaynor Jones | F0 | U/A | 0:47:52 |
| 260 | Aaron Griffiths | M40 | U/A | 0:48:06 |
| 261 | Graham Evans | M46 | U/A | 0:48:09 |
| 262 | Bronwen Williams | F28 | U/A | 0:48:17 |
| 263 | Mark Williams | M43 | U/A | 0:48:18 |
| 264 | Linda Brain | F45 | U/A | 0:48:18 |
| 265 | Deborah Green | F34 | Les Croupiers | 0:48:47 |
| 266 | Sian Francis | F33 | U/A | 0:48:56 |
| 267 | David Francis | M44 | U/A | 0:49:04 |
| 268 | Cynthia Davis | F45 | M &D | 0:49:04 |
| 269 | Karen Dusgate | F42 | U/A | 0:49:11 |
| 270 | Michelle Reid | F25 | U/A | 0:49:12 |
| 271 | Nadia Lawrence | F18 | U/A | 0:49:14 |
| 272 | Shirley Johns | F49 | Pembrokeshire Harriers | 0:49:25 |
| 273 | Gareth Williams | M37 | U/A | 0:49:38 |
| 274 | Robert Williams | M38 | U/A | 0:49:39 |
| 275 | Linda Owens | F56 | 3M'S | 0:49:40 |
| 276 | Anne Edwards | F48 | M &S | 0:49:47 |
| 277 | Unknown | U/A | 0:49:51 | |
| 278 | Christine Davies | F44 | Sospan RR | 0:49:58 |
| 279 | Jackie Evans | F34 | Sospan RR | 0:50:03 |
| 280 | Helen Brewer | F30 | U/A | 0:50:03 |
| 281 | Denise Williams | F56 | U/A | 0:50:27 |
| 282 | Andrew John | M43 | U/A | 0:50:27 |
| 283 | Raymond Howe | M69 | U/A | 0:50:30 |
| 284 | Richard Powell | M31 | U/A | 0:50:51 |
| 285 | Neil Chattington | M23 | U/A | 0:51:19 |
| 286 | Ieuan Chattington | M57 | U/A | 0:51:27 |
| 287 | Anita Howells | F60 | U/A | 0:52:06 |
| 288 | Rebecca O’Leary | F24 | U/A | 0:52:24 |
| 289 | Beverley Lougher | F25 | WRN | 0:52:24 |
| 290 | Lynne Perrott | F55 | WRN | 0:52:29 |
| 291 | Nina Grinnell | F32 | U/A | 0:52:34 |
| 292 | Unknown | U/A | 0:52:42 | |
| 293 | Amy Jackson | F25 | U/A | 0:52:42 |
| 294 | Catrin James | F20 | U/A | 0:53:16 |
| 295 | Kevin Allen | M26 | U/A | 0:53:30 |
| 296 | Melanie Colburn | F42 | Celtic Tri | 0:53:37 |
| 297 | Teleri Jenkins | F36 | U/A | 0:54:31 |
| 298 | Kevin Lewis | M48 | U/A | 0:54:31 |
| 299 | Bethan Lewis | F34 | U/A | 0:54:35 |
| 300 | Lynne Pugh | F50 | U/A | 0:54:53 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 301 | Diane Brownhill | F35 | U/A | 0:55:40 |
| 302 | Unknown | U/A | 0:55:40 | |
| 303 | Suzanne Thickens | F32 | U/A | 0:56:07 |
| 304 | Amit Benjamin | M34 | U/A | 0:56:54 |
| 305 | Alan Williams | M47 | U/A | 0:58:38 |
| 306 | Richard Bush | M47 | U/A | 0:58:41 |
| 307 | Unknown | U/A | 0:59:31 | |
| 308 | Jane Elliott | F54 | 3M'S | 0:59:31 |
| 309 | Allen Watts | M79 | Sarn Helen | 1:00:10 |
| 310 | Karen Lawrence | F41 | U/A | 1:01:57 |
Last updated 28 December 2007
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home