Les Croupiers Running Club Home » Results » 2007 » Archives » Cardiff Half Marathon
Cardiff Half Marathon
St Mary St, Cardiff
Sunday, 14 October
NB positions are from chip time and not finishing order.
Results as CSV file (suitable for opening in a spreadsheet)
1 – 100
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 1 | Simon Jones | MS | Belgrave Harriers | 1:07:57 | 1:07:56 |
| 2 | Jeremy Bradley | MS | Cheltenham Harriers | 1:08:47 | 1:08:46 |
| 3 | Victor Vinyals | MS | Fila Domingo Catalan | 1:10:31 | 1:10:28 |
| 4 | Alexander Fritsch | MS | Les Croupiers | 1:10:42 | 1:10:41 |
| 5 | Will Clark | MS | Epsom & Ewell Harriers | 1:11:28 | 1:11:28 |
| 6 | Lee Aherne | M40 | Club 69 | 1:11:44 | 1:11:43 |
| 7 | Paul Ward | M40 | Wrekin RR | 1:12:25 | 1:12:24 |
| 8 | Stephen Paterson | MS | San Domenico | 1:12:41 | 1:12:41 |
| 9 | Phillip Matthews | MS | Chepstow Harriers | 1:12:47 | 1:12:47 |
| 10 | Peter Coles | M45 | Pontypridd Roadents | 1:13:04 | 1:13:03 |
| 11 | Gerry Hogg | M40 | Southwest Vets AC | 1:15:08 | 1:15:03 |
| 12 | Nick Frost | M45 | Pontypridd Rodents | 1:16:00 | 1:15:59 |
| 13 | Stephen Thomas | MS | Islwyn RC | 1:16:09 | 1:16:09 |
| 14 | Tim Lewis | MS | Bridgend AC | 1:16:36 | 1:16:35 |
| 15 | Jason Scanlon | MS | Pontypridd Roadents | 1:16:55 | 1:16:53 |
| 16 | Peter Hillman | MS | Carn Runners | 1:16:57 | 1:16:57 |
| 17 | Steve Marklew | M40 | Royal Sutton Coldfield | 1:17:15 | 1:17:15 |
| 18 | Robert Miller | MS | U/A | 1:17:30 | 1:17:26 |
| 19 | Scott Evans | MS | Sospan RR | 1:17:33 | 1:17:31 |
| 20 | Lee Smith | M40 | Lliswerry Runners | 1:17:41 | 1:17:37 |
| 21 | Sean Hogan | MS | Poole Runners | 1:17:39 | 1:17:38 |
| 22 | Mike Evans | MS | Cardif AAC | 1:17:43 | 1:17:43 |
| 23 | Phelim Byrne | MS | U/A | 1:18:02 | 1:17:59 |
| 24 | Daniel Harris | MS | Les Croupiers RC | 1:18:02 | 1:18:01 |
| 25 | Stuart Creech | MS | Avon And Somerset Police Triat | 1:18:07 | 1:18:06 |
| 26 | Owain Jones | MS | U/A | 1:18:08 | 1:18:07 |
| 27 | Tony Symons | M45 | Tavistock AC | 1:18:16 | 1:18:14 |
| 28 | Wyn Barrett | M40 | U/A | 1:18:24 | 1:18:21 |
| 29 | Christopher Parker | M40 | Swansea Harriers | 1:18:25 | 1:18:24 |
| 30 | Jeff Kettle | MS | Swansea Harriers | 1:18:28 | 1:18:27 |
| 31 | Rebecca Harrison | FS | Cheadle | 1:18:38 | 1:18:36 |
| 32 | James Reed-Daunter | MS | U/A | 1:18:47 | 1:18:46 |
| 33 | Peter Royle | MS | Great Western Runners | 1:19:39 | 1:19:36 |
| 34 | Steve Sheard | MS | UWIC | 1:19:57 | 1:19:56 |
| 35 | Andy Mccoy | MS | Cheltenham Harriers | 1:20:09 | 1:20:08 |
| 36 | Martin George | MS | Sospan RR | 1:20:39 | 1:20:36 |
| 37 | Edward Davies | MS | Grange Farm Trotters | 1:20:43 | 1:20:39 |
| 38 | Richard Hunter | M40 | Tipton Harriers | 1:21:14 | 1:21:05 |
| 39 | David Pooley | MS | Cheltenham Tri Club | 1:21:17 | 1:21:10 |
| 40 | David Hodgins | MS | U/A | 1:21:22 | 1:21:19 |
| 41 | Stuart Dinwoodie | M45 | Chippenham Harriers | 1:21:21 | 1:21:19 |
| 42 | Jenkins Phillip | M40 | Bridgend AC | 1:21:27 | 1:21:26 |
| 43 | Michael Robinson | MS | Hayle Runners | 1:21:28 | 1:21:27 |
| 44 | Paul Bird | M40 | Clevedon AC | 1:21:32 | 1:21:30 |
| 45 | Annabel Granger | FS | Bristol And West AC | 1:21:32 | 1:21:30 |
| 46 | Steffan Hughes | MS | CRHAP | 1:21:53 | 1:21:41 |
| 47 | Allen Downer | MS | U/A | 1:21:55 | 1:21:44 |
| 48 | Mikey B | MS | U/A | 1:21:59 | 1:21:55 |
| 49 | Gary Vernon | MS | Launceston RR | 1:21:58 | 1:21:56 |
| 50 | Alex Stead | MS | U/A | 1:22:14 | 1:22:04 |
| 51 | Richard Schofield | M45 | Chippenham Harriers | 1:22:18 | 1:22:16 |
| 52 | Jon Kew | MS | Maidenhead AC | 1:22:21 | 1:22:19 |
| 53 | Nicholas Einchcomb | M45 | South West RR | 1:22:28 | 1:22:20 |
| 54 | Philip Hurd | M50 | U/A | 1:22:30 | 1:22:24 |
| 55 | Kelvin Amos | M45 | Cheadle | 1:22:26 | 1:22:25 |
| 56 | Emily Nelson | FS | Epsom And Owell Harpers | 1:22:35 | 1:22:32 |
| 57 | Barry Thompson | MS | Ledbury Harriers | 1:22:43 | 1:22:39 |
| 58 | Simon Bellamy | MS | Royal Air Force Tri | 1:22:55 | 1:22:51 |
| 59 | Thomas Humphrey | MS | Hayle Runners | 1:23:06 | 1:22:53 |
| 60 | Phil Thomas | M40 | U/A | 1:23:08 | 1:22:53 |
| 61 | Dylan Howells | MS | Thames Turbo Tri Club | 1:23:03 | 1:22:57 |
| 62 | Adrian Jones | M40 | U/A | 1:23:01 | 1:23:00 |
| 63 | Chris Brobin | MS | Manchester Tri Club | 1:23:06 | 1:23:02 |
| 64 | Katherine Matthews | FS | Chepstow Harriers | 1:23:07 | 1:23:04 |
| 65 | Terry Conway | MS | U/A | 1:23:16 | 1:23:08 |
| 66 | David Wright | MS | U/A | 1:23:29 | 1:23:12 |
| 67 | Mark Paul Lynch | MS | U/A | 1:23:25 | 1:23:15 |
| 68 | Stuart Moore | MS | Wye Valley Runners | 1:23:19 | 1:23:18 |
| 69 | James O'Callaghan | MS | U/A | 1:23:22 | 1:23:18 |
| 70 | Kevan Lopeman | M40 | Westbury Harriers | 1:23:33 | 1:23:31 |
| 71 | Robin Smoult | MS | U/A | 1:23:38 | 1:23:33 |
| 72 | Mike Holgate | M45 | U/A | 1:23:46 | 1:23:34 |
| 73 | James Keay-Bright | M40 | U/A | 1:23:39 | 1:23:35 |
| 74 | Mark Reynolds | MS | Neath Harriers | 1:23:43 | 1:23:39 |
| 75 | Jonathan Jones | MS | U/A | 1:23:45 | 1:23:40 |
| 76 | Ian Hoare | M40 | Bitton RR | 1:23:44 | 1:23:42 |
| 77 | Michael Wilsmore | MS | Tamar Trotters | 1:23:45 | 1:23:43 |
| 78 | Michael Sheehy | MS | U/A | 1:23:46 | 1:23:44 |
| 79 | Simon Thornton | MS | U/A | 1:24:03 | 1:23:47 |
| 80 | James Nunn | MS | Reading RR | 1:23:59 | 1:23:48 |
| 81 | Simon Dakin | MS | U/A | 1:23:51 | 1:23:49 |
| 82 | Michael Dury | MS | Islwyn | 1:23:55 | 1:23:49 |
| 83 | Michael Jones | M40 | Callington RR | 1:24:15 | 1:23:52 |
| 84 | Steven Reading | MS | Running Forever | 1:23:57 | 1:23:55 |
| 85 | Craig Hughes | MS | U/A | 1:24:02 | 1:23:56 |
| 86 | Frank Checchia | MS | Chippenham Harriers | 1:23:59 | 1:23:57 |
| 87 | Mark Joseph | M40 | U/A | 1:24:02 | 1:23:58 |
| 88 | Lewys Young | MS | U/A | 1:24:04 | 1:24:04 |
| 89 | Jason Berry | MS | U/A | 1:24:07 | 1:24:04 |
| 90 | Ann Thomas | F40 | TROTS | 1:24:06 | 1:24:05 |
| 91 | James Mackay | MS | U/A | 1:25:33 | 1:24:06 |
| 92 | Erica Martin | FS | Dursley And District | 1:24:11 | 1:24:08 |
| 93 | Simon Davies | MS | U/A | 1:24:37 | 1:24:08 |
| 94 | David Hoole | M40 | Penarth And Dinnay | 1:26:07 | 1:24:08 |
| 95 | Hywel Pegler | MS | Cardiff Uni Football CL | 1:24:22 | 1:24:14 |
| 96 | Martin Williams | M40 | U/A | 1:24:36 | 1:24:17 |
| 97 | Darryl Hilliar | MS | Blackheath & Bromley | 1:24:19 | 1:24:19 |
| 98 | James Campbell-Barnard | MS | U/A | 1:24:26 | 1:24:20 |
| 99 | Juliet Knowles | F35 | Carn Runners | 1:24:35 | 1:24:25 |
| 100 | Damian Williams | M40 | Club 69 | 1:24:33 | 1:24:27 |
101 – 200
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 101 | Julian Arthurs | M45 | Chippenham Harriers | 1:24:34 | 1:24:31 |
| 102 | Richard Matthews | MS | Mounts Bay Harriers | 1:24:38 | 1:24:35 |
| 103 | Neville Witham | M50 | Reading Roadrunners | 1:24:44 | 1:24:41 |
| 104 | Mark Gardner | MS | U/A | 1:24:43 | 1:24:42 |
| 105 | Andrew Thomas | M40 | Sospan Road Runers | 1:24:48 | 1:24:45 |
| 106 | Warren Hulsen | MS | U/A | 1:24:51 | 1:24:46 |
| 107 | Chris Eastaugh | M45 | Tavistock AC | 1:24:56 | 1:24:48 |
| 108 | Paul Gillham | MS | Chippenham Harriers | 1:25:01 | 1:24:53 |
| 109 | Ross Shaddick | MS | Tavistock AC | 1:24:56 | 1:24:54 |
| 110 | Geraint Williams | MS | Pontypridd Roadents | 1:25:00 | 1:24:55 |
| 111 | Andrea Robertson | FS | U/A | 1:25:15 | 1:25:03 |
| 112 | Paul Stuart | MS | Westbury Harriers | 1:25:15 | 1:25:08 |
| 113 | Ben Trow | MS | U/A | 1:25:48 | 1:25:10 |
| 114 | Christopher Trow | MS | U/A | 1:25:48 | 1:25:10 |
| 115 | Sandy Johnston | M55 | Les Croupiers | 1:25:14 | 1:25:12 |
| 116 | Neil Bezodis | MS | Team Bath Ahtletics | 1:25:27 | 1:25:15 |
| 117 | Paul John Davey | M40 | Honiton RC | 1:25:21 | 1:25:16 |
| 118 | Michael Hobbs | M40 | Gillingham Trotters | 1:25:36 | 1:25:25 |
| 119 | Holly Wilkinson | FS | Serpentine RC | 1:25:40 | 1:25:35 |
| 120 | Michael Havard | M40 | U/A | 1:25:41 | 1:25:36 |
| 121 | David Frost | M40 | U/A | 1:26:01 | 1:25:52 |
| 122 | Michael Cheetham | MS | U/A | 1:25:56 | 1:25:52 |
| 123 | Sean Grosvenor | MS | U/A | 1:26:01 | 1:25:52 |
| 124 | Richard Lewis | M40 | U/A | 1:26:02 | 1:25:54 |
| 125 | Keith Thompson | M45 | Islwyn RC | 1:25:56 | 1:25:55 |
| 126 | Reg Morris | M55 | Bitton RR | 1:26:07 | 1:26:01 |
| 127 | Nick Rees | M45 | Les Croupiers | 1:26:13 | 1:26:05 |
| 128 | Anthony Corria | M40 | U/A | 1:26:12 | 1:26:07 |
| 129 | Stuart Castle | MS | U/A | 1:26:33 | 1:26:08 |
| 130 | Alan Ward | MS | Northdevontricouk | 1:26:13 | 1:26:12 |
| 131 | Mark Gildersleve | MS | Great Western Runners | 1:26:31 | 1:26:16 |
| 132 | Mark Jones | MS | U/A | 1:27:21 | 1:26:23 |
| 133 | Dominic Farley | M40 | Chippenham Harriers | 1:26:52 | 1:26:30 |
| 134 | G Bond | M40 | U/A | 1:26:38 | 1:26:34 |
| 135 | David Kennedy | M50 | U/A | 1:27:11 | 1:26:34 |
| 136 | Andy Abel | M45 | U/A | 1:26:41 | 1:26:36 |
| 137 | Paul Dawes | M40 | San Domenico | 1:26:44 | 1:26:36 |
| 138 | Andrew Milton | M40 | Malvern Joggers | 1:26:54 | 1:26:37 |
| 139 | Paul Bristow | MS | U/A | 1:27:40 | 1:26:37 |
| 140 | Paul Scott | M40 | NEWT | 1:26:42 | 1:26:38 |
| 141 | Dan Whaites | MS | U/A | 1:26:42 | 1:26:39 |
| 142 | Chris Pill | MS | U/A | 1:26:43 | 1:26:41 |
| 143 | Gary Davies | M45 | Chepstow Harriers | 1:26:48 | 1:26:44 |
| 144 | Chris Hutton | MS | Chippenham Harriers | 1:26:46 | 1:26:44 |
| 145 | John Capon | MS | U/A | 1:27:10 | 1:26:44 |
| 146 | Nigel Barnes | M40 | Port Talbot | 1:26:50 | 1:26:47 |
| 147 | Andrew Steer | MS | U/A | 1:27:46 | 1:26:47 |
| 148 | Nayeul Ducrot | MS | Esigec Aventure | 1:27:04 | 1:26:53 |
| 149 | Guy Swallow | MS | U/A | 1:27:19 | 1:26:55 |
| 150 | Matthew Stephenson | MS | Cardiff AAC | 1:27:28 | 1:27:01 |
| 151 | Peter Thomas | M45 | Caerleon | 1:27:07 | 1:27:02 |
| 152 | Barrie Dunn | M50 | Bitton RR | 1:27:07 | 1:27:04 |
| 153 | Paul Jenkins | M40 | U/A | 1:27:35 | 1:27:06 |
| 154 | David Stock | MS | Weston AC | 1:27:07 | 1:27:06 |
| 155 | Paul Morris | M45 | Les Croupiers RC | 1:27:15 | 1:27:10 |
| 156 | Oliver Grummell | MS | Cardiff Village Vipers | 1:27:21 | 1:27:11 |
| 157 | Lee Martin Wells | MS | Pembrokeshire Tri | 1:27:21 | 1:27:14 |
| 158 | Mark Toon | MS | U/A | 1:27:18 | 1:27:16 |
| 159 | Dave Rose | M40 | Brackla Harriers | 1:27:21 | 1:27:17 |
| 160 | Ian Jones | MS | U/A | 1:27:39 | 1:27:21 |
| 161 | Shsan Watson | F40 | U/A | 1:27:29 | 1:27:24 |
| 162 | Steve Sanders | MS | U/A | 1:27:48 | 1:27:25 |
| 163 | Matt Varley | MS | U/A | 1:27:35 | 1:27:28 |
| 164 | Jim Constable | M40 | U/A | 1:27:49 | 1:27:29 |
| 165 | Neil Jones | MS | Ferranti | 1:27:37 | 1:27:30 |
| 166 | Mark Emery | MS | U/A | 1:27:51 | 1:27:30 |
| 167 | Alan Young | M40 | Ferranti | 1:27:37 | 1:27:30 |
| 168 | Paul Pickering | MS | U/A | 1:27:45 | 1:27:30 |
| 169 | Chris Thomas | MS | U/A | 1:27:45 | 1:27:31 |
| 170 | Brian Lovett | MS | San Domenico | 1:27:39 | 1:27:32 |
| 171 | Tim Mauchline | MS | U/A | 1:27:43 | 1:27:33 |
| 172 | Neil Perry | MS | Chippenham Harriers | 1:27:43 | 1:27:34 |
| 173 | Davies Martin | M45 | Lliswerry Runners | 1:27:42 | 1:27:38 |
| 174 | Tom Russell | MS | U/A | 1:27:48 | 1:27:40 |
| 175 | Owain Williams | MS | U/A | 1:28:07 | 1:27:45 |
| 176 | Brian Hawkins | M40 | U/A | 1:27:59 | 1:27:49 |
| 177 | Chris Weaver | M40 | U/A | 1:28:55 | 1:27:49 |
| 178 | Andrew Procter | MS | U/A | 1:28:08 | 1:27:50 |
| 179 | Daniel Lisi | MS | U/A | 1:27:56 | 1:27:51 |
| 180 | Dave Kitchen | MS | U/A | 1:28:37 | 1:27:53 |
| 181 | Delwyn Owen Parry | MS | U/A | 1:28:16 | 1:27:58 |
| 182 | Marcus Neil Coles | MS | Les Croupiers | 1:28:14 | 1:28:00 |
| 183 | Aaron Goldsmith | MS | U/A | 1:28:11 | 1:28:00 |
| 184 | Rhydian Reston | MS | U/A | 1:28:35 | 1:28:05 |
| 185 | Gary James Wilson | M40 | Radcliffe AC | 1:28:12 | 1:28:08 |
| 186 | Laura Jane Hale | FS | U/A | 1:28:15 | 1:28:09 |
| 187 | Terry Welch | M55 | Bitton RR | 1:28:26 | 1:28:10 |
| 188 | Anna Phillips | FS | Truro RC | 1:28:30 | 1:28:10 |
| 189 | Rhys Pitman | MS | Pontypridd Roadents | 1:28:24 | 1:28:13 |
| 190 | Leonard Hughes | M50 | Newtown Harriers | 1:28:20 | 1:28:13 |
| 191 | Grant Davies | MS | U/A | 1:28:25 | 1:28:14 |
| 192 | David Bulley | M50 | Bitton RR | 1:28:26 | 1:28:18 |
| 193 | James Pierce | MS | U/A | 1:28:27 | 1:28:20 |
| 194 | James Barber | MS | U/A | 1:28:24 | 1:28:20 |
| 195 | Paddy Nugent | M45 | Wye Valley Runners | 1:28:22 | 1:28:21 |
| 196 | Richard Self | M40 | Les Croupiers | 1:28:46 | 1:28:22 |
| 197 | Michael Murphy | M50 | Les Croupiers | 1:28:24 | 1:28:23 |
| 198 | Andrew Hosking | M45 | Bitton RR | 1:28:33 | 1:28:25 |
| 199 | Siobhan Evans | FS | U/A | 1:28:59 | 1:28:25 |
| 200 | Andrew Davies | MS | U/A | 1:28:33 | 1:28:27 |
201 – 300
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 201 | Andy Quicke | MS | Manchester Tri Club | 1:28:32 | 1:28:28 |
| 202 | Rost Braharnyk | MS | U/A | 1:28:49 | 1:28:29 |
| 203 | Martin Engel | MS | Cardiff Uni Athletic UN | 1:28:56 | 1:28:30 |
| 204 | Alex Williams | MS | RR Club | 1:28:34 | 1:28:31 |
| 205 | Robert King | M40 | U/A | 1:28:49 | 1:28:33 |
| 206 | Ed Morgan | M50 | Taff Ely Tri Club | 1:28:54 | 1:28:33 |
| 207 | David Lerway | MS | U/A | 1:29:14 | 1:28:35 |
| 208 | Clare Phillips | F35 | Swansea Harriers | 1:28:39 | 1:28:37 |
| 209 | Gerard Howells | M40 | Chippenham Harriers | 1:28:40 | 1:28:37 |
| 210 | Rob Mcmanus | MS | U/A | 1:28:57 | 1:28:39 |
| 211 | Lott David | MS | Haddington El Pacemakers | 1:29:09 | 1:28:40 |
| 212 | James Thornton | MS | U/A | 1:29:00 | 1:28:44 |
| 213 | Daman Jukes | MS | Club 69 | 1:28:50 | 1:28:44 |
| 214 | Andrew Palmer | MS | Penarth & Dinas | 1:28:58 | 1:28:48 |
| 215 | Graham Zebedee | MS | FCO | 1:29:08 | 1:28:49 |
| 216 | Alan Meadows | MS | U/A | 1:29:07 | 1:28:49 |
| 217 | Simon Gray | M40 | Mels Milers | 1:29:04 | 1:28:51 |
| 218 | David Lewis | MS | U/A | 1:29:12 | 1:28:52 |
| 219 | Dan Budge | MS | Cardiff Tri | 1:29:55 | 1:28:53 |
| 220 | David Paul Drury | MS | Serpentine | 1:29:14 | 1:28:55 |
| 221 | Anthony Fuller | MS | U/A | 1:29:18 | 1:28:56 |
| 222 | Shan Roberts | F40 | Ingli Runners | 1:29:00 | 1:28:57 |
| 223 | Jeremy Randell | M40 | U/A | 1:29:25 | 1:28:57 |
| 224 | Nathan Bradford | MS | U/A | 1:31:29 | 1:28:59 |
| 225 | Dave Lazenby | MS | Wootton RR | 1:29:00 | 1:28:59 |
| 226 | Richard Laydon | M40 | U/A | 1:29:16 | 1:28:59 |
| 227 | Matthew Herbert | MS | U/A | 1:29:07 | 1:29:02 |
| 228 | Michael Hill | M40 | Teignbridge Trotters | 1:29:13 | 1:29:06 |
| 229 | James King | MS | Caerleon RC | 1:30:26 | 1:29:07 |
| 230 | Lee Swale | MS | U/A | 1:29:29 | 1:29:11 |
| 231 | Michael Rimmer | M50 | U/A | 1:29:19 | 1:29:11 |
| 232 | John Hayes | MS | U/A | 1:29:40 | 1:29:12 |
| 233 | Ray Wood | M40 | U/A | 1:29:24 | 1:29:15 |
| 234 | Tasha Sexton | FS | Ingli Runners | 1:29:30 | 1:29:17 |
| 235 | Howard Mason | M40 | Caerleon RC | 1:29:26 | 1:29:17 |
| 236 | Ed Willingham | MS | Cheddar RC | 1:29:54 | 1:29:17 |
| 237 | Paul Grabowski | MS | Army | 1:29:37 | 1:29:17 |
| 238 | James Dunn | MS | U/A | 1:29:40 | 1:29:18 |
| 239 | John Denton | FS | U/A | 1:29:24 | 1:29:18 |
| 240 | Brian Richardson | M45 | U/A | 1:29:37 | 1:29:22 |
| 241 | Alberto Fox | MS | U/A | 1:31:28 | 1:29:22 |
| 242 | Richard Boldero | MS | U/A | 1:31:10 | 1:29:27 |
| 243 | Matthew Ingle | MS | U/A | 1:30:06 | 1:29:29 |
| 244 | Richard Segust | M40 | U/A | 1:29:34 | 1:29:32 |
| 245 | Alex Marples | MS | U/A | 1:29:41 | 1:29:33 |
| 246 | Lee Morris | MS | U/A | 1:29:44 | 1:29:38 |
| 247 | Dave Hughes | M40 | Bridgend AC | 1:29:40 | 1:29:39 |
| 248 | Stephan Brittain | MS | U/A | 1:29:50 | 1:29:39 |
| 249 | Andy Killworth | MS | U/A | 1:30:53 | 1:29:41 |
| 250 | Simon Bagguley | MS | U/A | 1:30:36 | 1:29:44 |
| 251 | Matthew Battensby | MS | U/A | 1:29:58 | 1:29:47 |
| 252 | Nick Wright | MS | U/A | 1:33:50 | 1:29:52 |
| 253 | Daniel Hanratty | MS | U/A | 1:30:10 | 1:29:52 |
| 254 | Graham Reynolds | M40 | South West RR | 1:30:18 | 1:29:53 |
| 255 | Chris Taylor | MS | Hallamshire Harriers Sheffield | 1:30:16 | 1:29:54 |
| 256 | Lyn Richards | F40 | U/A | 1:30:17 | 1:29:56 |
| 257 | David Williams | M45 | U/A | 1:30:13 | 1:29:59 |
| 258 | Mark Rockett | MS | U/A | 1:30:42 | 1:30:01 |
| 259 | Dave Tissington | M55 | Egdon Heath Harriers | 1:30:04 | 1:30:01 |
| 260 | Michael Lawrence | M50 | Pembrokeshire Harriers | 1:30:07 | 1:30:01 |
| 261 | Steve Greedy | M40 | U/A | 1:30:13 | 1:30:05 |
| 262 | Matthew Hopkins | MS | Les Croupiers Cardiff | 1:31:49 | 1:30:05 |
| 263 | Jamie Bedford | MS | U/A | 1:30:41 | 1:30:11 |
| 264 | Grant Hughes | MS | U/A | 1:30:21 | 1:30:15 |
| 265 | Jonathan Budge | MS | U/A | 1:31:18 | 1:30:16 |
| 266 | Colin Lee | M40 | Weston AC | 1:30:37 | 1:30:17 |
| 267 | Neil Davies | MS | U/A | 1:30:26 | 1:30:17 |
| 268 | Mark David Alden | MS | Epsom And Owell Harpers | 1:30:30 | 1:30:22 |
| 269 | Sean Smith | MS | U/A | 1:31:25 | 1:30:23 |
| 270 | Lee Allen | MS | U/A | 1:30:26 | 1:30:23 |
| 271 | Glyn Sansom | M45 | San Domenico | 1:30:37 | 1:30:24 |
| 272 | Philp John Evans | MS | U/A | 1:31:15 | 1:30:27 |
| 273 | Francisco Paz | MS | Fila Domingo Catalan | 1:30:53 | 1:30:27 |
| 274 | Martin Davies | MS | TROTS | 1:30:33 | 1:30:29 |
| 275 | Matt Hilton | MS | U/A | 1:31:47 | 1:30:29 |
| 276 | Richard Abraham | MS | U/A | 1:31:04 | 1:30:33 |
| 277 | Gary Ash | M40 | RR Club | 1:30:45 | 1:30:35 |
| 278 | Jason Heddington | MS | U/A | 1:30:56 | 1:30:39 |
| 279 | George Harrill | M40 | Bitton RR | 1:30:56 | 1:30:40 |
| 280 | Clive Davies | M45 | Sospan RR | 1:30:44 | 1:30:40 |
| 281 | Bryn Griffiths | MS | Bridgend | 1:30:54 | 1:30:41 |
| 282 | Dafydd Rhys Owen | MS | U/A | 1:31:00 | 1:30:43 |
| 283 | Graham Forrester | M40 | U/A | 1:31:39 | 1:30:43 |
| 284 | Tom Yapp | M40 | U/A | 1:31:11 | 1:30:45 |
| 285 | Jackie Goad | FS | Dartford RR | 1:31:10 | 1:30:50 |
| 286 | Michael Hodges | M50 | Raiader AC | 1:31:02 | 1:30:52 |
| 287 | Huw Woodland | M40 | U/A | 1:31:14 | 1:30:52 |
| 288 | Richard Talbot | MS | U/A | 1:31:43 | 1:30:56 |
| 289 | Gavin Jones | MS | Team Bath AC | 1:31:16 | 1:30:56 |
| 290 | Paul Sharrocks | MS | U/A | 1:31:39 | 1:30:57 |
| 291 | Tommy George | MS | U/A | 1:31:23 | 1:30:57 |
| 292 | Paul Ezard | MS | Brackla Harriers | 1:31:08 | 1:30:58 |
| 293 | Iwan Baker | MS | U/A | 1:31:46 | 1:30:59 |
| 294 | Melissa Bowman | FS | U/A | 1:31:15 | 1:31:00 |
| 295 | Gareth Harvey | MS | U/A | 1:31:13 | 1:31:01 |
| 296 | Gareth Griffiths | MS | U/A | 1:32:21 | 1:31:03 |
| 297 | Jonathan Ball | M40 | U/A | 1:31:17 | 1:31:04 |
| 298 | Robert Wilcox | M40 | Penarth And Dinas | 1:32:24 | 1:31:09 |
| 299 | Gavin John Haines | MS | U/A | 1:31:53 | 1:31:14 |
| 300 | Adrian Braun | MS | U/A | 1:31:58 | 1:31:16 |
301 – 400
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 301 | Anthony Lydall | MS | U/A | 1:31:21 | 1:31:19 |
| 302 | Nick Chislett | MS | U/A | 1:32:40 | 1:31:20 |
| 303 | Nicholas Walsh | MS | Griffithstown Harriers | 1:31:36 | 1:31:23 |
| 304 | Timothy Phillips | MS | U/A | 1:31:35 | 1:31:24 |
| 305 | Nicholas Mcdonald | MS | U/A | 1:34:22 | 1:31:25 |
| 306 | Christopher Hiatt | M40 | U/A | 1:33:55 | 1:31:26 |
| 307 | Kelly Morgan | FS | Pontypridd Roadents | 1:31:38 | 1:31:27 |
| 308 | Gareth Williams | MS | U/A | 1:32:25 | 1:31:27 |
| 309 | Matt Washburn | MS | Weston AC | 1:32:11 | 1:31:28 |
| 310 | Mathew Maidment | MS | U/A | 1:31:57 | 1:31:28 |
| 311 | Ben Ball | M40 | U/A | 1:32:42 | 1:31:29 |
| 312 | Stephen Lerway | MS | U/A | 1:32:12 | 1:31:30 |
| 313 | Christopher Cassidy | M40 | Alchester RC | 1:32:17 | 1:31:36 |
| 314 | Roy Methley | MS | U/A | 1:32:06 | 1:31:36 |
| 315 | Tony Walsh | M45 | Bitton RR | 1:31:48 | 1:31:36 |
| 316 | Robert Philpotts | M50 | Hayle Runners | 1:31:49 | 1:31:37 |
| 317 | Robert Nicholas | M40 | U/A | 1:31:50 | 1:31:42 |
| 318 | Andrew Gardiner | MS | U/A | 1:32:11 | 1:31:44 |
| 319 | David Brown | MS | U/A | 1:32:43 | 1:31:46 |
| 320 | Russell Gallop | MS | U/A | 1:32:59 | 1:31:46 |
| 321 | Tim O'Sullivan | M45 | Les Croupiers | 1:31:58 | 1:31:47 |
| 322 | Patrick Stafford | MS | U/A | 1:34:43 | 1:31:48 |
| 323 | Stephen Davies | M45 | U/A | 1:32:04 | 1:31:48 |
| 324 | Nirpal Gillar | MS | U/A | 1:32:25 | 1:31:49 |
| 325 | Christopher John | MS | U/A | 1:32:15 | 1:31:50 |
| 326 | Louise Gibson | FS | U/A | 1:32:11 | 1:31:52 |
| 327 | Daniel Picton | MS | U/A | 1:33:32 | 1:31:56 |
| 328 | Alun Rhys | MS | U/A | 1:32:14 | 1:31:57 |
| 329 | Jason Williams | MS | U/A | 1:32:12 | 1:31:59 |
| 330 | Ian Atherton | MS | U/A | 1:34:34 | 1:32:00 |
| 331 | Anthony Whitbread | MS | U/A | 1:32:22 | 1:32:02 |
| 332 | Brian Short | M40 | U/A | 1:32:45 | 1:32:03 |
| 333 | Ian Buckland | M45 | U/A | 1:34:18 | 1:32:04 |
| 334 | Bernadette Vella | FS | U/A | 1:33:12 | 1:32:04 |
| 335 | Russell Milkins | MS | U/A | 1:33:59 | 1:32:05 |
| 336 | Richard Jones | MS | U/A | 1:32:10 | 1:32:05 |
| 337 | Nick Mather | M40 | U/A | 1:32:40 | 1:32:06 |
| 338 | Matthew Creed | MS | U/A | 1:32:13 | 1:32:08 |
| 339 | Daniel Jones | MS | U/A | 1:32:58 | 1:32:10 |
| 340 | Howard Cotton | M50 | Teignbridge Trotters | 1:32:25 | 1:32:13 |
| 341 | Shane Wilde | M40 | U/A | 1:33:00 | 1:32:18 |
| 342 | Nikki Bradford | FS | U/A | 1:34:48 | 1:32:18 |
| 343 | Nick Dunning | M40 | U/A | 1:33:46 | 1:32:18 |
| 344 | Andrew Brown | M40 | Swansea Harriers | 1:32:38 | 1:32:20 |
| 345 | Stuart Jones | MS | Penarth And Dinas | 1:32:51 | 1:32:21 |
