Les Croupiers Running Club Home » Results » 2007 » Archives » Cardiff 10k
Cardiff 10k
Cardiff
Sunday, 09 September
Official results.
Due to an administration error at the late entry desk some runners have been given timing chips that do not correspond to the race number issued.
NB I have now fixed the results to include gun time and chip time. Results are in gun time order.
Results as CSV file (suitable for opening in a spreadsheet). (This is the original CSV, so some names may be missing.)
1 – 100
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 1 | Jermaine Mays | M24 | Kent AC | 0:30:14 | 0:30:14 |
| 2 | Martin Scaife | M | U/A | 0:30:14 | 0:30:13 |
| 3 | R Bugden | M22 | Bristol & West | 0:30:15 | 0:30:15 |
| 4 | Darren Bilton | M | U/A | 0:30:17 | 0:30:17 |
| 5 | Darren Deed | M29 | Bedford & County | 0:30:19 | 0:30:18 |
| 6 | Tim Dalton | M | Severn AC | 0:30:40 | 0:30:38 |
| 7 | Simon Lawson | M17 | Cardiff AAC | 0:30:51 | 0:30:49 |
| 8 | Darren Fowler | M23 | Notts AC | 0:30:51 | 0:30:50 |
| 9 | Gwyn Owen | M31 | Eryri Harriers | 0:30:55 | 0:30:55 |
| 10 | Carl Hardman | M | U/A | 0:31:00 | 0:30:59 |
| 11 | Ben Jones | M | U/A | 0:31:02 | 0:31:02 |
| 12 | Dan Augustus | M | U/A | 0:31:04 | 0:31:04 |
| 13 | Jeremy Bradley | M | Cheltenham & County | 0:31:05 | 0:31:04 |
| 14 | Carl Morris | M27 | Wells City Harriers | 0:31:13 | 0:31:12 |
| 15 | Richard Gardiner | M34 | Cardiff AAC | 0:31:19 | 0:31:18 |
| 16 | James Williams | M25 | Cardiff AAC | 0:31:31 | 0:31:29 |
| 17 | Peter Grist | M23 | Wells City Harriers | 0:31:32 | 0:31:30 |
| 18 | James Baker | M30 | Chichester Runners | 0:31:34 | 0:31:33 |
| 19 | Daniel Gurmin | M23 | Swansea Harriers | 0:31:50 | 0:31:49 |
| 20 | Martin Rees | M54 | Neath Harriers | 0:32:18 | 0:32:18 |
| 21 | Victor Vinyals | M35 | U/A | 0:32:31 | 0:32:31 |
| 22 | Matt Lockett | M | Tipton Harriers | 0:32:43 | 0:32:42 |
| 23 | Alec Woods | M43 | Bristol & West | 0:32:53 | 0:32:53 |
| 24 | Paul Griffiths | M40 | Neath Harriers | 0:32:55 | 0:32:53 |
| 25 | Paul Richards | M | Neath Harriers | 0:32:56 | 0:32:54 |
| 26 | Dean Lacy | M22 | Cambridge Harriers | 0:32:59 | 0:32:58 |
| 27 | Lee Aherne | M41 | Club 69 | 0:33:22 | 0:33:20 |
| 28 | Stephen Paterson | M29 | San Domenico RC | 0:33:25 | 0:33:23 |
| 29 | Steven Rees | M29 | Port Talbot Harriers | 0:33:26 | 0:33:24 |
| 30 | Phillip Matthews | M28 | Chepstow Harriers | 0:33:31 | 0:33:29 |
| 31 | Phil Kibble | M42 | Swansea Harriers | 0:33:36 | 0:33:36 |
| 32 | Mick O'Doherty | M47 | Bristol & West | 0:33:52 | 0:33:52 |
| 33 | Richard Bullen | M46 | Les Croupiers | 0:34:02 | 0:33:58 |
| 34 | Alun Wood | M38 | Bridgend AC | 0:34:04 | 0:34:02 |
| 35 | Edward Takata | M22 | Cardiff AAC | 0:34:07 | 0:34:07 |
| 36 | Stuart Crees | M29 | Les Croupiers | 0:34:13 | 0:34:10 |
| 37 | Stephen Thomas | M39 | Islwyn RC | 0:34:37 | 0:34:35 |
| 38 | Paul Talbot | M40 | Neath Harriers | 0:34:43 | 0:34:40 |
| 39 | David Kehoe | M32 | U/A | 0:34:48 | 0:34:45 |
| 40 | Danny Evans | M21 | U/A | 0:34:49 | 0:34:47 |
| 41 | Nick Frost | M47 | Pontypridd Roadents | 0:34:50 | 0:34:49 |
| 42 | Alan Davies | M55 | U/A | 0:35:06 | 0:35:04 |
| 43 | Rachel Jones | F35 | U/A | 0:35:06 | 0:35:04 |
| 44 | Katie Ingram | F | U/A | 0:35:07 | 0:35:05 |
| 45 | Nicholas Dukes | M32 | Les Croupiers | 0:35:17 | 0:35:14 |
| 46 | Kate Ramsey | F35 | U/A | 0:35:21 | 0:35:20 |
| 47 | Nicky Nealon | F35 | U/A | 0:35:34 | 0:35:32 |
| 48 | Peter Morton | M21 | U/A | 0:35:40 | 0:35:37 |
| 49 | Alex Donalds | M27 | Cardiff AAC | 0:35:51 | 0:35:49 |
| 50 | Scott Howell | M47 | Les Croupiers | 0:35:51 | 0:35:49 |
| 51 | Steven Sheard | M32 | Cardiff AAC | 0:36:06 | 0:36:04 |
| 52 | Debbie Walters | F35 | U/A | 0:36:11 | 0:36:09 |
| 53 | Mick McGeoch | M52 | Les Croupiers | 0:36:19 | 0:36:15 |
| 54 | Scott Evans | M31 | Sospan RR | 0:36:19 | 0:36:16 |
| 55 | Tess Walker | F | U/A | 0:36:20 | 0:36:18 |
| 56 | Symon Murphy | M26 | Pontypridd Roadents | 0:36:40 | 0:36:37 |
| 57 | Peter Thwaite | M23 | Tipton Harriers | 0:36:43 | 0:36:39 |
| 58 | Joad Raymond | M40 | Cambridge & Coleridge | 0:36:45 | 0:36:42 |
| 59 | Phillip Jenkins | M43 | Bridgend AC | 0:36:48 | 0:36:44 |
| 60 | Huw Roberts | M50 | Bridgend AC | 0:36:49 | 0:36:46 |
| 61 | Mike Dury | M30 | Islwyn RC | 0:36:54 | 0:36:50 |
| 62 | Richard Jones | M49 | U/A | 0:36:56 | 0:36:52 |
| 63 | Philip Tugwell | M24 | Cornwall AC | 0:37:01 | 0:36:59 |
| 64 | Graham Moore | M27 | Team Cishe | 0:37:16 | 0:37:10 |
| 65 | James O'Callaghan | M37 | U/A | 0:37:21 | 0:37:17 |
| 66 | David Hodgins | M38 | U/A | 0:37:22 | 0:37:12 |
| 67 | Tammy Lewis-Jones | F37 | NWRRC | 0:37:25 | 0:37:23 |
| 68 | Andy McCoy | M32 | Cheltenham Harriers | 0:37:28 | 0:37:25 |
| 69 | David Coles | M47 | Les Croupiers | 0:37:35 | 0:37:32 |
| 70 | Tomos Whitmarsh-Knight | M | Cardiff AAC | 0:37:43 | 0:37:33 |
| 71 | Peter Kellam | M41 | Les Croupiers | 0:37:46 | 0:37:43 |
| 72 | John Sizer | M | U/A | 0:37:57 | 0:37:52 |
| 73 | Michael Davis | M21 | U/A | 0:37:58 | 0:37:42 |
| 74 | Ivan Teed | M30 | Chepstow Harriers | 0:38:02 | 0:37:54 |
| 75 | Arwel Lewis | M49 | Eryri Harriers | 0:38:03 | 0:38:00 |
| 76 | Richard Marks | M57 | Garn Helen | 0:38:07 | 0:38:03 |
| 77 | Ben Farag | M45 | Les Croupiers | 0:38:15 | 0:38:11 |
| 78 | Emyr Roberts | M33 | U/A | 0:38:18 | 0:38:14 |
| 79 | Dylan Owen | M43 | Les Croupiers | 0:38:19 | 0:38:15 |
| 80 | Charles Walsh | M32 | Port Talbot Harriers | 0:38:26 | 0:38:20 |
| 81 | Ann Thomas | F40 | TROTS | 0:38:26 | 0:38:24 |
| 82 | Phil Meyler | M52 | Pontypridd Roadents | 0:38:31 | 0:38:26 |
| 83 | Lewys Winfield Young | M18 | U/A | 0:38:42 | 0:38:31 |
| 84 | Sandy Johnston | M57 | Les Croupiers | 0:38:46 | 0:38:41 |
| 85 | Simon Barnes | M37 | Stroud & Dist AC | 0:38:49 | 0:38:41 |
| 86 | Haydn Hartnell | M45 | Islwyn RC | 0:38:59 | 0:38:52 |
| 87 | Michael Murphy | M53 | Les Croupiers | 0:39:03 | 0:38:59 |
| 88 | Peter Moody | M | U/A | 0:39:09 | 0:39:04 |
| 89 | Martin Williams | M43 | U/A | 0:39:21 | 0:39:21 |
| 90 | John Diffey | M43 | Les Croupiers | 0:39:22 | 0:39:14 |
| 91 | Mike Bool | M23 | U/A | 0:39:28 | 0:38:51 |
| 92 | Alun Williams | M44 | Fairwater Runners | 0:39:36 | 0:39:29 |
| 93 | Mark Emery | M25 | U/A | 0:39:42 | 0:39:26 |
| 94 | Adrian Weaver | M29 | Port Talbot Harriers | 0:39:43 | 0:39:33 |
| 95 | Leanne Fitzgerald | F16 | Cardiff AAC | 0:39:43 | 0:39:41 |
| 96 | Clare Phillips | F38 | Swansea Harriers | 0:39:49 | 0:39:44 |
| 97 | Craig Hudson | M17 | Cardiff AAC | 0:39:57 | 0:39:57 |
| 98 | Hannah Jarvis | F22 | Cardiff AAC | 0:40:03 | 0:39:58 |
| 99 | Richard Segust | M41 | U/A | 0:40:10 | 0:40:06 |
| 100 | Julian Davies | M39 | Pontypridd Roadents | 0:40:11 | 0:40:04 |
101 – 200
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 101 | Brian Richardson | M49 | U/A | 0:40:13 | 0:40:08 |
| 102 | Craig Holland | M43 | Pontypridd Roadents | 0:40:14 | 0:39:58 |
| 103 | Rhydian Reston | M28 | U/A | 0:40:14 | 0:39:57 |
| 104 | Anthony Corria | M41 | U/A | 0:40:15 | 0:40:03 |
| 105 | Richard Boon | M48 | Les Croupiers | 0:40:16 | 0:40:13 |
| 106 | Marcus Coles | M34 | Les Croupiers | 0:40:16 | 0:40:09 |
| 107 | Ceri-Anne Davies | F39 | Pontypridd Roadents | 0:40:16 | 0:40:06 |
| 108 | Jon Howes | M34 | U/A | 0:40:21 | 0:39:55 |
| 109 | Andrew Davies | M44 | Pontypridd Roadents | 0:40:24 | 0:40:19 |
| 110 | David Lewis | M22 | U/A | 0:40:25 | 0:40:10 |
| 111 | Martin Davies | M47 | Lliswerry Runners | 0:40:28 | 0:40:21 |
| 112 | Glen Harper | M17 | U/A | 0:40:33 | 0:40:24 |
| 113 | Edward Donovan | M28 | U/A | 0:40:36 | 0:40:20 |
| 114 | G Bond | M43 | U/A | 0:40:40 | 0:40:27 |
| 115 | David Collins | M26 | U/A | 0:40:42 | 0:40:19 |
| 116 | Richard Laydon | M | U/A | 0:40:46 | 0:40:13 |
| 117 | Chris Fulcher | M40 | Port Talbot Harriers | 0:40:48 | 0:40:38 |
| 118 | Daniel Thomas | M17 | Llanelli AAC | 0:40:49 | 0:40:47 |
| 119 | Gareth Griffiths | M38 | U/A | 0:40:50 | 0:40:37 |
| 120 | Amy Reynolds | F24 | U/A | 0:40:52 | 0:40:34 |
| 121 | Amin Dadgar | M25 | U/A | 0:40:55 | 0:40:44 |
| 122 | Jo Fifield | F31 | Stroud & Dist AC | 0:40:58 | 0:40:49 |
| 123 | Glyn Sansom | M | San Domenico RC | 0:40:59 | 0:40:53 |
| 124 | Tristan Findlay | M26 | U/A | 0:41:05 | 0:40:53 |
| 125 | Tim Read | M43 | U/A | 0:41:07 | 0:40:26 |
| 126 | Simon Partridge | M54 | Neath Harriers | 0:41:09 | 0:41:03 |
| 127 | James Barber | M27 | U/A | 0:41:12 | 0:40:58 |
| 128 | Graeme Donnan | M54 | Les Croupiers | 0:41:13 | 0:41:05 |
| 129 | Paul Charles | M49 | Peter Evans | 0:41:15 | 0:41:08 |
| 130 | Rhys Pitman | M33 | Pontypridd Roadents | 0:41:16 | 0:41:05 |
| 131 | Sharon Leech | F37 | Amman Valley Harriers | 0:41:19 | 0:41:11 |
| 132 | Alex Williams | M39 | RRC | 0:41:22 | 0:41:13 |
| 133 | Matthew Taylor | M35 | U/A | 0:41:22 | 0:40:50 |
| 134 | Paul Morris | M48 | Les Croupiers | 0:41:23 | 0:41:16 |
| 135 | Guy Swallow | M20 | U/A | 0:41:23 | 0:41:06 |
| 136 | Blake Wooster | M27 | U/A | 0:41:27 | 0:41:09 |
| 137 | Gareth Beck | M40 | U/A | 0:41:27 | 0:41:24 |
| 138 | Stuart Jones | M32 | Penarth & Dinas RC | 0:41:31 | 0:40:49 |
| 139 | Libby O'Duffy | F39 | Les Croupiers | 0:41:33 | 0:41:23 |
| 140 | Mike Anthony | M50 | Cogent ORB | 0:41:37 | 0:41:28 |
| 141 | Paul Marchant | M53 | U/A | 0:41:38 | 0:41:31 |
| 142 | Cerith Thomas | M40 | U/A | 0:41:38 | 0:41:29 |
| 143 | Paul Mason | M41 | Sw Fire & Rescue 2 | 0:41:40 | 0:41:33 |
| 144 | James Hoad | M25 | U/A | 0:41:41 | 0:41:36 |
| 145 | Richard Jones | M33 | U/A | 0:41:42 | 0:41:37 |
| 146 | Alan Cox | M51 | U/A | 0:41:44 | 0:41:26 |
| 147 | Terry Caveney | M48 | Les Croupiers | 0:41:45 | 0:41:36 |
| 148 | Tim O'Sullivan | M48 | Les Croupiers | 0:41:58 | 0:41:48 |
| 149 | Chris Benger | M28 | Islwyn RC | 0:42:00 | 0:41:46 |
| 150 | Chris Warman | M34 | Pontypridd Roadents | 0:42:01 | 0:41:50 |
| 151 | Michael Rolf | M26 | U/A | 0:42:10 | 0:41:48 |
| 152 | Stephen Maggs | M39 | U/A | 0:42:10 | 0:42:06 |
| 153 | Richard Holland | M38 | Pontypridd Roadents | 0:42:12 | 0:41:52 |
| 154 | Matthew Harris | M43 | U/A | 0:42:14 | 0:41:41 |
| 155 | Personal Chip | | U/A | 0:42:16 | 0:42:06 |
| 156 | Martyn Blud | M42 | Cogent ORB | 0:42:16 | 0:42:07 |
| 157 | Matthew Herbert | M31 | U/A | 0:42:17 | 0:42:11 |
| 158 | David Peacock | M38 | U/A | 0:42:23 | 0:42:20 |
| 159 | David Phelps | M20 | U/A | 0:42:26 | 0:41:30 |
| 160 | Cornelius Corcoran | M39 | Pontypridd AC | 0:42:27 | 0:42:20 |
| 161 | Che Makan | M28 | U/A | 0:42:29 | 0:41:28 |
| 162 | Stefan Aylett | M62 | Swansea Harriers | 0:42:32 | 0:42:24 |
| 163 | Leigh James | F24 | Wse & H AC | 0:42:35 | 0:42:24 |
| 164 | Lee Davies | M38 | U/A | 0:42:38 | 0:42:23 |
| 165 | Jerome Edwards | M32 | U/A | 0:42:44 | 0:42:11 |
| 166 | Adrian Mathias | M43 | U/A | 0:42:46 | 0:42:30 |
| 167 | Stuart Davidson | M55 | Bridgend AC | 0:42:51 | 0:42:44 |
| 168 | Dean Roberts | M38 | Peter Evans | 0:42:51 | 0:42:30 |
| 169 | Bradley Keirstead | M | U/A | 0:42:55 | 0:41:53 |
| 170 | Jeffrey Aston | M60 | Les Croupiers | 0:42:57 | 0:42:45 |
| 171 | Eifion Owen | M52 | U/A | 0:42:58 | 0:42:39 |
| 172 | Marc Real | M27 | U/A | 0:43:00 | 0:41:48 |
| 173 | Jamie Seekings | M29 | Penarth & Dinas RC | 0:43:04 | 0:42:22 |
| 174 | Paul Latchford | M44 | Cogent ORB | 0:43:07 | 0:43:07 |
| 175 | Mike Smith | M38 | U/A | 0:43:09 | 0:42:39 |
| 176 | Gareth Roberts | M32 | Inst Of Nephrology | 0:43:10 | 0:42:54 |
| 177 | Iain Blackwood | M17 | Taunton AC | 0:43:11 | 0:43:02 |
| 178 | Jaroslaw Witek | M | U/A | 0:43:12 | 0:43:07 |
| 179 | Steve Pemberton | M26 | Lliswerry Runners | 0:43:13 | 0:42:56 |
| 180 | John Gorham | M52 | City Of Salisbury | 0:43:16 | 0:42:57 |
| 181 | Mike James | M45 | U/A | 0:43:17 | 0:42:53 |
| 182 | Simon Thomas | M34 | U/A | 0:43:20 | 0:42:56 |
| 183 | Gareth Rowlands | M25 | U/A | 0:43:26 | 0:42:58 |
| 184 | Keith Davies | M62 | Swansea Harriers | 0:43:27 | 0:43:23 |
| 185 | Kelly Morgan | F29 | Pontypridd Roadents | 0:43:33 | 0:43:22 |
| 186 | Lindy Eynon | F46 | U/A | 0:43:35 | 0:43:06 |
| 187 | Scott Pulsford | M39 | Westbury Harriers | 0:43:38 | 0:42:37 |
| 188 | Paulo Antoniazzi | M36 | U/A | 0:43:39 | 0:43:05 |
| 189 | Kelvin Jones | M44 | U/A | 0:43:43 | 0:42:46 |
| 190 | Jones Simon | M34 | U/A | 0:43:50 | 0:43:22 |
| 191 | Robert Ford | M54 | Pontypridd Roadents | 0:43:52 | 0:43:44 |
| 192 | Efa Llewellyn | F20 | Swansea Harriers | 0:43:52 | 0:43:26 |
| 193 | Eve Gallop-Evans | F43 | U/A | 0:43:53 | 0:43:50 |
| 194 | Kieran McDonnell | M52 | U/A | 0:43:54 | 0:43:41 |
| 195 | Dan Williams | M26 | U/A | 0:44:02 | 0:43:41 |
| 196 | Javier Marti-Rujas | M32 | U/A | 0:44:02 | 0:43:16 |
| 197 | Gerry O'Beirne | M49 | Peter Evans | 0:44:03 | 0:43:48 |
| 198 | Michael Dix | M53 | Les Croupiers | 0:44:04 | 0:43:45 |
| 199 | James Potts | M39 | U/A | 0:44:05 | 0:43:52 |
| 200 | Adam Abraham | M23 | Cogent ORB | 0:44:08 | 0:43:58 |
201 – 300
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 201 | Andrew Sedgmond | M53 | Les Croupiers | 0:44:10 | 0:44:01 |
| 202 | Wendy Boon | F47 | Les Croupiers | 0:44:11 | 0:44:05 |
| 203 | Malcolm Edwards | M35 | Wye Valley Runners | 0:44:15 | 0:42:43 |
| 204 | David Peacock | M38 | U/A | 0:44:17 | 0:44:12 |
| 205 | David Downes | M39 | U/A | 0:44:19 | 0:43:59 |
| 206 | Frank Williams | M54 | Les Croupiers | 0:44:20 | 0:44:02 |
| 207 | Dominic Shields | M42 | San Domenico RC | 0:44:23 | 0:43:43 |
| 208 | Tim Williams | M28 | U/A | 0:44:23 | 0:43:04 |
| 209 | Tony Watts | M54 | Cheddar RC | 0:44:23 | 0:44:07 |
| 210 | Clive Denton | M39 | Peter Evans | 0:44:23 | 0:44:07 |
| 211 | Maureen Emmett | F50 | Iif Group | 0:44:24 | 0:43:59 |
| 212 | Christopher Morgan | M39 | U/A | 0:44:25 | 0:43:45 |
| 213 | Thia Rennie | F34 | U/A | 0:44:27 | 0:43:58 |
| 214 | Eurof Davies | M42 | Les Croupiers | 0:44:31 | 0:43:43 |
| 215 | Dorian Jones | M25 | U/A | 0:44:32 | 0:43:30 |
| 216 | Jonathan Shergold | M23 | U/A | 0:44:34 | 0:43:57 |
| 217 | Alyn Lewis | M28 | U/A | 0:44:36 | 0:43:58 |
| 218 | Keith Dando | M22 | David Lloyd | 0:44:38 | 0:43:21 |
| 219 | Keith Davies | M50 | U/A | 0:44:38 | 0:44:25 |
| 220 | Steve Riley | M | Inst Of Nephrology | 0:44:40 | 0:44:18 |
| 221 | Alan Jones | M36 | U/A | 0:44:41 | 0:44:12 |
| 222 | Dominic La Trobe | M30 | U/A | 0:44:43 | 0:44:10 |
| 223 | David Bicker | M41 | U/A | 0:44:50 | 0:44:13 |
| 224 | Guy Watkins | M37 | U/A | 0:44:54 | 0:44:43 |
| 225 | Andrew Firth | M24 | U/A | 0:44:56 | 0:44:39 |
| 226 | Chris Davies | M50 | Lliswerry Runners | 0:44:57 | 0:44:41 |
| 227 | No Entry Details | | | 0:45:00 | 0:44:51 |
| 228 | Mark Clatworthy | M36 | U/A | 0:45:02 | 0:44:33 |
| 229 | Gareth Sherrington | M22 | U/A | 0:45:02 | 0:44:08 |
| 230 | Dean Trebillacl | M33 | U/A | 0:45:03 | 0:44:30 |
| 231 | Robert Oliver | M42 | U/A | 0:45:04 | 0:44:12 |
| 232 | Tony Carzana | M60 | Pegasus | 0:45:05 | 0:44:58 |
| 233 | Przemyslaw Kaczorowski | M26 | U/A | 0:45:07 | 0:45:03 |
| 234 | No Entry Details | | | 0:45:10 | 0:45:02 |
| 235 | Sue Davies | F46 | U/A | 0:45:14 | 0:45:01 |
| 236 | Michael Williams | M51 | U/A | 0:45:16 | 0:45:00 |
| 237 | Paul Knight | M34 | U/A | 0:45:18 | 0:44:38 |
| 238 | Phil Kenchington | M | U/A | 0:45:18 | 0:43:55 |
| 239 | Julie Scholey | F48 | Les Croupiers | 0:45:19 | 0:45:05 |
| 240 | Tyrone Pope | M33 | U/A | 0:45:20 | 0:45:00 |
| 241 | Huw Williams | M43 | U/A | 0:45:20 | 0:44:41 |
| 242 | Lloyd Morgan | M33 | San Domenico RC | 0:45:23 | 0:45:02 |
| 243 | David Vas | M38 | U/A | 0:45:24 | 0:45:17 |
| 244 | Tamer El-Sayed | F25 | U/A | 0:45:25 | 0:45:20 |
| 245 | Andrew Murray | M24 | David Lloyd | 0:45:27 | 0:44:11 |
| 246 | Andy Morton | M47 | RRC | 0:45:29 | 0:45:10 |
| 247 | Carl Hulbert | M33 | U/A | 0:45:30 | 0:45:20 |
| 248 | Liam Bryson | M37 | U/A | 0:45:32 | 0:44:54 |
| 249 | Julian Hoare | M35 | U/A | 0:45:34 | 0:44:54 |
| 250 | Ben Reid | M31 | U/A | 0:45:35 | 0:45:15 |
| 251 | No Entry Details | | | 0:45:36 | 0:44:46 |
| 252 | Julia Ferguson | F35 | Pontypridd Roadents | 0:45:36 | 0:45:24 |
| 253 | Mike Lewis | M41 | U/A | 0:45:38 | 0:44:49 |
| 254 | Kath Smith | F45 | U/A | 0:45:40 | 0:45:26 |
| 255 | Kevinn Emmetry | M48 | Pontypridd Roadents | 0:45:41 | 0:45:21 |
| 256 | Personal Chip | | U/A | 0:45:41 | 0:45:35 |
| 257 | No Entry Details | | | 0:45:42 | 0:44:30 |
| 258 | Neil Tatnell | M53 | Les Croupiers | 0:45:42 | 0:45:11 |
| 259 | Yvonne Bullen | F43 | Les Croupiers | 0:45:43 | 0:45:34 |
| 260 | No Entry Details | | | 0:45:43 | 0:45:29 |
| 261 | James MacKichan | M26 | U/A | 0:45:45 | 0:44:55 |
| 262 | Mostyn Jones | M30 | U/A | 0:45:47 | 0:44:56 |
| 263 | Malcolm Bradley | M57 | Colaps | 0:45:48 | 0:45:33 |
| 264 | Sarah Goldsmith | F28 | U/A | 0:45:49 | 0:45:33 |
| 265 | Stuart Keeping | M45 | U/A | 0:45:51 | 0:45:09 |
| 266 | Steffan Thomas | M31 | U/A | 0:45:51 | 0:45:24 |
| 267 | Stephen Alexander | M40 | U/A | 0:45:52 | 0:45:43 |
| 268 | Michael Pursey | M38 | U/A | 0:45:53 | 0:45:15 |
| 269 | Julie Lewis | F50 | Les Croupiers | 0:45:54 | 0:45:49 |
| 270 | Ralph Davey | M63 | Les Croupiers | 0:45:56 | 0:45:47 |
| 271 | Simon Williams | M33 | U/A | 0:45:58 | 0:45:26 |
| 272 | Andrew Wheeler | M26 | U/A | 0:46:01 | 0:44:05 |
| 273 | Ben Hannigan | M42 | U/A | 0:46:05 | 0:45:32 |
| 274 | Peter Collins | M46 | U/A | 0:46:06 | 0:45:20 |
| 275 | Iestyn Jones | M44 | U/A | 0:46:07 | 0:44:58 |
| 276 | Kelvin Lucas | M55 | U/A | 0:46:12 | 0:45:57 |
| 277 | Gillian Kellam | F45 | Les Croupiers 0 | 0:46:13 | :45:58 |
| 278 | Gawain Barnard | M31 | U/A | 0:46:13 | 0:45:46 |
| 279 | John Triddon | M21 | U/A | 0:46:14 | 0:45:10 |
| 280 | Stephen Segan | M47 | Pontypridd Roadents | 0:46:15 | 0:45:55 |
| 281 | Mike Spencer | M55 | U/A | 0:46:15 | 0:45:38 |
| 282 | Gavin Earnshaw | M36 | U/A | 0:46:23 | 0:45:04 |
| 283 | James Taylor | M20 | U/A | 0:46:26 | 0:44:50 |
| 284 | Howard Painter | M39 | Cogent ORB | 0:46:27 | 0:46:16 |
| 285 | Neil Davies | M35 | U/A | 0:46:28 | 0:45:32 |
| 286 | Gareth Wedge | M26 | U/A | 0:46:29 | 0:46:19 |
| 287 | Stephen Johnson | M49 | U/A | 0:46:29 | 0:45:38 |
| 288 | Leon Underwood | M27 | U/A | 0:46:31 | 0:44:42 |
| 289 | Ray Gandy Jnr | M37 | U/A | 0:46:34 | 0:46:22 |
| 290 | Ian Derrick | M39 | Les Croupiers | 0:46:35 | 0:46:25 |
| 291 | Mike Sims | M37 | U/A | 0:46:35 | 0:46:03 |
| 292 | Eryl Hicks | F53 | U/A | 0:46:37 | 0:44:37 |
| 293 | Curt Price | M36 | U/A | 0:46:37 | 0:46:09 |
| 294 | Thomas Davies | M23 | U/A | 0:46:38 | 0:45:45 |
| 295 | Martyn Cooke | M | U/A | 0:46:38 | 0:45:40 |
| 296 | Simon Rolfs | M26 | U/A | 0:46:41 | 0:45:29 |
| 297 | Sarah Drummond | F30 | U/A | 0:46:41 | 0:46:27 |
| 298 | Peter Turnbull | M43 | U/A | 0:46:42 | 0:44:52 |
| 299 | Ian Rose | M19 | U/A | 0:46:42 | 0:45:44 |
| 300 | Sara Griffiths | F21 | Neath Harriers | 0:46:44 | 0:46:40 |
301 – 400
| Pos | Name | Cat | Club | Gun Time | Chip Time |
| 301 | Gordon Davies | M28 | U/A | 0:46:50 | 0:46:25 |
| 302 | No Entry Details | | | 0:46:53 | 0:46:22 |
| 303 | Tristram Lewis | M28 | Allis Amblers | 0:46:56 | 0:45:39 |
| 304 | Gareth Sheppherd | M30 | David Lloyd | 0:46:58 | 0:45:58 |
| 305 | Brinley Aherne | M59 | U/A | 0:46:59 | 0:46:41 |
| 306 | Scott Cunningham | M | U/A | 0:47:05 | 0:46:05 |
| 307 | Dean Porter | M38 | U/A | 0:47:07 | 0:45:21 |
| 308 | Carl Colwill | M48 | U/A | 0:47:12 | 0:47:04 |
| 309 | Andrew Rothwell | M49 | U/A | 0:47:13 | 0:46:02 |
| 310 | Aled Roberts | M41 | U/A | 0:47:13 | 0:45:59 |
| 311 | Hywel Price | M44 | U/A | 0:47:16 | 0:46:28 |
| 312 | Luis Macchiavello | M30 | U/A | 0:47:22 | 0:45:44 |
| 313 | Martin Davies | M41 | U/A | 0:47:22 | 0:46:44 |
| 314 | Ben Evans | M27 | U/A | 0:47:23 | 0:46:43 |
| 315 | Rod Harris | M42 | U/A | 0:47:24 | 0:46:54 |
| 316 | Daniel Humphreys | M31 | Enterprise Rent ACar | 0:47:25 | 0:47:13 |
| 317 | Caroline Harris | F43 | U/A | 0:47:25 | 0:46:56 |
| 318 | Steve Bool | M53 | U/A | 0:47:26 | 0:46:49 |
| 319 | Emma Thomas | F26 | U/A | 0:47:26 | 0:46:26 |
| 320 | Richard Graham | M36 | U/A | 0:47:33 | 0:46:26 |
| 321 | Cale Hines | M16 | U/A | 0:47:36 | 0:45:55 |
| 322 | David Place | M43 | U/A | 0:47:39 | 0:46:51 |
| 323 | Graham Mack | M50 | U/A | 0:47:39 | 0:46:38 |
| 324 | Mark Hutchings | M43 | U/A | 0:47:40 | 0:46:56 |
| 325 | Tim Coe | M27 | U/A | 0:47:40 | 0:46:27 |
| 326 | Andrew Martin | M36 | U/A | 0:47:43 | 0:46:01 |
| 327 | Neil Roberts | M43 | Dolmans Solicitors | 0:47:45 | 0:46:13 |
| 328 | John Stone | M37 | U/A | 0:47:46 | 0:46:28 |
| 329 | Mark Edwards | M34 | U/A | 0:47:46 | 0:47:23 |
| 330 | Paul Harmes | M40 | U/A | 0:47:48 | 0:47:24 |
| 331 | David Griffiths | M54 | U/A | 0:47:48 | 0:47:23 |
| 332 | Joy Davies | F44 | Les Croupiers | 0:47:49 | 0:47:13 |
| 333 | Stephen Gingell | M44 | U/A | 0:47:50 | 0:47:00 |
| 334 | Jenny Hughes | F28 | Les Croupiers | 0:47:52 | 0:47:38 |
| 335 | Judi Rhys | F47 | Les Croupiers | 0:47:53 | 0:47:25 |
| 336 | Anthony Holling | M51 | Port Talbot Harriers | 0:47:54 | 0:47:45 |
| 337 | Andrew Gott | M27 | U/A | 0:47:55 | 0:46:24 |
| 338 | Liddy Evans | F40 | U/A | 0:47:58 | 0:46:57 |
| 339 | Martin Hines | M36 | U/A | 0:47:59 | 0:46:19 |
| 340 | Paul White | M38 | U/A | 0:48:01 | 0:47:46 |
| 341 | Christopher Maidment | M26 | U/A | 0:48:01 | 0:47:12 |
