We had the biggest entry (79) for the 7th holding of this event and a record 72 finished.
In what would have appeared good conditions fast times seemed hard to come by but there were some notable perfomances by veterans.
Richard Bullen’s time of 16:36 looked safe until Dave Williams started last. Although Dave passed several earlier starters he finished just 12 seconds outside the club’s eternally youthful treasurer.
Richie’s time put him 3rd on the alltime Vet 40 list and 1st on the Vet45.
A late replacement for Richard Sewell, Sandy Johnston ran 18:17 for 3rd on the all time Vet 50 list and 1st Vet 55.
Claire Beatty got round in 20:17 which was good enough to win the ladies race but recent addition Lindsay Emyr ran her close with 20:33
Julie Scholey posted 21:01 for 5th Vet 40 and 2nd Vet 45.
In the Team race, Scott Howell, Deb Green, and Liz Mellett were 79 seconds clear of second place due in no small part to Deb’s 90s improvement over the distance.
Official results: 19Kb Excel file.
| Pos | Name | Cat | Guest | Time |
|---|---|---|---|---|
| 1 | Richard Bullen | MV45 | 16:36 | |
| 2 | Dave Williams | M | 16:48 | |
| 3 | Gareth Thomas | MV40 | 16:54 | |
| 4 | Nick Dukes | M | 16:56 | |
| 5 | Stuart Crees | M | 16:59 | |
| 6 | Edward Takata | M | CAAC | 17:05 |
| 7 | Scott Howell | MV45 | 18:03 | |
| 8 | Matt Hurford | M | 18:16 | |
| 9 | Sandy Johnston | MV55 | 18:17 | |
| 10 | Andy Cleves | M | 18:31 | |
| 11 | Matthew Townsend | M | 18:32 | |
| 12 | Dave Coles | MV45 | 18:32 | |
| 13 | Ian Bound | M | 18:33 | |
| 14 | Phil George | M | 18:38 | |
| 15 | John Diffey | MV40 | 18:43 | |
| 16 | Simon Nurse | M | 19:07 | |
| 17 | Julian Carter | M | 19:23 | |
| 18 | David Proud | M | 19:27 | |
| 19 | Steve Owen | MV45 | 19:33 | |
| 20 | Marcus Coles | M | 19:36 | |
| 21 | Mike Davies | MV55 | 19:48 | |
| 22 | Richard Boon | MV45 | 19:48 | |
| 23 | Martin Haley | M | 19:58 | |
| 24 | John Plain | MV55 | 20:03 | |
| 25 | Rob Evans | MV50 | 20:05 | |
| 26 | Wouter Poortinga | M | 20:07 | |
| 27 | Dave Bright | MV50 | 20:09 | |
| 28 | Claire Beatty | L | 20:17 | |
| 29 | Graeme Donnan | MV50 | 20:23 | |
| 30 | Lindsay Emyr | LV35 | 20:33 | |
| 31 | Paul Morris | MV45 | 20:42 | |
| 32 | Libby O’Duffy | LV35 | 20:46 | |
| 33 | Julie Scholey | LV45 | 21:01 | |
| 34 | Deborah Green | L | 21:13 | |
| 35 | Wendy Boon | LV45 | 21:20 | |
| 36 | Liz Clarke | LV45 | 21:29 | |
| 37 | Matthew Hooper | M | Guest | 21:46 |
| 38 | Yvonne Bullen | LV40 | 21:57 | |
| 39 | R McCoy | M | 22:01 | |
| 40 | Howard Brown | MV55 | 22:02 | |
| 41 | Jeff Aston | MV55 | 22:02 | |
| 42 | Mike Dix | MV50 | 22:02 | |
| 43 | Frank Williams | MV50 | 22:14 | |
| 44 | P Mackenzie | M | 22:17 | |
| 45 | Gill Kellam | LV35 | 22:21 | |
| 46 | Jenny Hughes | L | 22:23 | |
| 47 | Sally Hayes | L | 22:34 | |
| 48 | Julie Lewis | LV45 | 22:43 | |
| 49 | Andrew Sedgmond | MV50 | 22:51 | |
| 50 | Judi Bowsher | LV40 | 22:56 | |
| 51 | Steve Williams | MV45 | 23:06 | |
| 52 | Liz Mellett | L | 23:29 | |
| 53 | Eilis Dolan | L | 23:36 | |
| 54 | Sarah Rees | L | Guest | 23:51 |
| 55 | Alan Mann | MV45 | 24:05 | |
| 56 | Sara MacBride-Stewart | LV35 | 24:48 | |
| 57 | Tracey Newman | LV35 | 25:11 | |
| 58 | Clare Johnson | LV60 | 25:21 | |
| 59 | Shona Dunlop | L | 25:35 | |
| 60 | Kirsty Thomas | L | 25:38 | |
| 61 | Lucy Spur | L | 26:00 | |
| 62 | Mal Farnham | MV65 | 26:22 | |
| 63 | Sandra Caveney | LV40 | 26:28 | |
| 64 | Jemma Nurse | L | 26:30 | |
| 65 | Tony Dorsett | MV65 | 27:47 | |
| 66 | Mal Rowson | LV55 | 27:59 | |
| 67 | Anne Donald | LV55 | 28:09 | |
| 68 | Karen Phillips | LV35 | 28:30 | |
| 69 | Kerry Fields | L | 28:55 | |
| 70 | Alison Powis | LV40 | 30:02 | |
| 71 | Julie Evans | L | 30:46 | |
| 72 | Liz Millward | L | Guest | 32:19 |
Last updated 18 August 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home