Les Croupiers Running Club Home » Results » 2006 » Archives » The Bright Finance Sheffield Half Marathon 2006
The Bright Finance Sheffield Half Marathon 2006
Don Valley Stadium, Sheffield
Sunday, 14 May
Official results.
1 – 100
| Pos | Name | Cat | Club | Time |
| 1 | Tomas Abyu | MS | Salford Harriers | 1:04.05 |
| 2 | Zak Kihara | MS | Birchfld | 1:08.03 |
| 3 | Pumlani Bangani | MS | Salford Harriers | 1:10.30 |
| 4 | Matthew Pierson | MS | Holmfrth | 1:11.19 |
| 5 | John Wanjohi | MS | Doncas AC | 1:11.40 |
| 6 | Kevin Lilley | M40 | Rother Harriers | 1:11.42 |
| 7 | Darren Brame | MS | Keigh & CR | 1:12.08 |
| 8 | Darren Newbould | MS | Cof Sheff | 1:13.15 |
| 9 | David Allinson | MS | U/A | 1:15.20 |
| 10 | Shaun Hogton | M40 | Kimbwrth | 1:16.03 |
| 11 | Gavin Welsh | MS | U/A | 1:16.14 |
| 12 | Stuart Maycock | MS | Hallam Harriers | 1:16.25 |
| 13 | William Scott | M50 | Quaker RC | 1:16.25 |
| 14 | Andy Whitworth | MS | Meltham | 1:16.28 |
| 15 | Simon Newton | MS | Ackworth | 1:16.59 |
| 16 | Jonathan Crook | MS | Steel City | 1:16.59 |
| 17 | Lee Perry | MS | U/A | 1:17.12 |
| 18 | Pauline Powell | FS | Blackbn Harriers | 1:17.47 |
| 19 | Joyce Kandie | FS | Birchfld | 1:17.50 |
| 20 | Shaun Wright | MS | U/A | 1:18.21 |
| 21 | Simon Millett | MS | Sheff Uni | 1:18.28 |
| 22 | Nigel Brookes | M40 | Rother Harriers | 1:18.56 |
| 23 | James Kovacs | MS | Salford Harriers | 1:19.21 |
| 24 | Mayur Ranchordas | MS | Sheff Tri | 1:19.29 |
| 25 | David Archer | MS | U/A | 1:19.55 |
| 26 | Richard Bradbury | MS | Matlock | 1:20.09 |
| 27 | Craig Robshaw | MS | Meltham | 1:20.15 |
| 28 | James Clark | MS | Pudsey PA | 1:20.28 |
| 29 | Colin West | M45 | Steel City | 1:20.38 |
| 30 | Mark Law | M40 | Barns AC | 1:20.44 |
| 31 | Steven Leverton | M45 | N Derbys | 1:20.53 |
| 32 | Ben Sugden | MS | U/A | 1:20.56 |
| 33 | Paul Berry | MS | Halifax | 1:20.56 |
| 34 | Mark Woodhouse | MS | Handswth | 1:21.04 |
| 35 | Graham Cunliffe | M45 | Clayton | 1:21.16 |
| 36 | Lee Calderon | MS | U/A | 1:21.20 |
| 37 | Alan Le Moigne | MS | U/A | 1:21.25 |
| 38 | Denis O’Gorman | M55 | Cof Sheff | 1:21.32 |
| 39 | Jonathan Ogle | MS | Handswth | 1:21.36 |
| 40 | Paul Allison | MS | U/A | 1:21.47 |
| 41 | Ben Carter | MS | Sheff Uni | 1:21.58 |
| 42 | David Nolan | MS | Hallam Harriers | 1:21.59 |
| 43 | Martin Fuller | MS | Hallam Harriers | 1:22.11 |
| 44 | Ian Rhodes | MS | U/A | 1:22.22 |
| 45 | Paul Faulkner | MS | Vict Park | 1:22.26 |
| 46 | Fiona Davies | FS | Living WE | 1:22.27 |
| 47 | Ed Banks | MS | U/A | 1:22.29 |
| 48 | Nigel Russell | MS | Worksop Harriers | 1:22.35 |
| 49 | Jeremy Duffield | M40 | U/A | 1:22.35 |
| 50 | Andrew Waterhouse | MS | U/A | 1:22.36 |
| 51 | Gavin Breward | MS | U/A | 1:22.38 |
| 52 | John Kent | M45 | North DEV | 1:22.39 |
| 53 | Oliver Hart | MS | U/A | 1:22.42 |
| 54 | Stephen Claye | M50 | Buxton AC | 1:22.48 |
| 55 | Stuart Little | MS | U/A | 1:22.50 |
| 56 | Andrew Exley | MS | U/A | 1:22.50 |
| 57 | Allen Downer | MS | U/A | 1:22.53 |
| 58 | Adam Kelly | MS | U/A | 1:23.09 |
| 59 | Mark Greaves | M40 | U/A | 1:23.12 |
| 60 | David Baker | MS | U/A | 1:23.17 |
| 61 | Simon Grundy | M40 | U/A | 1:23.19 |
| 62 | Michael Marsters | M55 | Rother Harriers | 1:23.27 |
| 63 | Andrew Garrard | M40 | Holmfrth | 1:23.27 |
| 64 | Colin Taylor | M40 | U/A | 1:23.29 |
| 65 | Jorgen Bakken | MS | U/A | 1:23.29 |
| 66 | Meurice Robinson | MS | U/A | 1:23.33 |
| 67 | Darren Holloway | MS | Ilkeston | 1:23.35 |
| 68 | Michael Pratt | MS | U/A | 1:23.35 |
| 69 | Unwin Mat | MS | U/A | 1:23.40 |
| 70 | Tom W-Lynch | MS | U/A | 1:23.42 |
| 71 | David Tyas | M40 | U/A | 1:23.49 |
| 72 | Darren Sloan | MS | U/A | 1:23.51 |
| 73 | Dez Fielden | MS | U/A | 1:23.52 |
| 74 | Stephen Campbell | MS | Swinton | 1:23.52 |
| 75 | Andy Pickford | MS | U/A | 1:23.53 |
| 76 | David Hall | M45 | U/A | 1:23.55 |
| 77 | Peter Goodfellow | MS | U/A | 1:23.56 |
| 78 | Ian Selmes | M50 | U/A | 1:24.01 |
| 79 | Robert Butler | MS | Lincoln W | 1:24.10 |
| 80 | Richard Vandermark | MS | Abbey R | 1:24.11 |
| 81 | Stephen Lawrey | MS | U/A | 1:24.15 |
| 82 | Douglas Flett | M40 | Mansfld Harriers | 1:24.16 |
| 83 | Tom Franklin | MS | U/A | 1:24.21 |
| 84 | Glenn Palmer | M40 | U/A | 1:24.26 |
| 85 | David Wright | MS | Worksop Harriers | 1:24.34 |
| 86 | Ryan Edwards | MS | U/A | 1:24.38 |
| 87 | Bob Pringle | M50 | Sheff Tri | 1:24.38 |
| 88 | Michael Hurley | MS | U/A | 1:24.40 |
| 89 | Nick Critchlow | MS | Buxton AC | 1:24.44 |
| 90 | Philip Martin | M45 | Kimbwrth | 1:24.45 |
| 91 | Chris Moxon | MS | Nrthnts T | 1:24.48 |
| 92 | James Willmoth | MS | U/A | 1:24.50 |
| 93 | John Cannon | M40 | N Derbys | 1:24.50 |
| 94 | Will McKane | M40 | U/A | 1:24.51 |
| 95 | Peter Stubbs | M50 | Hallam Harriers | 1:24.57 |
| 96 | David Gray | MS | U/A | 1:25.01 |
| 97 | Andrew Hardaker | M40 | Pudsey PA | 1:25.03 |
| 98 | Dave Gale | MS | U/A | 1:25.17 |
| 99 | Jonathan Smith | MS | U/A | 1:25.21 |
| 100 | Richard Ballantine | M40 | Keigh & CR | 1:25.23 |
101 – 200
| Pos | Name | Cat | Club | Time |
| 101 | Simon Maggs | MS | U/A | 1:25.23 |
| 102 | Andy Robinson | MS | U/A | 1:25.25 |
| 103 | Alan Pressley | MS | T A146 W1 | 1:25.26 |
| 104 | Euan Bickmore | MS | U/A | 1:25.27 |
| 105 | Gavin McColl | MS | U/A | 1:25.29 |
| 106 | Henry Peake | MS | U/A | 1:25.30 |
| 107 | Matthew Evans | MS | U/A | 1:25.30 |
| 108 | Alexander Robinson | MS | Hallam Harriers | 1:25.33 |
| 109 | James Lovegrove | MS | U/A | 1:25.35 |
| 110 | Ben East | MS | U/A | 1:25.36 |
| 111 | Rachel Horn | F35 | Sheff Tri | 1:25.38 |
| 112 | Steven Watts | M45 | Steel City | 1:25.43 |
| 113 | Paul Dond | M45 | Doncas AC | 1:25.45 |
| 114 | Timothy Blythen | MS | U/A | 1:25.47 |
| 115 | Chris Bailey | MS | Hallam Harriers | 1:25.50 |
| 116 | Kevin Coe | M40 | U/A | 1:25.50 |
| 117 | Trevor Hiscox | M40 | Mansfld Harriers | 1:25.51 |
| 118 | Scott Forshaw | MS | U/A | 1:25.52 |
| 119 | Antoine Lehmann | MS | Psychos | 1:25.57 |
| 120 | Jonathan Wall | MS | U/A | 1:25.58 |
| 121 | Andrew Thompson | MS | U/A | 1:25.58 |
| 122 | Luke Staton | MS | U/A | 1:25.58 |
| 123 | Will Rooke | MS | U/A | 1:26.01 |
| 124 | Geoff Wilson | M40 | Kilamrsh | 1:26.04 |
| 125 | Chris Barrett | MS | U/A | 1:26.05 |
| 126 | Iain McKinney | MS | U/A | 1:26.11 |
| 127 | Lee Morfitt | MS | Penistne | 1:26.12 |
| 128 | Charles Baker | MS | U/A | 1:26.15 |
| 129 | Alek Karagic | M40 | Horsfrth | 1:26.16 |
| 130 | Alexander Jolly | MS | U/A | 1:26.16 |
| 131 | Rasika Fernando | MS | U/A | 1:26.19 |
| 132 | Peter Barkworth | MS | U/A | 1:26.24 |
| 133 | Eddie Crispin | M40 | U/A | 1:26.28 |
| 134 | Andy Lakeland | MS | S Yrk POL | 1:26.30 |
| 135 | Michael Cooper | MS | U/A | 1:26.32 |
| 136 | Kevin Sly | M40 | Retford | 1:26.32 |
| 137 | Nick Early | MS | U/A | 1:26.32 |
| 138 | Paul Sutton | MS | U/A | 1:26.34 |
| 139 | Jonathan Ervine | MS | Horsfrth | 1:26.37 |
| 140 | Mark Pritchard | M40 | Ackworth | 1:26.39 |
| 141 | Tom Maughan | MS | U/A | 1:26.41 |
| 142 | Kenny MacKenzie | MS | Livrpl RC | 1:26.41 |
| 143 | Peter Longbottom | MS | U/A | 1:26.43 |
| 144 | Barry Gyte | M50 | Steel City | 1:26.45 |
| 145 | Simon Patching | MS | U/A | 1:26.45 |
| 146 | Kate Hodgson | FS | U/A | 1:26.46 |
| 147 | Don Bentley | MS | Manvers | 1:26.46 |
| 148 | Daniel Radcliffe | MS | U/A | 1:26.49 |
| 149 | Martin Rogers | MS | U/A | 1:26.53 |
| 150 | Patrick Scahill | MS | U/A | 1:26.53 |
| 151 | Duane Daugherty | M45 | U/A | 1:26.54 |
| 152 | Nick Wright | M45 | U/A | 1:26.55 |
| 153 | Richard Horsfield | M40 | U/A | 1:26.55 |
| 154 | Antony Hirst | MS | U/A | 1:26.56 |
| 155 | Andrew Harman | MS | U/A | 1:27.01 |
| 156 | Edward Hardy | MS | Sam Jones | 1:27.04 |
| 157 | Stuart Reid | MS | U/A | 1:27.04 |
| 158 | Matt Redfern | MS | U/A | 1:27.07 |
| 159 | Ben Richardson | MS | U/A | 1:27.09 |
| 160 | Craig Ryan | MS | U/A | 1:27.10 |
| 161 | Richard Fyfe | MS | U/A | 1:27.10 |
| 162 | Paul White | M40 | Kilamrsh | 1:27.12 |
| 163 | David Parry | M50 | Steel City | 1:27.12 |
| 164 | Richard Dunk | MS | Steel City | 1:27.12 |
| 165 | Dale Jackson | MS | U/A | 1:27.13 |
| 166 | Glyn Smithers | MS | U/A | 1:27.13 |
| 167 | Neil Scott | M40 | U/A | 1:27.16 |
| 168 | Kevin McGough | MS | U/A | 1:27.18 |
| 169 | Andrew Llewellyn | MS | U/A | 1:27.23 |
| 170 | Andrew Webster | MS | Kendal AC | 1:27.23 |
| 171 | Ian Micklethaite | MS | Living WE | 1:27.23 |
| 172 | Kevin Carter | MS | U/A | 1:27.25 |
| 173 | Neil Coney | MS | U/A | 1:27.27 |
| 174 | Rob Bryson | MS | U/A | 1:27.29 |
| 175 | Rameswar Tripathi | MS | Totley AC | 1:27.32 |
| 176 | Neil Dummigan | MS | U/A | 1:27.33 |
| 177 | Daniel Burgess | MS | Sheff Tri | 1:27.33 |
| 178 | Matthew Asbridge | MS | Rother Harriers | 1:27.36 |
| 179 | Kevin Doyle | MS | U/A | 1:27.36 |
| 180 | David Miller | MS | U/A | 1:27.43 |
| 181 | Matthew Butler | MS | Hallam Harriers | 1:27.46 |
| 182 | Andrew Norton | MS | Redhill | 1:27.48 |
| 183 | Dane Elliott | M40 | U/A | 1:27.49 |
| 184 | Gary Barnett | MS | U/A | 1:27.50 |
| 185 | Tim Carter | MS | U/A | 1:27.51 |
| 186 | Richard Hallatt | M40 | Steel City | 1:27.53 |
| 187 | Richard Hardy | MS | Hallam Harriers | 1:28.00 |
| 188 | Mark Teal | MS | U/A | 1:28.01 |
| 189 | John Spence | MS | Hallam Harriers | 1:28.04 |
| 190 | John Harvey | MS | Stockprt | 1:28.06 |
| 191 | Ashley Biggs | MS | U/A | 1:28.07 |
| 192 | Robert Howe | MS | U/A | 1:28.08 |
| 193 | Dean Hassan | MS | Kilamrsh | 1:28.15 |
| 194 | Daniel Fauset | MS | U/A | 1:28.18 |
| 195 | Ben Steiner | M40 | U/A | 1:28.19 |
| 196 | Gareth Veal | MS | U/A | 1:28.20 |
| 197 | Keith Thickett | M40 | Kilamrsh | 1:28.20 |
| 198 | Jonathan Fraser | MS | U/A | 1:28.21 |
| 199 | Ronald Ilsley | MS | Wirkswth | 1:28.25 |
| 200 | Adam Abraham | MS | U/A | 1:28.26 |
201 – 300
| Pos | Name | Cat | Club | Time |
| 201 | Chris Backes | M45 | U/A | 1:28.28 |
| 202 | David Timbers | MS | U/A | 1:28.32 |
| 203 | James Jacobs | MS | U/A | 1:28.34 |
| 204 | Joseph Hirst | MS | U/A | 1:28.39 |
| 205 | Jonathan Bramall | MS | U/A | 1:28.39 |
| 206 | Paul Lee | MS | U/A | 1:28.40 |
| 207 | John Ronan | M40 | U/A | 1:28.40 |
| 208 | Clive Waddington | MS | Totley AC | 1:28.43 |
| 209 | Bob Addey | MS | U/A | 1:28.43 |
| 210 | John Larder | MS | U/A | 1:28.47 |
| 211 | Dean Dransfield | MS | Spenboro | 1:28.49 |
| 212 | Robert Fletcher | M40 | U/A | 1:28.50 |
| 213 | David Dickinson | M55 | Penistne | 1:28.52 |
| 214 | Vincent Cunliffe | M40 | Dark Peak | 1:28.52 |
| 215 | Thomas Young | MS | U/A | 1:28.54 |
| 216 | Patrick Rooney | M50 | Kimbwrth | 1:28.55 |
| 217 | Stephen Rossall | MS | Rother Harriers | 1:28.55 |
| 218 | Anthony Broomhead | MS | U/A | 1:28.56 |
| 219 | Mike Wooliscroft | MS | U/A | 1:28.56 |
| 220 | Paul Brogden | M40 | Abbey R | 1:28.58 |
| 221 | Timothy Noble | MS | Totley AC | 1:28.59 |
| 222 | John Lyon | M50 | Dark Peak | 1:29.00 |
| 223 | David Watts | M40 | U/A | 1:29.01 |
| 224 | Stephen Stewart | MS | U/A | 1:29.02 |
| 225 | Steven Kennedy | MS | U/A | 1:29.02 |
| 226 | Simon Wiles | MS | Steel City | 1:29.03 |
| 227 | Tom Hartley | MS | U/A | 1:29.03 |
| 228 | Hussain Shah | M40 | U/A | 1:29.06 |
| 229 | Jeremy French | MS | U/A | 1:29.08 |
| 230 | Graham Crump | M45 | Bristol A | 1:29.15 |
| 231 | John Godding | M45 | U/A | 1:29.19 |
| 232 | Daniel Smith | MS | U/A | 1:29.24 |
| 233 | Jonathan Goring | MS | U/A | 1:29.25 |
| 234 | Glenn Gavin | MS | U/A | 1:29.27 |
| 235 | Steve Matthews | MS | U/A | 1:29.29 |
| 236 | Howard Winzar | M55 | York Ac RC | 1:29.29 |
| 237 | Wayne Coulson | M40 | U/A | 1:29.30 |
| 238 | Andrew Kennedy | MS | U/A | 1:29.31 |
| 239 | Anthony Vallanceowen | MS | P W C A | 1:29.32 |
| 240 | Mark Quince | MS | Buxton AC | 1:29.34 |
| 241 | Richard Eyre | MS | Barns AC | 1:29.38 |
| 242 | Willard Gona | MS | Bingley | 1:29.38 |
| 243 | David Woodhead | MS | Pudsey PA | 1:29.42 |
| 244 | Thor Gudmundsson | MS | U/A | 1:29.42 |
| 245 | Ed Hinton | MS | U/A | 1:29.43 |
| 246 | Paul Mahaffey | MS | U/A | 1:29.43 |
| 247 | Karl Marshall | MS | Dark Peak | 1:29.43 |
| 248 | Stewart Kemp | M50 | Hallam Harriers | 1:29.46 |
| 249 | William Turner | MS | U/A | 1:29.47 |
| 250 | Robert Lowe | MS | U/A | 1:29.47 |
| 251 | Stephen Iggo | MS | U/A | 1:29.49 |
| 252 | Chris Mitton | MS | U/A | 1:29.50 |
| 253 | Mick Haythorne | M40 | U/A | 1:29.51 |
| 254 | Yannick Bouchut | MS | U/A | 1:29.52 |
| 255 | James Ricketts | M40 | Matlock | 1:29.52 |
| 256 | Andrew Booth | MS | U/A | 1:29.53 |
| 257 | Jeremy Mirams | MS | U/A | 1:29.54 |
| 258 | Andrew Buck | MS | U/A | 1:29.56 |
| 259 | Debra Keyworth | F35 | Worksop Harriers | 1:29.58 |
| 260 | Bevan Adams | MS | U/A | 1:29.59 |
| 261 | Paul Lowth | M40 | Wreake R | 1:30.00 |
| 262 | Thomas Smith | MS | U/A | 1:30.01 |
| 263 | Paul Holmes | MS | U/A | 1:30.02 |
| 264 | Trevor Watson | M45 | Steel City | 1:30.04 |
| 265 | Mick Barber | MS | Maltby | 1:30.04 |
| 266 | Ian Burnell | M45 | U/A | 1:30.05 |
| 267 | Derek Farrington | M40 | Southpt W | 1:30.08 |
| 268 | Andrew Reeder | MS | U/A | 1:30.09 |
| 269 | Michael Battye | MS | U/A | 1:30.12 |
| 270 | Tim Wells | MS | U/A | 1:30.14 |
| 271 | John Mason | M55 | Hallam Harriers | 1:30.15 |
| 272 | Patrick Houghton | MS | Berwick Harriers | 1:30.15 |
| 273 | Stephen Whiteley | M40 | Hallam Harriers | 1:30.15 |
| 274 | Philip Nash | MS | U/A | 1:30.20 |
| 275 | Tony Willcock | M45 | Steel City | 1:30.22 |
| 276 | Michael Hornsey | MS | U/A | 1:30.25 |
| 277 | Nigel Walliss | MS | Phoenix | 1:30.26 |
| 278 | Sam Rosillo | MS | U/A | 1:30.26 |
| 279 | Tom Rumboll | MS | U/A | 1:30.29 |
| 280 | Gerard Strain | M40 | U/A | 1:30.30 |
| 281 | Michael New | MS | U/A | 1:30.32 |
| 282 | Pater Matthews | M45 | Totley AC | 1:30.34 |
| 283 | Colin Benn | M50 | P AC T R AC | 1:30.34 |
| 284 | Fraser Barker | MS | U/A | 1:30.37 |
| 285 | Robert Lester | MS | U/A | 1:30.37 |
| 286 | Alastair Cooper | MS | U/A | 1:30.39 |
| 287 | Martin Walsh | MS | London F R | 1:30.39 |
| 288 | David Whitaker | M40 | U/A | 1:30.40 |
| 289 | Jonathan Cooper | MS | U/A | 1:30.40 |
| 290 | James Winters | MS | U/A | 1:30.40 |
| 291 | David James | MS | U/A | 1:30.41 |
| 292 | Andrew Ford | MS | C T I Sheff | 1:30.42 |
| 293 | John Coats | MS | U/A | 1:30.43 |
| 294 | Stephen Ford | MS | U/A | 1:30.43 |
| 295 | James Bostock | MS | U/A | 1:30.45 |
| 296 | Stuart Laidlaw | M40 | Hallam Harriers | 1:30.45 |
| 297 | Pippa Weir | F45 | Totley AC | 1:30.46 |
| 298 | Scott Sarson | MS | U K Net RUN | 1:30.49 |
| 299 | Iain Storey | MS | Retford | 1:30.49 |
| 300 | Gary Willoughby | M40 | Retford | 1:30.50 |
301 – 400
| Pos | Name | Cat | Club | Time |
| 301 | Richard Churchill | MS | U/A | 1:30.51 |
| 302 | Simon Long | MS | U/A | 1:30.52 |
| 303 | Dermot Paterson | M45 | U/A | 1:30.54 |
| 304 | Gary Bilotta | MS | U/A | 1:30.55 |
| 305 | Andrew Rowbotham | M40 | U/A | 1:30.56 |
| 306 | Jenny Chambers | F50 | Hallam Harriers | 1:30.59 |
| 308 | Kieran Carthy | MS | U/A | 1:31.00 |
| 309 | Andrew Thomas | MS | U/A | 1:31.00 |
| 310 | James Joel | MS | U/A | 1:31.03 |
| 311 | Gavin Crossland | MS | U/A | 1:31.04 |
| 312 | David Owen | M40 | U/A | 1:31.08 |
| 313 | Mike Clements | MS | U/A | 1:31.10 |
| 314 | Martin Harrison | MS | U/A | 1:31.11 |
| 315 | Annabel Coote | FS | Totley AC | 1:31.12 |
| 316 | Dave Hurst | M45 | Steel City | 1:31.14 |
| 317 | Mick Dobson | M55 | Hallam Harriers | 1:31.18 |
| 318 | Ian Hodge | MS | Veg & CYL | 1:31.18 |
| 319 | Graham Pomfret | M55 | Blackbn Harriers | 1:31.20 |
| 320 | Howard Taylor | M45 | Handy CRS | 1:31.23 |
| 321 | James Sullivan | MS | U/A | 1:31.24 |
| 322 | John Gregson | MS | U/A | 1:31.25 |
| 323 | Andy Gillies | M40 | U/A | 1:31.28 |
| 324 | Simon Holford | MS | Army A A | 1:31.30 |
| 325 | Benjamin Hilson | MS | U/A | 1:31.30 |
| 326 | Rob Holmes | MS | U/A | 1:31.31 |
| 327 | Nick Bentley | MS | U/A | 1:31.32 |
| 328 | Robert Ireson | MS | T C H1 | 1:31.36 |
| 329 | Richard Tomlin | MS | U/A | 1:31.36 |
| 330 | David Wilcock | MS | U/A | 1:31.37 |
| 331 | Warran Hoy | MS | U/A | 1:31.40 |
| 332 | Deryk Beyleveld | M55 | U/A | 1:31.40 |
| 333 | Dean Drabble | MS | U/A | 1:31.41 |
| 334 | Stephen O’Shea | M40 | U/A | 1:31.41 |
| 335 | Ben Malcolm | MS | U/A | 1:31.42 |
| 336 | Michael Malcolm | MS | U/A | 1:31.42 |
| 337 | Stephen Young | MS | Preston Harriers | 1:31.43 |
| 338 | Piers Miller | MS | T C H2 | 1:31.46 |
| 339 | Alan Willoner | MS | U/A | 1:31.46 |
| 340 | David Hopkins | MS | U/A | 1:31.47 |
| 341 | Ben Sharman | MS | U/A | 1:31.47 |
| 342 | Sahir Kara | MS | U/A | 1:31.48 |
| 343 | Phillip Mullen | MS | U/A | 1:31.49 |
| 344 | Terry Fox | M55 | Hallam Harriers | 1:31.49 |
| 345 | Nicky Teare | MS | U/A | 1:31.49 |
| 346 | Damon Murphy | MS | T A146 W1 | 1:31.50 |
| 347 | James Dodd | MS | U/A | 1:31.51 |
| 348 | Darrell Varley | M40 | U/A | 1:31.51 |
| 349 | Phil Clarke | MS | U/A | 1:31.52 |
| 350 | Peter Gledhill | M45 | Barns AC | 1:31.52 |
| 351 | David Thackray | MS | U/A | 1:31.53 |
| 352 | Jonathan Exely | M40 | Worksop Harriers | 1:31.53 |
| 353 | Samuel Bentley | MS | U/A | 1:31.55 |
| 354 | Rupert Finn | MS | U/A | 1:31.58 |
| 355 | Colin Utterson | M60 | York Ac RC | 1:32.00 |
| 356 | Ian Brookes | MS | Kimbwrth | 1:32.01 |
| 357 | Carl Heron | M40 | Queensby | 1:32.01 |
| 358 | Tristan Clarke | MS | U/A | 1:32.03 |
| 359 | Rob Hepworth | MS | U/A | 1:32.04 |
| 360 | Carl Wells | MS | U/A | 1:32.05 |
| 361 | Mark Groves | MS | U/A | 1:32.05 |
| 362 | John Murray | M40 | U/A | 1:32.06 |
| 363 | Christian Horsfield | MS | U/A | 1:32.07 |
| 364 | Peter Croucher | M40 | U/A | 1:32.08 |
| 365 | Andrew Barron | MS | U/A | 1:32.08 |
| 366 | Gavin Peach | MS | U/A | 1:32.10 |
| 367 | Willie Richmond | M40 | Lytham S A | 1:32.12 |
| 368 | Simon Greene | M50 | Reebok RC | 1:32.12 |
| 369 | Scott Ramsden | MS | U/A | 1:32.12 |
| 370 | Paul Watson | MS | Barnsly Harriers | 1:32.13 |
| 371 | Kevin Wright | M40 | U/A | 1:32.13 |
| 372 | Steve Shaw | MS | G K R | 1:32.15 |
| 373 | Marc Wilcox | MS | Lombard2 | 1:32.16 |
| 374 | Patrick Allerton | MS | U/A | 1:32.17 |
| 375 | David McCuiness | MS | Steel City | 1:32.18 |
| 376 | Neil Renwick | M40 | U/A | 1:32.20 |
| 377 | Jonathan White | MS | U/A | 1:32.21 |
| 378 | Matthew Havenhand | MS | U/A | 1:32.22 |
| 379 | Simon Shibli | M40 | U/A | 1:32.23 |
| 380 | Chris Burton | MS | U/A | 1:32.23 |
| 381 | William Jeffs | M40 | C T I Sheff | 1:32.24 |
| 382 | Ben Colver | MS | U/A | 1:32.26 |
| 383 | Richard McNamra | MS | S Yrk POL | 1:32.26 |
| 384 | Jason Mellor | MS | Claremnt | 1:32.28 |
| 385 | J.D Hylton | MS | U/A | 1:32.28 |
| 386 | Trevor Burton | M45 | Steel City | 1:32.28 |
| 387 | James Needham | MS | U/A | 1:32.28 |
| 388 | Ryan Holmes | MS | U/A | 1:32.30 |
| 389 | Phillip Childs | M40 | U/A | 1:32.30 |
| 390 | Johannah McLister | FS | U/A | 1:32.31 |
| 391 | Paul Embley | M50 | U/A | 1:32.32 |
| 392 | Mark Staley | MS | U/A | 1:32.32 |
| 393 | Tony Theaker | MS | U/A | 1:32.32 |
| 394 | Stephen Glodkowski | MS | U/A | 1:32.32 |
| 395 | Scott Turtle | MS | U/A | 1:32.34 |
| 396 | Robert Price | MS | U/A | 1:32.34 |
| 397 | Clinton Barnes | M40 | Kilamrsh | 1:32.34 |
| 398 | Nigel Davies | MS | U/A | 1:32.37 |
| 399 | John Roberts | MS | P W C A | 1:32.38 |
| 400 | Benjamin Wolstenholme | MS | U/A | 1:32.39 |
| 401 | Ben Greaves | MS | U/A | 1:32.39 |
401 – 500
| Pos | Name | Cat | Club | Time |
| 402 | Rupert Peacock | MS | U/A | 1:32.40 |
| 403 | Andrew Killick | M40 | Dark Peak | 1:32.40 |
| 404 | Godric Madden | MS | U/A | 1:32.40 |
| 405 | Sam Fellowes | MS | U/A | 1:32.41 |
| 406 | Paul Fauset | MS | U/A | 1:32.46 |
| 407 | Martin Jones | MS | Rother Harriers | 1:32.46 |
| 408 | John Ashforth | MS | U/A | 1:32.47 |
| 409 | Steve Gray | MS | U/A | 1:32.48 |
| 410 | Larry Layman | MS | U/A | 1:32.50 |
| 411 | Michael Dennis | MS | U/A | 1:32.51 |
| 412 | Paul Turton | MS | U/A | 1:32.52 |
| 413 | Neil Robins | MS | U/A | 1:32.52 |
| 414 | Ivor Reynolds | MS | U/A | 1:32.54 |
| 415 | Richard Mackie | MS | U/A | 1:32.54 |
| 416 | David Parkin | M40 | U/A | 1:32.56 |
| 417 | Paul Brookes | MS | U/A | 1:32.56 |
| 418 | Philip Nuttall | MS | U/A | 1:32.59 |
| 419 | James Crossland | MS | U/A | 1:32.59 |
| 420 | Stuart Scriven | MS | U/A | 1:33.01 |
| 421 | Richard Wild | MS | U/A | 1:33.01 |
| 422 | William Green | M40 | C T I Sheff | 1:33.04 |
| 423 | Paul Shepherd | MS | U/A | 1:33.04 |
| 424 | Drew Sheffield | MS | U/A | 1:33.04 |
| 425 | Daniel Christanthou | MS | U/A | 1:33.05 |
| 426 | Richard Durkin | MS | Totley AC | 1:33.05 |
| 427 | Phil Gordon | MS | U/A | 1:33.05 |
| 428 | Tom Ridgway | MS | U/A | 1:33.05 |
| 429 | Ian Newsome | M45 | U/A | 1:33.07 |
| 430 | Matthew Young | MS | U/A | 1:33.08 |
| 431 | James Bigley | MS | U/A | 1:33.09 |
| 432 | Victor Hutchins | M45 | Rother Harriers | 1:33.09 |
| 433 | Sam Bilotta | MS | U/A | 1:33.09 |
| 434 | Dennis Holmes | M40 | Ripley RC | 1:33.10 |
| 435 | Andrew Redhead | MS | U/A | 1:33.10 |
| 436 | Kenny Rowe | M50 | Hallam Harriers | 1:33.12 |
| 437 | Nick Turner | MS | U/A | 1:33.17 |
| 438 | Matthew Mellon | MS | U/A | 1:33.17 |
| 439 | Simon Oliver | MS | U/A | 1:33.19 |
| 440 | Charlie Elliot | MS | U/A | 1:33.20 |
| 441 | Chris Cotton | MS | U/A | 1:33.20 |
| 442 | Andrew Davis | MS | U/A | 1:33.22 |
| 443 | David Attwood | MS | U/A | 1:33.22 |
| 444 | Tim Clarke | MS | U/A | 1:33.23 |
| 445 | Paul Baldasera | M40 | Sund STR | 1:33.24 |
| 446 | Roy Butterworth | M40 | Rother Harriers | 1:33.24 |
| 447 | Stephen Thew | M50 | U/A | 1:33.25 |
| 448 | Philip Widowson | M40 | Rother Harriers | 1:33.25 |
| 449 | Joachim Erb | M40 | U/A | 1:33.26 |
| 450 | Stefan Barnett | MS | U/A | 1:33.27 |
| 451 | Thomas Hilson | M40 | U/A | 1:33.27 |
| 452 | David Ryder | MS | U/A | 1:33.28 |
