Les Croupiers Running Club Home » Results » 2006 » Archives » Ryedale Run 10.75
Ryedale Run 10.75
Wentworth Arms, Town Street, Old Malton, North Yorkshire
Sunday, 17 September
Official results.
1 – 100
| Pos | Name | Club | Time |
| 1 | Darren Bilton | Swaledale | 55:04 |
| 2 | Daniel Agusta | Scarborough | 56:15 |
| 3 | Crawford Oliahant | Pudsey | 1:01:29 |
| 4 | Phil Taylor | Bridlington | 1:02:10 |
| 5 | Bill Bingham | Loftus | 1:02:48 |
| 6 | Keith Thomas | Lostock AC | 1:03:06 |
| 7 | Nigel Thompson | Lytham | 1:03:09 |
| 8 | Darren Coning | U/A | 1:04:15 |
| 9 | Pulmlani Bangani | Salford | 1:04:51 |
| 10 | Giles Byworth | Scunthorpe | 1:04:52 |
| 11 | Mark Dowson | York Acorn | 1:05:05 |
| 12 | Nigel Sisson | East Hull | 1:07:17 |
| 13 | Peter Johnson | U/A | 1:08:07 |
| 14 | Robert Affleck | Preston | 1:08:29 |
| 15 | Rob McWilliaty | Selby Striders | 1:08:30 |
| 16 | Robert Addyman | U/A | 1:08:32 |
| 17 | Becky Penty | U/A | 1:08:40 |
| 18 | Mark McDermott | Macclesfield | 1:08:42 |
| 19 | Howard Jeffrey | OTLEY | 1:09:27 |
| 20 | Mark Harvey | U/A | 1:09:27 |
| 21 | Mark Whiteman | Easingwold | 1:10:20 |
| 22 | Ian McDonald | San Domenico | 1:10:23 |
| 23 | David Mukkesie | York Acorn | 1:10:49 |
| 24 | David Preston | Preston | 1:11:56 |
| 25 | David Atkinson | Swaledale | 1:12:02 |
| 26 | Mauris Rodwell | U/A | 1:12:32 |
| 27 | John Smith-Calvert | U/A | 1:12:56 |
| 28 | Gs Gibb | U/A | 1:13:15 |
| 29 | Simon Jones | U/A | 1:13:38 |
| 30 | Ian Husband | Driffield | 1:13:39 |
| 31 | Kevin Leonard | Pickering | 1:14:04 |
| 32 | Dan Gilbank | Pickering | 1:14:32 |
| 33 | Pippa Farrington | U/A | 1:14:53 |
| 34 | Claire Fowler | Loftus | 1:15:00 |
| 35 | Neil Critchley | Burden | 1:15:42 |
| 36 | Peter Gulc | Bridlington | 1:16:38 |
| 37 | Brian Campbell | Denby Dale | 1:16:42 |
| 38 | Jed Bycroft | Knavesmire | 1:17:08 |
| 39 | David Anderson | Fennor Flyer | 1:17:10 |
| 40 | Mark Nurse | Withernsea | 1:17:22 |
| 41 | Chris Allen | Scarborough | 1:17:29 |
| 42 | Simon Cook | U/A | 1:17:33 |
| 43 | John Knowles | U/A | 1:17:36 |
| 44 | David Walsh | U/A | 1:17:40 |
| 45 | Simon Knopp | Beverley AC | 1:18:12 |
| 46 | Helen Southall | U/A | 1:18:20 |
| 47 | Tim Savage | U/A | 1:18:28 |
| 48 | David Paver | York Acorn | 1:18:30 |
| 49 | Andy Gaines | Swaledale | 1:18:33 |
| 50 | John Rowley | Rothwell | 1:18:50 |
| 51 | Michael Wilson | Pickering | 1:19:05 |
| 52 | Karen Sawrad | Swaledale | 1:19:10 |
| 53 | Elaine Sutcliffe | Wakefield | 1:19:25 |
| 54 | Stewart Duff | U/A | 1:19:29 |
| 55 | Kelly Farrington | U/A | 1:19:32 |
| 56 | Adrian Hail | U/A | 1:19:40 |
| 57 | Caroline Scholes | U/A | 1:19:56 |
| 58 | Andy Ellis | U/A | 1:20:02 |
| 59 | Gary Mortimer | U/A | 1:20:16 |
| 60 | Adrian Wilford | Pickering | 1:20:20 |
| 61 | Stephen Parker | U/A | 1:20:22 |
| 62 | Shaun Hindmarsh | U/A | 1:20:24 |
| 63 | Ian Carr | Loftus | 1:20:30 |
| 64 | Kevin Sipling | Goole Viking | 1:20:35 |
| 65 | Helen Jones | U/A | 1:20:37 |
| 66 | John Suddes | U/A | 1:21:04 |
| 67 | Michael Palmer | E Cornwall Harriers | 1:21:49 |
| 68 | Frances Williams | Les Croupiers | 1:21:55 |
| 69 | Mark Dennison | U/A | 1:22:00 |
| 70 | Chris Schofield | U/A | 1:22:12 |
| 71 | Charles Weatherill | U/A | 1:22:15 |
| 72 | Richard Felton | U/A | 1:22:29 |
| 73 | Neil Kingham | Knavesmire | 1:22:40 |
| 74 | Emma Gradwell | Knavesmire | 1:23:00 |
| 75 | Paul Crossley | U/A | 1:23:10 |
| 76 | Sydney Youngson | Pickering | 1:23:23 |
| 77 | Martin Luxton | Swaledale | 1:23:30 |
| 78 | Martin Wyer | U/A | 1:23:40 |
| 79 | Lorraine Laycock | Pickering | 1:23:49 |
| 80 | Andrew Newsam | Steel City | 1:23:50 |
| 81 | Anne Baron | U/A | 1:23:59 |
| 82 | Joanne Hunt | York Acorn | 1:24:24 |
| 83 | Peter Johnson | Hartlepool | 1:24:30 |
| 84 | Paul Marks | Pickering | 1:24:40 |
| 85 | Andrew Johnson | U/A | 1:25:30 |
| 86 | Brian Davis | U/A | 1:25:30 |
| 87 | Terry Greene | Pickering | 1:25:54 |
| 88 | Diane Waite | Stainland | 1:26:07 |
| 89 | David Waite | Stainland | 1:26:09 |
| 90 | Shirley Colqundun | Tadcaster | 1:26:36 |
| 91 | Ian Farrer | Pickering | 1:27:12 |
| 92 | Pete Bogg | U/A | 1:27:32 |
| 93 | Edward Pettifez | U/A | 1:27:46 |
| 94 | Andrew Dickson | Selby Striders | 1:28:10 |
| 95 | David Bird | U/A | 1:28:26 |
| 96 | Sally Campbell | Denby Dale | 1:28:33 |
| 97 | Max Hymas | U/A | 1:28:42 |
| 98 | Don Formhals | U/A | 1:29:00 |
| 99 | Peter Richardson | Swaledale | 1:29:22 |
| 100 | Alexandra Whapples | U/A | 1:29:30 |
101 – 200
| Pos | Name | Club | Time |
| 101 | Steven Richmond | U/A | 1:29:34 |
| 102 | Fiona Lee | U/A | 1:29:56 |
| 103 | Alexis Karfopoulds | U/A | 1:30:05 |
| 104 | Alex Seddon | Swaledale | 1:30:41 |
| 105 | Robert Mooring | U/A | 1:30:42 |
| 106 | Melanie Granger | U/A | 1:30:46 |
| 107 | Deborah Rowntree | U/A | 1:30:52 |
| 108 | Mr Young | U/A | 1:31:00 |
| 109 | Walter Riley | U/A | 1:31:05 |
| 110 | Caron Burnett | U/A | 1:32:50 |
| 111 | Simon Dixon | Knavesmire | 1:32:00 |
| 112 | Jonathon Teasdale | U/A | 1:32:15 |
| 113 | Elizabeth Smith-Calvert | U/A | 1:32:30 |
| 114 | Richard Heaps | U/A | 1:32:33 |
| 115 | Mike Leitch | U/A | 1:32:40 |
| 116 | Paul Taylor | Wakefield | 1:33:13 |
| 117 | Peter Scanlon | Penbrough | 1:33:28 |
| 118 | John Ryan | U/A | 1:33:33 |
| 119 | Paul Sheridan | U/A | 1:34:27 |
| 120 | Marcus Bourne | Pocklington | 1:34:28 |
| 121 | Ian Barwick | U/A | 1:34:41 |
| 122 | Peter Wood | U/A | 1:34:48 |
| 123 | David Andrew | U/A | 1:34:59 |
| 124 | Mr Copley | U/A | 1:36:00 |
| 125 | Dougie Sarfe | U/A | 1:36:16 |
| 126 | Emma Foster | U/A | 1:36:17 |
| 127 | Frank Foster | U/A | 1:36:18 |
| 128 | Peter Fusco | U/A | 1:36:22 |
| 129 | Craig Conley | Virgin RR | 1:37:00 |
| 130 | Tracey Pearson | U/A | 1:37:14 |
| 131 | Maureen Meolac | Knavesmire | 1:37:28 |
| 132 | Anne Child | Sutton Coldfield | 1:37:50 |
| 133 | Paul Simpsn | U/A | 1:37:54 |
| 134 | Glen Dewsbury | U/A | 1:38:10 |
| 135 | John Smith | U/A | 1:38:38 |
| 136 | Christopher Sheard | U/A | 1:39:08 |
| 137 | Karl Eling | U/A | 1:39:10 |
| 138 | Simon Barlow | U/A | 1:39:20 |
| 139 | Melissa Smith | U/A | 1:39:31 |
| 140 | Paul Roberts | U/A | 1:39:40 |
| 141 | Dave Harris | U/A | 1:39:45 |
| 142 | Sarah Holness | Eccleshill | 1:39:52 |
| 143 | Matthew Knight | U/A | 1:39:58 |
| 145 | William Isherwood | Loftus | 1:40:10 |
| 146 | Barbara Mahon | Virgin RR | 1:40:20 |
| 147 | Sally Edwards | Pickering | 1:40:36 |
| 148 | Hugh Sheddon | U/A | 1:40:40 |
| 149 | Katy Hutchinson | York Acorn | 1:40:57 |
| 150 | Jane Michell | U/A | 1:41:20 |
| 151 | Tony Wootton | U/A | 1:41:20 |
| 152 | Cathy Spence | Driffield | 1:41:40 |
| 153 | Heidi Palmer | U/A | 1:41:44 |
| 154 | Rodger Colqundun | Tadcaster | 1:41:58 |
| 155 | Tracey Brown | Louth AC | 1:42:49 |
| 156 | Sarah Smythe | U/A | 1:43:03 |
| 157 | Helen Graham | Harrogate | 1:43:17 |
| 158 | Dave Agutter | U/A | 1:43:20 |
| 159 | Martin Gould | U/A | 1:43:25 |
| 160 | Carys Murrey | Knavesmire | 1:43:30 |
| 161 | Sam Hoste | U/A | 1:43:45 |
| 162 | Jo Burke | U/A | 1:44:00 |
| 163 | Malcolm Hadfield | Pickering | 1:44:10 |
| 164 | Helen Leach | Knavesmire | 1:44:20 |
| 165 | Nick Squire | U/A | 1:44:30 |
| 166 | Deb Tate | U/A | 1:45:31 |
| 167 | John Goodson | U/A | 1:45:37 |
| 168 | Alison Heaton | U/A | 1:45:40 |
| 169 | John Heaton | U/A | 1:45:51 |
| 170 | Susan Kindelan | U/A | 1:46:00 |
| 171 | Julie Ryan | U/A | 1:46:06 |
| 172 | Sally Hutchinson | York Acorn | 1:46:10 |
| 173 | Paula Coates | U/A | 1:46:48 |
| 174 | Mick Jones | Knavesmire | 1:46:55 |
| 175 | Tracey Watson | U/A | 1:47:46 |
| 176 | Emma Wainwright | U/A | 1:48:19 |
| 177 | Oliver Brown | U/A | 1:48:20 |
| 178 | Jill Stocks | Kirkstall | 1:48:30 |
| 179 | Carl Wilkinson | U/A | 1:48:57 |
| 180 | Paul Adams | Knavesmire | 1:49:40 |
| 181 | Gemma Kilby | U/A | 1:50:00 |
| 182 | Jessica Evans | York Acorn | 1:50:08 |
| 183 | Victoria Dawson | U/A | 1:50:42 |
| 184 | David Shipley | RR | 1:50:51 |
| 185 | Andy Pierce | U/A | 1:50:55 |
| 186 | Susan Adams | Knavesmire | 1:51:08 |
| 187 | Shirley Tyrrell | U/A | 1:51:28 |
| 188 | Emma Humphries | U/A | 1:51:51 |
| 189 | Louise Hoste | U/A | 1:52:18 |
| 190 | Judith Jobling | U/A | 1:52:49 |
| 191 | Jane Jones | Knavesmire | 1:52:56 |
| 192 | Hilary Turner | U/A | 1:54:12 |
| 193 | Cedric Fowler | Loftus | 1:54:15 |
| 194 | Rachel Greenwood | U/A | 1:54:19 |
| 195 | Mr Watkinson | U/A | 1:54:30 |
| 196 | Peter Gibson | U/A | 1:54:35 |
| 197 | Gareth Gadd | U/A | 1:54:38 |
| 198 | Ann Fowler | Loftus | 1:54:40 |
| 199 | Judy Trainer | Swaledale | 1:54:45 |
| 200 | Linda Bism | Knavesmire | 1:54:50 |
| 201 | Christine Knowles | U/A | 1:56:28 |
201 – 217
| Pos | Name | Club | Time |
| 202 | David Anderson | Fenner Flyers | 1:56:45 |
| 203 | Jennifer Dennison | U/A | 1:57:11 |
| 204 | Ms Hubbard | U/A | 1:57:44 |
| 205 | Sandra Barras | U/A | 1:58:20 |
| 206 | John Fergus | U/A | 2:00:00 |
| 207 | Duncan Lewis | U/A | 2:00:54 |
| 208 | Judith Sarfe | U/A | 2:03:45 |
| 209 | Rebecca Hutchinson | U/A | 2:04:16 |
| 210 | Alexia Rushton-Earl | U/A | 2:04:34 |
| 211 | Vanessa Veysey | Knavesmire | 2:06:59 |
| 212 | Penny Eaton | Bradford | 2:07:15 |
| 213 | Kirst Mohun-Smith | U/A | 2:07:25 |
| 214 | Wendy Dowson | U/A | 2:08:19 |
| 215 | Claire Hicks | U/A | 2:88:43 |
| 216 | Michael Newsam | Steel City | 2:13:32 |
| 217 | David Revett | Aurora | 2:17:00 |
| 218 | Kathryn Knight | U/A | 2:24:09 |
Les Croupiers Running Club Home » Results » 2006 » Archives » Ryedale Run 10.75
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.