Les Croupiers Running Club Home » Results » 2006 » Archives » Severn Trent Water/Asics Lake Vyrnwy Half Marathon
Severn Trent Water/Asics Lake Vyrnwy Half Marathon
Lake Vyrnwy, Powys.
Sunday, 10 September
Official results.
1 – 100
| Pos | Name | Cat | Club | Time |
| 1 | Marc Yattich | M | Kenya | 1:05:31 |
| 2 | Patrick Makau | M | Kenya | 1:05:32 |
| 3 | Zachary Kihari | M | Birchfield Harriers | 1:08:17 |
| 4 | Colin Rigby | M | Horwich R M I Harriers | 1:12:32 |
| 5 | Catherine Mutwa | F | Kenya | 1:12:43 |
| 6 | Jamie Loxam | M | Stockport | 1:13:50 |
| 7 | Darren Washington | M | Boalloy RC | 1:14:12 |
| 8 | Peter Coles | MV40 | Pontypridd Roadents | 1:14:34 |
| 9 | Russell Maddams | M | Horwich R M I Harriers | 1:15:12 |
| 10 | Philip Kendrick | MV40 | Brecon AC | 1:15:21 |
| 11 | Steve Marklew | MV40 | Royal Sutton Coldfield | 1:16:01 |
| 12 | John Knibb | MV40 | Derby AC | 1:16:17 |
| 13 | Richard Jones | MV40 | Telford AC | 1:16:54 |
| 14 | Dylan Jones | M | Eryri Harriers | 1:17:13 |
| 15 | David Turnbull | M | Holmfirth Harriers AC | 1:17:31 |
| 16 | Jon Trehearn | M | Sutton Runners | 1:18:22 |
| 17 | Rob Minton | M | Stratford AC | 1:18:39 |
| 18 | Phil Walker | MV40 | Blaydon Harriers & AC | 1:19:22 |
| 19 | Karl Moore | M | West Bromwich Harriers | 1:19:34 |
| 20 | Kevin Francis | MV40 | Shrewsbury AC | 1:19:58 |
| 21 | Andrew Yapp | MV40 | Shrewsbury AC | 1:20:12 |
| 22 | Andy Aston | MV40 | Stourbridge RC | 1:20:16 |
| 23 | David Notman | M | ASICS | 1:20:20 |
| 24 | Michael Hatton | MV45 | South Cheshire | 1:20:25 |
| 25 | Dewi Roberts | M | Bro Dysynni AC | 1:20:27 |
| 26 | Maurice Collins | MV40 | Liverpool RC | 1:20:29 |
| 27 | David Williams | MV40 | Serpentine RC | 1:20:32 |
| 28 | David Nolan | M | NWRRC | 1:20:37 |
| 29 | Haydn Jones | MV45 | Maldwyn Harriers | 1:20:43 |
| 30 | Nick Dukes | M | Les Croupiers RC | 1:20:48 |
| 31 | Mark Dodd | M | Ellesmere Port RC | 1:21:10 |
| 32 | Paul Goodwin | MV40 | NSRRA | 1:21:11 |
| 33 | Keith Parry | MV50 | Chase Harriers | 1:21:12 |
| 34 | Phil George | M | Les Croupiers RC | 1:21:19 |
| 35 | Alan Pitchford | MV55 | David Lloyd Runners | 1:21:20 |
| 36 | Philip Bailey | MV55 | Liverpool RC | 1:21:36 |
| 37 | Ben Harrison | M | Morpeth Harriers & AC | 1:21:55 |
| 38 | Debbie Walters | F35 | Aldridge RC | 1:21:56 |
| 39 | Peter Maher | MV50 | Vale Royal AC | 1:22:04 |
| 40 | Stephen Hatton | MV40 | Shropshire Shufflers | 1:22:14 |
| 41 | Shaun Hooson | MV40 | Buckley Runners | 1:22:15 |
| 42 | Paul Jones | MV40 | U/A | 1:22:17 |
| 43 | Richard Hunter | M | Shropshire Shufflers | 1:22:18 |
| 44 | Jamie Anderson | M | Telford Harriers | 1:22:20 |
| 45 | David Carter | MV45 | Northern Veterans AC | 1:22:36 |
| 46 | Gary Vickers | M | Telford AC | 1:22:43 |
| 47 | Simon Jeffs | M | Ellesmere Port RC | 1:22:47 |
| 48 | Stuart Underwood | MV40 | Birmingham Rowheath | 1:22:54 |
| 49 | Martin Holy | MV45 | U/A | 1:23:08 |
| 50 | Amanda Dalkins | F | Birchfield Harriers | 1:23:19 |
| 51 | Steve Large | MV40 | Horsforth Harriers | 1:23:20 |
| 52 | Martin Platt | MV50 | Macclesfield | 1:23:24 |
| 53 | Nick Thomas | M | Oswestry Olympians AC | 1:23:43 |
| 54 | James Douglas | M | Stourbridge RC | 1:23:44 |
| 55 | Brian Williams | MV50 | Buckley Runners | 1:23:45 |
| 56 | Jon Hancock | MV50 | Oswestry Olympians AC | 1:24:18 |
| 57 | Paul Scholte | M | Peel RR | 1:24:22 |
| 58 | Peter Cruse | MV40 | Wesham RR & AC | 1:24:25 |
| 59 | Philip Brown | MV40 | NWRRC | 1:24:30 |
| 60 | Kerry Blinston | M | NWRRC | 1:24:52 |
| 61 | Tim Devanney | M | Shropshire Shufflers | 1:24:54 |
| 62 | Christopher Slavin | MV60 | Liverpool RC | 1:25:03 |
| 63 | Colin Simpson | M | South Cheshire | 1:25:03 |
| 64 | Donald Field | MV50 | Aldridge RC | 1:25:05 |
| 65 | Donna McEwen | F | Bedford Harriers | 1:25:07 |
| 66 | Robert Hall | M | Shropshire Shufflers | 1:25:16 |
| 67 | Matthew McMillan | M | U/A | 1:25:34 |
| 68 | Anthony Nicholls | M | Wrekin RR | 1:25:39 |
| 69 | George Nicholls | M | Prestatyn RC | 1:25:45 |
| 70 | William Smith | MV40 | St Albans Striders | 1:25:51 |
| 71 | Peter Foale | MV50 | Aberystwyth AC | 1:25:53 |
| 72 | Craig Bone | MV40 | Amazing Feet | 1:25:54 |
| 73 | Chris Harbron | M | Macclesfield | 1:26:04 |
| 74 | William Harris | MV40 | Shropshire Shufflers | 1:26:12 |
| 75 | Stephen Roberts | MV50 | Oswestry Olympians AC | 1:26:20 |
| 76 | Nicola Bird | F | Ellesmere Port RC | 1:26:23 |
| 77 | Paul Williams | M | Oswestry Olympians AC | 1:26:28 |
| 78 | Neil Bevan | M | Oswestry Olympians AC | 1:26:44 |
| 79 | David Livingstone | M | Altrincham & District | 1:26:50 |
| 80 | John Dardis | M | Royal Sutton Coldfield | 1:27:10 |
| 81 | David Newton | MV40 | Oswestry Olympians AC | 1:27:24 |
| 82 | Tim Jones | MV40 | Shropshire Shufflers | 1:27:25 |
| 83 | Stephen Bellis | MV50 | Wrexham AC | 1:27:38 |
| 84 | David Norman | MV45 | Helsby (Bicc) RC | 1:27:42 |
| 85 | Dave Powell | MV45 | U/A | 1:27:49 |
| 86 | Ken Burgess | MV60 | Altrincham & District | 1:27:50 |
| 87 | Nick Blake | MV45 | Oswestry Olympians AC | 1:27:51 |
| 88 | Rob Falconer | MV45 | U/A | 1:27:54 |
| 89 | Sammy Elis | MV40 | U/A | 1:27:57 |
| 90 | Nick Eyke | MV45 | Oswestry Olympians AC | 1:27:58 |
| 91 | Cliff Smith | MV50 | Bedford Harriers | 1:28:07 |
| 92 | Gareth Wolmington | MV40 | U/A | 1:28:20 |
| 93 | Deborah Steer | F40 | St Albans Striders | 1:28:21 |
| 94 | Michael Jones | M | U/A | 1:28:24 |
| 95 | John Morris | MV45 | Vegetarian Cycling AC | 1:28:27 |
| 96 | Colin Donney | MV45 | Dudley Kingswinford | 1:28:27 |
| 97 | Paul Gresty | MV50 | Shropshire Shufflers | 1:28:29 |
| 98 | Guy Surtees | MV40 | Wimbledon Windmilers | 1:28:34 |
| 99 | Neil Screaton | M | U/A | 1:28:39 |
| 100 | William Mahon | MV50 | Aberystwyth AC | 1:28:40 |
101 – 200
| Pos | Name | Cat | Club | Time |
| 101 | Geoff Powner | MV55 | Chase Harriers | 1:28:42 |
| 102 | Jonathan Redsahw | M | St Albans Striders | 1:28:47 |
| 103 | Ron Elliott | MV60 | NWRRC | 1:28:49 |
| 104 | Scott Liddell | MV50 | Shropshire Shufflers | 1:28:52 |
| 105 | Peter Gilder | M | Swindon Striders | 1:28:57 |
| 106 | Stafford Rees | M | Rhyader AC | 1:28:59 |
| 107 | Stuart Richards | M | U/A | 1:29:08 |
| 108 | Peter Booth | MV55 | Shropshire Shufflers | 1:29:16 |
| 109 | Stephen Ward | MV40 | U/A | 1:29:26 |
| 110 | Paul Foot | M | Bournville Harriers | 1:29:27 |
| 111 | Paul Jones | M | Oswestry Olympians AC | 1:29:37 |
| 112 | Graham McDonald | MV45 | U/A | 1:29:54 |
| 113 | Andrew Davies | MV55 | Telford Harriers | 1:30:00 |
| 114 | Jason Hughes | M | Multisport RC | 1:30:02 |
| 115 | Grayham McClean | MV40 | U/A | 1:30:04 |
| 116 | Derek Walton | MV60 | Altrincham & District | 1:30:17 |
| 117 | Tom Yeomans | M | Shropshire Shufflers | 1:30:19 |
| 118 | Peter Ball | M | Shrewsbury AC | 1:30:20 |
| 119 | Paul Jones | M | U/A | 1:30:27 |
| 120 | Adrian Haines | MV40 | Muller RC | 1:30:28 |
| 121 | Paul Edwards | MV40 | U/A | 1:30:32 |
| 122 | Rosie Naish | F45 | Kendal AAC | 1:30:33 |
| 123 | Lucy Dalton | M | U/A | 1:30:47 |
| 124 | Scott Butterworth | M | Eryri Harriers | 1:30:55 |
| 125 | Grace Chillingworth | F | Shrewsbury AC | 1:30:57 |
| 126 | Fiona Collisson | F35 | U/A | 1:31:08 |
| 127 | Colin Evans | M | Oswestry Olympians AC | 1:31:14 |
| 128 | Paul Davies | MV40 | Oswestry Olympians AC | 1:31:15 |
| 129 | Chris Martin | MV45 | Rhyader AC | 1:31:17 |
| 130 | Colin Williamson | MV60 | Shropshire Shufflers | 1:31:20 |
| 131 | Stephen Owen | M | Maldwyn Harriers | 1:31:28 |
| 132 | Robin Smith | M | U/A | 1:31:28 |
| 133 | David Sheppard | MV45 | Stourbridge RC | 1:31:29 |
| 134 | Stuart Royall | MV40 | U/A | 1:31:33 |
| 135 | Anthony Taylor | M | Prison Service | 1:31:45 |
| 136 | Michael McGoldrick | MV45 | U/A | 1:31:56 |
| 137 | David Jones | M | U/A | 1:32:08 |
| 138 | Adrian Lloyd | MV55 | Serpentine RC | 1:32:10 |
| 139 | Ewan McCombe | MV45 | U/A | 1:32:10 |
| 140 | Philip Butler | MV40 | Red Rose RR | 1:32:12 |
| 141 | Russell Pugh | MV40 | U/A | 1:32:16 |
| 142 | Steve Owen | MV45 | Les Croupiers RC | 1:32:23 |
| 143 | Matthew Whitfield | MV50 | Ellesmere Port RC | 1:32:25 |
| 144 | Ian Yarroll | MV50 | U/A | 1:32:26 |
| 145 | Paul Ballinger | MV45 | Denbigh Harriers | 1:32:28 |
| 146 | Jos Jones | M | Bro Dysynni AC | 1:32:35 |
| 147 | Leo Murray | M | Shrewsbury AC | 1:32:38 |
| 148 | Ben Thomas | M | U/A | 1:32:46 |
| 149 | Claire Beatty | F | Les Croupiers RC | 1:32:53 |
| 150 | Paul Tabor | M | Wolves & Bilston | 1:32:54 |
| 151 | Ian Hurry | MV45 | U/A | 1:32:56 |
| 152 | Yvonne Wallis | F35 | Bournville Harriers | 1:32:56 |
| 153 | Colin Martin | MV45 | Spectrum Striders | 1:32:57 |
| 154 | Paul Kay | MV50 | Spectrum Striders | 1:33:00 |
| 155 | Chris Nightingale | M | Wigan Phoenix | 1:33:18 |
| 156 | Philip Allen | M | U/A | 1:33:24 |
| 157 | Terry Doherty | MV50 | Bournville Harriers | 1:33:25 |
| 158 | Tony Hodgson | MV55 | U/A | 1:33:33 |
| 159 | Stephen Clews | MV50 | Bromsgrove & Redditch | 1:33:37 |
| 160 | Craig Wickens | M | Ludlow Runner | 1:33:38 |
| 161 | Andrew Nightingale | M | Wigan Phoenix | 1:33:41 |
| 162 | John Evans | MV60 | Aberystwyth AC | 1:33:43 |
| 163 | Tony Lee | MV40 | Chase Harriers | 1:33:46 |
| 164 | Jonathan Pierce | MV55 | Telford Harriers | 1:33:48 |
| 165 | Jacqui Davies | F | Maldwyn Harriers | 1:33:54 |
| 166 | Stephen Heath | M | U/A | 1:33:56 |
| 167 | Tracey Greaves | F | Birkenhead AC | 1:33:58 |
| 168 | David Jones | MV45 | U/A | 1:34:05 |
| 169 | Julie Scholey | F45 | Les Croupiers RC | 1:34:14 |
| 170 | Gavin Burton | M | U/A | 1:34:26 |
| 171 | Craig Lewis | M | Amazing Feet | 1:34:27 |
| 172 | Catherine Hewitt | F40 | Wrexham AC | 1:34:37 |
| 173 | Paul Conlon | MV40 | Denbigh Harriers | 1:34:38 |
| 174 | Geoffrey O’Keefe | MV45 | Presteigne Pacers | 1:34:43 |
| 175 | Paul Cronin | MV45 | Severn Hospice | 1:34:50 |
| 176 | Chris Myles | MV40 | Shropshire Shufflers | 1:34:54 |
| 177 | John Hattersley | MV50 | St Albans Striders | 1:34:55 |
| 178 | Andrew Farrow | MV40 | U/A | 1:35:07 |
| 179 | Stuart Brown | MV50 | Malvern J | 1:35:08 |
| 180 | John O’Shea | MV50 | Les Croupiers RC | 1:35:26 |
| 181 | Birgit Eykr | F40 | Oswestry Olympians AC | 1:35:27 |
| 182 | Philip Dean | MV45 | Red Rose RR | 1:35:35 |
| 183 | Neil Morgan | M | Bournville Harriers | 1:35:36 |
| 184 | Craig Owen | M | Shrewsbury AC | 1:35:39 |
| 185 | Adrian Meredith | MV40 | U/A | 1:35:55 |
| 186 | Peter Bohan | MV40 | U/A | 1:36:03 |
| 187 | Gerard Crispie | MV40 | Les Croupiers RC | 1:36:05 |
| 188 | Mark Hughes | MV50 | Trentham AC | 1:36:16 |
| 189 | Andrew Bailey | M | U/A | 1:36:17 |
| 190 | Howard Pugh | M | U/A | 1:36:17 |
| 191 | Ian Taylor | M | NWRRC | 1:36:23 |
| 192 | Louise Barker | F | Aberystwyth AC | 1:36:25 |
| 193 | Fred Heath | MV40 | Nuneaton Harriers | 1:36:26 |
| 194 | Neil Ballard | MV45 | Oswestry Olympians AC | 1:36:28 |
| 195 | Paul Lloyd | MV40 | U/A | 1:36:29 |
| 196 | Robert Warrenger | MV45 | U/A | 1:36:38 |
| 197 | Alan Edwards | M | Oswestry Olympians AC | 1:36:44 |
| 198 | John Short | MV45 | Shropshire Shufflers | 1:36:51 |
| 199 | Grant Lloyd | M | U/A | 1:36:54 |
| 200 | Andrew Harris | M | U/A | 1:37:01 |
201 – 300
| Pos | Name | Cat | Club | Time |
| 201 | Michael Letwenjuk | MV40 | Red Rose RR | 1:37:06 |
| 202 | Robert Mills | MV45 | West Midlands Police | 1:37:06 |
| 203 | Tony Gibson | MV45 | NWRRC | 1:37:08 |
| 204 | Steve Watkins | MV40 | Telford Harriers | 1:37:18 |
| 205 | Colin Barnard | MV45 | U/A | 1:37:20 |
| 206 | David Perrry | MV40 | U/A | 1:37:22 |
| 207 | Susannah Bulpin | F | San Domenico | 1:37:24 |
| 208 | Gareth Rees | M | U/A | 1:37:24 |
| 209 | Simon Hay | M | U/A | 1:37:25 |
| 210 | David Jones | M | U/A | 1:37:28 |
| 211 | Jonathan Davies | MV40 | U/A | 1:37:29 |
| 212 | David Lloyd | MV45 | Les Croupiers RC | 1:37:34 |
| 213 | Alistair McNay | M | Cheltenham & County H | 1:37:37 |
| 214 | Paul Young | MV40 | U/A | 1:37:40 |
| 215 | Gary Woodman | MV40 | U/A | 1:37:41 |
| 216 | Martin Slee | MV40 | U/A | 1:37:43 |
| 217 | Anthony Pinson | M | Telford Harriers | 1:37:47 |
| 218 | Michael Quane | M | U/A | 1:37:48 |
| 219 | Andy Jones | M | U/A | 1:37:49 |
| 220 | Kevin Holland | MV45 | Aberystwyth AC | 1:38:04 |
| 221 | Robert Whittall | M | U/A | 1:38:12 |
| 222 | David Aspin | MV60 | Red Rose RR | 1:38:20 |
| 223 | Nick Cooper | M | U/A | 1:38:25 |
| 224 | Chas Muskett | MV45 | Menai T &F | 1:38:32 |
| 225 | Kevin Chilvers | MV55 | U/A | 1:38:33 |
| 226 | Mark Stieler | MV45 | Aberystwyth AC | 1:38:35 |
| 227 | Jonathan Bradshaw | M | Chester Tri | 1:38:35 |
| 228 | Paula Ham | F35 | Les Croupiers RC | 1:38:40 |
| 229 | Peter Savill | MV50 | U/A | 1:38:44 |
| 230 | Geraint Dodd | M | Denbigh Harriers | 1:38:45 |
| 231 | Mark Donnelly | MV40 | Shropshire Shufflers | 1:38:50 |
| 232 | Ceri Evans | M | U/A | 1:38:52 |
| 233 | Anthony Cotton | MV65 | Brj Huntingdon | 1:39:02 |
| 234 | Mark Garside | MV40 | U/A | 1:39:07 |
| 235 | David Hughes | MV40 | U/A | 1:39:08 |
| 236 | Paul Richards | MV40 | Dudley Kingswinford | 1:39:15 |
| 237 | Trevor Searle | MV55 | Oswestry Olympians AC | 1:39:17 |
| 238 | Zoe Powell | F | U/A | 1:39:19 |
| 239 | Martin Foster | MV50 | Bournville Harriers | 1:39:23 |
| 240 | Martin McCormick | MV40 | U/A | 1:39:25 |
| 241 | John Coathup | MV40 | Mersey Tri | 1:39:29 |
| 242 | Jacki Jarvis | F40 | Oswestry Olympians AC | 1:39:36 |
| 243 | Mark Cooper | MV45 | U/A | 1:39:40 |
| 244 | Richard Pidsley | MV40 | Teinbridge Trotters | 1:39:42 |
| 245 | Jason Rudge | M | U/A | 1:39:44 |
| 246 | Rachel Ward | F45 | Amazing Feet | 1:39:46 |
| 247 | Konrad Roberts | MV40 | NWRRC | 1:39:57 |
| 248 | Charlotte Williams | F | U/A | 1:39:57 |
| 249 | David Lloyd | MV50 | Presteigne Pacers | 1:40:00 |
| 250 | Michael Richards | MV45 | U/A | 1:40:01 |
| 251 | Celia Almond | F45 | U/A | 1:40:04 |
| 252 | Richard Marrs | MV45 | Sphinx AC | 1:40:04 |
| 253 | Darren Molloy | M | U/A | 1:40:08 |
| 254 | Rob Middleton | MV40 | Amazing Feet | 1:40:11 |
| 255 | Graham Jones | MV40 | NWRRC | 1:40:25 |
| 256 | Michael Slowick | MV40 | U/A | 1:40:30 |
| 257 | Susan Lloyd | F40 | U/A | 1:40:31 |
| 258 | Shaun Prtichard | M | U/A | 1:40:38 |
| 259 | Geoff Orritt | MV55 | Red Rose RR | 1:40:38 |
| 260 | Robert Booth | MV45 | U/A | 1:40:42 |
| 261 | Martyn Bidgood | MV50 | U/A | 1:40:53 |
| 262 | Andrew Conner | MV40 | Helm Hill Runners | 1:40:54 |
| 263 | Duncan Quincey | M | U/A | 1:40:55 |
| 264 | John Breslin | MV40 | U/A | 1:40:56 |
| 265 | Alan Richardson | M | U/A | 1:41:03 |
| 266 | Bruce Gregory | MV45 | Telford Harriers | 1:41:16 |
| 267 | Alan Burt | MV45 | Cannock Chase Harriers | 1:41:18 |
| 268 | Brian Beattie | MV60 | West Cheshire AC | 1:41:21 |
| 269 | David Mayhew | MV45 | U/A | 1:41:26 |
| 270 | Mick Copsey | M | Severn Hospice | 1:41:27 |
| 271 | Glen Mason | MV40 | U/A | 1:41:29 |
| 272 | Kay Hatton | F40 | NWRRC | 1:41:36 |
| 273 | Michael Hayton | MV55 | NWRRC | 1:41:36 |
| 274 | Andrew Jones | MV40 | Hope House Hospice | 1:41:37 |
| 275 | Mike Slotney | M | Bournville Harriers | 1:41:37 |
| 276 | Gregory Wynne | M | U/A | 1:41:39 |
| 277 | Matthew Emery | M | U/A | 1:41:39 |
| 278 | Paul Bishop | MV45 | U/A | 1:41:49 |
| 279 | Victor Joy | M | U/A | 1:41:53 |
| 280 | Sharon Jones | F40 | David Lloyd Runners | 1:41:58 |
| 281 | Carl Smith | M | U/A | 1:42:05 |
| 282 | David Pye | MV50 | Amazing Feet | 1:42:10 |
| 283 | Loretta Daley | F40 | Les Croupiers RC | 1:42:13 |
| 284 | John Quinn | MV60 | Aldridge RC | 1:42:15 |
| 285 | Peter Maher | MV50 | Vale Royal AC | 1:42:15 |
| 286 | Anthony Grogan | MV45 | U/A | 1:42:15 |
| 287 | Alan Mann | MV45 | Les Croupiers RC | 1:42:15 |
| 288 | Bronwen Lord | F40 | Oswestry Olympians AC | 1:42:17 |
| 289 | Sue Whittingham | F45 | Shropshire Shufflers | 1:42:25 |
| 290 | Peter Johnson | MV50 | U/A | 1:42:27 |
| 291 | Lawrie Jones | MV50 | FRA | 1:42:30 |
| 292 | Sue Redstone | F35 | U/A | 1:42:31 |
| 293 | Barbara Owens | F35 | Presteigne Pacers | 1:42:36 |
| 294 | Paul Carter | M | Severn Hospice | 1:42:36 |
| 295 | Gareth John | MV50 | Les Croupiers RC | 1:42:41 |
| 296 | Elizabeth Ormshaw | F | Bournville Harriers | 1:42:52 |
| 297 | Andy Johnson | MV40 | U/A | 1:43:13 |
| 298 | Philip Wood | M | U/A | 1:43:22 |
| 299 | William Jones | M | Trak Runners | 1:43:24 |
| 300 | Michael Arblaster | MV60 | Birmingham Prison AC | 1:43:27 |
301 – 400
| Pos | Name | Cat | Club | Time |
| 301 | Stephen Hatfield | MV60 | Prestatyn RC | 1:43:34 |
| 302 | Iorwerth Roberts | MV60 | Eryri Harriers | 1:43:39 |
| 303 | Russell Murray | MV40 | U/A | 1:43:50 |
| 304 | Simon Hudson | MV45 | Aldridge RC | 1:43:54 |
| 305 | Jon Hawker | MV40 | Ellesmere Port RC | 1:43:57 |
| 306 | James Watkin | M | U/A | 1:44:04 |
| 307 | Rob Arnold | MV45 | Manchester Tri | 1:44:08 |
| 308 | Dave Evans | M | U/A | 1:44:10 |
| 309 | Jen Ashton | F40 | Action Heart | 1:44:11 |
| 310 | Carol Shaw | F40 | Helsby RC | 1:44:15 |
| 311 | Andrew Wilkins | MV40 | U/A | 1:44:17 |
| 312 | Andrew Pearson | M | Red Rose RR | 1:44:17 |
| 313 | Valerie Kemp | F | U/A | 1:44:18 |
| 314 | Arabella Pearce | F | Claremont RR | 1:44:21 |
| 315 | Mick Whitehouse | M | U/A | 1:44:21 |
| 316 | Paul Archer | MV55 | Birmingham Rowheath | 1:44:25 |
| 317 | Goeff Read | MV55 | Spectrum Striders | 1:44:29 |
| 318 | Joanne McDonough | F | Prestatyn RC | 1:44:30 |
| 319 | Ian Waddell | MV40 | U/A | 1:44:32 |
| 320 | David Roberts | MV45 | Ellesmere Port RC | 1:44:40 |
| 321 | Steve Bott | MV50 | U/A | 1:44:42 |
| 322 | Robert Gould | MV60 | U/A | 1:44:44 |
| 323 | Simon Thompson | M | U/A | 1:44:47 |
| 324 | Peter Speake | MV50 | U/A | 1:44:56 |
| 325 | Pete Trow | MV40 | U/A | 1:44:56 |
| 326 | Anita Worthing | F50 | U/A | 1:44:57 |
| 327 | Deborah Maingi | F | U/A | 1:44:59 |
| 328 | Gareth Ellis | M | U/A | 1:45:01 |
| 329 | Gerald Sanders | MV45 | Amazing Feet | 1:45:04 |
| 330 | Jon Chadwick | MV40 | U/A | 1:45:07 |
| 331 | Stephen Williams | M | West Cheshire AC | 1:45:11 |
| 332 | Tony Morris | MV50 | Shropshire Shufflers | 1:45:12 |
| 333 | Dino Furio | MV40 | U/A | 1:45:12 |
| 334 | Tim Collisson | MV45 | U/A | 1:45:14 |
| 335 | Robert Buckley | MV50 | Altrincham & District | 1:45:15 |
| 336 | Michael Hallsworth | MV50 | Helsby (Bicc) RC | 1:45:17 |
| 337 | John Seddon | MV50 | U/A | 1:45:18 |
| 338 | Nigel Evans | MV50 | Bro Dysynni AC | 1:45:19 |
| 339 | David Pillar | MV50 | U/A | 1:45:19 |
| 340 | Dean Brown | MV40 | U/A | 1:45:20 |
| 341 | John Martin | MV50 | Shropshire Shufflers | 1:45:20 |
| 342 | John Fewtrell | MV40 | U/A | 1:45:21 |
| 343 | Ellen Darroch | F40 | Pensby Runners | 1:45:21 |
| 344 | Trevor Sohier | MV40 | Severn Hospice | 1:45:22 |
| 345 | Joan Redmond | F45 | U/A | 1:45:23 |
| 346 | Chris Wood | MV50 | Shropshire Shufflers | 1:45:26 |
| 347 | Bob Hopkins | MV40 | Stourbridge RC | 1:45:31 |
| 348 | Anita Jones | F35 | Amazing Feet | 1:45:34 |
| 349 | Alan Durston | MV55 | Ellesmere Port RC | 1:45:41 |
| 350 | Alan Robinson | MV40 | Telford Harriers | 1:45:43 |
| 351 | Diane Gill | F40 | Milton Keynes AC | 1:45:45 |
| 352 | Naomi Phillips | F | Oswestry Olympians AC | 1:45:48 |
| 353 | Paul Raymond | M | Bedford Harriers | 1:45:48 |
| 354 | Mike Morrison | M | U/A | 1:45:49 |
| 355 | ( No. 1805 ) | F | U/A | 1:45:51 |
| 356 | Colin Richards | MV40 | U/A | 1:45:55 |
| 357 | Guy Watkins | M | U/A | 1:45:57 |
| 358 | Martin Turner | MV40 | Oswestry Olympians AC | 1:45:57 |
| 359 | Melanie Koth | F | Red Rose RR | 1:45:59 |
| 360 | Rhianon Sharples | F35 | U/A | 1:46:01 |
| 361 | Gail Tomes | F50 | Ackworth RR | 1:46:03 |
| 362 | Adrian Mercer | M | Village RR | 1:46:05 |
| 363 | Ray Oswell | MV55 | U/A | 1:46:08 |
| 364 | Simon Boniface | MV45 | U/A | 1:46:08 |
| 365 | Mark Leather | MV50 | U/A | 1:46:10 |
| 366 | Sharron Richardson | F | Shropshire Shufflers | 1:46:13 |
| 367 | Kent Humphreys | M | U/A | 1:46:13 |
| 368 | Paul Jones | MV45 | Rhyader AC | 1:46:15 |
| 369 | Ben George | MJM | U/A | 1:46:21 |
| 370 | Ian George | MV45 | U/A | 1:46:21 |
| 371 | Barbara Cole | F45 | Shropshire Shufflers | 1:46:27 |
| 372 | Jane Quinn | F50 | Aldridge RC | 1:46:27 |
| 373 | Leah Crowgey | F40 | U/A | 1:46:31 |
| 374 | Tanya Bailey | F | U/A | 1:46:34 |
| 375 | Peter Lines | MV50 | Telford AC | 1:46:37 |
| 376 | Anne Croft | F40 | Red Rose RR | 1:46:38 |
| 377 | Lisa Davies | F35 | West Cheshire AC | 1:46:41 |
| 378 | Nicola Howell | F | Dudley Kingswinford | 1:46:45 |
| 379 | Roy Heeney | MV45 | Birkenhead AC | 1:46:48 |
| 380 | Mark Joseph | MV40 | U/A | 1:46:50 |
| 381 | Declan Hayes | M | U/A | 1:46:54 |
| 382 | Steve Roode | MV40 | Malvern J | 1:46:56 |
| 383 | Simon Cox | MV40 | U/A | 1:46:59 |
| 384 | Adriano Evola | F45 | Aberystwyth AC | 1:47:01 |
| 385 | William Cox | MV60 | Framlington Flyers | 1:47:02 |
| 386 | Mark Williamson | MV45 | Road Runnres Club | 1:47:06 |
| 387 | Patrick Phillips | M | U/A | 1:47:08 |
| 388 | Ian Cook | M | U/A | 1:47:11 |
| 389 | Wendy Searle | F | Wrekin RR | 1:47:12 |
| 390 | Jonathan Davies | MV50 | U/A | 1:47:12 |
| 391 | Stephen Whalley | MV55 | U/A | 1:47:12 |
| 392 | Owain Williams | MV40 | Tattenhall Runners | 1:47:16 |
| 393 | Donna MacLoskey | F40 | U/A | 1:47:16 |
| 394 | Jude Hughes | F | U/A | 1:47:16 |
| 395 | Ben Halliday | MV40 | U/A | 1:47:22 |
| 396 | Nigel Williams | MV50 | Wrecsam Tri | 1:47:24 |
| 397 | Amanda Crofts | F | Amazing Feet | 1:47:27 |
| 398 | Patrick Halliday | MV45 | U/A | 1:47:27 |
| 399 | Rahul Gupta | MV40 | U/A | 1:47:28 |
| 400 | Maria Martin | F40 | Rhyader AC | 1:47:28 |
401 – 500
| Pos | Name | Cat | Club | Time |
| 401 | Helen Owen | F | Bournville Harriers | 1:47:41 |
| 402 | Jamie Stuart | M | U/A | 1:47:43 |
| 403 | Devon Barr | MV40 | U/A | 1:47:44 |
| 404 | Steve Harvey | MV45 | U/A | 1:47:44 |
| 405 | Jack Bradley | MV40 | NWRRC | 1:47:45 |
| 406 | Mark Howell | M | Dudley Kingswinford | 1:47:55 |
| 407 | Michael Palmer | M | Severn Hospice | 1:47:55 |
| 408 | Jason Gittins | MV40 | U/A | 1:48:00 |
| 409 | Thomas Nicholson | MV55 | U/A | 1:48:03 |
| 410 | John Taylor | M | U/A | 1:48:08 |
| 411 | Ian Blakeborough | MV55 | Cheshire HHH | 1:48:08 |
| 412 | Michael David | MV40 | U/A | 1:48:08 |
| 413 | Laura Hudson | F | Shropshire Shufflers | 1:48:12 |
| 414 | Darren Venables | MV45 | Shrewsbury AC | 1:48:16 |
