| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | H Moulder | SF | Bristol And West AC | 28:10 |
| 2 | K Goodhead | F23 | Uni Of Bath | 28:17 |
| 3 | D Jones | SF | Cardiff AAC | 28:47 |
| 4 | R Pickvance | F40 | Les Croupiers RC | 29:05 |
| 5 | A Tyrell | SF | San Domenico RR Club | 29:17 |
| 6 | R Golding | SF | Westbury Harriers | 29:22 |
| 7 | G Browning | SF | City Of Bath AC | 29:24 |
| 8 | E Brown | SF | Uni Of Wales Inst Cardiff | 29:36 |
| 9 | V Barcello | F23 | Cardiff AAC | 29:43 |
| 10 | A Jones | F40 | Brecon AC | 30:06 |
| 11 | M Watson | F40 | TROTs | 30:27 |
| 12 | G Jones | SF | Lliswerry Runners | 30:37 |
| 13 | J Binks | SF | Bristol And West AC | 30:43 |
| 14 | M Bowen-Rees | F40 | TROTs | 30:57 |
| 15 | F Ross-Harris | F23 | Uni Of Bath | 30:58 |
| 16 | G Parnell | SF | Southampton Runners | 31:05 |
| 17 | C Glover | SF | Uni Of Wales - Swansea | 31:08 |
| 18 | S Leech | F35 | Amman Valley Harriers | 31:12 |
| 19 | J Clarke | SF | Cardiff AAC | 31:17 |
| 20 | L Helyer | F23 | Uni Of Bath | 31:19 |
| 21 | S Davies | F40 | Presteigne Pacers | 31:21 |
| 22 | S Bell | SF | Cardiff AAC | 31:22 |
| 23 | R Richards | SF | Brecon AC | 31:26 |
| 24 | H Jarvis | F23 | GUEST | 31:28 |
| 25 | B Daniel | F23 | Uni Of Wales Inst Cardiff | 31:30 |
| 26 | K Winstone | F23 | Westbury Harriers | 31:31 |
| 27 | R Alcock | SF | Swansea Harriers AC | 31:33 |
| 28 | E Whittaker | F23 | Uni Of Wales Inst Cardiff | 31:35 |
| 29 | R Barry | F23 | Uni Of Wales Inst Cardiff | 31:40 |
| 30 | S Pinkham | F35 | Neath Harriers | 31:58 |
| 31 | L Emyr | F35 | Les Croupiers RC | 31:58 |
| 32 | L O'Duffy | F35 | Les Croupiers RC | 32:00 |
| 33 | T Elson | SF | Westbury Harriers | 32:07 |
| 34 | J Scholey | F45 | Les Croupiers RC | 32:18 |
| 35 | J Rice | F23 | Uni Of Wales Inst Cardiff | 32:29 |
| 36 | S Bulpin | SF | San Domenico RR Club | 32:32 |
| 37 | L Gallagher | SF | Westbury Harriers | 32:33 |
| 38 | C Gardner | F35 | Les Croupiers RC | 32:44 |
| 39 | E Gibson | SF | Uni Of Wales - Swansea | 32:47 |
| 40 | K Gear | F35 | North Devon AC | 32:50 |
| 41 | R Tyler | F23 | Cardiff Uni Harriers | 32:51 |
| 42 | A Saxena | F50 | Newport Harriers AC | 32:52 |
| 43 | T Paisley | F23 | Uni Of Wales Inst Cardiff | 32:52 |
| 44 | W Boon | F45 | Les Croupiers RC | 32:52 |
| 45 | J Coker | F45 | Les Croupiers RC | 32:53 |
| 46 | C Beatty | SF | Les Croupiers RC | 32:53 |
| 47 | V Singleton | F40 | Les Croupiers RC | 32:57 |
| 48 | J Phillips | F40 | Llanelli AAC | 33:07 |
| 49 | L Clarke | F45 | Les Croupiers RC | 33:11 |
| 50 | C Sapwell | SF | Bristol And West AC | 33:13 |
| 51 | P Ham | F35 | Les Croupiers RC | 33:17 |
| 52 | F Toovey | F23 | Cardiff Uni Harriers | 33:19 |
| 53 | L Hayward | F45 | Brecon AC | 33:21 |
| 54 | D Kenwright | F50 | Sarn Helen Orienteering | 33:23 |
| 55 | D Kendall | F23 | Westbury Harriers | 33:27 |
| 56 | J Summerfield | SF | Brecon AC | 33:45 |
| 57 | G Phillips | F45 | Sospan RR | 34:03 |
| 58 | H Marshall | SF | Uni Of Wales - Aberystwyth | 34:16 |
| 59 | C Locke | F35 | Newport Harriers AC | 34:18 |
| 60 | Y Bullen | F40 | Les Croupiers RC | 34:19 |
| 61 | A Scrivens | F35 | Caerleon RC | 34:19 |
| 62 | S Townshill | F35 | Brecon AC | 34:30 |
| 63 | M Peace | F35 | Sospan RR | 34:38 |
| 64 | S Lavis | SF | Westbury Harriers | 34:45 |
| 65 | A Follan | F35 | Pontypridd AC | 34:48 |
| 66 | C Miller | F40 | Les Croupiers RC | 34:49 |
| 67 | P Gallagher | F60 | Westbury Harriers | 34:54 |
| 68 | L Sowter | SF | Les Croupiers RC | 34:57 |
| 69 | C Jollife | F40 | Bristol And West AC | 34:58 |
| 70 | M Thomas | F23 | Carmarthen & District | 35:02 |
| 71 | A James | F50 | Les Croupiers RC | 35:19 |
| 72 | C Jones | F40 | Swansea Harriers AC | 35:27 |
| 73 | B Tucker | F35 | Brecon AC | 35:29 |
| 74 | L James | SF | Bridgend AC | 35:30 |
| 75 | G Kellam | F40 | Les Croupiers RC | 35:36 |
| 76 | L Miskell | F35 | 3M Gorseinon RR | 35:41 |
| 77 | A-M Evans | F35 | Club 69 Tredegar | 35:47 |
| 78 | M Coffey | F55 | Westbury Harriers | 35:49 |
| 79 | F Finet | F23 | Cardiff Uni Harriers | 35:52 |
| 80 | S Woods (ind) | F45 | Bridgend AC | 35:54 |
| 81 | G Smith | F40 | Swansea Harriers AC | 35:55 |
| 82 | D Evans | F35 | Penarth And Dinas | 36:04 |
| 83 | A Rowell | F50 | TROTs | 36:19 |
| 84 | C Greenslade | F50 | Newport Harriers AC | 36:23 |
| 85 | S Neal | F55 | Les Croupiers RC | 36:40 |
| 86 | V Smith | SF | Westbury Harriers | 36:42 |
| 87 | E Gordon | F35 | Westbury Harriers | 36:54 |
| 88 | H Bealey | SF | Uni Of Wales - Swansea | 37:01 |
| 89 | C Fereday | F55 | Newport Harriers AC | 37:14 |
| 90 | L Cleary | F40 | Penarth And Dinas | 37:19 |
| 91 | L Mellett | SF | Les Croupiers RC | 37:22 |
| 92 | A Davies | F35 | Brecon AC | 37:38 |
| 93 | A Daw | F23 | Uni Of Bath | 37:39 |
| 94 | J Jones | F40 | Sarn Helen Orienteering | 37:43 |
| 95 | A Hurd | SF | GUEST | 37:45 |
| 96 | L Rees | SF | 3M Gorseinon RR | 38:11 |
| 97 | S Jones | F23 | Cardiff Uni Harriers | 38:15 |
| 98 | A Scott | F23 | Uni Of Wales Inst Cardiff | 38:33 |
| 99 | C James | F35 | Caerleon RC | 38:35 |
| 100 | S Adkins | F55 | Caerleon RC | 38:35 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 101 | A Nicholls | F40 | Brecon AC | 38:58 |
| 102 | T Rossiter | F40 | Les Croupiers RC | 39:03 |
| 103 | R Hill | F45 | North Devon AC | 39:06 |
| 104 | C Davies | F23 | Sarn Helen Orienteering | 39:07 |
| 105 | H Manley | SF | Bridgend AC | 39:09 |
| 106 | J Carpanini | F40 | Newport Harriers AC | 39:34 |
| 107 | M Williams | F45 | North Devon AC | 39:38 |
| 108 | E Rees | SF | TROTs | 39:44 |
| 109 | P Thomas | F60 | TROTs | 39:48 |
| 110 | C Bradshaw | F35 | Brackla Harriers | 40:00 |
| 111 | Christine Davies | F35 | Sospan RR | 40:05 |
| 112 | S Hartrey | SF | Brackla Harriers | 40:17 |
| 113 | R Davies | F55 | Great Western Runners | 40:46 |
| 114 | R Dallimore | F23 | Cardiff Uni Harriers | 40:52 |
| 115 | C Thomas (ind) | F40 | Bridgend AC | 41:02 |
| 116 | A Tay | SF | Uni Of Wales - Swansea | 41:03 |
| 117 | S Davies | F35 | Penarth And Dinas | 41:06 |
| 118 | C Green | F35 | San Domenico RR Club | 41:08 |
| 119 | D Williams | F40 | Amman Valley Harriers | 41:14 |
| 120 | V Clare | F45 | Lliswerry Runners | 41:45 |
| 121 | A Neal | F50 | Les Croupiers RC | 41:50 |
| 122 | S Ost | SF | Chepstow Harriers | 42:10 |
| 123 | A Preston | F45 | Bristol And West AC | 42:52 |
| 124 | K Grant | F45 | North Devon AC | 43:07 |
| 125 | S Mogford | F23 | Amman Valley Harriers | 43:10 |
| 126 | C Weaks | F23 | Cardiff Uni Harriers | 43:11 |
| 127 | A Mogford | F40 | Amman Valley Harriers | 43:17 |
| 128 | J Davies | F45 | Lliswerry Runners | 43:28 |
| 129 | L Alexander | F45 | Brackla Harriers | 43:40 |
| 130 | S Myers | F55 | Great Western Runners | 43:55 |
| 131 | K Crane | F65 | Brecon AC | 44:02 |
| 132 | Cheryl Davies | F35 | Sospan RR | 44:09 |
| 133 | S Coghlin | F35 | Sospan RR | 44:09 |
| 134 | S Richards | F50 | Brecon AC | 44:33 |
| 135 | J Roberts | F55 | Brecon AC | 44:35 |
| 136 | K Ceeney | F45 | Lliswerry Runners | 44:58 |
| 137 | M Rowson | F55 | Les Croupiers RC | 45:03 |
| 138 | S Thomas | F55 | TROTs | 45:16 |
| 139 | P Parr | F50 | Great Western Runners | 45:23 |
| 140 | K Phillips | F35 | Les Croupiers RC | 45:54 |
| 141 | J Dakin | F35 | Brackla Harriers | 45:55 |
| 142 | J Pulling | F45 | 3M Gorseinon RR | 47:00 |
| 143 | P Stanley | F50 | Brackla Harriers | 47:40 |
| 144 | S Rees | F50 | Amman Valley Harriers | 48:27 |
| 145 | P Thorn | F55 | Great Western Runners | 48:32 |
| 146 | L Millward | F40 | Les Croupiers RC | 48:40 |
| 147 | S Thompson | F35 | Brackla Harriers | 48:44 |
| 148 | A Butler | F60 | Great Western Runners | 50:43 |
| 149 | E Helled | F50 | Les Croupiers RC | 51:02 |
| 150 | S Hill | F55 | Lliswerry Runners | 55:14 |
| 151 | S Bennett | F55 | Great Western Runners | 61:48 |
Last updated 16 October 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home