Les Croupiers Running Club Home » Results » 2006 » Archives » Gwent League #1
Gwent League #1
Leckwith Stadium, Cardiff
Saturday, 14 October
Official results.
1 – 100
| Pos | Name | Cat | Club | Time |
| 1 | R Bugden | F23 | Uni Of Wales Inst Cardiff | 35:09 |
| 2 | R Gardiner | SF | Cardiff AAC | 35:17 |
| 3 | O Shilston | SF | Cornwall AC | 35:27 |
| 4 | J Phillips | SF | Cardiff AAC | 35:46 |
| 5 | N Lane | SF | Cardiff AAC | 36:24 |
| 6 | J Emery | SF | Clevedon AC | 36:37 |
| 7 | A Fritsch | F23 | Les Croupiers RC | 36:44 |
| 8 | M Johnson | SF | Cardiff AAC | 36:52 |
| 9 | P Wilson | SF | Clevedon AC | 36:57 |
| 10 | D Gurmin | SF | Swansea Harriers AC | 37:01 |
| 11 | M O'Doherty | F45 | Bristol And West AC | 37:09 |
| 12 | P Grist | F23 | Uni Of Wales Inst Cardiff | 37:22 |
| 13 | A Woods | F40 | Bristol And West AC | 37:36 |
| 14 | S Walsh | F23 | Uni Of Bath | 37:48 |
| 15 | A Young | F23 | Uni Of Bath | 37:54 |
| 16 | D Moore | F40 | Bristol And West AC | 38:00 |
| 17 | J Mills | F23 | Uni Of Bath | 38:07 |
| 18 | S Dalgleish | F23 | Westbury Harriers | 38:09 |
| 19 | C Friend | SF | Uni Of Wales - Swansea | 38:25 |
| 20 | R Bullen | F45 | Les Croupiers RC | 38:28 |
| 21 | A wilson | F23 | Uni Of Wales Inst Cardiff | 38:37 |
| 22 | B Sheppard | SF | Clevedon AC | 38:39 |
| 23 | G Thomas | F40 | Les Croupiers RC | 38:54 |
| 24 | A Abbott | SF | Sarn Helen Orienteering | 39:03 |
| 25 | M Cook | F23 | Uni Of Wales Inst Cardiff | 39:05 |
| 26 | C Discombe | SF | Les Croupiers RC | 39:07 |
| 27 | S Mears | F23 | Uni Of Bath | 39:08 |
| 28 | S Paterson | SF | Pegasus RC Cardiff | 39:11 |
| 29 | M Gurmin | SF | Abertillery Achilles | 39:16 |
| 30 | D Humphries | SF | Lliswerry Runners | 39:18 |
| 31 | Phil Crane | F45 | Neath Harriers | 39:27 |
| 32 | L A'Herne | F40 | Club 69 Tredegar | 39:29 |
| 33 | P Cook | SF | Les Croupiers RC | 39:46 |
| 34 | S Crees | SF | Les Croupiers RC | 39:49 |
| 35 | K Mason | F23 | Uni Of Bath | 40:05 |
| 36 | S Richards | SF | Swansea Harriers AC | 40:08 |
| 37 | A Donald | SF | Cardiff AAC | 40:10 |
| 38 | C Thomas | F23 | Sarn Helen Orienteering | 40:15 |
| 39 | N Daniel | F23 | North Devon AC | 40:16 |
| 40 | AN Unknown | SF | Anonymous AC | 40:17 |
| 41 | E Takata | SF | Cardiff AAC | 40:19 |
| 42 | S Davies | F45 | Mansfield Harriers | 40:20 |
| 43 | G Day | SF | Uni Of Wales - Swansea | 40:21 |
| 44 | A Dickens | F23 | Cardiff Uni Harriers | 40:22 |
| 45 | N Dukes | SF | Les Croupiers RC | 40:23 |
| 46 | J Hogan | F45 | Bristol And West AC | 40:24 |
| 47 | S Reeves | SF | Les Croupiers RC | 40:25 |
| 48 | R Jones | F45 | Les Croupiers RC | 40:26 |
| 49 | S Penny | F40 | Chepstow Harriers | 40:29 |
| 50 | Justin Rowley | SF | Clevedon AC | 40:34 |
| 51 | A O'Callaghan | SF | Cardiff AAC | 40:39 |
| 52 | S Jones | SF | Bridgend AC | 40:40 |
| 53 | S Hollier | F55 | Clevedon AC | 40:41 |
| 54 | T Hindle | SF | Brecon AC | 40:49 |
| 55 | N Webb | F45 | Les Croupiers RC | 40:52 |
| 56 | J Watkins | SF | Cardiff AAC | 40:54 |
| 57 | S Sheard | SF | Uni Of Wales Inst Cardiff | 40:55 |
| 58 | H Roberts | F45 | Bridgend AC | 40:58 |
| 59 | G Hughes | F40 | Abergele Harriers | 41:00 |
| 60 | G Norman | F23 | North Devon AC | 41:07 |
| 61 | C Cheshire | SF | Chepstow Harriers | 41:08 |
| 62 | T Harries | F45 | Neath Harriers | 41:09 |
| 63 | B Stramer | SF | Great Western Runners | 41:10 |
| 64 | Peter Crane | F40 | Neath Harriers | 41:14 |
| 65 | K Lewis | F45 | Neath Harriers | 41:19 |
| 66 | D Davies | F50 | Spa Tans | 41:20 |
| 67 | P Kellam | F40 | Les Croupiers RC | 41:23 |
| 68 | J Grimwood | SF | Westbury Harriers | 41:27 |
| 69 | J Butler | F23 | Swansea Harriers AC | 41:32 |
| 70 | M Green | SF | Thornbury RC | 41:34 |
| 71 | P Jenkins | F40 | Bridgend AC | 41:35 |
| 72 | M McGeoch | F50 | Les Croupiers RC | 41:36 |
| 73 | G Price | SF | Sarn Helen Orienteering | 41:40 |
| 74 | M Tabor | F50 | Les Croupiers RC | 41:42 |
| 75 | D Phillipe | SF | Uni Of Bath | 41:47 |
| 76 | S Osborne | F45 | Bridgend AC | 41:54 |
| 77 | D Evans | F60 | Cardiff AAC | 42:04 |
| 78 | I Thomas | F23 | Sarn Helen Orienteering | 42:12 |
| 79 | R Hunt | F40 | Bridgend AC | 42:18 |
| 80 | S Fawcett | F23 | Pontypridd AC | 42:19 |
| 81 | J Thorpe | F40 | Great Western Runners | 42:20 |
| 82 | AN Unknown | SF | Anonymous AC | 42:25 |
| 83 | C Walsh | SF | Port Talbot | 42:29 |
| 84 | M Robinson | F40 | Bristol And West AC | 42:34 |
| 85 | P Davies | F50 | Bridgend AC | 42:36 |
| 86 | Jason Rowley | SF | Clevedon AC | 42:48 |
| 87 | A Cleves | SF | Les Croupiers RC | 42:55 |
| 88 | M Hurford | SF | Les Croupiers RC | 42:56 |
| 89 | C Oxley | SF | Newport Harriers AC | 42:58 |
| 90 | M Harvey | F23 | Chepstow Harriers | 43:00 |
| 91 | P Dyson | F45 | Swansea Harriers AC | 43:03 |
| 92 | S Lewis | F40 | Club 69 Tredegar | 43:04 |
| 93 | A Jones | F50 | Swansea Harriers AC | 43:05 |
| 94 | S Johnston | F55 | Les Croupiers RC | 43:06 |
| 95 | T Pengilly | SF | Les Croupiers RC | 43:09 |
| 96 | Richard Jones | F45 | Swansea Harriers AC | 43:11 |
| 97 | M Paviour | F40 | Presteigne Pacers | 43:15 |
| 98 | R Taylor | F23 | Uni Of Wales Inst Cardiff | 43:18 |
| 99 | L Malarz | SF | Chepstow Harriers | 43:19 |
| 100 | K Wilkinson | F55 | San Domenico RR Club | 43:20 |
101 – 200
| Pos | Name | Cat | Club | Time |
| 101 | A Kerr | F45 | Bridgend AC | 43:22 |
| 102 | G Moore | SF | San Domenico RR Club | 43:24 |
| 103 | S Barnes (ind) | SF | Stroud & District AC | 43:25 |
| 104 | S Coupe | F55 | Sospan RR | 43:26 |
| 105 | G Williams | SF | Pontypridd AC | 43:27 |
| 106 | L Chapman | F55 | Amman Valley Harriers | 43:29 |
| 107 | P Meyler | F50 | Pontypridd AC | 43:31 |
| 108 | R Marks | F55 | Sarn Helen Orienteering | 43:39 |
| 109 | A Vagi | SF | Uni Of Bath | 43:40 |
| 110 | G Irving | F45 | Swansea Harriers AC | 43:42 |
| 111 | J Embling | F50 | Bridgend AC | 43:44 |
| 112 | K Jackson | F45 | Dursley & District AC | 43:50 |
| 113 | C Bradshaw | F40 | Brackla Harriers | 44:00 |
| 114 | P Coker | F45 | Les Croupiers RC | 44:02 |
| 115 | J Godden | F40 | Thornbury RC | 44:05 |
| 116 | H Carpenter | F50 | Neath Harriers | 44:06 |
| 117 | S Adams | SF | Westbury Harriers | 44:07 |
| 118 | C Osmond | F45 | Les Croupiers RC | 44:08 |
| 119 | I Roberts | F40 | Stroud & District AC | 44:13 |
| 120 | S Nurse | SF | Les Croupiers RC | 44:15 |
| 121 | G Ward | F23 | Westbury Harriers | 44:16 |
| 122 | R Bowen | F60 | Neath Harriers | 44:20 |
| 123 | D Vorres | F40 | Griffithstown Harriers AAC | 44:21 |
| 124 | R Amos | SF | Rhondda Valley Runners | 44:22 |
| 125 | B Davis | F40 | Newport Harriers AC | 44:31 |
| 126 | A Thomas | F40 | Sospan RR | 44:46 |
| 127 | T Jefferies | F60 | Westbury Harriers | 44:47 |
| 128 | M Davies | F45 | Lliswerry Runners | 44:52 |
| 129 | M Thomson | SF | Westbury Harriers | 45:00 |
| 130 | S Brown | F50 | Cheltenham Harriers | 45:02 |
| 131 | M Hadden | F23 | Cardiff Uni Harriers | 45:04 |
| 132 | T Jewell-Davies | F40 | Westbury Harriers | 45:06 |
| 133 | M Dunscombe | F45 | Sarn Helen Orienteering | 45:12 |
| 134 | Robert Jones | F50 | Swansea Harriers AC | 45:16 |
| 135 | K Taylor | F45 | Amman Valley Harriers | 45:17 |
| 136 | S Wadley | F45 | Newport Harriers AC | 45:18 |
| 137 | M Townsend | SF | Les Croupiers RC | 45:19 |
| 138 | S Merrick | SF | Swansea Harriers AC | 45:28 |
| 139 | L Hayward | F40 | Brecon AC | 45:30 |
| 140 | K Sullivan | F50 | Les Croupiers RC | 45:31 |
| 141 | D Miller | F45 | Les Croupiers RC | 45:33 |
| 142 | T Tondel | F50 | Thornbury RC | 45:37 |
| 143 | P Greenwood | SF | Uni Of Wales - Swansea | 45:39 |
| 144 | T Caveney | F45 | Les Croupiers RC | 45:45 |
| 145 | P Allen | F55 | Halesowen AC | 45:50 |
| 146 | B Tyrell | F50 | Thornbury RC | 45:58 |
| 147 | D Rainbird | F50 | Club 69 Tredegar | 46:00 |
| 148 | N Langridge | F50 | Thornbury RC | 46:01 |
| 149 | E Davey | F55 | Llanelli AAC | 46:02 |
| 150 | B Lovett | SF | San Domenico RR Club | 46:03 |
| 151 | S Williams | F45 | Neath Harriers | 46:04 |
| 152 | R Boon | F45 | Les Croupiers RC | 46:09 |
| 153 | M Davies | F55 | Les Croupiers RC | 46:14 |
| 154 | D McAtee | F45 | Newport Harriers AC | 46:20 |
| 155 | P Bamsey | F50 | Neath Harriers | 46:21 |
| 156 | S Morris | SF | Abertillery Achilles | 46:22 |
| 157 | P Young | SF | Newport Harriers AC | 46:23 |
| 158 | R Bloss | SF | Westbury Harriers | 46:24 |
| 159 | D Davies | F55 | Neath Harriers | 46:25 |
| 160 | J Cleall-Harding | F50 | Les Croupiers RC | 46:26 |
| 161 | Marc Evans | SF | Amman Valley Harriers | 46:27 |
| 162 | M Starr | SF | Cardiff Harlequins | 46:27 |
| 163 | J Bailey-Gard | F50 | Westbury Harriers | 46:28 |
| 164 | M Davies | SF | TROTs | 46:29 |
| 165 | C Davies | F45 | Sospan RR | 46:40 |
| 166 | J Diffey | F40 | Les Croupiers RC | 46:46 |
| 167 | J Plain | F55 | Les Croupiers RC | 46:49 |
| 168 | C Pearce | F45 | Thornbury RC | 46:51 |
| 169 | K Davies | F60 | Swansea Harriers AC | 46:57 |
| 170 | R Fowler | F60 | Amman Valley Harriers | 47:02 |
| 171 | P Davies | F50 | Sarn Helen Orienteering | 47:03 |
| 172 | M Willcox | F55 | Great Western Runners | 47:04 |
| 173 | P Spriggs | SF | Swansea Harriers AC | 47:05 |
| 174 | M Medhurst | F40 | Newport Harriers AC | 47:06 |
| 175 | J Hargreaves | F50 | Great Western Runners | 47:07 |
| 176 | H Evans | F40 | Llanelli AAC | 47:08 |
| 177 | B Phillips | F40 | Club 69 Tredegar | 47:09 |
| 178 | D Osborne | F40 | Brecon AC | 47:14 |
| 179 | M Hutchings | SF | Dursley & District AC | 47:17 |
| 180 | D Hughes | F40 | Bridgend AC | 47:26 |
| 181 | G Barlow | F45 | 3M Gorseinon RR | 47:28 |
| 182 | J O'Shea | F50 | Les Croupiers RC | 47:33 |
| 183 | P Williams | F40 | Pontypridd AC | 47:35 |
| 184 | T Myers (ind) | F50 | Great Western Runners | 47:36 |
| 185 | N Elliott | SF | Westbury Harriers | 47:41 |
| 186 | N Chipper | F45 | Lliswerry Runners | 47:42 |
| 187 | J Michael | SF | Westbury Harriers | 47:43 |
| 188 | M Vale | F23 | Cardiff Uni Harriers | 47:53 |
| 189 | D Bright | F50 | Les Croupiers RC | 47:55 |
| 190 | B Gough | F65 | Pontypridd AC | 48:08 |
| 191 | N Higgins | SF | Chepstow Harriers | 48:11 |
| 192 | S Burgon | F50 | GUEST | 48:13 |
| 193 | K Paterson | F60 | Pegasus RC Cardiff | 48:15 |
| 194 | P Holder | F40 | Cardiff Harlequins | 48:21 |
| 195 | J Griffiths | F50 | Cardiff Harlequins | 48:27 |
| 196 | J Kersting | F65 | Swansea Harriers AC | 48:29 |
| 197 | H Price | F40 | Sarn Helen Orienteering | 48:33 |
| 198 | D Townhill (ind) | SF | Brecon AC | 48:45 |
| 199 | I Page | F23 | North Devon AC | 48:48 |
| 200 | S Partridge | F50 | Neath Harriers | 48:50 |
201 – 274
| Pos | Name | Cat | Club | Time |
| 201 | E Whiting | SF | Cardiff Harlequins | 48:53 |
| 202 | D Collins | F40 | Rhondda Valley Runners | 48:56 |
| 203 | P Rees | F40 | 3M Gorseinon RR | 49:03 |
| 204 | D Finch | F60 | Chepstow Harriers | 49:04 |
| 205 | G Crump | F45 | Bristol And West AC | 49:05 |
| 206 | R Powell | F23 | Uni Of Bath | 49:13 |
| 207 | J Thomas | F40 | Bridgend AC | 49:14 |
| 208 | D Smout | F50 | Abertillery Achilles | 49:40 |
| 209 | G Trueman | F55 | Stroud & District AC | 49:41 |
| 210 | R Briers | F60 | Stroud & District AC | 49:42 |
| 211 | R Hurdle | SF | Stroud & District AC | 49:43 |
| 212 | K Buckle | F65 | Cheltenham Harriers | 49:44 |
| 213 | D Proffitt | F50 | Newport Harriers AC | 49:47 |
| 214 | J Crutcher | F55 | Bridgend AC | 49:55 |
| 215 | J Collins | F65 | Swansea Harriers AC | 49:58 |
| 216 | M Dix | F50 | Les Croupiers RC | 50:23 |
| 217 | S Davidson | F50 | Bridgend AC | 50:28 |
| 218 | I Morris | F45 | TROTs | 50:43 |
| 219 | M Hopkins | F40 | Westbury Harriers | 50:44 |
| 220 | M Bennett | F55 | Great Western Runners | 50:49 |
| 221 | O Beard | F23 | Uni Of Wales Inst Cardiff | 50:50 |
| 222 | K Corcoran | F40 | Swansea Harriers AC | 50:51 |
| 223 | P Brown | F40 | Thornbury RC | 50:56 |
| 224 | G Torrington | SF | Westbury Harriers | 51:06 |
| 225 | N Pringle | F45 | Lliswerry Runners | 51:09 |
| 226 | P Mainstone | F55 | Thornbury RC | 51:15 |
| 227 | M Jones-Pritchard | F50 | Cardiff AAC | 51:18 |
| 228 | J Davies | F40 | Sospan RR | 51:23 |
| 229 | B Mogford | F45 | Amman Valley Harriers | 51:36 |
| 230 | C Davies | F45 | Lliswerry Runners | 51:46 |
| 231 | A Sandor | SF | Uni Of Wales - Aberystwyth | 51:51 |
| 232 | A Hole | F40 | Caerleon RC | 51:53 |
| 233 | H Evans | F55 | Amman Valley Harriers | 51:54 |
| 234 | J Aston | F55 | Les Croupiers RC | 51:55 |
| 235 | H Brown | F55 | Les Croupiers RC | 52:00 |
| 236 | H Williams | SF | Amman Valley Harriers | 52:04 |
| 237 | B O'Leary | SF | Amman Valley Harriers | 52:09 |
| 238 | R Cockwell | SF | Cardiff Harlequins | 52:30 |
| 239 | S Axe | F40 | GUEST | 52:48 |
| 240 | R Sherwood | F60 | Amman Valley Harriers | 52:56 |
| 241 | M Halliwell | F40 | Brackla Harriers | 52:59 |
| 242 | G Jones | F55 | Newport Harriers AC | 53:00 |
| 243 | T Holling | F50 | Port Talbot | 53:18 |
| 244 | S Williams | F45 | Les Croupiers RC | 53:23 |
| 245 | D Connolly | SF | Cwmbran Harriers | 53:33 |
| 246 | S Lewis | F55 | Les Croupiers RC | 54:00 |
| 247 | M Hodges | F50 | TROTs | 54:11 |
| 248 | P Thomas | SF | Thornbury RC | 54:20 |
| 249 | C Bennett | F55 | Great Western Runners | 54:33 |
| 250 | J Oldfield | F23 | Cardiff Uni Harriers | 54:36 |
| 251 | J Brown | SF | Stroud & District AC | 54:44 |
| 252 | A Perkins | F55 | Port Talbot | 54:44 |
| 253 | J Davies | F55 | Port Talbot | 54:53 |
| 254 | C Bradley | F50 | Lliswerry Runners | 55:04 |
| 255 | H Jones | F50 | Pembrokeshire Harriers | 55:17 |
| 256 | A Taylor | F50 | Caerleon RC | 55:38 |
| 257 | R Hobbs | F55 | Dursley & District AC | 55:48 |
| 258 | R Pullen | F60 | Neath Harriers | 55:54 |
| 259 | P Morris | F60 | Les Croupiers RC | 56:14 |
| 260 | M Todd | F50 | Amman Valley Harriers | 56:25 |
| 261 | Martin Evans | F45 | Amman Valley Harriers | 57:05 |
| 262 | T Thompson | F55 | Great Western Runners | 57:32 |
| 263 | S Reynolds | F50 | Rhondda Valley Runners | 59:00 |
| 264 | T Stickland | F45 | TROTs | 59:18 |
| 265 | I Swanson | F55 | Port Talbot | 59:54 |
| 266 | M Burrough | F40 | Uni Of Wales - Swansea | 60:47 |
| 267 | K Price | F40 | Thornbury RC | 61:09 |
| 268 | A Dagger | F50 | Great Western Runners | 61:26 |
| 269 | C Seaman | SF | Rhondda Valley Runners | 64:29 |
| 270 | E Bailey | F60 | Chepstow Harriers | 64:52 |
| 271 | M Slade | F50 | Thornbury RC | 66:14 |
| 272 | P Watkeys | SF | Uni Of Wales - Swansea | 66:15 |
| 273 | G Jenkins | F40 | Chepstow Harriers | 71:13 |
| 274 | R Morgan | F70 | TROTs | 75:10 |
Les Croupiers Running Club Home » Results » 2006 » Archives » Gwent League #1
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.