| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | H Moulder | SF | Bristol And West AC | 19:56 |
| 2 | H May | SF | City Of Bath AC | 20:10 |
| 3 | H Sykes | F23 | Birmingham Uni | 20:28 |
| 4 | K Goodhead | F23 | Uni Of Bath | 20:32 |
| 5 | S Monahan | F45 | Bristol And West AC | 20:34 |
| 6 | G Browning | SF | City Of Bath AC | 20:47 |
| 7 | K Buckley | F35 | Wells City Harriers | 20:49 |
| 8 | E Brown | SF | Uni Of Wales Inst Cardiff | 20:54 |
| 9 | C Wilson | F23 | Uni Of Bath | 21:02 |
| 10 | R Edwards | SF | Westbury Harriers | 21:17 |
| 11 | K Humphreys | F23 | Uni Of Wales Inst Cardiff | 21:19 |
| 12 | G Parnell | SF | Southampton Runners | 21:25 |
| 13 | E Whittaker | F23 | Uni Of Wales Inst Cardiff | 21:27 |
| 14 | L Stein | F35 | Stroud & District AC | 21:31 |
| 15 | R Davies | SF | Les Croupiers RC | 21:32 |
| 16 | M Watson | F40 | TROTs | 21:36 |
| 17 | F Gill | F45 | Neath Harriers | 21:43 |
| 18 | C Glover | F23 | Uni Of Wales - Swansea | 21:45 |
| 19 | P Aukett | SF | Worthing Harriers | 21:47 |
| 20 | A Jones | F40 | Brecon AC | 21:52 |
| 21 | F Ross-Harris | F23 | Uni Of Bath | 21:54 |
| 22 | R Alcock | SF | Swansea Harriers AC | 22:00 |
| 23 | J Whitmore | SF | City Of Bath AC | 22:02 |
| 24 | A Taswell | F35 | Wells City Harriers | 22:07 |
| 25 | M Bowen-Rees | F40 | TROTs | 22:08 |
| 26 | C Phillips | F35 | Swansea Harriers AC | 22:09 |
| 27 | J Clark | SF | Cardiff AAC | 22:11 |
| 28 | L Nurse | F23 | Uni Of Bath | 22:23 |
| 29 | J Rice | F23 | Uni Of Wales Inst Cardiff | 22:32 |
| 30 | S Frapwell | F35 | Stroud & District AC | 22:39 |
| 31 | K Winstone | F23 | Westbury Harriers | 22:41 |
| 32 | I Taylor | F35 | 3M Gorseinon RR | 22:49 |
| 33 | R Gibson | SF | Westbury Harriers | 22:51 |
| 34 | S Bell | SF | Cardiff AAC | 22:52 |
| 35 | R Richards | F23 | Brecon AC | 23:02 |
| 36 | C-A Davies | F35 | Pontypridd AC | 23:05 |
| 37 | H Gorton | SF | Clevedon AC | 23:07 |
| 38 | R Tyler | F23 | Cardiff Uni Harriers | 23:08 |
| 39 | V Tester | SF | Bristol And West AC | 23:12 |
| 40 | S Bulpin | SF | San Domenico RR Club | 23:14 |
| 41 | H Jarvis | F23 | GUEST | 23:15 |
| 42 | P Spruit | F35 | City Of Bath AC | 23:16 |
| 43 | K Spilsbury | F23 | Uni Of Bath | 23:17 |
| 44 | J Phillips | F40 | Llanelli AAC | 23:18 |
| 45 | K Morgan | SF | Pontypridd AC | 23:19 |
| 46 | L O'Duffy | F35 | Les Croupiers RC | 23:20 |
| 47 | S Shuttleworth | F23 | Uni Of Bath | 23:21 |
| 48 | C Beatty | SF | Les Croupiers RC | 23:22 |
| 49 | F Toovey | SF | Cardiff Uni Harriers | 23:26 |
| 50 | Z Marchant | F50 | City Of Bath AC | 23:29 |
| 51 | J Summerfield | F23 | Brecon AC | 23:32 |
| 52 | A Evans | F35 | 3M Gorseinon RR | 23:33 |
| 53 | A Vuagniaux | F45 | City Of Bath AC | 23:34 |
| 54 | L Clarke | F45 | Les Croupiers RC | 23:36 |
| 55 | S Mackness | F23 | Telford AC | 23:37 |
| 56 | R Melbourne | SF | TROTs | 23:40 |
| 57 | D Cooke | F40 | Bridgend AC | 23:44 |
| 58 | J Scholey | F45 | Les Croupiers RC | 23:52 |
| 59 | T Paisley | F23 | Uni Of Wales Inst Cardiff | 23:58 |
| 60 | J Park | SF | Hereford & County AC | 24:02 |
| 61 | R Rowland | F40 | Thornbury RC | 24:05 |
| 62 | C Curtis | SF | City Of Bath AC | 24:07 |
| 63 | A Saxena | F50 | Newport Harriers AC | 24:08 |
| 64 | C Gardner | F35 | Les Croupiers RC | 24:09 |
| 65 | S Harding | SF | Bristol And West AC | 24:11 |
| 66 | L Hayward | F45 | Brecon AC | 24:11 |
| 67 | S Durnell | F35 | Clevedon AC | 24:16 |
| 68 | D Kendall | F23 | Westbury Harriers | 24:17 |
| 69 | P Ham | F35 | Les Croupiers RC | 24:18 |
| 70 | D Green | SF | Les Croupiers RC | 24:19 |
| 71 | J Austin | F50 | Club 69 Tredegar | 24:24 |
| 72 | F Williams | F40 | Les Croupiers RC | 24:31 |
| 73 | N Threlfall | F23 | Uni Of Wales - Swansea | 24:32 |
| 74 | D Youngs | F35 | 3M Gorseinon RR | 24:34 |
| 75 | M Gittoes | SF | Brecon AC | 24:35 |
| 76 | S Lavis | SF | Westbury Harriers | 24:38 |
| 77 | J Hoare | F23 | Uni Of Wales - Swansea | 24:39 |
| 78 | Y Bullen | F40 | Les Croupiers RC | 24:40 |
| 79 | J Brace | F45 | Bridgend AC | 24:43 |
| 80 | M Hobbs | F40 | Westbury Harriers | 24:46 |
| 81 | E Kendrick | F23 | Uni Of Bath | 24:50 |
| 82 | A Follan | F35 | Pontypridd AC | 24:53 |
| 83 | C Jones | F40 | Swansea Harriers AC | 25:06 |
| 84 | H Clifford | F23 | Uni Of Wales Inst Cardiff | 25:08 |
| 85 | L Miskell | F35 | 3M Gorseinon RR | 25:14 |
| 86 | J Whittaker | SF | Thornbury RC | 25:16 |
| 87 | J Fifield | SF | Stroud & District AC | 25:26 |
| 88 | K Locke | F35 | Newport Harriers AC | 25:28 |
| 89 | B Tucker | F35 | Brecon AC | 25:29 |
| 90 | J Barrus | F50 | Forest Of Dean AC | 25:30 |
| 91 | G Kellam | F40 | Les Croupiers RC | 25:31 |
| 92 | F Finet | F23 | Cardiff Uni Harriers | 25:32 |
| 93 | M Thomas | F23 | Carmarthen & District | 25:33 |
| 94 | V Coopey | SF | Pontypridd AC | 25:39 |
| 95 | C Sandles | F40 | 3M Gorseinon RR | 25:41 |
| 96 | C Jollife | F40 | Bristol And West AC | 25:45 |
| 97 | L Sowter | SF | Les Croupiers RC | 25:49 |
| 98 | A Rowell | F50 | TROTs | 25:52 |
| 99 | R Willis | SF | Thornbury RC | 25:53 |
| 100 | F Davies | F50 | Bridgend AC | 25:55 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 101 | S Woods | F45 | Bridgend AC | 25:58 |
| 102 | C Moran | F23 | Uni Of Gloucestershire | 26:02 |
| 103 | C James | F35 | Caerleon RC | 26:04 |
| 104 | A Eason | SF | Great Western Runners | 26:05 |
| 105 | E Oughton | F35 | Great Western Runners | 26:08 |
| 106 | C Griffiths | SF | Stroud & District AC | 26:14 |
| 107 | C Greenslade | F50 | Newport Harriers AC | 26:22 |
| 108 | E Heyes | F45 | Clevedon AC | 26:45 |
| 109 | S Neal | F55 | Les Croupiers RC | 26:47 |
| 110 | A Hurd | SF | Les Croupiers RC | 26:52 |
| 111 | J Jones | F40 | Sarn Helen Orienteering | 26:53 |
| 112 | L Selman | SF | Clevedon AC | 26:54 |
| 113 | E Gordon | F35 | Westbury Harriers | 27:01 |
| 114 | S Davies | F23 | Brecon AC | 27:02 |
| 115 | C Weeks | F23 | Cardiff Uni Harriers | 27:03 |
| 116 | L Keepen | F45 | City Of Bath AC | 27:12 |
| 117 | V Ford | F45 | Great Western Runners | 27:23 |
| 118 | R Llewellyn | SF | Les Croupiers RC | 27:27 |
| 119 | L Rees | F45 | 3M Gorseinon RR | 27:28 |
| 120 | C Davies | F23 | Sarn Helen Orienteering | 27:35 |
| 121 | A Davies | F35 | Brecon AC | 27:40 |
| 122 | S Adkins | F55 | Caerleon RC | 27:44 |
| 123 | A Thomas | F60 | Wells City Harriers | 27:58 |
| 124 | A Daw | F23 | Uni Of Bath | 28:00 |
| 125 | R Hill | F45 | North Devon AC | 28:10 |
| 126 | H Falsini | F45 | Cardiff AAC | 28:11 |
| 127 | P Thomas | F60 | TROTs | 28:16 |
| 128 | M Monk | F55 | Club 69 Tredegar | 28:18 |
| 129 | F Sharpe | F45 | 3M Gorseinon RR | 28:29 |
| 130 | S Hartrey | SF | Brackla Harriers | 28:32 |
| 131 | J Carpanini | F40 | Newport Harriers AC | 28:38 |
| 132 | M Williams | F45 | North Devon AC | 29:00 |
| 133 | S Brown | F45 | Severn AC | 29:01 |
| 134 | M Parrott | F40 | Thornbury RC | 29:12 |
| 135 | C Roberts | SF | Brecon AC | 29:22 |
| 136 | L Rockett | F35 | Clevedon AC | 29:24 |
| 137 | J Masterson | F23 | Cardiff Uni Harriers | 29:25 |
| 138 | T Newman | F35 | Les Croupiers RC | 29:26 |
| 139 | V Clare | F45 | Lliswerry Runners | 29:27 |
| 140 | C Johnson | F60 | Les Croupiers RC | 29:45 |
| 141 | A Tay | F23 | Uni Of Wales - Swansea | 29:51 |
| 142 | S Hemmings | F45 | Great Western Runners | 29:56 |
| 143 | J Roberts | F55 | Brecon AC | 30:03 |
| 144 | D Williams | F40 | Amman Valley Harriers | 30:07 |
| 145 | C Green | F35 | San Domenico RR Club | 30:22 |
| 146 | S Richards | F50 | Brecon AC | 30:36 |
| 147 | J Mogford | F23 | Amman Valley Harriers | 30:43 |
| 148 | A Preston | F45 | Bristol And West AC | 30:47 |
| 149 | A Neal | F50 | Les Croupiers RC | 30:54 |
| 150 | J Davies | F45 | Lliswerry Runners | 30:58 |
| 151 | A Conroy | F60 | Les Croupiers RC | 31:00 |
| 152 | K Ceeney | F45 | Lliswerry Runners | 31:09 |
| 153 | K Grant | F45 | North Devon AC | 31:10 |
| 154 | S Mogford | F23 | Amman Valley Harriers | 31:27 |
| 155 | A Mogford | F40 | Amman Valley Harriers | 31:37 |
| 156 | M Rowson | F55 | Les Croupiers RC | 32:18 |
| 157 | P Parr | F50 | Great Western Runners | 32:51 |
| 158 | S Jenkins | F23 | Sarn Helen Orienteering | 33:14 |
| 159 | S Thomas | F55 | TROTs | 33:31 |
| 160 | J Pulling | F45 | 3M Gorseinon RR | 33:40 |
| 161 | S Thompson | F40 | Brackla Harriers | 33:50 |
| 162 | P Thorn | F50 | Great Western Runners | 34:02 |
| 163 | R Fitzgerald | F55 | Amman Valley Harriers | 34:29 |
| 164 | A Butler | F60 | Great Western Runners | 35:27 |
| 165 | E Heledd | F50 | Les Croupiers RC | 35:44 |
| 166 | S Hill | F50 | Lliswerry Runners | 40:56 |
| 167 | S Bennett | F50 | Great Western Runners | 42:02 |
Last updated 14 November 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home