| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | R Bugden | M23 | Uni Of Wales Inst Cardiff | 31:29 |
| 2 | R Gardiner | SM | Cardiff AAC | 31:36 |
| 3 | J Phillips | SM | Cardiff AAC | 32:07 |
| 4 | B Tickner | SM | Birmingham Uni | 32:13 |
| 5 | J Ward | SM | Bristol And West AC | 32:22 |
| 6 | I Williams | M23 | TROTs | 32:25 |
| 7 | A Young | M23 | Uni Of Bath | 32:33 |
| 8 | AN Unknown | SM | Anonymous AC | 32:46 |
| 9 | T Russell | SM | Stroud & District AC | 32:47 |
| 10 | C Peters | M23 | Bristol And West AC | 33:00 |
| 11 | N Lane | SM | Cardiff AAC | 33:02 |
| 12 | J Williams | SM | Uni Of Wales Inst Cardiff | 33:05 |
| 13 | M Johnson | SM | Cardiff AAC | 33:15 |
| 14 | P Parry | M40 | Bristol And West AC | 33:18 |
| 15 | J Emery | SM | Clevedon AC | 33:27 |
| 16 | G Davenport | SM | Bristol And West AC | 33:37 |
| 17 | C Saville | M23 | Uni Of Bath | 33:39 |
| 18 | J Wills | SM | Bristol And West AC | 33:45 |
| 19 | A Fritsch | M23 | Les Croupiers RC | 33:50 |
| 20 | P Grist | M23 | Uni Of Wales Inst Cardiff | 33:53 |
| 21 | D Hiscox | SM | Bridgend AC | 33:56 |
| 22 | A Humphreys | M23 | Tipton Harriers | 34:03 |
| 23 | M Collins | SM | Cardiff AAC | 34:06 |
| 24 | D Gurmin | M23 | Swansea Harriers AC | 34:07 |
| 25 | J Baker | SM | Les Croupiers RC | 34:10 |
| 26 | J Mills | M23 | Uni Of Bath | 34:30 |
| 27 | A Wilson | M23 | Uni Of Wales Inst Cardiff | 34:38 |
| 28 | P Wilson | SM | Clevedon AC | 34:43 |
| 29 | P Matthews | SM | Chepstow Harriers | 34:45 |
| 30 | D Noad | SM | Bristol And West AC | 34:48 |
| 31 | R Bullen | M45 | Les Croupiers RC | 34:53 |
| 32 | Alun Wood | SM | Bridgend AC | 34:57 |
| 33 | C Jones | SM | Cardiff AAC | 35:07 |
| 34 | A Abbott | SM | Sarn Helen Orienteering | 35:12 |
| 35 | S Millward | SM | Cardiff AAC | 35:15 |
| 36 | S Mears | M23 | Uni Of Bath | 35:17 |
| 37 | M Cook | M23 | Uni Of Wales Inst Cardiff | 35:25 |
| 38 | A Donald | SM | Cardiff AAC | 35:28 |
| 39 | K Mason | M23 | Uni Of Bath | 35:33 |
| 40 | N Hides | M40 | Clevedon AC | 35:35 |
| 41 | M Dumigan | M23 | Uni Of Wales Inst Cardiff | 35:39 |
| 42 | C Discombe | SM | Les Croupiers RC | 35:42 |
| 43 | D Humphries | SM | Lliswerry Runners | 35:44 |
| 44 | R Grover | M23 | Uni Of Bath | 35:46 |
| 45 | A Davies | M40 | Brecon AC | 35:50 |
| 46 | K Stokes | SM | Clevedon AC | 35:52 |
| 47 | B Shepherd | SM | Clevedon AC | 35:55 |
| 48 | S Crees | SM | Les Croupiers RC | 35:57 |
| 49 | L Aherne | M40 | Club 69 Tredegar | 36:03 |
| 50 | M Gurmin | SM | Abertillery Achilles | 36:04 |
| 51 | N Page | SM | Clevedon AC | 36:05 |
| 52 | S Sheard | SM | Uni Of Wales Inst Cardiff | 36:06 |
| 53 | T Lewis | SM | Bridgend AC | 36:07 |
| 54 | P Coles | M40 | Pontypridd AC | 36:08 |
| 55 | S Richards | SM | Swansea Harriers AC | 36:09 |
| 56 | S Reeves | SM | Les Croupiers RC | 36:10 |
| 57 | S Paterson | SM | Pegasus RC Cardiff | 36:18 |
| 58 | G Thomas | M40 | Les Croupiers RC | 36:24 |
| 59 | C Newby | SM | Great Western Runners | 36:28 |
| 60 | J Duncan | M50 | Bristol And West AC | 36:30 |
| 61 | P Synott | M40 | City Of Bath AC | 36:35 |
| 62 | M Piddock | SM | Uni Of Bath | 36:38 |
| 63 | D Coales | SM | City Of Bath AC | 36:39 |
| 64 | K Fairbanks | SM | Cardiff AAC | 36:40 |
| 65 | S Davies | M23 | Swansea Harriers AC | 36:44 |
| 66 | E Takata | SM | Cardiff AAC | 36:45 |
| 67 | S Hollier | M55 | Clevedon AC | 36:48 |
| 68 | R Jones | M45 | Les Croupiers RC | 36:49 |
| 69 | R Taylor | M23 | Uni Of Wales Inst Cardiff | 36:53 |
| 70 | A Heyes | M40 | Clevedon AC | 36:54 |
| 71 | S Penny | M40 | Chepstow Harriers | 36:56 |
| 72 | G Davies | M40 | Bridgend AC | 37:00 |
| 73 | T Ryan | M23 | Uni Of Wales Inst Cardiff | 37:07 |
| 74 | V Graffagnino | SM | Clevedon AC | 37:08 |
| 75 | C Cheshire | SM | Chepstow Harriers | 37:12 |
| 76 | C Thomas | M23 | Sarn Helen Orienteering | 37:19 |
| 77 | S Curtis | M40 | City Of Bath AC | 37:20 |
| 78 | J Goodland | M45 | Great Western Runners | 37:24 |
| 79 | P George | SM | Les Croupiers RC | 37:25 |
| 80 | I Thomas | M23 | Sarn Helen Orienteering | 37:26 |
| 81 | T Hindle | SM | Brecon AC | 37:27 |
| 82 | K Lewis | M45 | Neath Harriers | 37:28 |
| 83 | J Hogan | M45 | Bristol And West AC | 37:29 |
| 84 | C Reed | SM | Westbury Harriers | 37:31 |
| 85 | M McGeoch | M50 | Les Croupiers RC | 37:34 |
| 86 | C Oxley | SM | Newport Harriers AC | 37:36 |
| 87 | M Salih | SM | Uni Of Bath | 37:41 |
| 88 | M Green | SM | Thornbury RC | 37:48 |
| 89 | M Shaw | SM | Brecon AC | 37:50 |
| 90 | D Wintle | M50 | Great Western Runners | 37:51 |
| 91 | M Pengilly | M45 | Chepstow Harriers | 37:53 |
| 92 | G Price | SM | Sarn Helen Orienteering | 37:54 |
| 93 | S Osborne | M40 | Bridgend AC | 37:56 |
| 94 | N Frost | M45 | Pontypridd AC | 37:58 |
| 95 | P Tugwell | SM | Cornwall AC | 38:00 |
| 96 | N Webb | M45 | Les Croupiers RC | 38:06 |
| 97 | N Dukes | SM | Les Croupiers RC | 38:14 |
| 98 | B Stramer | SM | Great Western Runners | 38:16 |
| 99 | M Tabor | M50 | Les Croupiers RC | 38:22 |
| 100 | T Pengelly | SM | Les Croupiers RC | 38:23 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 101 | S Howell | M45 | Les Croupiers RC | 38:29 |
| 102 | P Jenkins | M40 | Bridgend AC | 38:30 |
| 103 | M Gildersleve | SM | Great Western Runners | 38:31 |
| 104 | A Pitt | M45 | Stroud & District AC | 38:32 |
| 105 | P Davies | M50 | Bridgend AC | 38:33 |
| 106 | S Johnston | M55 | Les Croupiers RC | 38:34 |
| 107 | N Daniels | M23 | North Devon AC | 38:35 |
| 108 | S Lewis | M40 | Club 69 Tredegar | 38:36 |
| 109 | P Dyson | M45 | Swansea Harriers AC | 38:37 |
| 110 | A Thompson | M45 | Griffithstown Harriers AAC | 38:39 |
| 111 | G Robinson | SM | Stroud & District AC | 38:40 |
| 112 | P Bird | M40 | Clevedon AC | 38:41 |
| 113 | D Williams | M40 | Club 69 Tredegar | 38:42 |
| 114 | M Hurford | SM | Les Croupiers RC | 38:44 |
| 115 | S Rose | SM | City Of Bath AC | 38:46 |
| 116 | M Harvey | M23 | Chepstow Harriers | 38:49 |
| 117 | G Brimble | M40 | Newport Harriers AC | 38:50 |
| 118 | G Irving | M45 | Swansea Harriers AC | 38:55 |
| 119 | G Ward | M23 | Westbury Harriers | 38:58 |
| 120 | M Robinson | M40 | Bristol And West AC | 39:00 |
| 121 | Peter Crane | M40 | Neath Harriers | 39:02 |
| 122 | R Hunt | M40 | Bridgend AC | 39:08 |
| 123 | S Fereday | SM | City Of Bath AC | 39:10 |
| 124 | P Kellam | M40 | Les Croupiers RC | 39:12 |
| 125 | K Griffiths | M40 | TROTs | 39:14 |
| 126 | J Thorpe | M40 | Great Western Runners | 39:15 |
| 127 | N Urquhart | M40 | City Of Bath AC | 39:19 |
| 128 | S Barnes | SM | Stroud & District AC | 39:20 |
| 129 | J Britton | SM | Thornbury RC | 39:21 |
| 130 | G Newhams | M40 | Bridgend AC | 39:22 |
| 131 | M Reynolds | SM | Neath Harriers | 39:25 |
| 132 | A Kerr | M40 | Bridgend AC | 39:26 |
| 133 | P Manning | M45 | Stroud & District AC | 39:27 |
| 134 | R Fawcett | M23 | Uni Of Bath | 39:28 |
| 135 | R Jones | SM | City Of Bath AC | 39:30 |
| 136 | E Prince | M23 | Uni Of Gloucestershire | 39:33 |
| 137 | Marc Evans | SM | Amman Valley Harriers | 39:36 |
| 138 | H Carpenter | M50 | Neath Harriers | 39:40 |
| 139 | M Parkes | M23 | Bridgend AC | 39:48 |
| 140 | S Nurse | SM | Les Croupiers RC | 39:49 |
| 141 | D Thomas | SM | 3M Gorseinon RR | 39:55 |
| 142 | J Padfield | SM | Uni Of Wales - Swansea | 39:57 |
| 143 | L Chapman | M55 | Amman Valley Harriers | 39:58 |
| 144 | J Embling | M50 | Bridgend AC | 39:59 |
| 145 | A De-Champs | M23 | Uni Of Wales - Swansea | 40:02 |
| 146 | C Walsh | SM | Port Talbot | 40:07 |
| 147 | G Moore | SM | San Domenico RR Club | 40:11 |
| 148 | D Owen | SM | Les Croupiers RC | 40:12 |
| 149 | J Russell | M55 | Club 69 Tredegar | 40:14 |
| 150 | D Burton | M45 | Stroud & District AC | 40:21 |
| 151 | J Scanlon | SM | Pontypridd AC | 40:22 |
| 152 | P Miles | M55 | Club 69 Tredegar | 40:26 |
| 153 | D Austin | SM | Bristol And West AC | 40:30 |
| 154 | C Osmond | M45 | Les Croupiers RC | 40:33 |
| 155 | D Vorres | M40 | Griffithstown Harriers AAC | 40:37 |
| 156 | S Merrick | SM | Swansea Harriers AC | 40:40 |
| 157 | I McDonald | M40 | San Domenico RR Club | 40:44 |
| 158 | K Jackson | M45 | Dursley & District AC | 40:45 |
| 159 | T Jefferies | M60 | Westbury Harriers | 40:48 |
| 160 | D Scarborough | M40 | Bridgend AC | 40:49 |
| 161 | S Coupe | M55 | Sospan RR | 40:50 |
| 162 | P Meyler | M50 | Pontypridd AC | 40:55 |
| 163 | K Taylor | M45 | Amman Valley Harriers | 41:06 |
| 164 | P Young | SM | Newport Harriers AC | 41:11 |
| 165 | G Williams | SM | Pontypridd AC | 41:12 |
| 166 | R Morris | M55 | San Domenico RR Club | 41:14 |
| 167 | J Godden | M40 | Thornbury RC | 41:22 |
| 168 | D Bowen | M60 | Neath Harriers | 41:28 |
| 169 | P Chan | SM | Great Western Runners | 41:33 |
| 170 | P Burton | M40 | Great Western Runners | 41:36 |
| 171 | B Tyrrell | M50 | Thornbury RC | 41:38 |
| 172 | E Anderson | M23 | Uni Of Bath | 41:40 |
| 173 | M Bailey | M23 | Uni Of Wales Inst Cardiff | 41:41 |
| 174 | S Wadley | M45 | Newport Harriers AC | 41:43 |
| 175 | B Davis | M40 | Newport Harriers AC | 41:46 |
| 176 | N Langridge | M50 | Thornbury RC | 41:50 |
| 177 | R Bamsey | M50 | Neath Harriers | 41:51 |
| 178 | M Davies | M45 | Lliswerry Runners | 41:52 |
| 179 | S Bagguley | SM | Cardiff Uni Harriers | 41:53 |
| 180 | D McAtee | M45 | Newport Harriers AC | 41:56 |
| 181 | N Reeks | SM | Chepstow Harriers | 42:00 |
| 182 | A Davies | M40 | Pontypridd AC | 42:04 |
| 183 | J Greenwood | M50 | Thornbury RC | 42:05 |
| 184 | J Cleall-Harding | M50 | Les Croupiers RC | 42:14 |
| 185 | G Colvin | M40 | 3M Gorseinon RR | 42:15 |
| 186 | S Morris | SM | Abertillery Achilles | 42:16 |
| 187 | J Brough | M45 | Stroud & District AC | 42:17 |
| 188 | D Miller | M45 | Les Croupiers RC | 42:18 |
| 189 | B Phillips | M40 | Club 69 Tredegar | 42:21 |
| 190 | R Fowler | M60 | Amman Valley Harriers | 42:22 |
| 191 | H Evans | M50 | Llanelli AAC | 42:25 |
| 192 | F Van-Arkel | M40 | Forest Of Dean AC | 42:28 |
| 193 | A Avery | SM | City Of Bath AC | 42:32 |
| 194 | E Davey | M55 | Llanelli AAC | 42:33 |
| 195 | P Bamsey | M50 | Neath Harriers | 42:34 |
| 196 | L Hayward | M45 | Brecon AC | 42:35 |
| 197 | D Bright | M50 | Les Croupiers RC | 42:36 |
| 198 | G Lewis | SM | Chepstow Harriers | 42:37 |
| 199 | G Crispie | M40 | Les Croupiers RC | 42:41 |
| 200 | P Durnell | SM | Clevedon AC | 42:45 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 201 | J Plain | M55 | Les Croupiers RC | 42:49 |
| 202 | A Perkins | M55 | Port Talbot | 42:54 |
| 203 | Mike Clark | M50 | Westbury Harriers | 43:00 |
| 204 | K Sullivan | M50 | Les Croupiers RC | 43:05 |
| 205 | D Osborne | M40 | Brecon AC | 43:08 |
| 206 | D Davies | M55 | Neath Harriers | 43:09 |
| 207 | P Davies | M50 | Sarn Helen Orienteering | 43:10 |
| 208 | C Bourne | M45 | Stroud & District AC | 43:13 |
| 209 | A Brown | M40 | Severn AC | 43:16 |
| 210 | C Blackmore | SM | Cardiff Harlequins | 43:22 |
| 211 | J Hargreaves | M50 | Great Western Runners | 43:27 |
| 212 | S Burgon | M50 | GUEST | 43:32 |
| 213 | P Rees | M40 | 3M Gorseinon RR | 43:38 |
| 214 | G Barlow | M45 | 3M Gorseinon RR | 43:39 |
| 215 | P Frain | M23 | Cardiff Uni Harriers | 43:50 |
| 216 | N Chipper | M45 | Lliswerry Runners | 43:50 |
| 217 | G Crump | M45 | Bristol And West AC | 44:03 |
| 218 | P Holder | SM | Cardiff Harlequins | 44:13 |
| 219 | M Reeks | M45 | Chepstow Harriers | 44:16 |
| 220 | J Delaney | M50 | San Domenico RR Club | 44:18 |
| 221 | S Bendle | M40 | 3M Gorseinon RR | 44:20 |
| 222 | B Gough | M65 | Pontypridd AC | 44:26 |
| 223 | D Guest | M40 | 3M Gorseinon RR | 44:28 |
| 224 | A Heubach | SM | Cardiff Uni Harriers | 44:30 |
| 225 | K Paterson | M60 | Pegasus RC Cardiff | 44:40 |
| 226 | K Corcoran | M40 | Swansea Harriers AC | 44:46 |
| 227 | N Elliott | SM | Westbury Harriers | 44:51 |
| 228 | M Turner | SM | Les Croupiers RC | 44:55 |
| 229 | G Williams | M40 | Club 69 Tredegar | 44:56 |
| 230 | C Pearce | M40 | Thornbury RC | 45:05 |
| 231 | R Powell | M23 | Uni Of Bath | 45:06 |
| 232 | D Hughes | M40 | Bridgend AC | 45:07 |
| 233 | P Lewis | M40 | 3M Gorseinon RR | 45:12 |
| 234 | K McEntee | M50 | Chepstow Harriers | 45:16 |
| 235 | P Day | M55 | Lliswerry Runners | 45:17 |
| 236 | H Evans | M55 | Amman Valley Harriers | 45:21 |
| 237 | J Griffiths | M50 | Cardiff Harlequins | 45:22 |
| 238 | J Crutcher | M50 | Bridgend AC | 45:27 |
| 239 | S Thomas | SM | 3M Gorseinon RR | 45:28 |
| 240 | JH Collins | M65 | Swansea Harriers AC | 45:34 |
| 241 | D Jones | M23 | Cardiff Uni Harriers | 45:37 |
| 242 | G Cotter | M23 | Uni Of Gloucestershire | 45:38 |
| 243 | R Hurdle | SM | Stroud & District AC | 45:40 |
| 244 | N Pringle | M45 | Lliswerry Runners | 45:41 |
| 245 | P Akinley | M23 | Uni Of Gloucestershire | 45:43 |
| 246 | S Davidson | M50 | Bridgend AC | 45:46 |
| 247 | M Buck | M40 | Brecon AC | 45:47 |
| 248 | D Smout | M55 | Abertillery Achilles | 45:54 |
| 249 | R Briers | M60 | Stroud & District AC | 45:57 |
| 250 | J Maddy | SM | Hereford & County AC | 46:01 |
| 251 | D Proffitt | M50 | Newport Harriers AC | 46:05 |
| 252 | G Torrington | SM | Westbury Harriers | 46:13 |
| 253 | A Kirby | M50 | Great Western Runners | 46:24 |
| 254 | M Williams | M40 | Thornbury RC | 46:26 |
| 255 | B O'Leary | SM | Amman Valley Harriers | 46:28 |
| 256 | M Dix | M50 | Les Croupiers RC | 46:32 |
| 257 | A Dunscombe | M40 | Brackla Harriers | 46:35 |
| 258 | G Trueman | M55 | Stroud & District AC | 46:45 |
| 259 | J Hancock | SM | TROTs | 46:46 |
| 260 | B Monk | M60 | Club 69 Tredegar | 46:49 |
| 261 | SG Lewis | M55 | Les Croupiers RC | 47:03 |
| 262 | R Hemming | M50 | Great Western Runners | 47:07 |
| 263 | O Hussey | M23 | Cardiff Uni Harriers | 47:09 |
| 264 | M Jones-Pritchard | M50 | Cardiff AAC | 47:13 |
| 265 | SB Lewis | M45 | Les Croupiers RC | 47:20 |
| 266 | R Cockwell | SM | Cardiff Harlequins | 47:26 |
| 267 | D Finch | M60 | Chepstow Harriers | 47:33 |
| 268 | R Ford | M50 | Pontypridd AC | 47:39 |
| 269 | G Williams | M60 | 3M Gorseinon RR | 47:44 |
| 270 | H Brown | M55 | Les Croupiers RC | 47:48 |
| 271 | C Davies | M45 | Lliswerry Runners | 48:00 |
| 272 | M Bennett | M50 | Great Western Runners | 48:01 |
| 273 | A Hammond | M50 | Stroud & District AC | 48:02 |
| 274 | J Aston | M55 | Les Croupiers RC | 48:06 |
| 275 | P Mainstone | M50 | Thornbury RC | 48:32 |
| 276 | C Birch | M45 | TROTs | 48:38 |
| 277 | J Heron | SM | Clevedon AC | 48:42 |
| 278 | J Trace | M40 | Amman Valley Harriers | 48:48 |
| 279 | L Zhwang-Li | M23 | Cardiff Uni Harriers | 49:08 |
| 280 | J Davies | M55 | Port Talbot | 49:09 |
| 281 | H Williams | SM | Amman Valley Harriers | 49:19 |
| 282 | A Griffiths | M50 | Llanelli AAC | 49:26 |
| 283 | A Taylor | M50 | Caerleon RC | 49:45 |
| 284 | R Bailey | M50 | City Of Bath AC | 50:05 |
| 285 | C Bennett | M50 | Great Western Runners | 50:14 |
| 286 | P Morphey | M50 | Cardiff Harlequins | 50:21 |
| 287 | I Smith | M45 | Newport Harriers AC | 50:38 |
| 288 | H Jones | M50 | Pembrokeshire Harriers | 50:59 |
| 289 | H Attwood | M55 | Lliswerry Runners | 51:04 |
| 290 | J Brown | SM | Stroud & District AC | 51:15 |
| 291 | R Hobbs | M55 | Dursley & District AC | 51:18 |
| 292 | R Donne | M40 | 3M Gorseinon RR | 51:25 |
| 293 | S Williams | M45 | Les Croupiers RC | 51:32 |
| 294 | I Swanson | M55 | Port Talbot | 52:06 |
| 295 | M Todd | M50 | Amman Valley Harriers | 52:28 |
| 296 | T Thompson | M50 | Great Western Runners | 52:47 |
| 297 | Martin Evans | M45 | Amman Valley Harriers | 53:00 |
| 298 | C Seaman | SM | Rhondda Valley Runners | 53:01 |
| 299 | T Stickland | M45 | TROTs | 53:35 |
| 300 | A Dagger | M50 | Great Western Runners | 54:40 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 301 | K Price | M40 | Thornbury RC | 57:06 |
Last updated 14 November 2006
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home