Les Croupiers Running Club Home » Results » 2006 » Archives » Folkesstone Half Marathon
Folkesstone Half Marathon
Folkestone
Sunday, 29 October
Thanks to Phil George for sending me the spreadsheet. It’s not Phil’s fault of course but that is the one of the most cack-handed documents I’ve ever fiddled with. There are three separate (and incompatible) ways of recording times: four if you could the ones with spaces before the seconds.
56Kb Excel file.
1 – 100
| Pos | Name | Club | Time |
| 1 | John Creane | Folkestone RC | 01:12:05 |
| 2 | Sam Rigby | Folkestone RC | 01:15:04 |
| 3 | Richard Browne | London Heathside AC | 01:17:58 |
| 4 | Peter Russell | South Kent Carriers | 01:18:42 |
| 5 | Robert Carpenter | Ashford & District RRC | 01:18:48 |
| 6 | Ian Cox | Ashford & District RRC | 01:19:06 |
| 7 | Phillip George | Les Croupiers RC | 01:20:02 |
| 8 | Neil Tillott | U/A | 01:21:06 |
| 9 | Rob Breen | Folkestone | 01:21:27 |
| 10 | Tim Sutton Lssm [Dip] | Invicta East Kent AC | 01:23:07 |
| 11 | Patrick Butler | Ashford & District RRC | 01:23:17 |
| 12 | Nigel Cook | Thanet RR AC | 01:23:43 |
| 13 | Martyn Rouse | Invicta East Kent AC | 01:24:31 |
| 14 | Mark MacFarlane | Folkestone RC | 01:24:35 |
| 15 | Derek Bostock | Roadrunners | 01:25:02 |
| 16 | Colin Mooney | U/A | 01:25:06 |
| 17 | Ben Afforselles | U/A | 01:25:54 |
| 18 | Gavin Finch | Folkestone RC | 01:26:01 |
| 19 | Mark Baker | Canterbury Harriers | 01:26:03 |
| 20 | John Peters | Ashford & District RR | 01:26:09 |
| 21 | Ivon Whitmore | Medway & Maidstone AC | 01:26:27 |
| 22 | Mark Jagger | Mot Police A A | 01:26:45 |
| 23 | David Weekes | Folkestone RC | 01:27:18 |
| 24 | John Wilson | S W Vets | 01:27:33 |
| 25 | Alastair Walmsley | Wimbledon Windmilers | 01:27:47 |
| 26 | Steven Lawrence | U/A | 01:27:05 |
| 27 | Ken Martin | Serpentine RC | 01:28:32 |
| 28 | Rona Loubser | Folkestone AC | 01:28:46 |
| 29 | Carl Robinsons | U/A | 01:28:58 |
| 30 | Tara Taylor | Tunbridge Wells | 01:29:06 |
| 31 | David Jones | U/A | 01:29:29 |
| 32 | Des White | Paddock Wood AC | 01:30:16 |
| 33 | Martin Crofts | Team Solent | 01:30:32 |
| 34 | Alistair Ling | ACTIV | 01:30:51 |
| 35 | Daniel Newman | Folkestone RC | 01:31:14 |
| 36 | Greg Jarvis | U/A | 01:31:15 |
| 37 | Keith Waters | South Kent Harriers | 01:32:16 |
| 38 | Harry Abrahim | Paddock Wood AC | 01:32:27 |
| 39 | Peter Cross | Belgrave Harriers | 01:32:52 |
| 40 | David Wood | Little Baddon Ridge | 01:32:53 |
| 41 | Michael Dennis | Folkestone RC | 01:32:59 |
| 42 | Stephen Jones | Thanet RR AC | 01:33:02 |
| 43 | John Tracey | U/A | 01:33:01 |
| 44 | Nicki Lott | U/A | 01:33:19 |
| 45 | Colin May | Folkestone RC | 01:33:23 |
| 46 | Dave Smith | Canterbury Harriers | 01:33:26 |
| 47 | Adrian Hodges | Reading RR | 01:33:48 |
| 48 | Glynn Brassley | U/A | 01:33:55 |
| 49 | Barry Hogben | Folkestone RC | 01:33:56 |
| 50 | Clive Allon | Folkestone RC | 01:34:12 |
| 51 | Jean-Yves Flajolet | Ashford & District | 01:34:19 |
| 52 | George Sobek | U/A | 01:34:23 |
| 53 | Gill Senior | A & D RC | 01:34:32 |
| 54 | Tim Capell | Folkestone RC | 01:34:42 |
| 55 | Jamie Box | Kent Fire & Rescue Sports | 01:34:54 |
| 56 | Jason Brett | U/A | 01:35:21 |
| 57 | Mark Sayer | Deal Tri | 01:35:22 |
| 58 | Brian Rees | Deal Tri | 01:35:25 |
| 59 | Patrick Mc Kinney | Bms Bommers | 01:35:28 |
| 60 | Andrew Clarke | Dartford RR | 01:35:04 |
| 61 | Roy Bowling | South Kent Harriers | 01:35:46 |
| 62 | Kenneth Saffery | Thanet RR AC | 01:36:17 |
| 63 | Steve Fowler | Folkestone AC | 01:36:25 |
| 64 | Robert Cameron-Wood | Hastings Runners | 01:36:27 |
| 65 | Jason Rand | U/A | 01:36:35 |
| 66 | Richard Horton | U/A | 01:36:38 |
| 67 | Richard Young | U/A | 01:36:43 |
| 68 | Kevin Brown | Deal Tri | 01:36:54 |
| 69 | John Norman | U/A | 01:37:16 |
| 70 | Jim Bayford | U/A | 01:37:24 |
| 71 | Andy Stevens | Thanet Runners Association | 01:37:41 |
| 72 | Brian Fennelly | Canterbury Harriers | 01:37:42 |
| 73 | Ian Stapleton | U/A | 01:38:03 |
| 74 | Clive Cardon | U/A | 01:38:05 |
| 75 | Chris Massey | U/A | 01:38:07 |
| 76 | Michael Hall | U/A | 01:38:12 |
| 77 | Stephen Hollands | U/A | 01:38:18 |
| 78 | Ross Giggins | U/A | 01:38:21 |
| 79 | Christopher Norridge | U/A | 01:38:26 |
| 80 | Stephen Adams | U/A | 01:38:36 |
| 81 | Vicky Talbot-Rosner | Invicta East Kent AC | 01:38:57 |
| 82 | Andy Frith | Benfleet RC | 01:39:21 |
| 83 | Mitch Pugh | U/A | 01:39:23 |
| 84 | Maddie Gleave | U/A | 01:39:32 |
| 85 | Sean Rea | U/A | 01:39:32 |
| 86 | Susan Martin-Clarke | Dartford RR | 01:39:46 |
| 87 | Julius Samson | U/A | 01:39:56 |
| 88 | Jonathan Pratt | U/A | 01:39:59 |
| 89 | Jamie Kirkwood | Sss Buller | 01:40:01 |
| 90 | Bethan Rees | Deal Tri | 01:40:38 |
| 91 | Brian Day | U/A | 01:40:49 |
| 92 | David Heal | Garden City Runners | 01:41:04 |
| 93 | Allen Sedgwick | Deal Tri | 01:41:01 |
| 94 | Julie Stoppani | Maidstone Harriers | 01:41:21 |
| 95 | Scott Meeks | U/A | 01:41:47 |
| 96 | Name Withheld | U/A | 01:41:47 |
| 97 | Mike Hawkins | Larkfield AC | 01:42:04 |
| 98 | Richard Prebble | U/A | 01:42:08 |
| 99 | David Jones | Folkestone RC | 01:42:16 |
| 100 | Glen Beasley | Ashford & District RRC | 1:42:30 |
101 – 200
| Pos | Name | Club | Time |
| 101 | Terry Foreman | Ashford Tri Club | 1:42:33 |
| 102 | Jeff Hicks | Folkestone RC | 1:42:35 |
| 103 | Graham Reynolds | U/A | 1:42:39 |
| 104 | George Allan | Serpentine | 1:43:12 |
| 105 | Jason Denny | U/A | 1:43:20 |
| 106 | Christopher Denison | U/A | 1:43:29 |
| 107 | Berny Woodward | Deal Tri | 1:43:49 |
| 108 | James Vernon | U/A | 1:43:56 |
| 109 | Philip Fisher | U/A | 1:44:10 |
| 110 | Paul Willis | U/A | 1:44:12 |
| 111 | June Cowling | Barnsley AC | 1:44:13 |
| 112 | Kevin Baker | Canterbury Harriers | 1:44:21 |
| 113 | Jeffrey Wood-Brignall | U/A | 1:44:31 |
| 114 | Ian Rowe | U/A | 1:44:36 |
| 115 | Michael Fireman | U/A | 1:44:37 |
| 116 | Brian Wood | Invicta East Kent AC | 1:44:49 |
| 117 | Lisa Schmidt | U/A | 1:44:51 |
| 118 | Peter Satchell | Folkestone RC | 1:45:22 |
| 119 | Colin Bradley | Lliswerry Runners | 1:45:43 |
| 120 | Sarah Reardon | Folkestone RC | 1:45:49 |
| 121 | Kevin Massam | U/A | 1:45:59 |
| 122 | Gail Crawford | U/A | 1:46:06 |
| 123 | David Griffin | Ashford Tri Club | 1:46:22 |
| 124 | Sean Scannell | U/A | 1:46:35 |
| 125 | Jude Mortimer | U/A | 1:46:36 |
| 126 | Trevor Tierney | RR Club | 1:46:50 |
| 127 | Julie Jones | Thanet RR | 1:46:51 |
| 128 | Steve Hull | Hermes AC | 1:46:56 |
| 128 | Matthew Fraser | Maidstone Harriers | 1:47:02 |
| 129 | Jim Ball | U/A | 1:47:24 |
| 130 | Ross Emans | U/A | 1:47:29 |
| 131 | Kevin Hann | Redhill District Royal Mail | 1:47:56 |
| 132 | Clive Prickett | U/A | 1:48:03 |
| 133 | William Bodiam | U/A | 1:48:17 |
| 134 | John Carlton | U/A | 1:48:18 |
| 135 | Mark Turner | U/A | 1:48:19 |
| 136 | Jason Wallace | Folkestone RC | 1:48:19 |
| 137 | Linda Broom | Folkestone RC | 1:48:20 |
| 138 | Lee Spencer | U/A | 1:48:41 |
| 139 | Gary MacDonald | Ashford AC | 1:48:41 |
| 140 | Richard Hodges | U/A | 1:48:44 |
| 141 | Peter Davenport | U/A | 1:48:46 |
| 142 | Timothy Nunn | U/A | 1:48:59 |
| 143 | Alfie Prior | U/A | 1:49:09 |
| 144 | Joseph Grey | U/A | 1:49:14 |
| 145 | Charlotte Sinclair | U/A | 1:49:21 |
| 146 | Paul Morris | U/A | 1:50:09 |
| 147 | John Pledger | U/A | 1:50:17 |
| 148 | Sarah-Anne Pringle | U/A | 1:50:23 |
| 149 | Liane Foord | Maidstone Harriers | 1:50:40 |
| 150 | Tania Weber | Larkfield AC | 1:50:42 |
| 151 | John Kiiroe | Ashford AC | 1:50:43 |
| 152 | Colin Gething | U/A | 1:50:49 |
| 153 | Martin Murphy | U/A | 1:50:54 |
| 154 | Neil Wild | U/A | 1:51:04 |
| 155 | David Denton | Striders Of Croydon | 1:51:05 |
| 156 | Edward Morgan | U/A | 1:51:06 |
| 157 | Neil Griggs | Sss Buller | 1:51:09 |
| 158 | Peter Broom | Folkestone RC | 1:51:14 |
| 159 | Fiona Bale | U/A | 1:51:16 |
| 160 | Philip Brand | Dover RR AC | 1:51:19 |
| 161 | Klaire Lander | Sittingbourne Striders | 1:51:31 |
| 161 | John Wilkinson | U/A | 1:51:48 |
| 162 | John Wraight | U/A | 1:51:53 |
| 163 | Mark Lordon | U/A | 1:51:57 |
| 163 | Andrew Fell | U/A | 1:52:05 |
| 164 | Juliette Hoareau | Bexley | 1:52:12 |
| 165 | John Morrissey | U/A | 1:52:24 |
| 166 | Grenville Hancox | U/A | 1:52:31 |
| 167 | Polly Wittleton | U/A | 1:52:32 |
| 168 | Fiona Buckingham | Paddock Wood AC | 1:53:08 |
| 169 | Nick Mallen | U/A | 1:53:09 |
| 170 | Paul Sansome | U/A | 1:53:09 |
| 171 | Marie-Louise Coombes | Dover RR | 1:53:10 |
| 172 | Paul Reardon | Folkestone RC | 1:53:18 |
| 173 | John Cavanaugh | U/A | 1:53:26 |
| 174 | Darren Onions | U/A | 1:53:29 |
| 175 | Mike Munroe | Rrc 12309 | 1:53:35 |
| 176 | Sue Elkins | Folkestone RC | 1:53:44 |
| 177 | Jason Harding | U/A | 1:53:48 |
| 178 | Alison White | Paddock Wood AC | 1:54:07 |
| 179 | Andrew Cackett | U/A | 1:54:08 |
| 180 | Andrew Burgess | Maidstone Harriers | 1:54:09 |
| 181 | Nathalie Foster | Folkestone RC | 1:54:16 |
| 182 | Genevieve Welsh | Folkestone AC | 1:54:16 |
| 183 | Elisa Allen | U/A | 1:54:18 |
| 184 | Simon Sweeting | U/A | 1:54:23 |
| 185 | Aurelie Morris | U/A | 1:54:26 |
| 186 | Brian Reidy | U/A | 1:54:36 |
| 187 | Alwyn Fernandes | U/A | 1:54:43 |
| 188 | Phillip House | Folkestone RC | 1:55:07 |
| 189 | David Lynch | Army AC | 1:55:12 |
| 190 | Raymond Morley | U/A | 1:55:21 |
| 192 | James Crawford | U/A | 1:55:21 |
| 193 | Paul Crocker | U/A | 1:55:33 |
| 194 | Sharron Bennian | Kent Police Athletics | 1:55:40 |
| 195 | Louise Sherlock | Kent Police Athletics | 1:55:54 |
| 196 | Caroline Curtis | U/A | 1:55:57 |
| 197 | Michael Cronin | U/A | 1:55:59 |
| 198 | Clare Jenkins | Ashford & District RRC | 1:56:11 |
201 – 300
| Pos | Name | Club | Time |
| 199 | Matthew Webb | U/A | 1:56:21 |
| 200 | Gayle Willington | U/A | 1:56:33 |
| 201 | William Rhys Willington | U/A | 1:56:33 |
| 202 | Andrew Taylor | U/A | 1:56:44 |
| 203 | Natalie Smith | U/A | 1:57:28 |
| 204 | Jonathan Severs | U/A | 1:57:40 |
| 205 | Gavin Lawrence | Reigate Priory AC | 1:57:41 |
| 206 | Martin Wilson | U/A | 1:57:53 |
| 207 | Mark Telford | U/A | 1:58:13 |
| 208 | Robert Goddard | Thanet RR AC | 1:58:17 |
| 209 | Andrew Wright | Thanet RR AC | 1:58:18 |
| 210 | Darren Baker | Thanet RR | 1:58:23 |
| 211 | Alexandra Mills | U/A | 1:59:02 |
| 212 | Edwin Bartlett | Vets AC | 1:59:18 |
| 213 | Shaun Malpass | Sss Buller | 1:59:35 |
| 214 | Tony Pluckrose | Sss Buller | 1:59:42 |
| 215 | Helen Webb | U/A | 1:59:43 |
| 216 | David Knight | U/A | 1:59:59 |
| 217 | Catherine Willsow | Dover RR | 2:00:27 |
| 218 | Richard Scarff | Gravesend Road | 2:00:35 |
| 219 | Stephen Dowdall | U/A | 2:00:43 |
| 220 | Abbey Clements | U/A | 2:00:46 |
| 221 | Nigel Collins | U/A | 2:01:00 |
| 222 | Stephen Lawson | Havering 90 Joggers | 2:01:09 |
| 223 | Melanie Simm | Deal Tri | 2:01:14 |
| 224 | Hazel Shorter | U/A | 2:01:15 |
| 225 | Tobias Nielson | U/A | 2:01:20 |
| 226 | Andrew Barnard | Deal Tri | 2:01:20 |
| 227 | Dave Oxbrow | U/A | 2:01:26 |
| 229 | Stan McIntosh | U/A | 2:01:27 |
| 230 | Gary Neary | U/A | 2:01:28 |
| 231 | Marie Vermeulen | U/A | 2:01:58 |
| 232 | Mike Pollard | U/A | 2:02:06 |
| 233 | Emma Hollands | Paddock Wood AC | 2:02:22 |
| 234 | Andrew Ramsay | U/A | 2:02:25 |
| 235 | Hana Herynkova | U/A | 2:02:25 |
| 236 | David Thompson | U/A | 2:02:28 |
| 237 | David Parsons | Deal Tri | 2:03:02 |
| 238 | Tony Jarvis | U/A | 2:03:37 |
| 239 | Mark Soan | U/A | 2:03:39 |
| 240 | Spencer Hoult | U/A | 2:03:54 |
| 241 | John Grace | U/A | 2:04:04 |
| 242 | Mark Bradley | U/A | 2:04:35 |
| 243 | Jon Hill | U/A | 2:04:36 |
| 244 | Gary Howarth | Dover RR | 2:04:41 |
| 245 | Nikki Sendell | Folkestone RC | 2:04:57 |
| 246 | Andrew Holmes | U/A | 2:05:32 |
| 247 | Melanie Cole | U/A | 2:05:39 |
| 248 | Lawrence Titterton | U/A | 2:05:46 |
| 249 | Nigel Tarry | Portsmouth Joggers | 2:06:07 |
| 250 | David Henderson | Deal Tri | 2:06:40 |
| 251 | Paul Martin | U/A | 2:07:09 |
| 252 | Lesley Hindlet | S W Vets | 2:07:24 |
| 253 | Jemma Law | U/A | 2:07:53 |
| 254 | Sylvia Barrett | Dover RR AC | 2:08:19 |
| 255 | Chris Hobbs | Medway & Maidstone AC | 2:08:20 |
| 256 | Ian Fowler | U/A | 2:08:26 |
| 257 | Barbara Raine | U/A | 2:08:27 |
| 258 | Mica Labrecque | U/A | 2:08:45 |
| 259 | Terry Dowding | U/A | 2:08:55 |
| 260 | Jacinta Fisher | U/A | 2:09:00 |
| 262 | Eve Nobbs | U/A | 2:09:48 |
| 264 | Gary Sells | U/A | 2:09:52 |
| 265 | Ian Philcox | U/A | 2:09:59 |
| 266 | Ron Haine | U/A | 2:10:19 |
| 267 | Kelly-Anne Parker-Smith | U/A | 2:10:55 |
| 268 | Debbie Callingham | U/A | 2:11:19 |
| 269 | Sophie Boot | Hardley Runners | 2:11:25 |
| 270 | Tina Smith | U/A | 2:11:26 |
| 271 | Paul Reynolds | U/A | 2:11:41 |
| 272 | Penelope Box | U/A | 2:11:49 |
| 273 | Pete Greenwood | Canterbury Harriers | 2:12:09 |
| 274 | Allen Peach | Ashford District RC | 2:12:15 |
| 275 | John Banbury | Paddock Wood AC | 2:12:43 |
| 276 | Lynne Page | Folkestone RC | 2:12:54 |
| 277 | Christine Bloomfield | Norfolk Gazelles | 2:13:18 |
| 278 | Nick Ewbank | U/A | 2:13:34 |
| 279 | Patrick Bergin | U/A | 2:13:51 |
| 280 | Caroline Gillings | Dover RR AC | 2:14:22 |
| 281 | Heather Heath | Folkestone RC | 2:14:38 |
| 282 | Suzanne Riley | U/A | 2:15:14 |
| 283 | Jon Penfold | Istead And Ifield | 2:15:33 |
| 284 | Kim Jones | U/A | 2:16:11 |
| 285 | Lynne Oliver | Ashford & District RRC | 2:17:09 |
| 286 | Cheryl Charge | U/A | 2:18:14 |
| 287 | Tony Richter | U/A | 2:18:16 |
| 288 | Donna Ward | Folkestone RC | 2:18:23 |
| 289 | Linda Carmichael | Folkestone RC | 2:18:23 |
| 290 | Denise Punnett | Folkestone RC | 2:18:24 |
| 291 | Karen Eley | U/A | 2:19:53 |
| 292 | Ann Hill | U/A | 2:21:15 |
| 293 | Joe Sullivan | U/A | 2:23:38 |
| 294 | A Bryan | U/A | 2:24:53 |
| 295 | Jane Pledger | U/A | 2:25:05 |
| 296 | John Goodwin | U/A | 2:25:24 |
| 297 | Lisa Minter | U/A | 2:25:38 |
| 298 | Stephen Rebbeck | U/A | 2:26:30 |
| 299 | Charlotte Haward | U/A | 2:26:46 |
| 300 | Chris Norris | U/A | 2:27:19 |
| 301 | Emma Penfold | Istead And Ifield | 2:27:32 |
301 – 310
| Pos | Name | Club | Time |
| 302 | Lawrence McLaren | Canterbury Harriers | 2:27:41 |
| 303 | Niamh Sullivan | U/A | 2:28:12 |
| 304 | Dianne McAlister | U/A | 2:28:19 |
| 305 | Roger Constable | U/A | 2:28:36 |
| 306 | Lynda Aldridge | U/A | 2:35:09 |
| 307 | David Heath | U/A | 2:35:09 |
| 308 | Sharon Lee | U/A | 2:46:49 |
| 309 | Sandra Wood-Brignall | U/A | 2:46:49 |
| 310 | Bettina Southey | U/A | 2:49:17 |
| 311 | Lyn Griffiths | U/A | 3:08:45 |
Les Croupiers Running Club Home » Results » 2006 » Archives » Folkesstone Half Marathon
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.