Les Croupiers Running Club Home » Results » 2006 » Archives » Carol Matthews Memorial Relays
Carol Matthews Memorial Relays
Cosmeston Park, Nr Cardiff, Wales.
Wednesday, 12 July
Sorry, I don’t have the full results. Thanks to Mick McGeoch, Mike Davies and any others who sent me these.
1 – 46
| Pos | Name | Time | Team |
| 1 | 14:55 | Julian Baker | A53 |
| 2 | 15:45 | Alun Williams | B53 |
| 3 | 15:55 | Stuart Crees | C53 |
| 4 | 16:00 | Phil Cook | D53 |
| 5 | 16:25 | Nick Dukes | A54 |
| 6 | 17:17 | Andy Cleves | C54 |
| 7 | 17:17 | Mick Tabor | A148 |
| 8 | 17:22 | Mick McGeoch | B148 |
| 9 | 17:28 | Paul Coker | C149 |
| 10 | 17:34 | Dave Coles | A152 |
| 11 | 17:38 | Matt Townsend | B54 |
| 12 | 17:47 | Simon Nurse | D54 |
| 13 | 18:17 | Kelvin Sullivan | D153 |
| 14 | 18:34 | Richard Boon | C148 |
| 15 | 18:38 | Claire Beatty | B86 |
| 16 | 18:40 | Lindsay Emyr | C86 |
| 17 | 18:41 | Martin Pinnell | A149 |
| 18 | 18:41 | Mike Davies | D152 |
| 19 | 18:43 | Paul Morris | C152 |
| 20 | 18:50 | John Plain | C151 |
| 21 | 18:55 | Graeme Donnan | D148 |
| 22 | 18:57 | Steve Owen | A151 |
| 23 | 19:05 | Wendy Boon | A170 |
| 24 | 19:07 | Rob Evans | B149 |
| 25 | 19:10 | Julie Scholey | A86 |
| 26 | 19:22 | Jane Coker | B170 |
| 27 | 19:30 | Tim O’Sullivan | D149 |
| 28 | 19:55 | Dennis Murphy | B152 |
| 29 | 20:07 | Yvonne Bullen | C170 |
| 30 | 20:11 | Mike Dix | B151 |
| 31 | 20:19 | Sally Hayes | B87 |
| 32 | 20:45 | Des Davies | D151 |
| 33 | 21:00 | Julie Lewis | B171 |
| 34 | 21:07 | Anne James | A171 |
| 35 | 21:12 | Liz Sowter | A87 |
| 36 | 21:29 | Judi Bowsher | C171 |
| 37 | 21:31 | Fran Williams | A88 |
| 38 | 21:47 | Andrew Sedgmond | C153 |
| 39 | 21:49 | Jenny Hughes | C87 |
| 40 | 21:55 | Tony Dorsett | A153 |
| 41 | 22:07 | Elis Dolan | C88 |
| 42 | 23:33 | Clare Johnson | A172 |
| 43 | 23:41 | Jemma Nurse | B88 |
| 44 | 24:16 | Tracey Newman | C172 |
| 45 | 26:06 | Sandra Caveney | B172 |
| 46 | 27:11 | Steve Williams | B153 |
1 – 20
| Pos | Team | Time |
| 1 | Les Croupiers A 53 | 1:02:35 |
| 2 | Cardiff AAC 64 | 1:02:51 |
| 3 | Bridgend A 58 | 1:03:28 |
| 4 | Neath Harriers 65 | 1:06:04 |
| 5 | Cardiff Triathletes A 48 | 1:07:05 |
| 6 | Ponty Roaddents A 60 | 1:09:03 |
| 7 | Les Croupiers B 54 | 1:09:07 |
| 8 | Pencoed Tri The Devils 70 | 1:10:04 |
| 9 | Brackla Harriers B 55 | 1:12:20 |
| 10 | Cardiff Triathletes B 49 | 1:12:59 |
| 11 | Pegasus A 68 | 1:15:49 |
| 12 | Bridgend B 59 | 1:16:07 |
| 13 | Cardiff Triathletes E 52 | 1:16:17 |
| 14 | San Domenico A 66 | 1:18:03 |
| 15 | Cardiff Triathletes C 50 | 1:18:18 |
| 16 | Cardiff Triathletes D 51 | 1:20:15 |
| 17 | Ponty Roaddents B 61 | 1:21:09 |
| 18 | Penarth and Dinas Runners 63 | 1:21:53 |
| 19 | Ponty Roaddents C 62 | 1:27:59 |
| 20 | San Domenico B 67 | NF |
1 – 13
| Pos | Team | Time |
| 1 | Neath Vet Men A 160 | 1:04:03 |
| 2 | Bridgend Vet Men 158 | 1:07:46 |
| 3 | Neath Vet Men B 161 | 1:08:48 |
| 4 | Ponty Roaddents Vet Men 159 | 1:09:00 |
| 5 | Neath Vet Men C 162 | 1:09:55 |
| 6 | Les Croupiers Vet Men A 148 | 1:12:08 |
| 7 | Les Croupiers Vet Men B 149 | 1:14:46 |
| 8 | Les Croupiers Vet Men D 152 | 1:14:53 |
| 9 | Neath Vet Men D 163 | 1:15:03 |
| 10 | Les Croupiers Vet Men C 151 | 1:18:43 |
| 11 | Brackla Harriers Vet Men A 155 | 1:24:36 |
| 12 | Brackla Harriers Vet Men C 156 | 1:27:08 |
| 13 | Les Croupiers Vet Men E 153 | 1:29:10 |
1 – 11
| Pos | Team | Time |
| 1 | Neath A 94 | 0:55:28 |
| 2 | Les Croupiers A 86 | 0:56:28 |
| 3 | San Domenico 82 | 1:00:33 |
| 4 | Ponty Roaddents A 90 | 1:01:30 |
| 5 | Les Croupiers B 87 | 1:03:20 |
| 6 | Pencoed Tri "The Angels" 81 | 1:04:32 |
| 7 | Cardiff Triathletes A 83 | 1:06:19 |
| 8 | Les Croupiers C 88 | 1:07:19 |
| 9 | Bridgend 89 | 1:07:41 |
| 10 | Ponty Roaddents B 91 | 1:14:21 |
| 11 | Cardiff Triathletes B 84 | NF |
1 – 5
| Pos | Team | Time |
| 1 | Les Croupiers Vet Ladies A 170 | 0:58:54 |
| 2 | Les Croupiers Vet Ladies B 171 | 1:03:36 |
| 3 | Brackla Harriers Vet Ladies A 173 | 1:04:08 |
| 4 | Brackla Harriers Vet Ladies B 174 | 1:10:54 |
| 5 | Les Croupiers Vet Ladies C 172 | 1:13:55 |
1 – 15
| Pos | Team | Time |
| 1 | Who’s in your team? 196 | 0:55:10 |
| 2 | The Cunning Stunts A 198 | 0:56:07 |
| 3 | Dave-Phil-Jaime 193 | 0:56:54 |
| 4 | Hen-pecked and don’t we know it 187 | 0:57:04 |
| 5 | Steven Hawkin’s Football Boots 197 | 0:57:31 |
| 6 | In the Bag 190 | 0:57:35 |
| 7 | Middle Aged Spread 200 | 0:58:13 |
| 8 | Ken-Seb-Rog 192 | 1:01:12 |
| 9 | Mottweillers 195 | 1:01:30 |
| 10 | Castle Runners 186 | 1:01:32 |
| 11 | The Meldrews 191 | 1:01:42 |
| 12 | The Cunning Stunts B 199 | 1:02:24 |
| 13 | Richie’s All Stars 194 | 1:03:12 |
| 14 | Mucking Fagic 188 | 1:03:57 |
| 15 | Sully Rugby Club 189 | 1:14:18 |
1 – 2
| Pos | Team | Time |
| 1 | Jane’s Girls 34 | 1:14:55 |
| 2 | B.J.L 35 | 1:18:40 |
1 – 2
| Pos | Team | Time |
| 1 | Team Hawk 30 | |
| 2 | Team Jag 24 | |
Les Croupiers Running Club Home » Results » 2006 » Archives » Carol Matthews Memorial Relays
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.