Printable results: 4KB PDF file. | Photos.
| Num | Team/Runner Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
|---|---|---|---|---|---|
| 68 | Cardiff AAC Senior | 0:09:39 | 0:19:08 | 0:29:00 | 0:38:22 |
| 68a | Jimmy Watkins | 0:09:39 | |||
| 68b | Andrew Hunt | 0:09:29 | |||
| 68c | Mark Jennings | 0:09:52 | |||
| 68d | James Thie | 0:09:22 | |||
| 56 | Swansea Harriers Senior | 0:10:33 | 0:20:02 | 0:29:43 | 0:39:48 |
| 56a | Mark Davies | 0:10:33 | |||
| 56b | Marc Hobbs | 0:09:29 | |||
| 56c | Chris Davies | 0:09:41 | |||
| 56d | Steve Davies | 0:10:05 | |||
| 69 | Cardiff AAC Senior | 0:10:19 | 0:20:08 | 0:29:55 | 0:39:58 |
| Guest | Ian O’Leary | 0:10:19 | |||
| Guest | Simon Jones | 0:09:49 | |||
| Guest | Alex Donald | 0:09:47 | |||
| Guest | Matthew Collins | 0:10:03 | |||
| 64 | Bridgend AC Senior | 0:09:43 | 0:19:56 | 0:29:56 | 0:40:20 |
| 64a | Darren Hiscox | 0:09:43 | |||
| 64b | Steve Jones | 0:10:13 | |||
| 64c | Rob Atkins | 0:10:00 | |||
| 64d | Joe Thomas | 0:10:24 | |||
| 62 | Les Croupiers RC Senior | 0:10:25 | 0:21:08 | 0:32:05 | 0:43:09 |
| 62a | Nick Dukes | 0:10:25 | |||
| 62b | Stuart Crees | 0:10:43 | |||
| 62c | Peter Kellam | 0:10:57 | |||
| 62d | Phil Cook | 0:11:04 | |||
| 53 | Neath Harriers Senior | 0:10:48 | 0:21:26 | 0:32:12 | 0:43:30 |
| 53a | John Williams | 0:10:48 | |||
| 53b | Phil Crane | 0:10:38 | |||
| 53c | Paul Talbot | 0:10:46 | |||
| 53d | David Shroll | 0:11:18 | |||
Fastest leg: 09:22 James Thie, Cardiff AAC Senior.
| Num | Team/Runner Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
|---|---|---|---|---|---|
| 75 | Bridgend AC Senior | 0:13:53 | 0:28:55 | 0:45:16 | 0:58:41 |
| 75a | Jacqueline Brace | 0:13:53 | |||
| 75b | Alex Gayoso | 0:15:02 | |||
| 75c | Rhiannon Loper | 0:16:21 | |||
| 75d | Fiona Davies | 0:13:25 | |||
Fastest leg: 13:25 Fiona Davies, Bridgend AC Senior.
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home