Printable results: 12.6KB PDF. Photos.
| Num | Team/Runner Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 |
|---|---|---|---|---|---|---|---|
| 48 | Herne Hill Harriers | 0:10:10 | 0:20:15 | 0:30:31 | 0:40:23 | 0:50:02 | 0:59:29 |
| 48a | Tony Harran | 0:10:10 | |||||
| 48b | Mike Boyle | 0:10:05 | |||||
| 48c | Victor Maughn | 0:10:16 | |||||
| 48d | Roger Alsop | 0:09:52 | |||||
| 48e | Keith Newton | 0:09:39 | |||||
| 48f | David Robinson | 0:09:27 | |||||
| 34 | Bristol & West AC | 0:09:49 | 0:20:41 | 0:30:16 | 0:39:52 | 0:49:41 | 0:59:40 |
| 34a | Dan Moore | 0:09:49 | |||||
| 34b | Jerry Hogan | 0:10:52 | |||||
| 34c | Alex Woods | 0:09:35 | |||||
| 34d | Phil Parry | 0:09:36 | |||||
| 34e | Clive Boomhall | 0:09:49 | |||||
| 34f | Nick Rose | 0:09:59 | |||||
| 41 | Woodford Green AC & E L | 0:10:03 | 0:20:22 | 0:30:48 | 0:41:11 | 0:51:18 | 1:01:00 |
| 41a | Richard Holland | 0:10:03 | |||||
| 41b | Dave Cox | 0:10:19 | |||||
| 41c | Tony Pamphilon | 0:10:26 | |||||
| 41d | Gerry Carr | 0:10:23 | |||||
| 41e | Tom O’Connor | 0:10:07 | |||||
| 41f | Larry Mangelshot | 0:09:42 | |||||
| 32 | Clayton Le Moors | 0:10:19 | 0:20:27 | 0:30:29 | 0:40:39 | 0:50:39 | 1:01:03 |
| 32a | Phil Hall | 0:10:19 | |||||
| 32b | Andy Hartley | 0:10:08 | |||||
| 32c | Mark Brown | 0:10:02 | |||||
| 32d | Garry Wilkinson | 0:10:10 | |||||
| 32e | Mark Aspinall | 0:10:00 | |||||
| 32f | Ian Greenwood | 0:10:24 | |||||
| 39 | Telford AC | 0:10:17 | 0:21:07 | 0:31:53 | 0:42:18 | 0:52:55 | 1:03:12 |
| 39a | J Sanders | 0:10:17 | |||||
| 39b | S Jones | 0:10:50 | |||||
| 39c | A Smith | 0:10:46 | |||||
| 39d | P Plant | 0:10:25 | |||||
| 39e | S Needs | 0:10:37 | |||||
| 39f | G Wilson | 0:10:17 | |||||
| 43 | Swansea Harriers ‘A’ | 0:10:20 | 0:21:24 | 0:31:59 | 0:42:32 | 0:53:12 | 1:03:41 |
| 43a | Steve Smith | 0:10:20 | |||||
| 43b | Paul Dyson | 0:11:04 | |||||
| 43c | Peter Osborne | 0:10:35 | |||||
| 43d | Ifan Lloyd | 0:10:33 | |||||
| 43e | Aeron Jones * V50 | 0:10:40 | |||||
| 43f | Shaun Tobin | 0:10:29 | |||||
| 35 | Neath Harriers | 0:10:32 | 0:21:05 | 0:32:01 | 0:42:41 | 0:53:23 | 1:04:08 |
| 35a | Jeremy Davies | 0:10:32 | |||||
| 35b | Steve Williams | 0:10:33 | |||||
| 35c | Kevin Lewis | 0:10:56 | |||||
| 35d | Ian Williams | 0:10:40 | |||||
| 35e | Tudor Harries | 0:10:42 | |||||
| 35f | Andy Doel | 0:10:45 | |||||
| 37 | Tipton Harriers | 0:10:11 | 0:20:40 | 0:30:32 | 0:40:40 | 0:51:58 | 1:04:20 |
| 37a | Mark Wright | 0:10:11 | |||||
| 37b | Andy Cooper | 0:10:29 | |||||
| 37c | Aaron Keene | 0:09:52 | |||||
| 37d | Paul Rogers | 0:10:08 | |||||
| 37e | Steve Wall | 0:11:18 | |||||
| 37f | Jeff Taylor | 0:12:22 | |||||
| 49 | Bridgend AC ‘A’ | 0:10:36 | 0:21:35 | 0:32:28 | 0:43:27 | 0:54:35 | 1:05:40 |
| 49a | Phil Jenkins | 0:10:36 | |||||
| 49b | Derek Scarborough | 0:10:59 | |||||
| 49c | Simon Osborne | 0:10:53 | |||||
| 49d | Adrian Woods | 0:10:59 | |||||
| 49e | Greg Newhams | 0:11:08 | |||||
| 49f | Alan Kerr | 0:11:05 | |||||
| 36 | Wells City Harriers | 0:10:12 | 0:20:33 | 0:32:36 | 0:43:12 | 0:54:03 | 1:05:43 |
| 36a | Dickie Wythe | 0:10:12 | |||||
| 36b | Steve Masters | 0:10:21 | |||||
| 36c | Paul Chadwick | 0:12:03 | |||||
| 36d | Nick Summerville | 0:10:36 | |||||
| 36e | John Sharpe | 0:10:51 | |||||
| 36f | Dave Stanfield | 0:11:40 | |||||
| 46 | Les Croupiers RC ‘A’ | 0:10:24 | 0:20:47 | 0:31:55 | 0:43:11 | 0:53:36 | 1:05:59 |
| 46a | Gareth Thomas | 0:10:24 | |||||
| 46b | Richie Bullen | 0:10:23 | |||||
| 46c | Dave Headon | 0:11:08 | |||||
| 46d | Paul Coker | 0:11:16 | |||||
| 46e | Rob Jones | 0:10:25 | |||||
| 46f | Steve Owen | 0:12:23 | |||||
| 50 | Bridgend AC ‘B’ | 0:11:59 | 0:23:33 | 0:34:30 | 0:47:25 | 0:59:09 | 1:11:14 |
| 50a | Rob Hunt | 0:11:59 | |||||
| 50b | Jon Embling | 0:11:34 | |||||
| 50c | Peter Davies * | 0:10:57 | |||||
| 50d | Gareth Davies | 0:12:55 | |||||
| 50e | Stuart McGregor | 0:11:44 | |||||
| 50f | Steve Brace | 0:12:05 | |||||
| 38 | Newport Harriers | 0:11:17 | 0:24:39 | 0:37:57 | 0:49:44 | 1:03:06 | 1:14:56 |
| 38a | Brett Davies | 0:11:17 | |||||
| 38b | Elwyn Davies *60 | 0:13:22 | |||||
| 38c | Dave Proffitt *50 | 0:13:18 | |||||
| 38d | Darryn McAfee | 0:11:47 | |||||
| 38e | Steve Berney | 0:13:22 | |||||
| 38f | Steve Wadley | 0:11:50 | |||||
| 40 | Coventry Godiva H | 0:10:09 | 0:20:29 | 0:31:29 | 0:43:10 | 0:53:40 | DNF |
| 40a | John McKeown | 0:10:09 | |||||
| 40b | Martin Slevin | 0:10:20 | |||||
| 40c | Vince Clisham | 0:11:00 | |||||
| 40d | Steve Portman | 0:11:41 | |||||
| 40e | Colin Deasy | 0:10:30 | |||||
| 40f | Steve Gray | DNF | |||||
Fastest leg: 0:09:27 David Robinson, Herne Hill Harriers.
| Num | Team/Runner Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
|---|---|---|---|---|---|
| 89 | Barnet and District AC | 0:10:45 | 0:21:43 | 0:32:30 | 0:42:43 |
| 89a | Liam O’Hare | 0:10:45 | |||
| 89b | Des Michael | 0:10:58 | |||
| 89c | Jonathan Kilsby | 0:10:47 | |||
| 89d | Dave Wilcock | 0:10:13 | |||
| 91 | Tipton Harriers | 0:11:00 | 0:20:56 | 0:31:43 | 0:43:03 |
| 91a | Mick Strange | 0:11:00 | |||
| 91b | Mike Hager | 0:09:56 | |||
| 91c | Ray Stanier | 0:10:47 | |||
| 91d | Alan Grice | 0:11:20 | |||
| 97 | Altrincham & District AC | 0:10:41 | 0:22:11 | 0:32:52 | 0:43:29 |
| 97a | Dave Carrington | 0:10:41 | |||
| 97b | Dave Telford | 0:11:30 | |||
| 97c | Dave Southern | 0:10:41 | |||
| 97d | Peter Hyde | 0:10:37 | |||
| 92 | Telford AC | 0:11:26 | 0:22:37 | 0:33:17 | 0:43:36 |
| 92a | Malcolm Dawes | 0:11:26 | |||
| 92b | Simon Daws | 0:11:11 | |||
| 92c | Michael Hailey | 0:10:40 | |||
| 92d | Richard Hailey | 0:10:19 | |||
| 95 | Oxford City AC ‘A’ | 0:11:12 | 0:22:00 | 0:33:08 | 0:44:00 |
| 95a | Roy Treadwell | 0:11:12 | |||
| 95b | John Exley | 0:10:48 | |||
| 95c | Dave Wheeler | 0:11:08 | |||
| 95d | Richard Graut | 0:10:52 | |||
| 63 | Derby AC | 0:11:53 | 0:22:39 | 0:33:57 | 0:45:22 |
| 63a | Keith Donald | 0:11:53 | |||
| 63b | Kevin Shore | 0:10:46 | |||
| 63c | Chris Rosling | 0:11:18 | |||
| 63d | Mick Smedley | 0:11:25 | |||
| 99 | Invicta East Kent AC | 0:10:55 | 0:22:21 | 0:33:46 | 0:45:25 |
| 99a | Paul Ross-Davies | 0:10:55 | |||
| 99b | Peter Russell | 0:11:26 | |||
| 99c | Andy Girling | 0:11:25 | |||
| 99d | Tony Culshaw | 0:11:39 | |||
| 61 | Les Croupiers RC ‘A’ | 0:11:55 | 0:23:17 | 0:34:56 | 0:45:38 |
| 61a | Mike Murphy | 0:11:55 | |||
| 61b | Keith McGeoch | 0:11:22 | |||
| 61c | Martin Clissold | 0:11:39 | |||
| 61d | Mick McGeoch | 0:10:42 | |||
| 87 | Clayton Le Moors | 0:11:03 | 0:22:41 | 0:34:34 | 0:46:02 |
| 87a | Andy Robinson | 0:11:03 | |||
| 87b | Steve White | 0:11:38 | |||
| 87c | Richard Bellaries | 0:11:53 | |||
| 87d | Peter Booth | 0:11:28 | |||
| 93 | Kidderminster & Stourport AC | 0:11:58 | 0:23:15 | 0:34:26 | 0:46:15 |
| 93a | Graham Pearson | 0:11:58 | |||
| 93b | Bob Park | 0:11:17 | |||
| 93c | Steve Poulton | 0:11:11 | |||
| 93d | Harry Lambert | 0:11:49 | |||
| 90 | Neath Harriers | 0:12:44 | 0:24:17 | 0:35:37 | 0:47:05 |
| 90a | Simon Partridge | 0:12:44 | |||
| 90b | David Davies | 0:11:33 | |||
| 90c | Howard Carpenter | 0:11:20 | |||
| 90d | Bob Bamsey | 0:11:28 | |||
| 62 | Les Croupiers RC ‘B’ | 0:14:10 | 0:27:40 | 0:39:15 | 0:52:22 |
| 62a | Howard Brown | 0:14:10 | |||
| 62b | Des Davies | 0:13:30 | |||
| 62c | Keith Quinn | 0:11:35 | |||
| 62d | Gary John | 0:13:07 | |||
| 98 | Port Talbot Harriers AC | 0:12:19 | 0:25:45 | 0:38:38 | 0:53:05 |
| 98a | Alan Perkins | 0:12:19 | |||
| 98b | Tony Holling | 0:13:26 | |||
| 98c | David Oak * | 0:12:53 | |||
| 98d | 0 | 0:14:27 | |||
| 64 | Bridgend AC ‘A’ | 0:11:41 | 0:23:30 | 0:36:22 | 0:54:16 |
| 64a | Stuart Davidson | 0:11:41 | |||
| 64b | John Moss | 0:11:49 | |||
| 64c | John Crutcher | 0:12:52 | |||
| 64d | Gareth Roper | 0:17:54 | |||
Fastest leg: 0:09:56 Mike Hager, Tipton Harriers.
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home