| Pos | Name | Cat | Club | Run 1 | Bike | Run 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Philip Mosley | 30M | Swim Bike Run, Windsor | 16:26 | 0:43:12 | 15:42 | 01:15:20 |
| 2 | Chris Birch | 28M | Evans Cycle Rt | 17:05 | 0:43:09 | 16:08 | 01:16:22 |
| 3 | Dave Brown | 27M | Team Milton Keynes | 17:06 | 0:44:44 | 16:11 | 01:18:01 |
| 4 | Chris Chamberlin | 23M | Total Fitness Bath | 17:14 | 0:45:10 | 17:01 | 01:19:25 |
| 5 | Robert Bowles | 15M | Www.Votwo.Co.Uk | 17:31 | 0:47:17 | 16:40 | 01:21:28 |
| 6 | James Parker | 27M | Active Sports/Power Bar | 17:48 | 0:47:17 | 16:54 | 01:21:59 |
| 7 | Gary Blesson | 41M | Z Tri Club | 17:23 | 0:48:58 | 16:39 | 01:23:00 |
| 8 | Gawie Nienaber | 48M | Gearsandtears | 19:28 | 0:46:16 | 17:27 | 01:23:11 |
| 9 | Dave Roper | 21M | Tri Team Glos | 16:49 | 0:49:53 | 16:35 | 01:23:17 |
| 10 | Doug Hall | 18M | Tri Uk | 17:10 | 0:49:43 | 17:02 | 01:23:55 |
| 11 | Mike Trees | 43M | Orca Uk/ Team Concept | 16:48 | 0:50:02 | 17:45 | 01:24:35 |
| 12 | Caroline Kloiber | 33F | Chippenham Wheelers | 17:49 | 0:50:32 | 16:21 | 01:24:42 |
| 13 | Andrzet Bojarski | 33M | Hemel Hempstead Cc | 19:04 | 0:47:50 | 17:51 | 01:24:45 |
| 14 | Kevin Ferris | 48M | Total Fitness | 19:45 | 0:47:26 | 17:51 | 01:25:02 |
| 15 | Chris Newton | 31M | Day Licence | 18:47 | 0:47:34 | 18:58 | 01:25:19 |
| 16 | Joshua Varney | 17M | Eastbourne /Rovers Ac | 17:40 | 0:51:30 | 16:15 | 01:25:25 |
| 17 | Andy Myers | 25M | Pheonix Tri | 18:04 | 0:51:28 | 16:28 | 01:26:00 |
| 18 | Lee Wigzell | 37M | Day Licence | 19:11 | 0:42:43 | 24:11 | 01:26:05 |
| 19 | Mark Scriven | 45M | Bta Worcester | 18:45 | 0:49:45 | 18:14 | 01:26:44 |
| 20 | Neal Marrin | 35M | Z Tri Club | 18:51 | 0:49:50 | 18:03 | 01:26:44 |
| 21 | Howard Doe | 55M | Hardley Tc | 19:10 | 0:50:48 | 17:13 | 01:27:11 |
| 22 | Paul Chappell | 46M | Hogweed Tri | 19:29 | 0:49:52 | 18:04 | 01:27:25 |
| 23 | Robert Holloway | 51M | Team Tri Uk | 18:56 | 0:50:46 | 17:46 | 01:27:28 |
| 24 | Richard Easton | 26M | Exeter Tri | 18:44 | 0:51:08 | 17:53 | 01:27:45 |
| 25 | Nigel Notley | 43M | Farnham Tri | 18:28 | 0:52:36 | 17:07 | 01:28:11 |
| 26 | Leon Chen | 18M | Amphibians | 19:14 | 0:52:29 | 16:35 | 01:28:18 |
| 27 | Chris Blythin | 24M | Littledown Harriers R.C | 17:27 | 0:54:20 | 16:37 | 01:28:24 |
| 28 | Stuart Clark | 28M | Tri Force | 18:52 | 0:51:23 | 18:12 | 01:28:27 |
| 29 | Andy Brockway | 45M | Dorset Police Tri | 19:39 | 0:52:09 | 16:43 | 01:28:31 |
| 30 | David Green | 53M | Eton Tri | 19:19 | 0:51:49 | 17:26 | 01:28:34 |
| 31 | Allister Sheffield | 1M | Bittern Road Runners | 18:46 | 0:53:13 | 16:41 | 01:28:40 |
| 32 | Whitewick Balfour | M | Primera | 21:39 | 0:47:09 | 19:56 | 01:28:44 |
| 33 | Daniel Rumbles | 24M | Day Licence | 18:05 | 0:54:48 | 16:00 | 01:28:53 |
| 34 | Mark Darcy | 30M | Southampton Tc | 19:30 | 0:51:58 | 17:43 | 01:29:11 |
| 35 | Nick Chamberlin | 29M | Team Triathlon | 20:28 | 0:49:01 | 19:52 | 01:29:21 |
| 36 | Will Matthews | 45M | De Laune Cc | 19:52 | 0:51:50 | 18:08 | 01:29:50 |
| 37 | Ben Anstie | 28M | Day Licence | 20:27 | 0:50:30 | 19:07 | 01:30:04 |
| 38 | Mick Anglim | 58M | Hardley Runners | 20:08 | 0:52:03 | 18:06 | 01:30:17 |
| 39 | Dan Trodden | 48M | Bta Southampton | 20:37 | 0:50:36 | 19:13 | 01:30:26 |
| 40 | Phil Cook | 36M | Les Croupiers Triathletes | 18:31 | 0:55:50 | 16:10 | 01:30:31 |
| 41 | Dave Doust | 55M | Primera Bournemouth | 23:49 | 0:46:46 | 21:01 | 01:31:36 |
| 42 | John Manning | 30M | Bracknell Forest | 18:22 | 0:57:17 | 16:04 | 01:31:43 |
| 43 | Jason Palmer | 35M | Basingstoke & Mid Hants | 17:08 | 0:59:00 | 15:47 | 01:31:55 |
| 44 | Neil Herron | 1M | Brighton Pheonix | 19:46 | 0:54:13 | 18:01 | 01:32:00 |
| 45 | Ferris Lyons | 99Relay | Day Licence | 17:34 | 0:59:11 | 15:21 | 01:32:06 |
| 46 | Matteo Madaschi | 35M | Thames Turbo | 21:32 | 0:51:07 | 19:33 | 01:32:12 |
| 47 | Lee Johnson | 41M | Bracknell Forest Runners | 19:17 | 0:54:46 | 18:11 | 01:32:14 |
| 48 | Andy Johnson | 41M | Day Licence | 19:50 | 0:54:14 | 18:37 | 01:32:41 |
| 49 | Benjamin Hartman | 19M | Sv Gelnhausen | 17:45 | 0:58:20 | 17:08 | 01:33:13 |
| 50 | Clifford Steele | 39M | De Laune Cc | 20:15 | 0:51:25 | 19:38 | 01:33:18 |
| 51 | Rieko Trees | 27F | Orca Uk/ Team Concept | 21:13 | 0:53:30 | 18:49 | 01:33:32 |
| 52 | David Bright | 50M | Les Croupiers Triathletes | 20:19 | 0:55:06 | 18:09 | 01:33:34 |
| 53 | Christina Squire | 26F | Day Licence | 19:15 | 0:56:55 | 17:33 | 01:33:43 |
| 54 | James Berwick | 29M | Eton Tri | 20:05 | 0:54:17 | 19:27 | 01:33:49 |
| 55 | Mike Rigby | 33M | Day Licence | 20:44 | 0:53:56 | 19:21 | 01:34:01 |
| 56 | Richard Jackson | 37M | Gearsandtears.Com | 20:48 | 0:54:59 | 18:36 | 01:34:23 |
| 57 | Anthony Wybbott | 48M | Charlotteville Cycling Club | 21:22 | 0:52:30 | 20:42 | 01:34:34 |
| 58 | Zoe Tucker | 27F | Bittern Road Runners | 19:09 | 0:58:55 | 16:38 | 01:34:42 |
| 59 | Alistair Wilson | 35M | Day Licence | 20:34 | 0:54:27 | 19:59 | 01:35:00 |
| 60 | Tim Wheeler | 42M | Reading Road Runners | 20:39 | 0:56:07 | 18:17 | 01:35:03 |
| 61 | David Leak | 52M | Z Tri Club | 22:54 | 0:51:01 | 21:22 | 01:35:17 |
| 62 | Alastair Kennaugh | 54M | Rnrmta | 20:32 | 0:54:55 | 19:56 | 01:35:23 |
| 63 | Keith Irvine | 40M | Stubbington Green | 21:34 | 0:54:22 | 19:28 | 01:35:24 |
| 64 | Brian Smith | 41M | North Hants Road Club | 21:42 | 0:53:05 | 20:45 | 01:35:32 |
| 65 | Kevin Royle | 47M | Southampton Tc | 20:29 | 0:56:42 | 18:35 | 01:35:46 |
| 66 | Peter Dewhirst | 50M | Swindon Tri Club | 20:09 | 0:56:30 | 19:12 | 01:35:51 |
| 67 | George Tidmarsh | 23M | Day Licence | 21:04 | 0:57:17 | 17:34 | 01:35:55 |
| 68 | Matthew Williams | 23M | Day Licence | 20:46 | 0:56:19 | 19:03 | 01:36:08 |
| 69 | Rob Thompson | 42M | Day Licence | 22:41 | 1:13:23 | 00:15 | 01:36:19 |
| 70 | Mike Hawkins | 50M | Larkfield A.C | 21:51 | 0:54:15 | 20:22 | 01:36:28 |
| 71 | Daniel Williams | 31M | Swindon Rc | 22:07 | 0:53:16 | 21:25 | 01:36:48 |
| 72 | Alistair Bartlett | 29M | Avon Valley Runners | 19:05 | 1:01:24 | 16:22 | 01:36:51 |
| 73 | Tamsyn Allen | 26F | Tri Force | 21:45 | 0:54:26 | 20:50 | 01:37:01 |
| 74 | Dean Tomlinson | 29M | Day Licence | 20:50 | 0:57:34 | 18:56 | 01:37:20 |
| 75 | James King | 28M | De Laune Cc | 20:51 | 0:57:08 | 19:49 | 01:37:48 |
| 76 | Alexander Westley | 22M | Rnrmta | 22:22 | 0:53:40 | 22:34 | 01:38:36 |
| 77 | Matthew Wilkinson | 32M | Day Licence | 21:21 | 0:57:56 | 19:36 | 01:38:53 |
| 78 | Criag Veall | 43M | Team Economic Energy | 21:50 | 0:53:15 | 21:52 | 00:02:00 |
| 79 | Paul Cooms | 32M | Day Licence | 21:56 | 0:57:14 | 19:57 | 01:39:07 |
| 80 | Stephen White | 42M | Axe Valley Runners | 23:08 | 0:55:38 | 20:30 | 01:39:16 |
| 81 | Nick Wilcox | 35M | Bta Upavon | 22:18 | 0:57:06 | 19:55 | 01:39:19 |
| 82 | Christian Vaughn | 46M | Farnham Tri | 22:14 | 0:56:43 | 20:29 | 01:39:26 |
| 83 | Mark Barrett | 42M | Feltham Rc | 22:02 | 0:54:19 | 23:17 | 01:39:38 |
| 84 | Robin Thompson | 40M | Amersham Tristars | 21:18 | 0:58:15 | 20:38 | 01:40:11 |
| 85 | David Taylor | 34M | Day Licence | 23:54 | 0:56:49 | 19:31 | 01:40:14 |
| 86 | Stuart Twinn | 55M | Bya Abingdon | 22:16 | 0:58:44 | 19:16 | 01:40:16 |
| 87 | Robins Wilkins | 34M | Day Licence | 21:53 | 0:59:42 | 18:47 | 01:40:22 |
| 88 | George Mayhew | 36M | Day Licence | 23:12 | 0:57:39 | 19:46 | 01:40:37 |
| 89 | Andy Reynolds | 34M | Day Licence | 20:33 | 1:00:04 | 20:03 | 01:40:40 |
| 90 | Chris Mison | 40M | North Hants Road Club | 23:26 | 0:56:25 | 20:57 | 01:40:48 |
| 91 | Adrian Devereux | 41M | Day Licence | 23:48 | 0:55:37 | 21:25 | 01:40:50 |
| 92 | Stephen Ross | 42M | Pheonix Tri | 21:35 | 0:59:18 | 20:17 | 01:41:10 |
| 93 | Barny Miller | 23M | Day Licence | 21:06 | 0:51:13 | 29:03 | 01:41:22 |
| 94 | Lucy Jones | 34F | Southampton Tc | 22:00 | 0:59:28 | 19:57 | 01:41:25 |
| 95 | Rachel Harland | 29F | Day Licence | 20:18 | 1:03:30 | 17:42 | 01:41:30 |
| 96 | Sam Baxendale | 27M | De Laune Cc | 21:43 | 1:00:47 | 19:03 | 01:41:33 |
| 97 | Gareth Evans | 42M | Day Licence | 21:07 | 0:59:43 | 20:53 | 01:41:43 |
| 98 | Adrian Joy | 33M | Charlotteville Cycling Club | 23:28 | 0:55:52 | 22:25 | 01:41:45 |
| 99 | Steven Kingaby | 49M | Day Licence | 23:24 | 0:56:48 | 21:34 | 01:41:46 |
| 100 | Steve Sheldon | 38M | Team Economic Energy | 23:36 | 0:54:47 | 23:26 | 01:41:49 |
| 101 | Alastair Gain | 33M | Day Licence | 22:26 | 0:55:18 | 24:06 | 01:41:50 |
| 102 | Mark Taylor | 42M | Bta Worcester | 23:56 | 0:55:57 | 21:58 | 01:41:51 |
| 103 | Peter Culver | 27M | Day Licence | 21:10 | 1:00:17 | 20:25 | 01:41:52 |
| 104 | Geoff Heaton | 28M | De Laune Cc | 22:37 | 0:59:36 | 20:04 | 01:42:17 |
| 105 | Howard Tucker | 43M | Day Licence | 22:45 | 0:57:37 | 22:01 | 01:42:23 |
| 106 | David Barnes | 50M | Eastleigh Running Club | 20:52 | 1:02:49 | 18:48 | 01:42:29 |
| 107 | Jayne Wadsworth | 34F | Day Licence | 23:13 | 0:58:04 | 21:13 | 01:42:30 |
| 108 | Jon Wotten | 44M | Day Licence | 23:41 | 0:59:19 | 19:34 | 01:42:34 |
| 109 | Ray Eveleish | 52M | Z Tri Epsom | 22:20 | 0:59:06 | 21:43 | 01:43:09 |
| 110 | James Prowse | 38M | Day Licence | 26:07 | 0:56:03 | 21:30 | 01:43:40 |
| 111 | Clive Wiesbauer | 41M | Day Licence | 22:36 | 0:59:50 | 21:33 | 01:43:59 |
| 112 | Lisa Robinson | 37F | Bta Worthing | 23:29 | 0:58:58 | 21:37 | 01:44:04 |
| 113 | Brian Grierson | 65M | Lordshill Road Runners | 25:23 | 0:56:24 | 22:22 | 01:44:09 |
| 114 | Jayne Parker | 27F | Swindon Tri Club | 22:13 | 1:01:46 | 20:13 | 01:44:12 |
| 115 | Gary Lane | 37M | Army Triathlon Assoc | 24:13 | 0:59:57 | 20:31 | 01:44:41 |
| 116 | Richard Brown | 44M | Andover Tc | 22:12 | 1:02:43 | 19:55 | 01:44:50 |
| 117 | Arabella Volkers | 39F | Day Licence | 24:08 | 0:59:39 | 21:32 | 01:45:19 |
| 118 | Scott Bentley | 32M | Day Licence | 25:22 | 0:56:57 | 23:13 | 01:45:32 |
| 119 | Sarah Jackson | 38F | Gearsandtears.Com | 23:04 | 1:00:49 | 21:46 | 01:45:39 |
| 120 | Pete Stawowski | 35M | Day Licence | 23:39 | 1:01:08 | 20:59 | 01:45:46 |
| 121 | Malcom Rigby | 53M | Day Licence | 25:27 | 0:59:44 | 21:02 | 01:46:13 |
| 122 | Hugh Pender | 46M | Day Licence | 21:44 | 1:01:30 | 23:10 | 01:46:24 |
| 123 | Chris Pooley | 29M | Day Licence | 24:18 | 1:00:30 | 21:40 | 01:46:28 |
| 124 | Kevlin Spencer | 44M | Day Licence | 24:34 | 0:59:47 | 22:21 | 01:46:42 |
| 125 | David Skellern | 47M | Farnham Tri | 22:52 | 1:03:53 | 20:09 | 01:46:54 |
| 126 | Brian Little | 51M | Day Licence | 23:19 | 1:01:24 | 22:15 | 01:46:58 |
| 127 | Patricia Daas | 44F | Gearsandtears | 23:35 | 1:01:16 | 22:11 | 01:47:02 |
| 128 | Mark Knight | 33M | Day Licence | 23:37 | 1:02:20 | 21:25 | 01:47:22 |
| 129 | David Nolan | 56M | Tri Sport Epping | 27:07 | 0:55:09 | 25:17 | 01:47:33 |
| 130 | Richard Dixon | 32M | Day Licence | 23:09 | 1:01:44 | 23:16 | 01:48:09 |
| 131 | Delia Brown | 44F | Andover Tc | 24:21 | 1:01:44 | 22:11 | 01:48:16 |
| 132 | Joe Slavin | 46M | Serpentine | 25:01 | 1:00:54 | 23:10 | 01:49:05 |
| 133 | Janet Whiting | 48F | Bta Marlborough | 25:15 | 1:01:19 | 22:40 | 01:49:14 |
| 134 | Elise Dixon | 29F | Day Licence | 25:04 | 1:01:19 | 22:57 | 01:49:20 |
| 135 | James Starr | 28M | Day Licence | 24:12 | 1:02:35 | 22:49 | 01:49:36 |
| 136 | Nick Nason | 21M | Day Licence | 21:48 | 1:04:40 | 21:10 | 01:49:38 |
| 137 | Scott Davison | 36M | Day Licence | 23:27 | 1:04:42 | 21:30 | 01:49:39 |
| 138 | Michael Pithey | 36M | Day Licence | 23:58 | 1:04:47 | 20:57 | 01:49:42 |
| 139 | Shirley Morrison | 39F | Basingstoke Tc | 25:54 | 1:00:43 | 23:27 | 01:50:04 |
| 140 | Claudio Segovia | 42M | Bta Surrey | 23:22 | 1:03:10 | 24:43 | 01:51:15 |
| 141 | Clive Hatto | 38M | Phoenix Tri Club | 25:25 | 1:01:49 | 24:53 | 01:52:07 |
| 142 | Mike Dukes | 59M | Lordshill Road Runners | 25:09 | 1:04:49 | 22:20 | 01:52:18 |
| 143 | Paul Willies | 45M | Day Licence | 26:05 | 1:03:00 | 24:40 | 01:53:45 |
| 144 | Michael Harris | 18M | Day Licence | 24:00 | 1:08:08 | 22:05 | 01:54:13 |
| 145 | Rhian Humphreys | 21F | Les Croupiers Triathletes | 26:42 | 1:03:40 | 24:03 | 01:54:25 |
| 146 | David Braunton | 45M | Axe Valley Runners | 23:52 | 1:08:24 | 22:22 | 01:54:38 |
| 147 | John Scott | 61M | Steyning Ac | 28:55 | 0:57:34 | 28:48 | 01:55:17 |
| 148 | Christine Herris | 55F | Hardley Runners | 26:40 | 1:03:08 | 25:50 | 01:55:38 |
| 149 | Roger Davis | 37M | Team Kennet | 25:44 | 1:05:06 | 25:01 | 01:55:51 |
| 150 | Colin Thomson | 63M | Z Tri Club | 27:26 | 1:02:09 | 26:28 | 01:56:03 |
| 151 | Nick Mison | 1M | Day Licence | 24:44 | 1:07:25 | 23:58 | 01:56:07 |
| 152 | Phil Angell | 62M | Lordshill Road Runners | 28:30 | 1:04:44 | 24:29 | 01:57:43 |
| 153 | Claire Davis | 37F | Day Licence | 24:27 | 0:47:01 | 47:58 | 01:59:26 |
| 154 | Judy Pike | 1F | Hardley Runners | 27:32 | 1:06:54 | 25:19 | 01:59:45 |
| 155 | Nathan Davis | 37M | Day Licence | 26:48 | 1:05:56 | 27:48 | 02:00:32 |
| 156 | Eddie Oliver | 44M | Lordshill Road Runners | 27:09 | 1:06:15 | 27:24 | 02:00:48 |
| 157 | Bob Fowler | 59M | Lordshill Road Runners | 24:41 | 1:13:12 | 31:15 | 02:11:08 |
| 158 | David Coull | 57M | Hardley Runners | 28:51 | 1:08:00 | 34:47 | 02:13:38 |
| 159 | Samantha Moore | 25F | Day Licence | 26:33 | 23:07 | 02:23:07 | |
| 160 | Warren Miller | 31M | Day Licence | 27:42 | 23:50 | 02:23:50 | |
| 161 | Warner Stainbank | 30M | Day Licence | 27:37 | 23:52 | 02:23:52 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home