Les Croupiers Running Club Home » Results » 2005 » Archives » Telford 10K
Telford 10K
Telford Ice Rink
Sunday, 18 December
Official results: 54Kb PDF file.
1 – 100
| Pos | Name | Cat | Club | Time |
| 1 | Chris Davies | SM | Telford AC | 29:21 |
| 2 | Dave Webb | SM | Leeds City | 30:10 |
| 3 | Will Levett | SM | Bedford | 30:49 |
| 4 | Mark Powell | SM | Owls | 31:32 |
| 5 | Michael James | SM | Shrewsbury AC | 31:42 |
| 6 | Luke Northall | SM | Tipton Harriers | 32:06 |
| 7 | Nick Andrews | SM | Telford AC | 32:11 |
| 8 | Martin Gostling | SM | Leeds City | 32:34 |
| 9 | Mike Cornes | SM | Brum Uni | 32:47 |
| 10 | Richard Lee | SM | WSEH | 33:05 |
| 11 | Peter Swaine | SM | Harborough AC | 33:08 |
| 12 | Paul Whizo | SM | WWRR | 33:17 |
| 13 | Will Joyce | SM | Telford AC | 33:26 |
| 14 | Robin Sedman-Smith | SM | Telford AC | 33:34 |
| 15 | Paul Mountford | SM | Tipton Harriers | 33:35 |
| 16 | RICHARD BULLEN | V45 | LES CROUPIERS | 33:41 |
| 17 | Greg Wilson | V45 | Telford AC | 33:47 |
| 18 | Ioan Ilie | SM | Telford AC | 33:56 |
| 19 | Steve Needs | V45 | Telford AC | 33:58 |
| 20 | Darren Ridout | SM | Derby AC | 33:59 |
| 21 | Chris Perez | SM | Rugby | 34:01 |
| 22 | Yujiro Iida | SM | Leeds Uni | 34:06 |
| 23 | Rick Hailey | V50 | Telford AC | 34:11 |
| 24 | Rob Keal | SM | Redhill R R | 34:17 |
| 25 | Debbie Mason | L35 | Tipton Harriers | 34:20 |
| 26 | John Sanders | V40 | Telford AC | 34:34 |
| 27 | Simon Link | V40 | Stourbridge RC | 34:37 |
| 28 | Craig Sabin | V40 | Charnwood AC | 34:56 |
| 29 | Ian Mansell | SM | Dud & Stour | 34:59 |
| 30 | Ollie Blake | SM | Oswestry Olymp | 35:03 |
| 31 | John Garmson | V40 | N&DRC | 35:04 |
| 32 | Dave Roper | SM | Tri Team Glos | 35:20 |
| 33 | Claire Martin | SL | Telford AC | 35:22 |
| 34 | Andy Smith | V40 | Telford AC | 35:26 |
| 35 | Richard Jones | V40 | Telford AC | 35:39 |
| 36 | Alex Gostling | SL | Leeds City | 35:39 |
| 37 | Paul Jameson | V45 | West Brom | 35:40 |
| 38 | Kevin Burke | V45 | Stourbridge RC | 35:42 |
| 39 | Stephen Shanks | SM | Holme Pierpoint | 35:46 |
| 40 | Steven Jones | V45 | Telford AC | 35:47 |
| 41 | Kim Green | SL | Telford AC | 35:54 |
| 42 | Neal Walker | SM | Northbrook AC | 35:58 |
| 43 | Paul Thomas | V40 | Wrekin R R | 36:08 |
| 44 | Brian Jenkins | SM | Wolves Uni | 36:19 |
| 45 | Robin Guy | SM | N&DRC | 36:20 |
| 46 | Kate Burge | SL | Stafford Harriers | 36:29 |
| 47 | Tim Beckett | SM | Muller RC | 36:34 |
| 48 | Emma Phillips | SL | Tipton Harriers | 36:35 |
| 49 | Ben Gregory | V50 | Stockport Harr | 36:46 |
| 50 | Shane Connolly | SM | Telford AC | 36:54 |
| 51 | David Constance | V40 | Cannock & Staffs | 36:57 |
| 52 | Jamie Anderson | SM | Telford Harriers | 37:09 |
| 53 | Steven Prosser | SM | Shrewsbury AC | 37:15 |
| 54 | Richard Andrews | SM | Telford AC | 37:17 |
| 55 | Jeffrey Capper | SM | Wilmslow RC | 37:26 |
| 56 | Peter Clayton | V40 | Northern Vets | 37:26 |
| 57 | Ian Satterthwaite | SM | Centurion | 37:29 |
| 58 | Phil Gray | V40 | Telford Harriers | 37:32 |
| 59 | Tim Cahill | V40 | Abergele | 37:45 |
| 60 | Ian Harris | SM | Spectrum Striders | 37:46 |
| 61 | Joe Gresty | SM | Shrop Shufflers | 37:47 |
| 62 | Malcolm Dawes | V55 | Telford AC | 37:52 |
| 63 | Pez Bullen | V40 | Keswick AC | 37:56 |
| 64 | David Brewer | V40 | Bedford | 37:58 |
| 65 | Alex Corns | SL | Tipton Harriers | 38:11 |
| 66 | Rich Cross | SM | Unattached | 38:18 |
| 67 | Steven Jones | SM | Wrexham | 38:21 |
| 68 | John Cooper | SM | Telford AC | 38:22 |
| 69 | Glenn MacDonald-Jones | V45 | N&DRC | 38:24 |
| 70 | Louise Taylor | SL | Telford AC | 38:31 |
| 71 | Ian Carson | V55 | Wrexham | 38:34 |
| 72 | Tony Nicholls | SM | Wrekin R R | 38:38 |
| 73 | Jacqui Phillips | L35 | Kidd & Stour | 38:41 |
| 74 | Kevin Bierton | SM | Shaftsbury Barn | 38:41 |
| 75 | Andy Seal | V40 | Telford Harriers | 38:47 |
| 76 | Mark Fletcher | SM | Unattached | 38:53 |
| 77 | Nellie Sanders | L35 | Telford AC | 38:55 |
| 78 | Cheralyn Evans | L40 | Telford AC | 38:56 |
| 79 | Richard Collinson | SM | Unattached | 38:59 |
| 80 | Nigel Evans | V50 | Bro Dysynni | 39:04 |
| 81 | Robert Edwards | V40 | Unattached | 39:11 |
| 82 | Victoria Briggs | SL | Worcester | 39:11 |
| 83 | Unknown 328 | 240 | Recorded See | 39:12 |
| 84 | Andrew Soltysik | V40 | Chase Harriers | 39:13 |
| 85 | Marc Scriven | V45 | Worcester | 39:13 |
| 86 | Andy Kelford | SM | Chase Harriers | 39:17 |
| 87 | Richard Bason | SM | Unattached | 39:22 |
| 88 | Simon Paine | SM | Unattached | 39:23 |
| 89 | Thomas Bunn | SM | Unattached | 39:23 |
| 90 | Colin Evans | SM | Oswestry Olymp | 39:24 |
| 91 | John Morris | V45 | VCAC | 39:28 |
| 92 | Hugh Jobber | V40 | Telford Harriers | 39:29 |
| 93 | Bill Clarke | V55 | Stone M M | 39:53 |
| 94 | Martin Wallace | V45 | Chase Harriers | 39:54 |
| 95 | Garry Dean | SM | Unattached | 39:56 |
| 96 | Nick Blake | V45 | Oswestry Olymp | 39:59 |
| 97 | Neil Hallett-Parr | V40 | Unattached | 40:00 |
| 98 | David Quinn | V45 | Wilmslow RC | 40:00 |
| 99 | Stephen Grubb | V40 | Aldridge RC | 40:01 |
| 100 | Stuart Male | SM | Tipton Harriers | 40:04 |
101 – 200
| Pos | Name | Cat | Club | Time |
| 101 | Andrew Davies | V50 | Telford Harriers | 40:07 |
| 102 | Ian Wood | V40 | OPRC | 40:07 |
| 103 | David Harte | SM | Bourneville Harr | 40:09 |
| 104 | Paul Gresty | V50 | Shrop Shufflers | 40:21 |
| 105 | Ian Foster | SM | Sneyd Striders | 40:26 |
| 106 | Darryl Alexis | V40 | Shrewsbury AC | 40:27 |
| 107 | David Tatton | SM | Unattached | 40:32 |
| 108 | James Douglas | SM | Stourbridge RC | 40:32 |
| 109 | John Skelton | SM | Barnsley Harr | 40:36 |
| 110 | Stuart Hamilton | SM | Bridgnorth AC | 40:44 |
| 111 | Gill Pugh | L40 | Telford AC | 40:54 |
| 112 | Lucy Dalton | SL | Unattached | 40:55 |
| 113 | Nick Wright | SM | F R A | 40:58 |
| 114 | Tony Marrs | V45 | Unattached | 41:08 |
| 115 | Emma Hornby | SL | Kidd & Stour | 41:12 |
| 116 | Norman Ashmore | V50 | Unattached | 41:13 |
| 117 | Unknown 429 | 130 | Recorded See | 41:14 |
| 118 | Paul Southall | V40 | Tipton Harriers | 41:17 |
| 119 | Ian Doherty | V40 | Unattached | 41:28 |
| 120 | Daron Fincham | V45 | Telford Harriers | 41:34 |
| 121 | John Smith | V45 | Unattached | 41:39 |
| 122 | Martin Orviss | SM | Unattached | 41:43 |
| 123 | David Rose | V40 | Unattached | 42:00 |
| 124 | Andy George | V40 | Broadway | 42:07 |
| 125 | Jane Campion | L40 | Vale Royal | 42:10 |
| 126 | Andrew Bradley | V45 | Unattached | 42:12 |
| 127 | Major Rana | SM | Unattached | 42:24 |
| 128 | Tony Myers | V45 | Unattached | 42:26 |
| 129 | Julian Withers | V45 | N&DRC | 42:39 |
| 130 | Peter Bailey | V50 | Telford AC | 42:46 |
| 131 | Colin Williamson | V60 | Shrop Shufflers | 42:47 |
| 132 | Jenni Van | L35 | Deelan Canterbury Harr | 42:48 |
| 133 | Richard Commander | V50 | Telford Harriers | 42:48 |
| 134 | David O | V50 | Loughlin Raf Cosford | 42:57 |
| 135 | Darren Turner | SM | Dudley Kingswinford | 43:01 |
| 136 | Greg Preece | SM | Bridgnorth | 43:02 |
| 137 | Mark Howell | SM | Dudley Kingswinford | 43:08 |
| 138 | Eric Lander | V55 | Stafford Harriers | 43:08 |
| 139 | Ken Smith | V45 | Oswestry Olymp | 43:13 |
| 140 | Rob Underhill | V40 | Unattached | 43:24 |
| 141 | Sheila Bickerton | L50 | Sth Ches Harr | 43:25 |
| 142 | Ian Harris | V40 | Dudley Kingswinford | 43:25 |
| 143 | John Welsh | SM | Unattached | 43:26 |
| 144 | Stephen Wood | V40 | Dudley Kingswinford | 43:29 |
| 145 | Patrick Morrow | SM | Unattached | 43:29 |
| 146 | Martin Skehan | V40 | Telford Harriers | 43:31 |
| 147 | Ed Jopling | SM | Bridgnorth AC | 43:32 |
| 148 | Rachel Ward | L45 | Amazing Feet | 43:34 |
| 149 | Alistair Mc | SM | Ivor Spa Striders | 43:37 |
| 150 | Richard Guy | SM | N&DRC | 43:38 |
| 151 | Craig Wickens | SM | Unattached | 43:55 |
| 152 | Andrew Notley | V40 | West Mids Police | 43:54 |
| 153 | Mandy Broadley | SL | Unattached | 44:04 |
| 154 | YVONNE BULLEN | L40 | LES CROUPIERS | 44:05 |
| 155 | Rachel Hobbs | SL | Unattached | 44:07 |
| 156 | Stuart Tranter | SM | Unattached | 44:07 |
| 157 | Alex Smith | SM | Tipton Harriers | 44:14 |
| 158 | John Ebrey | V55 | Unattached | 44:17 |
| 159 | Nigel Warrington | V45 | Dudley Kingswinford | 44:18 |
| 160 | Mick Bywater | V40 | Tamworth | 44:18 |
| 161 | Steven Lawley | SM | Tipton Harriers | 44:19 |
| 162 | Unknown 404 | 202 | Recorded See | 44:19 |
| 163 | Steve Cartlidge | V45 | Stafford Harriers | 44:20 |
| 164 | Chris Thomas | V45 | Telford Harriers | 44:20 |
| 165 | Nigel Tatton | V40 | Unattached | 44:21 |
| 166 | Stephen Davies | SM | Unattached | 44:25 |
| 167 | Chris Clayton | SM | Unattached | 44:30 |
| 168 | Robert Gillan | V45 | Unattached | 44:30 |
| 169 | Paul Sayer | V40 | Unattached | 44:31 |
| 170 | Lee Bromley | V45 | Merryhill Striders | 44:37 |
| 171 | Sarah Bolger | L35 | Unattached | 44:43 |
| 172 | Mark Smith | SM | Bournville Harr | 44:44 |
| 173 | Mary Tavener | L40 | Vale Royal | 44:44 |
| 174 | Lisa Delrio | L40 | Trentham RC | 44:45 |
| 175 | Bob Fellows | V55 | Unattached | 44:45 |
| 176 | Becki Ansfield | SL | Wye Valley | 44:50 |
| 177 | Chris Marshall | V50 | Unattached | 44:57 |
| 178 | Tim Merreywether | V40 | Unattached | 44:57 |
| 179 | Andrew Cunningham | SM | Unattached | 44:58 |
| 180 | Susan Candy | L40 | Shrop Shufflers | 45:00 |
| 181 | Chris O | SM | Loughlin Raf Cosford | 45:02 |
| 182 | Denise Ford | L40 | Chelmsford AC | 45:06 |
| 183 | Peter Doody | SM | RDMC | 45:08 |
| 184 | Helen Winters | L35 | Telford AC | 45:12 |
| 185 | Adam Bradley | SM | Unattached | 45:17 |
| 186 | Pam Davies | L50 | Stone M M | 45:18 |
| 187 | Paul Day | SM | Unattached | 45:20 |
| 188 | Jonathan Mahoney | SM | Telford Harriers | 45:32 |
| 189 | Damion Pearse | SM | Unattached | 45:32 |
| 190 | Paul Jarvis | SM | Unattached | 45:33 |
| 191 | Ian Rutherford | V40 | Tamworth | 45:35 |
| 192 | Peter Christian | SM | Unattached | 45:35 |
| 193 | Chris Sedman | L55 | SK&S | 45:36 |
| 194 | Ian Thompson | V45 | Unattached | 45:36 |
| 195 | Tim Hanan | SM | Unattached | 45:37 |
| 196 | Malcolm Boden | V45 | Aldersley | 45:47 |
| 197 | Robin Farrington | SM | Unattached | 45:51 |
| 198 | Andy Goode | SM | Bro Dysyni | 45:57 |
| 199 | Peter Haslop | V50 | Stone M M | 45:57 |
| 200 | Paul Harrison | SM | Unattached | 46:00 |
201 – 300
| Pos | Name | Cat | Club | Time |
| 201 | John Quinn | V55 | Aldridge RC | 46:00 |
| 202 | Arthur Zammit | SM | Wolves & Bilston | 46:16 |
| 203 | Arnie Wray | V55 | Oswestry Olymp | 46:17 |
| 204 | Ian Corrall | V40 | Unattached | 46:22 |
| 205 | Lucy Cambridge | SL | Dudley Kingswinford | 46:22 |
| 206 | Glenn Whitehouse | SM | Unattached | 46:28 |
| 207 | Richard Janes | V45 | Muller RC | 46:28 |
| 208 | L. Leeming-Latham | V50 | Stourbridge RC | 46:31 |
| 209 | Lewis Newhill | SM | Telford Harriers | 46:36 |
| 210 | Tony Hammond | V45 | Peel R R | 46:43 |
| 211 | Graham Tate | V50 | Newport RC | 46:44 |
| 212 | Robert Ashbourne | V45 | Unattached | 46:46 |
| 213 | Rebecca Lawrence | SL | Peel R R | 46:47 |
| 214 | Tom Roach | V50 | Unattached | 46:48 |
| 215 | Unknown No | SM | Number Showing | 46:49 |
| 216 | John Evans | V40 | Unattached | 46:50 |
| 217 | Kim Brown | L45 | Wrekin R R | 46:51 |
| 218 | John Robinson | SM | Unattached | 46:59 |
| 219 | Darren Marklew | SM | Unattached | 47:00 |
| 220 | Michael Palmer | SM | Unattached | 47:07 |
| 221 | Katie Westwood | SL | Brum Uni | 47:10 |
| 222 | Stuart Preece | V40 | Bridgnorth | 47:12 |
| 223 | Kevin Angell | V50 | Bexley AC | 47:13 |
| 224 | Philip Palin | V50 | Telford Harriers | 47:14 |
| 225 | Trevor Symonds | SM | R RC | 47:21 |
| 226 | Giles Birt | V40 | Wenlock Olymp | 47:23 |
| 227 | Nicola Howell | SL | Dudley Kingswinford | 47:29 |
| 228 | Robert Wagner | SM | Unattached | 47:30 |
| 229 | Alan Robinson | V40 | Telford Harriers | 47:34 |
| 230 | Frankie Warrington | L45 | Dudley Kingswinford | 47:35 |
| 231 | Unknown 403 | SM | Recorded See193 | 47:36 |
| 232 | Unknown 400 | 435 | Recorded See | 47:36 |
| 233 | Robin Elliot | V45 | Unattached | 47:40 |
| 234 | Frances Mudway | L55 | West Chesh | 47:40 |
| 235 | Sam Hardiman | V40 | Unattached | 47:40 |
| 236 | Unknown 482 | SM | Recorded See 37 | 47:43 |
| 237 | Philip Evans | V40 | Unattached | 47:47 |
| 238 | Grahan Shinton | V50 | Black Count Tri | 47:51 |
| 239 | Brett Moss | SM | Unattached | 47:53 |
| 240 | Janet Lake | L50 | Nth Derby | 48:05 |
| 241 | Karl Bridges | SM | Unattached | 48:10 |
| 242 | Gwyneth Harris | L35 | Dudley Kingswinford | 48:12 |
| 243 | Doug Lawrence | SM | Unattached | 48:18 |
| 244 | Michael Moran | V40 | Royal Sutton | 48:21 |
| 245 | Andrew Hale | SM | Unattached | 48:27 |
| 246 | Anne O | SL | Connell Unattached | 48:34 |
| 247 | Pat Hackett | L45 | Black Country Tri | 48:43 |
| 248 | Steve Amos | V45 | Unattached | 48:44 |
| 249 | Peter Longhurst | V55 | Unattached | 48:50 |
| 250 | Neil Hazlehurst | SM | Unattached | 48:52 |
| 251 | Simon Griffiths | V40 | Unattached | 48:54 |
| 252 | Libby Collinson | L50 | Unattached | 48:56 |
| 253 | Ian Mc | V40 | Knight Unattached | 48:58 |
| 254 | Philip Rayner | SM | Unattached | 48:59 |
| 255 | Liz Spooner | L40 | Unattached | 49:01 |
| 256 | Hayley Emmerson | SL | Burton | 49:03 |
| 257 | Susan Baker | L40 | West Brom Harr | 49:05 |
| 258 | Paul Bennett | SM | Unattached | 49:08 |
| 259 | Gary Wilcox | SM | Unattached | 49:13 |
| 260 | Helena Millar | L35 | Black Country Tri | 49:20 |
| 261 | Garth Millar | SM | Black Country Tri | 49:20 |
| 262 | Nick Chesterfield | V40 | R RC | 49:21 |
| 263 | Andy Moorhouse | SM | Unattached | 49:21 |
| 264 | Jane Millett | L35 | Unattached | 49:26 |
| 265 | Peter Roberts | V45 | Unattached | 49:32 |
| 266 | Desmond Jean-Paul | V40 | Unattached | 49:37 |
| 267 | Malcolm Roberts | V40 | Unattached | 49:38 |
| 268 | Alex Vann | SM | Unattached | 49:44 |
| 269 | Hannah Taylor | SL | Telford Harriers | 49:45 |
| 270 | Karen Roberts | L35 | Unattached | 49:46 |
| 271 | Lyndsey Pattison | SL | Unattached | 49:50 |
| 272 | Harry Ponkhurst | SM | Unattached | 49:50 |
| 273 | Lesley Hassall | L45 | Telford AC | 49:52 |
| 274 | Jen Aston | L40 | Action Heart | 49:58 |
| 275 | Edward Smee | SM | Unattached | 49:59 |
| 276 | William Bradley | V55 | Aldridge RC | 50:11 |
| 277 | Michael Rickus | V45 | Unattached | 50:11 |
| 278 | Stephen Hughes | V40 | Unattached | 50:14 |
| 279 | John Hall | V40 | Unattached | 50:23 |
| 280 | David Prosser | V40 | Unattached | 50:33 |
| 281 | Andrew Chater | V45 | Unattached | 50:33 |
| 282 | George Brown | V45 | Telford Harriers | 50:38 |
| 283 | Patrick Noonan | SM | Unattached | 50:40 |
| 284 | Michael Grice | SM | Unattached | 50:43 |
| 285 | Clare Grice | SL | Birchfield Harr | 50:43 |
| 286 | Kate Walker | L35 | Leamington | 50:44 |
| 287 | Stephen Lucas | SM | Dudley Kingswinford | 50:51 |
| 288 | Glenn Thompson | SM | Unattached | 50:53 |
| 289 | Nigel Bootman | SM | Ludlow | 50:54 |
| 290 | Susan Lloyd | L40 | Unattached | 50:55 |
| 291 | Michelle Kattenhorn | SL | N&DRC | 50:57 |
| 292 | Antony Howard | SM | Unattached | 51:00 |
| 293 | Helen MacDonald-Jones | L50 | N&DRC | 51:01 |
| 294 | Darren Bathen | SM | Stafford Harriers | 51:03 |
| 295 | Michael Ashworth | V50 | Unattached | 51:03 |
| 296 | R Allen-Harding | V50 | Telford Harriers | 51:04 |
| 297 | Richard Brown | SM | Unattached | 51:10 |
| 298 | Sandra Pattinson | L40 | Unattached | 51:12 |
| 299 | Gwenan Jones | L40 | Telford Harriers | 51:14 |
| 300 | Marion Bailey | L45 | Halesowen | 51:28 |
301 – 400
| Pos | Name | Cat | Club | Time |
| 301 | Tony Hewson | V70 | Ludlow Runners | 51:32 |
| 302 | Zoe Noonan | SL | Unattached | 51:36 |
| 303 | Martin Walker | V40 | Unattached | 51:40 |
| 304 | Unknown 506 | SM | Recorded See142 | 51:40 |
| 305 | Belinda Morgan | L45 | Unattached | 51:49 |
| 306 | Tony Long | SM | Telford Harriers | 51:52 |
| 307 | Martin Hobson | SM | Unattached | 52:05 |
| 308 | Paul Sawyer | SM | Unattached | 52:14 |
| 309 | Dave Potts | SM | Unattached | 52:26 |
| 310 | Wendy Davis | L35 | Unattached | 52:28 |
| 311 | Martin Davis | V40 | Unattached | 52:28 |
| 312 | Stephen Spencer | SM | Unattached | 52:29 |
| 313 | Blaine Evans | SM | Wrekin R R | 52:32 |
| 314 | Martin Ottey | V55 | Shrop Shufflers | 52:34 |
| 315 | Keith Taylor | V45 | Unattached | 52:38 |
| 316 | Brian Hobson | V50 | Unattached | 53:02 |
| 317 | Paul Byron | SM | Unattached | 53:10 |
| 318 | George Terry | V50 | Unattached | 53:11 |
| 319 | Vicky Robinson | L40 | Telford Harriers | 53:26 |
| 320 | Mick Hudson | V45 | Kidd & Stour | 53:33 |
| 321 | Jane Mc | SL | Fadzen Unattached | 53:36 |
| 322 | Steve Bibb | SM | Unattached | 53:37 |
| 323 | Mick Curry | V45 | R RC | 53:41 |
| 324 | Sarah Moreton | SL | Unattached | 53:46 |
| 325 | Sian Evans | L35 | Unattached | 53:48 |
| 326 | Lindsay Pulley | V65 | Amazing Feet | 53:52 |
| 327 | David Austin | V40 | Halesowen RC | 53:53 |
| 328 | Ralph Bason | V55 | Unattached | 53:53 |
| 329 | Tony Easthope | V45 | Unattached | 54:02 |
| 330 | John Hateley | V60 | Stafford Harriers | 54:04 |
| 331 | John Berks | V45 | Royal Sutton | 54:17 |
| 332 | Julie Smith | L40 | Telford AC | 54:18 |
| 333 | Rachel Parker | SL | Aldridge RC | 54:21 |
| 334 | Sarah Hodgson | L35 | Halesowen AC | 54:21 |
| 335 | Paul Donald | V40 | Unattached | 54:21 |
| 336 | Ian Roberts | SM | Unattached | 54:26 |
| 337 | Lois Dale | L40 | Unattached | 54:29 |
| 338 | Nick Knowland | V40 | Unattached | 54:30 |
| 339 | Mac Mc | V55 | CSMM | 54:34 |
| 340 | Sarah Stanley | L35 | Unattached | 54:37 |
| 341 | Jim Broad | V65 | Unattached | 54:38 |
| 342 | Ellen Ambrose | L45 | Halesowen | 54:42 |
| 343 | Sara Rogers | L35 | Wrekin R R | 54:44 |
| 344 | David Taplin | V50 | Unattached | 54:49 |
| 345 | Katie Smith | SL | Unattached | 54:55 |
| 346 | Helen Curry | SL | Unattached | 54:58 |
| 347 | Martine Major | L40 | Unattached | 55:04 |
| 348 | Emma White | SL | Unattached | 55:05 |
| 349 | Gaynor Orton | L50 | Unattached | 55:05 |
| 350 | Emma Neachell | SL | Unattached | 55:14 |
| 351 | Alice Janes | SL | Unattached | 55:14 |
| 352 | Stephen Gaul | SM | Halesowen | 55:15 |
| 353 | Victor Brown | V60 | Unattached | 55:24 |
| 354 | Steve Baker | V50 | Unattached | 55:24 |
| 355 | Michael Proctor | V45 | NSRRA | 55:32 |
| 356 | Wendy Proctor | L40 | NSRRA | 55:32 |
| 357 | Amanda Janes | L45 | Muller RC | 55:41 |
| 358 | Anthony Ariss | V40 | S S H | 55:44 |
| 359 | Pamela Manning | L45 | Kidd & Stour | 55:50 |
| 360 | John Moss | V55 | Unattached | 55:51 |
| 361 | Wilf Horner | V70 | Shrop Shufflers | 56:02 |
| 362 | Carol Easthope | L45 | Shrop Shufflers | 56:06 |
| 363 | Sue Johnson | L50 | Shrewsbury AC | 56:12 |
| 364 | Alan Dean | SM | Unattached | 56:13 |
| 365 | Keith McClean | V45 | Unattached | 56:17 |
| 366 | Joanne Dean | SL | Unattached | 56:17 |
| 367 | Sarah Little | SL | Unattached | 56:19 |
| 368 | Louise Mc | L35 | Adam Unattached | 56:19 |
| 369 | Paul Kinsell | V60 | Action Heart | 56:25 |
| 370 | Joy Dale | L45 | Black Cou Tri | 56:32 |
| 371 | Liz Paton | SL | Wolves | 56:34 |
| 372 | Wretford Cox | SM | Unattached | 56:38 |
| 373 | Simon Smith | SM | Unattached | 56:40 |
| 374 | Michael Barker | V55 | Unattached | 56:43 |
| 375 | Simon Barker | SM | Unattached | 56:43 |
| 376 | Simon Batchelor | SM | Unattached | 56:50 |
| 377 | Maureen Tranter | L65 | Stourbridge RC | 56:56 |
| 378 | Eric Patterson | V45 | Unattached | 57:13 |
| 379 | Amicia Hardy | L35 | Muller RC | 57:19 |
| 380 | Liam Cowden | V40 | Unattached | 57:22 |
| 381 | Shelley Whale | L35 | Unattached | 57:23 |
| 382 | Carol Cowden | L40 | Unattached | 57:25 |
| 383 | Raj Kumar | SM | Unattached | 57:29 |
| 384 | Rajesh Mann | SM | Unattached | 57:29 |
| 385 | Benita Guy | L35 | N&DRC | 57:30 |
| 386 | Claire Brown | SL | Unattached | 57:45 |
| 387 | Susan Symonds | SL | R RC | 57:51 |
| 388 | Victoria Charnley | SL | Unattached | 57:52 |
| 389 | Graeme Beavers | V45 | Unattached | 57:53 |
| 390 | Lynda Elmore | L35 | Aldridge RC | 58:05 |
| 391 | Samantha Clarke | SL | Belper Harr | 58:11 |
| 392 | Liz Brooks | SL | Unattached | 58:18 |
| 393 | Lynsey Scholes | SL | Unattached | 58:22 |
| 394 | Charlotte Davies | L40 | Unattached | 58:30 |
| 395 | Brian Bayliss | V50 | Unattached | 58:40 |
| 396 | Shona Morris | L50 | Unattached | 58:49 |
| 397 | Julian Lorca-Valverde | SM | Unattached | 58:50 |
| 398 | Lynda Moore | L35 | Unattached | 59:03 |
| 399 | Eric Perks | V70 | Unattached | 59:20 |
| 400 | Chris Daws | V60 | L D W | 59:27 |
401 – 435
| Pos | Name | Cat | Club | Time |
| 401 | Simon Jones | SM | BR&T | 59:38 |
| 402 | Ivor Denning | V70 | Wrekin R R | 59:49 |
| 403 | Judy Gardner | L50 | Unattached | 59:54 |
| 404 | Elaine Bayliss | L40 | Unattached | 59:55 |
| 405 | Karen Hackett | L40 | Muller RC | 59:57 |
| 406 | Frank Grant | V65 | Stafford Harriers | 60:46 |
| 407 | Chris Hughes | SM | Unattached | 60:54 |
| 408 | Joanne Smith | L35 | Chase Harriers | 60:58 |
| 409 | Mary Fox | L45 | Unattached | 60:58 |
| 410 | Diana Ashworth | L45 | Unattached | 61:38 |
| 411 | Janet Merreywether | L40 | Unattached | 62:00 |
| 412 | Mark Jones | V40 | Unattached | 62:03 |
| 413 | Unknown No | SM | Number Showing | 62:13 |
| 414 | Geoff Harding | V55 | Shrop Shufflers | 62:35 |
| 415 | Jad Bienek | L45 | Shrop Shufflers | 62:35 |
| 416 | Louisa Wilson | SL | Unattached | 62:56 |
| 417 | Tracy Foxcatt-Shaw | SL | Unattached | 63:01 |
| 418 | Robert Horton | SM | Unattached | 63:01 |
| 419 | Carl Goodwin | SM | Unattached | 63:35 |
| 420 | Susan Phillips | L40 | Leamington | 64:46 |
| 421 | James Kershaw | SM | Unattached | 64:55 |
| 422 | Georgina Kershaw | SL | Unattached | 64:55 |
| 423 | Samantha Morris | SL | Unattached | 64:58 |
| 424 | Linda Monaghan | L45 | Unattached | 65:02 |
| 425 | Zoe Bushell | SL | Dudley Kingswinford | 65:32 |
| 426 | Tracey Richards | L40 | Telford Harriers | 66:05 |
| 427 | Laura Newhill | SL | Telford Harriers | 66:05 |
| 428 | Roy Thombs | V55 | Shrewsbury AC | 67:20 |
| 429 | Charlotte Allen | SL | Unattached | 67:43 |
| 430 | Rebecca Kay | SL | Unattached | 67:43 |
| 431 | Liz Marshall | SL | Unattached | 68:34 |
| 432 | Marie Watkiss | SL | Unattached | 69:04 |
| 433 | Paul Evans | SM | Tipton Harriers | 71:43 |
| 434 | Richard Beard | SM | Unattached | 71:43 |
| 435 | Enid Brazier | L65 | Halesowen | 82:20 |
Les Croupiers Running Club Home » Results » 2005 » Archives » Telford 10K
Dave Weeden 2000–8.
Feel free to contact me with suggestions, complaints, or praise — or if you spot any errors of fact, grammar, sense, or coding.