Official Results: 118KB Excel file. | 25KB PDF file.
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 1 | Mark Roberts | MS | Swansea Harriers | 0:59:40 |
| 2 | Paul Richards | MV | U/A | 1:00:35 |
| 3 | Carwyn Jones | MS | U/A | 1:00:57 |
| 4 | Steve Smith | MV | Swansea Harriers | 1:01:51 |
| 5 | Columba Peoples | MS | Uwa Harriers | 1:02:24 |
| 6 | Alun Wood | MS | Bridgend AC | 1:02:34 |
| 7 | Lee Aherne | MS | Club 69 | 1:02:47 |
| 8 | Tim Lewis | MS | Bridgend AC | 1:02:58 |
| 9 | Chris Meyler | MS | Bridgend AC | 1:03:00 |
| 10 | Nick Dukes | MS | Les Croupiers | 1:03:42 |
| 11 | Stephen Thomas | MS | Islwyn RC | 1:03:56 |
| 12 | Gareth Jones | MS | U/A | 1:04:23 |
| 13 | Brian Palmer | MV | Multisport | 1:04:50 |
| 14 | Kevin Lewis | MV | Neath Harriers | 1:05:25 |
| 15 | Mark Foss | MS | U/A | 1:05:33 |
| 16 | J Williams | MS | U/A | 1:05:41 |
| 17 | Steve Williams | MV | Neath Harriers | 1:05:52 |
| 18 | Peter Osborne | MV | Swansea Harriers | 1:06:04 |
| 19 | Paul Kelly | MV | Darlington Harriers | 1:06:11 |
| 20 | Richard Marks | MV | Sarn Helen | 1:06:12 |
| 21 | David Headon | MV | Les Croupiers | 1:06:21 |
| 22 | Steve Jones | MS | Bridgend AC | 1:06:34 |
| 23 | Philip Marland | MV | Amman Valley | 1:06:45 |
| 24 | Steve Coupe | MV | Sospan RR | 1:06:55 |
| 25 | Michael Davies | MS | U/A | 1:07:24 |
| 26 | Neil Davies | MV | Cornelly Striders | 1:07:28 |
| 27 | Kevin Griffiths | MV | U/A | 1:07:33 |
| 28 | Ruth Pickvance | FV | Les Croupiers | 1:07:37 |
| 29 | Paul Dyson | MV | Swansea Harriers | 1:07:39 |
| 30 | Geraint Williams | MS | Pontypridd Roadents | 1:07:53 |
| 31 | Andrew Thompson | MV | Griffithstown Harriers | 1:08:10 |
| 32 | Paul Rose | MV | Cardigan RC | 1:09:01 |
| 33 | Robert Hackett | MV | Neath Harriers | 1:09:18 |
| 34 | Ann Thomas | FV | Trots | 1:09:28 |
| 35 | Charles Walsh | MS | Port Talbot Harriers | 1:09:48 |
| 36 | Caedmon Gould | MS | Aber Uni Harriers | 1:10:00 |
| 37 | Andrew Abbott | MS | Sarn Helen | 1:10:12 |
| 38 | Chris Kingham | MS | Aber Uni Harriers | 1:10:23 |
| 39 | Matthew Hurford | MS | Les Croupiers | 1:11:10 |
| 40 | Aly Raw | FV | Darlington Harriers | 1:11:14 |
| 41 | Robert Dyde | MS | Pembs Harriers | 1:11:47 |
| 42 | Calvin Thomas | MV | Islwyn RC | 1:11:51 |
| 43 | Eric Davey | MV | Llanelli AAC | 1:12:09 |
| 44 | John Sinnett | MV | Pembs Harriers | 1:12:11 |
| 45 | C Morris | MS | U/A | 1:12:21 |
| 46 | Chris Parker | MV | U/A | 1:12:21 |
| 47 | Phil Meyler | MV | Pontypridd Roadents | 1:12:28 |
| 48 | John Smewing | MV | Swansea Harriers | 1:12:33 |
| 49 | Mike Murphy | MV | Les Croupiers | 1:12:40 |
| 50 | Ann Evans | FV | U/A | 1:12:50 |
| 51 | Dimitri Vorres | MV | Griffithstown Harriers | 1:12:54 |
| 52 | David Roberts | MV | Amman Valley | 1:12:56 |
| 53 | Chapman | MV | Amman Valley | 1:13:13 |
| 54 | Simon Price | MS | U/A | 1:13:22 |
| 55 | Graham Colvin | MV | 3 M'S | 1:13:27 |
| 56 | David Price | MS | U/A | 1:13:34 |
| 57 | Thomas Guy | MS | Griffithstown Harriers | 1:13:36 |
| 58 | Philip Morgan | MV | U/A | 1:13:36 |
| 59 | Hugh Price | MV | Sarn Helen | 1:13:39 |
| 60 | Sharon Leach | FV | Amman Valley | 1:13:43 |
| 61 | Nick Soady | MV | U/A | 1:13:44 |
| 62 | Rachel Buxton | FS | Aber Uni Harriers | 1:13:56 |
| 63 | Mark Jones | MV | Llanelli Tri | 1:14:20 |
| 64 | Stephen Powell | MV | Port Talbot Harriers | 1:14:25 |
| 65 | Martin Williams | MV | U/A | 1:14:36 |
| 66 | Susannah Bulpin | FS | San Domenico | 1:14:38 |
| 67 | Richard Sewell | MV | Les Croupiers | 1:14:45 |
| 68 | Martin Davies | MS | Trots | 1:14:54 |
| 69 | Cruddap | MS | U/A | 1:15:00 |
| 70 | Dave Griffiths | MV | Trots | 1:15:00 |
| 71 | Sandra Pinkham | FV | Neath Harriers | 1:15:02 |
| 72 | Mark Wade | MS | U/A | 1:15:07 |
| 73 | Nick Davies | MS | U/A | 1:15:21 |
| 74 | Darren Stevens | MS | U/A | 1:15:28 |
| 75 | Robert Rees | MV | U/A | 1:15:31 |
| 76 | Richard Brown | MS | Pembs Tri Club | 1:15:34 |
| 77 | Benjamin Bowen | MS | U/A | 1:15:37 |
| 78 | Shane Nilde | MV | Islwyn RC | 1:15:43 |
| 79 | Paul Osborne | MV | Llanelli Tri | 1:16:05 |
| 80 | Richard Boon | MV | Les Croupiers | 1:16:11 |
| 81 | Michael Offord | MV | U/A | 1:16:15 |
| 82 | Robert Fowler | MV | Amman Valley | 1:16:27 |
| 83 | Mark James | MS | U/A | 1:16:37 |
| 84 | Michael Davies | MV | Les Croupiers | 1:16:39 |
| 85 | Paul Morris | MV | U/A | 1:16:41 |
| 86 | Wayne Brown | MV | U/A | 1:16:47 |
| 87 | Owen Derrick | MS | Pembs Harriers | 1:17:00 |
| 88 | Michael Johnson | MV | U/A | 1:17:06 |
| 89 | Alan Perkins | MV | Port Talbot Harriers | 1:17:22 |
| 90 | Dafydd Hughes | MS | U/A | 1:17:29 |
| 91 | Simon Thomas | MS | U/A | 1:17:33 |
| 92 | Laurence Gray | MS | U/A | 1:17:52 |
| 93 | David Wilkinson | MS | Neath Harriers | 1:17:55 |
| 94 | Peter Rodger | MV | Griffithstown Harriers | 1:18:02 |
| 95 | Martin George | MS | U/A | 1:18:10 |
| 96 | Jonathan Davies | MS | Islwyn RC | 1:18:17 |
| 97 | Leonard Richards | MV | Port Talbot Harriers | 1:18:19 |
| 98 | Peter Davies | MV | Sarn Helen | 1:18:21 |
| 99 | Wendy Boon | FV | Les Croupiers | 1:18:27 |
| 100 | Kate Rees | FV | U/A | 1:18:32 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 101 | Graham Barlow | MV | U/A | 1:18:42 |
| 102 | Simon Warren | MV | U/A | 1:18:42 |
| 103 | Ed Fletcher | MS | Uwa Harriers | 1:18:51 |
| 104 | Steve Hames | MV | Neath Harriers | 1:18:54 |
| 105 | Hewitt | MV | U/A | 1:19:11 |
| 106 | Jeff Keen | MV | U/A | 1:19:12 |
| 107 | Marcus Coles | MS | Les Croupiers | 1:19:22 |
| 108 | Simon Painter | MV | Llanelli Tri | 1:19:22 |
| 109 | Mary Bowen Rees | FV | Trots | 1:19:34 |
| 110 | Lee Morris | MS | U/A | 1:19:42 |
| 111 | Eryllois Davies | FS | Team Wycory | 1:19:52 |
| 112 | Josh Harry | MV | Glam Health Club | 1:19:57 |
| 113 | Aled Williams | MV | U/A | 1:20:07 |
| 114 | David Williams | MS | U/A | 1:20:15 |
| 115 | Kevin Davies | MS | Multisport | 1:20:15 |
| 116 | Kevin Taylor | MV | Amman Valley | 1:20:20 |
| 117 | David Naylor | MV | Swansea Harriers | 1:20:21 |
| 118 | Sean Connor | MS | Les Croupiers | 1:20:30 |
| 119 | David Curzon | MV | U/A | 1:20:35 |
| 120 | Ffiona Davies | FV | Bridgend AC | 1:20:42 |
| 121 | Brian Fox | MV | Swansea Harriers | 1:20:44 |
| 122 | Annika Smith | FS | Uwa Harriers | 1:20:54 |
| 123 | Ron Anthony | MV | Trots | 1:20:55 |
| 124 | Raymond James | MV | Port Talbot Harriers | 1:21:26 |
| 125 | James Schofield | MS | Uni Wales Harriers | 1:21:53 |
| 126 | Warren Heaton | MS | U/A | 1:22:18 |
| 127 | Alan Jenkins | MV | U/A | 1:22:27 |
| 128 | Kelly Morgan | FS | U/A | 1:22:29 |
| 129 | Robert Drew | MS | U/A | 1:22:30 |
| 130 | Patrick Martin | MS | Pembs. Tri Club | 1:22:38 |
| 131 | Stephen Chambers | MV | U/A | 1:22:40 |
| 132 | Huw Lewis | MV | Pembs. Tri Club | 1:22:42 |
| 133 | Alex Williams | MS | U/A | 1:22:49 |
| 134 | Bernie Monk | MV | Club 69 | 1:23:09 |
| 135 | Mike Nash | MV | 3 M'S | 1:23:12 |
| 136 | Raymond Boyce | MV | U/A | 1:23:24 |
| 137 | Rhidian Edwards | MS | Sospan RR | 1:23:41 |
| 138 | Andrew Rothwell | MV | U/A | 1:23:41 |
| 139 | Jane Buck | FV | Cardigan RC | 1:23:46 |
| 140 | Paul Edwards | MV | U/A | 1:23:46 |
| 141 | Amanda Evans | FV | Gorseinon RC | 1:23:56 |
| 142 | Gary Davies | MV | MDC | 1:24:02 |
| 143 | Tony Holling | MV | Port Talbot Harriers | 1:24:06 |
| 144 | Tascha Sexton | FS | U/A | 1:24:08 |
| 145 | Louise Miskell | FS | 3 M'S | 1:24:16 |
| 146 | Andrew Newman | MS | U/A | 1:24:16 |
| 147 | Helen McNamara | FV | Pembs Harriers | 1:24:21 |
| 148 | Mark Edwards | MS | U/A | 1:24:37 |
| 149 | Anne Follan | FS | Pontypridd Roadents | 1:24:40 |
| 150 | Simon Cox | MV | U/A | 1:24:58 |
| 151 | Gareth Higgins | MS | U/A | 1:25:11 |
| 152 | Steve Press | MS | Wecori | 1:25:18 |
| 153 | Alun Lewis | MV | U/A | 1:25:27 |
| 154 | Geoffrey Johnson | MV | U/A | 1:25:33 |
| 155 | Gwen Smith | FV | U/A | 1:25:36 |
| 156 | Carol Moseley | FS | Port Talbot Harriers | 1:25:42 |
| 157 | Val Brown | FV | Pembs Tri Club | 1:25:48 |
| 158 | Gary Gunner | MV | Croft Ambrey Runners | 1:26:09 |
| 159 | Adrian Weaver | MS | Port Talbot Harriers | 1:26:14 |
| 160 | Nathan Hearn | MS | U/A | 1:26:19 |
| 161 | Andrew Hellier | MV | Visteon | 1:26:19 |
| 162 | Antal Sandor | MS | U/A | 1:26:20 |
| 163 | Alan Smith | MV | U/A | 1:26:31 |
| 164 | Wayne Cross | MS | U/A | 1:26:33 |
| 165 | Sian Phillips | FV | Swansea Harriers | 1:26:50 |
| 166 | Alun Kurmaully | MS | U/A | 1:27:15 |
| 167 | Leighton Davies | MS | U/A | 1:27:28 |
| 168 | K O’Leary | MV | U/A | 1:27:28 |
| 169 | Rosco White | MV | U/A | 1:27:33 |
| 170 | Simon Parfitt | MS | U/A | 1:27:37 |
| 171 | Chris Jenkins | MS | Brackla Harriers | 1:27:44 |
| 172 | Simon Reynolds | MV | U/A | 1:27:52 |
| 173 | Peter Wilcock | MV | Fairwater Runners | 1:28:12 |
| 174 | Raymond Majer | MV | U/A | 1:28:29 |
| 175 | Celia Speake | FV | Brecon AC | 1:28:33 |
| 176 | Ian Thomas | MV | U/A | 1:28:45 |
| 177 | Phil Protheroe | MS | Brackla Harriers | 1:28:50 |
| 178 | David Bryer | MS | U/A | 1:28:51 |
| 179 | Emma Simpkins | FV | Amman Valley | 1:28:58 |
| 180 | Paul Membery | MS | U/A | 1:28:58 |
| 181 | Paul Wallis | MS | U/A | 1:29:15 |
| 182 | Lynn Goward | FV | U/A | 1:29:22 |
| 183 | Mandy Morris | FS | Neath Harriers | 1:29:24 |
| 184 | S Wintle | FV | U/A | 1:29:24 |
| 185 | Gareth Passey | MS | U/A | 1:29:24 |
| 186 | David Wintle | MV | U/A | 1:29:24 |
| 187 | Arthur Phillips | MV | Sospan RR | 1:29:27 |
| 188 | Richard Simpson | MS | U/A | 1:29:51 |
| 189 | Clifford Diego | MV | U/A | 1:30:09 |
| 190 | Stephen Hughes | MS | U/A | 1:30:13 |
| 191 | Ian Swanson | MV | Port Talbot Harriers | 1:30:20 |
| 192 | Claire Gibson | FS | Chepstow Harriers | 1:30:32 |
| 193 | Peter Harding | MV | Carmarthen Harriers | 1:30:45 |
| 194 | C Jones | MV | U/A | 1:30:54 |
| 195 | Elen Willis | FS | Les Croupiers | 1:30:57 |
| 196 | Steve Jones | MV | U/A | 1:30:57 |
| 197 | David Mitchell | MV | U/A | 1:30:57 |
| 198 | R Lillywhite | FS | U/A | 1:31:13 |
| 199 | Paul Savage | MV | U/A | 1:31:14 |
| 200 | Ian Richards | MV | Griffithstown Harriers | 1:31:33 |
| Pos | Name | Cat | Club | Time |
|---|---|---|---|---|
| 201 | Jan Jones | FV | Sarn Helen | 1:31:37 |
| 202 | Darren Richards | MS | U/A | 1:31:37 |
| 203 | Mike Richards | MV | U/A | 1:31:38 |
| 204 | Anthony Massey | MV | U/A | 1:31:48 |
| 205 | Hywel Stanton | MV | U/A | 1:31:52 |
| 206 | Robert Thomas | MV | U/A | 1:31:52 |
| 207 | Colin Lloyd | MS | U/A | 1:32:06 |
| 208 | Jayne Calvert | FV | U/A | 1:32:18 |
| 209 | Margaret Monk | FV | Club 69 | 1:32:44 |
| 210 | Ceri Underwood | FV | Griffithstown Harriers | 1:32:55 |
| 211 | Meirion Walters | MV | U/A | 1:32:58 |
| 212 | Julie Burchell | FV | Griffithstown Harriers | 1:33:07 |
| 213 | Gareth Jones | MS | Sarn Helen | 1:33:10 |
| 214 | Neil Jeffers | MV | U/A | 1:33:11 |
| 215 | Richard Bridle | MS | U/A | 1:33:19 |
| 216 | Jeffrey Mogford | MV | Visteon | 1:33:28 |
| 217 | Alan Norris | MV | U/A | 1:33:45 |
| 218 | Paul Fletcher | MV | U/A | 1:33:46 |
| 219 | Rhian Jones | FS | U/A | 1:34:07 |
| 220 | Michael Newman | MV | Neath Harriers | 1:34:16 |
| 221 | Kate Rabaiotti | FS | Pembs Harriers | 1:34:19 |
| 222 | Thomas Davies | MV | U/A | 1:35:06 |
| 223 | Howard Morgan | MV | U/A | 1:35:11 |
| 224 | Ian Henton | MS | Multisport | 1:35:21 |
| 225 | Christine Vorres | FV | Griffithstown Harriers | 1:35:39 |
| 226 | Lindsey Davies | FV | U/A | 1:35:42 |
| 227 | Mark Warren | MV | U/A | 1:35:45 |
| 228 | Keith Coleman | MS | U/A | 1:35:50 |
| 229 | Jeff Evans | MS | U/A | 1:36:11 |
| 230 | Colin Thomas | MV | U/A | 1:36:24 |
| 231 | Richard Rees | MV | U/A | 1:36:54 |
| 232 | Alun Powell | MV | U/A | 1:36:59 |
| 233 | Tamara Ball | FS | Aber Uni Harriers | 1:37:05 |
| 234 | Matthew Parry | MS | 3 M'S | 1:37:29 |
| 235 | Bernard Stevens | MV | U/A | 1:37:40 |
| 236 | Nigel Jones | MV | U/A | 1:38:10 |
| 237 | Martin Thornton | MS | U/A | 1:38:33 |
| 238 | Anthony Vallario | MV | Port Talbot Harriers | 1:38:41 |
| 239 | Andrew Thomas | MV | U/A | 1:38:53 |
| 240 | Eiry Miles | FS | U/A | 1:38:55 |
| 241 | Chris Carter | MS | U/A | 1:39:37 |
| 242 | Lorraine Dyde | FV | Pembs Harriers | 1:39:45 |
| 243 | Andrea Reynolds | FV | Swansea Harriers | 1:40:02 |
| 244 | John Price | MV | U/A | 1:40:09 |
| 245 | Colin Gardener | MV | U/A | 1:40:16 |
| 246 | Debbie Price | FV | U/A | 1:40:20 |
| 247 | Lisa Phillips | FS | U/A | 1:41:06 |
| 248 | Bev Meeh-Welsh | FV | Chepstow Harriers | 1:42:01 |
| 249 | K Williams | FS | Team Deviant | 1:42:03 |
| 250 | Colin Bradley | MS | U/A | 1:42:03 |
| 251 | A Chafer | FS | U/A | 1:42:06 |
| 252 | Kelly Gipson | FV | U/A | 1:42:16 |
| 253 | Julian Williams | MS | Team Deviant | 1:42:19 |
| 254 | Susan Jenkins | FV | Sarn Helen | 1:43:00 |
| 255 | Gareth Watson | MS | 3 M'S | 1:43:38 |
| 256 | Claire James | FV | U/A | 1:44:05 |
| 257 | Gary Richards | MS | U/A | 1:44:33 |
| 258 | Pauline Charlett | FV | Pembs Harriers | 1:45:21 |
| 259 | Janet Younger | FV | Pembs Harriers | 1:45:41 |
| 260 | Neil Murphy | MS | U/A | 1:45:45 |
| 261 | Laurence Jackman | MV | U/A | 1:46:19 |
| 262 | Shirley Davies | FV | Womens' Running | 1:46:48 |
| 263 | C Sexton | MV | U/A | 1:47:47 |
| 264 | Alun Protheroe | MV | U/A | 1:48:00 |
| 265 | C Llewellyn | FV | Merthyr | 1:48:02 |
| 266 | Denise Brennan | FV | U/A | 1:48:23 |
| 267 | Chris Hockley | MS | U/A | 1:48:23 |
| 268 | Martin Hughes | MS | U/A | 1:48:35 |
| 269 | C Richards | FV | Womens' Running | 1:49:06 |
| 270 | Diane Walford | FV | Celtic Tri Club | 1:49:41 |
| 271 | S Chesterton | FV | U/A | 1:51:16 |
| 272 | G Chesterton | MV | U/A | 1:51:16 |
| 273 | Gwynfor James | MV | U/A | 1:51:16 |
| 274 | Sandra Stevens | FV | U/A | 1:53:11 |
| 275 | Sean Edwards | MS | U/A | 1:53:54 |
| 276 | Suzie Shepherd | FV | Chepstow Harriers | 1:54:25 |
| 277 | Rachel Thomas | FV | U/A | 1:54:26 |
| 278 | Alison Griffiths | FV | Pembs Harriers | 1:55:33 |
| 279 | Barbara Thomas | FV | Pembs Harriers | 1:56:10 |
| 280 | Nick Jones | MS | U/A | 1:56:57 |
| 281 | Graham Singer | MV | U/A | 1:58:57 |
| 282 | Janet Bell | FV | Pembs Harriers | 1:59:55 |
| 283 | Gillian Murphy | FV | Les Croupiers | 2:00:18 |
| 284 | Craig James | MV | U/A | 2:05:15 |
| 285 | Nigel Rees | MS | U/A | 2:05:18 |
| 286 | Dean James | MV | U/A | 2:05:18 |
| 287 | Alan Watts | MV | Sarn Helen | 2:07:16 |
| 288 | Graham Johnson | MV | Serpentine | 2:16:00 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home