Les Croupiers Running Club Home » Results » 2005 » Archives » Roade Triathlon
Roade Triathlon
Roade School, Roade, Northants
Sunday, 25 September
Official results.
414m pool swim/20k bike/5k run.
1 - 100
| Pos | Name | Club | Swim | Bike | Run | Time |
| 1 | Mark Redwood | Quintana Roo Tfn RT | 05:22 | 31:48 | 16:41 | 0:53:51 |
| 2 | Ian Smith | Quintana Roo Tfn RT | 05:14 | 32:21 | 16:38 | 0:54:13 |
| 3 | Steven Paine | Quintana Roo Tfn RT | 05:01 | 32:33 | 16:58 | 0:54:32 |
| 4 | Greg MacDonald | Royal Air Force | 05:51 | 33:08 | 16:11 | 0:55:10 |
| 5 | Mathew McDermott | | 05:25 | 33:18 | 17:26 | 0:56:09 |
| 6 | John Stather | Coventry Triathletes | 06:24 | 32:57 | 16:58 | 0:56:19 |
| 7 | Michael Marzetti | | 07:04 | 32:57 | 16:22 | 0:56:23 |
| 8 | Mark Matthews | Cambridge TC | 05:14 | 33:06 | 18:14 | 0:56:34 |
| 9 | Joshua Cardwell | Rugby &Amp; Northants AC | 04:59 | 34:31 | 17:24 | 0:56:54 |
| 10 | Phil Melling | Just Racing | 05:59 | 33:48 | 17:08 | 0:56:55 |
| 11 | Kieron Lewis | Team MK | 06:07 | 33:33 | 17:22 | 0:57:02 |
| 12 | Rob Metcalfe | Just Racing | 05:36 | 34:08 | 17:46 | 0:57:30 |
| 13 | Stephen Wrapson | Hillingdon Triathletes | 06:43 | 34:27 | 16:26 | 0:57:36 |
| 14 | Geoff Jones | Cambridge TC | 06:17 | 33:29 | 18:04 | 0:57:50 |
| 15 | Phil Westmorland | Team Sabar | 05:38 | 33:13 | 19:03 | 0:57:54 |
| 16 | Chris Talbot | 1485 TC | 05:27 | 36:09 | 16:24 | 0:58:00 |
| 17 | David McDougall | Just Racing | 05:56 | 34:31 | 17:50 | 0:58:17 |
| 18 | Chris Holmes | Just Racing | 06:36 | 33:53 | 17:57 | 0:58:26 |
| 19 | Rich Sumpter | | 06:03 | 33:57 | 18:28 | 0:58:28 |
| 20 | Steve Haywood | Stafford TC | 06:20 | 35:20 | 17:13 | 0:58:53 |
| 21 | Craig Halsey | Elite Performance | 06:29 | 35:13 | 17:14 | 0:58:56 |
| 22 | Carl Tirrito | | 06:15 | 34:59 | 17:45 | 0:58:59 |
| 23 | Clive Rhodes | | 06:25 | 34:06 | 18:30 | 0:59:01 |
| 24 | Calv Hobday | Team Cherwell | 06:07 | 34:37 | 18:34 | 0:59:18 |
| 25 | Noel Edwards | Coventry Triathletes | 07:57 | 35:04 | 16:18 | 0:59:19 |
| 26 | Joshua Pettican | Cambridge TC | 05:15 | 34:45 | 19:21 | 0:59:21 |
| 27 | James McMahon | sbr-racing.co.uk | 05:48 | 35:02 | 18:35 | 0:59:25 |
| 28 | Will Kirk-Wilson | Warwick University | 06:24 | 35:43 | 17:42 | 0:59:49 |
| 29 | Del Pitcher | Muppets Only TC | 05:57 | 35:51 | 18:10 | 0:59:58 |
| 30 | Jez Smedley | TFN | 07:13 | 34:17 | 18:29 | 0:59:59 |
| 31 | Ian Lole | | 05:34 | 35:12 | 19:18 | 1:00:04 |
| 32 | Rob Strachan | Oxford TC | 06:47 | 35:03 | 18:29 | 1:00:19 |
| 33 | Sandra Tschumi | Bedford Traktors | 06:57 | 34:55 | 18:28 | 1:00:20 |
| 34 | Duncan Paterson | Northants TC | 06:30 | 34:47 | 19:22 | 1:00:39 |
| 35 | Brian Butler | Team Cherwell | 05:52 | 36:27 | 18:30 | 1:00:49 |
| 36 | Rod leigh | Team Lutterworth CC | 07:21 | 35:32 | 17:58 | 1:00:51 |
| 37 | Stephen Hundal | Coventry Triathletes | 05:45 | 36:56 | 18:26 | 1:01:07 |
| 38 | Mark Stewart | Coventry Triathletes | 07:57 | 35:53 | 17:20 | 1:01:10 |
| 39 | Chris Eggar | Cambridge TC | 07:04 | 34:48 | 19:24 | 1:01:16 |
| 40 | Paul Fittock | Cheltenham TC | 06:06 | 36:30 | 18:41 | 1:01:17 |
| 41 | Robert Pettingell | CATS | 06:40 | 36:14 | 18:30 | 1:01:24 |
| 42 | Duncan McLaren | Team MK | 06:19 | 35:11 | 19:57 | 1:01:27 |
| 43 | Chris McMahon | Loughborough Students | 06:21 | 35:34 | 19:39 | 1:01:34 |
| 44 | Team TLC | Team | 06:52 | 33:49 | 20:55 | 1:01:36 |
| 45 | Rob Miller | Bedford Traktors | 07:07 | 35:56 | 18:37 | 1:01:40 |
| 46 | Stu Wright | | 06:52 | 34:10 | 20:39 | 1:01:41 |
| 47 | Mark Pharaoh | Warwick University | 06:28 | 36:03 | 19:14 | 1:01:45 |
| 48 | Andrew Cross | | 07:37 | 34:54 | 19:19 | 1:01:50 |
| 49 | Jason Gibb | Team MK | 05:52 | 36:57 | 19:01 | 1:01:50 |
| 50 | Andy Fry | | 06:56 | 36:12 | 18:43 | 1:01:51 |
| 51 | Michael Sandford | 1485 TC | 07:29 | 36:46 | 17:47 | 1:02:02 |
| 52 | Andrew Jakeman | | 05:19 | 38:46 | 17:57 | 1:02:02 |
| 53 | Jamie Woods | Rugby TC | 06:57 | 35:58 | 19:10 | 1:02:05 |
| 54 | Phillip Curtis | Cambridge TC | 05:40 | 37:34 | 19:01 | 1:02:15 |
| 55 | Garry Haynes | Rugby TC | 06:42 | 36:59 | 18:35 | 1:02:16 |
| 56 | Kevin Hepburn | Experian TC | 06:40 | 36:11 | 19:26 | 1:02:17 |
| 57 | David Grigg | | 07:15 | 36:35 | 18:30 | 1:02:20 |
| 58 | Mark Frost | national fire services | 07:31 | 36:58 | 17:57 | 1:02:26 |
| 59 | Lucy Haywood | Stafford TC | 06:29 | 37:10 | 18:51 | 1:02:30 |
| 60 | Jamie Humphrey | national fire services | 06:18 | 35:54 | 20:33 | 1:02:45 |
| 61 | Hollie Avil | Rugby &Amp; Northants AC | 05:04 | 38:25 | 19:23 | 1:02:52 |
| 62 | Mark Elliott | | 06:52 | 37:03 | 18:58 | 1:02:53 |
| 63 | James Hartwright | | 06:16 | 36:48 | 19:55 | 1:02:59 |
| 64 | Kevin Brock | Team Cherwell | 07:09 | 35:42 | 20:10 | 1:03:01 |
| 65 | Mark Philpot | Hemel Hempstead Cycling Club | 07:25 | 35:29 | 20:09 | 1:03:03 |
| 66 | Brian Carlin | Just Racing | 08:20 | 35:31 | 19:12 | 1:03:03 |
| 67 | James Barlow | | 07:09 | 37:25 | 18:30 | 1:03:04 |
| 68 | Nathan White | | 07:10 | 36:22 | 19:38 | 1:03:10 |
| 69 | Bill Livingstone | Coventry Triathletes | 07:11 | 36:29 | 19:32 | 1:03:12 |
| 70 | Alan Burgham | Cambridge TC | 05:56 | 37:42 | 19:36 | 1:03:14 |
| 71 | Keith Edwards | Rugby TC | 09:00 | 35:58 | 18:18 | 1:03:16 |
| 72 | Geoff Reynolds | | 07:40 | 35:43 | 19:54 | 1:03:17 |
| 73 | Ian Smith | | 07:09 | 35:51 | 20:28 | 1:03:28 |
| 74 | Nicholas Tomkinson-Hill | Stafford TC | 06:19 | 37:56 | 19:15 | 1:03:30 |
| 75 | Paul Joyce | | 06:59 | 37:51 | 18:41 | 1:03:31 |
| 76 | Josh Knight | | 06:35 | 37:43 | 19:19 | 1:03:37 |
| 77 | Paul Jennings | | 06:05 | 38:36 | 19:03 | 1:03:44 |
| 78 | Emma Smallman | PACTRAC | 06:04 | 38:00 | 19:41 | 1:03:45 |
| 79 | Bob Gill | Bluefins Tristars | 07:13 | 37:41 | 18:52 | 1:03:46 |
| 80 | Philip Bilton | Team MK | 07:53 | 37:32 | 18:26 | 1:03:51 |
| 81 | Terry Wootton | Just Racing | 07:40 | 37:02 | 19:22 | 1:04:04 |
| 82 | Matt Fowler | Wootton Road Runners | 08:08 | 38:13 | 17:45 | 1:04:06 |
| 83 | Mark Sykes | Coventry Triathletes | 06:38 | 37:03 | 20:26 | 1:04:07 |
| 84 | Richard Billington | Experian TC | 07:55 | 36:55 | 19:22 | 1:04:12 |
| 85 | Neill Martin | ACR Tri team | 07:05 | 38:20 | 18:48 | 1:04:13 |
| 86 | Nick Mitchell | | 07:14 | 36:31 | 20:30 | 1:04:15 |
| 87 | Gemma Horne | Loughborough Students | 06:10 | 39:34 | 18:34 | 1:04:18 |
| 88 | Phil Scott | Rugby TC | 06:50 | 36:15 | 21:13 | 1:04:18 |
| 89 | Mark Ellis | Northants TC | 07:22 | 37:51 | 19:15 | 1:04:28 |
| 90 | Phil Cook | Les Croupiers Triathletes | 07:53 | 38:47 | 17:49 | 1:04:29 |
| 91 | Ken Loveday | Warwick University | 07:10 | 37:25 | 19:55 | 1:04:30 |
| 92 | David Steele | Coventry TRI | 06:14 | 37:23 | 21:01 | 1:04:38 |
| 93 | Mark Roberson | | 07:35 | 36:50 | 20:19 | 1:04:44 |
| 94 | Mark David | | 07:41 | 38:44 | 18:25 | 1:04:50 |
| 95 | Martyn Brunt | Coventry Triathletes | 07:06 | 38:10 | 19:43 | 1:04:59 |
| 96 | Richard Jenkins | | 07:28 | 39:09 | 18:34 | 1:05:11 |
| 97 | Chris Jordan | PACTRAC | 06:23 | 36:53 | 21:57 | 1:05:13 |
| 98 | Ally White | | 07:00 | 36:40 | 21:36 | 1:05:16 |
| 99 | Sam Lyman | Pactrac | 05:19 | 39:45 | 20:14 | 1:05:18 |
| 100 | James Dunn | Bedford Traktors | 06:39 | 38:40 | 20:05 | 1:05:24 |
101 - 200
| Pos | Name | Club | Swim | Bike | Run | Time |
| 101 | Stuart Folley | | 08:00 | 38:51 | 18:37 | 1:05:28 |
| 102 | Jonathan James | | 07:39 | 38:04 | 19:47 | 1:05:30 |
| 103 | Nigel Walsh | Team Cherwell | 07:11 | 39:36 | 18:45 | 1:05:32 |
| 104 | Steven Robinson | 1485 TC | 07:11 | 37:14 | 21:08 | 1:05:33 |
| 105 | Nicholas Tipper | Army Triathlon Association | 07:32 | 39:28 | 18:35 | 1:05:35 |
| 106 | Karen Hallas | Coventry Triathletes | 07:21 | 39:28 | 18:48 | 1:05:37 |
| 107 | Paul O’Looney | Experian TC | 08:24 | 37:27 | 19:47 | 1:05:38 |
| 108 | Stephen Vaughan | | 08:03 | 39:41 | 18:01 | 1:05:45 |
| 109 | Nigel Skinner | Bucks Fire and Rescue | 08:37 | 38:19 | 18:50 | 1:05:46 |
| 110 | The Running Shop | Team | 06:00 | 40:29 | 19:17 | 1:05:46 |
| 111 | Phil Gatley | Rugby TC | 07:19 | 38:08 | 20:22 | 1:05:49 |
| 112 | Ben Cator | | 06:46 | 39:28 | 19:37 | 1:05:51 |
| 113 | Martin Dennys | | 07:35 | 38:50 | 19:29 | 1:05:54 |
| 114 | Carla Fisher | Bedford Traktors | 06:45 | 39:17 | 19:52 | 1:05:54 |
| 115 | Stephen Bentley | Cambridge TC | 08:32 | 37:32 | 19:56 | 1:06:00 |
| 116 | Rhodri Humphreys | | 05:31 | 39:39 | 20:52 | 1:06:02 |
| 117 | Simeon Bennett | | 06:33 | 39:19 | 20:10 | 1:06:02 |
| 118 | Neil Flynn | | 07:30 | 39:27 | 19:07 | 1:06:04 |
| 119 | David Hall | | 06:54 | 38:38 | 20:33 | 1:06:05 |
| 120 | Henry Sleight | Team Cherwell | 06:19 | 37:26 | 22:20 | 1:06:05 |
| 121 | Peter Wright | Rugby TC | 07:17 | 37:59 | 20:55 | 1:06:11 |
| 122 | Andrew Golden | Serpentine | 07:38 | 37:22 | 21:12 | 1:06:12 |
| 123 | Jean Paul Van Weert | | 07:31 | 37:44 | 20:57 | 1:06:12 |
| 124 | David Watts | BRAT Club | 08:20 | 36:39 | 21:21 | 1:06:20 |
| 125 | Les Turton | Team MK | 08:11 | 39:24 | 18:48 | 1:06:23 |
| 126 | Julie Cox | Rugby TC | 08:15 | 38:30 | 19:40 | 1:06:25 |
| 127 | Tim Pepper | Burntwood TC | 06:27 | 38:43 | 21:21 | 1:06:31 |
| 128 | Richard McGuirk | Wellingborough D AC | 08:44 | 40:16 | 17:35 | 1:06:35 |
| 129 | Leigh Clarke | Burntwood TC | 05:58 | 39:45 | 20:58 | 1:06:41 |
| 130 | Jon Kemp | | 06:44 | 42:08 | 17:51 | 1:06:43 |
| 131 | Mike McGillion | Rugby TC | 06:38 | 37:57 | 22:10 | 1:06:45 |
| 132 | Maxine Baker | Leicester TC | 08:35 | 40:06 | 18:07 | 1:06:48 |
| 133 | Pat Barlow | Team East Haddon | 08:13 | 39:05 | 19:32 | 1:06:50 |
| 134 | Gavin Wright | Northants TC | 07:56 | 38:09 | 20:46 | 1:06:51 |
| 135 | Keith Howard | | 06:16 | 38:50 | 21:49 | 1:06:55 |
| 136 | Abi Gooch | Team MK | 07:36 | 37:42 | 21:37 | 1:06:55 |
| 137 | Bob Gordon | Northants TC | 06:56 | 39:08 | 20:53 | 1:06:57 |
| 138 | Kevan Armstrong | Bedford Traktors | 07:44 | 38:41 | 20:40 | 1:07:05 |
| 139 | Dave Smith | Hinckley CRC | 08:29 | 39:07 | 19:30 | 1:07:06 |
| 140 | Helen Egger | Cambridge TC | 07:24 | 38:02 | 21:43 | 1:07:09 |
| 141 | Kevin Minter | | 09:30 | 38:37 | 19:09 | 1:07:16 |
| 142 | Harvey Smith | | 08:14 | 38:50 | 20:13 | 1:07:17 |
| 143 | Richard Jones | Northants TC | 07:44 | 39:45 | 19:48 | 1:07:17 |
| 144 | Kim Shaw | Team Cherwell | 08:33 | 37:53 | 21:07 | 1:07:33 |
| 145 | Colin Morris | | 07:05 | 38:25 | 22:03 | 1:07:33 |
| 146 | Stuart Wells | | 08:58 | 38:33 | 20:05 | 1:07:36 |
| 147 | Sarah Street | Cambridge TC | 06:36 | 38:47 | 22:13 | 1:07:36 |
| 148 | John Lambert | Cambridge TC | 08:22 | 38:29 | 20:47 | 1:07:38 |
| 149 | David Barrile | Coventry TRI | 07:06 | 40:25 | 20:07 | 1:07:38 |
| 150 | Andrew Sleight | Team Cherwell | 08:35 | 37:20 | 21:46 | 1:07:41 |
| 151 | Ben Norman | Team ACR | 08:33 | 38:02 | 21:09 | 1:07:44 |
| 152 | Helen Reynolds | | 09:20 | 38:30 | 19:55 | 1:07:45 |
| 153 | Tim Dunne | TFN | 06:47 | 38:47 | 22:12 | 1:07:46 |
| 154 | Lisa Stone | | 06:08 | 41:08 | 20:37 | 1:07:53 |
| 155 | Kirsty Bishop | Team MK | 07:21 | 39:41 | 20:53 | 1:07:55 |
| 156 | Sean Raftery | Coventry Triathletes | 08:38 | 38:52 | 20:37 | 1:08:07 |
| 157 | Jamie Sinclair | Rugby TC | 08:58 | 40:45 | 18:25 | 1:08:08 |
| 158 | Gareth Blackbird | Derby TRI | 06:04 | 41:06 | 21:00 | 1:08:10 |
| 159 | Chris Turner | Warwick University | 07:56 | 39:07 | 21:09 | 1:08:12 |
| 160 | Phil Richmond | | 08:09 | 38:30 | 21:38 | 1:08:17 |
| 161 | Lee Goodman | | 07:38 | 41:02 | 19:37 | 1:08:17 |
| 162 | Helen Kenny | 1485 TC | 06:33 | 41:39 | 20:12 | 1:08:24 |
| 163 | Jonathan Stone | | 08:53 | 39:41 | 19:52 | 1:08:26 |
| 164 | Jeremy Bushell | Team Tri UK | 09:15 | 38:55 | 20:20 | 1:08:30 |
| 165 | Alastair Hick | | 09:09 | 39:21 | 20:03 | 1:08:33 |
| 166 | Dane Harvey | | 07:32 | 39:07 | 21:55 | 1:08:34 |
| 167 | Tim Hudson | | 07:45 | 39:54 | 20:56 | 1:08:35 |
| 168 | Peter Lane | | 07:00 | 39:55 | 21:40 | 1:08:35 |
| 169 | Greg Guise | Northants TC | 07:23 | 41:19 | 19:55 | 1:08:37 |
| 170 | Tony Johnson | Rugby TC | 07:59 | 39:39 | 21:01 | 1:08:39 |
| 171 | Bill Shirley | Team MK | 07:35 | 39:30 | 21:36 | 1:08:41 |
| 172 | Stephen Southwood | | 08:05 | 39:57 | 20:40 | 1:08:42 |
| 173 | Rob Robson | Rugby TC | 06:23 | 40:56 | 21:28 | 1:08:47 |
| 174 | Carol Smallman | PACTRAC | 07:00 | 39:23 | 22:24 | 1:08:47 |
| 175 | Doug Smith | | 06:47 | 40:28 | 21:35 | 1:08:50 |
| 176 | Wendy Jones | Cambridge TC | 07:33 | 41:57 | 19:21 | 1:08:51 |
| 177 | Ben Boswell | Buckingham Swans | 06:45 | 40:55 | 21:11 | 1:08:51 |
| 178 | Neil Kear | | 07:52 | 39:57 | 21:02 | 1:08:51 |
| 179 | Michael Bannister | Bedforshire Road CC | 09:59 | 37:51 | 21:06 | 1:08:56 |
| 180 | James Ramsden | | 08:55 | 40:28 | 19:39 | 1:09:02 |
| 181 | Jane Chilton | Leicester TC | 07:12 | 41:25 | 20:25 | 1:09:02 |
| 182 | Katrina Treble | | 09:08 | 39:40 | 20:15 | 1:09:03 |
| 183 | Martyn Lever | Northants TC | 07:38 | 39:53 | 21:35 | 1:09:06 |
| 184 | Caroline Hall | Bedford Traktors | 06:11 | 40:10 | 22:45 | 1:09:06 |
| 185 | John Aldridge | Oxford TRI | 06:45 | 39:40 | 22:43 | 1:09:08 |
| 186 | Martin Winstone | | 10:53 | 36:16 | 22:01 | 1:09:10 |
| 187 | Martin Boyd | | 07:45 | 39:02 | 22:27 | 1:09:14 |
| 188 | Jez Honor | | 08:36 | 39:08 | 21:34 | 1:09:18 |
| 189 | Quainton Toddlers | Team | 08:15 | 42:05 | 19:01 | 1:09:21 |
| 190 | Stuart Turner | Stafford TRI | 09:04 | 41:08 | 19:10 | 1:09:22 |
| 191 | Martin Fowler | wootton road runners | 09:17 | 40:45 | 19:25 | 1:09:27 |
| 192 | Steve Darnell | | 09:51 | 37:50 | 21:48 | 1:09:29 |
| 193 | Frank Luikinga | Northants TC | 07:36 | 39:27 | 22:27 | 1:09:30 |
| 194 | FUBAR | Team | 08:00 | 38:27 | 23:03 | 1:09:30 |
| 195 | RJD Trying | Team | 07:32 | 42:53 | 19:05 | 1:09:30 |
| 196 | Stef Pitcher | Muppets Only TC | 07:35 | 37:47 | 24:09 | 1:09:31 |
| 197 | Steve Sharples | | 08:56 | 41:54 | 18:49 | 1:09:39 |
| 198 | Paul Bibby | Team Cherwell | 07:48 | 40:01 | 21:51 | 1:09:40 |
| 199 | Julia Sandford | 1485 TC | 06:34 | 40:39 | 22:27 | 1:09:40 |
| 200 | Angela Bell | | 06:56 | 39:58 | 22:46 | 1:09:40 |
201 - 300
| Pos | Name | Club | Swim | Bike | Run | Time |
| 201 | Duncan Brown | | 08:32 | 40:17 | 20:52 | 1:09:41 |
| 202 | David Cathro | | 09:15 | 40:49 | 19:42 | 1:09:46 |
| 203 | Danielle Stewart | Warwick University | 07:55 | 42:19 | 19:33 | 1:09:47 |
| 204 | Peter Oliver | | 08:19 | 40:00 | 21:31 | 1:09:50 |
| 205 | Anthony Griffith | Coventry Triathletes | 08:03 | 40:08 | 21:42 | 1:09:53 |
| 206 | Heather Grimes | Oxford TC | 07:07 | 41:53 | 20:53 | 1:09:53 |
| 207 | Robert Palin | 1485 TC | 08:41 | 39:49 | 21:32 | 1:10:02 |
| 208 | Craig Middleton | Rugby TC | 07:37 | 37:53 | 24:32 | 1:10:02 |
| 209 | Tim Bailey | Glendene CC | 08:49 | 38:23 | 22:52 | 1:10:04 |
| 210 | Alasdair Massie | | 07:35 | 40:03 | 22:26 | 1:10:04 |
| 211 | Julie Minter | | 08:50 | 42:29 | 18:46 | 1:10:05 |
| 212 | Brynn Kvinlaug | Cambridge TC | 07:19 | 40:26 | 22:23 | 1:10:08 |
| 213 | Tony Hale | Wellingborough D AC | 08:08 | 40:15 | 21:47 | 1:10:10 |
| 214 | Vinny Halsall | Team Cherwell | 07:14 | 42:46 | 20:11 | 1:10:11 |
| 215 | John Tallon | Oxford TC | 08:17 | 40:08 | 21:50 | 1:10:15 |
| 216 | Miranda Oberman | | 08:59 | 40:30 | 20:48 | 1:10:17 |
| 217 | James Stenhouse | Northants TC | 07:24 | 39:32 | 23:24 | 1:10:20 |
| 218 | Neil Smith | Hinckley CRC | 08:14 | 41:02 | 21:16 | 1:10:32 |
| 219 | Max Darby | | 07:44 | 41:46 | 21:05 | 1:10:35 |
| 220 | Chris Goodman | | 05:30 | 41:10 | 24:01 | 1:10:41 |
| 221 | Les Kavanagh | | 09:04 | 40:23 | 21:14 | 1:10:41 |
| 222 | Hartley Hancock | Northants TC | 09:20 | 40:32 | 20:53 | 1:10:45 |
| 223 | Rod McGowan | Rugby Tri Club | 07:14 | 42:50 | 20:53 | 1:10:57 |
| 224 | Clive Daniels | Leighton Fun Runners | 08:46 | 40:42 | 21:38 | 1:11:06 |
| 225 | Lisa Rattu | Bedford Traktors | 07:08 | 41:34 | 22:26 | 1:11:08 |
| 226 | Linda Whitelegg | Hinckley RC | 07:55 | 42:04 | 21:11 | 1:11:10 |
| 227 | T.Bassindale | Serpentine | 07:56 | 41:58 | 21:16 | 1:11:10 |
| 228 | Chris Moxon | Northants TC | 08:07 | 42:47 | 20:18 | 1:11:12 |
| 229 | Tim Lacey | | 09:05 | 41:39 | 20:28 | 1:11:12 |
| 230 | Greg Davies | Durham TC | 08:14 | 41:26 | 21:38 | 1:11:18 |
| 231 | Ian Corby | | 07:16 | 42:56 | 21:18 | 1:11:30 |
| 232 | Neil Weatherley | | 08:52 | 41:23 | 21:19 | 1:11:34 |
| 233 | Georgina Fanous | TFN | 05:43 | 41:45 | 24:06 | 1:11:34 |
| 234 | Maurice Bond | Shires Triers | 07:44 | 41:09 | 22:47 | 1:11:40 |
| 235 | John Galuszka | Oxford TC | 08:00 | 41:13 | 22:31 | 1:11:44 |
| 236 | Stephen Warne | | 09:42 | 41:39 | 20:27 | 1:11:48 |
| 237 | Andrew Dudley | | 08:26 | 40:25 | 22:57 | 1:11:48 |
| 238 | Nick Page | | 08:00 | 42:42 | 21:11 | 1:11:53 |
| 239 | Michael Finta | Northants TC | 09:20 | 42:23 | 20:11 | 1:11:54 |
| 240 | Louise Tomkinson-Hill | Stafford TC | 08:26 | 41:27 | 22:17 | 1:12:10 |
| 241 | Sam Grant | | 07:09 | 44:51 | 20:10 | 1:12:10 |
| 242 | Andrew Clough | | 07:48 | 41:21 | 23:04 | 1:12:13 |
| 243 | George Webb | | 08:42 | 41:33 | 21:59 | 1:12:14 |
| 244 | Paul Weald | Thames Valley Triathletes | 09:14 | 42:46 | 20:15 | 1:12:15 |
| 245 | Nick Wells | | 08:53 | 41:56 | 21:42 | 1:12:31 |
| 246 | Seth Mayhew | | 08:34 | 42:10 | 21:49 | 1:12:33 |
| 247 | Graeme Jones | | 08:03 | 41:42 | 22:51 | 1:12:36 |
| 248 | David Roberts | | 06:55 | 41:46 | 23:55 | 1:12:36 |
| 249 | Ciaragh Hubert | MKAC | 09:06 | 43:49 | 19:52 | 1:12:47 |
| 250 | John Sutcliffe | | 07:10 | 44:01 | 21:36 | 1:12:47 |
| 251 | Stuart Gross | Team Cherwell | 07:24 | 41:07 | 24:19 | 1:12:50 |
| 252 | Tom Spencer | 1485 TC | 08:17 | 43:25 | 21:14 | 1:12:56 |
| 253 | Heidi Goodridge | | 06:54 | 42:39 | 23:25 | 1:12:58 |
| 254 | Rachel Bibby | Team Cherwell | 07:48 | 42:14 | 22:58 | 1:13:00 |
| 255 | Oscar Windsor | | 09:00 | 43:25 | 20:37 | 1:13:02 |
| 256 | Jane Sinclair | Team Cherwell | 08:29 | 41:23 | 23:12 | 1:13:04 |
| 257 | Jack Butler | Team Cherwell | 06:51 | 41:57 | 24:16 | 1:13:04 |
| 258 | Nicki Birch | Hinckley RC | 07:49 | 44:56 | 20:23 | 1:13:08 |
| 259 | Gary Clark | | 06:37 | 41:23 | 25:09 | 1:13:09 |
| 260 | Andy Fairbrother | TFN | 09:04 | 43:21 | 20:46 | 1:13:11 |
| 261 | Andy Doyle | | 07:38 | 41:37 | 23:57 | 1:13:12 |
| 262 | Owen Cooper | Northants TC | 08:25 | 40:58 | 23:57 | 1:13:20 |
| 263 | Richard Afford | | 07:08 | 42:57 | 23:27 | 1:13:32 |
| 264 | Simon McVeigh | Kenilworth Masters | 08:46 | 41:44 | 23:02 | 1:13:32 |
| 265 | Mia Young | Chester | 07:27 | 42:57 | 23:14 | 1:13:38 |
| 266 | Graham Mackie | | 08:58 | 39:37 | 25:08 | 1:13:43 |
| 267 | Helen Howells | | 08:29 | 45:02 | 20:18 | 1:13:49 |
| 268 | Steve Brokensar | Team Cherwell | 07:35 | 41:18 | 25:01 | 1:13:54 |
| 269 | Fabian Blamires | | 09:06 | 41:28 | 23:24 | 1:13:58 |
| 270 | Graeme Curtis | Warriner Saddlebacks | 08:22 | 42:22 | 23:15 | 1:13:59 |
| 271 | Peter Walsh | Team MK | 07:30 | 43:57 | 22:32 | 1:13:59 |
| 272 | John Latimer | Leighton Fun Runners | 08:36 | 43:04 | 22:24 | 1:14:04 |
| 273 | Gary Smith | | 07:47 | 43:32 | 22:50 | 1:14:09 |
| 274 | Paul Warden | Wootton Road Runners | 09:05 | 44:19 | 20:50 | 1:14:14 |
| 275 | Oliver Buck | | 08:34 | 42:22 | 23:19 | 1:14:15 |
| 276 | viki Gibson | Northants TC | 09:50 | 41:58 | 22:29 | 1:14:17 |
| 277 | Stuart Branch | | 06:19 | 44:25 | 23:36 | 1:14:20 |
| 278 | Barry Cohen | | 09:30 | 42:10 | 22:41 | 1:14:21 |
| 279 | Richard Cowling | | 10:15 | 41:29 | 22:45 | 1:14:29 |
| 280 | Katie Graham | | 07:54 | 45:04 | 21:38 | 1:14:36 |
| 281 | Stewart Ravenhall | | 09:00 | 41:57 | 23:41 | 1:14:38 |
| 282 | Rachel Changer | | 07:16 | 44:18 | 23:05 | 1:14:39 |
| 283 | Mark Bradbury | | 08:17 | 46:20 | 20:05 | 1:14:42 |
| 284 | Steve McMenamin | Coventry Triathletes | 06:18 | 43:32 | 25:03 | 1:14:53 |
| 285 | Moira Burgham | Cambridge TC | 08:32 | 41:45 | 24:37 | 1:14:54 |
| 286 | Rachel Armstrong | Bedford Traktors | 10:27 | 42:28 | 22:04 | 1:14:59 |
| 287 | Paula Collier | Cambridge TC | 07:09 | 42:37 | 25:19 | 1:15:05 |
| 288 | T Rollason | | 08:20 | 42:25 | 24:26 | 1:15:11 |
| 289 | Mark Hoad | | 09:15 | 44:34 | 21:25 | 1:15:14 |
| 290 | Tristan Barnes | | 08:42 | 41:55 | 24:37 | 1:15:14 |
| 291 | Dudley Soule | | 13:21 | 39:27 | 22:26 | 1:15:14 |
| 292 | Sarah Janes | Bedford Traktors | 07:51 | 43:16 | 24:08 | 1:15:15 |
| 293 | Mark Bradley | | 09:06 | 43:29 | 22:43 | 1:15:18 |
| 294 | Andrew Priest | | 08:06 | 43:25 | 23:48 | 1:15:19 |
| 295 | Nicola Harris | | 06:30 | 47:52 | 21:07 | 1:15:29 |
| 296 | Beth Damms | | 09:08 | 43:00 | 23:23 | 1:15:31 |
| 297 | R.Taylor | | 08:53 | 42:45 | 23:54 | 1:15:32 |
| 298 | Michelle Wykes | | 05:52 | 44:19 | 25:21 | 1:15:32 |
| 299 | Stephen Sercombe | | 08:43 | 45:12 | 21:40 | 1:15:35 |
| 300 | Nigel Dimmock | Coventry Triathletes | 11:29 | 41:31 | 22:45 | 1:15:45 |
301 - 400
| Pos | Name | Club | Swim | Bike | Run | Time |
| 301 | Ian Jones | | 08:30 | 43:44 | 23:40 | 1:15:54 |
| 302 | Ian Moore | | 10:28 | 44:01 | 21:26 | 1:15:55 |
| 303 | Graham Mackenzie | Rugby TC | 07:44 | 42:18 | 25:59 | 1:16:01 |
| 304 | Edward Morris | | 08:00 | 44:10 | 23:52 | 1:16:02 |
