| Pos | Name | Cat | 400m swim | 17.5k cycle | 5k Run | Time |
|---|---|---|---|---|---|---|
| 1 | David Astins | MO | 06:42 | 0:31:30 | 18:36 | 0:56:48 |
| 2 | Rob Atkin | MO | 07:29 | 0:31:41 | 17:47 | 0:56:57 |
| 3 | Gareth Battle | MO | 07:44 | 0:30:28 | 18:49 | 0:57:01 |
| 4 | Andy Wright | MV | 06:50 | 0:31:17 | 19:08 | 0:57:15 |
| 5 | James Thomas | MO | 06:27 | 0:32:33 | 19:09 | 0:58:09 |
| 6 | Matt Morris | MO | 07:43 | 0:30:52 | 20:19 | 0:58:54 |
| 7 | Stephen Owen | MO | 07:26 | 0:31:50 | 19:41 | 0:58:57 |
| 8 | Neil Davies | MO | 07:09 | 0:31:36 | 20:13 | 0:58:58 |
| 9 | Mark Paviour | MV | 08:40 | 0:30:52 | 19:26 | 0:58:58 |
| 10 | Andy Taylor | MO | 07:51 | 0:32:33 | 19:02 | 0:59:26 |
| 11 | Paul Jennings | MO | 06:25 | 0:31:53 | 21:40 | 0:59:58 |
| 12 | Colin Kerfoot | MV | 07:36 | 0:32:44 | 19:50 | 1:00:10 |
| 13 | Gary McCready | MV | 07:45 | 0:32:02 | 20:41 | 1:00:28 |
| 14 | Kent Randall | MO | 07:22 | 0:32:20 | 20:55 | 1:00:37 |
| 15 | Paul Askey | MO | 06:32 | 0:32:41 | 21:27 | 1:00:40 |
| 16 | James Fowler | MV | 07:24 | 0:32:16 | 21:05 | 1:00:45 |
| 17 | Kevin Hill | MO | 07:35 | 0:33:25 | 20:19 | 1:01:19 |
| 18 | Simon Roxburgh | MO | 09:18 | 0:31:53 | 20:11 | 1:01:22 |
| 19 | Rhian Davies | FO | 06:22 | 0:33:51 | 21:24 | 1:01:37 |
| 20 | PHIL COOK | MO | 08:30 | 0:35:07 | 18:27 | 1:02:04 |
| 21 | Ian Foster | MO | 07:52 | 0:33:46 | 20:34 | 1:02:12 |
| 22 | Keith Williams | MV | 07:45 | 0:33:20 | 22:02 | 1:03:07 |
| 23 | David Gethin | MO | 08:34 | 0:32:56 | 21:43 | 1:03:13 |
| 24 | Gerwyn Jones | MO | 09:26 | 0:32:33 | 21:47 | 1:03:46 |
| 25 | Nicola Goodwin | FO | 07:07 | 0:35:23 | 21:20 | 1:03:50 |
| 26 | Russell Godwin | MO | 08:55 | 0:35:09 | 19:48 | 1:03:52 |
| 27 | David Townhill | MO | 08:17 | 0:35:08 | 21:00 | 1:04:25 |
| 28 | Luke Bradford | MO | 07:20 | 0:34:21 | 23:00 | 1:04:41 |
| 29 | Lee Robinson (s ) | Team | 06:48 | 0:34:02 | 23:58 | 1:04:48 |
| 30 | Emyr Evans | MO | 08:37 | 0:34:03 | 22:11 | 1:04:51 |
| 31 | Graham Dillon | MO | 08:51 | 0:34:11 | 22:04 | 1:05:06 |
| 32 | Paul Hughes | MO | 08:21 | 0:34:16 | 22:46 | 1:05:23 |
| 33 | Deborah Evans | FO | 07:05 | 0:35:25 | 22:54 | 1:05:24 |
| 34 | Neil Maguinness | MO | 08:34 | 0:35:41 | 21:12 | 1:05:27 |
| 35 | Alexander Llyat | MO | 08:52 | 0:34:44 | 21:54 | 1:05:30 |
| 36 | Alice Bevan | FJ | 06:46 | 0:36:28 | 22:32 | 1:05:46 |
| 37 | Seb Phillips | MO | 10:46 | 0:34:01 | 21:14 | 1:06:01 |
| 38 | Richard Price | MO | 07:46 | 0:36:26 | 22:06 | 1:06:18 |
| 39 | Lynn Davies | MO | 08:05 | 0:35:30 | 22:50 | 1:06:25 |
| 40 | Jon Tuson | MV | 08:02 | 0:34:22 | 24:22 | 1:06:46 |
| 41 | Jonathan Greenwood | MSV | 09:57 | 0:35:25 | 21:32 | 1:06:54 |
| 42 | Noel Rhys Owen | MO | 09:00 | 0:34:49 | 23:08 | 1:06:57 |
| 43 | Charles Cowan | MSV | 08:50 | 0:34:22 | 23:53 | 1:07:05 |
| 44 | Sian Williams | FO | 08:05 | 0:35:45 | 23:40 | 1:07:30 |
| 45 | Richard Lewis | MO | 08:34 | 0:35:13 | 23:46 | 1:07:33 |
| 46 | Pilar Near | FO | 09:06 | 0:35:08 | 23:19 | 1:07:33 |
| 47 | Richard Wilson | MO | 07:28 | 0:35:17 | 24:58 | 1:07:43 |
| 48 | Ian Taylor | MO | 08:53 | 0:36:25 | 22:35 | 1:07:53 |
| 49 | Colin Jackson | MV | 08:42 | 0:34:58 | 24:17 | 1:07:57 |
| 50 | Ken Milligan | MV | 07:52 | 0:35:46 | 24:19 | 1:07:57 |
| 51 | Graham Jones | MV | 09:14 | 0:35:30 | 23:19 | 1:08:03 |
| 52 | Richard Ellison | MV | 09:40 | 0:37:42 | 20:48 | 1:08:10 |
| 53 | Mike Pepper | MSV | 07:22 | 0:36:54 | 24:06 | 1:08:22 |
| 54 | Rhys Smith | MJ | 08:49 | 0:36:38 | 23:04 | 1:08:31 |
| 55 | Ian Pearce | MV | 09:40 | 0:36:31 | 22:22 | 1:08:33 |
| 56 | Jeff Harvey | MSV | 09:48 | 0:35:51 | 23:12 | 1:08:51 |
| 57 | Paul Beeson | MV | 09:11 | 0:39:00 | 20:56 | 1:09:07 |
| 58 | Pete Jones | MV | 07:35 | 0:36:39 | 25:18 | 1:09:32 |
| 59 | Mike Hale | MSV | 08:58 | 0:36:44 | 24:11 | 1:09:53 |
| 60 | Ron Thomas (s) | Team | 10:09 | 0:40:35 | 19:27 | 1:10:11 |
| 61 | Dave Mann | MSV | 12:32 | 0:36:13 | 21:34 | 1:10:19 |
| 62 | Anthony Johansen | MV | 08:44 | 0:38:22 | 23:15 | 1:10:21 |
| 63 | Steven Morgan | MO | 08:29 | 0:37:55 | 24:03 | 1:10:27 |
| 64 | GARETH STEVENSON | MO | 07:07 | 0:37:04 | 26:30 | 1:10:41 |
| 65 | Warren Tilke | MO | 11:52 | 0:37:08 | 21:51 | 1:10:51 |
| 66 | Julia Hill | FO | 09:03 | 0:37:01 | 25:04 | 1:11:08 |
| 67 | Anthony McCloskey | MO | 10:15 | 0:34:14 | 26:41 | 1:11:10 |
| 68 | Ian Harding | MO | 10:40 | 0:38:27 | 22:07 | 1:11:14 |
| 69 | Philip Leyshon | MO | 12:41 | 0:37:00 | 21:44 | 1:11:25 |
| 70 | Will Mcaree | MO | 10:03 | 0:42:19 | 19:16 | 1:11:38 |
| 71 | Debra Halstead (swim) | Team | 08:30 | 0:37:13 | 26:02 | 1:11:45 |
| 72 | John Gwynn Evans | MSV | 10:53 | 0:37:08 | 23:58 | 1:11:59 |
| 73 | Philip Holder | MV | 16:00 | 0:34:47 | 21:18 | 1:12:05 |
| 74 | Martin Williams | MSV | 11:07 | 0:37:30 | 23:38 | 1:12:15 |
| 75 | Andrew Deans | MO | 08:18 | 0:37:41 | 26:28 | 1:12:27 |
| 76 | Lloyd Davies | MSV | 08:44 | 0:37:39 | 26:15 | 1:12:38 |
| 77 | Jo Crisall | FO | 09:06 | 0:40:18 | 23:18 | 1:12:42 |
| 78 | Rob Evans | MJ | 09:16 | 0:37:24 | 26:08 | 1:12:48 |
| 79 | Lee Woodman | MO | 09:01 | 0:37:57 | 26:45 | 1:13:43 |
| 80 | Mike Speake | MV | 10:23 | 0:35:51 | 27:30 | 1:13:44 |
| 81 | Gareth Jones | MV | 09:09 | 0:39:11 | 25:29 | 1:13:49 |
| 82 | Claire Hebblethwaite | FO | 09:08 | 0:40:58 | 23:47 | 1:13:53 |
| 83 | Sheila Allen (s) | Team | 09:13 | 0:41:55 | 22:46 | 1:13:54 |
| 84 | Jeanette Moore | FO | 10:35 | 0:40:04 | 23:45 | 1:14:24 |
| 85 | Sara Millinger (s) | Team | 08:54 | 0:47:06 | 18:52 | 1:14:52 |
| 86 | Adam Kennerley | MO | 11:37 | 0:40:18 | 23:30 | 1:15:25 |
| 87 | Richard Davies | MV | 10:55 | 0:39:27 | 25:08 | 1:15:30 |
| 88 | Peter Mainstone | MSV | 10:51 | 0:41:04 | 23:46 | 1:15:41 |
| 89 | Nigel Salt | MO | 14:15 | 0:37:00 | 24:35 | 1:15:50 |
| 90 | Wendy Howells | FV | 10:12 | 0:40:27 | 25:22 | 1:16:01 |
| 91 | Richard Chaplin | MV | 15:28 | 0:38:13 | 22:27 | 1:16:08 |
| 92 | Adele Davies | FO | 10:02 | 0:40:22 | 26:04 | 1:16:28 |
| 93 | Robert Edwards | MO | 13:04 | 0:39:16 | 24:11 | 1:16:31 |
| 94 | Kim Davies (s) | Team | 10:17 | 0:35:52 | 30:30 | 1:16:39 |
| 95 | Sarah Oldfield (s) | Team | 09:25 | 0:37:24 | 30:02 | 1:16:51 |
| 96 | Louise Miskell | FO | 11:02 | 0:41:58 | 23:57 | 1:16:57 |
| 97 | Todd Stein | MO | 13:04 | 0:40:34 | 23:28 | 1:17:06 |
| 98 | David Howells | MSV | 12:32 | 0:39:33 | 25:09 | 1:17:14 |
| 99 | Mark Evans | MO | 09:10 | 0:41:40 | 26:34 | 1:17:24 |
| 100 | Karen Corcoran | FV | 10:06 | 0:41:10 | 26:15 | 1:17:31 |
| Pos | Name | Cat | 400m swim | 17.5k cycle | 5k Run | Time |
|---|---|---|---|---|---|---|
| 101 | Mervyn Newton | MV | 10:40 | 0:41:39 | 25:12 | 1:17:31 |
| 102 | Louise Peters | FO | 10:27 | 0:45:17 | 22:11 | 1:17:55 |
| 103 | Ursula Hankinson | FJ | 09:58 | 0:43:02 | 24:58 | 1:17:58 |
| 104 | Justin Baird-Murray | MV | 10:31 | 0:44:59 | 22:33 | 1:18:03 |
| 105 | Katherine Drabble | FO | 10:15 | 0:40:52 | 27:08 | 1:18:15 |
| 106 | TIM JAMES | MO | 08:07 | 0:41:57 | 28:43 | 1:18:47 |
| 107 | Kevin Richards | MO | 10:12 | 0:39:49 | 28:53 | 1:18:54 |
| 108 | Lois Chapman | FV | 12:29 | 0:40:43 | 25:45 | 1:18:57 |
| 109 | Andrew Jenkins | MV | 12:23 | 0:39:37 | 26:59 | 1:18:59 |
| 110 | Mike Nash | MV | 15:24 | 0:39:12 | 24:31 | 1:19:07 |
| 111 | Malcolm Bradley | MSV | 14:02 | 0:41:05 | 24:08 | 1:19:15 |
| 112 | Fay Sharpe | FV | 10:15 | 0:43:54 | 25:55 | 1:20:04 |
| 113 | Donna Hughes | FO | 11:41 | 0:44:00 | 24:55 | 1:20:36 |
| 114 | Guy Jenkins | MV | 13:36 | 0:39:28 | 27:46 | 1:20:50 |
| 115 | Trish McPherson | FV | 11:30 | 0:42:41 | 27:05 | 1:21:16 |
| 116 | Vicky Ronald | FO | 11:13 | 0:43:06 | 27:09 | 1:21:28 |
| 117 | Helen Moorhouse | FO | 10:10 | 0:43:39 | 28:11 | 1:22:00 |
| 118 | Wendy Jones | FV | 09:36 | 0:45:12 | 27:35 | 1:22:23 |
| 119 | Simon Eastwood (s) | Team | 09:18 | 0:44:05 | 29:02 | 1:22:25 |
| 120 | Andrew Beetham | MO | 11:48 | 0:43:01 | 27:37 | 1:22:26 |
| 121 | Rachel Rogers | FO | 09:58 | 0:45:37 | 26:54 | 1:22:29 |
| 122 | Fiona Lewis (s) | Team | 13:32 | 0:42:59 | 26:13 | 1:22:44 |
| 123 | Iain Farrell | MO | 08:40 | 0:49:44 | 24:20 | 1:22:44 |
| 124 | David Congreave | MV | 13:21 | 0:44:04 | 25:41 | 1:23:06 |
| 125 | Cyril Reynolds | MVV | 16:00 | 0:41:02 | 26:27 | 1:23:29 |
| 126 | Gavin Campbell | MO | 10:29 | 0:48:06 | 25:09 | 1:23:44 |
| 127 | Ceri Evans | MO | 13:00 | 0:44:49 | 26:14 | 1:24:03 |
| 128 | KATIE STEVENSON | FO | 11:31 | 0:46:14 | 26:39 | 1:24:24 |
| 129 | Beverley Smith | FO | 13:33 | 0:44:17 | 26:41 | 1:24:31 |
| 130 | Terry Smith | MVV | 14:24 | 0:42:42 | 27:25 | 1:24:31 |
| 131 | Dave Andrews | MSV | 15:38 | 0:43:38 | 25:44 | 1:25:00 |
| 132 | Vanessa Anderson | FV | 10:10 | 0:45:46 | 29:34 | 1:25:30 |
| 133 | Karen Burrows | FV | 12:48 | 0:45:59 | 26:44 | 1:25:31 |
| 134 | Katherine Klimczak | FO | 10:13 | 0:44:52 | 30:54 | 1:25:59 |
| 135 | Anita Howells | FSV | 16:27 | 0:42:40 | 27:47 | 1:26:54 |
| 136 | Ian Williamson | MV | 14:02 | 0:44:20 | 28:50 | 1:27:12 |
| 137 | Chris David | MSV | 10:55 | 0:44:43 | 31:50 | 1:27:28 |
| 138 | Marie Convery | FO | 13:13 | 0:43:07 | 31:41 | 1:28:01 |
| 139 | Tracey Williams | FV | 12:29 | 0:49:09 | 26:45 | 1:28:23 |
| 140 | Duncan Smith | MV | 14:04 | 0:46:05 | 28:20 | 1:28:29 |
| 141 | Gary Williams | MV | 12:15 | 0:45:28 | 31:19 | 1:29:02 |
| 142 | Kay Higgins-Worrall | FO | 13:07 | 0:45:58 | 30:42 | 1:29:47 |
| 143 | Simon Cahill | MV | 11:43 | 0:47:29 | 30:40 | 1:29:52 |
| 144 | Alun Moses | MV | 11:39 | 0:48:41 | 29:44 | 1:30:04 |
| 145 | Andrew Brunsdon | MO | 10:44 | 0:52:01 | 27:47 | 1:30:32 |
| 146 | Teresa Butler | FO | 11:33 | 0:48:24 | 30:38 | 1:30:35 |
| 147 | Lea Tanner | MO | 12:03 | 0:50:50 | 27:43 | 1:30:36 |
| 148 | Richard Hughes | MO | 12:04 | 0:46:25 | 32:34 | 1:31:03 |
| 149 | Karl Rainey | MO | 14:37 | 0:51:03 | 26:49 | 1:32:29 |
| 150 | Mary Griffiths | FO | 14:29 | 0:50:12 | 28:07 | 1:32:48 |
| 151 | David Bryn Davies | MV | 15:42 | 0:46:37 | 32:13 | 1:34:32 |
| 152 | Jan Davies | FV | 12:44 | 0:56:58 | 25:28 | 1:35:10 |
| 153 | Trevor Wyn Jones | MVVV | 15:26 | 0:46:00 | 33:58 | 1:35:24 |
| 154 | Roger Price | MSV | 20:39 | 0:45:37 | 29:10 | 1:35:26 |
| 155 | Tracey Stephens | Team | 15:31 | 0:47:59 | 32:21 | 1:35:51 |
| 156 | Oliver Wharmby | MO | 11:24 | 0:56:32 | 28:06 | 1:36:02 |
| 157 | Julie Jones | FO | 15:27 | 0:51:17 | 30:43 | 1:37:27 |
| 158 | Mary Hughes | FV | 11:47 | 0:53:11 | 32:55 | 1:37:53 |
| 159 | Colin Howells (s) | Team | 14:48 | 0:50:25 | 33:49 | 1:39:02 |
| 160 | Miriam Wilkinson (s) | Team | 09:59 | 0:56:59 | 34:18 | 1:41:16 |
| 161 | Michelle Morgan | FO | 17:00 | 0:53:08 | 31:34 | 1:41:42 |
| 162 | Lisa Jensen-Fellows | FO | 16:16 | 0:51:36 | 38:23 | 1:46:15 |
| 163 | Yvonne Powell | FO | 18:08 | 1:00:22 | 29:10 | 1:47:40 |
| 164 | Phaedra Bushby | FO | 13:40 | 1:07:55 | 36:17 | 1:57:52 |
| 165 | William Carlin | MSV | 28:20 | 1:00:10 | 29:58 | 1:58:28 |
| 166 | Anita Moles | FO | 15:44 | 1:07:06 | 37:19 | 2:00:09 |
| 167 | Hans Lichtenstein | MVVV | 22:47 | 0:56:39 | 41:37 | 2:01:03 |
| 168 | Trefor Pugh | MVV | 29:38 | 0:59:21 | 40:20 | 2:09:19 |
Last updated 26 December 2005
^Top | Sitemap | About this site | Contact us | Les Croupiers Running Club Home