Les Croupiers Running Club Home » Results » 2005 » Archives » Luton Marathon
Luton Marathon
Lea Manor Recreation Centre, Northwell Drive, Luton
Sunday, 4 December
Official results page.
1 – 100
| Pos | Name | Num | Cat | Club | Time |
| 1 | Matthew Hawcroft | 340 | M | BR&TC | 2:44:51 |
| 2 | John Pares | 618 | M | Buckley Runners | 2:44:59 |
| 3 | Craig Taylor | 453 | M | Reading Road Runners | 2:46:57 |
| 4 | Stuart Reeves | 627 | M | Les Croupiers RC | 2:48:37 |
| 5 | Richard Dorman | 887 | MV40 | Bedford Harriers | 2:48:46 |
| 6 | Abraham. Amadu | 885 | M | U/A | 2:54:08 |
| 7 | Richard Gurd | 419 | MV40 | 100 Marathon Club | 2:54:22 |
| 8 | Kenneth Heney | 377 | M | Mornington Chasers | 2:54:35 |
| 9 | Richard Thorn | 745 | MV45 | City of Bath AC | 2:55:19 |
| 10 | Colin Braybrook | 415 | MV40 | St Albans Striders | 2:55:44 |
| 11 | Jeremy Bragg | 863 | M | TRA | 2:56:43 |
| 12 | Gary Poulter | 426 | M | East Essex Tri Club | 2:57:10 |
| 13 | Chris Meenan | 442 | M | U/A | 2:58:18 |
| 14 | Grant Butler | 868 | M | Somerset RC | 2:58:31 |
| 15 | Alistair Chambers | 418 | MV40 | Ivanhoe Runners | 2:58:39 |
| 16 | David Randall | 345 | MV40 | C&CH | 2:58:45 |
| 17 | Simon Moseley | 753 | M | Blengdale Runners Ac | 2:59:45 |
| 18 | Richard Blake | 694 | MV55 | GYRR | 3:00:20 |
| 19 | Paul Read | 608 | M | U/A | 3:02:00 |
| 20 | Deri Thomas | 491 | M | U/A | 3:03:14 |
| 21 | Richard Quennell | 733 | M | R&NA | 3:03:26 |
| 22 | John Tomlinson | 731 | MV50 | U/A | 3:03:35 |
| 23 | Mark Swannell | 825 | M | U/A | 3:04:07 |
| 24 | Jose Marron | 443 | M | U/A | 3:04:23 |
| 25 | Anthony Gerundini | 341 | M | 0 | 3:05:07 |
| 26 | John Murray | 740 | M | U/A | 3:05:08 |
| 27 | Jackie Doherty | 641 | M | Foyle Valley AC | 3:05:26 |
| 28 | Barry Atkins | 717 | M | Thames Turbo Tri | 3:05:53 |
| 29 | Chris Mahon | 838 | MV40 | Milton Keynes AC | 3:06:13 |
| 30 | Jon Kemp | 663 | M | W&DA | 3:06:21 |
| 31 | William Harris | 721 | MV40 | Shropshire Shufflers | 3:06:55 |
| 32 | Philip Ashburner | 344 | M | U/A | 3:07:19 |
| 33 | David Moritz | 318 | M | U/A | 3:09:28 |
| 34 | Paul Beedie | 727 | MV45 | U/A | 3:09:36 |
| 35 | David Hall | 872 | MV40 | Luton AC | 3:11:14 |
| 36 | Richard Piron | 600 | MV50 | Bedford Harriers | 3:11:45 |
| 37 | Edward Jeremy | 862 | M | U/A | 3:11:57 |
| 38 | Chris Brown | 334 | M | Swinton RC | 3:12:05 |
| 39 | Gavin Allen | 764 | M | HRR | 3:12:17 |
| 40 | Jim Mullen | 891 | M | U/A | 3:12:19 |
| 41 | Don Currie | 336 | MV40 | Herne Hill Harriers | 3:12:21 |
| 42 | Clark Skerratt | 593 | MV55 | Biggleswade AC | 3:12:23 |
| 43 | Richard Davis | 513 | MV40 | South London | 3:13:11 |
| 44 | Des Larkin | 802 | M | U/A | 3:13:33 |
| 45 | Adrian Kearns | 479 | M | Exmouth Harriers | 3:13:45 |
| 46 | Robert McDonough | 387 | M | B&DA | 3:13:49 |
| 47 | Neil Kapoor | 570 | M | Trent Park RC | 3:13:50 |
| 48 | Steven Osborne | 728 | M | U/A | 3:13:57 |
| 49 | Martin Loughnane | 686 | MV40 | London Heathside | 3:14:09 |
| 50 | Duncan Baker | 761 | MV45 | Hunters Bog Trotters | 3:14:09 |
| 51 | Jim Brown | 423 | MV50 | FVS | 3:14:21 |
| 52 | Robin Freeman | 684 | MV55 | Vale Of Aylesbury AC | 3:14:22 |
| 53 | Steve Edwards | 599 | MV40 | 100 Marathon Club | 3:14:31 |
| 54 | Michael Pook | 557 | MV45 | U/A | 3:14:05 |
| 55 | David Ross | 893 | M | Sutton Runners | 3:15:00 |
| 56 | Gavin Hall | 636 | M | St Albans Striders | 3:15:54 |
| 57 | Danny Kelly | 857 | MV40 | Stopsley Striders | 3:16:14 |
| 58 | Peter Hooper | 751 | MV45 | U/A | 3:16:29 |
| 59 | Martin Townsend | 671 | MV45 | Woodstock Harriers | 3:16:40 |
| 60 | David Wells | 659 | M | U/A | 3:16:44 |
| 61 | Lee Wilkins | 539 | MV45 | U/A | 3:16:57 |
| 62 | Gary Fegan | 457 | M | ET | 3:17:59 |
| 63 | Adam Holmes | 592 | MV50 | F&CA | 3:18:20 |
| 64 | Mark Cockbain | 480 | M | Road Runners Club | 3:18:34 |
| 65 | Iain Hazell | 460 | M | Wootton Road Runners | 3:19:38 |
| 66 | Dan Charleston | 692 | M | Handy Cross Runners | 3:19:51 |
| 67 | Bruce Wallace | 621 | M | U/A | 3:19:59 |
| 68 | Mike Berry | 841 | MV50 | Black Combe Runners | 3:20:30 |
| 69 | Steve Townsley | 332 | MV45 | U/A | 3:20:20 |
| 70 | Christopher Fox | 605 | M | Serpentine RC | 3:20:57 |
| 71 | Michael Grehan | 315 | MV40 | DRR | 3:20:58 |
| 72 | Tue Mantoni | 504 | M | U/A | 3:22:09 |
| 73 | Greg Marsh | 308 | 3:22:18 |
| 74 | Adrian Pestell | 584 | M | Trentham RC | 3:22:40 |
| 75 | Michael Haydon | 811 | MV50 | Road Runners Club | 3:22:46 |
| 76 | Shawn Wilebore | 790 | M | Hinckley RC | 3:23:10 |
| 77 | David Richards | 616 | MV40 | Exeter Harriers | 3:23:13 |
| 78 | Phil Chorlton | 679 | MV50 | U/A | 3:23:22 |
| 79 | Kenny Clarke | 323 | M | Serpentine RC | 3:23:35 |
| 80 | Mike Farmer | 643 | MV50 | Carnegie Harriers | 3:23:57 |
| 81 | Graham Pelling | 320 | MV50 | Hailsham Harriers | 3:24:07 |
| 82 | Graham Fenson | 561 | MV55 | Stopsley Striders | 3:24:23 |
| 83 | Roy Barnes | 525 | MV45 | Road Runners Club | 3:24:31 |
| 84 | Zoe Lowe | 768 | FV40 | St Albans Striders | 3:25:28 |
| 85 | David Brockwell | 412 | M | U/A | 3:26:39 |
| 86 | Antony Walmsley | 650 | M | U/A | 3:26:46 |
| 87 | Bob Brown | 501 | MV60 | Perth Road Runners | 3:27:04 |
| 88 | Alayne Malkin | 884 | FV40 | U/A | 3:27:05 |
| 89 | Laurence Duffy | 799 | MV45 | U/A | 3:27:56 |
| 90 | Richard Beard | 598 | MV50 | U/A | 3:28:12 |
| 91 | Andrew Tinker | 312 | MV40 | U/A | 3:28:15 |
| 92 | Ruth Fuller | 580 | FV35 | Milton Keynes AC | 3:28:19 |
| 93 | Matthew Pullen | 544 | M | Dulwich Runners | 3:28:20 |
| 94 | Andrew Wilmot | 499 | MV60 | 100 Marathon Club | 3:28:21 |
| 95 | Roger Merchant | 553 | MV45 | Pitsea RC | 3:28:40 |
| 96 | David King | 405 | MV45 | B&BH | 3:28:51 |
| 97 | Leo Jorgensen | 520 | M | U/A | 3:29:01 |
| 98 | Peter Ritchie | 801 | MV40 | Perth Road Runners | 3:29:03 |
| 99 | Duane Daugherty | 630 | MV45 | U/A | 3:29:05 |
| 100 | Verne Barltrop | 562 | MV55 | Road Runners Club | 3:29:08 |
101 – 200
| Pos | Name | Num | Cat | Club | Time |
| 101 | Matt Hunt | 743 | MV40 | U/A | 3:29:36 |
| 102 | Elizabeth Walls | 738 | FV45 | St Albans Striders | 3:29:44 |
| 103 | Paul Flavell | 496 | M | Sleaford Striders | 3:29:50 |
| 104 | Mick Rimmer | 886 | M | U/A | 3:30:07 |
| 105 | Tim Bryant | 455 | M | U/A | 3:30:27 |
| 106 | T Hempsall | 476 | FV40 | U/A | 3:31:03 |
| 107 | Andrew Brown | 383 | M | Burnham Joggers | 3:31:05 |
| 108 | Peter Langley | 688 | MV45 | St Albans Striders | 3:31:17 |
| 109 | Christopher Good | 360 | M | U/A | 3:31:38 |
| 110 | James Wright | 789 | M | U/A | 3:31:39 |
| 111 | Louise Faherty | 546 | F | Highgate Harriers | 3:31:43 |
| 112 | Leigh Barrenger | 635 | M | U/A | 3:32:00 |
| 113 | John Murphy | 845 | M | DRR | 3:32:10 |
| 114 | Adrian Moore | 322 | MV50 | Stopsley Striders | 3:32:14 |
| 115 | Warren D’rozario | 560 | MV45 | Sandwell Valley R C | 3:03:14 |
| 116 | Kevin Camplisson | 683 | MV40 | U/A | 3:32:15 |
| 117 | Neil Morgan | 755 | M | U/A | 3:32:21 |
| 118 | Andrew Carnall | 371 | M | Swindon Striders | 3:32:29 |
| 119 | Colin Rees | 847 | MV60 | Tring RC | 3:32:29 |
| 120 | Mick Geaney | 519 | MV50 | U/A | 3:32:35 |
| 121 | Andrew Harper | 730 | MV40 | VC&A | 3:32:39 |
| 122 | Paul Cannaby | 603 | M | U/A | 3:32:49 |
| 123 | Petteri Rehu | 782 | M | U/A | 3:32:53 |
| 124 | Pedro Duarte | 880 | M | Serpentine | 3:32:55 |
| 125 | Mark Scott | 720 | M | U/A | 3:33:19 |
| 126 | Peter Ferris | 325 | MV50 | 100 Marathon Club | 3:33:35 |
| 127 | Lisa Barry | 355 | F | Cambridge Tri Club | 3:33:49 |
| 128 | Glyn Morris | 620 | MV40 | GRR | 3:34:04 |
| 129 | W Lonsdale | 559 | MV50 | Aberdeen AAC | 3:34:12 |
| 130 | Andrew Brockwell | 386 | M | Stamford Striders | 3:34:14 |
| 131 | Matthew Smith | 586 | M | Amazing Feet | 3:34:21 |
| 132 | Alan Craig | 759 | M | U/A | 3:34:59 |
| 133 | Claire Thomas | 760 | F | Hunters Bog Trotters | 3:35:01 |
| 134 | Jack Park | 652 | MV55 | Road Runners Club | 3:35:23 |
| 135 | Paul Frampton | 368 | M | U/A | 3:35:25 |
| 136 | Ian Hider | 662 | MV45 | St Albans Striders | 3:35:35 |
| 137 | Jim Hoyland | 432 | M | U/A | 3:36:19 |
| 138 | Andrew Tweed | 328 | MV40 | Farnham Runners | 3:36:39 |
| 139 | Wayne Proctor | 878 | M | Clanfield Joggers | 3:36:41 |
| 140 | Christopher Smith | 367 | M | Road Runners Club | 3:37:28 |
| 141 | Keith Dakin | 537 | MV50 | Roadhoggs Leicester | 3:37:43 |
| 142 | Joe Quinn | 416 | MV55 | East Down AC | 3:37:47 |
| 143 | Paul Owen | 563 | M | Flitwick Flyers | 3:37:51 |
| 144 | Harry Riley | 327 | M | | 3:37:53 |
| 145 | James Short | 440 | M | U/A | 3:37:55 |
| 146 | Hallam Smallpeice | 682 | M | U/A | 3:38:02 |
| 147 | Richard Underhill | 742 | M | U/A | 3:38:04 |
| 148 | Ian Bancroft | 434 | M | U/A | 3:38:14 |
| 149 | Robert Phillips | 374 | M | Nimrod AC | 3:38:20 |
| 150 | Jan Kosco | 569 | MV40 | U/A | 3:38:22 |
| 151 | David Norrie | 839 | MV50 | Perth Road Runners | 3:38:32 |
| 152 | Bjorn Lawton | 631 | M | U/A | 3:38:47 |
| 153 | Martin Davies | 549 | M | Crendon Crawlers | 3:39:14 |
| 154 | Suzanne Dowse | 729 | F | ORR | 3:39:39 |
| 155 | Gary Wade | 447 | MV45 | Road Runners Club | 3:40:01 |
| 156 | Peter Majer | 666 | M | U/A | 3:40:02 |
| 157 | Joaquim Monteiro | 830 | MV50 | Haverhill RC | 3:40:31 |
| 158 | Neil Fennel | 424 | MV40 | 100 km Association | 3:40:55 |
| 159 | Clare Bonnick | 596 | FV40 | Watford Harriers | 3:40:59 |
| 160 | Therezia Duffy | 660 | FV45 | Witon & Bilston | 3:41:03 |
| 161 | Fu Cheung | 655 | M | U/A | 3:41:18 |
| 162 | Steven Thacker | 526 | MV40 | Ropsley Road Runners | 3:41:27 |
| 163 | Peter Lawton | 645 | MV45 | Birchfield Harriers | 3:41:28 |
| 164 | Gordon Earley | 564 | MV65 | Road Runners Club | 3:41:34 |
| 165 | Colin Jones | 548 | MV40 | Barking Road Runners | 3:41:41 |
| 166 | Chris Williams | 714 | MV40 | U/A | 3:41:43 |
| 167 | Ann Morrison | 897 | F | U/A | 3:41:48 |
| 168 | David Perry | 689 | MV70 | W&B | 3:41:53 |
| 169 | Paul Egan | 665 | MV45 | Wootton Road Runners | 3:42:00 |
| 170 | Keith Hiley | 522 | MV50 | U/A | 3:42:03 |
| 171 | Geoff Oliver | 840 | MV70 | 100 km Association | 3:42:17 |
| 172 | Conrad Bird | 417 | MV40 | U/A | 3:42:18 |
| 173 | Mike Ovens | 713 | MV40 | Running Inn | 3:42:24 |
| 174 | Peter Bryan | 578 | MV40 | Nuneaton | 3:42:26 |
| 175 | Simon Fawcett | 676 | M | Biggleswade AC | 3:42:31 |
| 176 | Barry Evans | 601 | MV55 | U/A | 3:42:54 |
| 177 | James Cottle | 321 | MV45 | U/A | 3:42:56 |
| 178 | David Brady | 528 | MV55 | U/A | 3:42:56 |
| 179 | Fiona Bugler | 712 | FV35 | Running Inn | 3:43:18 |
| 180 | Danny Kay | 489 | MV60 | Avon Valley Runners | 3:43.38 |
| 181 | John Christopher | 536 | MV45 | Woodstock Harriers | 3:43:43 |
| 182 | Arthur Zammit | 669 | M | W&B | 3:43:48 |
| 183 | Ian Pammenter | 532 | M | Haverhill RC | 3:43:55 |
| 184 | Carl Bedson | 896 | M | Glossopdale Harriers | 3:44:00 |
| 185 | Tom Griffin | 851 | MV55 | Tring RC | 3:44:42 |
| 186 | Michael Warner | 814 | MV45 | Woking AC | 3:45:00 |
| 187 | Terry Burke | 566 | MV55 | Metros | 3:45:12 |
| 188 | Christopher Hurley | 866 | M | U/A | 3:45:31 |
| 189 | Mark Reynolds | 362 | M | U/A | 3:45:50 |
| 190 | Peter Mulligan | 769 | M | U/A | 3:45:51 |
| 191 | Russell Scott | 464 | M | U/A | 3:45:51 |
| 192 | Mandy Brown | 311 | FV50 | 262 RRC | 3:46:03 |
| 193 | Ross Maxwell | 668 | M0V45 | Watford Joggers | 3:46:07 |
| 194 | Sandra Bowers | 571 | F | W&DA | 3:46:12 |
| 195 | Jack Brooks | 404 | MV50 | St Albans Striders | 3:47:01 |
| 196 | John Hornsby | 871 | MV40 | U/A | 3:47:10 |
| 197 | David Manson | 625 | MV40 | U/A | 3:47:11 |
| 198 | Shima Jafari | 873 | F | Milton Keynes AC | 3:47:12 |
| 199 | Andy Barnes | 774 | MV45 | Road Runners Club | 3:47:25 |
| 200 | Kent Keys | 481 | MV40 | U/A | 3:47:30 |
201 – 300
| Pos | Name | Num | Cat | Club | Time |
| 201 | S Ingall-Tombs | 829 | M | U/A | 3:47:34 |
| 202 | Chris Bozier | 699 | MV40 | U/A | 3:48:02 |
| 203 | Ralph Wheeler | 653 | MV60 | Broxbourne Runners | 3:48:07 |
| 204 | Michael Hodges | 852 | MV50 | Spa-Tans | 3:48:10 |
| 205 | Francis Thomason | 494 | MV55 | Road Runners Club | 3:48:18 |
| 206 | Linda Robson | 458 | F | Epsom Allsorts | 3:48:32 |
| 207 | Kathryn Johnson | 687 | F | U/A | 3:48:33 |
| 208 | Mike Newbitt | 778 | MV55 | FVS | 3:48:46 |
| 209 | Louise Welch | 698 | F | U/A | 3:48:54 |
| 210 | Nicholas Tempest | 638 | M | U/A | 3:48:55 |
| 211 | Emma Harradine | 654 | F | U/A | 3:49:05 |
| 212 | Glenn Utteridge | 555 | M | U/A | 3:49:18 |
| 213 | Stephanie Strachan | 329 | FV35 | Oxford Uni Press AAC | 3:49:48 |
| 214 | Jonathon Venning | 347 | MV50 | DRR | 3:50:11 |
| 215 | Sarah Swaysland | 775 | F | Road Runners Club | 3:50:12 |
| 216 | Michael Edmunds | 702 | M | U/A | 3:50:26 |
| 217 | Joanna Pine | 354 | FV35 | U/A | 3:50:33 |
| 218 | Linda Huxley | 875 | FV50 | Bearbrook Joggers | 3:51:05 |
| 219 | Dimitra Vitsa | 828 | F | U/A | 3:51:20 |
| 220 | Anne Leggett | 889 | FV40 | U/A | 3:51:36 |
| 221 | James Elson | 637 | M | U/A | 3:52:02 |
| 222 | Fiacre Byrne | 333 | M | U/A | 3:52:17 |
| 223 | Graeme McClymont | 813 | M | U/A | 3:52:18 |
| 224 | Chris Feasey | 472 | M | Witham RC | 3:52:19 |
| 225 | Graham Trotter | 803 | M | U/A | 3:52:21 |
| 226 | Lisa Hale | 488 | F | F&CA | 3:52:46 |
| 227 | Robbie Bowker | 823 | M | U/A | 3:52:58 |
| 228 | Paul Barton | 842 | M | U/A | 3:53:09 |
| 229 | Terrie Williams | 597 | FV35 | U/A | 3:53:40 |
| 230 | Jonathan Ward | 461 | M | U/A | 3:53:58 |
| 231 | Steve Collins | 437 | M | U/A | 3:54:05 |
| 232 | Peter Rogan | 410 | MV45 | U/A | 3:54:15 |
| 233 | Marc Corbett | 379 | M | U/A | 3:54:19 |
| 234 | Simon Wrenn | 468 | M | U/A | 3:54:23 |
| 235 | John Lill | 697 | MV55 | U/A | 3:54:27 |
| 236 | Steve Smith | 899 | MV55 | A&FF | 3:54:41 |
| 237 | Derek Martin | 534 | MV55 | 100 km Association | 3:55:09 |
| 238 | Alan McPherson | 726 | M | BSEP | 3:55:11 |
| 239 | Kevin Parke | 715 | MV40 | U/A | 3:55:14 |
| 240 | Peter Sawko | 591 | M | Garden City Runners | 3:55:15 |
| 241 | John Rowe | 484 | MV55 | London RRC | 3:55:16 |
| 242 | Roger Biggs | 380 | MV55 | FVS | 3:55:20 |
| 243 | Michael Smith | 408 | MV40 | Weymouth St Pauls | 3:55:24 |
| 244 | Aiden Ryan | 644 | M | U/A | 3:55:25 |
| 245 | Paul Stuart | 854 | MV40 | Colworth Striders | 3:55:31 |
| 246 | Allister Holmes | 575 | M | U/A | 3:55:45 |
| 247 | Jason Richards | 343 | M | Tipton Harriers | 3:56:06 |
| 248 | Elisabeth Brama | 708 | F | Phoenix AC | 3:56:24 |
| 249 | Annie Birch | 394 | FV50 | E&S | 3:56:35 |
| 250 | Edward Milbourn | 607 | M | Coventry Triathletes | 3:56:37 |
| 251 | Colin Longworth | 495 | MV50 | 100 Marathon Club | 3:56:46 |
| 252 | Shaun Keenaghan | 540 | | U/A | 3:56:48 |
| 253 | George Horner | 798 | MV40 | U/A | 3:56:58 |
| 254 | Athreya Chidambi | 703 | M | Serpentine RC | 3:57:09 |
| 255 | Kim Johnston | 612 | MV40 | U/A | 3:57:27 |
| 256 | Kevin Biriny | 706 | M | U/A | 3:57:34 |
| 257 | Penny Mavor | 518 | FV35 | U/A | 3..57.50 |
| 258 | Lisa Hussey | 693 | F | Horsham Joggers | 3:57:52 |
| 259 | Frank Webster | 786 | MV50 | Road Runners Club | 3:58:00 |
| 260 | Michael Crook | 317 | MV40 | Western AC | 3:58:38 |
| 261 | Bill Sorby | 864 | MV65 | U/A | 3:58:56 |
| 262 | Sue Bridgwater | 820 | FV45 | U/A | 3:59:13 |
| 263 | Chris Todd | 602 | M | U/A | 3:59:35 |
| 264 | Jason Kiernan | 667 | M | U/A | 4:00:26 |
| 265 | Zach De Beer | 826 | MV50 | Road Runners Club | 4:00:44 |
| 266 | Paul Blackwell | 452 | M | Great Bentley RC | 4:00:56 |
| 267 | Marie Gertenbach | 403 | FV45 | BAMC | 4:01:22 |
| 268 | Richard Crane | 624 | M | F&CA | 4:01:34 |
| 269 | Kerry Ann Wilson | 844 | FV35 | Milton Keynes AC | 4:01:44 |
| 270 | Chris Heaton | 506 | MV45 | U/A | 4:01:55 |
| 271 | Christina Small | 401 | FV35 | BP Helios Runners | 4:02:01 |
| 272 | P Clifford-Jones | 724 | M | U/A | 4:02:08 |
| 273 | Sue Van Huyssteen | 888 | FV40 | U/A | 4:02:37 |
| 274 | John Brooker | 849 | MV55 | Sutton Runners | 4:02:53 |
| 275 | Martin Holgate | 446 | M | U/A | 4:03:53 |
| 276 | Richard Bennett | 719 | MV40 | U/A | 4:04:10 |
| 277 | Kenneth Stewart | 307 | MV50 | Perth Road Runners | 4:04:14 |
| 278 | Kevin Shannon | 707 | M | U/A | 4:04:37 |
| 279 | John Lambert | 565 | M | U/A | 4:05:17 |
| 280 | Mike Rundle | 319 | MV60 | WW | 4:05:28 |
| 281 | Jonathan Moulding | 796 | M | U/A | 4:05:34 |
| 282 | Kate Taylor | 392 | FV40 | Baildon Runners | 4:05:35 |
| 283 | David Heron | 744 | MV50 | Tring RC | 4:05:58 |
| 284 | Gary Hernandez | 817 | MV40 | U/A | 4:06:03 |
| 285 | Roy Grew | 710 | MV65 | Road Runners Club | 4:06:15 |
| 286 | Rebecca Pearson | 837 | F | U/A | 4:06:49 |
| 287 | Gavin Tedstone | 756 | M | U/A | 4:06:49 |
| 288 | Mary Gunn | 675 | FV45 | Ramsey Road Runners | 4:07:36 |
| 289 | Stuart Payne | 357 | MV40 | East Essex Tri Club | 4:07:50 |
| 290 | Alison Coole | 524 | FV40 | Amphibians 2 Tri | 4:07:58 |
| 291 | Peter Hamson | 779 | MV55 | Tring RC | 4:08:29 |
| 292 | David Greenham | 521 | MV50 | Haverhill RC | 4:08:58 |
| 293 | | 901 | 4:09:24 |
| 294 | David Lewis | 358 | M | 100 Marathon Club | 4:09:25 |
| 295 | William Bewg | 649 | MV65 | Chepstow Harriers | 4:10:05 |
| 296 | Paul Connor | 588 | MV45 | Halesowen Cobra | 4:10:20 |
| 297 | Oliver Newall | 673 | MV40 | U/A | 4:10:52 |
| 298 | Lindsey Stewart | 861 | FV45 | U/A | 4:11:16 |
| 299 | Bernard O’Hagan | 477 | MV45 | U/A | 4:11:24 |
| 300 | James Barnes | 628 | MV45 | U/A | 4:11:47 |
301 – 400
| Pos | Name | Num | Cat | Club | Time |
| 301 | Andrew Lee | 395 | M | U/A | 4:11:51 |
| 302 | Anthony Marlow | 568 | M | U/A | 4:11:54 |
| 303 | Clive Nottage | 758 | M | U/A | 4:11:55 |
| 304 | Neil Weaver | 611 | MV40 | U/A | 4:12:19 |
| 305 | Duncan Macleod | 391 | MV45 | Road Runners Club | 4:12:33 |
| 306 | Clark Kent | 503 | MV45 | 100 Marathon Club | 4:12:38 |
| 307 | C Pritchard | 515 | FV50 | U/A | 4:13:11 |
| 308 | Allan Sperring | 378 | MV50 | U/A | 4:13:12 |
| 309 | Letitia Matthews | 883 | FV35 | U/A | 4:13:19 |
| 310 | Dave Moles | 794 | MV50 | 100 Marathon Club | 4:13:23 |
| 311 | Dennis Draper | 337 | MV65 | Welwyn Garden City | 4:13:41 |
| 312 | Vicky Adams | 776 | F | A&FF | 4:13:50 |
| 313 | Kathleen Oliver | 690 | FV50 | Road Runners Club | 4:14:29 |
| 314 | Jamie Brown | 393 | M | U/A | 4:14:33 |
| 315 | Jarlath Fitzgerald | 487 | M | U/A | 4:15:13 |
| 316 | Gavin Savage | 685 | M | U/A | 4:15:29 |
| 317 | Chris Notton | 448 | M | Serpentine RC | 4:15:37 |
| 318 | Gary Lane | 819 | M | Army Tri Association | 4:15:43 |
| 319 | Donald Deans | 785 | MV45 | Musselburgh | 4:15:49 |
| 320 | Michael Dodds | 771 | M | U/A | 4:16:07 |
| 321 | Joyce Winder | 497 | FV45 | U/A | 4:16:12 |
| 322 | John Poidevin | 469 | MV55 | 100 Marathon Club | 4:16:25 |
| 323 | Sharon Crowley | 651 | FV45 | FVS | 4:16:43 |
| 324 | Raymond Bennett | 695 | MV65 | B&BH | 4:16:58 |
| 325 | Simon Emsley | 752 | MV40 | Maidenhead Ac | 4:17:10 |
| 326 | John Burridge | 704 | MV50 | Road Runners Club | 4:17:42 |
| 327 | David Sedgley | 900 | MV65 | A&FF | 4:18:06 |
| 328 | Fintan Culwin | 881 | MV50 | U/A | 4:18:18 |
| 329 | Gabriel Bradley | 502 | MV50 | U/A | 4:18:26 |
| 330 | Martin Hurst | 397 | M | U/A | 4:18:43 |
| 331 | Mike Creasor | 438 | MV65 | Road Runners Club | 4:18:57 |
| 332 | Catherine Marriott | 821 | FV50 | RSARC | 4:19:42 |
| 333 | Jim Mundy | 781 | MV50 | Sutton Runners | 4:20:11 |
| 334 | Jo Bartimote | 664 | FV35 | Denbigh Harriers | 4:20:21 |
| 335 | Ronald Morgan | 431 | MV40 | U/A | 4:20:44 |
| 336 | Thomas McKeown | 770 | MV45 | Stopsley Striders | 4:21:18 |
| 337 | Van Credle | 765 | M | U/A | 4:21:22 |
| 338 | Robert Sweetman | 626 | M | U/A | 4:21:25 |
| 339 | Carien Viljoen | 428 | FV35 | U/A | 4:21:25 |
| 340 | Thomas McKeown | 770 | MV45 | Stopsley Striders | 4:21:36 |
| 341 | Karen Hills | 632 | FV40 | U/A | 4:21:46 |
| 342 | John Talbot | 478 | M | U/A | 4:22:19 |
| 343 | Stephen Hampshire | 326 | MV45 | U/A | 4:22:35 |
| 344 | Louise Baldwin | 359 | F | U/A | 4:23:21 |
| 345 | Brook Grant | 818 | M | U/A | 4:24:10 |
| 346 | Julian Wilton | 691 | M | St Albans Striders | 4:25:10 |
| 347 | Graeme Chamberlin | 890 | M | U/A | 4:25:20 |
| 348 | Richard Cameron | 892 | M | U/A | 4:25:40 |
| 349 | Michael Burridge | 572 | MV45 | Runnymede Runners | 4:25:51 |
| 350 | Martin Treasure | 788 | MV40 | St Albans Striders | 4:25:58 |
| 351 | Mark Shreve | 550 | M | U/A | 4:26:10 |
| 352 | Scott Lingard | 832 | M | U/A | 4:26:23 |
| 353 | Richard Bristow | 466 | M | U/A | 4:27:28 |
| 354 | Simon Illingworth | 748 | MV40 | U/A | 4:27:29 |
| 355 | Tom Stafford | 400 | MV50 | U/A | 4:28:02 |
| 356 | Ivan Salcedo | 677 | M | U/A | 4:28:13 |
| 357 | Mike Clyne | 384 | M | U/A | 4:28:44 |
| 358 | Philip Wilton | 800 | MV45 | Tring RC | 4:29:02 |
| 359 | Peter Law | 696 | MV60 | SuAA | 4:29:29 |
| 360 | Liam Fenelon | 331 | MV60 | 100 Marathon Club | 4:29:36 |
| 361 | Phil Rossall | 723 | MV50 | U/A | 4:30:38 |
| 362 | Jim McKellar | 746 | MV65 | Milton Keynes AC | 4:31:19 |
| 363 | Tony Smith | 629 | MV50 | New Eltham Joggers | 4:32:04 |
| 364 | Ivor Davies | 411 | MV55 | U/A | 4:32:13 |
| 365 | Anna Finn | 674 | F | U/A | 4:32:33 |
| 366 | Keith Scrivener | 835 | MV60 | Great Bently RC | 4:33:33 |
| 367 | Christopher Stock | 658 | M | U/A | 4:34:21 |
| 368 | Tony Anderson | 619 | M | GYRR | 4:34:32 |
| 369 | Eleanor Draper | 834 | FV70 | Welwyn Garden City | 4:34:35 |
| 370 | Mandy Waters | 750 | F | FVS Tri | 4:34:52 |
| 371 | Gillian Calliste | 870 | FV45 | Istead & Ifield | 4:35:01 |
| 372 | Octaviam Florisca | 330 | FV40 | U/A | 4:35:17 |
| 373 | Chris Morgan | 309 | MV40 | Road Runners Club | 4:35:53 |
| 374 | M Norton-Lay | 346 | FV40 | FVS | 4:36:05 |
| 375 | Ray McCurdy | 783 | MV50 | U/A | 4:36:08 |
| 376 | David Stares | 762 | MV60 | Reading Road Runner | 4:36:47 |
| 377 | Lesley Yearley | 590 | FV45 | Bearbrook Joggers | 4:37:54 |
