Les Croupiers Running Club Home » Results » 2005 » Archives » ITU Duathlon
ITU Duathlon
Newcastle, Australia
Saturday, 24 September
Official results: 257KB Excel file.
1 - 100
| Pos | Name | Nationality | Age Gp | 10k Run | 40k Bike | 5k Run | Time |
| 1 | Christopher Dmitrieff | Australia | 25-29 | 0:32:44 | 1:10:40 | 18:18 | 2:03:11 |
| 2 | Philip Dove | Great Britain | 35-39 | 0:33:31 | 1:10:42 | 18:44 | 2:04:51 |
| 3 | Jarrad Adams | Australia | 25-29 | 0:32:45 | 1:13:02 | 17:53 | 2:05:10 |
| 4 | Piergiorgio Conti | Italy | 35-39 | 0:32:33 | 1:13:00 | 18:04 | 2:05:19 |
| 5 | Massimo Torsani | Italy | 40-44 | 0:33:09 | 1:12:11 | 18:34 | 2:05:46 |
| 6 | Antony Rickards | Australia | 30-34 | 0:33:21 | 1:12:35 | 18:17 | 2:06:12 |
| 7 | Damien Cranage | Australia | 25-29 | 0:33:38 | 1:12:05 | 18:59 | 2:06:16 |
| 8 | John Meagher | Australia | 40-44 | 0:32:12 | 1:14:43 | 17:45 | 2:06:22 |
| 9 | Richard Du Toit | South Africa | 40-44 | 0:33:08 | 1:13:07 | 18:37 | 2:06:35 |
| 10 | Damien Jackel | Australia | 30-34 | 0:34:25 | 1:11:56 | 18:24 | 2:06:37 |
| 11 | Ben Walters | Great Britain | 25-29 | 0:32:45 | 1:14:31 | 18:07 | 2:06:52 |
| 12 | Kevin Tankard | Australia | 40-44 | 0:34:38 | 1:11:07 | 19:35 | 2:07:03 |
| 13 | Paul Dodd | Australia | 30-34 | 0:33:26 | 1:12:36 | 19:26 | 2:07:25 |
| 14 | Graham Beal | Great Britain | 35-39 | 0:33:31 | 1:13:09 | 18:43 | 2:07:27 |
| 15 | Shane Friend | Australia | 30-34 | 0:34:46 | 1:11:39 | 19:33 | 2:07:29 |
| 16 | Frank Souza | Brazil | 20-24 | 0:33:13 | 1:14:51 | 18:02 | 2:07:30 |
| 17 | Andrew Widdup | New Zealand | 25-29 | 0:35:10 | 1:11:01 | 19:42 | 2:07:32 |
| 18 | Peter Loveridge | Australia | 25-29 | 0:33:39 | 1:13:41 | 18:53 | 2:07:42 |
| 19 | John Dewey | Great Britain | 20-24 | 0:34:06 | 1:13:30 | 19:07 | 2:08:07 |
| 20 | Sandro Goncalves | Brazil | 30-34 | 0:32:12 | 1:15:43 | 18:36 | 2:08:13 |
| 21 | John Cornish | Australia | 25-29 | 0:34:23 | 1:12:54 | 19:38 | 2:08:28 |
| 22 | Maren Jean Preston | Australia | 25-29 | 0:33:36 | 1:14:18 | 19:07 | 2:08:36 |
| 23 | Scott Wevers | Australia | 35-39 | 0:33:52 | 1:14:05 | 19:34 | 2:09:02 |
| 24 | Adam Dimech | Australia | 20-24 | 0:34:26 | 1:13:50 | 19:17 | 2:09:07 |
| 25 | Michael Harris | New Zealand | 30-34 | 0:34:17 | 1:14:04 | 19:13 | 2:09:08 |
| 26 | Tarik Djeddour | Great Britain | 25-29 | 0:33:50 | 1:15:08 | 19:09 | 2:09:44 |
| 27 | Ryan Milton | Australia | 20-24 | 0:36:36 | 1:09:51 | 21:31 | 2:09:44 |
| 28 | Peter Walker | Australia | 40-44 | 0:36:12 | 1:12:05 | 19:45 | 2:09:46 |
| 29 | Steven Garza | United States | 25-29 | 0:34:24 | 1:13:28 | 19:51 | 2:09:50 |
| 30 | Campbell Maffett | Australia | 35-39 | 0:34:30 | 1:15:04 | 19:07 | 2:10:13 |
| 31 | Lee Piercy | Great Britain | 30-34 | 0:33:26 | 1:15:39 | 19:35 | 2:10:14 |
| 32 | Ryan Mannix | Australia | 25-29 | 0:35:01 | 1:15:03 | 18:35 | 2:10:17 |
| 33 | David Stutz | New Zealand | 18-19 | 0:34:38 | 1:14:13 | 19:20 | 2:10:20 |
| 34 | Phil Giles | Australia | 30-34 | 0:35:38 | 1:12:31 | 20:21 | 2:10:27 |
| 35 | Doug Morton | Australia | 20-24 | 0:35:29 | 1:12:53 | 20:28 | 2:10:27 |
| 36 | Chris Stipdonk | Canada | 20-24 | 0:35:28 | 1:13:41 | 19:39 | 2:10:35 |
| 37 | Steve Sitko | Australia | 45-49 | 0:35:03 | 1:14:15 | 19:40 | 2:10:40 |
| 38 | Samuel Murphy | Australia | 18-19 | 0:35:24 | 1:13:49 | 19:51 | 2:10:49 |
| 39 | Wes Swindale | Australia | 25-29 | 0:35:09 | 1:14:12 | 19:40 | 2:10:56 |
| 40 | Andrew Gibbons | Australia | 35-39 | 0:35:05 | 1:15:07 | 19:13 | 2:10:57 |
| 41 | Bryce Viegas | South Africa | 20-24 | 0:34:41 | 1:15:25 | 19:08 | 2:10:58 |
| 42 | Steve Pyle | United States | 45-49 | 0:37:09 | 1:11:37 | 20:35 | 2:11:07 |
| 43 | Brett Mathison | Australia | 25-29 | 0:33:37 | 1:15:23 | 20:34 | 2:11:10 |
| 44 | Damijan Kromar | Slovenia | 30-34 | 0:33:48 | 1:15:55 | 19:28 | 2:11:16 |
| 45 | Scott Taylor | Australia | 35-39 | 0:35:37 | 1:14:29 | 19:25 | 2:11:23 |
| 46 | Gene Mcnaught | New Zealand | 35-39 | 0:36:32 | 1:13:46 | 19:38 | 2:11:25 |
| 47 | Peter Schokman | Australia | 20-24 | 0:34:10 | 1:14:29 | 20:59 | 2:11:30 |
| 48 | Nick Kastelein | Australia | 40-44 | 0:36:28 | 1:12:28 | 21:00 | 2:11:42 |
| 49 | Toby Somerville | Australia | 45-49 | 0:34:15 | 1:17:12 | 18:39 | 2:11:43 |
| 50 | Richard Bailey | United States | 35-39 | 0:35:10 | 1:16:56 | 18:08 | 2:11:59 |
| 51 | Paul Gough | New Zealand | 35-39 | 0:35:33 | 1:13:13 | 21:34 | 2:12:02 |
| 52 | Rafael Baugh | Australia | 25-29 | 0:32:15 | 1:13:00 | 25:08 | 2:12:07 |
| 53 | Jon-Paul Hendriksen | New Zealand | 25-29 | 0:36:08 | 1:13:42 | 20:45 | 2:12:18 |
| 54 | Simon Claringbold | Australia | 45-49 | 0:37:06 | 1:11:43 | 21:29 | 2:12:23 |
| 55 | Matthew Stone | New Zealand | 20-24 | 0:35:21 | 1:15:51 | 19:30 | 2:12:28 |
| 56 | Darren Hodgkinson | Great Britain | 40-44 | 0:35:28 | 1:15:03 | 19:56 | 2:12:31 |
| 57 | Ricky Swindale | Australia | 20-24 | 0:35:26 | 1:16:27 | 19:10 | 2:12:37 |
| 58 | Nicholas Dawes | Great Britain | 25-29 | 0:35:11 | 1:15:19 | 20:23 | 2:12:41 |
| 59 | Tony Freijah | Australia | 30-34 | 0:34:07 | 1:17:12 | 19:16 | 2:12:46 |
| 60 | Neil Roberston | Australia | 30-34 | 0:34:55 | 1:15:34 | 20:48 | 2:12:56 |
| 61 | Willie Bernhardt | South Africa | 40-44 | 0:33:18 | 1:17:25 | 19:59 | 2:12:56 |
| 62 | Martin Lama | Australia | 35-39 | 0:36:45 | 1:14:27 | 19:57 | 2:13:00 |
| 63 | Rob Creasy | New Zealand | 25-29 | 0:36:51 | 1:13:17 | 21:15 | 2:13:02 |
| 64 | Richard Day | New Zealand | 30-34 | 0:36:07 | 1:14:21 | 21:11 | 2:13:12 |
| 65 | Duncan Wardle | Australia | 25-29 | 0:35:58 | 1:16:12 | 19:26 | 2:13:12 |
| 66 | Tristan Taylor | Australia | 20-24 | 0:35:27 | 1:15:31 | 20:40 | 2:13:20 |
| 67 | Dion Jelley | New Zealand | 20-24 | 0:34:02 | 1:17:32 | 20:23 | 2:13:27 |
| 68 | Gerhard Breed | South Africa | 18-19 | 0:34:18 | 1:17:21 | 20:26 | 2:13:51 |
| 69 | Mark Taylor | Australia | 35-39 | 0:35:22 | 1:17:53 | 18:44 | 2:13:52 |
| 70 | Steve Purcell | Australia | 40-44 | 0:36:48 | 1:15:23 | 19:56 | 2:14:01 |
| 71 | Mark Guy | Australia | 30-34 | 0:34:29 | 1:18:04 | 19:38 | 2:14:03 |
| 72 | Craig O’’Connell | Australia | 30-34 | 0:33:58 | 1:13:41 | 24:54 | 2:14:18 |
| 73 | Phillip Loader | New Zealand | 40-44 | 0:34:45 | 1:18:03 | 19:55 | 2:14:20 |
| 74 | Darren Quarrell | Australia | 35-39 | 0:35:49 | 1:15:05 | 21:49 | 2:14:23 |
| 75 | Jay Macilquham | New Zealand | 20-24 | 0:35:21 | 1:14:57 | 22:43 | 2:14:35 |
| 76 | Brett Tivers | New Zealand | 20-24 | 0:36:49 | 1:14:37 | 21:11 | 2:14:49 |
| 77 | Peter Wager | Great Britain | 30-34 | 0:35:25 | 1:16:48 | 20:29 | 2:14:51 |
| 78 | Wilhelm Steyn | South Africa | 25-29 | 0:32:44 | 1:20:34 | 19:45 | 2:14:51 |
| 79 | Shannon Stallard | New Zealand | 25-29 | 0:34:59 | 1:18:42 | 19:24 | 2:14:52 |
| 80 | Mike Sim | New Zealand | 40-44 | 0:35:56 | 1:16:28 | 20:52 | 2:14:54 |
| 81 | Michael Brett | Australia | 35-39 | 0:36:26 | 1:16:57 | 20:11 | 2:15:09 |
| 82 | Diego Montecelli | Brazil | 20-24 | 0:35:28 | 1:18:35 | 19:29 | 2:15:19 |
| 83 | Justin Gray | South Africa | 20-24 | 0:34:41 | 1:19:04 | 19:16 | 2:15:24 |
| 84 | Wiehan Peyper | South Africa | 18-19 | 0:36:22 | 1:15:24 | 22:04 | 2:15:26 |
| 85 | Richard Sewell | Australia | 35-39 | 0:34:38 | 1:18:41 | 19:59 | 2:15:28 |
| 86 | Ryan Giuliano | United States | 20-24 | 0:32:51 | 1:20:10 | 20:30 | 2:15:28 |
| 87 | Carlos Trindade | Brazil | 30-34 | 0:33:49 | 1:20:31 | 19:15 | 2:15:29 |
| 88 | Ben Wearing | Australia | 25-29 | 0:36:09 | 1:16:18 | 20:54 | 2:15:30 |
| 89 | Stephen Hadley | Australia | 20-24 | 0:36:35 | 1:15:19 | 22:03 | 2:15:32 |
| 90 | Sean Ion | United States | 25-29 | 0:34:07 | 1:18:39 | 21:02 | 2:15:32 |
| 91 | Steve Wenzlick | New Zealand | 40-44 | 0:34:33 | 1:18:51 | 20:20 | 2:15:32 |
| 92 | Frank Scarce | Australia | 45-49 | 0:34:48 | 1:19:36 | 19:22 | 2:15:39 |
| 93 | Nicholas Hull | Australia | 18-19 | 0:35:32 | 1:16:04 | 22:08 | 2:15:41 |
| 94 | Mike Bourne | Great Britain | 30-34 | 0:35:24 | 1:18:47 | 19:36 | 2:15:50 |
| 95 | Kenneth Fowler | United States | 40-44 | 0:34:28 | 1:19:28 | 19:55 | 2:15:55 |
| 96 | John Hill | Norfolk Island | 45-49 | 0:36:35 | 1:16:25 | 20:21 | 2:15:59 |
| 97 | Daryn James | Australia | 35-39 | 0:35:49 | 1:18:53 | 19:16 | 2:15:59 |
| 98 | Gerry Oldfield | Australia | 45-49 | 0:34:15 | 1:20:31 | 19:12 | 2:16:02 |
| 99 | Brett Hayes | Australia | 35-39 | 0:36:41 | 1:17:10 | 20:26 | 2:16:06 |
| 100 | Mark Budgeon | United States | 20-24 | 0:36:47 | 1:16:09 | 21:10 | 2:16:13 |
101 - 200
| Pos | Name | Nationality | Age Gp | 10k Run | 40k Bike | 5k Run | Time |
| 101 | Michael Pratt | Australia | 40-44 | 0:36:34 | 1:17:18 | 20:52 | 2:16:24 |
| 102 | David Brukmann | Australia | 45-49 | 0:37:47 | 1:16:06 | 20:54 | 2:16:28 |
| 103 | Andrew Noakes | Australia | 30-34 | 0:35:00 | 1:18:56 | 20:44 | 2:16:37 |
| 104 | Patrick De Souza | France | 40-44 | 0:36:08 | 1:18:24 | 20:27 | 2:16:42 |
| 105 | Julian Goater | Great Britain | 50-54 | 0:36:37 | 1:16:50 | 20:31 | 2:16:45 |
| 106 | John Madden | United States | 25-29 | 0:36:04 | 1:17:36 | 20:59 | 2:16:46 |
| 107 | Stephen Ryan | Australia | 20-24 | 0:37:22 | 1:15:49 | 21:27 | 2:16:46 |
| 108 | Mal Little | Great Britain | 45-49 | 0:37:11 | 1:17:11 | 20:31 | 2:16:52 |
| 109 | Craig Unthank | Australia | 35-39 | 0:36:59 | 1:15:17 | 22:36 | 2:16:53 |
| 110 | Ben Pattle | New Zealand | 20-24 | 0:36:14 | 1:16:05 | 23:01 | 2:16:56 |
| 111 | Geoff Heydon | Australia | 30-34 | 0:33:07 | 1:19:51 | 22:16 | 2:17:09 |
| 112 | Kyle Gallacher | Australia | 25-29 | 0:36:23 | 1:17:54 | 21:05 | 2:17:12 |
| 113 | Mogens Busk Sorensen | Denmark | 50-54 | 0:36:46 | 1:17:49 | 20:19 | 2:17:16 |
| 114 | John Guerin | Australia | 45-49 | 0:35:30 | 1:17:54 | 21:55 | 2:17:17 |
| 115 | Clinton Pentland | Australia | 20-24 | 0:35:50 | 1:19:30 | 20:11 | 2:17:27 |
| 116 | Nick Conway | Australia | 20-24 | 0:34:56 | 1:18:13 | 22:29 | 2:17:27 |
| 117 | Myles Hannan | Australia | 30-34 | 0:36:33 | 1:17:27 | 21:35 | 2:17:30 |
| 118 | Christiaan Rossouw | South Africa | 25-29 | 0:35:58 | 1:18:26 | 21:14 | 2:17:33 |
| 119 | Brett Hall | Australia | 25-29 | 0:35:13 | 1:19:05 | 21:27 | 2:17:35 |
| 120 | Stewart Guynan | Great Britain | 30-34 | 0:35:40 | 1:20:26 | 19:59 | 2:17:39 |
| 121 | Roger Bedford | New Zealand | 40-44 | 0:37:05 | 1:17:07 | 21:24 | 2:17:40 |
| 122 | Justin Dixon | Australia | 18-19 | 0:37:02 | 1:17:20 | 21:58 | 2:17:52 |
| 123 | Roger Allwright | Australia | 40-44 | 0:37:18 | 1:18:02 | 20:52 | 2:17:53 |
| 124 | Jonathan Flannery | Australia | 45-49 | 0:36:30 | 1:19:45 | 19:49 | 2:17:55 |
| 125 | Christopher Walker | Australia | 30-34 | 0:38:52 | 1:16:20 | 21:13 | 2:18:04 |
| 126 | Peter Clark | Australia | 35-39 | 0:36:38 | 1:19:27 | 20:02 | 2:18:07 |
| 127 | Luis De Araujo | South Africa | 45-49 | 0:36:08 | 1:18:40 | 21:40 | 2:18:22 |
| 128 | Matthew Ansfield | Great Britain | 30-34 | 0:37:13 | 1:18:38 | 20:37 | 2:18:24 |
| 129 | Stephen Trevaskis | Australia | 35-39 | 0:38:10 | 1:17:24 | 21:06 | 2:18:30 |
| 130 | Greg Sabo | United States | 35-39 | 0:36:20 | 1:18:44 | 21:45 | 2:18:38 |
| 131 | Kevin Reid | United States | 25-29 | 0:37:58 | 1:16:12 | 22:31 | 2:18:40 |
| 132 | John Pankey | United States | 40-44 | 0:35:30 | 1:19:41 | 21:20 | 2:18:41 |
| 133 | Geoff Hawke | Australia | 45-49 | 0:34:48 | 1:21:52 | 19:56 | 2:18:45 |
| 134 | David Walters | United States | 50-54 | 0:34:23 | 1:21:57 | 19:53 | 2:18:47 |
| 135 | Bernard Alix | Canada | 35-39 | 0:37:29 | 1:17:47 | 21:46 | 2:18:49 |
| 136 | Mal Geluk | New Zealand | 35-39 | 0:36:25 | 1:18:50 | 21:45 | 2:18:59 |
| 137 | Peter Young | Australia | 30-34 | 0:36:32 | 1:19:07 | 21:37 | 2:19:06 |
| 138 | Gordon Irvine | Great Britain | 25-29 | 0:35:10 | 1:22:28 | 19:45 | 2:19:12 |
| 139 | Shane Gough | New Zealand | 30-34 | 0:39:37 | 1:15:21 | 22:05 | 2:19:16 |
| 140 | Kevin Gilloti | United States | 35-39 | 0:35:32 | 1:19:57 | 21:49 | 2:19:18 |
| 141 | Daniel White | Great Britain | 40-44 | 0:36:07 | 1:19:58 | 21:09 | 2:19:22 |
| 142 | Andrew Wood | Australia | 40-44 | 0:35:52 | 1:19:55 | 21:44 | 2:19:25 |
| 143 | John Mcgovern | United States | 40-44 | 0:35:59 | 1:20:56 | 20:41 | 2:19:26 |
| 144 | Damien Enderby | Australia | 25-29 | 0:36:50 | 1:18:56 | 22:06 | 2:19:26 |
| 145 | John Stobba | New Zealand | 25-29 | 0:38:12 | 1:16:38 | 22:41 | 2:19:30 |
| 146 | Cornelius Muller | South Africa | 20-24 | 0:36:58 | 1:18:30 | 21:39 | 2:19:33 |
| 147 | Robert Tysen | Canada | 45-49 | 0:39:06 | 1:16:23 | 21:39 | 2:19:34 |
| 148 | Jonathan Greenwell | Great Britain | 30-34 | 0:36:31 | 1:20:54 | 20:28 | 2:19:39 |
| 149 | Bev Thomas | Australia | 35-39 | 0:37:05 | 1:20:07 | 20:52 | 2:19:43 |
| 150 | Brent Smith | United States | 20-24 | 0:38:03 | 1:16:36 | 23:14 | 2:19:50 |
| 151 | Yoshihiko Tokunaga | Japan | 25-29 | 0:34:00 | 1:23:39 | 19:52 | 2:19:52 |
| 152 | Stewart Campbell | Australia | 30-34 | 0:37:44 | 1:19:03 | 21:12 | 2:19:53 |
| 153 | Doug Reimer | United States | 40-44 | 0:36:02 | 1:22:06 | 19:49 | 2:19:55 |
| 154 | Ralph Hydes | Great Britain | 30-34 | 0:34:28 | 1:18:04 | 25:23 | 2:20:09 |
| 155 | Ryan Mcmahon | Australia | 20-24 | 0:35:24 | 1:21:41 | 21:15 | 2:20:11 |
| 156 | Mark Hanby | Great Britain | 35-39 | 0:37:57 | 1:19:14 | 21:08 | 2:20:18 |
| 157 | Charlie Low | Great Britain | 30-34 | 0:31:37 | 1:25:22 | 21:14 | 2:20:21 |
| 158 | Tim Becker | United States | 45-49 | 0:36:28 | 1:16:43 | 24:39 | 2:20:25 |
| 159 | Kevin Pugh | New Zealand | 30-34 | 0:36:04 | 1:19:34 | 22:45 | 2:20:35 |
| 160 | Christine Wolfson | Australia | 35-39 | 0:38:11 | 1:18:44 | 21:11 | 2:20:37 |
| 161 | Joe Waugh | Great Britain | 20-24 | 0:37:24 | 1:18:48 | 22:52 | 2:20:48 |
| 162 | Andrew Girling | Great Britain | 50-54 | 0:37:47 | 1:20:14 | 20:25 | 2:20:51 |
| 163 | John Mergler | Australia | 45-49 | 0:38:52 | 1:18:19 | 21:40 | 2:20:51 |
| 164 | Stephen Firth | Australia | 45-49 | 0:38:40 | 1:18:43 | 21:26 | 2:20:51 |
| 165 | Miroslav Krsek | Czech Republic | 55-59 | 0:37:45 | 1:19:23 | 21:49 | 2:21:01 |
| 166 | Billy Meredith | United States | 25-29 | 0:36:51 | 1:19:30 | 22:57 | 2:21:08 |
| 167 | Stephen Fenton | Australia | 45-49 | 0:36:16 | 1:21:15 | 21:46 | 2:21:10 |
| 168 | Bridget Ray | New Zealand | 40-44 | 0:37:20 | 1:21:18 | 20:14 | 2:21:11 |
| 169 | Eddie Lambert | South Africa | 25-29 | 0:34:43 | 1:24:16 | 20:29 | 2:21:12 |
| 170 | David Baigent | Australia | 50-54 | 0:37:03 | 1:21:19 | 20:50 | 2:21:13 |
| 171 | Johnny Harison | United States | 45-49 | 0:37:15 | 1:20:38 | 21:07 | 2:21:25 |
| 172 | Ernest Welch | South Africa | 35-39 | 0:36:28 | 1:22:49 | 20:32 | 2:21:38 |
| 173 | Christian Warikis | United States | 30-34 | 0:35:31 | 1:22:33 | 20:51 | 2:21:38 |
| 174 | Jaco Muller | South Africa | 18-19 | 0:37:18 | 1:21:27 | 21:13 | 2:21:39 |
| 175 | David Ballantyne | Great Britain | 30-34 | 0:36:43 | 1:20:28 | 22:55 | 2:21:46 |
| 176 | Matthew Pilkington | Australia | 20-24 | 0:35:53 | 1:21:21 | 22:33 | 2:21:49 |
| 177 | Kerry Baxter | Australia | 40-44 | 0:37:20 | 1:20:46 | 21:47 | 2:21:50 |
| 178 | Peter Mulhearn | Australia | 30-34 | 0:38:08 | 1:19:24 | 22:30 | 2:21:55 |
| 179 | Gareth Banks | Great Britain | 30-34 | 0:36:59 | 1:20:52 | 22:36 | 2:22:02 |
| 180 | Jonathan Mccomb | United States | 35-39 | 0:37:14 | 1:20:17 | 22:31 | 2:22:07 |
| 181 | Ryan Lock | New Zealand | 50-54 | 0:38:36 | 1:19:35 | 21:36 | 2:22:10 |
| 182 | Steve Bacon | Great Britain | 35-39 | 0:36:20 | 1:22:33 | 21:15 | 2:22:11 |
| 183 | Barry Marnoch | New Zealand | 40-44 | 0:36:50 | 1:21:33 | 21:39 | 2:22:13 |
| 184 | George Vilog | Philippines | 25-29 | 0:37:22 | 1:22:05 | 21:00 | 2:22:17 |
| 185 | Brett Stewart | Australia | 50-54 | 0:38:46 | 1:17:53 | 23:11 | 2:22:24 |
| 186 | David Doyle | New Zealand | 40-44 | 0:36:10 | 1:19:56 | 24:32 | 2:22:28 |
| 187 | Rob Hanratty | New Zealand | 30-34 | 0:37:49 | 1:21:40 | 21:10 | 2:22:42 |
| 188 | Jason Sim | Australia | 30-34 | 0:36:35 | 1:23:24 | 21:01 | 2:22:48 |
| 189 | Pierre Faucheur | France | 50-54 | 0:36:38 | 1:21:25 | 22:18 | 2:22:55 |
| 190 | Steve White | Australia | 30-34 | 0:38:41 | 1:19:38 | 22:38 | 2:23:02 |
| 191 | Ian Corless | Great Britain | 35-39 | 0:39:27 | 1:19:05 | 22:31 | 2:23:03 |
| 192 | Katherine O’Hara | Great Britain | 30-34 | 0:39:27 | 1:20:41 | 21:05 | 2:23:04 |
| 193 | Leyton Gapper | New Zealand | 30-34 | 0:40:17 | 1:15:30 | 25:14 | 2:23:14 |
| 194 | Robert Langille | Canada | 30-34 | 0:36:33 | 1:24:51 | 20:13 | 2:23:18 |
| 195 | Jim Wendland | Canada | 45-49 | 0:36:48 | 1:24:05 | 20:07 | 2:23:19 |
| 196 | Tino Van Garderen | Netherlands | 35-39 | 0:37:15 | 1:23:12 | 21:03 | 2:23:22 |
| 197 | Suzanne Huelster | United States | 30-34 | 0:37:19 | 1:23:38 | 20:30 | 2:23:23 |
| 198 | Warren Elvers | United States | 50-54 | 0:38:12 | 1:20:32 | 22:45 | 2:23:24 |
| 199 | Mike White | Great Britain | 45-49 | 0:38:22 | 1:21:11 | 21:58 | 2:23:31 |
| 200 | Paul Rohwer | Australia | 45-49 | 0:39:06 | 1:20:13 | 22:12 | 2:23:45 |
201 - 300
| Pos | Name | Nationality | Age Gp | 10k Run | 40k Bike | 5k Run | Time |
| 201 | Destry Gourlay | New Zealand | 35-39 | 0:38:30 | 1:20:37 | 22:26 | 2:23:45 |
| 202 | Jim Borrens | Canada | 35-39 | 0:37:22 | 1:27:14 | 16:42 | 2:23:48 |
| 203 | Sam Stewart | Australia | 35-39 | 0:36:49 | 1:23:59 | 20:49 | 2:23:49 |
| 204 | Ian Dent | New Zealand | 45-49 | 0:36:27 | 1:23:38 | 21:43 | 2:23:53 |
| 205 | John Hickey | Australia | 45-49 | 0:39:02 | 1:19:35 | 23:27 | 2:24:12 |
| 206 | Wayne Crook | Australia | 40-44 | 0:36:23 | 1:25:17 | 20:42 | 2:24:16 |
| 207 | Wilson Mattos | Brazil | 45-49 | 0:38:14 | 1:23:07 | 21:05 | 2:24:21 |
| 208 | Christine Knight | United States | 35-39 | 0:37:05 | 1:25:28 | 19:42 | 2:24:24 |
| 209 | Tim Horn | United States | 25-29 | 0:37:20 | 1:21:23 | 23:43 | 2:24:24 |
| 210 | Grant Johnson | South Africa | 25-29 | 0:37:36 | 1:24:38 | 20:19 | 2:24:28 |
| 211 | Jenny Alcorn | Australia | 45-49 | 0:37:51 | 1:23:22 | 21:27 | 2:24:28 |
| 212 | Melanie Mcdonald | Australia | 30-34 | 0:39:57 | 1:20:53 | 21:48 | 2:24:34 |
| 213 | Trevor Orthman | United States | 35-39 | 0:37:37 | 1:23:07 | 21:15 | 2:24:40 |
| 214 | Tom Mewing | Australia | 35-39 | 0:37:23 | 1:23:55 | 21:31 | 2:24:44 |
| 215 | Franco Esterhuyse | South Africa | 18-19 | 0:36:11 | 1:15:41 | 31:04 | 2:24:52 |
| 216 | Alex Rochette | United States | 30-34 | 0:38:39 | 1:23:10 | 21:03 | 2:24:55 |
| 217 | Andrew Waddington | New Zealand | 35-39 | 0:39:48 | 1:20:37 | 22:10 | 2:25:01 |
| 218 | Dan Rindfleisch | United States | 50-54 | 0:38:12 | 1:20:26 | 22:34 | 2:25:01 |
| 219 | Laura Nappa | United States | 25-29 | 0:37:50 | 1:24:28 | 20:48 | 2:25:05 |
| 220 | Robin Janata | New Zealand | 20-24 | 0:39:23 | 1:21:09 | 22:53 | 2:25:14 |
| 221 | John Thomson | New Zealand | 55-59 | 0:39:50 | 1:21:18 | 21:37 | 2:25:15 |
| 222 | Christian Clos | France | 45-49 | 0:37:42 | 1:23:52 | 22:02 | 2:25:19 |
| 223 | Kim Beckinsale | Australia | 35-39 | 0:38:52 | 1:22:46 | 22:06 | 2:25:21 |
| 224 | Magali Tisseyre | Canada | 20-24 | 0:37:43 | 1:23:18 | 22:32 | 2:25:24 |
| 225 | David Mccormack | Australia | 50-54 | 0:38:05 | 1:23:34 | 21:51 | 2:25:27 |
| 226 | Adrian Whitby | Great Britain | 30-34 | 0:39:21 | 1:22:35 | 21:39 | 2:25:32 |
| 227 | Gabriel Bouris | Australia | 35-39 | 0:34:14 | 1:15:51 | 33:53 | 2:25:36 |
| 228 | Eduardo Gomes | Brazil | 35-39 | 0:38:29 | 1:23:24 | 21:42 | 2:25:38 |
| 229 | Michelle Wu | Australia | 20-24 | 0:39:20 | 1:23:40 | 21:05 | 2:25:43 |
| 230 | Phillip Segau | South Africa | 25-29 | 0:34:18 | 1:28:32 | 20:37 | 2:25:59 |
| 231 | Teresa Rider | Australia | 45-49 | 0:38:21 | 1:25:15 | 20:30 | 2:26:02 |
| 232 | David Lasorsa | United States | 45-49 | 0:37:19 | 1:24:49 | 21:17 | 2:26:07 |
| 233 | Vicky Cotter | South Africa | 20-24 | 0:37:53 | 1:25:50 | 20:38 | 2:26:12 |
| 234 | Mark Kendall | United States | 30-34 | 0:36:35 | 1:25:04 | 22:05 | 2:26:19 |
| 235 | Carlo Hartmann-Luzio | South Africa | 40-44 | 0:41:01 | 1:20:42 | 22:44 | 2:26:21 |
| 236 | Howard Doe | Great Britain | 55-59 | 0:37:50 | 1:23:53 | 22:28 | 2:26:23 |
| 237 | Rod Hastie | South Africa | 50-54 | 0:38:01 | 1:24:28 | 21:58 | 2:26:25 |
| 238 | Michael Bohnke | Australia | 40-44 | 0:38:18 | 1:24:16 | 21:50 | 2:26:28 |
| 239 | Sylvain Rioux | Canada | 30-34 | 0:40:10 | 1:21:19 | 23:16 | 2:26:29 |
| 240 | Chris Kiley | Australia | 50-54 | 0:38:11 | 1:25:02 | 21:23 | 2:26:33 |
| 241 | Stephen Mahony | Australia | 35-39 | 0:40:23 | 1:21:10 | 22:40 | 2:26:34 |
| 242 | Chris Fraser | Australia | 18-19 | 0:39:07 | 1:20:16 | 25:41 | 2:26:45 |
| 243 | Tomoharu Adachi | Japan | 25-29 | 0:37:13 | 1:26:24 | 20:42 | 2:26:45 |
| 244 | Vicky Voyzey | Australia | 30-34 | 0:40:01 | 1:23:04 | 21:50 | 2:26:47 |
| 245 | John Young | Great Britain | 40-44 | 0:40:07 | 1:22:14 | 22:11 | 2:26:48 |
